Station Overview Station Location
Station Number CA-SR-14 Latitude 34.097337
Station Name Joshua Tree 2.0 S Longitude -116.31783
County San Bernardino Elevation (ft) 3409



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 09 0.39 0.00 31 0.00 31 0.00 0 0 0 0 0.0 0 0
Nov 09 0.49 0.12 30 0.12 30 0.00 0 0 1 1 0.0 0 0
Dec 09 0.97 1.27 31 1.27 31 0.00 0 0 5 2 0.0 0 0
Jan 10 1.17 6.00 31 6.00 31 0.00 0 0 8 2 0.0 0 0
Feb 10 1.15 1.14 28 1.14 28 0.00 0 0 6 3 0.0 0 0
March 10 0.73 0.10 31 0.10 31 0.00 0 0 2 0 0.0 0 0
April 10 0.16 0.14 30 0.14 30 0.00 0 0 2 3 0.0 0 0
May 10 0.09 0.04 31 0.04 31 0.00 0 0 1 0 0.0 0 0
June 10 0.03 0.00 30 0.00 30 0.00 0 0 0 0 0.0 0 0
July 10 0.40 0.02 31 0.02 31 0.00 0 0 1 1 0.0 0 0
Aug 10 0.80 0.00 31 0.00 31 0.00 0 0 0 1 0.0 0 0
Sept 10 0.34 0.00 30 0.00 30 0.00 0 0 0 1 0.0 0 0
Water Year Totals: 6.72" 8.83" 365 days 8.83" 365 0.00" 0 days 0 26 days 14 days 0.0" 0 days 0 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2009 0.00
10/2/2009 0.00
10/3/2009 0.00
10/4/2009 0.00
10/5/2009 0.00
10/6/2009 0.00
10/7/2009 0.00
10/8/2009 0.00
10/9/2009 0.00
10/10/2009 0.00
10/11/2009 0.00
10/12/2009 0.00
10/13/2009 0.00
10/14/2009 0.00
10/15/2009 0.00
10/16/2009 0.00
10/17/2009 0.00
10/18/2009 0.00
10/19/2009 0.00
10/20/2009 0.00
10/21/2009 0.00
10/22/2009 0.00
10/23/2009 0.00
10/24/2009 0.00
10/25/2009 0.00
10/26/2009 0.00
10/27/2009 0.00
10/28/2009 0.00
10/29/2009 0.00
10/30/2009 0.00
10/31/2009 0.00
11/1/2009 0.00
11/2/2009 0.00
11/3/2009 0.00
11/4/2009 0.00
11/5/2009 0.00
11/6/2009 0.00
11/7/2009 0.00
11/8/2009 0.00
11/9/2009 0.00
11/10/2009 0.00
11/11/2009 0.00
11/12/2009 0.00
11/13/2009 0.00
11/14/2009 0.00
11/15/2009 0.00
11/16/2009 0.00
11/17/2009 0.00
11/18/2009 0.00
11/19/2009 0.00
11/20/2009 0.00
11/21/2009 0.00
11/22/2009 0.00
11/23/2009 0.00
11/24/2009 0.00
11/25/2009 0.00
11/26/2009 0.00
11/27/2009 0.00
11/28/2009 0.00
11/29/2009 0.12
11/30/2009 T
12/1/2009 0.00
12/2/2009 0.00
12/3/2009 0.00
12/4/2009 0.00
12/5/2009 0.00
12/6/2009 0.00
12/7/2009 T
12/8/2009 0.99
12/9/2009 0.00
12/10/2009 0.00
12/11/2009 0.02
12/12/2009 T
12/13/2009 0.09
12/14/2009 0.00
12/15/2009 0.00
12/16/2009 0.00
12/17/2009 0.00
12/18/2009 0.00
12/19/2009 0.00
12/20/2009 0.00
12/21/2009 0.00
12/22/2009 0.02
12/23/2009 0.15
12/24/2009 0.00
12/25/2009 0.00
12/26/2009 0.00
12/27/2009 0.00
12/28/2009 0.00
12/29/2009 0.00
12/30/2009 0.00
12/31/2009 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2010 0.00
1/2/2010 0.00
1/3/2010 0.00
1/4/2010 0.00
1/5/2010 0.00
1/6/2010 0.00
1/7/2010 0.00
1/8/2010 0.00
1/9/2010 0.00
1/10/2010 0.00
1/11/2010 0.00
1/12/2010 0.00
1/13/2010 T
1/14/2010 T
1/15/2010 0.00
1/16/2010 0.00
1/17/2010 0.00
1/18/2010 0.01
1/19/2010 1.09
1/20/2010 0.74
1/21/2010 1.63
1/22/2010 2.34
1/23/2010 0.11
1/24/2010 0.00
1/25/2010 0.00
1/26/2010 0.00
1/27/2010 0.07
1/28/2010 0.01
1/29/2010 0.00
1/30/2010 0.00
1/31/2010 0.00
2/1/2010 0.00
2/2/2010 0.00
2/3/2010 0.00
2/4/2010 0.00
2/5/2010 0.00
2/6/2010 0.04
2/7/2010 0.41
2/8/2010 0.00
2/9/2010 0.00
2/10/2010 0.58
2/11/2010 0.01
2/12/2010 0.00
2/13/2010 0.00
2/14/2010 0.00
2/15/2010 0.00
2/16/2010 0.00
2/17/2010 0.00
2/18/2010 0.00
2/19/2010 0.00
2/20/2010 T
2/21/2010 0.00
2/22/2010 0.01
2/23/2010 T
2/24/2010 0.00
2/25/2010 0.00
2/26/2010 0.00
2/27/2010 T
2/28/2010 0.09
3/1/2010 0.00
3/2/2010 0.00
3/3/2010 0.00
3/4/2010 0.00
3/5/2010 0.00
3/6/2010 0.00
3/7/2010 0.00
3/8/2010 0.09
3/9/2010 0.01
3/10/2010 0.00
3/11/2010 0.00
3/12/2010 0.00
3/13/2010 0.00
3/14/2010 0.00
3/15/2010 0.00
3/16/2010 0.00
3/17/2010 0.00
3/18/2010 0.00
3/19/2010 0.00
3/20/2010 0.00
3/21/2010 0.00
3/22/2010 0.00
3/23/2010 0.00
3/24/2010 0.00
3/25/2010 0.00
3/26/2010 0.00
3/27/2010 0.00
3/28/2010 0.00
3/29/2010 0.00
3/30/2010 0.00
3/31/2010 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2010 T
4/2/2010 0.00
4/3/2010 0.00
4/4/2010 0.00
4/5/2010 0.00
4/6/2010 0.00
4/7/2010 0.00
4/8/2010 0.00
4/9/2010 0.00
4/10/2010 0.00
4/11/2010 0.00
4/12/2010 0.06
4/13/2010 0.08
4/14/2010 0.00
4/15/2010 0.00
4/16/2010 0.00
4/17/2010 0.00
4/18/2010 0.00
4/19/2010 0.00
4/20/2010 0.00
4/21/2010 0.00
4/22/2010 T
4/23/2010 T
4/24/2010 0.00
4/25/2010 0.00
4/26/2010 0.00
4/27/2010 0.00
4/28/2010 0.00
4/29/2010 0.00
4/30/2010 0.00
5/1/2010 0.00
5/2/2010 0.00
5/3/2010 0.00
5/4/2010 0.00
5/5/2010 0.00
5/6/2010 0.00
5/7/2010 0.00
5/8/2010 0.00
5/9/2010 0.00
5/10/2010 0.00
5/11/2010 0.00
5/12/2010 0.00
5/13/2010 0.00
5/14/2010 0.00
5/15/2010 0.00
5/16/2010 0.00
5/17/2010 0.00
5/18/2010 0.00
5/19/2010 0.00
5/20/2010 0.00
5/21/2010 0.00
5/22/2010 0.00
5/23/2010 0.00
5/24/2010 0.04
5/25/2010 0.00
5/26/2010 0.00
5/27/2010 0.00
5/28/2010 0.00
5/29/2010 0.00
5/30/2010 0.00
5/31/2010 0.00
6/1/2010 0.00
6/2/2010 0.00
6/3/2010 0.00
6/4/2010 0.00
6/5/2010 0.00
6/6/2010 0.00
6/7/2010 0.00
6/8/2010 0.00
6/9/2010 0.00
6/10/2010 0.00
6/11/2010 0.00
6/12/2010 0.00
6/13/2010 0.00
6/14/2010 0.00
6/15/2010 0.00
6/16/2010 0.00
6/17/2010 0.00
6/18/2010 0.00
6/19/2010 0.00
6/20/2010 0.00
6/21/2010 0.00
6/22/2010 0.00
6/23/2010 0.00
6/24/2010 0.00
6/25/2010 0.00
6/26/2010 0.00
6/27/2010 0.00
6/28/2010 0.00
6/29/2010 0.00
6/30/2010 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2010 0.00
7/2/2010 0.00
7/3/2010 0.00
7/4/2010 0.00
7/5/2010 0.00
7/6/2010 0.00
7/7/2010 0.00
7/8/2010 0.00
7/9/2010 0.00
7/10/2010 0.00
7/11/2010 0.00
7/12/2010 T
7/13/2010 0.00
7/14/2010 0.00
7/15/2010 0.00
7/16/2010 0.02
7/17/2010 0.00
7/18/2010 0.00
7/19/2010 0.00
7/20/2010 0.00
7/21/2010 0.00
7/22/2010 0.00
7/23/2010 0.00
7/24/2010 0.00
7/25/2010 0.00
7/26/2010 0.00
7/27/2010 0.00
7/28/2010 0.00
7/29/2010 0.00
7/30/2010 0.00
7/31/2010 0.00
8/1/2010 0.00
8/2/2010 0.00
8/3/2010 0.00
8/4/2010 0.00
8/5/2010 0.00
8/6/2010 0.00
8/7/2010 0.00
8/8/2010 0.00
8/9/2010 0.00
8/10/2010 0.00
8/11/2010 0.00
8/12/2010 0.00
8/13/2010 0.00
8/14/2010 0.00
8/15/2010 0.00
8/16/2010 0.00
8/17/2010 0.00
8/18/2010 0.00
8/19/2010 0.00
8/20/2010 0.00
8/21/2010 0.00
8/22/2010 0.00
8/23/2010 0.00
8/24/2010 0.00
8/25/2010 0.00
8/26/2010 T
8/27/2010 0.00
8/28/2010 0.00
8/29/2010 0.00
8/30/2010 0.00
8/31/2010 0.00
9/1/2010 0.00
9/2/2010 0.00
9/3/2010 0.00
9/4/2010 0.00
9/5/2010 0.00
9/6/2010 0.00
9/7/2010 0.00
9/8/2010 0.00
9/9/2010 0.00
9/10/2010 0.00
9/11/2010 0.00
9/12/2010 0.00
9/13/2010 0.00
9/14/2010 0.00
9/15/2010 0.00
9/16/2010 0.00
9/17/2010 0.00
9/18/2010 0.00
9/19/2010 0.00
9/20/2010 0.00
9/21/2010 0.00
9/22/2010 0.00
9/23/2010 0.00
9/24/2010 0.00
9/25/2010 0.00
9/26/2010 0.00
9/27/2010 0.00
9/28/2010 0.00
9/29/2010 0.00
9/30/2010 T



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2009 7:00 AM 0.00 0.0 M M M
10/2/2009 7:00 AM 0.00 0.0 M M M
10/3/2009 7:00 AM 0.00 0.0 M M M
10/4/2009 7:00 AM 0.00 0.0 M M M
10/5/2009 7:00 AM 0.00 0.0 M M M
10/6/2009 7:00 AM 0.00 0.0 M M M
10/7/2009 7:00 AM 0.00 0.0 M M M
10/8/2009 7:00 AM 0.00 0.0 M M M
10/9/2009 7:00 AM 0.00 0.0 M M M
10/10/2009 7:00 AM 0.00 0.0 M M M
10/11/2009 7:00 AM 0.00 0.0 M M M
10/12/2009 7:00 AM 0.00 0.0 M M M
10/13/2009 7:00 AM 0.00 0.0 M M M
10/14/2009 7:00 AM 0.00 0.0 M M M
10/15/2009 7:00 AM 0.00 0.0 M M M
10/16/2009 7:00 AM 0.00 0.0 M M M
10/17/2009 7:00 AM 0.00 0.0 M M M
10/18/2009 7:00 AM 0.00 0.0 M M M
10/19/2009 7:00 AM 0.00 0.0 M M M
10/20/2009 7:00 AM 0.00 0.0 M M M
10/21/2009 7:00 AM 0.00 0.0 M M M
10/22/2009 7:00 AM 0.00 0.0 M M M
10/23/2009 7:00 AM 0.00 0.0 M M M
10/24/2009 7:00 AM 0.00 0.0 M M M
10/25/2009 7:00 AM 0.00 0.0 M M M
10/26/2009 7:00 AM 0.00 0.0 M M M
10/27/2009 7:00 AM 0.00 0.0 M M M
10/28/2009 7:00 AM 0.00 0.0 M M M
10/29/2009 7:00 AM 0.00 0.0 M M M
10/30/2009 7:00 AM 0.00 0.0 M M M
10/31/2009 7:00 AM 0.00 0.0 M M M
11/1/2009 7:00 AM 0.00 0.0 M M M
11/2/2009 7:00 AM 0.00 0.0 M M M
11/3/2009 7:00 AM 0.00 0.0 M M M
11/4/2009 7:00 AM 0.00 0.0 M M M
11/5/2009 7:00 AM 0.00 0.0 M M M
11/6/2009 7:00 AM 0.00 0.0 M M M
11/7/2009 7:00 AM 0.00 0.0 M M M
11/8/2009 7:00 AM 0.00 0.0 M M M
11/9/2009 7:00 AM 0.00 0.0 M M M
11/10/2009 7:00 AM 0.00 0.0 M M M
11/11/2009 7:00 AM 0.00 0.0 M M M
11/12/2009 7:00 AM 0.00 0.0 M M M
11/13/2009 7:00 AM 0.00 0.0 M M M
11/14/2009 7:00 AM 0.00 0.0 M M M
11/15/2009 7:00 AM 0.00 0.0 M M M
11/16/2009 7:00 AM 0.00 0.0 M M M
11/17/2009 7:00 AM 0.00 0.0 M M M
11/18/2009 7:00 AM 0.00 0.0 M M M
11/19/2009 7:00 AM 0.00 0.0 M M M
11/20/2009 7:00 AM 0.00 0.0 M M M
11/21/2009 7:00 AM 0.00 0.0 M M M
11/22/2009 7:00 AM 0.00 0.0 M M M
11/23/2009 7:00 AM 0.00 0.0 M M M
11/24/2009 7:00 AM 0.00 0.0 M M M
11/25/2009 7:00 AM 0.00 0.0 M M M
11/26/2009 7:00 AM 0.00 0.0 M M M
11/27/2009 7:00 AM 0.00 0.0 M M M
11/28/2009 7:00 AM 0.00 0.0 M M M
11/29/2009 7:00 AM 0.12 M M M M .01 0700-0730, .02 1500-1530, .09 0515-0700
11/30/2009 7:00 AM T M M M M sprinkles 0700-0800
12/1/2009 7:00 AM 0.00 0.0 M M M
12/2/2009 7:00 AM 0.00 0.0 M M M
12/3/2009 7:00 AM 0.00 0.0 M M M
12/4/2009 7:00 AM 0.00 0.0 M M M
12/5/2009 7:00 AM 0.00 0.0 M M M
12/6/2009 7:00 AM 0.00 0.0 M M M
12/7/2009 7:00 AM T M M M M sprinkles began at 0525
12/8/2009 7:00 AM 0.99 T M M M light snow/rain mix after 1530
12/9/2009 7:00 AM 0.00 0.0 M M M
12/10/2009 7:00 AM 0.00 0.0 M M M
12/11/2009 7:00 AM 0.02 M M M M sprinkles/light showers after 0515
12/12/2009 7:00 AM T M M M M sprinkles 1845 and about 0400
12/13/2009 7:00 AM 0.09 M M M M sprinkles all day. light showers 2300-0030
12/14/2009 7:00 AM 0.00 0.0 M M M
12/15/2009 7:00 AM 0.00 0.0 M M M
12/16/2009 7:00 AM 0.00 0.0 M M M
12/17/2009 7:00 AM 0.00 0.0 M M M
12/18/2009 7:00 AM 0.00 0.0 M M M
12/19/2009 7:00 AM 0.00 0.0 M M M
12/20/2009 7:00 AM 0.00 0.0 M M M
12/21/2009 7:00 AM 0.00 0.0 M M M
12/22/2009 7:00 AM 0.02 M M M M light thundershower starting at 0634
12/23/2009 7:00 AM 0.15 M M M M light showers through 9am. snow flurry 0840.
12/24/2009 7:00 AM 0.00 0.0 M M M
12/25/2009 7:00 AM 0.00 0.0 M M M
12/26/2009 7:00 AM 0.00 0.0 M M M
12/27/2009 7:00 AM 0.00 0.0 M M M
12/28/2009 7:00 AM 0.00 0.0 M M M
12/29/2009 7:00 AM 0.00 0.0 M M M
12/30/2009 7:00 AM 0.00 0.0 M M M
12/31/2009 7:00 AM 0.00 0.0 M M M
1/1/2010 7:00 AM 0.00 0.0 M M M
1/2/2010 7:00 AM 0.00 0.0 M M M
1/3/2010 7:00 AM 0.00 0.0 M M M
1/4/2010 7:00 AM 0.00 0.0 M M M
1/5/2010 7:00 AM 0.00 0.0 M M M
1/6/2010 7:00 AM 0.00 0.0 M M M
1/7/2010 7:00 AM 0.00 0.0 M M M
1/8/2010 7:00 AM 0.00 0.0 M M M
1/9/2010 7:00 AM 0.00 0.0 M M M
1/10/2010 7:00 AM 0.00 0.0 M M M
1/11/2010 7:00 AM 0.00 0.0 M M M
1/12/2010 7:00 AM 0.00 0.0 M M M
1/13/2010 7:00 AM T M M M M sprinkles starting 0658
1/14/2010 7:00 AM T M M M M sprinkles before 0715
1/15/2010 7:00 AM 0.00 0.0 M M M
1/16/2010 7:00 AM 0.00 0.0 M M M
1/17/2010 7:00 AM 0.00 0.0 M M M
1/18/2010 7:00 AM 0.01 M M M M sprinkles begain 1850
1/19/2010 7:00 AM 1.09 M M M M steady moderate rain with occasional heavy showers 1430-1745
1/20/2010 7:00 AM 0.74 M M M M auto guage recorded .66 graupel about 1620 with what appeared to be frontal passage.
1/21/2010 7:00 AM 1.63 M M M M steady moderate rain with strong gusty SE winds before 2020. rain begain again at about 0300. Slushy snow mixed with rain after 0600.
1/22/2010 7:00 AM 2.34 T M M M rain the whole 24 hour period except for a few breaks of 15-15 minutes after 1600. heavy shower 0300-0310. Slushy snow mixed with rain before 1000 and after 0300. This is a exceptional event. Old timers here (40 years living here) have never seen anything like this with a winter storm. the damage to dirt roads is what would be expected from a severe summer thunderstorm: it is bad. total 48 hours is 3.97 and total for the event starting on 1/18/10 to 0700 today is 5.80.
1/23/2010 7:00 AM 0.11 T M M M light mix snow and rain showers all day.
1/24/2010 7:00 AM 0.00 0.0 M M M
1/25/2010 7:00 AM 0.00 0.0 M M M
1/26/2010 7:00 AM 0.00 0.0 M M M
1/27/2010 7:00 AM 0.07 M M M M light showers started at 2125
1/28/2010 7:00 AM 0.01 M M M M very light drizzle, sprinkles through 1330.
1/29/2010 7:00 AM 0.00 0.0 M M M
1/30/2010 7:00 AM 0.00 0.0 M M M
1/31/2010 7:00 AM 0.00 0.0 M M M
2/1/2010 7:00 AM 0.00 0.0 M M M
2/2/2010 7:00 AM 0.00 0.0 M M M
2/3/2010 7:00 AM 0.00 0.0 M M M
2/4/2010 7:00 AM 0.00 0.0 M M M
2/5/2010 7:00 AM 0.00 0.0 M M M
2/6/2010 7:00 AM 0.04 M M M M
2/7/2010 7:00 AM 0.41 M M M M
2/8/2010 7:00 AM 0.00 0.0 M M M
2/9/2010 7:00 AM 0.00 0.0 M M M
2/10/2010 7:00 AM 0.58 M M M M light showers to 2300 then steady light rain. Slushy snow/ice pellets mixed after 0300.
2/11/2010 7:00 AM 0.01 M M M M
2/12/2010 7:00 AM 0.00 0.0 M M M
2/13/2010 7:00 AM 0.00 0.0 M M M
2/14/2010 7:00 AM 0.00 0.0 M M M
2/15/2010 7:00 AM 0.00 0.0 M M M
2/16/2010 7:00 AM 0.00 0.0 M M M
2/17/2010 7:00 AM 0.00 0.0 M M M
2/18/2010 7:00 AM 0.00 0.0 M M M
2/19/2010 7:00 AM 0.00 0.0 M M M
2/20/2010 7:00 AM T M M M M sprinkles 0030-0130
2/21/2010 7:00 AM 0.00 0.0 M M M
2/22/2010 7:00 AM 0.01 M M M M occasional sprinkles and a few light showers after 1920
2/23/2010 7:00 AM T M M M M sprinkles/light showers to 0920
2/24/2010 7:00 AM 0.00 0.0 M M M
2/25/2010 7:00 AM 0.00 0.0 M M M
2/26/2010 7:00 AM 0.00 0.0 M M M
2/27/2010 7:00 AM T M M M M sprinkles after 0640
2/28/2010 7:00 AM 0.09 M M M M
3/1/2010 7:00 AM 0.00 0.0 M M M
3/2/2010 7:00 AM 0.00 0.0 M M M
3/3/2010 7:00 AM 0.00 0.0 M M M
3/4/2010 7:00 AM 0.00 0.0 M M M
3/5/2010 7:00 AM 0.00 0.0 M M M
3/6/2010 7:00 AM 0.00 0.0 M M M
3/7/2010 7:00 AM 0.00 0.0 M M M
3/8/2010 7:00 AM 0.09 M M M M
3/9/2010 7:00 AM 0.01 M M M M snow shower 0600-0650. mostly melted on contact.
3/10/2010 7:00 AM 0.00 0.0 M M M
3/11/2010 7:00 AM 0.00 0.0 M M M
3/12/2010 7:00 AM 0.00 0.0 M M M
3/13/2010 7:00 AM 0.00 0.0 M M M
3/14/2010 7:00 AM 0.00 0.0 M M M
3/15/2010 7:00 AM 0.00 0.0 M M M
3/16/2010 7:00 AM 0.00 0.0 M M M
3/17/2010 7:00 AM 0.00 0.0 M M M
3/18/2010 7:00 AM 0.00 0.0 M M M
3/19/2010 7:00 AM 0.00 0.0 M M M
3/20/2010 7:00 AM 0.00 0.0 M M M
3/21/2010 7:00 AM 0.00 0.0 M M M
3/22/2010 7:00 AM 0.00 0.0 M M M
3/23/2010 7:00 AM 0.00 0.0 M M M
3/24/2010 7:00 AM 0.00 0.0 M M M
3/25/2010 7:00 AM 0.00 0.0 M M M
3/26/2010 7:00 AM 0.00 0.0 M M M
3/27/2010 7:00 AM 0.00 0.0 M M M
3/28/2010 7:00 AM 0.00 0.0 M M M
3/29/2010 7:00 AM 0.00 0.0 M M M
3/30/2010 7:00 AM 0.00 0.0 M M M
3/31/2010 7:00 AM 0.00 0.0 M M M
4/1/2010 7:00 AM T M M M M sprinkles from evaporating clouds 1655-1800
4/2/2010 7:00 AM 0.00 0.0 M M M
4/3/2010 7:00 AM 0.00 0.0 M M M
4/4/2010 7:00 AM 0.00 0.0 M M M
4/5/2010 7:00 AM 0.00 0.0 M M M
4/6/2010 7:00 AM 0.00 0.0 M M M
4/7/2010 7:00 AM 0.00 0.0 M M M
4/8/2010 7:00 AM 0.00 0.0 M M M
4/9/2010 7:00 AM 0.00 0.0 M M M
4/10/2010 7:00 AM 0.00 0.0 M M M
4/11/2010 7:00 AM 0.00 0.0 M M M
4/12/2010 7:00 AM 0.06 M M M M light rain started 0420
4/13/2010 7:00 AM 0.08 M M M M light rain ended 0750
4/14/2010 7:00 AM 0.00 0.0 M M M
4/15/2010 7:00 AM 0.00 0.0 M M M
4/16/2010 7:00 AM 0.00 0.0 M M M
4/17/2010 7:00 AM 0.00 0.0 M M M
4/18/2010 7:00 AM 0.00 0.0 M M M
4/19/2010 7:00 AM 0.00 0.0 M M M
4/20/2010 7:00 AM 0.00 0.0 M M M
4/21/2010 7:00 AM 0.00 0.0 M M M
4/22/2010 7:00 AM T M M M M sprinkles 2100-2130
4/23/2010 7:00 AM T M M M M sprinkles around 1230 and 1730
4/24/2010 7:00 AM 0.00 0.0 M M M
4/25/2010 7:00 AM 0.00 0.0 M M M
4/26/2010 7:00 AM 0.00 0.0 M M M
4/27/2010 7:00 AM 0.00 0.0 M M M
4/28/2010 7:00 AM 0.00 0.0 M M M
4/29/2010 7:00 AM 0.00 0.0 M M M
4/30/2010 7:00 AM 0.00 0.0 M M M
5/1/2010 7:00 AM 0.00 0.0 M M M
5/2/2010 7:00 AM 0.00 0.0 M M M
5/3/2010 7:00 AM 0.00 0.0 M M M
5/4/2010 7:00 AM 0.00 0.0 M M M
5/5/2010 7:00 AM 0.00 0.0 M M M
5/6/2010 7:00 AM 0.00 0.0 M M M
5/7/2010 7:00 AM 0.00 0.0 M M M
5/8/2010 7:00 AM 0.00 0.0 M M M
5/9/2010 7:00 AM 0.00 0.0 M M M
5/10/2010 7:00 AM 0.00 0.0 M M M
5/11/2010 7:00 AM 0.00 0.0 M M M
5/12/2010 7:00 AM 0.00 0.0 M M M
5/13/2010 7:00 AM 0.00 0.0 M M M
5/14/2010 7:00 AM 0.00 0.0 M M M
5/15/2010 7:00 AM 0.00 0.0 M M M
5/16/2010 7:00 AM 0.00 0.0 M M M
5/17/2010 7:00 AM 0.00 0.0 M M M
5/18/2010 7:00 AM 0.00 0.0 M M M
5/19/2010 7:00 AM 0.00 0.0 M M M
5/20/2010 7:00 AM 0.00 0.0 M M M
5/21/2010 7:00 AM 0.00 0.0 M M M
5/22/2010 7:00 AM 0.00 0.0 M M M
5/23/2010 7:00 AM 0.00 0.0 M M M
5/24/2010 7:00 AM 0.04 M M M M
5/25/2010 7:00 AM 0.00 0.0 M M M
5/26/2010 7:00 AM 0.00 0.0 M M M
5/27/2010 7:00 AM 0.00 0.0 M M M
5/28/2010 7:00 AM 0.00 0.0 M M M
5/29/2010 7:00 AM 0.00 0.0 M M M
5/30/2010 7:00 AM 0.00 0.0 M M M
5/31/2010 7:00 AM 0.00 0.0 M M M
6/1/2010 7:00 AM 0.00 0.0 M M M
6/2/2010 7:00 AM 0.00 0.0 M M M
6/3/2010 7:00 AM 0.00 0.0 M M M
6/4/2010 7:00 AM 0.00 0.0 M M M
6/5/2010 7:00 AM 0.00 0.0 M M M
6/6/2010 7:00 AM 0.00 0.0 M M M
6/7/2010 7:00 AM 0.00 0.0 M M M
6/8/2010 7:00 AM 0.00 0.0 M M M
6/9/2010 7:00 AM 0.00 0.0 M M M
6/10/2010 7:00 AM 0.00 0.0 M M M
6/11/2010 7:00 AM 0.00 0.0 M M M
6/12/2010 7:00 AM 0.00 0.0 M M M
6/13/2010 7:00 AM 0.00 0.0 M M M
6/14/2010 7:00 AM 0.00 0.0 M M M
6/15/2010 7:00 AM 0.00 0.0 M M M
6/16/2010 7:00 AM 0.00 0.0 M M M
6/17/2010 7:00 AM 0.00 0.0 M M M
6/18/2010 7:00 AM 0.00 0.0 M M M
6/19/2010 7:00 AM 0.00 0.0 M M M
6/20/2010 7:00 AM 0.00 0.0 M M M
6/21/2010 7:00 AM 0.00 0.0 M M M
6/22/2010 7:00 AM 0.00 0.0 M M M
6/23/2010 7:00 AM 0.00 0.0 M M M
6/24/2010 7:00 AM 0.00 0.0 M M M
6/25/2010 7:00 AM 0.00 0.0 M M M
6/26/2010 7:00 AM 0.00 0.0 M M M
6/27/2010 7:00 AM 0.00 0.0 M M M
6/28/2010 7:00 AM 0.00 0.0 M M M
6/29/2010 7:00 AM 0.00 0.0 M M M
6/30/2010 7:00 AM 0.00 0.0 M M M
7/1/2010 7:00 AM 0.00 0.0 M M M
7/2/2010 7:00 AM 0.00 0.0 M M M
7/3/2010 7:00 AM 0.00 0.0 M M M
7/4/2010 7:00 AM 0.00 0.0 M M M
7/5/2010 7:00 AM 0.00 0.0 M M M
7/6/2010 7:00 AM 0.00 0.0 M M M
7/7/2010 7:00 AM 0.00 0.0 M M M
7/8/2010 7:00 AM 0.00 0.0 M M M
7/9/2010 7:00 AM 0.00 0.0 M M M
7/10/2010 7:00 AM 0.00 0.0 M M M
7/11/2010 7:00 AM 0.00 0.0 M M M
7/12/2010 7:00 AM T M M M M sprinkles at about 0715, 0915, 1545
7/13/2010 7:00 AM 0.00 0.0 M M M
7/14/2010 7:00 AM 0.00 0.0 M M M
7/15/2010 7:00 AM 0.00 0.0 M M M
7/16/2010 7:00 AM 0.02 M M M M
7/17/2010 7:00 AM 0.00 0.0 M M M
7/18/2010 7:00 AM 0.00 0.0 M M M
7/19/2010 7:00 AM 0.00 0.0 M M M
7/20/2010 7:00 AM 0.00 0.0 M M M
7/21/2010 7:00 AM 0.00 0.0 M M M
7/22/2010 7:00 AM 0.00 0.0 M M M
7/23/2010 7:00 AM 0.00 0.0 M M M
7/24/2010 7:00 AM 0.00 0.0 M M M
7/25/2010 7:00 AM 0.00 0.0 M M M
7/26/2010 7:00 AM 0.00 0.0 M M M
7/27/2010 7:00 AM 0.00 0.0 M M M
7/28/2010 7:00 AM 0.00 0.0 M M M
7/29/2010 7:00 AM 0.00 0.0 M M M
7/30/2010 7:00 AM 0.00 0.0 M M M
7/31/2010 7:00 AM 0.00 0.0 M M M
8/1/2010 7:00 AM 0.00 0.0 M M M
8/2/2010 7:00 AM 0.00 0.0 M M M
8/3/2010 7:00 AM 0.00 0.0 M M M
8/4/2010 7:00 AM 0.00 0.0 M M M
8/5/2010 7:00 AM 0.00 0.0 M M M
8/6/2010 7:00 AM 0.00 0.0 M M M
8/7/2010 7:00 AM 0.00 0.0 M M M
8/8/2010 7:00 AM 0.00 0.0 M M M
8/9/2010 7:00 AM 0.00 0.0 M M M
8/10/2010 7:00 AM 0.00 0.0 M M M
8/11/2010 7:00 AM 0.00 0.0 M M M
8/12/2010 7:00 AM 0.00 0.0 M M M
8/13/2010 7:00 AM 0.00 0.0 M M M
8/14/2010 7:00 AM 0.00 0.0 M M M
8/15/2010 7:00 AM 0.00 0.0 M M M
8/16/2010 7:00 AM 0.00 0.0 M M M
8/17/2010 7:00 AM 0.00 0.0 M M M
8/18/2010 7:00 AM 0.00 0.0 M M M
8/19/2010 7:00 AM 0.00 0.0 M M M
8/20/2010 7:00 AM 0.00 0.0 M M M
8/21/2010 7:00 AM 0.00 0.0 M M M
8/22/2010 7:00 AM 0.00 0.0 M M M
8/23/2010 7:00 AM 0.00 0.0 M M M
8/24/2010 7:00 AM 0.00 0.0 M M M
8/25/2010 7:00 AM 0.00 0.0 M M M
