Station Overview Station Location
Station Number CO-GL-13 Latitude 39.79605
Station Name Black Hawk 3.8 E Longitude -105.419233
County Gilpin Elevation (ft) 8972



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 09 1.45 2.32 36 2.06 18 0.26 18 4 7 2 35.8 5 6
Nov 09 1.23 1.22 33 1.22 20 0.00 13 3 3 1 9.4 3 4
Dec 09 0.88 0.59 35 0.31 21 0.28 14 3 7 2 7.7 7 13
Jan 10 0.79 0.23 24 0.23 20 0.00 4 1 2 2 5.7 2 9
Feb 10 0.69 0.75 24 0.75 24 0.00 0 0 11 2 19.0 12 18
March 10 1.85 2.78 30 2.78 30 0.00 0 0 11 2 41.7 12 22
April 10 2.66 3.41 26 3.41 26 0.00 0 0 9 3 34.8 8 11
May 10 2.32 1.89 31 1.89 31 0.00 0 0 9 2 12.3 4 6
June 10 1.98 2.99 28 2.99 28 0.00 0 0 8 2 0.0 0 0
July 10 2.49 2.70 34 2.09 23 0.61 11 3 10 3 0.0 0 0
Aug 10 2.81 2.20 20 1.72 18 0.48 2 1 9 1 0.0 0 0
Sept 10 1.83 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Water Year Totals: 20.98" 21.08" 321 days 19.45" 259 1.63" 62 days 15 86 days 22 days 166.4" 53 days 89 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2009 T
10/2/2009 0.00 **
10/3/2009 **
10/4/2009 **
10/5/2009 0.02 0.02
10/6/2009 0.16
10/7/2009 0.00
10/8/2009 **
10/9/2009 **
10/10/2009 **
10/11/2009 T T
10/12/2009 0.00
10/13/2009 0.00
10/14/2009 0.00
10/15/2009 **
10/16/2009 **
10/17/2009 **
10/18/2009 **
10/19/2009 0.00 0.00
10/20/2009 0.00
10/21/2009 0.11
10/22/2009 **
10/23/2009 **
10/24/2009 **
10/25/2009 **
10/26/2009 0.21 0.24
10/27/2009 0.00
10/28/2009 0.54
10/29/2009 0.62
10/30/2009 0.40
10/31/2009 0.00
11/1/2009 **
11/2/2009 **
11/3/2009 **
11/4/2009 **
11/5/2009 **
11/6/2009 0.00 0.00
11/7/2009 0.00
11/8/2009 0.00
11/9/2009 0.00
11/10/2009 **
11/11/2009 **
11/12/2009 **
11/13/2009 0.00 0.00
11/14/2009 0.63
11/15/2009 0.55
11/16/2009 0.04
11/17/2009 0.00
11/18/2009 **
11/19/2009 **
11/20/2009 0.00 0.00
11/21/2009 0.00
11/22/2009 0.00
11/23/2009 0.00
11/24/2009 0.00
11/25/2009 0.00
11/26/2009 0.00
11/27/2009 0.00
11/28/2009 0.00
11/29/2009 T
11/30/2009 0.00
12/1/2009 0.00
12/2/2009 **
12/3/2009 **
12/4/2009 0.00 0.28
12/5/2009 0.00
12/6/2009 0.04
12/7/2009 0.01
12/8/2009 0.05
12/9/2009 0.05
12/10/2009 0.00
12/11/2009 0.00
12/12/2009 0.00
12/13/2009 0.00
12/14/2009 0.03
12/15/2009 **
12/16/2009 **
12/17/2009 **
12/18/2009 **
12/19/2009 0.00 0.00
12/20/2009 0.00
12/21/2009 0.00
12/22/2009 0.00
12/23/2009 0.07
12/24/2009 0.06
12/25/2009 T
12/26/2009 T **
12/27/2009 **
12/28/2009 **
12/29/2009 **
12/30/2009 **
12/31/2009 0.00 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2010 0.00
1/2/2010 0.00
1/3/2010 0.00
1/4/2010
1/5/2010
1/6/2010 T
1/7/2010 0.21
1/8/2010 0.00
1/9/2010 0.00
1/10/2010 0.00
1/11/2010 **
1/12/2010 **
1/13/2010 **
1/14/2010 0.00 0.00
1/15/2010
1/16/2010
1/17/2010 0.00
1/18/2010 0.00
1/19/2010
1/20/2010
1/21/2010 0.00
1/22/2010 0.00
1/23/2010 0.00
1/24/2010 T
1/25/2010 0.00
1/26/2010
1/27/2010
1/28/2010 0.02
1/29/2010 0.00
1/30/2010 0.00
1/31/2010 0.00
2/1/2010
2/2/2010
2/3/2010
2/4/2010 0.04
2/5/2010 0.00
2/6/2010 0.00
2/7/2010 T
2/8/2010 0.13
2/9/2010 0.01
2/10/2010 0.00
2/11/2010
2/12/2010 0.00
2/13/2010 0.00
2/14/2010 0.02
2/15/2010 0.04
2/16/2010 0.00
2/17/2010 0.00
2/18/2010 T
2/19/2010 0.12
2/20/2010 0.08
2/21/2010 0.05
2/22/2010 0.06
2/23/2010 0.03
2/24/2010 0.00
2/25/2010 0.00
2/26/2010 0.17
2/27/2010 0.00
2/28/2010 0.00
3/1/2010 0.02
3/2/2010 T
3/3/2010 0.00
3/4/2010 0.00
3/5/2010 T
3/6/2010 0.00
3/7/2010 0.00
3/8/2010 0.02
3/9/2010 0.13
3/10/2010 0.06
3/11/2010 0.31
3/12/2010 0.00
3/13/2010 0.00
3/14/2010 0.00
3/15/2010 0.09
3/16/2010 0.00
3/17/2010 0.00
3/18/2010 0.00
3/19/2010 0.05
3/20/2010 0.40
3/21/2010 0.00
3/22/2010 0.00
3/23/2010 0.00
3/24/2010 1.35
3/25/2010 0.13
3/26/2010 0.00
3/27/2010 0.22
3/28/2010 0.00
3/29/2010 0.00
3/30/2010 0.00
3/31/2010
Day of YearDaily PrcpMultiday Prcp
4/1/2010
4/2/2010 T
4/3/2010 0.00
4/4/2010 T
4/5/2010 T
4/6/2010 0.01
4/7/2010 0.22
4/8/2010 0.00
4/9/2010 0.00
4/10/2010
4/11/2010 0.00
4/12/2010 0.00
4/13/2010 0.00
4/14/2010 0.00
4/15/2010 0.00
4/16/2010 0.00
4/17/2010
4/18/2010
4/19/2010 0.00
4/20/2010 0.00
4/21/2010 0.00
4/22/2010 0.78
4/23/2010 0.58
4/24/2010 1.23
4/25/2010 0.01
4/26/2010 0.28
4/27/2010 0.00
4/28/2010 0.00
4/29/2010 0.09
4/30/2010 0.21
5/1/2010 0.00
5/2/2010 0.00
5/3/2010 0.08
5/4/2010 0.00
5/5/2010 0.00
5/6/2010 0.00
5/7/2010 0.03
5/8/2010 0.00
5/9/2010 0.00
5/10/2010 0.00
5/11/2010 0.00
5/12/2010 0.38
5/13/2010 0.17
5/14/2010 0.32
5/15/2010 0.45
5/16/2010 0.07
5/17/2010 0.00
5/18/2010 0.00
5/19/2010 T
5/20/2010 0.00
5/21/2010 0.00
5/22/2010 0.00
5/23/2010 0.00
5/24/2010 0.00
5/25/2010 T
5/26/2010 0.00
5/27/2010 0.02
5/28/2010 0.00
5/29/2010 0.00
5/30/2010 0.37
5/31/2010 0.00
6/1/2010 0.00
6/2/2010 0.00
6/3/2010 0.01
6/4/2010 0.00
6/5/2010 0.00
6/6/2010 0.02
6/7/2010 0.00
6/8/2010 0.00
6/9/2010 T
6/10/2010 0.00
6/11/2010 0.04
6/12/2010 1.52
6/13/2010 0.37
6/14/2010 0.66
6/15/2010
6/16/2010
6/17/2010 0.00
6/18/2010 0.00
6/19/2010 0.00
6/20/2010 0.00
6/21/2010 T
6/22/2010 0.00
6/23/2010 0.00
6/24/2010 0.00
6/25/2010 0.00
6/26/2010 0.00
6/27/2010 0.35
6/28/2010 0.02
6/29/2010 0.00
6/30/2010 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2010 0.00
7/2/2010 0.09
7/3/2010 0.05
7/4/2010 T
7/5/2010 0.11
7/6/2010 0.00
7/7/2010 0.58
7/8/2010 0.36
7/9/2010 0.19
7/10/2010 0.00
7/11/2010 0.00
7/12/2010 T
7/13/2010 **
7/14/2010 **
7/15/2010 **
7/16/2010 0.00 0.00
7/17/2010 0.00
7/18/2010 0.00
7/19/2010 T
7/20/2010 0.02
7/21/2010 0.03
7/22/2010 **
7/23/2010 **
7/24/2010 **
7/25/2010 0.00 0.00
7/26/2010 0.00
7/27/2010 0.00
7/28/2010 0.05
7/29/2010 **
7/30/2010 **
7/31/2010 0.61 0.61
8/1/2010 0.00
8/2/2010 0.29
8/3/2010 0.48
8/4/2010 0.06
8/5/2010 0.02
8/6/2010 **
8/7/2010 0.48 0.48
8/8/2010 0.07
8/9/2010 0.01
8/10/2010 0.25
8/11/2010 0.00
8/12/2010 0.00
8/13/2010 0.00
8/14/2010 0.00
8/15/2010 0.00
8/16/2010 0.00
8/17/2010 0.06
8/18/2010 0.00
8/19/2010 T
8/20/2010
8/21/2010
8/22/2010
8/23/2010
8/24/2010
8/25/2010
8/26/2010
8/27/2010
8/28/2010
8/29/2010
8/30/2010
8/31/2010
9/1/2010
9/2/2010
9/3/2010
9/4/2010
9/5/2010
9/6/2010
9/7/2010
9/8/2010
9/9/2010
9/10/2010
9/11/2010
9/12/2010
9/13/2010
9/14/2010
9/15/2010
9/16/2010
9/17/2010
9/18/2010
9/19/2010
9/20/2010
9/21/2010
9/22/2010
9/23/2010
9/24/2010
9/25/2010
9/26/2010
9/27/2010
9/28/2010
9/29/2010
9/30/2010



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2009 7:06 AM T T T T T Snow flurries,wind,Elk Bugling.Elevation 8972',SCT,23.5F,57%RH,7.6G23.0mph,Max11.1mph@2:38amG27.9mph@2:16am,WC12.2F,MinWC6.9F@6:53am,H65.8F@1:13pm,L22.8F@6:49am,DPS13.1°,Baro low/dropping.
10/2/2009 5:36 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',Still Dark out,29.1F,41%RH,7.8G23.2mph,Max15.6mphG37.5mph,WC18.3F,MinWC8.2F@5:35am today,Baro med/dropping.
10/5/2009 6:55 AM 0.02 0.0 0.00 0.0 0.00 I'm away from the rain gauge a few days a week for a few weeks. Elevation 8972',BKN,30.0F,73%RH,wind calm,Max9.1mph@8:22am(2nd)G23.2mph@5:37am(2nd),MinWC6.8F@8:17am(1st),H56.4F@1:10pm(3rd)L25.3F@5:44am(3rd),DPS8.1°,Baro med/dropping.
10/6/2009 7:13 AM 0.16 T T T T Mostly rain, but some sleet/snow,Ice on the ground.Elevation 8972',CLR,25.7F,58%RH,6.0mphG12.5mph,Max8.2mph@7:00am todayG23.0mph@4:16pm,WC18.1F,MinWC13.2F@6:58am,H41.3F@9:22am,L24.6F@6:04am,DPS13.0°,Baro high/rising.
10/7/2009 6:25 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,37.9F,43%RH,0.0G1.5mph,Max10.2mph@7:51amG29.9mph@8:19am,MinWC11.4F@7:51am yesterday,H46.7F@4:47pm,L25,7F@7:15am yesterday,DPS20.9°,Baro med/dropping.
10/11/2009 7:30 AM T T T 0.0 0.00 A trace of snow fell yeaterday,Elevation 8972',CLR/Top of fog about 8000',14.9F,76%RH,wind calm, Max10.2mph@11:08am(9th)G30.1mph@11:08am(9th),MinWC12.2F@8:00am(10th),H60.6F@2:20pm(7th)L12.2F@8:00am(10th),DPS6.3°,Baro low/dropping
10/12/2009 6:47 AM 0.00 0.0 0.00 0.0 0.00 We were above all the fog/snow yesterday. Elevation 8972',SCT,36.3F,47%RH,0.0G0.4mph,max10.7mph@9:18pmG28.1mph@1:46am,H52.7F@1:33pm,L14.9F@6:32am yesterday,DPS18.6°,Baro med/rising.
10/13/2009 6:35 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',OVR,38.4F,52%RH,0.4G1.5mph,Max8.5mph@11:38amG26.3mph@10:32am,H58.6F@1:34pm,L32.5F@9:41pm,DPS16.2°,Baro low/dropping.
10/14/2009 6:31 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',BKN,43.7F,53%RH,0.6G1.7mph,Max11.8mph@11:34amG28.6mph@11:25am,H57.0F@2:32pm,L36.6F@1:45am,DPS14.5°,Baro med/dropping.
10/19/2009 7:12 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',OVR,45.6F,44%RH,wind calm,Max14.9mph@7:51am(15th)G36.4mph@10:00am(15th),MinWC19.0F@6:21am(15th),H64.0F@2:04pm yesterday,L28.2F@1:49am(17th)DPS20.8°,Baro med/dropping.
10/20/2009 6:29 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,38.4F,43%RH,1.7G2.0mph,Max9.1mph@11:50amG21.4mph@11:50am,H66.7F@2:50pm,L38.4F@6:29am today,DPS20.7°,Baro lose/dropping.
10/21/2009 7:00 AM 0.11 1.2 0.11 1.2 0.11 Elevation 8972',OVR/Fog/Flurries,27.6F,81%RH,wind calm,Max6.4mph@1:22amG12.5mph@1:28am,MinWC19.4F@1:24am,H53.7F@1:08pm,L26.4F@3:39am,DPS5.2°,Baro med/rising.
10/26/2009 5:50 AM 0.21 4.5 0.21 4.5 0.21 Elevation 8972',CLR,14.1F,67%RH,0.4G2.2mph,Max21.0mph@2:46pm(24th)G45.8mph@2:46pm(24th),H45.6F@1:56pm(24th)L12.3F@3:24am today,DPS9.3°,Baro high/rising.
10/27/2009 6:49 AM 0.00 0.0 0.00 T T Elevation 8972',OVR,36.1F,48%RH,2.0G2.4mph,Max11.1mph@3:55amG23.2mph@3:55am,H41.1F@2:40pm,L12.7F@7:14am yesterday,DPS18.0°,Baro low/dropping
10/28/2009 5:43 AM 0.54 8.2 0.52 8.2 0.52 Elevation 8972',OVR/Snowing,19.0F,78%RH,3.3G7.6mph,Max6.4mph@7:24pmG18.1mph@5:20am today,MinWC10.4F@5:22am,H49.6F@12:38pm,L19,0F@5:41am today,DPS5.9°,Baro low/dropping.
10/29/2009 6:37 AM 0.62 16.1 0.62 24.3 1.37 Wind drifted snow,hard to get a good measurement.Elevation 8972',OVR/snowing,14.5F,74%RH,0.4G2.0mph,Max7.1mph@1:03pmG18.1mph@6:34pm,MinWC3.3F@11:10pm,H25.1F@2:34pm,L13.6F@4:47am,DPS6.8°,Baro high/rising.
10/30/2009 6:37 AM 0.40 5.8 0.40 19.8 1.52 Wind drifting snow hard to get a real good measurement.Guessing total storm was about 40", Elevation 8972',OVR,15.0F,78%RH,1.3G3.3mph,Max10.0mph@5:47amG25.5mph@2:46am,MinWC-4.8@2:36am,H30.0F@1:33pm,L13.1F@2:29am,DPS5.7°,Baro high/rising.
10/31/2009 5:50 AM 0.00 0.0 0.00 14.8 1.45 Elevation 8972',SCT,32.1F,59%RH,2.0G4.0mph,Max12.3mph@9:12pmG29.0mph@6:09pm,MinWC5.5F@8:41am,H37.7F@1:47pm,L14.9F@7:02am yesterday,DPS12.7°,Baro high/rising.
11/6/2009 6:04 AM 0.00 0.0 0.00 0.0 0.00 No Precipitation fell while I was gone from Nov 1-6,but there was some snow melt.Elevation 8972',SCT,43.8F,36%RH,6.7G13.6mph,Max17.4mph@12:28am(1)G38.2mph@9:09pm(31),WC37.4F,MinWC23.0F@12:30am(1),H59.7F@2:06pm(5),L28.2F@3:35am(4),DPS25.5°,Baro low/dropping.
11/7/2009 6:12 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,38.4F,50%RH,1.7G2.0mph,Max9.3mph@2:19pmG21.9mph@2:19pm,MinWC35.7F@9:24pm,H59.7F@1:30pm,L38.3F@4:52am,DPS17.1°,Baro low/dropping.
11/8/2009 6:23 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',BKN,39.5F,40%RH,1.5G3.1mph,Max8.7mph@2:54pmG16.1mph@2:54pm,H62.2F@2:33pm,L37.9F@7:20am yesterday,DPS22.5°,Baro low/dropping.
11/9/2009 6:49 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,30.3F,66%RH,wind calm,Max6.0mph@11:48amG15.2mph@11:48am,H50.5F@2:08pm,L30.0F@4:06am,DPS10.0°,Baro high/rising.
11/13/2009 6:31 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',FOG,30.0F,79%RH,0.4G2.6mph,H57.0F@1:17pm(11th),L28.7F@4:43am today,DPS5.8°,Baro low/dropping.
11/14/2009 6:08 AM 0.63 1.8 0.63 1.8 0.63 Very late reporting. Elevation 8972',OVR,21.9F,84%RH,o.0G0.8mph,Max5.1mph@3:12pmG9.6mph@2:40pm,H40.4F@2:31pm,L18.8F@4:12am,DPS4.2°,Baro med/rising.
11/15/2009 6:28 AM 0.55 6.8 0.53 8.3 0.67 Elevation 8972',OVR/Fog/Flurries,17.2F,77RH,1.3G4.9mph,Max5.8mph@6:10amG19.2mph@5:59am,MinWC8.9F@6:12am,H34.3F@1:15pm,L16.8F@6:18am,DPS6.1°,BAro high/rising.
11/16/2009 6:45 AM 0.04 0.8 0.03 8.2 0.78 Flurries during the day. Elevation 8972',CLR,11.3F,65%RH,1.5G2.0mph,Max7.3mph@9:59amG16.5mph@8:59am,MinWC-0.6F@9:04pm,H29.6F@12:44pm,L5.5F@12:08am,DPS9.6°,Baro high/rising.
11/17/2009 5:37 AM 0.00 0.0 0.00 4.6 0.56 Elevation 8972',CLR,28.0F,54%RH,1.5G4.0mph,Max4.4mph@8:24pmG11.6mph@8:28pm,MinWC11.3F@6:47am yesterday,H42.4F@1:54pm,L11.4F@6:49am yesterday,DPS14.6°,Baro high/rising.
11/20/2009 6:55 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,26.7F,33%RH,1.7G2.4mph,Max7.8mph@12:26pm(18th)G14.0mph@12:58pm(18th),H50.1F@1:43pm(18th),DPS25.5°,Baro high/rising.
11/21/2009 7:00 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,35.2F,23%RH,4.0G5.1mph,Max7.8mph@10:32pmG14.9mph@3:15am,WC33.6F,H46.0F@1:54pm,L26.4F@7:05am yesterday,DPS34.6°,Baro low/dropping.
11/22/2009 7:08 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,24.6F,48%RH,2.4G8.0mph,Max8.9mph@12:15pmG20.5mph@12:15pm,MinWC14.1F@6:44am today,H46.7F@1:13pm,L21.7F@6:26am today,DPS17.1°,Baro med/rising.
11/23/2009 7:07 AM 0.00 0.0 0.00 0.0 0.00 Clouds all the way round us, but Clear here for now. Elevation 8972',CLR,17.4F,54%RH,3.8G9.1mph,Max8.2mph@6:08amG19.6mph@6:08am,MinWC5.9F@6:11am,H41.5F@1:18pm,L17.4F@7:07am,DPS14.1°,Baro med/dropping.
11/24/2009 6:44 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,17.4F,44%RH,1.7G3.8mph,Max11.1mph@1:06pmG27.5mph@12:15pm,MinWC0.1F@4:09pm,H23.7F@1:21pm,L11.3F@1:24am,DPS17.4°,Baro med/dropping.
11/25/2009 6:45 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,22.8F,58%RH,1.7G4.4mph,Max8.7mph@2:45amG19.0mph@2:26am,MinWC15.2F@7:33am yesterday,H38.4F@1:22pm,L17.4F@6:46am yesterday,DPS12.8°,Baro med/dropping.
11/26/2009 6:37 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,29.8F,46%RH,0.8G1.7mph,Max8.9mph@3:00pmG24.3mph@11:52am,MinWC19.7F@7:09am yesterday,H41.7F@1:37pm,L21.3F@7:00am yesterday,DPS18.4°,Baro high/rising.
11/27/2009 6:48 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,37.0F,23%RH,3.1G5.1mph,Max9.3mph@3:15amG24.3mph@3:15am,MinWC25.8F@3:04am,H49.6F@1:58pm,L29.4F@7:06am yesterday,DPS34.7°,Baro low/dropping.
11/28/2009 6:39 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',Thin OVR,32.7F,27%RH,0.4G2.6mph,Max9.3mph@10:36amG18.5mph@9:41am,MinWC30.9F@9:02pm,H51.6F@2:21pm,L31.2F@11:08pm,DPS30.6°,Baro low/dropping.
11/29/2009 7:00 AM T T T T T Elevation 8972',OVR/Flurries,22.2F,76%RH,wind calm,Max8.2mph@11:41amG14.3mph@11:41am,MinWC19.5F@5:45am,H42.9F@11:06am,L20.8F@5:48am,DPS6.4°,Baro med/rising.
11/30/2009 6:16 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',Few High SCT,25.8F,44%RH,0.6G1.3mph,Max4.6mph@8:31pmG9.6mph@8:27pm,H36.8F@12:42pm,L21.5F@7:08pm,DPS19.0°,Baro high/risings.
12/1/2009 5:28 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',SCT,29.1F,35%RH,0.8G1.5mph,Max6.9mph@2:02pmG15.6mph@2:23pm,H48.3F@1:43pm,L25.3F@7:15am yesterday,DPS24.5°,Baro low/dropping.
12/4/2009 6:18 AM 0.00 0.0 0.00 3.2 0.23 Temp up and down the last few hours.Elevation 8972',CLR,5.0F,72%RH,4.6G19.2mph,Max8.5mph@7:28(1st),24.1mph@6:15am today,WC-0.3F,MinWC-15.0F@1:08am,H40.1F@11:50am(1st),L-6.9F@7:40am yesterday,DPS5.0°,Baro low/dropping.
12/5/2009 6:42 AM 0.00 0.0 0.00 2.0 0.17 Elevation 8972',SCT,23.9F,37%RH,2.6G8.5mph,Max15.8mph@12:09pmG45.8mph@11:56pm,MinWC-13.8F@6:28am yesterday,H24.6F@4:57am,L5.0F@6:20am yesterday,DPS22.7°,Baro low/dropping.
12/6/2009 6:56 AM 0.04 0.8 0.04 1.3 0.15 Elevation 8972',OVR/ Lite Snow,6.4F,66%RH,wind calm,Max6.4mph@3:21pmG14.7mph@7:16am yesterday,MinWC2.1F@2:49am,H33.6F@12:12pm,L3.9F@5:10am,DPS8.2°,Baro med/dropping.
12/7/2009 7:00 AM 0.01 0.4 0.01 1.0 0.06 Elevation 8972',OVR,-1.0F,68%RH,wind calm,Max3.5mph@11:41amG6.7mph@10:45am,MinWC-6.6F@3:15am,H12.3F@10:43am,L-6.6F@3:15am,DPS8.3°,Baro low/dropping,
12/8/2009 6:54 AM 0.05 0.5 0.04 1.7 0.18 Elevation 8972',OVR/Flurries,-0.8F,66%RH,wind calm, Max2.4mph@7:28pmG4.2mph@3:04pm,MinWC-1.3F@7:15am yesterday,H30.0F@12:11pm,L-1.3F@7:15am yesterday,DPS8.8°,Baro low/dropping.
12/9/2009 6:34 AM 0.05 0.6 0.06 1.9 0.23 Lots of blowing/drifting snow. Elevation 8972',CLR,-1.2F,62%RH,9.3G19.6mph,Max15.8mph@5:48amG36.6mph@6:20am,WC-21.5,MinWC off of scale,only shows down to 21.5F,H9.5F@12:28pm,L-4.4F@11:20pm,DPS10.0°,Baro high/rising.
12/10/2009 6:49 AM 0.00 0.0 0.00 1.0 0.19 Ground is covered with snow, but lots of drifting.Best guest at Measurements,Elevation 8972',CLR,1.7F,51%RH,9.6G23.4mph,Max18.1mph@12:15amG41.1mph@12:32am,WC-17.9,MinWC-22.0F@4:58am(end of the scale on my unit)H8.4F@1:38pm,L-1.7F@7:46am yesterday,DPS10.6°,Baro high/rising.
12/11/2009 6:55 AM 0.00 0.0 0.00 0.6 0.07 Elevation 8972',CLR,21.0F(heat wave)29%RH,8.2G17.0mph,Max17.8mph@10:05amG40.0mph@10:41am,WC8.0F,MinWC-21.0F6:58am yesterday(may been at end of unit scale)H21.9F@2:20pm,L1.7F@7:00am yesterday,DPS27.6°,Baro high/rising.
12/12/2009 6:35 AM 0.00 0.0 0.00 T T Elevation 8972',CLR/SCT south,24.0F,50%RH,5.1G11.4mph,max11.1mph@7:03am yeaterdayG28.1mph@7:03am yesterday,WC18.6F,MinWC3.2F@7:03am yesterday,H36.8F@2:18pm,L21.0F@8:18am,DPS16.0°,Baro med/dropping.
12/13/2009 6:38 AM 0.00 0.0 0.00 T T Still a few snow banks,sElevation 8972',SCT,27.8F,50%RH,0.8G5.5mph,Max15.8mph@8:58pmG33.3mph@11:37pm,MinWC5.5F@9:00pm,H33.0F@1:53pm,L24.0F@7:40am yesterday,DPS16.4°,Baro low/dropping.
12/14/2009 6:04 AM 0.03 1.1 0.04 1.1 0.04 Wind drifted the snow,Elevation 8972',CLR,20.8F,80%RH,6.0G16.5mph,max12.7mph@5:22amG29.3mph@10:00pm,WC12.7F,MinWC0.5F@5:24am,H35.0F@2:42pm,L19.0F@3:33am,DPS5.2°,Baro high/rising.
12/19/2009 6:31 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,24.2F,23%RH,3.1G8.0mph,Max14.0mph@11:47am(15th)G27.5mph@11:45am(15th),MinWC2.4F@6:25am(14th),H46.5F@2:17pm(15th),L14.3F@1:33am today,DPS32.9°,Baro low/dropping.
12/20/2009 6:28 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR/SCT South,28.5F,63%RH,3.8G9.1mph,Max11.4mph@11:59pmG26.6mph@6:48pm,MinWC15.0F@12:04am,H39.0F@12:57pm,L23.5F@7:09am yesterday,DPS11.1°,Baro med/rising.
12/21/2009 6:51 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,33.2F,29%RH,4.6G14.3mph,Max11.1mph@11:56pmG22.1mph@6:07am,MinWC19.9F@6:33am,H42.0F@1:54pm,L27.3F@7:17am yesterday,DPS29.0°,Baro low/dropping.
12/22/2009 6:40 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',OVR,26.2F,44%RH,wind calm,Max16.3mph@10:05amG35.1mph@10:52am,MinWC15.2F@9:16am,H41.5F@2:05pm,L24.9F@5:27am,DPS19.1°,Baro low/dropping.
12/23/2009 6:47 AM 0.07 2.5 0.07 2.5 0.07 Elevation 8972',OVR/Snowing,20.8F,75%RH,2.6G4.0mph,Max5.1mph@1:10pmG12.5mph@4:23am,MinWC16.5F@3:23am,H38.8F@1:01pm,L20.1F@4:49am,DPS6.8°,Baro low/dropping.
12/24/2009 6:46 AM 0.06 1.8 0.06 4.3 0.20 Elevation 8972',BKN,4.1F,67%RH,1.5G2.4mph,Max7.6mph@7:05pmG15.6mph@2:20pm,MinWC-1.3F@5:44am,H29.4F@11:35am,L2.1F@12:25am,DPS8.7°,Baro high/rising.
12/25/2009 7:00 AM T T T 3.7 0.19 Just a few flurries with gusting wind.Elevation 8972',OVR/Flurries,4.2F,79%RH,3.1G8.0mph,Max14.5mph@2:12amG36.2mph@4:10am,MinWC-21.9,H15.0F@1:04pm,L2.8F@7:17am yesterday,DPS5.2°,Baro low/dropping.
12/26/2009 6:53 AM T T T 3.4 0.18 With the cold the snow is still fluffy,Elevation 8972',OVR/Flurries,10.5F,72%RH,3.5G7.3mph,Max10.5mph@9:32amG39.8mph@7:49m,MinWC-13.8F@8:17am,H13.2F@12:56pm,L4.1F@7:10am yesterday,DPS7.3°,Baro high/rising.
12/31/2009 6:44 AM 0.00 0.0 0.00 0.0 0.00 Elevation 8972',CLR,10.9F,55%RH,2.4G6.4mph,Max11.6mph@ 7:57am,G25.9mph@7:53am,MinWC-2.1F@5:18am,H38.4F@11:50am(29th),L10.5F@4:35am today,DPS13.1°,Baro high/rising.
1/1/2010 7:00 AM 0.00 0.0 0.00 0.9 0.18 I missed reporting some snow still on the ground yesterday.Elevation 8972',SCT,27.1F,55%RH,2.2G3.8mph,Max12.5mph@9:57pmG26.1mph@1:01pm,MinWC-0.8F@9:59pm,H27.5F@6:36am today,L10.5F@7:39am yesterday,DPS14.2°,Baro med/dropping.
