Station Overview | Station Location | ||
---|---|---|---|
Station Number | NC-WK-19 | Latitude | 35.850765 |
Station Name | Raleigh 3.1 NE | Longitude | -78.617062 |
County | Wake | Elevation (ft) | 351 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 09 | 3.51 | 1.18 | 30 | 0.66 | 19 | 0.52 | 11 | 3 | 9 | 1 | 0.0 | 0 | 0 |
Nov 09 | 3.20 | 6.82 | 29 | 6.02 | 19 | 0.80 | 10 | 3 | 9 | 0 | 0.0 | 0 | 0 |
Dec 09 | 3.24 | 5.56 | 24 | 4.87 | 20 | 0.69 | 4 | 1 | 10 | 2 | 0.0 | 0 | 0 |
Jan 10 | 3.75 | 3.67 | 14 | 1.19 | 8 | 2.48 | 6 | 2 | 3 | 0 | 0.0 | 0 | 0 |
Feb 10 | 3.31 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 10 | 4.19 | 0.27 | 1 | 0.27 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
April 10 | 3.13 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 10 | 3.63 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 10 | 4.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 10 | 4.55 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 10 | 4.56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 10 | 4.25 | 6.79 | 4 | 6.79 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 45.42" | 24.29" | 102 days | 19.80" | 71 | 4.49" | 31 days | 9 | 36 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2009 | 0.00 | |
10/2/2009 | 0.00 | |
10/3/2009 | ||
10/4/2009 | ||
10/5/2009 | 0.04 | |
10/6/2009 | ** | |
10/7/2009 | 0.20 | |
10/8/2009 | 0.00 | |
10/9/2009 | ** | |
10/10/2009 | ** | |
10/11/2009 | ** | |
10/12/2009 | ** | |
10/13/2009 | 0.24 | |
10/14/2009 | 0.04 | |
10/15/2009 | 0.25 | |
10/16/2009 | 0.05 | |
10/17/2009 | 0.01 | |
10/18/2009 | 0.00 | |
10/19/2009 | 0.00 | |
10/20/2009 | 0.00 | |
10/21/2009 | 0.00 | |
10/22/2009 | 0.00 | |
10/23/2009 | 0.00 | |
10/24/2009 | 0.02 | ** |
10/25/2009 | ** | |
10/26/2009 | 0.08 | |
10/27/2009 | 0.05 | |
10/28/2009 | 0.19 | |
10/29/2009 | 0.01 | |
10/30/2009 | T | |
10/31/2009 | ** | |
11/1/2009 | ** | |
11/2/2009 | 0.73 | |
11/3/2009 | 0.01 | |
11/4/2009 | 0.00 | |
11/5/2009 | 0.00 | |
11/6/2009 | 0.00 | |
11/7/2009 | ||
11/8/2009 | 0.00 | |
11/9/2009 | 0.00 | |
11/10/2009 | 0.00 | |
11/11/2009 | 2.46 | |
11/12/2009 | 2.21 | |
11/13/2009 | 0.20 | |
11/14/2009 | ** | |
11/15/2009 | ** | |
11/16/2009 | 0.02 | |
11/17/2009 | 0.00 | |
11/18/2009 | 0.00 | |
11/19/2009 | 0.42 | |
11/20/2009 | 0.05 | |
11/21/2009 | 0.00 | |
11/22/2009 | 0.00 | |
11/23/2009 | 0.29 | |
11/24/2009 | 0.36 | |
11/25/2009 | 0.02 | |
11/26/2009 | ** | |
11/27/2009 | ** | |
11/28/2009 | ** | |
11/29/2009 | ** | |
11/30/2009 | 0.05 | |
12/1/2009 | 0.23 | |
12/2/2009 | 0.01 | |
12/3/2009 | 2.32 | |
12/4/2009 | 0.00 | |
12/5/2009 | 0.33 | |
12/6/2009 | 0.09 | |
12/7/2009 | 0.00 | |
12/8/2009 | 0.00 | |
12/9/2009 | 0.85 | |
12/10/2009 | 0.41 | |
12/11/2009 | 0.00 | |
12/12/2009 | 0.00 | |
12/13/2009 | 0.15 | |
12/14/2009 | 0.14 | |
12/15/2009 | T | |
12/16/2009 | T | |
12/17/2009 | ||
12/18/2009 | ||
12/19/2009 | ||
12/20/2009 | ||
12/21/2009 | ||
12/22/2009 | ||
12/23/2009 | 0.00 | |
12/24/2009 | ||
12/25/2009 | ** | |
12/26/2009 | ** | |
12/27/2009 | ** | |
12/28/2009 | 0.69 | |
12/29/2009 | 0.00 | |
12/30/2009 | 0.00 | |
12/31/2009 | 0.34 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2010 | ||
1/2/2010 | ||
1/3/2010 | ||
1/4/2010 | ||
1/5/2010 | ||
1/6/2010 | ||
1/7/2010 | ||
1/8/2010 | ||
1/9/2010 | ||
1/10/2010 | ||
1/11/2010 | ||
1/12/2010 | ||
1/13/2010 | ||
1/14/2010 | ||
1/15/2010 | ||
1/16/2010 | ** | |
1/17/2010 | ** | |
1/18/2010 | ** | |
1/19/2010 | 1.60 | |
1/20/2010 | 0.00 | |
1/21/2010 | ** | |
1/22/2010 | 0.88 | |
1/23/2010 | 0.02 | |
1/24/2010 | 0.00 | |
1/25/2010 | 1.14 | |
1/26/2010 | 0.03 | |
1/27/2010 | 0.00 | |
1/28/2010 | 0.00 | |
1/29/2010 | 0.00 | |
1/30/2010 | ||
1/31/2010 | ||
2/1/2010 | ||
2/2/2010 | ||
2/3/2010 | ||
2/4/2010 | ||
2/5/2010 | ||
2/6/2010 | ||
2/7/2010 | ||
2/8/2010 | ||
2/9/2010 | ||
2/10/2010 | ||
2/11/2010 | ||
2/12/2010 | ||
2/13/2010 | ||
2/14/2010 | ||
2/15/2010 | ||
2/16/2010 | ||
2/17/2010 | ||
2/18/2010 | ||
2/19/2010 | ||
2/20/2010 | ||
2/21/2010 | ||
2/22/2010 | ||
2/23/2010 | ||
2/24/2010 | ||
2/25/2010 | ||
2/26/2010 | ||
2/27/2010 | ||
2/28/2010 | ||
3/1/2010 | ||
3/2/2010 | ||
3/3/2010 | ||
3/4/2010 | ||
3/5/2010 | ||
3/6/2010 | ||
3/7/2010 | ||
3/8/2010 | ||
3/9/2010 | ||
3/10/2010 | ||
3/11/2010 | ||
3/12/2010 | 0.27 | |
3/13/2010 | ||
3/14/2010 | ||
3/15/2010 | ||
3/16/2010 | ||
3/17/2010 | ||
3/18/2010 | ||
3/19/2010 | ||
3/20/2010 | ||
3/21/2010 | ||
3/22/2010 | ||
3/23/2010 | ||
3/24/2010 | ||
3/25/2010 | ||
3/26/2010 | ||
3/27/2010 | ||
3/28/2010 | ||
3/29/2010 | ||
3/30/2010 | ||
3/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2010 | ||
4/2/2010 | ||
4/3/2010 | ||
4/4/2010 | ||
4/5/2010 | ||
4/6/2010 | ||
4/7/2010 | ||
4/8/2010 | ||
4/9/2010 | ||
4/10/2010 | ||
4/11/2010 | ||
4/12/2010 | ||
4/13/2010 | ||
4/14/2010 | ||
4/15/2010 | ||
4/16/2010 | ||
4/17/2010 | ||
4/18/2010 | ||
4/19/2010 | ||
4/20/2010 | ||
4/21/2010 | ||
4/22/2010 | ||
4/23/2010 | ||
4/24/2010 | ||
4/25/2010 | ||
4/26/2010 | ||
4/27/2010 | ||
4/28/2010 | ||
4/29/2010 | ||
4/30/2010 | ||
5/1/2010 | ||
5/2/2010 | ||
5/3/2010 | ||
5/4/2010 | ||
5/5/2010 | ||
5/6/2010 | ||
5/7/2010 | ||
5/8/2010 | ||
5/9/2010 | ||
5/10/2010 | ||
5/11/2010 | ||
5/12/2010 | ||
5/13/2010 | ||
5/14/2010 | ||
5/15/2010 | ||
5/16/2010 | ||
5/17/2010 | ||
5/18/2010 | ||
5/19/2010 | ||
5/20/2010 | ||
5/21/2010 | ||
5/22/2010 | ||
5/23/2010 | ||
5/24/2010 | ||
5/25/2010 | ||
5/26/2010 | ||
5/27/2010 | ||
5/28/2010 | ||
5/29/2010 | ||
5/30/2010 | ||
5/31/2010 | ||
6/1/2010 | ||
6/2/2010 | ||
6/3/2010 | ||
6/4/2010 | ||
6/5/2010 | ||
6/6/2010 | ||
6/7/2010 | ||
6/8/2010 | ||
6/9/2010 | ||
6/10/2010 | ||
6/11/2010 | ||
6/12/2010 | ||
6/13/2010 | ||
6/14/2010 | ||
6/15/2010 | ||
6/16/2010 | ||
6/17/2010 | ||
6/18/2010 | ||
6/19/2010 | ||
6/20/2010 | ||
6/21/2010 | ||
6/22/2010 | ||
6/23/2010 | ||
6/24/2010 | ||
6/25/2010 | ||
6/26/2010 | ||
6/27/2010 | ||
6/28/2010 | ||
6/29/2010 | ||
6/30/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2010 | ||
7/2/2010 | ||
7/3/2010 | ||
7/4/2010 | ||
7/5/2010 | ||
7/6/2010 | ||
7/7/2010 | ||
7/8/2010 | ||
7/9/2010 | ||
7/10/2010 | ||
7/11/2010 | ||
7/12/2010 | ||
7/13/2010 | ||
7/14/2010 | ||
7/15/2010 | ||
7/16/2010 | ||
7/17/2010 | ||
7/18/2010 | ||
7/19/2010 | ||
7/20/2010 | ||
7/21/2010 | ||
7/22/2010 | ||
7/23/2010 | ||
7/24/2010 | ||
7/25/2010 | ||
7/26/2010 | ||
7/27/2010 | ||
7/28/2010 | ||
7/29/2010 | ||
7/30/2010 | ||
7/31/2010 | ||
8/1/2010 | ||
8/2/2010 | ||
8/3/2010 | ||
8/4/2010 | ||
8/5/2010 | ||
8/6/2010 | ||
8/7/2010 | ||
8/8/2010 | ||
8/9/2010 | ||
8/10/2010 | ||
8/11/2010 | ||
8/12/2010 | ||
8/13/2010 | ||
8/14/2010 | ||
8/15/2010 | ||
8/16/2010 | ||
8/17/2010 | ||
8/18/2010 | ||
8/19/2010 | ||
8/20/2010 | ||
8/21/2010 | ||
8/22/2010 | ||
8/23/2010 | ||
8/24/2010 | ||
8/25/2010 | ||
8/26/2010 | ||
8/27/2010 | ||
8/28/2010 | ||
8/29/2010 | ||
8/30/2010 | ||
8/31/2010 | ||
9/1/2010 | ||
9/2/2010 | ||
9/3/2010 | ||
9/4/2010 | ||
9/5/2010 | ||
9/6/2010 | ||
9/7/2010 | ||
9/8/2010 | ||
9/9/2010 | ||
9/10/2010 | ||
9/11/2010 | ||
9/12/2010 | ||
9/13/2010 | ||
9/14/2010 | ||
9/15/2010 | ||
9/16/2010 | ||
9/17/2010 | ||
9/18/2010 | ||
9/19/2010 | ||
9/20/2010 | ||
9/21/2010 | ||
9/22/2010 | ||
9/23/2010 | ||
9/24/2010 | ||
9/25/2010 | ||
9/26/2010 | ||
9/27/2010 | 2.42 | |
9/28/2010 | 0.93 | |
9/29/2010 | 0.31 | |
9/30/2010 | 3.13 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
10/2/2009 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/5/2009 | 6:30 AM | 0.04 | M | M | M | M | |
10/8/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
10/14/2009 | 6:45 AM | 0.04 | M | M | M | M | |
10/15/2009 | 6:30 AM | 0.25 | M | M | M | M | Misting rain falling at observation time. |
10/16/2009 | 6:30 AM | 0.05 | M | M | M | M | |
10/17/2009 | 10:00 AM | 0.01 | M | M | M | M | |
10/18/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/19/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
10/20/2009 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/21/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/22/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/24/2009 | 9:45 AM | 0.02 | M | M | M | M | |
10/27/2009 | 6:30 AM | 0.05 | M | M | M | M | |
10/28/2009 | 6:30 AM | 0.19 | M | M | M | M | |
10/29/2009 | 7:00 AM | 0.01 | M | M | M | M | |
10/30/2009 | 6:30 AM | T | M | M | M | M | |
11/3/2009 | 6:30 AM | 0.01 | M | M | M | M | |
11/4/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
11/6/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2009 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
11/10/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | A few rain drops detected at observation time. |
11/11/2009 | 8:30 AM | 2.46 | M | M | M | M | Steady rain falling at observation time. |
11/12/2009 | 6:30 AM | 2.21 | M | M | M | M | |
11/13/2009 | 6:30 AM | 0.20 | M | M | M | M | |
11/17/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
11/18/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
11/19/2009 | 6:30 AM | 0.42 | M | M | M | M | Drizzle falling at observation time. |
11/20/2009 | 6:30 AM | 0.05 | M | M | M | M | |
11/21/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/22/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/23/2009 | 6:30 AM | 0.29 | M | M | M | M | |
11/24/2009 | 6:30 AM | 0.36 | M | M | M | M | |
11/25/2009 | 6:30 AM | 0.02 | M | M | M | M | |
12/1/2009 | 6:30 AM | 0.23 | M | M | M | M | |
12/2/2009 | 6:30 AM | 0.01 | M | M | M | M | Drizzling at observation time. |
12/3/2009 | 7:15 AM | 2.32 | M | M | M | M | |
12/4/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2009 | 9:15 AM | 0.33 | M | M | M | M | Light rain falling at observation time. |
12/6/2009 | 9:00 AM | 0.09 | M | M | M | M | |
12/7/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
12/8/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
12/9/2009 | 6:30 AM | 0.85 | M | M | M | M | |
12/10/2009 | 6:30 AM | 0.41 | M | M | M | M | |
12/11/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
12/12/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/13/2009 | 9:30 AM | 0.15 | M | M | M | M | Drizzling at observation time. |
12/14/2009 | 6:15 AM | 0.14 | M | M | M | M | Thick fog this morning. |
12/15/2009 | 6:15 AM | T | M | M | M | M | Fog again this morning. |
12/16/2009 | 6:15 AM | T | M | M | M | M | |
12/23/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
12/29/2009 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
12/30/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/31/2009 | 6:45 AM | 0.34 | M | M | M | M | |
1/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/23/2010 | 7:00 AM | 0.02 | M | M | M | M | |
1/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/25/2010 | 5:45 AM | 1.14 | M | M | M | M | |
1/26/2010 | 6:30 AM | 0.03 | M | M | M | M | |
1/27/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/28/2010 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
1/29/2010 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
3/12/2010 | 7:00 AM | 0.27 | M | M | M | M | |
9/27/2010 | 7:00 AM | 2.42 | M | M | M | M | Light rain falling at observation time. |
9/28/2010 | 7:00 AM | 0.93 | M | M | M | M | |
9/29/2010 | 6:30 AM | 0.31 | M | M | M | M | Light rain falling at observation time. |
9/30/2010 | 6:45 AM | 3.13 | M | M | M | M | Steady rain at observation time |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/6/2009 | 10/07/2009 7:30 AM | 2 | 0.20 | M | M | |
10/9/2009 | 10/13/2009 6:30 AM | 5 | 0.24 | M | M | |
10/24/2009 | 10/26/2009 6:30 AM | 3 | 0.08 | M | M | |
10/31/2009 | 11/02/2009 6:30 AM | 3 | 0.73 | M | M | |
11/14/2009 | 11/16/2009 6:45 AM | 3 | 0.02 | M | M | |
11/26/2009 | 11/30/2009 7:30 AM | 5 | 0.05 | M | M | |
12/25/2009 | 12/28/2009 7:00 AM | 4 | 0.69 | M | M | |
1/16/2010 | 1/19/2010 6:15 AM | 4 | 1.60 | M | M | |
1/21/2010 | 1/22/2010 6:30 AM | 2 | 0.88 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|