Station Overview | Station Location | ||
---|---|---|---|
Station Number | OH-LR-4 | Latitude | 41.409646 |
Station Name | North Ridgeville 2.4 NW | Longitude | -82.052026 |
County | Lorain | Elevation (ft) | 704 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 09 | 3.05 | 2.24 | 11 | 2.24 | 11 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Nov 09 | 3.38 | 0.06 | 2 | 0.06 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Dec 09 | 3.06 | 0.67 | 1 | 0.67 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Jan 10 | 2.53 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 10 | 2.23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 10 | 2.68 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 10 | 3.44 | 0.30 | 2 | 0.30 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
May 10 | 3.75 | 2.97 | 18 | 2.97 | 18 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
June 10 | 3.79 | 2.30 | 19 | 2.30 | 19 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
July 10 | 3.61 | 3.12 | 23 | 3.12 | 23 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Aug 10 | 3.75 | 1.77 | 14 | 1.77 | 14 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Sept 10 | 3.66 | 2.12 | 14 | 2.12 | 14 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.93" | 15.55" | 104 days | 15.55" | 104 | 0.00" | 0 days | 0 | 48 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2009 | ||
10/2/2009 | 0.91 | |
10/3/2009 | ||
10/4/2009 | 0.02 | |
10/5/2009 | ||
10/6/2009 | ||
10/7/2009 | 0.19 | |
10/8/2009 | ||
10/9/2009 | ||
10/10/2009 | ||
10/11/2009 | ||
10/12/2009 | ||
10/13/2009 | ||
10/14/2009 | ||
10/15/2009 | 0.00 | |
10/16/2009 | ||
10/17/2009 | ||
10/18/2009 | 0.08 | |
10/19/2009 | 0.00 | |
10/20/2009 | 0.00 | |
10/21/2009 | ||
10/22/2009 | 0.00 | |
10/23/2009 | 0.01 | |
10/24/2009 | ||
10/25/2009 | 0.48 | |
10/26/2009 | ||
10/27/2009 | ||
10/28/2009 | 0.55 | |
10/29/2009 | ||
10/30/2009 | ||
10/31/2009 | ||
11/1/2009 | ||
11/2/2009 | ||
11/3/2009 | ||
11/4/2009 | ||
11/5/2009 | ||
11/6/2009 | ||
11/7/2009 | ||
11/8/2009 | ||
11/9/2009 | ||
11/10/2009 | ||
11/11/2009 | ||
11/12/2009 | ||
11/13/2009 | ||
11/14/2009 | 0.00 | |
11/15/2009 | ||
11/16/2009 | ||
11/17/2009 | ||
11/18/2009 | ||
11/19/2009 | ||
11/20/2009 | ||
11/21/2009 | ||
11/22/2009 | ||
11/23/2009 | ||
11/24/2009 | 0.06 | |
11/25/2009 | ||
11/26/2009 | ||
11/27/2009 | ||
11/28/2009 | ||
11/29/2009 | ||
11/30/2009 | ||
12/1/2009 | ||
12/2/2009 | ||
12/3/2009 | 0.67 | |
12/4/2009 | ||
12/5/2009 | ||
12/6/2009 | ||
12/7/2009 | ||
12/8/2009 | ||
12/9/2009 | ||
12/10/2009 | ||
12/11/2009 | ||
12/12/2009 | ||
12/13/2009 | ||
12/14/2009 | ||
12/15/2009 | ||
12/16/2009 | ||
12/17/2009 | ||
12/18/2009 | ||
12/19/2009 | ||
12/20/2009 | ||
12/21/2009 | ||
12/22/2009 | ||
12/23/2009 | ||
12/24/2009 | ||
12/25/2009 | ||
12/26/2009 | ||
12/27/2009 | ||
12/28/2009 | ||
12/29/2009 | ||
12/30/2009 | ||
12/31/2009 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2010 | ||
1/2/2010 | ||
1/3/2010 | ||
1/4/2010 | ||
1/5/2010 | ||
1/6/2010 | ||
1/7/2010 | ||
1/8/2010 | ||
1/9/2010 | ||
1/10/2010 | ||
1/11/2010 | ||
1/12/2010 | ||
1/13/2010 | ||
1/14/2010 | ||
1/15/2010 | ||
1/16/2010 | ||
1/17/2010 | ||
1/18/2010 | ||
1/19/2010 | ||
1/20/2010 | ||
1/21/2010 | ||
1/22/2010 | ||
1/23/2010 | ||
1/24/2010 | ||
1/25/2010 | ||
1/26/2010 | ||
1/27/2010 | ||
1/28/2010 | ||
1/29/2010 | ||
1/30/2010 | ||
1/31/2010 | ||
2/1/2010 | ||
2/2/2010 | ||
2/3/2010 | ||
2/4/2010 | ||
2/5/2010 | ||
2/6/2010 | ||
2/7/2010 | ||
2/8/2010 | ||
2/9/2010 | ||
2/10/2010 | ||
2/11/2010 | ||
2/12/2010 | ||
2/13/2010 | ||
2/14/2010 | ||
2/15/2010 | ||
2/16/2010 | ||
2/17/2010 | ||
2/18/2010 | ||
2/19/2010 | ||
2/20/2010 | ||
2/21/2010 | ||
2/22/2010 | ||
2/23/2010 | ||
2/24/2010 | ||
2/25/2010 | ||
2/26/2010 | ||
2/27/2010 | ||
2/28/2010 | ||
3/1/2010 | ||
3/2/2010 | ||
3/3/2010 | ||
3/4/2010 | ||
3/5/2010 | ||
3/6/2010 | ||
3/7/2010 | ||
3/8/2010 | ||
3/9/2010 | ||
3/10/2010 | ||
3/11/2010 | ||
3/12/2010 | ||
3/13/2010 | ||
3/14/2010 | ||
3/15/2010 | ||
3/16/2010 | ||
3/17/2010 | ||
3/18/2010 | ||
3/19/2010 | ||
3/20/2010 | ||
3/21/2010 | ||
3/22/2010 | ||
3/23/2010 | ||
3/24/2010 | ||
3/25/2010 | ||
3/26/2010 | ||
3/27/2010 | ||
3/28/2010 | ||
3/29/2010 | ||
3/30/2010 | ||
3/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2010 | ||
4/2/2010 | ||
4/3/2010 | ||
4/4/2010 | ||
4/5/2010 | ||
4/6/2010 | ||
4/7/2010 | ||
4/8/2010 | 0.30 | |
4/9/2010 | ||
4/10/2010 | ||
4/11/2010 | ||
4/12/2010 | ||
4/13/2010 | ||
4/14/2010 | ||
4/15/2010 | ||
4/16/2010 | 0.00 | |
4/17/2010 | ||
4/18/2010 | ||
4/19/2010 | ||
4/20/2010 | ||
4/21/2010 | ||
4/22/2010 | ||
4/23/2010 | ||
4/24/2010 | ||
4/25/2010 | ||
4/26/2010 | ||
4/27/2010 | ||
4/28/2010 | ||
4/29/2010 | ||
4/30/2010 | ||
5/1/2010 | ||
5/2/2010 | ||
5/3/2010 | ||
5/4/2010 | ||
5/5/2010 | ||
5/6/2010 | ||
5/7/2010 | ||
5/8/2010 | 0.20 | |
5/9/2010 | 0.10 | |
5/10/2010 | 0.00 | |
5/11/2010 | 0.28 | |
5/12/2010 | 0.39 | |
5/13/2010 | 0.00 | |
5/14/2010 | 1.17 | |
5/15/2010 | 0.00 | |
5/16/2010 | 0.00 | |
5/17/2010 | 0.00 | |
5/18/2010 | 0.67 | |
5/19/2010 | 0.05 | |
5/20/2010 | 0.00 | |
5/21/2010 | 0.00 | |
5/22/2010 | 0.01 | |
5/23/2010 | 0.10 | |
5/24/2010 | 0.00 | |
5/25/2010 | 0.00 | |
5/26/2010 | ||
5/27/2010 | ||
5/28/2010 | ||
5/29/2010 | ||
5/30/2010 | ||
5/31/2010 | ||
6/1/2010 | ||
6/2/2010 | ||
6/3/2010 | ||
6/4/2010 | ||
6/5/2010 | ||
6/6/2010 | ||
6/7/2010 | ||
6/8/2010 | 0.00 | |
6/9/2010 | 0.41 | |
6/10/2010 | 0.21 | |
6/11/2010 | ||
6/12/2010 | 0.00 | |
6/13/2010 | 0.06 | |
6/14/2010 | 0.23 | |
6/15/2010 | 0.06 | |
6/16/2010 | ||
6/17/2010 | ||
6/18/2010 | 0.00 | |
6/19/2010 | 0.00 | |
6/20/2010 | 0.00 | |
6/21/2010 | 0.00 | |
6/22/2010 | 0.16 | |
6/23/2010 | 0.00 | |
6/24/2010 | 0.39 | |
6/25/2010 | 0.00 | |
6/26/2010 | 0.00 | |
6/27/2010 | ||
6/28/2010 | 0.67 | |
6/29/2010 | 0.11 | |
6/30/2010 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2010 | 0.00 | |
7/2/2010 | 0.00 | |
7/3/2010 | 0.00 | |
7/4/2010 | 0.00 | |
7/5/2010 | 0.00 | |
7/6/2010 | 0.00 | |
7/7/2010 | 0.00 | |
7/8/2010 | 0.00 | |
7/9/2010 | 0.21 | |
7/10/2010 | 0.23 | |
7/11/2010 | ||
7/12/2010 | 0.01 | |
7/13/2010 | 0.43 | |
7/14/2010 | 0.02 | |
7/15/2010 | 0.00 | |
7/16/2010 | 0.00 | |
7/17/2010 | 0.00 | |
7/18/2010 | 0.21 | |
7/19/2010 | ||
7/20/2010 | ||
7/21/2010 | 0.00 | |
7/22/2010 | 0.00 | |
7/23/2010 | 0.46 | |
7/24/2010 | 1.13 | |
7/25/2010 | 0.21 | |
7/26/2010 | 0.21 | |
7/27/2010 | ||
7/28/2010 | ||
7/29/2010 | ||
7/30/2010 | ||
7/31/2010 | ||
8/1/2010 | ||
8/2/2010 | ||
8/3/2010 | ||
8/4/2010 | ||
8/5/2010 | ||
8/6/2010 | ||
8/7/2010 | ||
8/8/2010 | ||
8/9/2010 | ||
8/10/2010 | 0.00 | |
8/11/2010 | 0.00 | |
8/12/2010 | 0.09 | |
8/13/2010 | 0.00 | |
8/14/2010 | 0.00 | |
8/15/2010 | 0.05 | |
8/16/2010 | 0.00 | |
8/17/2010 | ||
8/18/2010 | ||
8/19/2010 | ||
8/20/2010 | ||
8/21/2010 | ||
8/22/2010 | 1.49 | |
8/23/2010 | 0.13 | |
8/24/2010 | 0.01 | |
8/25/2010 | 0.00 | |
8/26/2010 | 0.00 | |
8/27/2010 | ||
8/28/2010 | 0.00 | |
8/29/2010 | 0.00 | |
8/30/2010 | ||
8/31/2010 | ||
9/1/2010 | ||
9/2/2010 | ||
9/3/2010 | ||
9/4/2010 | ||
9/5/2010 | ||
9/6/2010 | ||
9/7/2010 | ||
9/8/2010 | 0.00 | |
9/9/2010 | ||
9/10/2010 | 0.00 | |
9/11/2010 | 0.00 | |
9/12/2010 | 0.24 | |
9/13/2010 | ||
9/14/2010 | ||
9/15/2010 | 0.00 | |
9/16/2010 | ||
9/17/2010 | 1.36 | |
9/18/2010 | 0.00 | |
9/19/2010 | 0.06 | |
9/20/2010 | 0.00 | |
9/21/2010 | 0.00 | |
9/22/2010 | 0.00 | |
9/23/2010 | ||
9/24/2010 | ||
9/25/2010 | ||
9/26/2010 | 0.00 | |
9/27/2010 | 0.01 | |
9/28/2010 | 0.45 | |
9/29/2010 | ||
9/30/2010 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2009 | 7:00 AM | 0.91 | M | M | M | M | Internet down but measurement was at 7am |
10/4/2009 | 7:00 AM | 0.02 | M | M | M | M | Temp is 53, RH 62% winds out of the NW at 3mph |
10/7/2009 | 7:00 AM | 0.19 | M | M | M | M | Temp is 51, RH 30% winds out of the NW at 9mph avge. |
10/15/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | Gone since the 7th. Total accumulation 7th thru the 13th was .67 inches. |
10/18/2009 | 8:30 AM | 0.08 | M | M | M | M | |
10/19/2009 | 7:30 AM | 0.00 | 0.0 | M | M | M | Temp is 34.5 RH 48% Winds out of the SW. |
10/20/2009 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/22/2009 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
10/23/2009 | 8:00 AM | 0.01 | M | M | M | M | |
10/25/2009 | 8:00 AM | 0.48 | M | M | M | M | temp is 37 winds out of the South |
10/28/2009 | 7:00 AM | 0.55 | M | M | M | M | |
11/14/2009 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/24/2009 | 7:00 AM | 0.06 | M | M | M | M | |
12/3/2009 | 6:15 AM | 0.67 | M | M | M | M | Temp is 42 winds out of the NW at 8mph |
4/8/2010 | 7:30 AM | 0.30 | M | M | M | M | |
4/16/2010 | 6:15 AM | 0.00 | 0.0 | M | M | M | |
5/8/2010 | 8:00 AM | 0.20 | M | M | M | M | Winds at 12 mph out of the North |
5/9/2010 | 7:30 AM | 0.10 | M | M | M | M | SOME HAIL DURING THE HOURS OF 4PM AND 9PM. SIZE OF HAIL WAS SMALLER THAN PEA SIZED. WINDS OUT OF THE NORTH AT 3.6mph. |
5/10/2010 | 6:30 AM | 0.00 | 0.0 | M | M | M | No precipitation. 36 degrees. Winds are calm NW |
5/11/2010 | 7:00 AM | 0.28 | M | M | M | M | |
5/12/2010 | 7:00 AM | 0.39 | M | M | M | M | obeservation made but not recorded |
5/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | observation taken but not recorded on the date taken. |
5/14/2010 | 6:45 AM | 1.17 | M | M | M | M | Heavy storm with lightning and heavy downpour. |
5/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2010 | 7:45 AM | 0.67 | M | M | M | M | |
5/19/2010 | 7:00 AM | 0.05 | M | M | M | M | |
5/20/2010 | 7:45 AM | 0.00 | 0.0 | M | M | M | |
5/21/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/22/2010 | 7:00 AM | 0.01 | M | M | M | M | |
5/23/2010 | 7:00 AM | 0.10 | M | M | M | M | Heavy Dew this morning |
5/24/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | Heavy Dew |
5/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | Was gone from May26th through the 7th of June. Collected 2.8 inches of rain in my rain gage. |
6/9/2010 | 8:00 AM | 0.41 | M | M | M | M | Currently raining. Temp at 61. winds out of the SE at 3.6mph. |
6/10/2010 | 8:00 AM | 0.21 | M | M | M | M | |
6/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2010 | 7:30 AM | 0.06 | M | M | M | M | Light rain just starting at observation time. The .06 occurred around 10pm last evening. |
6/14/2010 | 8:00 AM | 0.23 | M | M | M | M | |
6/15/2010 | 7:45 AM | 0.06 | M | M | M | M | |
6/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/19/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/21/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/22/2010 | 7:00 AM | 0.16 | M | M | M | M | |
6/23/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/24/2010 | 7:55 AM | 0.39 | M | M | M | M | Rained off and on during the night. Last rain quit about 7am. |
6/25/2010 | 5:20 AM | 0.00 | 0.0 | M | M | M | |
6/26/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2010 | 7:00 AM | 0.67 | M | M | M | M | .55 inches fell between 4:45pm the 27th and 5:10pm. |
6/29/2010 | 7:00 AM | 0.11 | M | M | M | M | |
6/30/2010 | 6:30 AM | 0.00 | 0.0 | M | M | M | |
7/1/2010 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
7/2/2010 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
7/3/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/7/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/8/2010 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
7/9/2010 | 8:00 AM | 0.21 | M | M | M | M | |
7/10/2010 | 7:00 AM | 0.23 | M | M | M | M | |
7/12/2010 | 8:00 AM | 0.01 | M | M | M | M | |
7/13/2010 | 7:00 AM | 0.43 | M | M | M | M | |
7/14/2010 | 8:00 AM | 0.02 | M | M | M | M | |
7/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/18/2010 | 7:00 AM | 0.21 | M | M | M | M | |
7/21/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/23/2010 | 6:45 AM | 0.46 | M | M | M | M | |
7/24/2010 | 7:00 AM | 1.13 | M | M | M | M | .53 inches accumulated from a short rain Firday morning between 8 and 9am and then agin between 8 and 9pm. The remaining .60 inches occurred between 10pm and 11m Saturday. |
7/25/2010 | 7:00 AM | 0.21 | M | M | M | M | Just finished a light shower at 7am. |
7/26/2010 | 6:30 AM | 0.21 | M | M | M | M | |
8/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/12/2010 | 7:00 AM | 0.09 | M | M | M | M | |
8/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/14/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2010 | 7:00 AM | 0.05 | M | M | M | M | |
8/16/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
8/22/2010 | 7:00 AM | 1.49 | M | M | M | M | Rain began around 4pmand lasted for about three hours. More during the night but not sure of amounts or time. |
8/23/2010 | 7:00 AM | 0.13 | M | M | M | M | |
8/24/2010 | 8:15 AM | 0.01 | M | M | M | M | |
8/25/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/26/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/28/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/29/2010 | 8:15 AM | 0.00 | 0.0 | M | M | M | |
9/8/2010 | 7:15 AM | 0.00 | 0.0 | M | M | M | |
9/10/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2010 | 6:45 AM | 0.24 | M | M | M | M | |
9/15/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/17/2010 | 8:30 AM | 1.36 | M | M | M | M | |
9/18/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/19/2010 | 7:00 AM | 0.06 | M | M | M | M | |
9/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/21/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/22/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/26/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/27/2010 | 7:00 AM | 0.01 | M | M | M | M | |
9/28/2010 | 9:00 AM | 0.45 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|