Station Overview | Station Location | ||
---|---|---|---|
Station Number | CO-SA-52 | Latitude | 37.99425 |
Station Name | Crestone 0.2 WSW | Longitude | -105.70054 |
County | Saguache | Elevation (ft) | 7897 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 0.99 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10 | 0.65 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10 | 0.49 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 11 | 0.53 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 0.49 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 11 | 0.99 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 11 | 1.23 | 0.49 | 8 | 0.49 | 8 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
May 11 | 1.05 | 0.28 | 30 | 0.28 | 30 | 0.00 | 0 | 0 | 6 | 3 | 0.0 | 0 | 0 |
June 11 | 0.98 | 0.17 | 28 | 0.17 | 28 | 0.00 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 |
July 11 | 1.88 | 1.22 | 24 | 1.22 | 24 | 0.00 | 0 | 0 | 12 | 4 | 0.0 | 0 | 0 |
Aug 11 | 1.84 | 0.70 | 15 | 0.70 | 15 | 0.00 | 0 | 0 | 10 | 1 | 0.0 | 0 | 0 |
Sept 11 | 1.21 | 1.46 | 13 | 1.46 | 13 | 0.00 | 0 | 0 | 10 | 2 | 0.0 | 0 | 0 |
Water Year Totals: | 12.33" | 4.32" | 118 days | 4.32" | 118 | 0.00" | 0 days | 0 | 45 days | 12 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | ||
10/4/2010 | ||
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | ||
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | ||
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | ||
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ||
10/25/2010 | ||
10/26/2010 | ||
10/27/2010 | ||
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | ||
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | ||
11/8/2010 | ||
11/9/2010 | ||
11/10/2010 | ||
11/11/2010 | ||
11/12/2010 | ||
11/13/2010 | ||
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | ||
11/17/2010 | ||
11/18/2010 | ||
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | ||
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | ||
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | ||
3/23/2011 | ||
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | ||
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | ||
4/2/2011 | ||
4/3/2011 | ||
4/4/2011 | ||
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | ||
4/8/2011 | ||
4/9/2011 | ||
4/10/2011 | ||
4/11/2011 | ||
4/12/2011 | ||
4/13/2011 | ||
4/14/2011 | ||
4/15/2011 | ||
4/16/2011 | ||
4/17/2011 | ||
4/18/2011 | ||
4/19/2011 | ||
4/20/2011 | ||
4/21/2011 | ||
4/22/2011 | 0.00 | |
4/23/2011 | 0.00 | |
4/24/2011 | 0.25 | |
4/25/2011 | 0.15 | |
4/26/2011 | 0.04 | |
4/27/2011 | 0.05 | |
4/28/2011 | 0.00 | |
4/29/2011 | ||
4/30/2011 | 0.00 | |
5/1/2011 | 0.00 | |
5/2/2011 | T | |
5/3/2011 | T | |
5/4/2011 | 0.00 | |
5/5/2011 | 0.00 | |
5/6/2011 | 0.00 | |
5/7/2011 | 0.00 | |
5/8/2011 | 0.00 | |
5/9/2011 | ||
5/10/2011 | 0.00 | |
5/11/2011 | 0.00 | |
5/12/2011 | 0.02 | |
5/13/2011 | 0.00 | |
5/14/2011 | 0.00 | |
5/15/2011 | 0.02 | |
5/16/2011 | 0.00 | |
5/17/2011 | 0.00 | |
5/18/2011 | 0.00 | |
5/19/2011 | 0.11 | |
5/20/2011 | 0.07 | |
5/21/2011 | 0.04 | |
5/22/2011 | 0.00 | |
5/23/2011 | 0.02 | |
5/24/2011 | 0.00 | |
5/25/2011 | T | |
5/26/2011 | 0.00 | |
5/27/2011 | 0.00 | |
5/28/2011 | 0.00 | |
5/29/2011 | 0.00 | |
5/30/2011 | 0.00 | |
5/31/2011 | 0.00 | |
6/1/2011 | 0.00 | |
6/2/2011 | 0.00 | |
6/3/2011 | 0.00 | |
6/4/2011 | 0.00 | |
6/5/2011 | 0.00 | |
6/6/2011 | 0.00 | |
6/7/2011 | 0.00 | |
6/8/2011 | 0.00 | |
6/9/2011 | 0.00 | |
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | 0.00 | |
6/13/2011 | 0.00 | |
6/14/2011 | 0.00 | |
6/15/2011 | 0.00 | |
6/16/2011 | T | |
6/17/2011 | 0.00 | |
6/18/2011 | 0.00 | |
6/19/2011 | 0.00 | |
6/20/2011 | 0.13 | |
6/21/2011 | 0.01 | |
6/22/2011 | 0.00 | |
6/23/2011 | 0.00 | |
6/24/2011 | 0.00 | |
6/25/2011 | 0.00 | |
6/26/2011 | 0.00 | |
6/27/2011 | 0.00 | |
6/28/2011 | 0.00 | |
6/29/2011 | 0.03 | |
6/30/2011 | T |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | 0.09 | |
7/2/2011 | ||
7/3/2011 | ||
7/4/2011 | 0.02 | |
7/5/2011 | 0.00 | |
7/6/2011 | 0.00 | |
7/7/2011 | 0.01 | |
7/8/2011 | 0.03 | |
7/9/2011 | ||
7/10/2011 | T | |
7/11/2011 | 0.26 | |
7/12/2011 | 0.05 | |
7/13/2011 | 0.14 | |
7/14/2011 | 0.00 | |
7/15/2011 | T | |
7/16/2011 | 0.00 | |
7/17/2011 | 0.00 | |
7/18/2011 | 0.10 | |
7/19/2011 | 0.00 | |
7/20/2011 | 0.00 | |
7/21/2011 | ||
7/22/2011 | T | |
7/23/2011 | ||
7/24/2011 | 0.00 | |
7/25/2011 | ||
7/26/2011 | 0.07 | |
7/27/2011 | 0.06 | |
7/28/2011 | ||
7/29/2011 | 0.37 | |
7/30/2011 | 0.02 | |
7/31/2011 | T | |
8/1/2011 | ||
8/2/2011 | 0.03 | |
8/3/2011 | 0.24 | |
8/4/2011 | 0.02 | |
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | 0.00 | |
8/9/2011 | ||
8/10/2011 | 0.00 | |
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | 0.03 | |
8/16/2011 | 0.01 | |
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | 0.00 | |
8/20/2011 | 0.00 | |
8/21/2011 | ||
8/22/2011 | T | |
8/23/2011 | 0.08 | |
8/24/2011 | ||
8/25/2011 | 0.04 | |
8/26/2011 | ||
8/27/2011 | 0.01 | |
8/28/2011 | 0.04 | |
8/29/2011 | 0.20 | |
8/30/2011 | ||
8/31/2011 | ||
9/1/2011 | ||
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | ||
9/5/2011 | T | |
9/6/2011 | ||
9/7/2011 | 0.29 | |
9/8/2011 | 0.06 | |
9/9/2011 | 0.04 | |
9/10/2011 | T | |
9/11/2011 | 0.28 | |
9/12/2011 | 0.01 | |
9/13/2011 | 0.06 | |
9/14/2011 | ||
9/15/2011 | 0.57 | |
9/16/2011 | 0.02 | |
9/17/2011 | 0.07 | |
9/18/2011 | 0.06 | |
9/19/2011 | ||
9/20/2011 | 0.00 | |
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
4/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/24/2011 | 7:00 AM | 0.25 | M | M | M | M | few flurries about 11 AM, two claps of thunder about 2:45, very light rain from 3 to 4 PM, steady rain most of the night |
4/25/2011 | 7:00 AM | 0.15 | M | M | M | M | .03 inches about 3PM. Remainder after 7PM with distant thunder, some as snow which melted in most places. |
4/26/2011 | 7:00 AM | 0.04 | M | M | M | M | .01 resulted from brief intense now at 8 AM; .03 resulted from brief intense hail at 12:50 PM. |
4/27/2011 | 7:00 AM | 0.05 | M | M | M | M | .03 from snow 11:20 to 11:35 AM; .01 from rice hail 2 to 2:05 PM preceded by flurries from 1:55; .01 from snow overnight. |
4/28/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/2/2011 | 7:00 AM | T | M | M | M | M | A few flurries about 11 AM |
5/3/2011 | 7:00 AM | T | 0.0 | M | M | M | |
5/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Threatening at 7:40 AM but nothing yet. |
5/12/2011 | 7:00 AM | 0.02 | M | M | M | M | Flurries from about 10 to 11 in the morning. Light rain in the evening. Reading may be low due to evaporation, as snow was predicted but never materialized. |
5/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/15/2011 | 7:00 AM | 0.02 | M | M | M | M | .01 at about 4 PM; .01 early morning Sunday |
5/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/19/2011 | 7:00 AM | 0.11 | M | M | M | M | |
5/20/2011 | 7:00 AM | 0.07 | M | M | M | M | |
5/21/2011 | 7:00 AM | 0.04 | M | M | M | M | |
5/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/23/2011 | 7:00 AM | 0.02 | M | M | M | M | |
5/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/25/2011 | 7:00 AM | T | M | M | M | M | Spitting a bit at 7:15 AM from dark sky. A bit more drizzle later. |
5/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/28/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/31/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/2/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/15/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/16/2011 | 7:00 AM | T | M | M | M | M | Brief thunder shower at 8:22 PM |
6/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2011 | 7:00 AM | 0.13 | M | M | M | M | Rain overnight. New snow on Sangre de Cristo Mountains to the east over about 12,000 feet |
6/21/2011 | 7:00 AM | 0.01 | M | M | M | M | |
6/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/29/2011 | 7:00 AM | 0.03 | M | M | M | M | Showers from about 4 PM to 6 PM, some initial thunder |
6/30/2011 | 7:00 AM | T | M | M | M | M | A few drops |
7/1/2011 | 7:00 AM | 0.09 | M | M | M | M | A number of showers over about 8 hours |
7/4/2011 | 7:00 AM | 0.02 | M | M | M | M | |
7/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/7/2011 | 7:00 AM | 0.01 | M | M | M | M | A few drops at 4:25 PM; brief shower at 9:05 PM |
7/8/2011 | 7:00 AM | 0.03 | M | M | M | M | |
7/10/2011 | 7:00 AM | T | M | M | M | M | |
7/11/2011 | 7:00 AM | 0.26 | M | M | M | M | |
7/12/2011 | 7:00 AM | 0.05 | M | M | M | M | |
7/13/2011 | 7:00 AM | 0.14 | M | M | M | M | |
7/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/15/2011 | 7:00 AM | T | M | M | M | M | A few drops at about 8:30 PM |
7/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/18/2011 | 7:00 AM | 0.10 | M | M | M | M | |
7/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Thunderstorm to the east over the Sangre de Christo 5 to 6 PM |
7/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2011 | 7:00 AM | T | M | M | M | M | |
7/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/26/2011 | 7:00 AM | 0.07 | M | M | M | M | |
7/27/2011 | 7:00 AM | 0.06 | M | M | M | M | |
7/29/2011 | 7:00 AM | 0.37 | M | M | M | M | |
7/30/2011 | 7:00 AM | 0.02 | M | M | M | M | |
7/31/2011 | 7:00 AM | T | M | M | M | M | |
8/2/2011 | 7:00 AM | 0.03 | M | M | M | M | |
8/3/2011 | 7:00 AM | 0.24 | M | M | M | M | |
8/4/2011 | 7:00 AM | 0.02 | M | M | M | M | |
8/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2011 | 7:00 AM | 0.03 | M | M | M | M | |
8/16/2011 | 7:00 AM | 0.01 | M | M | M | M | One brief shower in the morning, one in the evening. |
8/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/22/2011 | 7:00 AM | T | M | M | M | M | A few drops about 10 PM |
8/23/2011 | 7:00 AM | 0.08 | M | M | M | M | |
8/25/2011 | 7:00 AM | 0.04 | M | M | M | M | |
8/27/2011 | 7:00 AM | 0.01 | M | M | M | M | |
8/28/2011 | 7:00 AM | 0.04 | M | M | M | M | |
8/29/2011 | 7:00 AM | 0.20 | M | M | M | M | Starting about 3PM thunder and lightning to the east, a couple of close strikes, but no rain til 3:30 general cloudiness then moderate rain for a couple of hours with lighting diminishing. |
9/5/2011 | 7:00 AM | T | M | M | M | M | |
9/7/2011 | 7:00 AM | 0.29 | M | M | M | M | |
9/8/2011 | 7:00 AM | 0.06 | M | M | M | M | |
9/9/2011 | 7:00 AM | 0.04 | M | M | M | M | |
9/10/2011 | 7:00 AM | T | M | M | M | M | |
9/11/2011 | 7:00 AM | 0.28 | M | M | M | M | |
9/12/2011 | 7:00 AM | 0.01 | M | M | M | M | |
9/13/2011 | 7:00 AM | 0.06 | M | M | M | M | |
9/15/2011 | 7:00 AM | 0.57 | M | M | M | M | |
9/16/2011 | 7:00 AM | 0.02 | M | M | M | M | |
9/17/2011 | 7:00 AM | 0.07 | M | M | M | M | |
9/18/2011 | 7:00 AM | 0.06 | M | M | M | M | |
9/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/25/2011 | 12:50 PM | 1/4" Pea Size | Rice | Rice | Mixed | 5 | 3min | Continuous | False | ||||||||
4/26/2011 | 2:04 PM | gropple from the NW, preceded by flurries from 1:55 | Rice | Rice | Rice | Soft|White Ice | 5 | 2min | no damage | False | Same time as rain | After smaller hail | 10-20 |