Station Overview | Station Location | ||
---|---|---|---|
Station Number | IN-LW-7 | Latitude | 38.875624 |
Station Name | Bedford 7.6 E | Longitude | -86.351215 |
County | Lawrence | Elevation (ft) | 781 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 3.46 | 0.82 | 10 | 0.82 | 10 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Nov 10 | 4.03 | 4.48 | 17 | 4.48 | 17 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Dec 10 | 3.69 | 0.74 | 6 | 0.74 | 6 | 0.00 | 0 | 0 | 4 | 1 | 5.7 | 2 | 3 |
Jan 11 | 3.06 | 0.56 | 14 | 0.56 | 14 | 0.00 | 0 | 0 | 5 | 1 | 8.7 | 4 | 9 |
Feb 11 | 2.82 | 3.22 | 8 | 3.22 | 8 | 0.00 | 0 | 0 | 5 | 1 | 0.3 | 1 | 1 |
March 11 | 3.86 | 1.02 | 12 | 1.02 | 12 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 |
April 11 | 4.63 | 1.49 | 2 | 1.49 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
May 11 | 5.72 | 1.39 | 4 | 1.39 | 4 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
June 11 | 4.21 | 2.45 | 9 | 2.45 | 9 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 11 | 4.18 | 2.45 | 9 | 2.45 | 9 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Aug 11 | 3.57 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 11 | 3.31 | 0.18 | 1 | 0.18 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.54" | 18.80" | 93 days | 18.80" | 93 | 0.00" | 0 days | 0 | 43 days | 4 days | 14.7" | 7 days | 13 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | 0.00 | |
10/3/2010 | ||
10/4/2010 | 0.00 | |
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | 0.00 | |
10/10/2010 | 0.00 | |
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | 0.03 | |
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | 0.01 | |
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | 0.00 | |
10/23/2010 | 0.00 | |
10/24/2010 | ||
10/25/2010 | 0.18 | |
10/26/2010 | ||
10/27/2010 | 0.60 | |
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | 0.00 | |
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | 0.00 | |
11/7/2010 | ||
11/8/2010 | 0.00 | |
11/9/2010 | 0.00 | |
11/10/2010 | ||
11/11/2010 | 0.00 | |
11/12/2010 | ||
11/13/2010 | 0.00 | |
11/14/2010 | 0.53 | |
11/15/2010 | 0.00 | |
11/16/2010 | 0.00 | |
11/17/2010 | ||
11/18/2010 | 0.08 | |
11/19/2010 | 0.00 | |
11/20/2010 | 0.00 | |
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | 0.63 | |
11/24/2010 | ||
11/25/2010 | 1.60 | |
11/26/2010 | ||
11/27/2010 | 0.00 | |
11/28/2010 | ||
11/29/2010 | 0.00 | |
11/30/2010 | 1.64 | |
12/1/2010 | ||
12/2/2010 | T | |
12/3/2010 | ||
12/4/2010 | 0.27 | |
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | 0.34 | |
12/13/2010 | 0.12 | |
12/14/2010 | 0.00 | |
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 | 0.01 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | 0.00 | |
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | 0.00 | |
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | 0.05 | |
1/9/2011 | ||
1/10/2011 | 0.00 | |
1/11/2011 | 0.10 | |
1/12/2011 | 0.10 | |
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | 0.00 | |
1/16/2011 | ||
1/17/2011 | 0.00 | |
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | 0.28 | |
1/22/2011 | 0.00 | |
1/23/2011 | 0.00 | |
1/24/2011 | 0.03 | |
1/25/2011 | ||
1/26/2011 | T | |
1/27/2011 | 0.00 | |
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | T | |
2/4/2011 | ||
2/5/2011 | 0.14 | |
2/6/2011 | 0.75 | |
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | 0.00 | |
2/13/2011 | 0.00 | |
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | 0.81 | |
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | 1.51 | |
2/26/2011 | 0.01 | |
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | 0.14 | |
3/2/2011 | ||
3/3/2011 | 0.00 | |
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | 0.35 | |
3/7/2011 | T | |
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | 0.18 | |
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | 0.00 | |
3/14/2011 | 0.00 | |
3/15/2011 | 0.00 | |
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | 0.10 | |
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | 0.00 | |
3/23/2011 | ||
3/24/2011 | 0.25 | |
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | 0.00 | |
3/30/2011 | ||
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | ||
4/2/2011 | ||
4/3/2011 | ||
4/4/2011 | ||
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | ||
4/8/2011 | ||
4/9/2011 | ||
4/10/2011 | ||
4/11/2011 | ||
4/12/2011 | 1.16 | |
4/13/2011 | ||
4/14/2011 | ||
4/15/2011 | ||
4/16/2011 | ||
4/17/2011 | ||
4/18/2011 | ||
4/19/2011 | ||
4/20/2011 | ||
4/21/2011 | ||
4/22/2011 | ||
4/23/2011 | ||
4/24/2011 | ||
4/25/2011 | ||
4/26/2011 | ||
4/27/2011 | ||
4/28/2011 | 0.33 | |
4/29/2011 | ||
4/30/2011 | ||
5/1/2011 | ||
5/2/2011 | ||
5/3/2011 | ||
5/4/2011 | ||
5/5/2011 | ||
5/6/2011 | ||
5/7/2011 | ||
5/8/2011 | ||
5/9/2011 | ||
5/10/2011 | ||
5/11/2011 | ||
5/12/2011 | ||
5/13/2011 | ||
5/14/2011 | 0.00 | |
5/15/2011 | ||
5/16/2011 | 0.31 | |
5/17/2011 | ||
5/18/2011 | ||
5/19/2011 | ||
5/20/2011 | ||
5/21/2011 | ||
5/22/2011 | ||
5/23/2011 | 0.39 | |
5/24/2011 | 0.69 | |
5/25/2011 | ||
5/26/2011 | ||
5/27/2011 | ||
5/28/2011 | ||
5/29/2011 | ||
5/30/2011 | ||
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | 0.01 | |
6/7/2011 | 0.00 | |
6/8/2011 | 0.00 | |
6/9/2011 | ||
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | ||
6/13/2011 | ||
6/14/2011 | ||
6/15/2011 | ||
6/16/2011 | ||
6/17/2011 | 0.00 | |
6/18/2011 | ||
6/19/2011 | ||
6/20/2011 | 0.95 | |
6/21/2011 | 0.00 | |
6/22/2011 | ||
6/23/2011 | ||
6/24/2011 | ||
6/25/2011 | ||
6/26/2011 | 0.99 | |
6/27/2011 | ||
6/28/2011 | 0.50 | |
6/29/2011 | 0.00 | |
6/30/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | ||
7/2/2011 | ||
7/3/2011 | ||
7/4/2011 | 0.27 | |
7/5/2011 | 0.03 | |
7/6/2011 | ||
7/7/2011 | 0.00 | |
7/8/2011 | ||
7/9/2011 | ||
7/10/2011 | ||
7/11/2011 | ||
7/12/2011 | 0.00 | |
7/13/2011 | 0.01 | |
7/14/2011 | ||
7/15/2011 | ||
7/16/2011 | ||
7/17/2011 | M | |
7/18/2011 | 1.67 | |
7/19/2011 | 0.00 | |
7/20/2011 | ||
7/21/2011 | 0.47 | |
7/22/2011 | 0.00 | |
7/23/2011 | ||
7/24/2011 | ||
7/25/2011 | ||
7/26/2011 | ||
7/27/2011 | ||
7/28/2011 | ||
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | ||
8/1/2011 | ||
8/2/2011 | ||
8/3/2011 | ||
8/4/2011 | ||
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | ||
8/9/2011 | ||
8/10/2011 | ||
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | ||
8/16/2011 | ||
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | ||
8/20/2011 | ||
8/21/2011 | 0.00 | |
8/22/2011 | ||
8/23/2011 | ||
8/24/2011 | ||
8/25/2011 | ||
8/26/2011 | ||
8/27/2011 | ||
8/28/2011 | ||
8/29/2011 | ||
8/30/2011 | ||
8/31/2011 | ||
9/1/2011 | ||
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | 0.18 | |
9/5/2011 | ||
9/6/2011 | ||
9/7/2011 | ||
9/8/2011 | ||
9/9/2011 | ||
9/10/2011 | ||
9/11/2011 | ||
9/12/2011 | ||
9/13/2011 | ||
9/14/2011 | ||
9/15/2011 | ||
9/16/2011 | ||
9/17/2011 | ||
9/18/2011 | ||
9/19/2011 | ||
9/20/2011 | ||
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/4/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday past week total .15" |
10/9/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2010 | 8:00 AM | 0.03 | M | M | M | M | |
10/19/2010 | 8:00 AM | 0.01 | M | M | M | M | Monday past week .08 |
10/22/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2010 | 8:00 AM | 0.18 | M | M | M | M | Monday past week total 0.19" |
10/27/2010 | 8:00 AM | 0.60 | M | M | M | M | |
11/1/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past week total .61" |
11/6/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past Week Total .14" |
11/9/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/14/2010 | 8:00 AM | 0.53 | M | M | M | M | |
11/15/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past Week Total 0.54" |
11/16/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2010 | 8:00 AM | 0.08 | M | M | M | M | Report 11/17/10 1.05" |
11/19/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/20/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/23/2010 | 8:00 AM | 0.63 | M | M | M | M | Monday Past week total 1.13 |
11/25/2010 | 8:00 AM | 1.60 | M | M | M | M | |
11/27/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/29/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday past week total 3.81" Rain |
11/30/2010 | 8:00 AM | 1.64 | M | M | M | M | November Total 7.26 |
12/2/2010 | 8:00 AM | T | T | T | M | M | |
12/4/2010 | 8:00 AM | 0.27 | 3.0 | 0.27 | 3.0 | 0.27 | |
12/12/2010 | 8:00 AM | 0.34 | T | M | T | M | |
12/13/2010 | 8:00 AM | 0.12 | 2.7 | 0.12 | 2.5 | 0.12 | |
12/14/2010 | 8:00 AM | 0.00 | 0.0 | M | 2.5 | M | Monday SWE .46 |
12/31/2010 | 8:00 AM | 0.01 | M | M | M | M | Report for 12/30 .29 Rain |
1/2/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/5/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past Week total .59 |
1/8/2011 | 8:00 AM | 0.05 | 0.7 | 0.05 | 0.5 | 0.05 | |
1/10/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday past week SWE .05 |
1/11/2011 | 8:00 AM | 0.10 | 1.8 | 0.10 | 2.0 | 0.10 | Very light weight snow Still snowing |
1/12/2011 | 8:00 AM | 0.10 | 3.2 | 0.10 | 5.0 | M | |
1/15/2011 | 8:00 AM | 0.00 | 0.0 | M | 1.5 | M | |
1/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/21/2011 | 8:00 AM | 0.28 | 3.0 | 0.28 | 4.0 | 0.38 | |
1/22/2011 | 8:00 AM | 0.00 | 0.0 | M | 4.0 | M | |
1/23/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/24/2011 | 8:00 AM | 0.03 | M | M | 2.5 | M | nonday Week's SAE .39 New snow measures .50. That is not an error. Do with it what you like. |
1/26/2011 | 8:00 AM | T | T | M | 1.0 | M | |
1/27/2011 | 8:00 AM | 0.00 | 0.0 | M | 1.0 | M | |
2/3/2011 | 8:00 AM | T | 0.3 | T | 0.5 | M | |
2/5/2011 | 8:00 AM | 0.14 | M | M | M | M | |
2/6/2011 | 7:00 AM | 0.75 | M | M | M | M | |
2/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/22/2011 | 8:00 AM | 0.81 | T | M | T | M | Monday Past week total .05 |
2/25/2011 | 5:30 AM | 1.51 | T | M | T | M | |
2/26/2011 | 8:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
3/1/2011 | 8:00 AM | 0.14 | 0.0 | M | 0.0 | M | Monday past week 2.33" rain |
3/3/2011 | 7:40 AM | 0.00 | 0.0 | M | M | M | |
3/6/2011 | 8:00 AM | 0.35 | 0.0 | M | M | M | |
3/7/2011 | 5:30 AM | T | 0.0 | M | 0.0 | M | |
3/10/2011 | 8:00 AM | 0.18 | M | M | M | M | 03/09/11 reading 5:30 AM 1.04" rain |
3/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2011 | 5:30 AM | 0.00 | 0.0 | M | M | M | |
3/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday past week total 1.23"rain |
3/19/2011 | 8:00 AM | 0.10 | M | M | M | M | |
3/22/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past Week .56" |
3/24/2011 | 8:00 AM | 0.25 | M | M | M | M | Due to reading at 5:30 on Wed and 7:30 on Thurs All the rain was between 6 and 7 Wednesday |
3/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/12/2011 | 8:00 AM | 1.16 | M | M | M | M | Monday past week total .86" |
4/28/2011 | 8:00 AM | 0.33 | M | M | M | M | MTD 13.18 biggest month since I have kept records- started in 1983 Computer problems keep me from making regular reports |
5/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/16/2011 | 8:00 AM | 0.31 | M | M | M | M | Monday Past week total .49" |
5/23/2011 | 8:00 AM | 0.39 | M | M | M | M | Monday Past week total .55" |
5/24/2011 | 8:00 AM | 0.69 | M | M | M | M | |
6/6/2011 | 5:30 AM | 0.01 | M | M | M | M | Monday Past week total- .01 |
6/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2011 | 8:00 AM | 0.95 | M | M | M | M | Monday- Past Week Total- 2.44" |
6/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/26/2011 | 8:00 AM | 0.99 | M | M | M | M | |
6/28/2011 | 8:00 AM | 0.50 | M | M | M | M | Monday-Past weeek total 1.99" |
6/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2011 | 8:00 AM | 0.27 | M | M | M | M | Monday Past week total .27" |
7/5/2011 | 8:00 AM | 0.03 | M | M | M | M | |
7/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Monday Past Week Total .32" |
7/13/2011 | 8:00 AM | 0.01 | M | M | M | M | |
7/17/2011 | 8:00 AM | M | M | M | M | M | (edit: daily precip initially recorded as 0.41". changed to NA due to incongruity with surrounding stations. observer contacted. P.G.) |
7/18/2011 | 5:30 AM | 1.67 | M | M | M | M | |
7/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/21/2011 | 7:30 AM | 0.47 | M | M | M | M | |
7/22/2011 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
8/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/4/2011 | 8:00 AM | 0.18 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|