Station Overview Station Location
Station Number ME-CM-13 Latitude 43.83237
Station Name Freeport 2.0 SSW Longitude -70.119966
County Cumberland Elevation (ft) 205



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 10 4.80 6.88 31 6.88 31 0.00 0 0 15 4 0.0 0 0
Nov 10 5.08 5.22 30 5.22 30 0.00 0 0 12 2 0.0 0 0
Dec 10 4.21 5.40 31 5.32 28 0.08 3 1 11 3 19.0 6 5
Jan 11 3.35 3.25 31 3.25 31 0.00 0 0 9 9 27.8 8 5
Feb 11 3.33 3.58 28 3.58 28 0.00 0 0 8 5 25.5 8 3
March 11 4.32 5.24 31 5.24 31 0.00 0 0 10 9 4.2 4 4
April 11 4.54 6.54 30 6.54 30 0.00 0 0 16 3 10.4 2 1
May 11 3.89 3.59 31 3.59 29 0.00 2 1 21 1 0.0 0 0
June 11 4.17 2.31 30 2.31 30 0.00 0 0 15 2 0.0 0 0
July 11 3.59 2.43 31 1.92 23 0.51 8 2 7 2 0.0 0 0
Aug 11 3.41 7.61 31 7.03 23 0.58 8 1 14 0 0.0 0 0
Sept 11 4.01 4.47 30 4.47 30 0.00 0 0 12 1 0.0 0 0
Water Year Totals: 48.70" 56.52" 365 days 55.35" 344 1.17" 21 days 5 150 days 41 days 86.9" 28 days 18 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2010 0.03
10/2/2010 0.95
10/3/2010 0.00
10/4/2010 T
10/5/2010 T
10/6/2010 0.00
10/7/2010 0.94
10/8/2010 0.01
10/9/2010 T
10/10/2010 0.00
10/11/2010 0.00
10/12/2010 0.00
10/13/2010 0.00
10/14/2010 0.00
10/15/2010 1.51
10/16/2010 1.91
10/17/2010 0.00
10/18/2010 0.01
10/19/2010 0.00
10/20/2010 0.00
10/21/2010 T
10/22/2010 0.10
10/23/2010 0.00
10/24/2010 0.00
10/25/2010 0.02
10/26/2010 0.46
10/27/2010 0.07
10/28/2010 0.84
10/29/2010 0.01
10/30/2010 0.01
10/31/2010 0.01
11/1/2010 T
11/2/2010 0.00
11/3/2010 0.00
11/4/2010 0.00
11/5/2010 1.49
11/6/2010 0.14
11/7/2010 0.01
11/8/2010 1.28
11/9/2010 0.15
11/10/2010 0.23
11/11/2010 0.00
11/12/2010 0.00
11/13/2010 0.00
11/14/2010 0.00
11/15/2010 0.00
11/16/2010 T
11/17/2010 0.20
11/18/2010 1.29
11/19/2010 0.00
11/20/2010 0.00
11/21/2010 0.00
11/22/2010 0.00
11/23/2010 0.16
11/24/2010 0.02
11/25/2010 0.00
11/26/2010 0.07
11/27/2010 0.18
11/28/2010 0.00
11/29/2010 0.00
11/30/2010 0.00
12/1/2010 0.01
12/2/2010 1.44
12/3/2010 0.00
12/4/2010 **
12/5/2010 **
12/6/2010 0.08
12/7/2010 0.04
12/8/2010 T
12/9/2010 0.00
12/10/2010 0.00
12/11/2010 T
12/12/2010 0.00
12/13/2010 1.66
12/14/2010 0.33
12/15/2010 0.00
12/16/2010 T
12/17/2010 0.00
12/18/2010 0.00
12/19/2010 0.00
12/20/2010 0.00
12/21/2010 0.18
12/22/2010 0.05
12/23/2010 0.47
12/24/2010 0.06
12/25/2010 0.00
12/26/2010 0.00
12/27/2010 0.76
12/28/2010 0.32
12/29/2010 0.00
12/30/2010 0.00
12/31/2010 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2011 0.00
1/2/2011 0.00
1/3/2011 0.18
1/4/2011 0.00
1/5/2011 0.00
1/6/2011 0.00
1/7/2011 0.00
1/8/2011 T
1/9/2011 0.10
1/10/2011 0.00
1/11/2011 0.00
1/12/2011 T
1/13/2011 1.49
1/14/2011 0.00
1/15/2011 0.00
1/16/2011 T
1/17/2011 0.00
1/18/2011 0.00
1/19/2011 0.70
1/20/2011 0.13
1/21/2011 0.09
1/22/2011 0.41
1/23/2011 0.00
1/24/2011 T
1/25/2011 T
1/26/2011 0.04
1/27/2011 0.11
1/28/2011 T
1/29/2011 T
1/30/2011 T
1/31/2011 T
2/1/2011 0.00
2/2/2011 0.49
2/3/2011 0.76
2/4/2011 0.00
2/5/2011 0.00
2/6/2011 0.73
2/7/2011 0.00
2/8/2011 0.21
2/9/2011 T
2/10/2011 0.00
2/11/2011 0.00
2/12/2011 0.00
2/13/2011 0.00
2/14/2011 T
2/15/2011 0.00
2/16/2011 0.00
2/17/2011 0.00
2/18/2011 0.00
2/19/2011 T
2/20/2011 T
2/21/2011 T
2/22/2011 0.05
2/23/2011 0.00
2/24/2011 0.00
2/25/2011 0.00
2/26/2011 1.21
2/27/2011 0.07
2/28/2011 0.06
3/1/2011 0.54
3/2/2011 0.00
3/3/2011 T
3/4/2011 0.00
3/5/2011 T
3/6/2011 0.05
3/7/2011 2.27
3/8/2011 0.51
3/9/2011 0.00
3/10/2011 0.00
3/11/2011 0.53
3/12/2011 0.52
3/13/2011 T
3/14/2011 T
3/15/2011 0.00
3/16/2011 0.00
3/17/2011 0.49
3/18/2011 T
3/19/2011 T
3/20/2011 0.07
3/21/2011 0.00
3/22/2011 0.25
3/23/2011 T
3/24/2011 T
3/25/2011 0.01
3/26/2011 T
3/27/2011 0.00
3/28/2011 0.00
3/29/2011 0.00
3/30/2011 0.00
3/31/2011 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2011 0.32
4/2/2011 1.00
4/3/2011 0.00
4/4/2011 0.00
4/5/2011 0.37
4/6/2011 0.18
4/7/2011 T
4/8/2011 0.00
4/9/2011 0.00
4/10/2011 0.00
4/11/2011 0.28
4/12/2011 0.40
4/13/2011 0.00
4/14/2011 1.40
4/15/2011 0.00
4/16/2011 0.00
4/17/2011 1.36
4/18/2011 0.39
4/19/2011 T
4/20/2011 T
4/21/2011 0.13
4/22/2011 0.00
4/23/2011 0.00
4/24/2011 0.41
4/25/2011 0.02
4/26/2011 0.14
4/27/2011 0.06
4/28/2011 0.01
4/29/2011 0.07
4/30/2011 0.00
5/1/2011 **
5/2/2011 0.00
5/3/2011 0.00
5/4/2011 0.01
5/5/2011 0.35
5/6/2011 0.02
5/7/2011 0.00
5/8/2011 0.01
5/9/2011 0.00
5/10/2011 0.01
5/11/2011 0.06
5/12/2011 0.01
5/13/2011 0.00
5/14/2011 0.00
5/15/2011 0.20
5/16/2011 1.34
5/17/2011 0.16
5/18/2011 0.13
5/19/2011 0.33
5/20/2011 0.27
5/21/2011 0.06
5/22/2011 0.02
5/23/2011 0.01
5/24/2011 0.31
5/25/2011 T
5/26/2011 0.00
5/27/2011 0.01
5/28/2011 0.01
5/29/2011 0.01
5/30/2011 0.26
5/31/2011 0.00
6/1/2011 0.00
6/2/2011 T
6/3/2011 0.00
6/4/2011 0.00
6/5/2011 0.00
6/6/2011 0.00
6/7/2011 0.00
6/8/2011 0.00
6/9/2011 0.00
6/10/2011 0.65
6/11/2011 0.00
6/12/2011 0.26
6/13/2011 0.12
6/14/2011 0.01
6/15/2011 0.13
6/16/2011 T
6/17/2011 0.02
6/18/2011 0.04
6/19/2011 0.01
6/20/2011 0.00
6/21/2011 0.00
6/22/2011 0.00
6/23/2011 0.16
6/24/2011 0.15
6/25/2011 0.65
6/26/2011 0.08
6/27/2011 0.01
6/28/2011 0.00
6/29/2011 0.01
6/30/2011 0.01
Day of YearDaily PrcpMultiday Prcp
7/1/2011 T
7/2/2011 0.03
7/3/2011 0.00
7/4/2011 **
7/5/2011 0.47
7/6/2011 0.00
7/7/2011 0.33
7/8/2011 **
7/9/2011 **
7/10/2011 **
7/11/2011 **
7/12/2011 **
7/13/2011 0.04
7/14/2011 0.25
7/15/2011 0.00
7/16/2011 0.00
7/17/2011 0.00
7/18/2011 0.00
7/19/2011 0.01
7/20/2011 0.00
7/21/2011 0.00
7/22/2011 0.00
7/23/2011 0.00
7/24/2011 T
7/25/2011 0.00
7/26/2011 0.30
7/27/2011 0.29
7/28/2011 0.00
7/29/2011 0.00
7/30/2011 0.71
7/31/2011 0.00
8/1/2011 0.00
8/2/2011 0.00
8/3/2011 0.48
8/4/2011 0.01
8/5/2011 0.22
8/6/2011 0.00
8/7/2011 0.06
8/8/2011 0.25
8/9/2011 0.56
8/10/2011 0.47
8/11/2011 0.10
8/12/2011 0.00
8/13/2011 0.00
8/14/2011 0.00
8/15/2011 0.03
8/16/2011 1.73
8/17/2011 0.08
8/18/2011 **
8/19/2011 **
8/20/2011 **
8/21/2011 **
8/22/2011 **
8/23/2011 **
8/24/2011 **
8/25/2011 0.58
8/26/2011 0.41
8/27/2011 0.00
8/28/2011 1.85
8/29/2011 0.78
8/30/2011 0.00
8/31/2011 0.00
9/1/2011 0.00
9/2/2011 0.00
9/3/2011 0.00
9/4/2011 0.02
9/5/2011 T
9/6/2011 0.65
9/7/2011 0.12
9/8/2011 0.60
9/9/2011 0.02
9/10/2011 0.00
9/11/2011 0.00
9/12/2011 0.00
9/13/2011 0.00
9/14/2011 0.00
9/15/2011 0.00
9/16/2011 1.10
9/17/2011 0.00
9/18/2011 0.00
9/19/2011 0.00
9/20/2011 0.00
9/21/2011 0.04
9/22/2011 0.11
9/23/2011 0.52
9/24/2011 0.48
9/25/2011 0.27
9/26/2011 0.00
9/27/2011 0.00
9/28/2011 0.00
9/29/2011 0.00
9/30/2011 0.54



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2010 6:25 AM 0.03 0.0 0.00 M M 0625:fog,SSE6G26,tmp66,dp66,29.68F
10/2/2010 6:25 AM 0.95 0.0 0.00 M M 0625:clear,NW7G21,tmp50,dp47,29.71R
10/3/2010 6:30 AM 0.00 0.0 0.00 M M 0630:p.cloudy,NNW1G6,tmp41,dp38,30.17R
10/4/2010 6:25 AM T 0.0 0.00 M M 0625:overcast,drizzle,NNE6G16,tmp47,dp39,30.27S
10/5/2010 6:25 AM T 0.0 0.00 M M 0625:overcast,NNE4G12,tmp52,dp46,30.12S
10/6/2010 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,NE2G10,tmp55,dp45,30.12S
10/7/2010 6:20 AM 0.94 0.0 0.00 M M 0620:overcast,WSW2G4,tmp50,dp49,29.41F
10/8/2010 6:20 AM 0.01 0.0 0.00 M M 0620:clear,calm,tmp45,dp40,29.67R
10/9/2010 6:20 AM T 0.0 0.00 M M 0620:clear,calm,tmp46,dp42,29.73R
10/10/2010 6:15 AM 0.00 0.0 0.00 M M 0615:p.cloudy,calm,tmp39,dp33,29.82S
10/11/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,NW2G8,tmp44,dp38,29.66R
10/12/2010 6:20 AM 0.00 0.0 0.00 M M 0620:m.cloudy,NNE2G10,tmp42,dp35,29.78S
10/13/2010 6:25 AM 0.00 0.0 0.00 M M 0625:clear,NW2G7,tmp39,dp35,29.93R
10/14/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp39,dp38,30.01S
10/15/2010 6:25 AM 1.51 0.0 0.00 M M 0625:heavy rain,NE7G22,tmp50,dp50,29.32F
10/16/2010 6:25 AM 1.91 0.0 0.00 M M 0625:overcast,NW5G17,tmp44,dp43,29.31R
10/17/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,NW2G12,tmp44,dp38,1005.5S
10/18/2010 6:25 AM 0.01 0.0 0.00 M M 0625:clear,NW2G10,tmp41,dp31,1007.3R
10/19/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp35,dp30,1011.2S
10/20/2010 6:25 AM 0.00 0.0 0.00 M M 0625:m.cloudy,calm,tmp38,dp35,1011.5S
10/21/2010 6:25 AM T 0.0 0.00 M M 0625:overcast,calm,tmp46,dp45,1002.6F
10/22/2010 6:25 AM 0.10 0.0 0.00 M M 0625:few coastal clouds,calm,tmp32,dp26,1004.9R
10/23/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,WNW2G6,tmp32,dp22,1012.8R
10/24/2010 6:25 AM 0.00 0.0 0.00 M M 0625:m.cloudy,calm,tmp35,dp27,1021.7S
10/25/2010 6:25 AM 0.02 0.0 0.00 M M 0625:overcast,calm,tmp41,dp41,1017.1F
10/26/2010 6:25 AM 0.46 0.0 0.00 M M 0625:overcast,NNW2G7,tmp50,dp50,1009.5R
10/27/2010 6:20 AM 0.07 0.0 0.00 M M 0620:fog/drizzle,SE6G15,tmp56,dp56,1011.9F
10/28/2010 6:20 AM 0.84 0.0 0.00 M M 0620:fog,calm,tmp48,dp48,1008.0S
10/29/2010 6:25 AM 0.01 0.0 0.00 M M 0625:p.cloudy,NW2G6,tmp42,dp39,1009.7R
10/30/2010 6:25 AM 0.01 0.0 0.00 M M 0625:clear,calm,tmp33,dp23,1011.6S
10/31/2010 6:20 AM 0.01 0.0 0.00 M M 0620:m.cloudy,calm,tmp42,dp38,1001.7F
11/1/2010 6:25 AM T 0.0 0.00 M M 0625:p.cloudy,NW2G12,tmp32,dp27,1018.8R
11/2/2010 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,N4G14,tmp36,dp23,1027.6R
11/3/2010 6:25 AM 0.00 0.0 0.00 M M 0625:clear,NW2G4,tmp28,dp25,1024.5F
11/4/2010 6:25 AM 0.00 0.0 0.00 M M 0625:m.cloudy,calm,tmp35,dp32,1014.6F
11/5/2010 6:25 AM 1.49 0.0 0.00 M M 0625:overcast,drizzle,NNE2G11,tmp44,dp44,994.4F
11/6/2010 6:25 AM 0.14 0.0 0.00 M M 0625:overcast,calm,tmp40,dp39,1014.8R
11/7/2010 6:25 AM 0.01 0.0 0.00 M M 0625:p.cloudy,N3G11,tmp31,dp29,1024.0S
11/8/2010 6:20 AM 1.28 0.0 0.00 M M 0620:rain,NNE14G59,tmp40,dp40,995.7F, Prolonged power & cable outage due to nor'easter.
11/9/2010 6:20 AM 0.15 0.0 0.00 M M 0620:drizzle,N6G17,tmp46,dp46,1008.1R, power,cable off for34 hours after storm.
11/10/2010 6:20 AM 0.23 0.0 0.00 M M 0620:m.cloudy,N11G33,tmp39,dp33,1017.0R
11/11/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,NNE9G32,tmp34,dp23,1029.8R
11/12/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,N6G13,tmp36,dp19,1031.1S
11/13/2010 6:25 AM 0.00 0.0 0.00 M M 0625:clear,N1G7,tmp38,dp26,1023.6F
11/14/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,N6G15,tmp38,dp32,1021.6R
11/15/2010 6:24 AM 0.00 0.0 0.00 M M 0624:overcast,calm,tmp42,dp40,1019.3S
11/16/2010 6:25 AM T 0.0 0.00 M M 0625:overcast,N5G11,tmp46,dp45,1017.6S
11/17/2010 6:20 AM 0.20 0.0 0.00 M M 0620:rain,SE12G28,tmp48,dp47,1005.9F
11/18/2010 6:25 AM 1.29 0.0 0.00 M M 0625:p.cloudy,NW4G26,tmp43,dp30,1006.9R
11/19/2010 6:15 AM 0.00 0.0 0.00 M M 0615:p.cloudy,NW2G8,tmp31,dp26,1017.4R
11/20/2010 6:20 AM 0.00 0.0 0.00 M M 0620:overcast,SSW3G12,tmp33,dp23,1014.2F
11/21/2010 6:20 AM 0.00 0.0 0.00 M M 0620:p.cloudy,NNW4G17,tmp25,dp14,1031.7R
11/22/2010 6:20 AM 0.00 0.0 0.00 M M 0620:overcast,SSE5G14,tmp38,dp32,1029.7F
11/23/2010 6:25 AM 0.16 0.0 0.00 M M 0625:overcast,calm,tmp38,dp38,1014.9F
11/24/2010 6:25 AM 0.02 0.0 0.00 M M 0625:p.cloudy,NW8G20,tmp38,dp27,1008.4R
11/25/2010 6:25 AM 0.00 0.0 0.00 M M 0625:clear,NW5G25,tmp25,dp12,1017.5R
11/26/2010 6:25 AM 0.07 0.0 0.00 M M 0625:sleet,calm,tmp29,dp28,1003.7F
11/27/2010 6:20 AM 0.18 0.0 0.00 M M 0620:p.cloudy,calm,tmp27,dp23,999.8S
11/28/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,calm,tmp20,dp15,1019.0R
11/29/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear,calm,tmp26,dp22,1032.2R
11/30/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp30,dp29,1033.6S
12/1/2010 6:25 AM 0.01 0.0 0.00 M M 0625:overcast,SE7G18,tmp45,dp43,1024.0F
12/2/2010 6:25 AM 1.44 0.0 0.00 M M 0625:overcast,WNW4G15,tmp40,dp39,1007.0R
12/3/2010 6:15 AM 0.00 0.0 0.00 M M 0615:overcast,NW1G6,tmp29,dp25,1013.0S
12/7/2010 6:25 AM 0.04 0.4 0.04 0.4 0.04 0625:m.cloudy,SSW2G6,tmp25,dp16,989.6R
12/8/2010 6:25 AM T T T M M 0625:m.cloudy,NNW2G4,tmp22,dp14,1001.2R
12/9/2010 6:25 AM 0.00 0.0 0.00 0.0 0.00 0625:p.cloudy,calm,tmp13,dp6,1015.8R
12/10/2010 6:25 AM 0.00 0.0 0.00 M M 0625:clear,NW2G11,tmp10,dp4,1029.4R
12/11/2010 6:20 AM T T T T T 0620:flurries,WSW3G9,tmp25,dp19,1022.6F
12/12/2010 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,ENE4G11,tmp29,dp26,1022.3F
12/13/2010 6:25 AM 1.66 0.0 0.00 0.0 0.00 0625:overcast,S10G49,tmp50,dp59,988.3S
12/14/2010 6:20 AM 0.33 0.0 0.00 M M 0620:overcast,SW3G20,tmp34,dp32,987.6R
12/15/2010 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,NW4G21,tmp17,dp6,996.0S
12/16/2010 6:20 AM T T T 0.0 0.00 0620:m.cloudy,calm,tmp13,dp5,1005.6R
12/17/2010 5:00 AM 0.00 0.0 0.00 M M 0500:clear,N2G9,tmp14,dp11,1007.3S
12/18/2010 6:25 AM 0.00 0.0 0.00 0.0 0.00 0625:m.cloudy,NNE3G7,tmp15,dp10,1018.0R
12/19/2010 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,calm,tmp23,dp20,1018.0S
12/20/2010 6:20 AM 0.00 0.0 0.00 0.0 0.00 0620:overcast,NNE4G16,tmp23,dp17,1011.0F
12/21/2010 6:25 AM 0.18 1.8 0.18 M M 0625:overcast,N12G30,tmp31,dp28,1000.7S
12/22/2010 6:25 AM 0.05 T M M M 0625:Flurries,NNW6G20,tmp32,dp31,1003.5S
12/23/2010 6:25 AM 0.47 5.3 0.47 5.5 M 0625:snowing,N9G20,tmp31,dp31,1000.7R
12/24/2010 6:20 AM 0.06 0.5 M 4.0 M 0620:p.cloudy,NW6G17,tmp24,dp17,1011.7R
12/25/2010 6:20 AM 0.00 0.0 0.00 M M 0620:clear.calm,tmp17,dp11.1014.2S
12/26/2010 6:20 AM 0.00 0.0 0.00 4.0 0.56 0620:overcast,N3G17,tmp15,dp11.1016.8S
12/27/2010 6:40 AM 0.76 8.0 0.76 M M 0640:snow,N15G40,tmp27,dp26,980.0F. Snow depth difficult to measure due to drifting.
12/28/2010 10:30 AM 0.32 3.0 0.32 M M 10:30:could not get to gage earlier because of drifting! currently:clear,NW8G32,tmp23,dp5,994.9S
12/29/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,NNW4G15,tmp22,dp7,1008.6R
12/30/2010 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp23,dp18,1019.2R
12/31/2010 6:25 AM 0.00 0.0 0.00 6.0 M 0625:p.cloudy,calm,tmp29,dp20,1017.4S
1/1/2011 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,calm,tmp36,dp31,1016,5R
1/2/2011 6:25 AM 0.00 0.0 0.00 M M 0625:fog,calm,tmp38,dp38,1011.6S
1/3/2011 6:25 AM 0.18 T T M M 0625:p.cloudy,NW4G20,tmp26,dp17,1010.8R
1/4/2011 6:20 AM 0.00 0.0 0.00 3.0 M 0620:p.cloudy,calm,tmp20,dp10,1013.5S
1/5/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,NW2G8,tmp21,dp19,1004.2S
1/6/2011 6:20 AM 0.00 0.0 0.00 M M 0620:p.cloudy,calm,tmp15,dp9,1005.2S
1/7/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,N5G11,tmp12,dp6,1002.8S
1/8/2011 6:20 AM T T T M M 0620:overcast,N4G12,tmp21,dp18,997.5S
1/9/2011 6:25 AM 0.10 2.0 0.10 M M 0625:m.cloudy,NNW2G6,tmp27,dp25,995.6R
1/10/2011 6:25 AM 0.00 0.0 0.00 5.8 1.08 0625:overcast,NW6G20,tmp22,dp11,1010.3R
1/11/2011 6:25 AM 0.00 0.0 0.00 M M 0625:clear,calm,tmp15,dp9,1022.2R
1/12/2011 6:25 AM T T T M M 0625:lt.snow,NNE8G23,tmp23,dp20,1004.9F
1/13/2011 6:25 AM 1.49 12.5 M M M 0625:p.cloudy,NW6G24,tmp26.dp20,1007.7R Snow depth difficult to measure due to drifting.
1/14/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,NNE3G13,tmp13,dp8,1021.6R
1/15/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp5,dp3,1021.6S
1/16/2011 6:25 AM T T T M M 0625:p.cloudy,calm,tmp18,dp17,1008.1R. Few flurries overnight.
1/17/2011 6:25 AM 0.00 0.0 0.00 10.5 1.75 0625:p.cloudy,NW2G10,tmp5,dp-3,1024.1R
1/18/2011 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,N5G10,tmp8,dp-1,1025.3F
1/19/2011 6:25 AM 0.70 4.0 0.70 M M 0625:overcast,N4G18,tmp33,dp33,999.6R. Ppt.is snow,sleet,freezing rain.
1/20/2011 6:25 AM 0.13 0.5 0.13 M M 0625:cloudy,N3G14,tmp19,dp16,1012.2R Light rain & snow yesterday.
1/21/2011 6:30 AM 0.09 1.1 0.09 M M 0630:snow,N4G13,tmp19,dp18,1002.4F
1/22/2011 6:25 AM 0.41 6.0 0.41 M M 0625:clear,calm,tmp8,dp3,1007.7R
1/23/2011 6:20 AM 0.00 0.0 0.00 M M 0620:cloudy,NNE6G11,tmp6,dp1,1010.0S
1/24/2011 6:20 AM T T T 13.5 2.24 0620:coastal clouds,otherwise clear. WNW2G16,tmp-10,dp-23,WCI-15,1025.3R
1/25/2011 6:20 AM T T T M M 0620:light snow. NNW2G5,tmp1,dp-3,1024.6F
1/26/2011 6:25 AM 0.04 0.5 0.04 M M 0625:m.cloudy,N5G10,tmp4,dp2,1020.7R
1/27/2011 6:25 AM 0.11 1.2 0.11 M M 0625:light snow,N5G17,tmp20,dp19,999.6F
1/28/2011 6:25 AM T T T M M 0625:m.cloudy,calm,tmp20,dp15.1009.5R
1/29/2011 6:25 AM T T T M M 0625:lt.snow,calm,tmp24,dp22,1010.8S
1/30/2011 6:25 AM T T T M M 0625:lt.snow,N2G8,tmp19,dp18,1015.3R
1/31/2011 6:25 AM T T T 12.0 2.49 0625:clear,WNW4G13,tmp10,dp-1,1026.1R
2/1/2011 6:25 AM 0.00 0.0 0.00 M M o625:overcast,calm,tmp7,dp-5,1032.0S
2/2/2011 7:40 AM 0.49 3.8 0.49 M M 0740:snow,ENE8G20,tmp13.dp11,1019.6F
2/3/2011 6:20 AM 0.76 8.0 0.76 M M 0620:clear,N7G15,tmp12,dp10,1018.0R
2/4/2011 6:25 AM 0.00 0.0 0.00 M M 0625:clear,W2G8,tmp8,dp6,1019.3S
2/5/2011 6:25 AM 0.00 0.0 0.00 M M 0625:clear,calm,tmp16,dp8,1014.3F
2/6/2011 6:20 AM 0.73 1.5 0.73 M M 0620:p.cloudy,NW7G14,tmp33,dp32.991.5R. 24 hr.ppt is combined snow,sleet,rain. 1.5 in. snow before changing to sleet,rain. Thunder, lightening last night.
2/7/2011 6:20 AM 0.00 0.0 0.00 15.0 4.21 0620:m.cloudy,calm,tmp26,dp24,1015.5R
2/8/2011 6:20 AM 0.21 1.0 0.21 M M 0620: lt snow,calm,tmp31,dp31,998.4F
2/9/2011 6:20 AM T T T M M 0620:clear,Calm,tmp6,dp-6,1025.3R
2/10/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp15.dp5,1011.4S
2/11/2011 6:15 AM 0.00 0.0 0.00 M M 0615:clear, NW1G9,tmp4,dp-1,1017.3R
2/12/2011 6:25 AM 0.00 0.0 0.00 M M 0625:m.cloudy,SW2G4,tmp17,dp9,1011.1F
2/13/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,calm,tmp17,dp7,1015.1R
2/14/2011 6:25 AM T T T 14.5 2.82 0625:overcast,calm,tmp30,dp25,1000.0F
2/15/2011 6:25 AM 0.00 0.0 0.00 M M 0625:clear,NW10G35,tmp16,dp4,1011.7R
2/16/2011 6:20 AM 0.00 0.0 0.00 M M 0620:m.cloudy,N2G11,tmp13,dp-6,1027.7R
2/17/2011 7:20 AM 0.00 0.0 0.00 M M 0620:p.cloudy,NE2G5,tmp23,dp7,1017.3S
2/18/2011 6:25 AM 0.00 0.0 0.00 M M 0625:overcast,NNE2G12,tmp37,dp36,1008.9F
2/19/2011 6:25 AM T 0.0 0.00 M M 0625:m.cloudy,NW5G12,tmp32,dp24,993.8S
2/20/2011 6:25 AM T T T M M 0625:overcast,NW8G32,tmp15,dp3,1011.2R
2/21/2011 6:25 AM T T T 13.0 3.80 0625:overcast,NNE3G11,tmp16,dp13,1009.7F
2/22/2011 6:15 AM 0.05 0.8 0.05 M M 0615:clear,N4G15,tmp7,dp-3,1013.3R
2/23/2011 6:25 AM 0.00 0.0 0.00 M M 0625,clear,calm,tmp15,dp-7.1021.3R
2/24/2011 6:20 AM 0.00 0.0 0.00 M M 0620:clear.calm,tmp18,dp-1,1024.5S
2/25/2011 6:20 AM 0.00 0.0 0.00 M M 0620:overcast,calm,tmp33,dp25,1010.5F
2/26/2011 6:20 AM 1.21 9.5 1.21 M M 0620:clear,NNW4G25,tmp18,dp13,1013.4R
2/27/2011 6:20 AM 0.07 0.6 0.07 M M 0620:lt.snow,NE6G15,tmp13,dp10,1017.5S
2/28/2011 6:20 AM 0.06 0.3 0.06 M M 0620:lt.snow,NNE3G10,tmp20,dp19,1018.6F
3/1/2011 6:25 AM 0.54 0.5 0.54 19.0 5.05 0625:clearNNE4G24,tmp24,dp16,1014.7R. Rain,snow,sleet yesterday.
3/2/2011 6:25 AM 0.00 0.0 0.00 M M 0625:m.cloudy,SSW5G20,tmp29,dp12,1014.5F
3/3/2011 6:20 AM T T T M M 0625:clear,NNE6G21,tmp4,dp-8.1031.4R. Snow squalls yesterday afternoon.
3/4/2011 6:25 AM 0.00 0.0 0.00 M M 0625:p.cloudy,NNE2G8,tmp5,dp-10,1042.2R
3/5/2011 6:25 AM T 0.0 0.00 M M 0625:overcast,lt.rain,SSE5G14,tmp35,dp33,1032.5F
3/6/2011 6:20 AM 0.05 0.0 0.00 16.0 3.69 0620:overcast,S3G20,tmp41,dp40,1018.3F
