Station Overview | Station Location | ||
---|---|---|---|
Station Number | MI-KN-4 | Latitude | 43.08949 |
Station Name | Rockford 2.6 S | Longitude | -85.5662 |
County | Kent | Elevation (ft) | 818 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 3.19 | 1.90 | 31 | 1.90 | 31 | 0.00 | 0 | 0 | 12 | 1 | 0.0 | 0 | 0 |
Nov 10 | 3.24 | 0.56 | 19 | 0.35 | 16 | 0.21 | 3 | 1 | 2 | 2 | 0.0 | 0 | 0 |
Dec 10 | 2.39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 11 | 2.19 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 1.75 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 11 | 2.28 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 11 | 3.21 | 6.22 | 22 | 2.82 | 17 | 3.40 | 5 | 1 | 11 | 0 | 0.0 | 0 | 0 |
May 11 | 3.89 | 4.83 | 31 | 4.83 | 31 | 0.00 | 0 | 0 | 19 | 2 | 0.0 | 0 | 0 |
June 11 | 3.41 | 3.07 | 30 | 3.07 | 30 | 0.00 | 0 | 0 | 9 | 3 | 0.0 | 0 | 0 |
July 11 | 3.19 | 6.93 | 31 | 6.93 | 31 | 0.00 | 0 | 0 | 8 | 4 | 0.0 | 0 | 0 |
Aug 11 | 3.63 | 3.61 | 31 | 2.70 | 29 | 0.91 | 2 | 1 | 7 | 2 | 0.0 | 0 | 0 |
Sept 11 | 3.86 | 1.17 | 24 | 0.26 | 5 | 0.91 | 19 | 1 | 2 | 2 | 0.0 | 0 | 0 |
Water Year Totals: | 36.23" | 28.29" | 219 days | 22.86" | 190 | 5.43" | 29 days | 4 | 70 days | 16 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | 0.00 | |
10/2/2010 | 0.32 | |
10/3/2010 | 0.00 | |
10/4/2010 | 0.01 | |
10/5/2010 | 0.00 | |
10/6/2010 | 0.00 | |
10/7/2010 | 0.00 | |
10/8/2010 | 0.00 | |
10/9/2010 | 0.00 | |
10/10/2010 | 0.00 | |
10/11/2010 | 0.00 | |
10/12/2010 | 0.00 | |
10/13/2010 | 0.00 | |
10/14/2010 | 0.16 | |
10/15/2010 | 0.22 | |
10/16/2010 | 0.00 | |
10/17/2010 | 0.00 | |
10/18/2010 | 0.02 | |
10/19/2010 | 0.00 | |
10/20/2010 | 0.00 | |
10/21/2010 | 0.23 | |
10/22/2010 | 0.01 | |
10/23/2010 | 0.02 | |
10/24/2010 | 0.14 | |
10/25/2010 | 0.45 | |
10/26/2010 | 0.00 | |
10/27/2010 | 0.30 | |
10/28/2010 | T | |
10/29/2010 | 0.02 | |
10/30/2010 | 0.00 | |
10/31/2010 | 0.00 | |
11/1/2010 | 0.00 | |
11/2/2010 | 0.00 | |
11/3/2010 | 0.00 | |
11/4/2010 | T | |
11/5/2010 | 0.00 | |
11/6/2010 | T | |
11/7/2010 | 0.00 | |
11/8/2010 | 0.00 | |
11/9/2010 | 0.00 | |
11/10/2010 | 0.00 | |
11/11/2010 | 0.00 | |
11/12/2010 | 0.00 | |
11/13/2010 | 0.00 | |
11/14/2010 | 0.14 | |
11/15/2010 | 0.21 | |
11/16/2010 | 0.00 | ** |
11/17/2010 | ** | |
11/18/2010 | 0.21 | |
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | ||
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | ||
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | ||
3/23/2011 | ||
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | ||
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | ||
4/2/2011 | ||
4/3/2011 | ||
4/4/2011 | ||
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | ||
4/8/2011 | ||
4/9/2011 | 0.00 | |
4/10/2011 | 0.00 | |
4/11/2011 | 0.00 | |
4/12/2011 | 0.00 | |
4/13/2011 | 0.00 | |
4/14/2011 | 0.00 | |
4/15/2011 | 0.03 | |
4/16/2011 | 0.19 | |
4/17/2011 | 0.18 | |
4/18/2011 | 0.05 | |
4/19/2011 | 0.15 | |
4/20/2011 | 1.12 | |
4/21/2011 | 0.03 | |
4/22/2011 | 0.05 | |
4/23/2011 | 0.98 | |
4/24/2011 | 0.02 | |
4/25/2011 | ** | |
4/26/2011 | ** | |
4/27/2011 | ** | |
4/28/2011 | ** | |
4/29/2011 | 3.40 | |
4/30/2011 | 0.02 | |
5/1/2011 | T | |
5/2/2011 | 0.00 | |
5/3/2011 | 0.00 | |
5/4/2011 | 0.00 | |
5/5/2011 | 0.00 | |
5/6/2011 | 0.03 | |
5/7/2011 | 0.00 | |
5/8/2011 | 0.00 | |
5/9/2011 | 0.00 | |
5/10/2011 | 0.03 | |
5/11/2011 | 0.00 | |
5/12/2011 | 1.01 | |
5/13/2011 | 0.01 | |
5/14/2011 | 0.26 | |
5/15/2011 | 0.24 | |
5/16/2011 | 0.51 | |
5/17/2011 | 0.00 | |
5/18/2011 | 0.04 | |
5/19/2011 | 0.09 | |
5/20/2011 | 0.49 | |
5/21/2011 | 0.01 | |
5/22/2011 | 0.03 | |
5/23/2011 | 0.66 | |
5/24/2011 | 0.04 | |
5/25/2011 | 0.04 | |
5/26/2011 | 0.83 | |
5/27/2011 | 0.14 | |
5/28/2011 | 0.03 | |
5/29/2011 | T | |
5/30/2011 | 0.34 | |
5/31/2011 | 0.00 | |
6/1/2011 | T | |
6/2/2011 | 0.00 | |
6/3/2011 | 0.00 | |
6/4/2011 | 0.00 | |
6/5/2011 | 0.00 | |
6/6/2011 | 0.00 | |
6/7/2011 | 0.00 | |
6/8/2011 | 0.00 | |
6/9/2011 | 0.03 | |
6/10/2011 | 0.00 | |
6/11/2011 | 0.20 | |
6/12/2011 | T | |
6/13/2011 | 0.00 | |
6/14/2011 | 0.00 | |
6/15/2011 | 0.00 | |
6/16/2011 | 0.89 | |
6/17/2011 | 0.05 | |
6/18/2011 | 0.00 | |
6/19/2011 | 0.00 | |
6/20/2011 | 0.00 | |
6/21/2011 | T | |
6/22/2011 | 0.99 | |
6/23/2011 | 0.25 | |
6/24/2011 | 0.51 | |
6/25/2011 | 0.02 | |
6/26/2011 | 0.00 | |
6/27/2011 | 0.00 | |
6/28/2011 | 0.13 | |
6/29/2011 | 0.00 | |
6/30/2011 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | 0.07 | |
7/2/2011 | 0.38 | |
7/3/2011 | 0.00 | |
7/4/2011 | 0.00 | |
7/5/2011 | 0.00 | |
7/6/2011 | 0.00 | |
7/7/2011 | 0.00 | |
7/8/2011 | 0.00 | |
7/9/2011 | 0.00 | |
7/10/2011 | 0.00 | |
7/11/2011 | 0.00 | |
7/12/2011 | 0.91 | |
7/13/2011 | 0.00 | |
7/14/2011 | 0.00 | |
7/15/2011 | 0.03 | |
7/16/2011 | 0.00 | |
7/17/2011 | 0.00 | |
7/18/2011 | 0.09 | |
7/19/2011 | 0.00 | |
7/20/2011 | T | |
7/21/2011 | T | |
7/22/2011 | T | |
7/23/2011 | 0.25 | |
7/24/2011 | T | |
7/25/2011 | 0.00 | |
7/26/2011 | 0.00 | |
7/27/2011 | 0.00 | |
7/28/2011 | 5.08 | |
7/29/2011 | 0.12 | |
7/30/2011 | 0.00 | |
7/31/2011 | 0.00 | |
8/1/2011 | 0.00 | |
8/2/2011 | T | |
8/3/2011 | 0.23 | |
8/4/2011 | 0.00 | |
8/5/2011 | 0.00 | |
8/6/2011 | 0.00 | |
8/7/2011 | 0.15 | |
8/8/2011 | T | |
8/9/2011 | 0.04 | |
8/10/2011 | 0.00 | |
8/11/2011 | 0.00 | |
8/12/2011 | 0.00 | |
8/13/2011 | 0.51 | |
8/14/2011 | 0.89 | |
8/15/2011 | 0.00 | |
8/16/2011 | 0.00 | |
8/17/2011 | 0.00 | |
8/18/2011 | 0.00 | |
8/19/2011 | 0.00 | |
8/20/2011 | ** | |
8/21/2011 | 0.91 | |
8/22/2011 | 0.00 | |
8/23/2011 | 0.00 | |
8/24/2011 | 0.86 | |
8/25/2011 | 0.00 | |
8/26/2011 | 0.00 | |
8/27/2011 | 0.00 | |
8/28/2011 | 0.00 | |
8/29/2011 | 0.00 | |
8/30/2011 | 0.00 | |
8/31/2011 | 0.02 | |
9/1/2011 | 0.00 | |
9/2/2011 | 0.20 | |
9/3/2011 | T | |
9/4/2011 | 0.06 | |
9/5/2011 | T | |
9/6/2011 | ** | |
9/7/2011 | ** | |
9/8/2011 | ** | |
9/9/2011 | ** | |
9/10/2011 | ** | |
9/11/2011 | ** | |
9/12/2011 | ** | |
9/13/2011 | ** | |
9/14/2011 | ** | |
9/15/2011 | ** | |
9/16/2011 | ** | |
9/17/2011 | ** | |
9/18/2011 | ** | |
9/19/2011 | ** | |
9/20/2011 | ** | |
9/21/2011 | ** | |
9/22/2011 | ** | |
9/23/2011 | ** | |
9/24/2011 | 0.91 | |
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/2/2010 | 7:00 AM | 0.32 | M | M | M | M | |
10/3/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/4/2010 | 7:00 AM | 0.01 | M | M | M | M | |
10/5/2010 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
10/6/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/7/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/8/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/9/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2010 | 5:45 AM | 0.16 | M | M | M | M | |
10/15/2010 | 7:00 AM | 0.22 | M | M | M | M | |
10/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2010 | 7:00 AM | 0.02 | M | M | M | M | |
10/19/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/20/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/21/2010 | 7:00 AM | 0.23 | M | M | M | M | |
10/22/2010 | 7:00 AM | 0.01 | M | M | M | M | |
10/23/2010 | 7:00 AM | 0.02 | M | M | M | M | |
10/24/2010 | 7:00 AM | 0.14 | M | M | M | M | |
10/25/2010 | 5:45 AM | 0.45 | M | M | M | M | |
10/26/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/27/2010 | 5:00 AM | 0.30 | M | M | M | M | |
10/28/2010 | 7:00 AM | T | M | M | M | M | |
10/29/2010 | 7:00 AM | 0.02 | M | M | M | M | |
10/30/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/31/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/2/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/3/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2010 | 7:00 AM | T | M | M | M | M | |
11/5/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/6/2010 | 7:00 AM | T | M | M | M | M | |
11/7/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/12/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/14/2010 | 7:00 AM | 0.14 | M | M | M | M | |
11/15/2010 | 5:45 AM | 0.21 | M | M | M | M | |
11/16/2010 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/15/2011 | 7:00 AM | 0.03 | M | M | M | M | |
4/16/2011 | 9:00 AM | 0.19 | M | M | M | M | |
4/17/2011 | 7:00 AM | 0.18 | M | M | M | M | |
4/18/2011 | 7:00 AM | 0.05 | M | M | M | M | |
4/19/2011 | 7:00 AM | 0.15 | M | M | M | M | |
4/20/2011 | 7:00 AM | 1.12 | M | M | M | M | |
4/21/2011 | 7:00 AM | 0.03 | M | M | M | M | |
4/22/2011 | 7:00 AM | 0.05 | M | M | M | M | |
4/23/2011 | 7:00 AM | 0.98 | M | M | M | M | |
4/24/2011 | 7:00 AM | 0.02 | M | M | M | M | |
4/30/2011 | 7:00 AM | 0.02 | M | M | M | M | |
5/1/2011 | 7:00 AM | T | 0.0 | M | M | M | |
5/2/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/6/2011 | 7:00 AM | 0.03 | M | M | M | M | |
5/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/10/2011 | 7:00 AM | 0.03 | M | M | M | M | |
5/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/12/2011 | 7:00 AM | 1.01 | M | M | M | M | |
5/13/2011 | 7:00 AM | 0.01 | M | M | M | M | |
5/14/2011 | 7:00 AM | 0.26 | M | M | M | M | |
5/15/2011 | 7:00 AM | 0.24 | M | M | M | M | |
5/16/2011 | 7:00 AM | 0.51 | M | M | M | M | |
5/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2011 | 6:00 AM | 0.04 | M | M | M | M | |
5/19/2011 | 7:00 AM | 0.09 | M | M | M | M | |
5/20/2011 | 7:00 AM | 0.49 | M | M | M | M | |
5/21/2011 | 7:00 AM | 0.01 | M | M | M | M | |
5/22/2011 | 7:00 AM | 0.03 | M | M | M | M | |
5/23/2011 | 6:00 AM | 0.66 | M | M | M | M | |
5/24/2011 | 7:00 AM | 0.04 | M | M | M | M | |
5/25/2011 | 7:00 AM | 0.04 | M | M | M | M | |
5/26/2011 | 7:00 AM | 0.83 | M | M | M | M | |
5/27/2011 | 7:00 AM | 0.14 | M | M | M | M | |
5/28/2011 | 7:00 AM | 0.03 | M | M | M | M | |
5/29/2011 | 7:00 AM | T | M | M | M | M | |
5/30/2011 | 7:00 AM | 0.34 | M | M | M | M | |
5/31/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/1/2011 | 7:00 AM | T | M | M | M | M | |
6/2/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2011 | 7:00 AM | 0.03 | M | M | M | M | |
6/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/11/2011 | 7:00 AM | 0.20 | M | M | M | M | |
6/12/2011 | 7:00 AM | T | M | M | M | M | |
6/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/15/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/16/2011 | 5:30 AM | 0.89 | M | M | M | M | |
6/17/2011 | 5:30 AM | 0.05 | M | M | M | M | |
6/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/21/2011 | 6:00 AM | T | M | M | M | M | |
6/22/2011 | 5:00 AM | 0.99 | M | M | M | M | |
6/23/2011 | 5:30 AM | 0.25 | M | M | M | M | |
6/24/2011 | 7:00 AM | 0.51 | M | M | M | M | |
6/25/2011 | 7:00 AM | 0.02 | M | M | M | M | |
6/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2011 | 7:00 AM | 0.13 | M | M | M | M | |
6/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/1/2011 | 7:00 AM | 0.07 | M | M | M | M | |
7/2/2011 | 7:00 AM | 0.38 | M | M | M | M | |
7/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/12/2011 | 7:00 AM | 0.91 | M | M | M | M | |
7/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/15/2011 | 7:00 AM | 0.03 | M | M | M | M | |
7/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/18/2011 | 5:30 AM | 0.09 | M | M | M | M | |
7/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/20/2011 | 7:00 AM | T | M | M | M | M | |
7/21/2011 | 7:00 AM | T | M | M | M | M | |
7/22/2011 | 7:00 AM | T | M | M | M | M | |
7/23/2011 | 7:00 AM | 0.25 | M | M | M | M | |
7/24/2011 | 7:00 AM | T | M | M | M | M | |
7/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/28/2011 | 6:00 AM | 5.08 | M | M | M | M | |
7/29/2011 | 6:00 AM | 0.12 | M | M | M | M | |
7/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/31/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/2/2011 | 7:00 AM | T | M | M | M | M | |
8/3/2011 | 6:00 AM | 0.23 | M | M | M | M | |
8/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/7/2011 | 7:00 AM | 0.15 | M | M | M | M | |
8/8/2011 | 7:00 AM | T | M | M | M | M | |
8/9/2011 | 7:00 AM | 0.04 | M | M | M | M | |
8/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/13/2011 | 7:00 AM | 0.51 | M | M | M | M | |
8/14/2011 | 7:00 AM | 0.89 | M | M | M | M | |
8/15/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/24/2011 | 7:00 AM | 0.86 | M | M | M | M | |
8/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/28/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/31/2011 | 7:00 AM | 0.02 | M | M | M | M | |
9/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/2/2011 | 7:00 AM | 0.20 | M | M | M | M | |
9/3/2011 | 7:00 AM | T | M | M | M | M | |
9/4/2011 | 7:00 AM | 0.06 | M | M | M | M | |
9/5/2011 | 7:00 AM | T | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/16/2010 | 11/18/2010 5:00 AM | 3 | 0.21 | M | M | |
4/25/2011 | 4/29/2011 6:30 AM | 5 | 3.40 | M | M | |
8/20/2011 | 8/21/2011 2:00 PM | 2 | 0.91 | M | M | |
9/6/2011 | 9/24/2011 9:30 AM | 19 | 0.91 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|