Station Overview | Station Location | ||
---|---|---|---|
Station Number | MN-HN-34 | Latitude | 45.009441 |
Station Name | Golden Valley 1.6 NNE | Longitude | -93.341116 |
County | Hennepin | Elevation (ft) | 894 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 2.57 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10 | 1.89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10 | 1.29 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 11 | 0.97 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 0.80 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 11 | 1.86 | 2.28 | 11 | 2.28 | 11 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
April 11 | 2.85 | 3.41 | 30 | 3.41 | 30 | 0.00 | 0 | 0 | 15 | 0 | 2.5 | 1 | 0 |
May 11 | 3.81 | 6.14 | 32 | 2.09 | 26 | 4.05 | 6 | 2 | 12 | 0 | 0.0 | 0 | 0 |
June 11 | 4.53 | 4.11 | 29 | 4.11 | 29 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
July 11 | 4.40 | 6.50 | 24 | 1.27 | 13 | 5.23 | 11 | 1 | 5 | 0 | 0.0 | 0 | 0 |
Aug 11 | 4.14 | 5.03 | 31 | 5.03 | 27 | 0.00 | 4 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Sept 11 | 3.50 | 0.34 | 28 | 0.25 | 17 | 0.09 | 11 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 32.61" | 27.81" | 185 days | 18.44" | 153 | 9.37" | 32 days | 4 | 61 days | 0 days | 2.5" | 1 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | ||
10/4/2010 | ||
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | ||
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | ||
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | ||
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ||
10/25/2010 | ||
10/26/2010 | ||
10/27/2010 | ||
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | ||
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | ||
11/8/2010 | ||
11/9/2010 | ||
11/10/2010 | ||
11/11/2010 | ||
11/12/2010 | ||
11/13/2010 | ||
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | ||
11/17/2010 | ||
11/18/2010 | ||
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | ||
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | ||
3/20/2011 | 0.15 | |
3/21/2011 | 0.04 | |
3/22/2011 | 0.67 | |
3/23/2011 | 1.15 | |
3/24/2011 | 0.27 | |
3/25/2011 | 0.00 | |
3/26/2011 | 0.00 | |
3/27/2011 | 0.00 | |
3/28/2011 | 0.00 | |
3/29/2011 | 0.00 | |
3/30/2011 | 0.00 | |
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | 0.20 | |
4/2/2011 | 0.00 | |
4/3/2011 | 0.03 | |
4/4/2011 | 0.06 | |
4/5/2011 | 0.00 | |
4/6/2011 | 0.00 | |
4/7/2011 | 0.00 | |
4/8/2011 | 0.00 | |
4/9/2011 | 0.00 | |
4/10/2011 | 0.32 | |
4/11/2011 | 0.02 | |
4/12/2011 | 0.00 | |
4/13/2011 | 0.00 | |
4/14/2011 | 0.00 | |
4/15/2011 | 0.00 | |
4/16/2011 | 0.18 | |
4/17/2011 | 0.00 | |
4/18/2011 | 0.00 | |
4/19/2011 | 0.00 | |
4/20/2011 | 0.21 | |
4/21/2011 | 0.05 | |
4/22/2011 | 0.10 | |
4/23/2011 | 0.15 | |
4/24/2011 | 0.00 | |
4/25/2011 | 0.00 | |
4/26/2011 | 0.80 | |
4/27/2011 | 0.71 | |
4/28/2011 | 0.08 | |
4/29/2011 | 0.04 | |
4/30/2011 | 0.46 | |
5/1/2011 | 0.26 | |
5/2/2011 | 0.02 | |
5/3/2011 | 0.00 | |
5/4/2011 | 0.00 | |
5/5/2011 | 0.36 | |
5/6/2011 | 0.00 | |
5/7/2011 | 0.00 | |
5/8/2011 | 0.00 | |
5/9/2011 | 0.70 | |
5/10/2011 | 0.03 | |
5/11/2011 | 0.14 | |
5/12/2011 | 0.05 | |
5/13/2011 | 0.00 | |
5/14/2011 | 0.02 | |
5/15/2011 | 0.08 | |
5/16/2011 | 0.00 | |
5/17/2011 | 0.00 | |
5/18/2011 | 0.00 | |
5/19/2011 | 0.00 | |
5/20/2011 | 0.00 | |
5/21/2011 | ** | |
5/22/2011 | ** | |
5/23/2011 | M | 3.65 |
5/24/2011 | 0.02 | |
5/25/2011 | 0.01 | |
5/26/2011 | 0.00 | |
5/27/2011 | 0.00 | |
5/28/2011 | ** | |
5/29/2011 | ** | |
5/30/2011 | 0.40 | 0.40 |
5/31/2011 | 0.00 | |
6/1/2011 | 0.00 | |
6/2/2011 | 0.00 | |
6/3/2011 | 0.00 | |
6/4/2011 | 0.02 | |
6/5/2011 | ||
6/6/2011 | 0.23 | |
6/7/2011 | 0.00 | |
6/8/2011 | 0.00 | |
6/9/2011 | 0.00 | |
6/10/2011 | 0.13 | |
6/11/2011 | 0.00 | |
6/12/2011 | 0.00 | |
6/13/2011 | 0.00 | |
6/14/2011 | 0.00 | |
6/15/2011 | 1.32 | |
6/16/2011 | 0.10 | |
6/17/2011 | 0.00 | |
6/18/2011 | 0.39 | |
6/19/2011 | 0.00 | |
6/20/2011 | 0.12 | |
6/21/2011 | 0.88 | |
6/22/2011 | 0.63 | |
6/23/2011 | 0.25 | |
6/24/2011 | 0.02 | |
6/25/2011 | 0.00 | |
6/26/2011 | 0.00 | |
6/27/2011 | 0.02 | |
6/28/2011 | 0.00 | |
6/29/2011 | 0.00 | |
6/30/2011 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | 0.00 | |
7/2/2011 | 0.00 | |
7/3/2011 | 0.00 | |
7/4/2011 | 0.00 | |
7/5/2011 | 0.12 | |
7/6/2011 | ** | |
7/7/2011 | ** | |
7/8/2011 | ** | |
7/9/2011 | ** | |
7/10/2011 | ** | |
7/11/2011 | ** | |
7/12/2011 | ** | |
7/13/2011 | ** | |
7/14/2011 | ** | |
7/15/2011 | ** | |
7/16/2011 | 5.23 | |
7/17/2011 | 0.00 | |
7/18/2011 | 0.10 | |
7/19/2011 | 0.00 | |
7/20/2011 | 0.04 | |
7/21/2011 | ||
7/22/2011 | ||
7/23/2011 | ||
7/24/2011 | ||
7/25/2011 | 0.00 | |
7/26/2011 | 0.00 | |
7/27/2011 | 0.97 | |
7/28/2011 | ||
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | 0.04 | |
8/1/2011 | 0.00 | |
8/2/2011 | 2.29 | |
8/3/2011 | 0.04 | |
8/4/2011 | 0.00 | |
8/5/2011 | 0.00 | |
8/6/2011 | 0.00 | |
8/7/2011 | 0.00 | |
8/8/2011 | 0.00 | |
8/9/2011 | 0.00 | |
8/10/2011 | 0.00 | |
8/11/2011 | 0.00 | |
8/12/2011 | 0.00 | |
8/13/2011 | 0.62 | |
8/14/2011 | 0.00 | |
8/15/2011 | 0.00 | |
8/16/2011 | 0.00 | |
8/17/2011 | 1.84 | |
8/18/2011 | 0.01 | |
8/19/2011 | 0.00 | |
8/20/2011 | 0.00 | |
8/21/2011 | 0.00 | |
8/22/2011 | 0.00 | |
8/23/2011 | 0.23 | |
8/24/2011 | 0.00 | |
8/25/2011 | 0.00 | |
8/26/2011 | 0.00 | |
8/27/2011 | 0.00 | |
8/28/2011 | ** | |
8/29/2011 | ** | |
8/30/2011 | ** | |
8/31/2011 | ** | |
9/1/2011 | ** | |
9/2/2011 | ** | |
9/3/2011 | ** | |
9/4/2011 | ** | |
9/5/2011 | ** | |
9/6/2011 | ** | |
9/7/2011 | ** | |
9/8/2011 | ** | |
9/9/2011 | ** | |
9/10/2011 | ** | |
9/11/2011 | 0.09 | |
9/12/2011 | 0.00 | |
9/13/2011 | 0.00 | |
9/14/2011 | 0.00 | |
9/15/2011 | 0.00 | |
9/16/2011 | 0.00 | |
9/17/2011 | 0.00 | |
9/18/2011 | 0.00 | |
9/19/2011 | 0.06 | |
9/20/2011 | 0.05 | |
9/21/2011 | 0.10 | |
9/22/2011 | 0.02 | |
9/23/2011 | 0.00 | |
9/24/2011 | 0.00 | |
9/25/2011 | 0.00 | |
9/26/2011 | 0.00 | |
9/27/2011 | 0.01 | |
9/28/2011 | 0.01 | |
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
3/20/2011 | 8:00 AM | 0.15 | M | M | M | M | |
3/21/2011 | 8:00 AM | 0.04 | M | M | M | M | Still raining in the am and stopped before noon. |
3/22/2011 | 8:00 AM | 0.67 | M | M | M | M | |
3/23/2011 | 8:00 AM | 1.15 | M | M | M | 1.15 | It was raining all day and then at 9pm the precipitation turned to sleet/snowing. At that point I took the funnel off the gauge to collect the snow. |
3/24/2011 | 8:00 AM | 0.27 | M | 0.27 | M | M | All precipitation was in the form of snow. |
3/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/27/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/28/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/30/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/1/2011 | 8:00 AM | 0.20 | M | M | M | M | Rain with so light sleet. |
4/2/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/3/2011 | 8:00 AM | 0.03 | M | M | M | M | I didn't hear any rain but this am there was a bit. |
4/4/2011 | 8:00 AM | 0.06 | M | M | M | M | Still drizzling. |
4/5/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/6/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/9/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/10/2011 | 8:00 AM | 0.32 | M | M | M | M | First big thunderstorm of spring. |
4/11/2011 | 8:00 AM | 0.02 | M | M | M | M | |
4/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/16/2011 | 8:00 AM | 0.18 | M | 0.18 | M | M | It started raining/snowing on the evening of 4/15. |
4/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2011 | 8:00 AM | 0.21 | 2.5 | M | M | M | It started raining in the middle of the night and at some point it turned to snow. I was not able to remove the cover to collect the snow so I cannot give a measurement. |
4/21/2011 | 8:00 AM | 0.05 | M | M | M | M | |
4/22/2011 | 8:00 AM | 0.10 | M | M | M | M | |
4/23/2011 | 8:00 AM | 0.15 | M | M | M | M | |
4/24/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/26/2011 | 8:00 AM | 0.80 | M | M | M | M | |
4/27/2011 | 8:00 AM | 0.71 | M | M | M | M | |
4/28/2011 | 8:00 AM | 0.08 | M | M | M | M | (edit: daily precip. initially recorded as 0.08". changed to NA due to discrepancy with nearby stations. observer contacted. P.G.) At this point I do not remember the exact measurement. I normally log the reading right after checking so I must have made an error. Thank you for monitoring. |
4/29/2011 | 8:00 AM | 0.04 | M | M | M | M | |
4/30/2011 | 8:00 AM | 0.46 | M | M | M | M | |
5/1/2011 | 8:00 AM | 0.26 | M | M | M | M | some snow flurries/sleet, no accumulation at this point. |
5/2/2011 | 8:00 AM | 0.02 | M | M | M | M | |
5/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/5/2011 | 8:00 AM | 0.36 | M | M | M | M | |
5/6/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/9/2011 | 6:00 AM | 0.70 | M | M | M | M | .19 was from after reading on 5/8/11 and before storm starting 6am. |
5/10/2011 | 8:00 AM | 0.03 | M | M | M | M | |
5/11/2011 | 8:00 AM | 0.14 | M | M | M | M | |
5/12/2011 | 8:00 AM | 0.05 | M | M | M | M | |
5/13/2011 | 8:28 AM | 0.00 | 0.0 | M | M | M | |
5/14/2011 | 8:00 AM | 0.02 | M | M | M | M | |
5/15/2011 | 8:00 AM | 0.08 | M | M | M | M | |
5/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/20/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/23/2011 | 8:00 AM | M | M | M | M | M | 3.65 inches fell between 5/21 until 5/23 |
5/24/2011 | 8:00 AM | 0.02 | M | M | M | M | |
5/25/2011 | 8:00 AM | 0.01 | M | M | M | M | |
5/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/27/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/30/2011 | 8:00 AM | 0.40 | 0.0 | M | M | M | |
5/31/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/1/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/2/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/4/2011 | 8:00 AM | 0.02 | M | M | M | M | |
6/6/2011 | 8:00 AM | 0.23 | M | M | M | M | |
6/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/10/2011 | 8:00 AM | 0.13 | M | M | M | M | |
6/11/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/15/2011 | 8:00 AM | 1.32 | M | M | M | M | |
6/16/2011 | 8:00 AM | 0.10 | M | M | M | M | |
6/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/18/2011 | 8:00 AM | 0.39 | M | M | M | M | |
6/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2011 | 8:00 AM | 0.12 | M | M | M | M | |
6/21/2011 | 8:00 AM | 0.88 | M | M | M | M | |
6/22/2011 | 8:00 AM | 0.63 | M | M | M | M | |
6/23/2011 | 8:00 AM | 0.25 | M | M | M | M | |
6/24/2011 | 8:00 AM | 0.02 | M | M | M | M | |
6/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2011 | 8:00 AM | 0.02 | M | M | M | M | |
6/28/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/1/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/2/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2011 | 8:00 AM | 0.12 | M | M | M | M | |
7/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/18/2011 | 7:30 AM | 0.10 | M | M | M | M | |
7/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/20/2011 | 8:00 AM | 0.04 | M | M | M | M | |
7/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2011 | 8:00 AM | 0.97 | M | M | M | M | |
7/31/2011 | 8:00 AM | 0.04 | M | M | M | M | |
8/1/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/2/2011 | 8:00 AM | 2.29 | M | M | M | M | |
8/3/2011 | 8:00 AM | 0.04 | M | M | M | M | I also caught an ant. R.I.P. ant. |
8/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/5/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/6/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/9/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/10/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/13/2011 | 8:00 AM | 0.62 | M | M | M | M | |
8/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/17/2011 | 8:00 AM | 1.84 | M | M | M | M | |
8/18/2011 | 8:00 AM | 0.01 | M | M | M | M | |
8/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/20/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/22/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/23/2011 | 8:00 AM | 0.23 | M | M | M | M | |
8/24/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/27/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/18/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/19/2011 | 8:00 AM | 0.06 | M | M | M | M | |
9/20/2011 | 8:00 AM | 0.05 | M | M | M | M | |
9/21/2011 | 8:00 AM | 0.10 | M | M | M | M | |
9/22/2011 | 8:00 AM | 0.02 | M | M | M | M | |
9/23/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/24/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/27/2011 | 8:00 AM | 0.01 | M | M | M | M | |
9/28/2011 | 8:00 AM | 0.01 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
5/21/2011 | 5/23/2011 7:00 AM | 3 | 3.65 | M | M | |
5/28/2011 | 5/30/2011 8:00 AM | 3 | 0.40 | M | M | |
7/6/2011 | 7/16/2011 10:00 AM | 11 | 5.23 | M | M | |
8/28/2011 | 9/11/2011 12:00 PM | 15 | 0.09 | M | M | it is very dry here. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|