Station Overview | Station Location | ||
---|---|---|---|
Station Number | MN-MS-1 | Latitude | 48.193074 |
Station Name | Warren 0.2 SSE | Longitude | -96.769292 |
County | Marshall | Elevation (ft) | 854 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 2.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10 | 0.91 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10 | 0.68 | 0.28 | 3 | 0.28 | 3 | 0.00 | 0 | 0 | 1 | 1 | 3.5 | 1 | 2 |
Jan 11 | 0.62 | 0.51 | 4 | 0.51 | 4 | 0.00 | 0 | 0 | 4 | 0 | 4.4 | 3 | 2 |
Feb 11 | 0.52 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
March 11 | 0.85 | 0.37 | 13 | 0.08 | 3 | 0.29 | 10 | 1 | 1 | 0 | 1.9 | 1 | 2 |
April 11 | 1.05 | 0.98 | 17 | 0.08 | 3 | 0.90 | 14 | 3 | 1 | 0 | 0.0 | 0 | 0 |
May 11 | 2.86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 11 | 3.80 | 3.14 | 17 | 0.48 | 5 | 2.66 | 12 | 4 | 2 | 1 | 0.0 | 0 | 0 |
July 11 | 3.12 | 5.56 | 29 | 1.25 | 6 | 4.31 | 23 | 5 | 2 | 2 | 0.0 | 0 | 0 |
Aug 11 | 3.04 | 0.00 | 3 | 0.00 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 11 | 2.41 | 2.44 | 1 | 0.00 | 0 | 2.44 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 21.86" | 13.28" | 88 days | 2.68" | 26 | 10.60" | 62 days | 14 | 11 days | 4 days | 9.8" | 5 days | 7 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | ||
10/4/2010 | ||
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | ||
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | ||
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | ||
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ||
10/25/2010 | ||
10/26/2010 | ||
10/27/2010 | ||
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | ||
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | ||
11/8/2010 | ||
11/9/2010 | ||
11/10/2010 | ||
11/11/2010 | ||
11/12/2010 | ||
11/13/2010 | ||
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | ||
11/17/2010 | ||
11/18/2010 | ||
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | T | |
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | 0.28 | |
12/22/2010 | 0.00 | |
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | 0.20 | |
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | M | |
1/11/2011 | 0.04 | |
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | 0.23 | |
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | M | |
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | 0.04 | |
1/28/2011 | M | |
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | 0.00 | |
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | 0.08 | |
3/8/2011 | ** | |
3/9/2011 | ** | |
3/10/2011 | ** | |
3/11/2011 | ** | |
3/12/2011 | ** | |
3/13/2011 | ** | |
3/14/2011 | ** | |
3/15/2011 | ** | |
3/16/2011 | ** | |
3/17/2011 | 0.29 | |
3/18/2011 | M | |
3/19/2011 | ||
3/20/2011 | ||
3/21/2011 | M | |
3/22/2011 | ||
3/23/2011 | 0.00 | |
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | 0.00 | |
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | 0.08 | |
4/2/2011 | ** | |
4/3/2011 | ** | |
4/4/2011 | 0.35 | |
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | 0.00 | |
4/8/2011 | ** | |
4/9/2011 | ** | |
4/10/2011 | ** | |
4/11/2011 | 0.00 | M |
4/12/2011 | ** | |
4/13/2011 | ** | |
4/14/2011 | ** | |
4/15/2011 | ** | |
4/16/2011 | ** | |
4/17/2011 | ** | |
4/18/2011 | 0.55 | |
4/19/2011 | ||
4/20/2011 | ||
4/21/2011 | ||
4/22/2011 | ||
4/23/2011 | ||
4/24/2011 | ||
4/25/2011 | ||
4/26/2011 | ||
4/27/2011 | ||
4/28/2011 | ||
4/29/2011 | ||
4/30/2011 | ||
5/1/2011 | ||
5/2/2011 | ||
5/3/2011 | ||
5/4/2011 | ||
5/5/2011 | ||
5/6/2011 | ||
5/7/2011 | ||
5/8/2011 | ||
5/9/2011 | ||
5/10/2011 | ||
5/11/2011 | ||
5/12/2011 | ||
5/13/2011 | ||
5/14/2011 | ||
5/15/2011 | ||
5/16/2011 | ||
5/17/2011 | ||
5/18/2011 | ||
5/19/2011 | ||
5/20/2011 | ||
5/21/2011 | ||
5/22/2011 | ||
5/23/2011 | ||
5/24/2011 | ||
5/25/2011 | ||
5/26/2011 | ||
5/27/2011 | ||
5/28/2011 | ||
5/29/2011 | ||
5/30/2011 | ||
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | ||
6/7/2011 | ||
6/8/2011 | ||
6/9/2011 | ||
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | ||
6/13/2011 | ||
6/14/2011 | 0.23 | |
6/15/2011 | 0.25 | |
6/16/2011 | 0.00 | |
6/17/2011 | ** | |
6/18/2011 | ** | |
6/19/2011 | 0.53 | |
6/20/2011 | ** | |
6/21/2011 | ** | |
6/22/2011 | ** | |
6/23/2011 | 1.08 | |
6/24/2011 | 0.00 | |
6/25/2011 | ** | |
6/26/2011 | ** | |
6/27/2011 | 1.05 | |
6/28/2011 | T | |
6/29/2011 | ** | |
6/30/2011 | T |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | T | |
7/2/2011 | ** | |
7/3/2011 | ** | |
7/4/2011 | T | |
7/5/2011 | 0.53 | |
7/6/2011 | ** | |
7/7/2011 | ** | |
7/8/2011 | ** | |
7/9/2011 | ** | |
7/10/2011 | ** | |
7/11/2011 | ** | |
7/12/2011 | T | 1.13 |
7/13/2011 | 0.00 | |
7/14/2011 | ** | |
7/15/2011 | ** | |
7/16/2011 | ** | |
7/17/2011 | ** | |
7/18/2011 | ** | |
7/19/2011 | ** | |
7/20/2011 | ** | |
7/21/2011 | 2.19 | |
7/22/2011 | 0.00 | |
7/23/2011 | 0.72 | |
7/24/2011 | ||
7/25/2011 | ||
7/26/2011 | ||
7/27/2011 | ||
7/28/2011 | ||
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | ||
8/1/2011 | ||
8/2/2011 | ||
8/3/2011 | ||
8/4/2011 | ||
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | ||
8/9/2011 | ||
8/10/2011 | ||
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | ||
8/16/2011 | ||
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | ||
8/20/2011 | ||
8/21/2011 | ||
8/22/2011 | ||
8/23/2011 | ||
8/24/2011 | ||
8/25/2011 | ||
8/26/2011 | ||
8/27/2011 | ||
8/28/2011 | ||
8/29/2011 | 0.00 | |
8/30/2011 | ** | |
8/31/2011 | ** | |
9/1/2011 | 2.44 | |
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | ||
9/5/2011 | ||
9/6/2011 | ||
9/7/2011 | ||
9/8/2011 | ||
9/9/2011 | ||
9/10/2011 | ||
9/11/2011 | ||
9/12/2011 | ||
9/13/2011 | ||
9/14/2011 | ||
9/15/2011 | ||
9/16/2011 | ||
9/17/2011 | ||
9/18/2011 | ||
9/19/2011 | ||
9/20/2011 | ||
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
12/18/2010 | 10:30 AM | T | T | M | 1.5 | M | |
12/21/2010 | 10:00 AM | 0.28 | 3.5 | 0.45 | 5.5 | 0.76 | 6.5 inches of frost in the "clear" area. |
12/22/2010 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/1/2011 | 12:30 PM | 0.20 | T | M | M | M | Wind had blown the snow off the snow board. 1.0 inches of frost in "clear" area. |
1/10/2011 | 3:30 PM | M | 0.3 | 0.03 | 2.5 | 0.67 | Some one had put "crust" snow in the gauge. 15.5 inches of frost in the "clear" area. |
1/11/2011 | 4:00 PM | 0.04 | 0.5 | 0.05 | M | M | |
1/17/2011 | 4:00 AM | 0.23 | 3.6 | 0.45 | M | M | This was a duration from Jan. 13-17. |
1/20/2011 | 4:00 AM | M | M | M | M | M | 21.0" of frost in the "clear" area. Moved the Gauge and snow board closer to the school. |
1/27/2011 | 4:00 PM | 0.04 | T | 0.04 | 16.6 | 1.04 | Thia is the first measurement since I moved the gauge and board closer to the school. |
1/28/2011 | 4:00 PM | M | M | M | M | M | 23" of frost at the "clear" area |
2/16/2011 | 10:15 AM | 0.00 | 0.0 | 0.00 | 9.5 | 2.29 | Frost level at the "clear" site was 26.5 inches. |
3/7/2011 | 3:30 PM | 0.08 | 1.9 | 0.21 | 9.0 | 2.86 | "clear" frost area = 28.0 inches |
3/18/2011 | 2:30 PM | M | 0.0 | 0.00 | 4.5 | 2.09 | "clear" site had 28.5 inches of frost. The "snow" site that was checked for the first time. Snow was 8.0 inches after two 40 degree days. The frost was 26.0 inches. Note: the first two snow storms the site had been blown clear from wind and did not get much snow for the first part of the winter. (edit: daily precip. initially recorded as 0.29". changed to NA due to incongruity with nearby stations. likely a multi-day report. observer contacted. P.G.) |
3/21/2011 | 9:00 AM | M | 0.0 | 0.00 | 0.0 | 0.00 | This was precipitation for all weekend. The total snow area that samples have been taken from has melted. Around the visible area there is still snow were there was larger drifts. (edit: daily precip. initially recorded as 0.02". changed to NA as this is a multi-day report. this report will be deleted. P.G.) |
3/23/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Storm went west of Warren. |
3/30/2011 | 3:00 AM | 0.00 | 0.0 | M | M | M | Frost readings: "clear area" was 28" and "snow area was 26" |
4/1/2011 | 12:00 PM | 0.08 | M | M | M | M | Precipitation was snow/sleet mix. |
4/7/2011 | 4:00 PM | 0.00 | 0.0 | M | M | M | Open area 28" of frost with 10.5 melted from the surface. Snow area 26" of frost with 7.5 melted from the surface. |
4/11/2011 | 5:30 PM | 0.00 | 0.0 | M | M | M | "clear" frost site 28" of frost with 19.5" melted down from surface. "snow" frost site 26" of frost with 18" melted down from surface. |
6/14/2011 | 12:00 PM | 0.23 | M | M | M | M | |
6/15/2011 | 10:12 AM | 0.25 | M | M | M | M | |
6/16/2011 | 11:34 AM | 0.00 | 0.0 | M | M | M | |
6/24/2011 | 11:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2011 | 11:00 AM | T | M | M | M | M | |
7/1/2011 | 11:15 AM | T | M | M | M | M | |
7/5/2011 | 9:00 AM | 0.53 | M | M | M | M | Dime to quarter size hail for about 5 minutes starting at about 6:30. |
7/12/2011 | 1:00 PM | T | M | M | M | M | |
7/13/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/23/2011 | 11:00 AM | 0.72 | M | M | M | M | |
8/29/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
3/8/2011 | 3/17/2011 2:30 PM | 10 | 0.29 | 4.5 | 0.00 | The snow board had no precipitation. The SWE on the ground was 2.86 inches. |
4/2/2011 | 4/04/2011 11:30 AM | 3 | 0.35 | M | M | |
4/8/2011 | 4/11/2011 8:00 AM | 4 | M | 0.0 | 0.00 | The rain gauge has a leak in it and I did not get accurate reading for the last rain event. |
4/12/2011 | 4/18/2011 10:00 AM | 7 | 0.55 | M | M | |
6/17/2011 | 6/19/2011 9:00 PM | 3 | 0.53 | M | M | |
6/20/2011 | 6/23/2011 5:00 PM | 4 | 1.08 | M | M | |
6/25/2011 | 6/27/2011 2:30 PM | 3 | 1.05 | M | M | |
6/29/2011 | 6/30/2011 2:00 PM | 2 | T | M | M | |
7/2/2011 | 7/04/2011 2:00 PM | 3 | T | M | M | |
7/6/2011 | 7/07/2011 11:59 AM | 2 | T | M | M | |
7/7/2011 | 7/11/2011 11:00 AM | 5 | 0.99 | M | M | |
7/8/2011 | 7/12/2011 12:00 PM | 5 | 1.13 | M | M | |
7/14/2011 | 7/21/2011 10:00 AM | 8 | 2.19 | M | M | |
8/30/2011 | 9/01/2011 10:00 AM | 3 | 2.44 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|