Station Overview | Station Location | ||
---|---|---|---|
Station Number | MT-CS-6 | Latitude | 46.280485 |
Station Name | Ismay 27.6 WSW | Longitude | -105.276554 |
County | Custer | Elevation (ft) | 2484 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 1.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10 | 0.49 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10 | 0.38 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 11 | 0.41 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 0.31 | 1.06 | 7 | 1.06 | 7 | 0.00 | 0 | 0 | 3 | 2 | 12.1 | 3 | 0 |
March 11 | 0.72 | 0.71 | 8 | 0.71 | 8 | 0.00 | 0 | 0 | 5 | 0 | 0.6 | 2 | 0 |
April 11 | 1.43 | 3.43 | 20 | 3.43 | 20 | 0.00 | 0 | 0 | 14 | 0 | 8.6 | 1 | 1 |
May 11 | 2.29 | 13.29 | 22 | 10.20 | 20 | 3.09 | 2 | 1 | 13 | 1 | 0.0 | 0 | 0 |
June 11 | 2.39 | 1.74 | 22 | 1.74 | 22 | 0.00 | 0 | 0 | 13 | 2 | 0.0 | 0 | 0 |
July 11 | 1.81 | 1.77 | 11 | 1.77 | 11 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Aug 11 | 1.08 | 0.15 | 17 | 0.15 | 17 | 0.00 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 |
Sept 11 | 1.26 | 0.09 | 6 | 0.09 | 6 | 0.00 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 |
Water Year Totals: | 13.58" | 22.24" | 113 days | 19.15" | 111 | 3.09" | 2 days | 1 | 55 days | 9 days | 21.3" | 6 days | 1 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | ||
10/4/2010 | ||
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | ||
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | ||
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | ||
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ||
10/25/2010 | ||
10/26/2010 | ||
10/27/2010 | ||
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | ||
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | ||
11/8/2010 | ||
11/9/2010 | ||
11/10/2010 | ||
11/11/2010 | ||
11/12/2010 | ||
11/13/2010 | ||
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | ||
11/17/2010 | ||
11/18/2010 | ||
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | ||
2/17/2011 | 0.05 | |
2/18/2011 | ||
2/19/2011 | T | |
2/20/2011 | 0.82 | |
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | T | |
2/24/2011 | 0.19 | |
2/25/2011 | 0.00 | |
2/26/2011 | 0.00 | |
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | 0.45 | |
3/12/2011 | 0.00 | |
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | 0.08 | |
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | 0.00 | |
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | 0.00 | |
3/23/2011 | 0.08 | |
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | 0.03 | |
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | ||
3/31/2011 | 0.07 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | 0.13 | |
4/2/2011 | 0.00 | |
4/3/2011 | ||
4/4/2011 | 0.02 | |
4/5/2011 | 0.03 | |
4/6/2011 | 0.08 | |
4/7/2011 | 0.00 | |
4/8/2011 | ||
4/9/2011 | ||
4/10/2011 | ||
4/11/2011 | ||
4/12/2011 | ||
4/13/2011 | 0.00 | |
4/14/2011 | 0.03 | |
4/15/2011 | 0.12 | |
4/16/2011 | 0.00 | |
4/17/2011 | 0.08 | |
4/18/2011 | 0.05 | |
4/19/2011 | 0.61 | |
4/20/2011 | ||
4/21/2011 | 0.00 | |
4/22/2011 | 1.03 | |
4/23/2011 | 0.57 | |
4/24/2011 | ||
4/25/2011 | ||
4/26/2011 | ||
4/27/2011 | 0.25 | |
4/28/2011 | 0.04 | |
4/29/2011 | 0.00 | |
4/30/2011 | 0.39 | |
5/1/2011 | T | |
5/2/2011 | 0.09 | |
5/3/2011 | 0.00 | |
5/4/2011 | 0.00 | |
5/5/2011 | ||
5/6/2011 | ||
5/7/2011 | ||
5/8/2011 | 0.00 | |
5/9/2011 | 0.50 | ** |
5/10/2011 | 2.50 | 3.09 |
5/11/2011 | 0.83 | |
5/12/2011 | 0.00 | |
5/13/2011 | ||
5/14/2011 | 0.00 | |
5/15/2011 | ||
5/16/2011 | ||
5/17/2011 | 0.00 | |
5/18/2011 | 0.46 | |
5/19/2011 | 0.35 | |
5/20/2011 | 1.31 | |
5/21/2011 | 1.36 | |
5/22/2011 | 0.97 | |
5/23/2011 | ||
5/24/2011 | 0.07 | |
5/25/2011 | 0.28 | |
5/26/2011 | ||
5/27/2011 | 0.20 | |
5/28/2011 | ||
5/29/2011 | ||
5/30/2011 | 1.28 | |
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | 0.00 | |
6/7/2011 | 0.00 | |
6/8/2011 | 0.04 | |
6/9/2011 | 0.02 | |
6/10/2011 | 0.28 | |
6/11/2011 | 0.01 | |
6/12/2011 | 0.00 | |
6/13/2011 | 0.19 | |
6/14/2011 | 0.23 | |
6/15/2011 | 0.02 | |
6/16/2011 | 0.15 | |
6/17/2011 | 0.30 | |
6/18/2011 | 0.16 | |
6/19/2011 | ||
6/20/2011 | 0.00 | |
6/21/2011 | 0.00 | |
6/22/2011 | 0.03 | |
6/23/2011 | 0.00 | |
6/24/2011 | 0.12 | |
6/25/2011 | T | |
6/26/2011 | T | |
6/27/2011 | 0.19 | |
6/28/2011 | ||
6/29/2011 | 0.00 | |
6/30/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | 0.08 | |
7/2/2011 | 0.20 | |
7/3/2011 | 0.00 | |
7/4/2011 | ||
7/5/2011 | ||
7/6/2011 | ||
7/7/2011 | ||
7/8/2011 | ||
7/9/2011 | ||
7/10/2011 | ||
7/11/2011 | ||
7/12/2011 | ||
7/13/2011 | ||
7/14/2011 | ||
7/15/2011 | 0.87 | |
7/16/2011 | 0.00 | |
7/17/2011 | ||
7/18/2011 | ||
7/19/2011 | 0.00 | |
7/20/2011 | ||
7/21/2011 | ||
7/22/2011 | 0.00 | |
7/23/2011 | 0.57 | |
7/24/2011 | ||
7/25/2011 | 0.00 | |
7/26/2011 | 0.00 | |
7/27/2011 | 0.05 | |
7/28/2011 | ||
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | ||
8/1/2011 | T | |
8/2/2011 | ||
8/3/2011 | 0.00 | |
8/4/2011 | 0.00 | |
8/5/2011 | 0.00 | |
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | ||
8/9/2011 | 0.00 | |
8/10/2011 | ||
8/11/2011 | T | |
8/12/2011 | 0.00 | |
8/13/2011 | ||
8/14/2011 | 0.00 | |
8/15/2011 | ||
8/16/2011 | 0.00 | |
8/17/2011 | ||
8/18/2011 | 0.00 | |
8/19/2011 | ||
8/20/2011 | 0.00 | |
8/21/2011 | 0.00 | |
8/22/2011 | ||
8/23/2011 | 0.00 | |
8/24/2011 | ||
8/25/2011 | ||
8/26/2011 | 0.00 | |
8/27/2011 | 0.00 | |
8/28/2011 | ||
8/29/2011 | ||
8/30/2011 | 0.15 | |
8/31/2011 | 0.00 | |
9/1/2011 | ||
9/2/2011 | 0.00 | |
9/3/2011 | ||
9/4/2011 | ||
9/5/2011 | ||
9/6/2011 | ||
9/7/2011 | 0.00 | |
9/8/2011 | ||
9/9/2011 | ||
9/10/2011 | ||
9/11/2011 | ||
9/12/2011 | ||
9/13/2011 | ||
9/14/2011 | T | |
9/15/2011 | 0.00 | |
9/16/2011 | ||
9/17/2011 | T | |
9/18/2011 | 0.09 | |
9/19/2011 | ||
9/20/2011 | ||
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
2/17/2011 | 8:00 AM | 0.05 | 1.5 | 0.05 | M | M | It started snowing in the early hours of the 17th. Still snowing at 11:00 |
2/19/2011 | 8:00 AM | T | T | M | M | M | Flurries this morning. @ 4pm snowing more visiblity limted to 1/2 mile |
2/20/2011 | 8:00 AM | 0.82 | 9.4 | 0.82 | M | M | Blowing and Drifting snow. Snow started at 4:00 pm yesterday 2/19/2011. |
2/23/2011 | 8:00 AM | T | T | 0.01 | M | M | flurries this morning. We have about 12-14 inches of total snow from storm on Sunday the 20th of February. |
2/24/2011 | 8:00 AM | 0.19 | 1.2 | 0.19 | M | M | |
2/25/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | -32 at 6:00 a.m. |
3/11/2011 | 8:00 AM | 0.45 | M | M | M | M | |
3/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Two ice jams on Powder River. |
3/15/2011 | 8:00 AM | 0.08 | M | M | M | M | |
3/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/22/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/23/2011 | 8:00 AM | 0.08 | 0.5 | 0.08 | M | M | |
3/26/2011 | 8:00 AM | 0.03 | 0.1 | 0.03 | M | M | light snow |
3/31/2011 | 8:00 AM | 0.07 | M | M | M | M | I was late in gettin this report in. But the amount was taken at 8 am this morning. |
4/1/2011 | 8:00 AM | 0.13 | M | M | M | M | |
4/2/2011 | 4:00 PM | 0.00 | 0.0 | M | M | M | clouds building in the west moving east. |
4/4/2011 | 8:00 AM | 0.02 | M | M | M | M | |
4/5/2011 | 8:00 AM | 0.03 | M | M | M | M | |
4/6/2011 | 8:00 AM | 0.08 | M | M | M | M | |
4/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/13/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/14/2011 | 7:00 AM | 0.03 | M | M | M | M | Rainy and Windy. |
4/15/2011 | 8:00 AM | 0.12 | M | M | M | M | |
4/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/17/2011 | 7:00 AM | 0.08 | M | M | M | M | |
4/18/2011 | 8:00 AM | 0.05 | M | M | M | M | |
4/19/2011 | 8:00 AM | 0.61 | 8.6 | 0.61 | 8.6 | M | |
4/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/22/2011 | 8:00 AM | 1.03 | M | M | M | M | |
4/23/2011 | 8:00 AM | 0.57 | M | M | M | M | |
4/27/2011 | 8:00 AM | 0.25 | M | M | M | M | |
4/28/2011 | 8:00 AM | 0.04 | M | M | M | M | |
4/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | windy and cooler today. |
4/30/2011 | 8:00 AM | 0.39 | M | M | M | M | Strong wind gusts! Another rain guage recorded .50. But the one from you recorded the amount reported. |
5/1/2011 | 8:00 AM | T | M | M | M | M | |
5/2/2011 | 8:00 AM | 0.09 | M | M | M | M | |
5/3/2011 | 3:00 PM | 0.00 | 0.0 | M | M | M | |
5/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/9/2011 | 8:00 AM | 0.50 | M | M | M | M | Thunder and lightning around 5:00 pm. Heavy rain started at 9:00 pm MDT |
5/10/2011 | 8:00 AM | 2.50 | M | M | M | M | Small Streams flooding. Powder River out of its banks just north of our house, flooding fields. Roads are blocked |
5/11/2011 | 8:00 AM | 0.83 | M | M | M | M | River is down a couple of feet this morning. |
5/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/17/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2011 | 8:00 AM | 0.46 | M | M | M | M | Still continuing to rain. |
5/19/2011 | 9:00 AM | 0.35 | M | M | M | M | |
5/20/2011 | 8:00 AM | 1.31 | M | M | M | M | Startedflooding around 10:00 pm MST. |
5/21/2011 | 7:50 AM | 1.36 | M | M | M | M | |
5/22/2011 | 8:15 AM | 0.97 | M | M | M | M | |
5/24/2011 | 8:00 AM | 0.07 | M | M | M | M | |
5/25/2011 | 7:30 AM | 0.28 | M | M | M | M | |
5/27/2011 | 6:30 PM | 0.20 | M | M | M | M | |
5/30/2011 | 8:00 AM | 1.28 | M | M | M | M | |
6/6/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Heavy clouds in the area. cooler temperatures, |
6/8/2011 | 8:00 AM | 0.04 | M | M | M | M | |
6/9/2011 | 8:00 AM | 0.02 | M | M | M | M | |
6/10/2011 | 8:00 AM | 0.28 | M | M | M | M | Steady drizzle. |
6/11/2011 | 8:00 AM | 0.01 | M | M | M | M | |
6/12/2011 | 2:30 PM | 0.00 | 0.0 | M | M | M | Heavy fog was in the vicinity at 6:00 a.m. this morning. |
6/13/2011 | 8:00 AM | 0.19 | M | M | M | M | |
6/14/2011 | 8:00 AM | 0.23 | M | M | M | M | Severe storm came rumbling through in the night. Around 11:30 the eye of the storm was overhead. Lots of rain, thunder and ground to ground lightning. Wind was very strong as well. I do not have a weather station so cannot judge how strong it was. But it rattled the windows. Electricity popped off a few times as well. Beautiful blue skies this morning. |
6/15/2011 | 8:00 AM | 0.02 | M | M | M | M | |
6/16/2011 | 8:00 AM | 0.15 | M | M | M | M | Strong thunderstorm went through at about 11:00 pm last night. With high wind and rain. |
6/17/2011 | 8:00 AM | 0.30 | M | M | M | M | Started raining about 5 am this morning. Breeze is mild. |
6/18/2011 | 8:00 AM | 0.16 | M | M | M | M | This was from yesterday's rin showers. No showers have been noted after 5 pm yesterday. |
6/20/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Heavy fog was in the area at 5 am. Lifted by 6 am. |
6/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Beautiful morning. Wind is calm. Could not be better to start the first day of summer. |
6/22/2011 | 8:00 AM | 0.03 | M | M | M | M | Light Fog in the area this morning. |
6/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Wind is calm. Great morning. |
6/24/2011 | 8:00 AM | 0.12 | M | M | M | M | Thundersorms ran through about 11:30 last night |
6/25/2011 | 8:00 AM | T | M | M | M | M | 2 thundershowers went through last night one at 5:00 pm and the other at 11:00 pm. |
6/26/2011 | 8:00 AM | T | M | M | M | M | |
6/27/2011 | 8:00 AM | 0.19 | M | M | M | M | Storm rolled through yesterday about 9 am and then again about 6 pm. |
6/29/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/1/2011 | 8:00 AM | 0.08 | M | M | M | M | I forgot to mention that on Wednesday June 28th, 2011 that we had a record heat here of 102.5. |
7/2/2011 | 8:00 AM | 0.20 | M | M | M | M | Thundershowers went through yesterday about 9:00 am. |
7/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/15/2011 | 8:00 AM | 0.87 | M | M | M | M | |
7/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/19/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2011 | 4:20 PM | 0.00 | 0.0 | M | M | M | Wind gusts from 10-15 mph. Heavy Down pour started at 4:35 p.m. No hail reported. Lots of branches down in area. I called this into NOAA weather. |
7/23/2011 | 8:00 AM | 0.57 | M | M | M | M | 9 miles east of our home they got 1.20". Three separate storms rumbled through last night. Lots of wind, lightning. |
7/25/2011 | 4:30 PM | 0.00 | 0.0 | M | M | M | Storm is approaching here now with rain. Still a few miles to the west of us but approaching our area. |
7/26/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | Storm with wind gusts blowing up siding and debris. Rain and Hail was noted in this violent storm. |
7/27/2011 | 7:00 PM | 0.05 | M | M | M | M | Last night we got strong wind gusts and rain. I believe not all was measured. 9 miles from here we received 1/2" of rain and hail the size of marbles. |
8/1/2011 | 10:00 AM | T | M | M | M | M | |
8/3/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/4/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/5/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Dry lightning came through at 4:00 p.m. yesterday starting two grass fires on our property. One a 3 miles from this location and the other 6 miles to the East. No rain in the last 24 hours. |
8/9/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2011 | 8:00 AM | T | M | M | M | M | |
8/12/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/14/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/16/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/18/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/20/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/21/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/23/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Lots of smoke in the area from the fires. Hot day! |
8/26/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/27/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/30/2011 | 8:00 AM | 0.15 | M | M | M | M | |
8/31/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/2/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | Heavy Fog this morning! |
9/7/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/14/2011 | 8:00 AM | T | M | M | M | M | |
9/15/2011 | 6:30 AM | 0.00 | 0.0 | M | M | M | Temperature today is 44 degrees |
9/17/2011 | 8:00 AM | T | M | M | M | M | A few sprinkles this morning. Cloud cover! 50 degrees outside. |
9/18/2011 | 8:00 AM | 0.09 | M | M | M | M | This measurement was taken by 7:00 p.m. on Sept 17, 2011. Temperature today is 37 degrees wind is calm. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
5/9/2011 | 5/10/2011 3:30 PM | 2 | 3.09 | M | M | Powder River flooding in all low lying areas |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|