Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-NG-18 | Latitude | 43.058436 |
Station Name | North Tonawanda 1.7 NE | Longitude | -78.83951 |
County | Niagara | Elevation (ft) | 575 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 3.30 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 10 | 3.61 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 10 | 3.37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 11 | 2.72 | 0.00 | 3 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 2.31 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 11 | 2.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 11 | 3.15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 11 | 3.18 | 4.04 | 7 | 2.04 | 5 | 2.00 | 2 | 1 | 5 | 0 | 0.0 | 0 | 0 |
June 11 | 3.52 | 1.60 | 4 | 1.60 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 11 | 3.49 | 1.53 | 4 | 1.53 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Aug 11 | 3.14 | 1.59 | 7 | 1.59 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Sept 11 | 3.69 | 4.89 | 25 | 4.89 | 25 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.24" | 13.65" | 51 days | 11.65" | 49 | 2.00" | 2 days | 1 | 34 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | ||
10/2/2010 | ||
10/3/2010 | ||
10/4/2010 | ||
10/5/2010 | ||
10/6/2010 | ||
10/7/2010 | ||
10/8/2010 | ||
10/9/2010 | ||
10/10/2010 | ||
10/11/2010 | ||
10/12/2010 | ||
10/13/2010 | ||
10/14/2010 | ||
10/15/2010 | ||
10/16/2010 | ||
10/17/2010 | ||
10/18/2010 | ||
10/19/2010 | ||
10/20/2010 | ||
10/21/2010 | ||
10/22/2010 | ||
10/23/2010 | ||
10/24/2010 | ||
10/25/2010 | ||
10/26/2010 | ||
10/27/2010 | ||
10/28/2010 | ||
10/29/2010 | ||
10/30/2010 | ||
10/31/2010 | ||
11/1/2010 | ||
11/2/2010 | ||
11/3/2010 | ||
11/4/2010 | ||
11/5/2010 | ||
11/6/2010 | ||
11/7/2010 | ||
11/8/2010 | ||
11/9/2010 | ||
11/10/2010 | ||
11/11/2010 | ||
11/12/2010 | ||
11/13/2010 | ||
11/14/2010 | ||
11/15/2010 | ||
11/16/2010 | ||
11/17/2010 | ||
11/18/2010 | ||
11/19/2010 | ||
11/20/2010 | ||
11/21/2010 | ||
11/22/2010 | ||
11/23/2010 | ||
11/24/2010 | ||
11/25/2010 | ||
11/26/2010 | ||
11/27/2010 | ||
11/28/2010 | ||
11/29/2010 | ||
11/30/2010 | ||
12/1/2010 | ||
12/2/2010 | ||
12/3/2010 | ||
12/4/2010 | ||
12/5/2010 | ||
12/6/2010 | ||
12/7/2010 | ||
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | 0.00 | |
1/22/2011 | 0.00 | |
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | 0.00 | |
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | ||
2/2/2011 | ||
2/3/2011 | ||
2/4/2011 | ||
2/5/2011 | ||
2/6/2011 | ||
2/7/2011 | ||
2/8/2011 | ||
2/9/2011 | ||
2/10/2011 | ||
2/11/2011 | ||
2/12/2011 | ||
2/13/2011 | ||
2/14/2011 | ||
2/15/2011 | ||
2/16/2011 | 0.00 | |
2/17/2011 | ||
2/18/2011 | ||
2/19/2011 | ||
2/20/2011 | ||
2/21/2011 | ||
2/22/2011 | ||
2/23/2011 | ||
2/24/2011 | ||
2/25/2011 | ||
2/26/2011 | ||
2/27/2011 | ||
2/28/2011 | ||
3/1/2011 | ||
3/2/2011 | ||
3/3/2011 | ||
3/4/2011 | ||
3/5/2011 | ||
3/6/2011 | ||
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | ||
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | ||
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | ||
3/23/2011 | ||
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | ||
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | ||
4/2/2011 | ||
4/3/2011 | ||
4/4/2011 | ||
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | ||
4/8/2011 | ||
4/9/2011 | ||
4/10/2011 | ||
4/11/2011 | ||
4/12/2011 | ||
4/13/2011 | ||
4/14/2011 | ||
4/15/2011 | ||
4/16/2011 | ||
4/17/2011 | ||
4/18/2011 | ||
4/19/2011 | ||
4/20/2011 | ||
4/21/2011 | ||
4/22/2011 | ||
4/23/2011 | ||
4/24/2011 | ||
4/25/2011 | ||
4/26/2011 | ||
4/27/2011 | ||
4/28/2011 | ||
4/29/2011 | ||
4/30/2011 | ||
5/1/2011 | ||
5/2/2011 | ||
5/3/2011 | ||
5/4/2011 | ||
5/5/2011 | ||
5/6/2011 | ||
5/7/2011 | ||
5/8/2011 | ||
5/9/2011 | ||
5/10/2011 | ||
5/11/2011 | ||
5/12/2011 | ||
5/13/2011 | ||
5/14/2011 | ||
5/15/2011 | ||
5/16/2011 | ||
5/17/2011 | ** | |
5/18/2011 | M | 2.00 |
5/19/2011 | ||
5/20/2011 | ||
5/21/2011 | ||
5/22/2011 | ||
5/23/2011 | ||
5/24/2011 | 0.14 | |
5/25/2011 | ||
5/26/2011 | 0.50 | |
5/27/2011 | 0.54 | |
5/28/2011 | 0.20 | |
5/29/2011 | ||
5/30/2011 | 0.66 | |
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | ||
6/7/2011 | 0.22 | |
6/8/2011 | ||
6/9/2011 | ||
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | ||
6/13/2011 | ||
6/14/2011 | 0.13 | |
6/15/2011 | ||
6/16/2011 | ||
6/17/2011 | ||
6/18/2011 | ||
6/19/2011 | ||
6/20/2011 | ||
6/21/2011 | ||
6/22/2011 | 1.00 | |
6/23/2011 | ||
6/24/2011 | ||
6/25/2011 | 0.25 | |
6/26/2011 | ||
6/27/2011 | ||
6/28/2011 | ||
6/29/2011 | ||
6/30/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | ||
7/2/2011 | ||
7/3/2011 | ||
7/4/2011 | ||
7/5/2011 | ||
7/6/2011 | ||
7/7/2011 | 0.50 | |
7/8/2011 | ||
7/9/2011 | ||
7/10/2011 | ||
7/11/2011 | ||
7/12/2011 | ||
7/13/2011 | ||
7/14/2011 | ||
7/15/2011 | ||
7/16/2011 | ||
7/17/2011 | ||
7/18/2011 | ||
7/19/2011 | ||
7/20/2011 | ||
7/21/2011 | ||
7/22/2011 | ||
7/23/2011 | ||
7/24/2011 | ||
7/25/2011 | ||
7/26/2011 | ||
7/27/2011 | ||
7/28/2011 | 0.10 | |
7/29/2011 | 0.10 | |
7/30/2011 | ||
7/31/2011 | 0.83 | |
8/1/2011 | ||
8/2/2011 | 0.13 | |
8/3/2011 | ||
8/4/2011 | 0.10 | |
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | 0.08 | |
8/9/2011 | ||
8/10/2011 | 0.30 | |
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | ||
8/16/2011 | ||
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | ||
8/20/2011 | ||
8/21/2011 | ||
8/22/2011 | ||
8/23/2011 | ||
8/24/2011 | ||
8/25/2011 | 0.80 | |
8/26/2011 | 0.03 | |
8/27/2011 | ||
8/28/2011 | ||
8/29/2011 | ||
8/30/2011 | 0.15 | |
8/31/2011 | ||
9/1/2011 | ||
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | 0.19 | |
9/5/2011 | 0.39 | |
9/6/2011 | ||
9/7/2011 | 0.04 | |
9/8/2011 | 0.07 | |
9/9/2011 | 0.07 | |
9/10/2011 | 0.00 | |
9/11/2011 | ||
9/12/2011 | 0.02 | |
9/13/2011 | 0.00 | |
9/14/2011 | 0.06 | |
9/15/2011 | 0.26 | |
9/16/2011 | 0.00 | |
9/17/2011 | 0.00 | |
9/18/2011 | 0.00 | |
9/19/2011 | 0.00 | |
9/20/2011 | 0.46 | |
9/21/2011 | 0.00 | |
9/22/2011 | 0.30 | |
9/23/2011 | 0.00 | |
9/24/2011 | 0.85 | |
9/25/2011 | 0.00 | |
9/26/2011 | 0.00 | |
9/27/2011 | 0.00 | |
9/28/2011 | 0.56 | |
9/29/2011 | 0.07 | |
9/30/2011 | 1.55 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
1/21/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | No snow falling at this time............23 mph wind gust at 9;34am |
1/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | It is 10;02am, No snow is falling it this time. |
1/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | It Is 10;00am, It is not snowing at this time. Wind 1 mph S East.Temp 30. |
2/16/2011 | 7:00 AM | 0.00 | 0.0 | 0.09 | M | 0.90 | Melted snow, Began overnight in a 24 Hour Observation time. |
5/18/2011 | 7:00 AM | M | M | M | M | M | Raining for 3 day's, Will this ever stop. (this was a 2-day report per observer. will be corrected. kv) |
5/24/2011 | 7:00 AM | 0.14 | M | M | M | M | Was outside in my garage, a lot of lightning but did not last long, winds SE 15 to 20 mph. Was over by 10pm. |
5/26/2011 | 9:00 AM | 0.50 | M | M | M | M | Rain was off and on all night, t-storm at 9 pm. Heaviest precipitation-during storm hours. |
5/27/2011 | 9:00 AM | 0.54 | M | M | M | M | Rain was falling off and on, T/Storm |
5/28/2011 | 9:25 AM | 0.20 | M | M | M | M | Some rain, chance of a T-Storm today...... |
5/30/2011 | 6:00 AM | 0.66 | M | M | M | M | Strong Thunderstorm's, Lighting, Heavy Downpour's |
6/7/2011 | 9:00 AM | 0.22 | M | M | M | M | Thunder Storm, Winds SE 5 To 10 |
6/14/2011 | 8:00 AM | 0.13 | M | M | M | M | Vary little rain fall, between 9 & 11 PM. |
6/22/2011 | 9:00 AM | 1.00 | M | M | M | M | Precipitation off & on throughout the night,Good light show, |
6/25/2011 | 10:00 AM | 0.25 | M | M | M | M | |
7/7/2011 | 10:00 AM | 0.50 | M | M | M | M | Rain off and on through night. |
7/28/2011 | 7:00 AM | 0.10 | M | M | M | M | |
7/29/2011 | 4:00 AM | 0.10 | M | M | M | M | Severe Thunderstorm Watch 689, for WNY till 5am |
7/31/2011 | 7:00 AM | 0.83 | M | M | M | M | (edit: daily precip initially recorded as 0.83". changed to NA due to MDR suspicion. observer contacted. P.G.) (observer-confirmed 0.83". P.G.) |
8/2/2011 | 6:00 AM | 0.13 | M | M | M | M | |
8/4/2011 | 7:00 AM | 0.10 | M | M | M | M | Rain between 3pm & 5pm, No rain overnight. |
8/8/2011 | 6:00 AM | 0.08 | M | M | M | M | |
8/10/2011 | 7:00 AM | 0.30 | M | M | M | M | T/Storm, 3am |
8/25/2011 | 7:00 AM | 0.80 | M | M | M | M | Heavy thunder storms overnight |
8/26/2011 | 8:00 AM | 0.03 | M | M | M | M | |
8/30/2011 | 7:00 AM | 0.15 | M | M | M | M | Rain late in the day, with a downpour,mostly sunny. Wind 5 MPH |
9/4/2011 | 7:00 AM | 0.19 | M | M | M | M | Strong storms 5am good light show. Storm moving at 45 MPH Winds 15 to 20 mph, gust 30 |
9/5/2011 | 7:00 AM | 0.39 | M | M | M | M | Rain 9pm, off and on some rain overnight. |
9/7/2011 | 7:00 AM | 0.04 | M | M | M | M | Trace,rain overnight light breeze-5 MPH NE |
9/8/2011 | 7:00 AM | 0.07 | M | M | M | M | Rain was light off and on all night,we did not get the rain they say we were going to get. light winds-SE 5 mph |
9/9/2011 | 6:00 AM | 0.07 | M | M | M | M | Light Precip Winds SE 2mph |
9/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2011 | 7:00 AM | 0.02 | M | M | M | M | Winds W 0/2mph |
9/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | No precip, Winds NW 0-2MPH T/Storms moving into the Niagara County Today. |
9/14/2011 | 7:00 AM | 0.06 | M | M | M | M | Trace of rain, 5pm. Winds NE 10-25 Guests to 40 MPH |
9/15/2011 | 7:00 AM | 0.26 | M | M | M | M | Light Rain Through The Night, Calm Winds SW 0/1 MPH Cooler Temps. 50's |
9/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Light winds, NW 2MPH Temp 43 |
9/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Calm winds SE 0-2 MPH Temp 49" |
9/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Temp 45, Winds NE 0-1 |
9/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Winds SW Calm, Temp 45. Rain today heavy a times thunder. |
9/20/2011 | 7:00 AM | 0.46 | M | M | M | M | Winds NE 3mph,Light Rain. W/Downpour between 12/1230am Temp 59 |
9/21/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Winds Calm, Temp 56 Rain Today/T Storms |
9/22/2011 | 7:00 AM | 0.30 | M | M | M | M | T/Storm 7pm Some Damage To Small Trees Winds 15 To 20 MPH, Morning Temp 67. Winds Light NW 1 MPH |
9/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Light Winds SE 2-4 MPH Temp 59 |
9/24/2011 | 7:00 AM | 0.85 | M | M | M | M | Strong thunder storms 8 pm, damage To trees, power lines down. Winds NE 10 to 15 Guest 20 MPH Rain fell within a 2 to 3 hour's. |
9/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Temp 59, Winds Light SE 2 MPH Barometer 30.11 |
9/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Calm Winds SE, Temp 62 Barometer 29.94, Forecast Sunny High 80 |
9/27/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Calm Winds SW, Temp 69. High Today 75, Mix Sun/Clouds Barometer 29.81 |
9/28/2011 | 7:00 AM | 0.56 | M | M | M | M | Rain over night Winds SE 1-2 MPH Temp 59, Rain today, Barometer 29.84 |
9/29/2011 | 7:00 AM | 0.07 | M | M | M | M | Winds Calm; Fog, Barometer 29.71 Temp 58, Cooler temps today |
9/30/2011 | 7:00 AM | 1.55 | M | M | M | M | Light Rain 1 pm all day event; T/Storm's Hard Rainfall 1:15 pm/3 pm Winds Light NE 0-5 MPH: Barometric Pressure 29.52 |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
5/17/2011 | 5/18/2011 7:00 AM | 2 | 2.00 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|