Station Overview Station Location
Station Number NY-OD-14 Latitude 43.165833333
Station Name Whitesboro 3.9 NE Longitude -75.24508333
County Oneida Elevation (ft) 906



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 10 4.24 9.24 31 4.29 18 4.95 13 5 11 0 0.0 0 0
Nov 10 4.22 3.27 30 2.20 17 1.07 13 5 8 2 0.3 1 2
Dec 10 3.76 3.12 30 2.57 17 0.55 13 4 12 3 15.3 11 16
Jan 11 3.28 4.29 29 2.05 13 2.24 16 5 11 2 28.1 11 13
Feb 11 2.73 4.22 27 2.75 16 1.47 11 3 11 2 26.7 10 16
March 11 3.27 5.10 31 2.01 18 3.09 13 5 10 3 4.0 3 14
April 11 3.64 6.69 29 5.50 20 1.19 9 3 15 1 0.2 1 1
May 11 4.14 4.75 30 2.29 16 2.46 14 4 11 1 0.0 0 0
June 11 4.45 4.88 29 2.46 12 2.42 17 5 6 1 0.0 0 0
July 11 4.21 1.65 31 0.22 9 1.43 22 4 2 0 0.0 0 0
Aug 11 4.10 6.33 31 1.43 13 4.90 18 5 5 2 0.0 0 0
Sept 11 4.52 9.09 31 5.78 14 3.31 17 4 11 1 0.0 0 0
Water Year Totals: 46.56" 62.63" 359 days 33.55" 183 29.08" 176 days 52 113 days 18 days 74.6" 37 days 62 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2010 **
10/2/2010 4.14
10/3/2010 0.00
10/4/2010 0.00
10/5/2010 0.75
10/6/2010 0.47
10/7/2010 1.03
10/8/2010 0.01
10/9/2010 0.00
10/10/2010 **
10/11/2010 0.00
10/12/2010 0.00
10/13/2010 0.00
10/14/2010 0.00
10/15/2010 0.35
10/16/2010 **
10/17/2010 **
10/18/2010 0.30
10/19/2010 0.00
10/20/2010 0.02
10/21/2010 0.04
10/22/2010 0.46
10/23/2010 **
10/24/2010 **
10/25/2010 0.22
10/26/2010 0.30
10/27/2010 0.85
10/28/2010 **
10/29/2010 **
10/30/2010 0.29
10/31/2010 0.01
11/1/2010 0.12
11/2/2010 0.00
11/3/2010 0.00
11/4/2010 **
11/5/2010 **
11/6/2010 0.58
11/7/2010 0.00
11/8/2010 0.00
11/9/2010 0.13
11/10/2010 0.00
11/11/2010 **
11/12/2010 **
11/13/2010 0.00
11/14/2010 0.00
11/15/2010 0.03
11/16/2010 T
11/17/2010 0.62
11/18/2010 0.15
11/19/2010 **
11/20/2010 **
11/21/2010 0.00
11/22/2010 T
11/23/2010 0.80
11/24/2010 0.34
11/25/2010 **
11/26/2010 0.44
11/27/2010 **
11/28/2010 0.05
11/29/2010 0.01
11/30/2010 0.00
12/1/2010 0.76
12/2/2010 1.35
12/3/2010 **
12/4/2010 **
12/5/2010 0.01
12/6/2010 0.10
12/7/2010 0.03
12/8/2010 0.02
12/9/2010 0.09
12/10/2010 T
12/11/2010 **
12/12/2010 **
12/13/2010 0.39
12/14/2010 0.06
12/15/2010 0.01
12/16/2010 0.09
12/17/2010 **
12/18/2010 **
12/19/2010 **
12/20/2010 0.15
12/21/2010 T
12/22/2010 T
12/23/2010 0.02
12/24/2010 0.02
12/25/2010 **
12/26/2010 **
12/27/2010 T
12/28/2010 0.00
12/29/2010 0.02
12/30/2010
12/31/2010 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2011 **
1/2/2011 **
1/3/2011 0.16
1/4/2011 0.06
1/5/2011 0.31
1/6/2011
1/7/2011 0.05
1/8/2011 0.22
1/9/2011 **
1/10/2011 **
1/11/2011 1.00
1/12/2011 0.32
1/13/2011 0.17
1/14/2011 **
1/15/2011 **
1/16/2011 **
1/17/2011 0.36
1/18/2011 0.09
1/19/2011 0.36
1/20/2011 **
1/21/2011 0.44
1/22/2011 0.34
1/23/2011 0.03
1/24/2011 T
1/25/2011 0.10
1/26/2011
1/27/2011 T
1/28/2011 **
1/29/2011 **
1/30/2011 **
1/31/2011 0.28
2/1/2011 0.15
2/2/2011 0.75
2/3/2011 0.31
2/4/2011 T
2/5/2011 **
2/6/2011 **
2/7/2011 0.91
2/8/2011 0.39
2/9/2011 0.19
2/10/2011 0.10
2/11/2011 0.01
2/12/2011 **
2/13/2011 **
2/14/2011 0.15
2/15/2011 0.11
2/16/2011 0.00
2/17/2011 0.00
2/18/2011 T
2/19/2011 **
2/20/2011 **
2/21/2011 0.41
2/22/2011 0.01
2/23/2011
2/24/2011 0.00
2/25/2011 0.03
2/26/2011 0.70
2/27/2011 **
2/28/2011 **
3/1/2011 1.04
3/2/2011 0.00
3/3/2011 0.03
3/4/2011 0.00
3/5/2011 **
3/6/2011 **
3/7/2011 1.65
3/8/2011 0.01
3/9/2011 0.00
3/10/2011 0.64
3/11/2011 0.53
3/12/2011 **
3/13/2011 **
3/14/2011 0.21
3/15/2011 T
3/16/2011 0.26
3/17/2011 0.03
3/18/2011 0.02
3/19/2011 **
3/20/2011 **
3/21/2011 0.19
3/22/2011 0.32
3/23/2011 T
3/24/2011 0.16
3/25/2011 0.01
3/26/2011 **
3/27/2011 **
3/28/2011 0.00
3/29/2011 0.00
3/30/2011 0.00
3/31/2011 T
Day of YearDaily PrcpMultiday Prcp
4/1/2011 0.01
4/2/2011 **
4/3/2011 **
4/4/2011 0.27
4/5/2011 0.70
4/6/2011 0.07
4/7/2011 0.00
4/8/2011 0.00
4/9/2011 **
4/10/2011 **
4/11/2011 T
4/12/2011 T
4/13/2011 0.55
4/14/2011 0.12
4/15/2011 0.00
4/16/2011 0.00
4/17/2011 1.10
4/18/2011 0.11
4/19/2011 0.05
4/20/2011 0.31
4/21/2011 0.18
4/22/2011 0.02
4/23/2011 0.27
4/24/2011 0.72
4/25/2011 **
4/26/2011 **
4/27/2011 0.92
4/28/2011 1.15
4/29/2011 0.14
4/30/2011
5/1/2011
5/2/2011 T
5/3/2011 0.03
5/4/2011 1.12
5/5/2011 0.09
5/6/2011 0.00
5/7/2011 **
5/8/2011 **
5/9/2011 0.02
5/10/2011 0.00
5/11/2011 0.00
5/12/2011 0.00
5/13/2011 0.07
5/14/2011 **
5/15/2011 **
5/16/2011 **
5/17/2011 1.56
5/18/2011 0.01
5/19/2011 0.31
5/20/2011 0.05
5/21/2011 **
5/22/2011 **
5/23/2011 0.21
5/24/2011 0.28
5/25/2011 0.03
5/26/2011 0.09
5/27/2011 0.21
5/28/2011 **
5/29/2011 **
5/30/2011 **
5/31/2011 0.67
6/1/2011 0.00
6/2/2011
6/3/2011 **
6/4/2011 **
6/5/2011 0.00
6/6/2011 0.00
6/7/2011 **
6/8/2011 **
6/9/2011 0.00
6/10/2011 0.00
6/11/2011 **
6/12/2011 **
6/13/2011 **
6/14/2011 1.12
6/15/2011 0.04
6/16/2011 0.00
6/17/2011 0.01
6/18/2011 **
6/19/2011 **
6/20/2011 0.07
6/21/2011 0.00
6/22/2011 0.58
6/23/2011 0.62
6/24/2011 0.96
6/25/2011 **
6/26/2011 **
6/27/2011 **
6/28/2011 1.23
6/29/2011 0.25
6/30/2011 T
Day of YearDaily PrcpMultiday Prcp
7/1/2011 0.00
7/2/2011 **
7/3/2011 **
7/4/2011 **
7/5/2011 **
7/6/2011 0.00
7/7/2011 **
7/8/2011 **
7/9/2011 **
7/10/2011 **
7/11/2011 **
7/12/2011 0.44
7/13/2011 0.00
7/14/2011 0.01
7/15/2011 0.00
7/16/2011 0.00
7/17/2011 **
7/18/2011 **
7/19/2011 **
7/20/2011 0.36
7/21/2011 0.00
7/22/2011 0.00
7/23/2011 **
7/24/2011 **
7/25/2011 **
7/26/2011 0.63
7/27/2011 0.21
7/28/2011 0.00
7/29/2011 **
7/30/2011 **
7/31/2011 **
8/1/2011 0.14
8/2/2011 0.00
8/3/2011 0.00
8/4/2011 0.38
8/5/2011 **
8/6/2011 **
8/7/2011 **
8/8/2011 0.53
8/9/2011 0.00
8/10/2011 0.27
8/11/2011 T
8/12/2011 **
8/13/2011 **
8/14/2011 **
8/15/2011 **
8/16/2011 1.18
8/17/2011 0.00
8/18/2011 0.00
8/19/2011 0.29
8/20/2011 **
8/21/2011 **
8/22/2011 **
8/23/2011 0.44
8/24/2011 0.02
8/25/2011 0.47
8/26/2011 **
8/27/2011 **
8/28/2011 **
8/29/2011 2.61
8/30/2011 T
8/31/2011 0.00
9/1/2011 0.00
9/2/2011 **
9/3/2011 **
9/4/2011 **
9/5/2011 **
9/6/2011 2.25
9/7/2011 0.02
9/8/2011 3.44
9/9/2011 0.03
9/10/2011 **
9/11/2011 **
9/12/2011 0.01
9/13/2011 0.00
9/14/2011 0.03
9/15/2011 0.16
9/16/2011 0.34
9/17/2011 **
9/18/2011 **
9/19/2011 **
9/20/2011 0.52 0.52
9/21/2011 0.09
9/22/2011 T
9/23/2011 0.40
9/24/2011 **
9/25/2011 **
9/26/2011 **
9/27/2011 0.53
9/28/2011 0.29
9/29/2011 0.46
9/30/2011 **



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/3/2010 8:09 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 42.3 F; %RH 81%; BP 30.40"; Weight of new precip. 0.0 oz
10/4/2010 6:08 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 45.1 F; %RH 72%; BP 30.43"; Weight of new precip. 0.0 oz
10/5/2010 5:13 AM 0.75 0.0 0.00 0.0 M 0.75" of rain; Temp 48.4 F; %RH 95%; BP 30.29"; Weight of new pewcip. 5.4 oz
10/6/2010 6:55 AM 0.47 0.0 0.00 0.0 M 0.47' of rain; Temp 53.1 F; %RH 97%; BP 30.18"; Weight of new precip. 3.4 oz; Rain was off and on throughout this reporting period.
10/7/2010 8:11 AM 1.03 0.0 0.00 0.0 M 1.03"" of rain; Temp 50.2 F; %RH 97%; BP 29.74"; Weight of new precip. 7.8 oz; Rain off and on throughout this reporting period.
10/8/2010 9:05 AM 0.01 0.0 0.00 0.0 M 0.01" of rain; Temp 48.9 F; %RH 82%; BP 30.12"; Weight of new precip. 0.1 oz
10/9/2010 7:17 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 51.4 F; %RH 54%; BP 30.13"; Weight of new precip. 0.0 oz
10/12/2010 6:29 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 45.9; %RH 65%; BP 29.99"; Weight of new precip. 0.0 oz
10/13/2010 7:12 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 38.5 F; %RH 65%; BP 30.24"; Weight of new precip. 0.0 oz
10/14/2010 7:28 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 42.1; %RH 66%; BP 30.10"; Weight of new precip. 0.0 oz
10/15/2010 6:46 AM 0.35 0.0 0.00 0.0 M 0.35" of rain; Temp 48.2 F; %RH 76%; BP 29.64"; Weight of new precip. 2.5 oz
10/19/2010 4:57 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 37.4 F; %RH 60%; BP 30.06"; Weight of new precip. 0.0 oz
10/20/2010 6:18 AM 0.02 0.0 0.00 0.0 M 0.02" of rain; Temp 41.2 F; %RH 65%; BP 30.06"; Weight of new precip. 0.1 oz
10/21/2010 7:25 AM 0.04 0.0 0.00 0.0 M 0.04" of rain; Temp 48.7 F; %RH 64%; BP 29.58"; Weight of new precip. 0.3 oz
10/22/2010 9:12 AM 0.46 T M T M 0.46" of wintry mix; Temp 35.1 F; %RH 76%; BP 30.13"; Weight of new precip. 3.4 oz; First snow of this Fall.
10/26/2010 5:59 AM 0.30 0.0 0.00 0.0 M 0.30" of rain; Temp 55.4 F; %RH 88%; BP 30.01"; Weight of new precip. 2.3 oz
10/27/2010 6:57 AM 0.85 0.0 0.00 0.0 M 0.85" of rain; Temp 59.7 F; %RH 94%; BP 30.01"; Weight of new precip. 6.3 oz
10/31/2010 7:39 AM 0.01 0.0 0.00 0.0 M 0.01" of rain; Temp 42.3 F; %RH 58%; BP 29.94"; Weight of new precip. 0.1 oz
11/1/2010 6:49 AM 0.12 T 0.12 T M 0.12" of wintry mix; Temp 32.5 F; %RH 56%; BP 30.50"; Weight of new precip. 1.0 oz; The snow melted as soon as it hit the ground with little accumulation.
11/2/2010 5:08 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 33.6 F; %RH 64%; BP 30.62"; Weight of new precip. 0.0 oz
11/3/2010 7:04 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 32.2 F; %RH 64%; BP 30.40"; Weight of new precip. 0.0 oz
11/7/2010 8:45 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 32.2 F; %RH 74%; BP 30.55"; Weight of new precip. 0.0 oz
11/8/2010 6:20 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 32.5 F; %RH 69%; BP 30.08"; Weight of new precip. 0.0 oz
11/9/2010 5:26 AM 0.13 0.0 0.00 0.0 M 0.13" of rain; Temp 37.4 F; %RH 80%; BP 30.12"; Weight of new precip. 1.1 oz; Rain off and on throughout this reporting period.
11/10/2010 6:36 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 36.5 F; %RH 76%; BP 30.35"; Weight of new precip. 0.0 oz
11/14/2010 8:48 AM 0.00 0.0 0.00 0.0 0.00 0.00" precip.; Temp 39.7 F; %RH 50%; BP 30.25"; Weight of new precip. 0.0 oz
11/15/2010 5:39 AM 0.03 0.0 0.00 0.0 M 0.03" of rain; Temp 48.4 F; %RH 61%; BP 30.20"; Weight of new precip. 0.3 oz
11/16/2010 5:14 AM T 0.0 0.00 0.0 M Trace of rain; Temp 42.3 F; %RH 70%; BP 30.22"; Weight of new precip. 0.0 oz
11/17/2010 7:16 AM 0.62 0.0 0.00 0.0 M 0.62" of rain; Temp 48.5 F; %RH 86%; BP 29.47"; Weight of new precip. 4.5 oz
11/18/2010 8:26 AM 0.15 0.0 0.00 0.0 M 0.15" of rain; Temp 39.4 F; %RH 75%; BP 30.20"; Weight of new precip. 1.1 oz
11/22/2010 7:22 AM T 0.0 0.00 0.0 M Trace of rain; Temp 42.4 F; %RH 63%; BP 30.38"; Weight of new precip. 0.0 oz
11/23/2010 5:15 AM 0.80 0.0 0.00 0.0 M 0.80" of rain; Temp 48.9 F; %RH 87%; BP 30.05"; Weight of new precip. 5.8 oz; Rain off and on throughout this reporting period.
11/24/2010 7:52 AM 0.34 0.3 M 0.3 M 0.34" of wintry mix; Temp 32.7 F; %RH 61%; BP 30.32"; Weight of new precip. 2.5 oz
11/29/2010 6:41 AM 0.01 T 0.01 0.5 M 0.01" of melted ice; Temp 29.8 F; %RH 67%; BP 30.64"; Weight of new precip. 0.1 oz
11/30/2010 5:16 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 34.7 F; %RH 62%; BP 30.46"; Weight of new precip. 0.0 oz
12/1/2010 7:06 AM 0.76 0.0 0.00 0.0 M 0.76" of rain; Temp 52.0 F; %RH 81%; BP 29.83"; Weight of new precip. 5.5 oz
12/2/2010 9:42 AM 1.35 1.1 M 1.1 M 1.35" of wintry mix; Temp 30.4 F; %RH 77%; BP 30.22"; Weight of new precip. 9.8 oz
12/6/2010 7:32 AM 0.10 4.0 0.10 4.6 M 0.10" of melted snow; Temp 21.6 F; %RH 70%; BP 29.64"; Weight of new precip. 0.8 oz; Lake effect snow off and on throughout this reporting period.
12/7/2010 4:51 AM 0.03 2.5 0.03 5.5 M 0.03" of melted snow; Temp 21.7 F; %RH 74%;BP 29.49"; Weight of new precip. 0.2 oz; Lake effect snow on and off throughout this reporting period
12/8/2010 7:06 AM 0.02 0.4 0.02 5.2 M 0.02" of melted snow; Temp 18.3 F; %RH 65%; BP 29.90"; Weight of new precip. 0.2 oz
12/9/2010 8:04 AM 0.09 2.0 0.09 6.8 M 0.09" of melted snow; Temp 13.6 F; %RH 62%; BP 30.32"; Weight of new precip. 0.7 oz;
12/10/2010 8:00 AM T T 0.00 6.5 M Trace of snow; Temp 10.2 F; %RH 57%; BP 30.43"; Weight of new precip. 0.0 oz
12/14/2010 7:37 AM 0.06 2.0 0.06 2.0 0.06 0.06" of melted snow; Temp 11.8 F; %RH 60%; BP 29.54"; Weight of new precip. 0.5 oz
12/15/2010 6:26 AM 0.01 0.5 0.01 1.8 M 0.01" of melted snow; Temp 11.8 F; %RH 56%; BP 29.81"; Weight of new precip 0.1 oz
12/16/2010 7:45 AM 0.09 2.0 0.09 3.5 M 0.09" of melted snow; Temp 18.3 F; %RH 73%; BP 29.78"; Weight of new precip. 0.7 oz
12/21/2010 7:38 AM T T T 2.5 M Trace of snow; Temp 21.4 F; %RH 62%; BP 30.17"; Weight of new precip. 0.0 oz
12/22/2010 7:04 AM T T T 2.5 M Trace of snow; Temp 22.8 F; %RH 75%; BP 30.05; Weight of new precip. 0.0 oz
12/23/2010 9:06 AM 0.02 0.2 0.02 2.4 M 0.02" of melted snow; Temp 22.8 F; %RH 65%; BP 30.13"; Weight of new precip. 0.2 oz
12/24/2010 8:03 AM 0.02 0.3 0.02 2.7 M 0.02" of melted snow; Temp 22.5 F; %RH 67%; BP 30.32"; Weight of new precip. 0.2 oz
12/28/2010 7:32 AM 0.00 0.0 0.00 2.1 M 0.00" precip.; Temp 18.3 F; %RH 55%; BP 29.91"; Weight of new precip. 0.0 oz
12/29/2010 7:07 AM 0.02 0.3 0.02 2.4 M 0.02" of melted snow; Temp 27.3 F; %RH 71%; BP 30.14"; Weight of new precip. 0.2 oz
12/31/2010 8:43 AM 0.00 0.0 0.00 2.2 M 0.00" precip.; Temp 35.1 F; %RH 69%; BP 30.25"; Weight of new precip. 0.0 oz
1/4/2011 7:57 AM 0.06 1.1 0.06 2.3 M 0.06" of melted snow; Temp 24.8 F; %RH 75%; BP 30.07"; Weight of new precip. 0.5 oz
1/5/2011 7:03 AM 0.31 7.0 0.31 7.0 M 0.31" of melted snow; Temp 28.0 F; %RH 79%; BP 29.98"; Weight of new precip. 2.3 oz
1/7/2011 7:48 AM 0.05 0.8 0.05 5.8 M 0.05" of melted snow; Temp 21.6 F; %RH 69%; BP 29.46"; Weight of new precip. 0.5 oz
1/8/2011 8:30 AM 0.22 3.0 0.22 8.5 M 0.22" of melted snow; Temp 18.1 F; %RH 61%; BP 29.52"; Weight of new snow 1.7 oz
1/12/2011 5:51 AM 0.32 3.8 0.32 9.3 M 0.32" of melted snow; Temp 19.8 F; %RH 68%; BP 29.80"; Weight of new precip. 2.4 oz
1/13/2011 7:10 AM 0.17 2.2 0.70 10.5 M 0.17" of melted snow; Temp 15.3 F; %RH 62%; BP 30.22"; Weight of new precip. 1.3 oz
1/18/2011 7:33 AM 0.09 0.9 0.09 11.8 M 0.09" of melted wintry mix; Temp 16.0 F; %RH 61%; BP 30.16"; Weight of new precip. 0.7 oz
1/19/2011 6:41 AM 0.36 0.7 0.36 10.0 M 0.36" of melted wintry mix; Temp 30.9 F; %RH 84%; BP 29.82"; Weight of new precip. 2.7 oz
1/22/2011 7:31 AM 0.34 6.5 0.34 17.0 M 0.34" of melted snow; Temp 10.2 F; %RH 63%; BP 30.04"; Weight of new precip. 2.6 oz
1/23/2011 7:29 AM 0.03 1.1 0.03 16.5 M 0.03" of melted snow; Temp 9.1 F; %RH 61%; BP 30.03"; Weight of new precip. 0.2 oz
1/24/2011 9:30 AM T T 0.00 15.0 M Trace of snow; Temp -7.5 F; %RH 61%; BP 30.56"; Weight of new precip. 0.0 oz
1/25/2011 6:02 AM 0.10 1.0 0.10 14.5 M 0.10" of melted snow; Temp 7.9 F; %RH 61%; BP 30.23"; Weight of new precip. 0.08 oz
1/27/2011 5:11 AM T T 0.00 13.5 M Trace of snow; Temp 27.9 F; %RH 73%; BP 29.85"; Weight of new precip. 0.0 oz
2/1/2011 8:02 AM 0.15 1.0 0.15 15.5 M 0.15 of melted snow; Temp 11.5 F; %RH 55%; BP 30.46"; Weight of new precip. 1.2 oz
2/2/2011 8:22 AM 0.75 5.4 0.75 19.0 M 0.75" of melted wintry mix; Temp 20.3 F; %RH 68%; BP 29.87"; Weight of new precip. 5.5 oz
2/3/2011 4:55 AM 0.31 2.0 0.31 19.0 M 0.31" of wintry mix; Temp 14.4 F; %RH 61%; BP 30.33"; Weight of new precip. 2.3 oz
2/4/2011 9:03 AM T T T 18.2 M Trace of snow; Temp 16.2 F; %RH 45%; BP 30.28"; Weight of new precip. 0.0 oz
2/8/2011 7:07 AM 0.39 3.8 0.39 23.5 M 0.39" of melted snow; Temp 27.5 F; %RH 92%; BP 29.77"; Weight of new precip. 2.9 oz
2/9/2011 5:09 AM 0.19 6.3 0.19 24.0 M 0.19" of melted snow; Temp 10.4 F; %RH 71%; BP 30.24"; Weight of new precip. 1.5 oz; n My Total Snow may have been effected by high winds.
2/10/2011 5:45 AM 0.10 0.8 0.10 22.0 M 0.01" of melted snow; Temp 10.4 F; %RH 64%; BP 30.10"; Weight of new precip. 0.8 oz
2/11/2011 7:19 AM 0.01 0.2 0.10 21.5 M 0.01" of melted snow; Temp 2.5 F; %RH 59%; BP 30.20"; Weight of new precip. 0.1 oz
2/15/2011 7:03 AM 0.11 T 0.11 18.7 M 0.11" of melted wintry mix; Temp 10.0 F; %RH 48%; BP 30.47"; Weight of new precip. 0.9 oz
2/16/2011 7:18 AM 0.00 0.0 0.00 18.5 M 0.00" new precip.; Temp 13.5 F; %RH 51%; BP 30.38"; Weight of new precip. 0.0 oz
2/17/2011 5:38 AM 0.00 0.0 0.00 18.0 M 0.00" new precip.; Temp 34.2 F; %RH 54%; BP 30.26"; Weight of new precip. 0.0 oz
2/18/2011 8:00 AM T 0.0 T 15.2 M Trace of rain; Temp 45.3 F; %RH 59%; BP 29.84"; Weight of new precip. 0.0 oz
2/22/2011 7:47 AM 0.01 0.2 0.01 14.7 M 0.01" of melted snow; Temp 3.4 F; %RH 45%; BP 30.30"; Weight of new precip. 0.1 oz
2/24/2011 5:35 AM 0.00 0.0 0.00 13.7 M 0.00" new precip.; Temp 13.3 F; %RH 47%; BP 30.33"; Weight of new precip. 0.0 oz
2/25/2011 7:07 AM 0.03 0.5 0.03 13.6 M 0.03" of melted snow; Temp 30.2 F; %RH 69%; BP 29.75"; Weight of new precip. 0.3 oz
2/26/2011 10:04 AM 0.70 6.5 0.70 19.5 M 0.70" of melted snow; Temp 22.6 F; %RH 61%; BP 30.28"; Weight of new precip. 5.2oz
3/2/2011 6:42 AM 0.00 0.0 0.00 17.5 M 0.00" precip.; Temp 32.2 F; %RH 42%; BP 30.08"; Weight of new precip. 0.0 oz
3/3/2011 5:16 AM 0.03 0.6 0.03 18.0 M 0.03" of wintry mix; Temp 5.9 F; %RH 44%; BP 30.70"; Weight of new precip. 0.3 oz
3/4/2011 7:22 AM 0.00 0.0 0.00 17.5 M 0.00" precip.; Temp 15.4 F; %RH 37%; BP 30.69"; Weight of new precip. 0.0 oz
3/8/2011 7:07 AM 0.01 T 0.01 22.0 M 0.01" of wintry mix; Temp 16.2 F; %RH 68%; BP 30.65"; Weight of new precip. 0.1 oz
3/9/2011 5:43 AM 0.00 0.0 0.00 19.5 M 0.00" precip; Temp 22.1 F; %RH 52%; BP 30.68"; Weight of new precip. 0.0 oz
3/10/2011 5:37 AM 0.64 T M 18.5 M 0.64" of wintry mix; Temp 33.1 F; %RH 78%; BP 30.34"; Weight of new precip. 4.6 oz.
3/11/2011 7:16 AM 0.53 0.0 0.53 15.0 M 0.53" of rain; Temp 39.9 F; %RH 93%; BP 29.80"; Weight of new precip. 3.9 oz
3/15/2011 8:29 AM T T T 11.5 M Trace of new precip.; Temp 26.6 F; %RH 69%; BP 30.59"; Weight of new precip. 0.0 oz
3/16/2011 6:57 AM 0.26 T 0.26 11.0 M 0.26" of wintry mix; Temp 34.3 F; %RH 81%; BP 30.26"; Weight of new precip. 2.0 oz
3/17/2011 6:49 AM 0.03 0.0 0.03 10.0 M 0.03" of rain precip.; Temp 34.0 F; %RH 83%; BP 30.23"; Weight of new precip. 0.3 oz
3/18/2011 7:37 AM 0.02 0.0 0.00 6.5 M 0.02" of rain precip.; Temp 49.8 F; %RH 56%; BP 29.87"; Weight of new precip. 0.2 oz
3/22/2011 8:13 AM 0.32 T M 0.5 M 0.32" of wintry mix; Temp 34.3 F; %RH 80%; BP 30.16"; Weight of new precip. 2.4 oz
3/23/2011 6:56 AM T 0.0 0.00 0.0 M Trace of rain; Temp 27.3 F; %RH 51%; BP 30.11"; Weight of new precip. 0.0 oz
3/24/2011 4:41 AM 0.16 3.0 0.16 3.0 M 0.16" of melted snow; Temp 25.7 F; %RH 67%; BP 29.80"; Weight of new precip. 1.2 oz
3/25/2011 8:42 AM 0.01 0.4 0.01 0.4 M 0.01" of melted snow; Temp 25.0 F; %RH 50%; BP 30.12"; Weight of new precip. 0.1 oz
3/29/2011 8:10 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 27.5 F; %RH 50%; BP 30 25"; Weight of new precip. 0.0 oz
3/30/2011 6:50 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 30.0 F; %RH 52%; BP 30.35"; Weight of new precip. 0.0 oz
3/31/2011 5:16 AM T 0.0 0.00 0.0 M Trace of rain; Temp 37.4 F; %RH 55%; BP 30.04"; Weight of new precip. 0.0 oz
4/1/2011 9:34 AM 0.01 T M 0.0 M 0.01" of wintry mix; Temp 36.1 F; %RH 69%; BP 29.60"; Weight of new precip. 0.1 oz
4/5/2011 10:00 AM 0.70 0.2 M 0.2 M 0.70" wintry mix; Temp 36.1 F; %RH 77%; BP 29.44"; Weight of new precip. 5'2 oz
4/6/2011 12:23 PM 0.07 T M 0.0 M 0.07" of wintry mix; Temp 44.6 F; %RH 41%;
4/7/2011 5:07 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 354.2 F; %RH 69%; BP 30.23"; Weight of new precip. 0.0 oz
4/8/2011 7:41 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 32.7 F; %RH 52%; BP 30.41"; Weight of new precip. 0.0 oz
4/12/2011 6:21 AM T 0.0 0.00 0.0 M Trace of rain; Temp 46.4 F; %RH 49%; BP 29.99"; Weight of new precip. 0.0 oz
4/13/2011 3:45 PM 0.55 0.0 0.00 0.0 M 0.55" of rain; Temp 45.0 F; %RH 82%; BP 30.07"; Weight of new precip. 4.1 oz
4/14/2011 5:29 AM 0.12 0.0 0.00 0.0 M 0.12" of rain; Temp 42.2 F; %RH 84%; BP 30.14"; Weight of new precip. 0.9 oz
4/15/2011 4:39 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 32.7 F; %RH 48%; BP 30.53"; Weight of new precip. 0.0 oz
4/16/2011 7:32 AM 0.00 0.0 0.00 0.0 M 0.00" precip.; Temp 37.6 F; %RH 33%; BP 30.38"; Weight of new precip. 0.0 oz
4/17/2011 8:39 AM 1.10 0.0 0.00 0.0 M 1.10" of rain; Temp 38.5 F; %RH 70%; BP 29.74"; Weight of new precip. 8.1 oz
4/18/2011 7:07 AM 0.11 0.0 0.00 0.0 M 0.11" of rain; Temp 33.8 F; %RH 51%; BP 30.06"; Weight of new precip. 0.8 oz
4/19/2011 7:15 AM 0.05 0.0 0.00 0.0 M 0.05" of wintry mix; Temp 34.9 F; %RH 75%; BP 30.29"; Weight of new precip. 0.5 oz; The snow melted on contact with the ground.
