Station Overview | Station Location | ||
---|---|---|---|
Station Number | VA-DC-1 | Latitude | 37.07551 |
Station Name | Coeburn 8.1 N | Longitude | -82.44348 |
County | Dickenson | Elevation (ft) | 2304 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 2.67 | 2.88 | 31 | 2.88 | 29 | 0.00 | 2 | 1 | 15 | 0 | 0.0 | 0 | 0 |
Nov 10 | 3.13 | 3.29 | 30 | 3.29 | 30 | 0.00 | 0 | 0 | 13 | 0 | 1.2 | 1 | 1 |
Dec 10 | 3.64 | 4.62 | 29 | 4.51 | 27 | 0.11 | 2 | 1 | 15 | 4 | 30.8 | 15 | 26 |
Jan 11 | 3.53 | 1.78 | 31 | 1.71 | 27 | 0.07 | 4 | 2 | 13 | 3 | 14.3 | 7 | 5 |
Feb 11 | 3.56 | 2.48 | 28 | 2.10 | 17 | 0.38 | 11 | 4 | 6 | 1 | 0.0 | 0 | 0 |
March 11 | 3.80 | 2.95 | 6 | 2.95 | 6 | 0.00 | 0 | 0 | 2 | 0 | 2.8 | 1 | 1 |
April 11 | 3.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 11 | 4.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 11 | 4.56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 11 | 4.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 11 | 3.83 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 11 | 3.36 | 5.90 | 4 | 5.90 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 45.90" | 23.90" | 159 days | 23.34" | 140 | 0.56" | 19 days | 8 | 68 days | 8 days | 49.1" | 24 days | 33 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | 0.04 | |
10/2/2010 | 0.00 | |
10/3/2010 | 0.03 | |
10/4/2010 | 0.04 | |
10/5/2010 | 0.23 | |
10/6/2010 | 0.02 | |
10/7/2010 | 0.01 | |
10/8/2010 | 0.00 | |
10/9/2010 | 0.00 | |
10/10/2010 | 0.00 | |
10/11/2010 | 0.00 | |
10/12/2010 | 0.00 | |
10/13/2010 | 0.00 | |
10/14/2010 | 0.09 | |
10/15/2010 | 0.02 | |
10/16/2010 | 0.00 | |
10/17/2010 | ** | |
10/18/2010 | 0.00 | |
10/19/2010 | 0.00 | |
10/20/2010 | 0.11 | |
10/21/2010 | 0.01 | |
10/22/2010 | 0.00 | |
10/23/2010 | 0.00 | |
10/24/2010 | 0.00 | |
10/25/2010 | 0.02 | |
10/26/2010 | 0.64 | |
10/27/2010 | 1.45 | |
10/28/2010 | 0.16 | |
10/29/2010 | 0.01 | |
10/30/2010 | 0.00 | |
10/31/2010 | 0.00 | |
11/1/2010 | 0.00 | |
11/2/2010 | 0.00 | |
11/3/2010 | 0.00 | |
11/4/2010 | 0.58 | |
11/5/2010 | 0.33 | |
11/6/2010 | 0.23 | |
11/7/2010 | 0.02 | |
11/8/2010 | 0.00 | |
11/9/2010 | 0.00 | |
11/10/2010 | 0.00 | |
11/11/2010 | 0.00 | |
11/12/2010 | 0.00 | |
11/13/2010 | 0.00 | |
11/14/2010 | 0.00 | |
11/15/2010 | 0.06 | |
11/16/2010 | 0.43 | |
11/17/2010 | 0.26 | |
11/18/2010 | 0.02 | |
11/19/2010 | 0.05 | |
11/20/2010 | 0.00 | |
11/21/2010 | 0.00 | |
11/22/2010 | 0.00 | |
11/23/2010 | 0.00 | |
11/24/2010 | 0.77 | |
11/25/2010 | 0.02 | |
11/26/2010 | 0.44 | |
11/27/2010 | 0.00 | |
11/28/2010 | 0.00 | |
11/29/2010 | 0.00 | |
11/30/2010 | 0.08 | |
12/1/2010 | 2.11 | |
12/2/2010 | 0.01 | |
12/3/2010 | 0.01 | |
12/4/2010 | 0.02 | |
12/5/2010 | 0.55 | |
12/6/2010 | 0.04 | |
12/7/2010 | 0.02 | |
12/8/2010 | 0.00 | |
12/9/2010 | 0.00 | |
12/10/2010 | 0.00 | |
12/11/2010 | 0.00 | |
12/12/2010 | 0.12 | |
12/13/2010 | 0.11 | |
12/14/2010 | M | |
12/15/2010 | T | |
12/16/2010 | 1.16 | |
12/17/2010 | 0.02 | |
12/18/2010 | 0.00 | |
12/19/2010 | T | |
12/20/2010 | ** | |
12/21/2010 | 0.11 | |
12/22/2010 | ||
12/23/2010 | 0.06 | |
12/24/2010 | T | |
12/25/2010 | 0.13 | |
12/26/2010 | 0.09 | |
12/27/2010 | 0.06 | |
12/28/2010 | T | |
12/29/2010 | 0.00 | |
12/30/2010 | 0.00 | |
12/31/2010 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | 0.02 | |
1/2/2011 | 0.33 | |
1/3/2011 | 0.00 | |
1/4/2011 | 0.00 | |
1/5/2011 | 0.00 | |
1/6/2011 | 0.00 | |
1/7/2011 | T | |
1/8/2011 | 0.19 | |
1/9/2011 | 0.07 | |
1/10/2011 | 0.00 | |
1/11/2011 | 0.01 | |
1/12/2011 | ** | |
1/13/2011 | 0.07 | |
1/14/2011 | 0.00 | |
1/15/2011 | 0.00 | |
1/16/2011 | T | |
1/17/2011 | 0.00 | |
1/18/2011 | T | |
1/19/2011 | 0.13 | |
1/20/2011 | 0.04 | |
1/21/2011 | 0.11 | |
1/22/2011 | 0.00 | |
1/23/2011 | 0.00 | |
1/24/2011 | 0.03 | |
1/25/2011 | 0.00 | |
1/26/2011 | 0.07 | |
1/27/2011 | 0.62 | |
1/28/2011 | 0.07 | |
1/29/2011 | 0.02 | |
1/30/2011 | ** | |
1/31/2011 | 0.00 | |
2/1/2011 | 0.00 | |
2/2/2011 | 0.11 | |
2/3/2011 | T | |
2/4/2011 | 0.00 | |
2/5/2011 | 0.00 | |
2/6/2011 | 0.00 | |
2/7/2011 | 0.00 | |
2/8/2011 | ** | |
2/9/2011 | ** | |
2/10/2011 | 0.36 | |
2/11/2011 | ** | |
2/12/2011 | 0.00 | |
2/13/2011 | 0.00 | |
2/14/2011 | 0.00 | |
2/15/2011 | 0.00 | |
2/16/2011 | ** | |
2/17/2011 | 0.00 | |
2/18/2011 | ** | |
2/19/2011 | ** | |
2/20/2011 | ** | |
2/21/2011 | 0.02 | |
2/22/2011 | 0.22 | |
2/23/2011 | 0.01 | |
2/24/2011 | 0.00 | |
2/25/2011 | 1.69 | |
2/26/2011 | 0.03 | |
2/27/2011 | 0.00 | |
2/28/2011 | 0.04 | |
3/1/2011 | 1.64 | |
3/2/2011 | 0.00 | |
3/3/2011 | 0.00 | |
3/4/2011 | 0.00 | |
3/5/2011 | 0.00 | |
3/6/2011 | 1.31 | |
3/7/2011 | ||
3/8/2011 | ||
3/9/2011 | ||
3/10/2011 | ||
3/11/2011 | ||
3/12/2011 | ||
3/13/2011 | ||
3/14/2011 | ||
3/15/2011 | ||
3/16/2011 | ||
3/17/2011 | ||
3/18/2011 | ||
3/19/2011 | ||
3/20/2011 | ||
3/21/2011 | ||
3/22/2011 | ||
3/23/2011 | ||
3/24/2011 | ||
3/25/2011 | ||
3/26/2011 | ||
3/27/2011 | ||
3/28/2011 | ||
3/29/2011 | ||
3/30/2011 | ||
3/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | ||
4/2/2011 | ||
4/3/2011 | ||
4/4/2011 | ||
4/5/2011 | ||
4/6/2011 | ||
4/7/2011 | ||
4/8/2011 | ||
4/9/2011 | ||
4/10/2011 | ||
4/11/2011 | ||
4/12/2011 | ||
4/13/2011 | ||
4/14/2011 | ||
4/15/2011 | ||
4/16/2011 | ||
4/17/2011 | ||
4/18/2011 | ||
4/19/2011 | ||
4/20/2011 | ||
4/21/2011 | ||
4/22/2011 | ||
4/23/2011 | ||
4/24/2011 | ||
4/25/2011 | ||
4/26/2011 | ||
4/27/2011 | ||
4/28/2011 | ||
4/29/2011 | ||
4/30/2011 | ||
5/1/2011 | ||
5/2/2011 | ||
5/3/2011 | ||
5/4/2011 | ||
5/5/2011 | ||
5/6/2011 | ||
5/7/2011 | ||
5/8/2011 | ||
5/9/2011 | ||
5/10/2011 | ||
5/11/2011 | ||
5/12/2011 | ||
5/13/2011 | ||
5/14/2011 | ||
5/15/2011 | ||
5/16/2011 | ||
5/17/2011 | ||
5/18/2011 | ||
5/19/2011 | ||
5/20/2011 | ||
5/21/2011 | ||
5/22/2011 | ||
5/23/2011 | ||
5/24/2011 | ||
5/25/2011 | ||
5/26/2011 | ||
5/27/2011 | ||
5/28/2011 | ||
5/29/2011 | ||
5/30/2011 | ||
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | ||
6/7/2011 | ||
6/8/2011 | ||
6/9/2011 | ||
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | ||
6/13/2011 | ||
6/14/2011 | ||
6/15/2011 | ||
6/16/2011 | ||
6/17/2011 | ||
6/18/2011 | ||
6/19/2011 | ||
6/20/2011 | ||
6/21/2011 | ||
6/22/2011 | ||
6/23/2011 | ||
6/24/2011 | ||
6/25/2011 | ||
6/26/2011 | ||
6/27/2011 | ||
6/28/2011 | ||
6/29/2011 | ||
6/30/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | ||
7/2/2011 | ||
7/3/2011 | ||
7/4/2011 | ||
7/5/2011 | ||
7/6/2011 | ||
7/7/2011 | ||
7/8/2011 | ||
7/9/2011 | ||
7/10/2011 | ||
7/11/2011 | ||
7/12/2011 | ||
7/13/2011 | ||
7/14/2011 | ||
7/15/2011 | ||
7/16/2011 | ||
7/17/2011 | ||
7/18/2011 | ||
7/19/2011 | ||
7/20/2011 | ||
7/21/2011 | ||
7/22/2011 | ||
7/23/2011 | ||
7/24/2011 | ||
7/25/2011 | ||
7/26/2011 | ||
7/27/2011 | ||
7/28/2011 | ||
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | ||
8/1/2011 | ||
8/2/2011 | ||
8/3/2011 | ||
8/4/2011 | ||
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | ||
8/9/2011 | ||
8/10/2011 | ||
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | ||
8/16/2011 | ||
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | ||
8/20/2011 | ||
8/21/2011 | ||
8/22/2011 | ||
8/23/2011 | ||
8/24/2011 | ||
8/25/2011 | ||
8/26/2011 | ||
8/27/2011 | ||
8/28/2011 | ||
8/29/2011 | ||
8/30/2011 | ||
8/31/2011 | ||
9/1/2011 | ||
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | ||
9/5/2011 | 0.85 | |
9/6/2011 | 4.64 | |
9/7/2011 | 0.22 | |
9/8/2011 | 0.19 | |
9/9/2011 | ||
9/10/2011 | ||
9/11/2011 | ||
9/12/2011 | ||
9/13/2011 | ||
9/14/2011 | ||
9/15/2011 | ||
9/16/2011 | ||
9/17/2011 | ||
9/18/2011 | ||
9/19/2011 | ||
9/20/2011 | ||
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2010 | 6:00 AM | 0.04 | M | M | M | M | |
10/2/2010 | 2:30 PM | 0.00 | 0.0 | M | M | M | |
10/3/2010 | 8:30 AM | 0.03 | M | M | M | M | |
10/4/2010 | 7:30 AM | 0.04 | M | M | M | M | |
10/5/2010 | 5:00 AM | 0.23 | M | M | M | M | |
10/6/2010 | 6:00 AM | 0.02 | M | M | M | M | |
10/7/2010 | 6:00 AM | 0.01 | M | M | M | M | |
10/8/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/9/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
10/10/2010 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2010 | 6:00 AM | 0.09 | M | M | M | M | |
10/15/2010 | 6:00 AM | 0.02 | M | M | M | M | |
10/16/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/19/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/20/2010 | 6:00 AM | 0.11 | M | M | M | M | |
10/21/2010 | 6:00 AM | 0.01 | M | M | M | M | |
10/22/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2010 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
10/24/2010 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2010 | 6:00 AM | 0.02 | M | M | M | M | |
10/26/2010 | 6:00 AM | 0.64 | M | M | M | M | |
10/27/2010 | 6:00 AM | 1.45 | M | M | M | M | |
10/28/2010 | 7:00 AM | 0.16 | M | M | M | M | |
10/29/2010 | 6:00 AM | 0.01 | M | M | M | M | |
10/30/2010 | 8:45 AM | 0.00 | 0.0 | M | M | M | |
10/31/2010 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/2/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/3/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2010 | 6:00 AM | 0.58 | M | M | M | M | |
11/5/2010 | 6:00 AM | 0.33 | M | M | M | M | Snowing at this time. Melting on contact. Temps @ 37 deg. F. First snow came yesterday evening at approx. 4:30pm, no accum., temps to warm. |
11/6/2010 | 8:00 AM | 0.23 | 1.2 | 0.10 | 1.0 | 0.10 | |
11/7/2010 | 8:00 AM | 0.02 | M | M | M | M | |
11/8/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/12/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/14/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/15/2010 | 6:00 AM | 0.06 | M | M | M | M | |
11/16/2010 | 6:00 AM | 0.43 | M | M | M | M | |
11/17/2010 | 6:00 AM | 0.26 | M | M | M | M | |
11/18/2010 | 6:00 AM | 0.02 | M | M | M | M | |
11/19/2010 | 6:00 AM | 0.05 | M | M | M | M | |
11/20/2010 | 8:45 AM | 0.00 | 0.0 | M | M | M | |
11/21/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
11/22/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/23/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/24/2010 | 8:00 AM | 0.77 | M | M | M | M | |
11/25/2010 | 8:00 AM | 0.02 | M | M | M | M | |
11/26/2010 | 8:30 AM | 0.44 | M | M | M | M | |
11/27/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
11/28/2010 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
11/29/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/30/2010 | 6:00 AM | 0.08 | M | M | M | M | |
12/1/2010 | 7:00 AM | 2.11 | 0.3 | 0.02 | 0.5 | 0.02 | |
12/2/2010 | 6:00 AM | 0.01 | 0.2 | 0.01 | 0.5 | 0.05 | |
12/3/2010 | 6:00 AM | 0.01 | 0.2 | 0.01 | 0.5 | 0.06 | |
12/4/2010 | 9:00 AM | 0.02 | 0.4 | 0.02 | 0.5 | 0.02 | |
12/5/2010 | 9:00 AM | 0.55 | 4.5 | 0.55 | 4.5 | 0.58 | |
12/6/2010 | 6:00 AM | 0.04 | 3.0 | 0.11 | 6.0 | 0.67 | |
12/7/2010 | 6:00 PM | 0.02 | 1.8 | 0.07 | 7.5 | 0.75 | |
12/8/2010 | 6:00 AM | 0.00 | 0.0 | M | 7.0 | 0.71 | |
12/9/2010 | 6:00 AM | 0.00 | 0.0 | M | 6.5 | 0.70 | |
12/10/2010 | 6:00 AM | 0.00 | 0.0 | M | 6.9 | 0.78 | |
12/11/2010 | 9:00 AM | 0.00 | 0.0 | M | 3.5 | 0.80 | |
12/12/2010 | 9:00 AM | 0.12 | T | T | 1.0 | 0.32 | Snow is melting as it hits the ground at this time, current temp. is 34f. |
12/13/2010 | 6:00 PM | 0.11 | 7.0 | 0.57 | 7.0 | 0.57 | Due to high winds the gauge measurement is totally inaccurate. The snow measurements are an average of several sites due to the drifting and blowing of the snow.Twenty five MPH winds certainly make it very difficult. |
12/14/2010 | 6:00 PM | M | 2.0 | 0.24 | 9.0 | 1.42 | Due to high winds the gauge did not catch enough snow to melt and measure |
12/15/2010 | 6:00 PM | T | T | T | 4.0 | 0.51 | |
12/16/2010 | 5:00 PM | 1.16 | 1.7 | 0.44 | 3.0 | 0.51 | |
12/17/2010 | 6:00 AM | 0.02 | 0.3 | 0.02 | 2.0 | 0.35 | |
12/18/2010 | 6:00 PM | 0.00 | 0.0 | M | 2.0 | 0.31 | |
12/19/2010 | 5:00 AM | T | T | T | 2.0 | 0.31 | |
12/23/2010 | 9:00 AM | 0.06 | 0.2 | 0.06 | 1.0 | 0.29 | |
12/24/2010 | 9:00 AM | T | M | M | 0.5 | 0.15 | |
12/25/2010 | 9:00 AM | 0.13 | 2.3 | 0.14 | 2.5 | 0.14 | |
12/26/2010 | 9:00 AM | 0.09 | 1.7 | 0.10 | 3.5 | 0.25 | |
12/27/2010 | 6:00 AM | 0.06 | 5.2 | 0.29 | 9.0 | 0.66 | High winds, gusting from 15 to 20 mph. Gauge measurement is not accurate, snowboard is questionable, and total snowfall is an average of several sites. Snow is still falling. |
12/28/2010 | 5:00 PM | T | T | T | 7.0 | 0.45 | |
12/29/2010 | 5:00 PM | 0.00 | 0.0 | M | 3.0 | 0.52 | |
12/30/2010 | 6:00 PM | 0.00 | 0.0 | M | M | M | |
12/31/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/1/2011 | 8:00 AM | 0.02 | M | M | M | M | |
1/2/2011 | 9:00 AM | 0.33 | M | M | M | M | |
1/3/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/4/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/5/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/6/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/7/2011 | 6:00 AM | T | T | T | M | M | |
1/8/2011 | 9:00 AM | 0.19 | 6.2 | 0.40 | 6.0 | 0.40 | Rain gauge measurement not accurate due to high winds. 18 deg. F with wind chill down to 1 deg.F Snow still coming down (sideways most of the time). |
1/9/2011 | 12:00 PM | 0.07 | 0.7 | 0.16 | 5.5 | 0.47 | |
1/10/2011 | 6:00 AM | 0.00 | 0.0 | M | 5.0 | 0.41 | |
1/11/2011 | 7:00 AM | 0.01 | 0.1 | 0.01 | M | M | |
1/14/2011 | 6:00 PM | 0.00 | 0.0 | M | M | M | |
1/15/2011 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/16/2011 | 9:00 AM | T | T | T | M | M | |
1/17/2011 | 6:00 AM | 0.00 | 0.0 | M | 2.5 | 0.33 | |
1/18/2011 | 6:00 AM | T | M | M | M | M | |
1/19/2011 | 6:00 AM | 0.13 | M | M | M | M | |
1/20/2011 | 6:00 AM | 0.04 | T | T | M | M | Rain changed to brief snow flurry. Left just enough snow to see on cars but not enough to actually measure. |
1/21/2011 | 9:00 AM | 0.11 | 2.9 | 0.22 | M | M | Wind affected the gauge measurement. some melting occurred at the beginning of the storm due to warm ground. |
1/22/2011 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
1/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/24/2011 | 6:00 AM | 0.03 | 0.3 | 0.03 | 2.0 | 0.17 | |
1/25/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/26/2011 | 6:00 AM | 0.07 | M | M | M | M | |
1/27/2011 | 6:00 AM | 0.62 | 3.3 | 0.21 | M | M | Rain changed to snow. Due to warmer temps. at the start of the storm and warm ground, some melting occurred before the accumulation began. |
1/28/2011 | 6:00 AM | 0.07 | 0.8 | 0.07 | M | M | |
1/29/2011 | 9:00 AM | 0.02 | M | M | M | M | |
2/1/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/2/2011 | 6:00 AM | 0.11 | M | M | M | M | |
2/3/2011 | 6:00 AM | T | T | T | M | M | |
2/4/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/5/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
2/7/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/13/2011 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
2/14/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/15/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/22/2011 | 6:00 AM | 0.22 | M | M | M | M | |
2/23/2011 | 6:00 AM | 0.01 | M | M | M | M | |
2/24/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/25/2011 | 6:00 AM | 1.69 | M | M | M | M | |
2/26/2011 | 6:00 AM | 0.03 | T | T | M | M | |
2/27/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/28/2011 | 6:00 AM | 0.04 | M | M | M | M | |
3/1/2011 | 6:00 AM | 1.64 | M | M | M | M | |
3/2/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/3/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/4/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/6/2011 | 8:00 AM | 1.31 | 2.8 | 0.41 | 3.0 | 0.41 | Some melting occurred due to warmer temps (33 deg.F). Snow still coming down at this time. |
9/5/2011 | 8:00 AM | 0.85 | M | M | M | M | |
9/6/2011 | 8:00 AM | 4.64 | M | M | M | M | |
9/7/2011 | 8:00 AM | 0.22 | M | M | M | M | |
9/8/2011 | 8:30 AM | 0.19 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/17/2010 | 10/18/2010 5:45 AM | 2 | 0.00 | M | M | |
12/20/2010 | 12/21/2010 5:30 PM | 2 | 0.11 | 2.0 | 0.42 | |
1/12/2011 | 1/13/2011 6:00 PM | 2 | 0.07 | 7.5 | 0.19 | High wind has made the measurements inaccurate. The snow is light and puffy. I have everything from bare ground to 2 foot deep drifts. |
1/30/2011 | 1/31/2011 6:00 AM | 2 | 0.00 | M | M | |
2/8/2011 | 2/10/2011 8:00 AM | 3 | 0.36 | 3.2 | 0.24 | |
2/11/2011 | 2/12/2011 9:00 AM | 2 | 0.00 | M | M | |
2/16/2011 | 2/17/2011 6:00 AM | 2 | 0.00 | M | M | |
2/18/2011 | 2/21/2011 6:00 AM | 4 | 0.02 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|