Station Overview | Station Location | ||
---|---|---|---|
Station Number | VA-JC-11 | Latitude | 37.327802 |
Station Name | Williamsburg 4.6 NNW | Longitude | -76.749632 |
County | James City | Elevation (ft) | 93 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 | 3.67 | 6.17 | 31 | 5.78 | 21 | 0.39 | 10 | 2 | 7 | 1 | 0.0 | 0 | 0 |
Nov 10 | 3.22 | 0.71 | 30 | 0.14 | 18 | 0.57 | 12 | 4 | 2 | 1 | 0.0 | 0 | 0 |
Dec 10 | 3.55 | 0.25 | 7 | 0.25 | 7 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Jan 11 | 3.61 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 11 | 3.21 | 0.78 | 28 | 0.70 | 7 | 0.08 | 21 | 1 | 4 | 0 | 0.0 | 0 | 0 |
March 11 | 4.31 | 4.34 | 31 | 3.35 | 15 | 0.99 | 16 | 2 | 12 | 0 | 0.0 | 0 | 0 |
April 11 | 3.63 | 2.34 | 28 | 1.89 | 19 | 0.45 | 9 | 3 | 11 | 1 | 0.0 | 0 | 0 |
May 11 | 3.89 | 0.77 | 10 | 0.55 | 3 | 0.22 | 7 | 1 | 1 | 0 | 0.0 | 0 | 0 |
June 11 | 3.48 | 0.94 | 6 | 0.94 | 6 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 11 | 5.39 | 8.81 | 28 | 2.69 | 20 | 6.12 | 8 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Aug 11 | 4.92 | 9.53 | 1 | 9.53 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Sept 11 | 4.59 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 47.47" | 34.64" | 200 days | 25.82" | 117 | 8.82" | 83 days | 14 | 50 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2010 | 4.72 | |
10/2/2010 | ** | |
10/3/2010 | ** | |
10/4/2010 | ** | |
10/5/2010 | ** | |
10/6/2010 | 0.39 | |
10/7/2010 | 0.00 | |
10/8/2010 | 0.00 | |
10/9/2010 | ** | |
10/10/2010 | 0.00 | |
10/11/2010 | 0.00 | |
10/12/2010 | 0.00 | |
10/13/2010 | 0.00 | |
10/14/2010 | T | |
10/15/2010 | 0.62 | |
10/16/2010 | 0.04 | |
10/17/2010 | 0.00 | |
10/18/2010 | 0.00 | |
10/19/2010 | 0.00 | |
10/20/2010 | 0.00 | |
10/21/2010 | 0.08 | |
10/22/2010 | 0.00 | |
10/23/2010 | 0.00 | |
10/24/2010 | 0.00 | |
10/25/2010 | 0.00 | |
10/26/2010 | 0.09 | |
10/27/2010 | 0.10 | |
10/28/2010 | 0.13 | |
10/29/2010 | ** | |
10/30/2010 | ** | |
10/31/2010 | ** | |
11/1/2010 | ** | |
11/2/2010 | ** | |
11/3/2010 | ** | |
11/4/2010 | ** | |
11/5/2010 | ** | |
11/6/2010 | 0.57 | |
11/7/2010 | 0.00 | |
11/8/2010 | 0.00 | |
11/9/2010 | 0.00 | |
11/10/2010 | 0.00 | |
11/11/2010 | 0.00 | |
11/12/2010 | 0.00 | |
11/13/2010 | 0.00 | |
11/14/2010 | 0.00 | |
11/15/2010 | 0.00 | |
11/16/2010 | 0.00 | |
11/17/2010 | 0.06 | |
11/18/2010 | 0.00 | |
11/19/2010 | ** | |
11/20/2010 | 0.00 | |
11/21/2010 | ** | |
11/22/2010 | 0.00 | |
11/23/2010 | 0.00 | |
11/24/2010 | ** | |
11/25/2010 | 0.00 | |
11/26/2010 | T | |
11/27/2010 | 0.08 | |
11/28/2010 | 0.00 | |
11/29/2010 | 0.00 | |
11/30/2010 | 0.00 | |
12/1/2010 | 0.06 | |
12/2/2010 | 0.15 | |
12/3/2010 | 0.02 | |
12/4/2010 | 0.00 | |
12/5/2010 | 0.02 | |
12/6/2010 | 0.00 | |
12/7/2010 | 0.00 | |
12/8/2010 | ||
12/9/2010 | ||
12/10/2010 | ||
12/11/2010 | ||
12/12/2010 | ||
12/13/2010 | ||
12/14/2010 | ||
12/15/2010 | ||
12/16/2010 | ||
12/17/2010 | ||
12/18/2010 | ||
12/19/2010 | ||
12/20/2010 | ||
12/21/2010 | ||
12/22/2010 | ||
12/23/2010 | ||
12/24/2010 | ||
12/25/2010 | ||
12/26/2010 | ||
12/27/2010 | ||
12/28/2010 | ||
12/29/2010 | ||
12/30/2010 | ||
12/31/2010 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2011 | ||
1/2/2011 | ||
1/3/2011 | ||
1/4/2011 | ||
1/5/2011 | ||
1/6/2011 | ||
1/7/2011 | ||
1/8/2011 | ||
1/9/2011 | ||
1/10/2011 | ||
1/11/2011 | ||
1/12/2011 | ||
1/13/2011 | ||
1/14/2011 | ||
1/15/2011 | ||
1/16/2011 | ||
1/17/2011 | ||
1/18/2011 | ||
1/19/2011 | ||
1/20/2011 | ||
1/21/2011 | ||
1/22/2011 | ||
1/23/2011 | ||
1/24/2011 | ||
1/25/2011 | ||
1/26/2011 | ||
1/27/2011 | ||
1/28/2011 | ||
1/29/2011 | ||
1/30/2011 | ||
1/31/2011 | ||
2/1/2011 | 0.00 | |
2/2/2011 | 0.28 | |
2/3/2011 | 0.02 | |
2/4/2011 | 0.00 | |
2/5/2011 | 0.07 | |
2/6/2011 | 0.33 | |
2/7/2011 | ** | |
2/8/2011 | ** | |
2/9/2011 | ** | |
2/10/2011 | ** | |
2/11/2011 | ** | |
2/12/2011 | ** | |
2/13/2011 | ** | |
2/14/2011 | ** | |
2/15/2011 | ** | |
2/16/2011 | ** | |
2/17/2011 | 0.08 | |
2/18/2011 | 0.00 | |
2/19/2011 | ** | |
2/20/2011 | ** | |
2/21/2011 | ** | |
2/22/2011 | ** | |
2/23/2011 | ** | |
2/24/2011 | ** | |
2/25/2011 | ** | |
2/26/2011 | ** | |
2/27/2011 | ** | |
2/28/2011 | ** | |
3/1/2011 | ** | |
3/2/2011 | ** | |
3/3/2011 | ** | |
3/4/2011 | 0.83 | |
3/5/2011 | 0.02 | |
3/6/2011 | 0.07 | |
3/7/2011 | 1.71 | |
3/8/2011 | 0.02 | |
3/9/2011 | 0.00 | |
3/10/2011 | 0.32 | |
3/11/2011 | 0.62 | |
3/12/2011 | ** | |
3/13/2011 | ** | |
3/14/2011 | ** | |
3/15/2011 | ** | |
3/16/2011 | ** | |
3/17/2011 | ** | |
3/18/2011 | ** | |
3/19/2011 | 0.16 | |
3/20/2011 | 0.00 | |
3/21/2011 | 0.03 | |
3/22/2011 | 0.22 | |
3/23/2011 | 0.02 | |
3/24/2011 | 0.23 | |
3/25/2011 | 0.02 | |
3/26/2011 | 0.00 | |
3/27/2011 | 0.07 | |
3/28/2011 | ** | |
3/29/2011 | ** | |
3/30/2011 | ** | |
3/31/2011 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2011 | 0.45 | |
4/2/2011 | 0.02 | |
4/3/2011 | 0.03 | |
4/4/2011 | T | |
4/5/2011 | 0.00 | |
4/6/2011 | 0.35 | |
4/7/2011 | 0.02 | |
4/8/2011 | 0.00 | |
4/9/2011 | 0.04 | |
4/10/2011 | 0.05 | |
4/11/2011 | 0.00 | |
4/12/2011 | 0.00 | |
4/13/2011 | 0.02 | |
4/14/2011 | 0.00 | |
4/15/2011 | 0.00 | |
4/16/2011 | 0.00 | |
4/17/2011 | 1.08 | |
4/18/2011 | ** | |
4/19/2011 | ** | |
4/20/2011 | ** | |
4/21/2011 | ** | |
4/22/2011 | 0.00 | |
4/23/2011 | 0.06 | |
4/24/2011 | ** | |
4/25/2011 | ** | |
4/26/2011 | 0.00 | |
4/27/2011 | 0.01 | |
4/28/2011 | 0.21 | |
4/29/2011 | ||
4/30/2011 | ||
5/1/2011 | ||
5/2/2011 | ||
5/3/2011 | ||
5/4/2011 | 0.55 | |
5/5/2011 | ** | |
5/6/2011 | ** | |
5/7/2011 | ** | |
5/8/2011 | ** | |
5/9/2011 | ** | |
5/10/2011 | ** | |
5/11/2011 | 0.22 | |
5/12/2011 | 0.00 | |
5/13/2011 | 0.00 | |
5/14/2011 | ||
5/15/2011 | ||
5/16/2011 | ||
5/17/2011 | ||
5/18/2011 | ||
5/19/2011 | ||
5/20/2011 | ||
5/21/2011 | ||
5/22/2011 | ||
5/23/2011 | ||
5/24/2011 | ||
5/25/2011 | ||
5/26/2011 | ||
5/27/2011 | ||
5/28/2011 | ||
5/29/2011 | ||
5/30/2011 | ||
5/31/2011 | ||
6/1/2011 | ||
6/2/2011 | ||
6/3/2011 | ||
6/4/2011 | ||
6/5/2011 | ||
6/6/2011 | ||
6/7/2011 | ||
6/8/2011 | ||
6/9/2011 | ||
6/10/2011 | ||
6/11/2011 | ||
6/12/2011 | ||
6/13/2011 | ||
6/14/2011 | ||
6/15/2011 | ||
6/16/2011 | ||
6/17/2011 | ||
6/18/2011 | ||
6/19/2011 | ||
6/20/2011 | ||
6/21/2011 | ||
6/22/2011 | ||
6/23/2011 | ||
6/24/2011 | ||
6/25/2011 | 0.00 | |
6/26/2011 | 0.00 | |
6/27/2011 | 0.32 | |
6/28/2011 | 0.02 | |
6/29/2011 | 0.58 | |
6/30/2011 | 0.02 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2011 | 0.00 | |
7/2/2011 | ** | |
7/3/2011 | ** | |
7/4/2011 | ** | |
7/5/2011 | ** | |
7/6/2011 | ** | |
7/7/2011 | ** | |
7/8/2011 | ** | |
7/9/2011 | 6.12 | |
7/10/2011 | 0.00 | |
7/11/2011 | 0.00 | |
7/12/2011 | 0.00 | |
7/13/2011 | 0.00 | |
7/14/2011 | 0.69 | |
7/15/2011 | 0.00 | |
7/16/2011 | 0.00 | |
7/17/2011 | 0.00 | |
7/18/2011 | 0.00 | |
7/19/2011 | 0.00 | |
7/20/2011 | 0.00 | |
7/21/2011 | 0.00 | |
7/22/2011 | 0.00 | |
7/23/2011 | 0.00 | |
7/24/2011 | 0.00 | |
7/25/2011 | 0.02 | |
7/26/2011 | 1.97 | |
7/27/2011 | 0.01 | |
7/28/2011 | 0.00 | |
7/29/2011 | ||
7/30/2011 | ||
7/31/2011 | ||
8/1/2011 | ||
8/2/2011 | ||
8/3/2011 | ||
8/4/2011 | ||
8/5/2011 | ||
8/6/2011 | ||
8/7/2011 | ||
8/8/2011 | ||
8/9/2011 | ||
8/10/2011 | ||
8/11/2011 | ||
8/12/2011 | ||
8/13/2011 | ||
8/14/2011 | ||
8/15/2011 | ||
8/16/2011 | ||
8/17/2011 | ||
8/18/2011 | ||
8/19/2011 | ||
8/20/2011 | ||
8/21/2011 | ||
8/22/2011 | ||
8/23/2011 | ||
8/24/2011 | ||
8/25/2011 | ||
8/26/2011 | ||
8/27/2011 | ||
8/28/2011 | 9.53 | |
8/29/2011 | ||
8/30/2011 | ||
8/31/2011 | ||
9/1/2011 | ||
9/2/2011 | ||
9/3/2011 | ||
9/4/2011 | ||
9/5/2011 | ||
9/6/2011 | ||
9/7/2011 | ||
9/8/2011 | ||
9/9/2011 | ||
9/10/2011 | ||
9/11/2011 | ||
9/12/2011 | ||
9/13/2011 | ||
9/14/2011 | ||
9/15/2011 | ||
9/16/2011 | ||
9/17/2011 | ||
9/18/2011 | ||
9/19/2011 | ||
9/20/2011 | ||
9/21/2011 | ||
9/22/2011 | ||
9/23/2011 | ||
9/24/2011 | ||
9/25/2011 | ||
9/26/2011 | ||
9/27/2011 | ||
9/28/2011 | ||
9/29/2011 | ||
9/30/2011 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2010 | 3:45 AM | 4.72 | M | M | M | M | TS #16 continues |
10/7/2010 | 5:10 AM | 0.00 | 0.0 | M | M | M | |
10/8/2010 | 7:55 AM | 0.00 | 0.0 | M | M | M | |
10/11/2010 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2010 | 5:25 AM | 0.00 | 0.0 | M | M | M | |
10/13/2010 | 5:15 AM | 0.00 | 0.0 | M | M | M | |
10/14/2010 | 5:23 AM | T | M | M | M | M | |
10/15/2010 | 6:30 AM | 0.62 | M | M | M | M | |
10/16/2010 | 6:50 AM | 0.04 | M | M | M | M | |
10/17/2010 | 9:32 AM | 0.00 | 0.0 | M | M | M | |
10/18/2010 | 5:05 PM | 0.00 | 0.0 | M | M | M | |
10/19/2010 | 5:05 AM | 0.00 | 0.0 | M | M | M | |
10/20/2010 | 5:23 AM | 0.00 | 0.0 | M | M | M | |
10/21/2010 | 5:05 AM | 0.08 | M | M | M | M | |
10/22/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2010 | 8:05 AM | 0.00 | 0.0 | M | M | M | |
10/24/2010 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2010 | 6:40 AM | 0.00 | 0.0 | M | M | M | |
10/26/2010 | 5:45 AM | 0.09 | M | M | M | M | |
10/27/2010 | 8:25 AM | 0.10 | M | M | M | M | Tornado watch 02:45 am to 10:00 am for JCC |
10/28/2010 | 6:25 AM | 0.13 | M | M | M | M | |
11/7/2010 | 8:27 AM | 0.00 | 0.0 | M | M | M | |
11/8/2010 | 5:11 AM | 0.00 | 0.0 | M | M | M | First frost of season that this observer has noted (observer out-of-area 10/29-11/5/2010) |
11/9/2010 | 5:05 AM | 0.00 | 0.0 | M | M | M | |
11/10/2010 | 5:01 AM | 0.00 | 0.0 | M | M | M | |
11/11/2010 | 8:10 AM | 0.00 | 0.0 | M | M | M | |
11/12/2010 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
11/13/2010 | 8:03 AM | 0.00 | 0.0 | M | M | M | |
11/14/2010 | 7:25 AM | 0.00 | 0.0 | M | M | M | |
11/15/2010 | 8:32 AM | 0.00 | 0.0 | M | M | M | |
11/16/2010 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
11/17/2010 | 5:00 AM | 0.06 | M | M | M | M | |
11/18/2010 | 6:14 AM | 0.00 | 0.0 | M | M | M | |
11/23/2010 | 8:15 AM | 0.00 | 0.0 | M | M | M | |
11/26/2010 | 6:00 AM | T | M | M | M | M | |
11/27/2010 | 7:50 AM | 0.08 | M | M | M | M | |
11/28/2010 | 10:00 AM | 0.00 | 0.0 | M | M | M | |
11/29/2010 | 5:03 AM | 0.00 | 0.0 | M | M | M | Heavy frost |
11/30/2010 | 5:08 AM | 0.00 | 0.0 | M | M | M | |
12/1/2010 | 5:00 AM | 0.06 | M | M | M | M | |
12/2/2010 | 5:10 AM | 0.15 | M | M | M | M | |
12/3/2010 | 5:16 AM | 0.02 | M | M | M | M | |
12/4/2010 | 8:45 AM | 0.00 | 0.0 | M | M | M | |
12/5/2010 | 10:30 AM | 0.02 | T | 0.02 | T | M | |
12/6/2010 | 4:16 AM | 0.00 | 0.0 | M | M | M | |
12/7/2010 | 7:40 AM | 0.00 | 0.0 | M | M | M | |
2/1/2011 | 5:15 AM | 0.00 | 0.0 | M | M | M | |
2/2/2011 | 5:07 AM | 0.28 | M | M | M | M | |
2/3/2011 | 5:17 AM | 0.02 | M | M | M | M | |
2/4/2011 | 5:35 AM | 0.00 | 0.0 | M | M | M | |
2/5/2011 | 8:06 AM | 0.07 | M | M | M | M | |
2/6/2011 | 7:45 AM | 0.33 | M | M | M | M | |
2/18/2011 | 6:50 AM | 0.00 | 0.0 | M | M | M | |
3/5/2011 | 5:30 PM | 0.02 | M | M | M | M | |
3/6/2011 | 9:35 AM | 0.07 | M | M | M | M | |
3/7/2011 | 7:53 AM | 1.71 | M | M | M | M | |
3/8/2011 | 7:05 AM | 0.02 | M | M | M | M | |
3/9/2011 | 7:54 AM | 0.00 | 0.0 | M | M | M | |
3/10/2011 | 8:20 AM | 0.32 | M | M | M | M | |
3/11/2011 | 6:30 AM | 0.62 | M | M | M | M | |
3/20/2011 | 3:15 PM | 0.00 | 0.0 | M | M | M | |
3/21/2011 | 4:45 AM | 0.03 | M | M | M | M | |
3/22/2011 | 4:45 AM | 0.22 | M | M | M | M | |
3/23/2011 | 4:47 AM | 0.02 | M | M | M | M | |
3/24/2011 | 4:37 AM | 0.23 | M | M | M | M | |
3/25/2011 | 5:45 AM | 0.02 | M | M | M | M | |
3/26/2011 | 7:26 AM | 0.00 | 0.0 | M | M | M | |
3/27/2011 | 8:00 AM | 0.07 | M | M | M | M | Dusting of an icy snow on grass |
4/2/2011 | 10:00 AM | 0.02 | M | M | M | M | |
4/3/2011 | 7:10 AM | 0.03 | M | M | M | M | |
4/4/2011 | 11:00 AM | T | M | M | M | M | |
4/5/2011 | 4:50 AM | 0.00 | 0.0 | M | M | M | |
4/6/2011 | 4:45 AM | 0.35 | M | M | M | M | |
4/7/2011 | 4:45 AM | 0.02 | M | M | M | M | |
4/8/2011 | 5:46 AM | 0.00 | 0.0 | M | M | M | |
4/9/2011 | 6:45 AM | 0.04 | M | M | M | M | |
4/10/2011 | 7:25 AM | 0.05 | M | M | M | M | |
4/11/2011 | 4:45 AM | 0.00 | 0.0 | M | M | M | |
4/12/2011 | 4:45 AM | 0.00 | 0.0 | M | M | M | |
4/13/2011 | 4:45 AM | 0.02 | M | M | M | M | |
4/14/2011 | 4:45 AM | 0.00 | 0.0 | M | M | M | |
4/15/2011 | 7:35 AM | 0.00 | 0.0 | M | M | M | |
4/16/2011 | 7:35 AM | 0.00 | 0.0 | M | M | M | |
4/17/2011 | 6:50 AM | 1.08 | M | M | M | M | |
4/23/2011 | 8:10 AM | 0.06 | M | M | M | M | |
4/27/2011 | 4:45 AM | 0.01 | M | M | M | M | |
4/28/2011 | 7:10 AM | 0.21 | M | M | M | M | |
5/4/2011 | 6:00 PM | 0.55 | M | M | M | M | |
5/12/2011 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
5/13/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
6/25/2011 | 7:50 AM | 0.00 | 0.0 | M | M | M | |
6/26/2011 | 6:35 AM | 0.00 | 0.0 | M | M | M | |
6/27/2011 | 4:50 AM | 0.32 | M | M | M | M | |
6/28/2011 | 4:40 AM | 0.02 | M | M | M | M | |
6/29/2011 | 4:50 AM | 0.58 | M | M | M | M | |
6/30/2011 | 4:55 AM | 0.02 | M | M | M | M | |
7/1/2011 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
7/10/2011 | 8:30 AM | 0.00 | 0.0 | M | M | M | |
7/11/2011 | 4:45 AM | 0.00 | 0.0 | M | M | M | |
7/12/2011 | 4:50 AM | 0.00 | 0.0 | M | M | M | |
7/13/2011 | 4:30 AM | 0.00 | 0.0 | M | M | M | |
7/14/2011 | 4:42 AM | 0.69 | M | M | M | M | |
7/15/2011 | 5:45 AM | 0.00 | 0.0 | M | M | M | |
7/16/2011 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
7/17/2011 | 7:10 AM | 0.00 | 0.0 | M | M | M | |
7/18/2011 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
7/19/2011 | 5:55 AM | 0.00 | 0.0 | M | M | M | |
7/20/2011 | 5:10 AM | 0.00 | 0.0 | M | M | M | |
7/21/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2011 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/23/2011 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
7/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/25/2011 | 5:55 AM | 0.02 | M | M | M | M | Thuderstorm around 11 p.m. but not much rain. |
7/26/2011 | 5:00 AM | 1.97 | M | M | M | M | Thunderstorms in early evening. |
7/27/2011 | 5:05 AM | 0.01 | M | M | M | M | |
7/28/2011 | 5:14 AM | 0.00 | 0.0 | M | M | M | |
8/28/2011 | 8:53 AM | 9.53 | M | M | M | M | Hurricane Irene 09:25 1.51", 11:28 0.40", 14:34 2.70", 17:03 2:83", 18:53 0.84", 08:53 1:25" |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/2/2010 | 10/06/2010 4:10 PM | 5 | 0.39 | M | M | |
10/9/2010 | 10/10/2010 7:05 AM | 2 | 0.00 | M | M | |
10/29/2010 | 11/06/2010 7:05 AM | 9 | 0.57 | M | M | |
11/19/2010 | 11/20/2010 8:20 AM | 2 | 0.00 | M | M | |
11/21/2010 | 11/22/2010 8:15 AM | 2 | 0.00 | M | M | |
11/24/2010 | 11/25/2010 10:34 AM | 2 | 0.00 | M | M | |
2/7/2011 | 2/17/2011 5:39 PM | 11 | 0.08 | M | M | |
2/19/2011 | 3/04/2011 5:21 PM | 14 | 0.83 | M | M | |
3/12/2011 | 3/19/2011 11:05 AM | 8 | 0.16 | M | M | |
3/28/2011 | 4/01/2011 6:50 AM | 5 | 0.45 | M | M | |
4/18/2011 | 4/22/2011 5:00 AM | 5 | 0.00 | M | M | |
4/24/2011 | 4/26/2011 5:45 PM | 3 | 0.00 | M | M | |
5/5/2011 | 5/11/2011 6:10 PM | 7 | 0.22 | M | M | |
7/2/2011 | 7/09/2011 8:32 AM | 8 | 6.12 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|