Station Overview | Station Location | ||
---|---|---|---|
Station Number | CA-NV-19 | Latitude | 39.055818 |
Station Name | Lake Of The Pines 1.3 NNW | Longitude | -121.069905 |
County | Nevada | Elevation (ft) | 1528 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | 1.87 | 2.96 | 31 | 2.96 | 31 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Nov 11 | 5.25 | 1.59 | 18 | 1.59 | 18 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Dec 11 | 6.72 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 12 | 6.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 12 | 6.89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 12 | 6.23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 12 | 2.84 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 12 | 1.56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 12 | 0.45 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 12 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 12 | 0.09 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 12 | 0.66 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.81" | 4.55" | 49 days | 4.55" | 49 | 0.00" | 0 days | 0 | 12 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2011 | 0.00 | |
10/2/2011 | 0.00 | |
10/3/2011 | 0.00 | |
10/4/2011 | 0.00 | |
10/5/2011 | 1.53 | |
10/6/2011 | 0.11 | |
10/7/2011 | 0.09 | |
10/8/2011 | 0.00 | |
10/9/2011 | 0.00 | |
10/10/2011 | 0.00 | |
10/11/2011 | 1.23 | |
10/12/2011 | 0.00 | |
10/13/2011 | 0.00 | |
10/14/2011 | 0.00 | |
10/15/2011 | 0.00 | |
10/16/2011 | 0.00 | |
10/17/2011 | 0.00 | |
10/18/2011 | 0.00 | |
10/19/2011 | 0.00 | |
10/20/2011 | 0.00 | |
10/21/2011 | 0.00 | |
10/22/2011 | 0.00 | |
10/23/2011 | 0.00 | |
10/24/2011 | 0.00 | |
10/25/2011 | 0.00 | |
10/26/2011 | 0.00 | |
10/27/2011 | 0.00 | |
10/28/2011 | 0.00 | |
10/29/2011 | 0.00 | |
10/30/2011 | 0.00 | |
10/31/2011 | 0.00 | |
11/1/2011 | 0.00 | |
11/2/2011 | 0.00 | |
11/3/2011 | 0.00 | |
11/4/2011 | 0.15 | |
11/5/2011 | 0.02 | |
11/6/2011 | 0.52 | |
11/7/2011 | 0.42 | |
11/8/2011 | 0.00 | |
11/9/2011 | 0.00 | |
11/10/2011 | 0.00 | |
11/11/2011 | 0.00 | |
11/12/2011 | 0.09 | |
11/13/2011 | ||
11/14/2011 | ||
11/15/2011 | 0.00 | |
11/16/2011 | 0.00 | |
11/17/2011 | 0.00 | |
11/18/2011 | ||
11/19/2011 | 0.04 | |
11/20/2011 | 0.29 | |
11/21/2011 | 0.06 | |
11/22/2011 | ||
11/23/2011 | ||
11/24/2011 | ||
11/25/2011 | ||
11/26/2011 | ||
11/27/2011 | ||
11/28/2011 | ||
11/29/2011 | ||
11/30/2011 | ||
12/1/2011 | ||
12/2/2011 | ||
12/3/2011 | ||
12/4/2011 | ||
12/5/2011 | ||
12/6/2011 | ||
12/7/2011 | ||
12/8/2011 | ||
12/9/2011 | ||
12/10/2011 | ||
12/11/2011 | ||
12/12/2011 | ||
12/13/2011 | ||
12/14/2011 | ||
12/15/2011 | ||
12/16/2011 | ||
12/17/2011 | ||
12/18/2011 | ||
12/19/2011 | ||
12/20/2011 | ||
12/21/2011 | ||
12/22/2011 | ||
12/23/2011 | ||
12/24/2011 | ||
12/25/2011 | ||
12/26/2011 | ||
12/27/2011 | ||
12/28/2011 | ||
12/29/2011 | ||
12/30/2011 | ||
12/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2012 | ||
1/2/2012 | ||
1/3/2012 | ||
1/4/2012 | ||
1/5/2012 | ||
1/6/2012 | ||
1/7/2012 | ||
1/8/2012 | ||
1/9/2012 | ||
1/10/2012 | ||
1/11/2012 | ||
1/12/2012 | ||
1/13/2012 | ||
1/14/2012 | ||
1/15/2012 | ||
1/16/2012 | ||
1/17/2012 | ||
1/18/2012 | ||
1/19/2012 | ||
1/20/2012 | ||
1/21/2012 | ||
1/22/2012 | ||
1/23/2012 | ||
1/24/2012 | ||
1/25/2012 | ||
1/26/2012 | ||
1/27/2012 | ||
1/28/2012 | ||
1/29/2012 | ||
1/30/2012 | ||
1/31/2012 | ||
2/1/2012 | ||
2/2/2012 | ||
2/3/2012 | ||
2/4/2012 | ||
2/5/2012 | ||
2/6/2012 | ||
2/7/2012 | ||
2/8/2012 | ||
2/9/2012 | ||
2/10/2012 | ||
2/11/2012 | ||
2/12/2012 | ||
2/13/2012 | ||
2/14/2012 | ||
2/15/2012 | ||
2/16/2012 | ||
2/17/2012 | ||
2/18/2012 | ||
2/19/2012 | ||
2/20/2012 | ||
2/21/2012 | ||
2/22/2012 | ||
2/23/2012 | ||
2/24/2012 | ||
2/25/2012 | ||
2/26/2012 | ||
2/27/2012 | ||
2/28/2012 | ||
2/29/2012 | ||
3/1/2012 | ||
3/2/2012 | ||
3/3/2012 | ||
3/4/2012 | ||
3/5/2012 | ||
3/6/2012 | ||
3/7/2012 | ||
3/8/2012 | ||
3/9/2012 | ||
3/10/2012 | ||
3/11/2012 | ||
3/12/2012 | ||
3/13/2012 | ||
3/14/2012 | ||
3/15/2012 | ||
3/16/2012 | ||
3/17/2012 | ||
3/18/2012 | ||
3/19/2012 | ||
3/20/2012 | ||
3/21/2012 | ||
3/22/2012 | ||
3/23/2012 | ||
3/24/2012 | ||
3/25/2012 | ||
3/26/2012 | ||
3/27/2012 | ||
3/28/2012 | ||
3/29/2012 | ||
3/30/2012 | ||
3/31/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2012 | ||
4/2/2012 | ||
4/3/2012 | ||
4/4/2012 | ||
4/5/2012 | ||
4/6/2012 | ||
4/7/2012 | ||
4/8/2012 | ||
4/9/2012 | ||
4/10/2012 | ||
4/11/2012 | ||
4/12/2012 | ||
4/13/2012 | ||
4/14/2012 | ||
4/15/2012 | ||
4/16/2012 | ||
4/17/2012 | ||
4/18/2012 | ||
4/19/2012 | ||
4/20/2012 | ||
4/21/2012 | ||
4/22/2012 | ||
4/23/2012 | ||
4/24/2012 | ||
4/25/2012 | ||
4/26/2012 | ||
4/27/2012 | ||
4/28/2012 | ||
4/29/2012 | ||
4/30/2012 | ||
5/1/2012 | ||
5/2/2012 | ||
5/3/2012 | ||
5/4/2012 | ||
5/5/2012 | ||
5/6/2012 | ||
5/7/2012 | ||
5/8/2012 | ||
5/9/2012 | ||
5/10/2012 | ||
5/11/2012 | ||
5/12/2012 | ||
5/13/2012 | ||
5/14/2012 | ||
5/15/2012 | ||
5/16/2012 | ||
5/17/2012 | ||
5/18/2012 | ||
5/19/2012 | ||
5/20/2012 | ||
5/21/2012 | ||
5/22/2012 | ||
5/23/2012 | ||
5/24/2012 | ||
5/25/2012 | ||
5/26/2012 | ||
5/27/2012 | ||
5/28/2012 | ||
5/29/2012 | ||
5/30/2012 | ||
5/31/2012 | ||
6/1/2012 | ||
6/2/2012 | ||
6/3/2012 | ||
6/4/2012 | ||
6/5/2012 | ||
6/6/2012 | ||
6/7/2012 | ||
6/8/2012 | ||
6/9/2012 | ||
6/10/2012 | ||
6/11/2012 | ||
6/12/2012 | ||
6/13/2012 | ||
6/14/2012 | ||
6/15/2012 | ||
6/16/2012 | ||
6/17/2012 | ||
6/18/2012 | ||
6/19/2012 | ||
6/20/2012 | ||
6/21/2012 | ||
6/22/2012 | ||
6/23/2012 | ||
6/24/2012 | ||
6/25/2012 | ||
6/26/2012 | ||
6/27/2012 | ||
6/28/2012 | ||
6/29/2012 | ||
6/30/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2012 | ||
7/2/2012 | ||
7/3/2012 | ||
7/4/2012 | ||
7/5/2012 | ||
7/6/2012 | ||
7/7/2012 | ||
7/8/2012 | ||
7/9/2012 | ||
7/10/2012 | ||
7/11/2012 | ||
7/12/2012 | ||
7/13/2012 | ||
7/14/2012 | ||
7/15/2012 | ||
7/16/2012 | ||
7/17/2012 | ||
7/18/2012 | ||
7/19/2012 | ||
7/20/2012 | ||
7/21/2012 | ||
7/22/2012 | ||
7/23/2012 | ||
7/24/2012 | ||
7/25/2012 | ||
7/26/2012 | ||
7/27/2012 | ||
7/28/2012 | ||
7/29/2012 | ||
7/30/2012 | ||
7/31/2012 | ||
8/1/2012 | ||
8/2/2012 | ||
8/3/2012 | ||
8/4/2012 | ||
8/5/2012 | ||
8/6/2012 | ||
8/7/2012 | ||
8/8/2012 | ||
8/9/2012 | ||
8/10/2012 | ||
8/11/2012 | ||
8/12/2012 | ||
8/13/2012 | ||
8/14/2012 | ||
8/15/2012 | ||
8/16/2012 | ||
8/17/2012 | ||
8/18/2012 | ||
8/19/2012 | ||
8/20/2012 | ||
8/21/2012 | ||
8/22/2012 | ||
8/23/2012 | ||
8/24/2012 | ||
8/25/2012 | ||
8/26/2012 | ||
8/27/2012 | ||
8/28/2012 | ||
8/29/2012 | ||
8/30/2012 | ||
8/31/2012 | ||
9/1/2012 | ||
9/2/2012 | ||
9/3/2012 | ||
9/4/2012 | ||
9/5/2012 | ||
9/6/2012 | ||
9/7/2012 | ||
9/8/2012 | ||
9/9/2012 | ||
9/10/2012 | ||
9/11/2012 | ||
9/12/2012 | ||
9/13/2012 | ||
9/14/2012 | ||
9/15/2012 | ||
9/16/2012 | ||
9/17/2012 | ||
9/18/2012 | ||
9/19/2012 | ||
9/20/2012 | ||
9/21/2012 | ||
9/22/2012 | ||
9/23/2012 | ||
9/24/2012 | ||
9/25/2012 | ||
9/26/2012 | ||
9/27/2012 | ||
9/28/2012 | ||
9/29/2012 | ||
9/30/2012 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2011 | 6:49 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",59°,1010=29.83",H,69%,Calm,Clouds, 10/10.. |
10/2/2011 | 7:25 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",50°,1010=29.83",H,75%,Calm,Clear. |
10/3/2011 | 7:03 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",48°,1008=29.79",H,74%,Calm,Stratocumulus over Sierra. |
10/4/2011 | 7:06 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",54°,1006=29.73",H,73%,Calm,Partial Overcast 6/10? |
10/5/2011 | 6:57 AM | 1.53 | M | M | M | M | Precip.1.53",53°,997=29.47",H,83^,South wind 7-8mph,Cumulonimbus, 10/10. Precip,1.53",53°,997+29.47",H,83%,Wind south 7-8mph,Cumulonimbus 10/10. |
10/6/2011 | 7:04 AM | 0.11 | M | M | M | M | Precip,0.11",49°,1005=29.71",H,77%,SE 3mph,Overcast 10/10. |
10/7/2011 | 6:56 AM | 0.09 | M | M | M | M | Precip,0.09",40°,1013=29.95",H,82%,Calm,Clear,0/10. |
10/8/2011 | 5:35 AM | 0.00 | 0.0 | M | M | M | Precip,0.0",44°,1013=29.95",H,79%,Calm,Clear. |
10/9/2011 | 7:01 AM | 0.00 | 0.0 | M | M | M | Precip, 0.00",46°,1010=29.83",H,79%,Calm,Clear. |
10/10/2011 | 6:45 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",56°,1007=29.75",H,75%,Calm,Clouds over Sierra. |
10/11/2011 | 7:07 AM | 1.23 | M | M | M | M | Precip,1.23",61°,1011=29.86",H,82%,Calm,Overcast,10/10 |
10/12/2011 | 6:56 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",46°,1012=29.91",H,80%,Calm, Scattered Cirrus and contrails. |
10/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",49°,1009=29.82",H,78%,Calm,Cirrus,west. |
10/14/2011 | 6:52 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",52°,1006=29.73",H,77%,Calm,Clear. |
10/15/2011 | 6:51 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",55°,1006=29.73",H,76%,Calm,Scattered Cirrus. |
10/16/2011 | 6:49 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",60°,1010=29.83",H,75%,Mostly calm,Cloudy 4/10. |
10/17/2011 | 6:55 AM | 0.00 | 0.0 | M | M | M | Precip.,0.00",51°,1013=29.95",H,78%,Calm,Scattered clouds. |
10/18/2011 | 6:51 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",51°,1012=29.91",H,77%,Calm,Clear. |
10/19/2011 | 6:50 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",51°,1009=29.82",H,77%,Calm,Clouds over Sierra,east. |
10/20/2011 | 7:11 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",49°,1010=29.83",H,73%,Calm,Clear. |
10/21/2011 | 6:51 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",48°,1014=29.96",H,79%,Calm,Clear. |
10/22/2011 | 6:48 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",47°,1014=29.96",H,78%,Calm,Clear. |
10/23/2011 | 6:50 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",48°,1011=29.86",H,77%,Calm,Clear. |
10/24/2011 | 6:40 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",47°,1009=29.82"H,77%,Calm,Clear. |
10/25/2011 | 6:58 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",46°,1010=29.83",H,77%,Calm,Clear. |
10/26/2011 | 6:49 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",37°,1013+29.95",H,57%,Calm,Clear. |
10/27/2011 | 6:55 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",38°,1012=29.91",H,64%,Calm,Clear. |
10/28/2011 | 6:33 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",42°,1013=29.95",H,71%,Calm,Clear. |
10/29/2011 | 6:52 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",41°,1015=29.98",H,71%,Calm,Clear. |
10/30/2011 | 6:42 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",43°,1014=29.96",H,72%,Calm,Clear. |
10/31/2011 | 6:44 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",45°,1012=29.91",H,71%,Calm,Clear. |
11/1/2011 | 6:46 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",44°,1011=29.86",H,71%,Calm,Clear. |
11/2/2011 | 7:08 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",33°,1014=29.96",H,46%,Calm,Clear. |
11/3/2011 | 6:50 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",39°,1008=29.79",H,66%,Calm,Frost. |
11/4/2011 | 7:19 AM | 0.15 | M | M | M | M | Precip,0.15",41°,1003=29.65",H,72%,Calm,Clear,Cold. |
11/5/2011 | 6:52 AM | 0.02 | M | M | M | M | Precip,0.02",33°,1006=29.73",H,69%,Calm,Frost. |
11/6/2011 | 6:46 AM | 0.52 | M | M | M | M | Precip,0.52",43°,1008=29.79",H,76%,Calm,Overcast 10/10. |
11/7/2011 | 7:06 AM | 0.42 | M | M | M | M | Precip,0.42",32°,1014=29.96",H,72%,Calm,Clear,Heavy frost, gauge frozen. |
11/8/2011 | 6:52 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",32°,1019=30.10",H,70%,Calm,Clear,Heavy Frost. |
11/9/2011 | 7:08 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",33°,1019=30.10",H,71%,Calm,Haze,Contrails,Frost. |
11/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",32°,1016=30.01",H,69%,Cal,Clear,Frost. |
11/11/2011 | 6:49 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",43°,1003=29.65",H,66%,Calm,Cloudy. |
11/12/2011 | 6:32 AM | 0.09 | M | M | M | M | Precip,0.09",47°,1004=29.68",H,77%,Calm,Cloudy. |
11/15/2011 | 7:12 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",Temp,38°. |
11/16/2011 | 9:43 AM | 0.00 | 0.0 | M | M | M | Precip,0.0" |
11/17/2011 | 8:41 AM | 0.00 | 0.0 | M | M | M | Precip,0.00",49°. |
11/19/2011 | 7:24 AM | 0.04 | M | M | M | M | Precip,0.04",36°. |
11/20/2011 | 7:21 AM | 0.29 | M | M | M | M | Precip,0.29",43°. |
11/21/2011 | 7:22 AM | 0.06 | M | M | M | M | Precip,0.06",34°. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|