Station Overview | Station Location | ||
---|---|---|---|
Station Number | ME-CM-48 | Latitude | 43.7465832 |
Station Name | Standish 1.1 NW | Longitude | -70.5674589 |
County | Cumberland | Elevation (ft) | 438 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | 4.87 | 5.39 | 31 | 5.39 | 31 | 0.00 | 0 | 0 | 13 | 0 | 8.2 | 1 | 1 |
Nov 11 | 4.87 | 4.15 | 30 | 2.72 | 16 | 1.43 | 14 | 2 | 3 | 0 | 0.0 | 0 | 0 |
Dec 11 | 4.09 | 2.53 | 22 | 0.59 | 20 | 1.94 | 2 | 1 | 3 | 3 | 0.0 | 0 | 0 |
Jan 12 | 3.32 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 12 | 3.45 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 12 | 4.47 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 12 | 4.73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 12 | 4.17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 12 | 4.35 | 9.08 | 38 | 4.88 | 11 | 4.20 | 27 | 6 | 3 | 0 | 0.0 | 0 | 0 |
July 12 | 4.01 | 4.03 | 31 | 1.56 | 22 | 2.47 | 9 | 3 | 4 | 0 | 0.0 | 0 | 0 |
Aug 12 | 3.54 | 2.39 | 31 | 1.08 | 9 | 1.31 | 22 | 2 | 3 | 0 | 0.0 | 0 | 0 |
Sept 12 | 3.95 | 2.27 | 19 | 2.04 | 16 | 0.23 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 49.82" | 29.84" | 202 days | 18.26" | 125 | 11.58" | 77 days | 15 | 33 days | 3 days | 8.2" | 1 days | 1 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2011 | 0.00 | |
10/2/2011 | 0.48 | |
10/3/2011 | 1.30 | |
10/4/2011 | 0.04 | |
10/5/2011 | 0.61 | |
10/6/2011 | 0.00 | |
10/7/2011 | 0.00 | |
10/8/2011 | 0.00 | |
10/9/2011 | 0.00 | |
10/10/2011 | 0.00 | |
10/11/2011 | 0.00 | |
10/12/2011 | 0.00 | |
10/13/2011 | 0.06 | |
10/14/2011 | 0.34 | |
10/15/2011 | 0.66 | |
10/16/2011 | 0.00 | |
10/17/2011 | 0.00 | |
10/18/2011 | 0.00 | |
10/19/2011 | 0.00 | |
10/20/2011 | 0.75 | |
10/21/2011 | 0.05 | |
10/22/2011 | 0.00 | |
10/23/2011 | 0.00 | |
10/24/2011 | 0.02 | |
10/25/2011 | 0.00 | |
10/26/2011 | 0.00 | |
10/27/2011 | 0.13 | |
10/28/2011 | 0.53 | |
10/29/2011 | 0.00 | |
10/30/2011 | 0.42 | |
10/31/2011 | 0.00 | |
11/1/2011 | 0.00 | |
11/2/2011 | 0.00 | |
11/3/2011 | 0.00 | |
11/4/2011 | 0.00 | |
11/5/2011 | 0.00 | |
11/6/2011 | 0.00 | |
11/7/2011 | 0.00 | |
11/8/2011 | 0.00 | |
11/9/2011 | 0.00 | |
11/10/2011 | 0.00 | |
11/11/2011 | 1.36 | |
11/12/2011 | 0.00 | |
11/13/2011 | 0.00 | |
11/14/2011 | 0.00 | |
11/15/2011 | 0.37 | |
11/16/2011 | ** | |
11/17/2011 | ** | |
11/18/2011 | 0.35 | |
11/19/2011 | ** | |
11/20/2011 | ** | |
11/21/2011 | ** | |
11/22/2011 | ** | |
11/23/2011 | ** | |
11/24/2011 | ** | |
11/25/2011 | ** | |
11/26/2011 | ** | |
11/27/2011 | ** | |
11/28/2011 | ** | |
11/29/2011 | 1.08 | |
11/30/2011 | 0.99 | |
12/1/2011 | 0.00 | |
12/2/2011 | 0.00 | |
12/3/2011 | 0.00 | |
12/4/2011 | 0.00 | |
12/5/2011 | 0.00 | |
12/6/2011 | 0.00 | |
12/7/2011 | ** | |
12/8/2011 | 1.94 | |
12/9/2011 | 0.00 | |
12/10/2011 | 0.00 | |
12/11/2011 | 0.00 | |
12/12/2011 | 0.00 | |
12/13/2011 | 0.00 | |
12/14/2011 | T | |
12/15/2011 | 0.03 | |
12/16/2011 | 0.19 | |
12/17/2011 | T | |
12/18/2011 | 0.00 | |
12/19/2011 | 0.00 | |
12/20/2011 | 0.00 | |
12/21/2011 | T | |
12/22/2011 | 0.37 | |
12/23/2011 | ||
12/24/2011 | ||
12/25/2011 | ||
12/26/2011 | ||
12/27/2011 | ||
12/28/2011 | ||
12/29/2011 | ||
12/30/2011 | ||
12/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2012 | ||
1/2/2012 | ||
1/3/2012 | ||
1/4/2012 | ||
1/5/2012 | ||
1/6/2012 | ||
1/7/2012 | ||
1/8/2012 | ||
1/9/2012 | ||
1/10/2012 | ||
1/11/2012 | ||
1/12/2012 | ||
1/13/2012 | ||
1/14/2012 | ||
1/15/2012 | ||
1/16/2012 | ||
1/17/2012 | ||
1/18/2012 | ||
1/19/2012 | ||
1/20/2012 | ||
1/21/2012 | ||
1/22/2012 | ||
1/23/2012 | ||
1/24/2012 | ||
1/25/2012 | ||
1/26/2012 | ||
1/27/2012 | ||
1/28/2012 | ||
1/29/2012 | ||
1/30/2012 | ||
1/31/2012 | ||
2/1/2012 | ||
2/2/2012 | ||
2/3/2012 | ||
2/4/2012 | ||
2/5/2012 | ||
2/6/2012 | ||
2/7/2012 | ||
2/8/2012 | ||
2/9/2012 | ||
2/10/2012 | ||
2/11/2012 | ||
2/12/2012 | ||
2/13/2012 | ||
2/14/2012 | ||
2/15/2012 | ||
2/16/2012 | ||
2/17/2012 | ||
2/18/2012 | ||
2/19/2012 | ||
2/20/2012 | ||
2/21/2012 | ||
2/22/2012 | ||
2/23/2012 | ||
2/24/2012 | ||
2/25/2012 | ||
2/26/2012 | ||
2/27/2012 | ||
2/28/2012 | ||
2/29/2012 | ||
3/1/2012 | ||
3/2/2012 | ||
3/3/2012 | ||
3/4/2012 | ||
3/5/2012 | ||
3/6/2012 | ||
3/7/2012 | ||
3/8/2012 | ||
3/9/2012 | ||
3/10/2012 | ||
3/11/2012 | ||
3/12/2012 | ||
3/13/2012 | ||
3/14/2012 | ||
3/15/2012 | ||
3/16/2012 | ||
3/17/2012 | ||
3/18/2012 | ||
3/19/2012 | ||
3/20/2012 | ||
3/21/2012 | ||
3/22/2012 | ||
3/23/2012 | ||
3/24/2012 | ||
3/25/2012 | ||
3/26/2012 | ||
3/27/2012 | ||
3/28/2012 | ||
3/29/2012 | ||
3/30/2012 | ||
3/31/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2012 | ||
4/2/2012 | ||
4/3/2012 | ||
4/4/2012 | ||
4/5/2012 | ||
4/6/2012 | ||
4/7/2012 | ||
4/8/2012 | ||
4/9/2012 | ||
4/10/2012 | ||
4/11/2012 | ||
4/12/2012 | ||
4/13/2012 | ||
4/14/2012 | ||
4/15/2012 | ||
4/16/2012 | ||
4/17/2012 | ||
4/18/2012 | ||
4/19/2012 | ||
4/20/2012 | ||
4/21/2012 | ||
4/22/2012 | ||
4/23/2012 | ||
4/24/2012 | ||
4/25/2012 | ||
4/26/2012 | ||
4/27/2012 | ||
4/28/2012 | ||
4/29/2012 | ||
4/30/2012 | ||
5/1/2012 | ||
5/2/2012 | ||
5/3/2012 | ||
5/4/2012 | ||
5/5/2012 | ||
5/6/2012 | ||
5/7/2012 | ||
5/8/2012 | ||
5/9/2012 | ||
5/10/2012 | ||
5/11/2012 | ||
5/12/2012 | ||
5/13/2012 | ||
5/14/2012 | ||
5/15/2012 | ||
5/16/2012 | ||
5/17/2012 | ||
5/18/2012 | ||
5/19/2012 | ||
5/20/2012 | ||
5/21/2012 | ||
5/22/2012 | ||
5/23/2012 | ||
5/24/2012 | ||
5/25/2012 | ||
5/26/2012 | ||
5/27/2012 | ||
5/28/2012 | ||
5/29/2012 | ||
5/30/2012 | ||
5/31/2012 | ||
6/1/2012 | 0.00 | |
6/2/2012 | 0.00 | |
6/3/2012 | 3.67 | |
6/4/2012 | ** | |
6/5/2012 | ** | |
6/6/2012 | ** | |
6/7/2012 | 0.13 | |
6/8/2012 | 0.00 | |
6/9/2012 | 0.82 | |
6/10/2012 | 0.00 | |
6/11/2012 | 0.00 | |
6/12/2012 | 0.00 | |
6/13/2012 | 0.00 | ** |
6/14/2012 | 0.00 | 0.91 |
6/15/2012 | ** | |
6/16/2012 | ** | |
6/17/2012 | ** | |
6/18/2012 | ** | |
6/19/2012 | ** | |
6/20/2012 | ** | |
6/21/2012 | ** | |
6/22/2012 | ** | |
6/23/2012 | 0.00 | |
6/24/2012 | 0.39 | |
6/25/2012 | ** | |
6/26/2012 | ** | |
6/27/2012 | ** | |
6/28/2012 | ** | |
6/29/2012 | ** | |
6/30/2012 | 0.07 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2012 | ** | |
7/2/2012 | ** | |
7/3/2012 | ** | |
7/4/2012 | ** | |
7/5/2012 | 0.99 | |
7/6/2012 | 0.00 | |
7/7/2012 | 0.11 | |
7/8/2012 | 0.00 | |
7/9/2012 | 0.00 | |
7/10/2012 | 0.00 | |
7/11/2012 | 0.00 | |
7/12/2012 | 0.00 | |
7/13/2012 | 0.00 | |
7/14/2012 | 0.00 | |
7/15/2012 | 0.00 | |
7/16/2012 | 0.00 | |
7/17/2012 | ** | |
7/18/2012 | 0.40 | |
7/19/2012 | 0.00 | |
7/20/2012 | 0.00 | |
7/21/2012 | 0.00 | |
7/22/2012 | 0.00 | |
7/23/2012 | 0.00 | |
7/24/2012 | ** | |
7/25/2012 | 1.08 | |
7/26/2012 | 0.00 | |
7/27/2012 | 0.52 | |
7/28/2012 | 0.00 | |
7/29/2012 | 0.10 | |
7/30/2012 | 0.83 | |
7/31/2012 | 0.00 | |
8/1/2012 | 0.12 | |
8/2/2012 | 0.00 | |
8/3/2012 | 0.00 | |
8/4/2012 | ** | |
8/5/2012 | ** | |
8/6/2012 | ** | |
8/7/2012 | 0.21 | |
8/8/2012 | 0.00 | |
8/9/2012 | ** | |
8/10/2012 | ** | |
8/11/2012 | 1.10 | |
8/12/2012 | 0.05 | |
8/13/2012 | 0.00 | |
8/14/2012 | 0.00 | |
8/15/2012 | 0.00 | |
8/16/2012 | 0.91 | |
8/17/2012 | ** | |
8/18/2012 | ** | |
8/19/2012 | ** | |
8/20/2012 | ** | |
8/21/2012 | ** | |
8/22/2012 | ** | |
8/23/2012 | ** | |
8/24/2012 | ** | |
8/25/2012 | ** | |
8/26/2012 | ** | |
8/27/2012 | ** | |
8/28/2012 | ** | |
8/29/2012 | ** | |
8/30/2012 | ** | |
8/31/2012 | ** | |
9/1/2012 | ** | |
9/2/2012 | ** | |
9/3/2012 | 0.23 | |
9/4/2012 | 0.00 | |
9/5/2012 | 1.20 | |
9/6/2012 | 0.00 | |
9/7/2012 | 0.00 | |
9/8/2012 | 0.12 | |
9/9/2012 | 0.35 | |
9/10/2012 | 0.00 | |
9/11/2012 | 0.00 | |
9/12/2012 | 0.00 | |
9/13/2012 | 0.00 | |
9/14/2012 | 0.00 | |
9/15/2012 | 0.00 | |
9/16/2012 | 0.00 | |
9/17/2012 | 0.00 | |
9/18/2012 | 0.00 | |
9/19/2012 | 0.37 | |
9/20/2012 | ||
9/21/2012 | ||
9/22/2012 | ||
9/23/2012 | ||
9/24/2012 | ||
9/25/2012 | ||
9/26/2012 | ||
9/27/2012 | ||
9/28/2012 | ||
9/29/2012 | ||
9/30/2012 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/2/2011 | 7:00 AM | 0.48 | M | M | M | M | |
10/3/2011 | 7:00 AM | 1.30 | M | M | M | M | |
10/4/2011 | 7:00 AM | 0.04 | M | M | M | M | |
10/5/2011 | 7:00 AM | 0.61 | 0.0 | M | M | M | |
10/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | No precipitation, but we did have a visit from Jack Frost. |
10/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2011 | 7:00 AM | 0.06 | M | M | M | M | |
10/14/2011 | 7:00 AM | 0.34 | M | M | M | M | |
10/15/2011 | 7:00 AM | 0.66 | M | M | M | M | |
10/16/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/20/2011 | 8:00 AM | 0.75 | M | M | M | M | |
10/21/2011 | 7:00 AM | 0.05 | M | M | M | M | |
10/22/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/24/2011 | 7:00 AM | 0.02 | M | M | M | M | |
10/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/27/2011 | 7:00 AM | 0.13 | M | M | M | M | |
10/28/2011 | 7:00 AM | 0.53 | M | M | M | M | Most of this was rain, but after dark (around 7:15pm) it changed to a wet snow - our first of the season. Of course I did not have my snow board in place so I'm unable to report the exact accumulation. My guess is that it would have been less than 0.25" since the grass was visible. |
10/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/30/2011 | 7:00 AM | 0.42 | 8.2 | 1.00 | 6.6 | M | |
10/31/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/2/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/11/2011 | 7:00 AM | 1.36 | M | M | M | M | |
11/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/14/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/15/2011 | 7:00 AM | 0.37 | M | M | M | M | |
11/30/2011 | 7:00 AM | 0.99 | M | M | M | M | |
12/1/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/2/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/3/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/4/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/6/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/10/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/11/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/12/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/13/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/14/2011 | 7:00 AM | T | M | M | M | M | Just a few snow flurries between 6 & 7 am today. |
12/15/2011 | 7:00 AM | 0.03 | M | M | M | M | |
12/16/2011 | 7:00 AM | 0.19 | M | M | M | M | |
12/17/2011 | 7:00 AM | T | T | M | M | M | A light dusting on the ground and a few flurries falling at 7 am. |
12/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/21/2011 | 7:00 AM | T | T | M | M | M | Just a light dusting of snow on the driveway and in the bottom of the gage. |
12/22/2011 | 7:00 AM | 0.37 | M | M | M | M | |
6/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2012 | 7:00 AM | 3.67 | M | M | M | M | |
6/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2012 | 7:00 AM | 0.82 | M | M | M | M | In several thunder storms late yesterday afternoon & evening |
6/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/24/2012 | 7:00 AM | 0.39 | M | M | M | M | From a storm that started around 3:45 pm yesterday afternoon. |
7/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/7/2012 | 7:00 AM | 0.11 | M | M | M | M | |
7/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/20/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/21/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/22/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/23/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/26/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2012 | 7:45 AM | 0.52 | M | M | M | M | |
7/28/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/29/2012 | 8:45 AM | 0.10 | M | M | M | M | |
7/30/2012 | 7:00 AM | 0.83 | M | M | M | M | |
7/31/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/1/2012 | 6:00 AM | 0.12 | M | M | M | M | |
8/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/12/2012 | 7:00 AM | 0.05 | M | M | M | M | |
8/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/16/2012 | 6:05 AM | 0.91 | M | M | M | M | |
9/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/5/2012 | 7:00 AM | 1.20 | M | M | M | M | |
9/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/8/2012 | 7:00 AM | 0.12 | M | M | M | M | |
9/9/2012 | 7:00 AM | 0.35 | M | M | M | M | |
9/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/19/2012 | 5:45 AM | 0.37 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/16/2011 | 11/18/2011 7:00 AM | 3 | 0.35 | M | M | |
11/19/2011 | 11/29/2011 7:15 AM | 11 | 1.08 | M | M | Nearly all of this fell while we were on vacation in the form of snow on 11/23 last week when we had nearly 8". |
12/7/2011 | 12/08/2011 7:00 AM | 2 | 1.94 | M | M | |
6/4/2012 | 6/05/2012 7:00 AM | 2 | 1.51 | M | M | |
6/5/2012 | 6/07/2012 7:00 AM | 3 | 0.13 | M | M | |
6/13/2012 | 6/14/2012 7:00 AM | 2 | 0.91 | M | M | |
6/15/2012 | 6/23/2012 12:00 AM | 9 | 0.00 | M | M | |
6/25/2012 | 6/28/2012 6:30 AM | 4 | 1.58 | M | M | |
6/26/2012 | 7/05/2012 12:00 AM | 10 | 0.99 | M | M | Nearly all of this from a torrential thunder storm that passed through here last evening |
6/29/2012 | 6/30/2012 7:00 AM | 2 | 0.07 | M | M | |
7/17/2012 | 7/18/2012 12:00 AM | 2 | 0.40 | M | M | |
7/24/2012 | 7/25/2012 12:00 AM | 2 | 1.08 | M | M | |
8/4/2012 | 8/07/2012 12:00 AM | 4 | 0.21 | M | M | |
8/9/2012 | 8/11/2012 7:00 AM | 3 | 1.10 | M | M | |
8/17/2012 | 9/03/2012 7:30 AM | 18 | 0.23 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|