Station Overview | Station Location | ||
---|---|---|---|
Station Number | NC-NS-11 | Latitude | 36.0611602 |
Station Name | Battleboro 4.0 WNW | Longitude | -77.8206125 |
County | Nash | Elevation (ft) | 134 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | 3.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 11 | 3.04 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 11 | 3.24 | 1.23 | 15 | 1.23 | 15 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 |
Jan 12 | 3.70 | 4.53 | 30 | 4.53 | 30 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Feb 12 | 3.23 | 2.36 | 29 | 2.36 | 29 | 0.00 | 0 | 0 | 6 | 3 | 0.0 | 0 | 0 |
March 12 | 4.26 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
April 12 | 3.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 12 | 3.54 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 12 | 4.06 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 12 | 4.72 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 12 | 4.96 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 12 | 4.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.07" | 8.12" | 75 days | 8.12" | 75 | 0.00" | 0 days | 0 | 21 days | 5 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2011 | ||
10/2/2011 | ||
10/3/2011 | ||
10/4/2011 | ||
10/5/2011 | ||
10/6/2011 | ||
10/7/2011 | ||
10/8/2011 | ||
10/9/2011 | ||
10/10/2011 | ||
10/11/2011 | ||
10/12/2011 | ||
10/13/2011 | ||
10/14/2011 | ||
10/15/2011 | ||
10/16/2011 | ||
10/17/2011 | ||
10/18/2011 | ||
10/19/2011 | ||
10/20/2011 | ||
10/21/2011 | ||
10/22/2011 | ||
10/23/2011 | ||
10/24/2011 | ||
10/25/2011 | ||
10/26/2011 | ||
10/27/2011 | ||
10/28/2011 | ||
10/29/2011 | ||
10/30/2011 | ||
10/31/2011 | ||
11/1/2011 | ||
11/2/2011 | ||
11/3/2011 | ||
11/4/2011 | ||
11/5/2011 | ||
11/6/2011 | ||
11/7/2011 | ||
11/8/2011 | ||
11/9/2011 | ||
11/10/2011 | ||
11/11/2011 | ||
11/12/2011 | ||
11/13/2011 | ||
11/14/2011 | ||
11/15/2011 | ||
11/16/2011 | ||
11/17/2011 | ||
11/18/2011 | ||
11/19/2011 | ||
11/20/2011 | ||
11/21/2011 | ||
11/22/2011 | ||
11/23/2011 | ||
11/24/2011 | ||
11/25/2011 | ||
11/26/2011 | ||
11/27/2011 | ||
11/28/2011 | ||
11/29/2011 | ||
11/30/2011 | ||
12/1/2011 | ||
12/2/2011 | ||
12/3/2011 | ||
12/4/2011 | ||
12/5/2011 | ||
12/6/2011 | ||
12/7/2011 | ||
12/8/2011 | ||
12/9/2011 | ||
12/10/2011 | ||
12/11/2011 | ||
12/12/2011 | ||
12/13/2011 | ||
12/14/2011 | ||
12/15/2011 | ||
12/16/2011 | ||
12/17/2011 | 0.41 | |
12/18/2011 | 0.00 | |
12/19/2011 | 0.00 | |
12/20/2011 | 0.00 | |
12/21/2011 | 0.10 | |
12/22/2011 | 0.11 | |
12/23/2011 | T | |
12/24/2011 | 0.00 | |
12/25/2011 | 0.00 | |
12/26/2011 | 0.00 | |
12/27/2011 | 0.10 | |
12/28/2011 | 0.51 | |
12/29/2011 | 0.00 | |
12/30/2011 | 0.00 | |
12/31/2011 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2012 | 0.00 | |
1/2/2012 | ||
1/3/2012 | 0.00 | |
1/4/2012 | 0.00 | |
1/5/2012 | 0.00 | |
1/6/2012 | 0.00 | |
1/7/2012 | 0.00 | |
1/8/2012 | 0.00 | |
1/9/2012 | 0.51 | |
1/10/2012 | 0.30 | |
1/11/2012 | 0.00 | |
1/12/2012 | 1.00 | |
1/13/2012 | 0.00 | |
1/14/2012 | 0.00 | |
1/15/2012 | 0.00 | |
1/16/2012 | 0.00 | |
1/17/2012 | 0.00 | |
1/18/2012 | 0.35 | |
1/19/2012 | 0.00 | |
1/20/2012 | 0.00 | |
1/21/2012 | 0.50 | |
1/22/2012 | 0.71 | |
1/23/2012 | 0.21 | |
1/24/2012 | 0.20 | |
1/25/2012 | 0.00 | |
1/26/2012 | 0.00 | |
1/27/2012 | 0.55 | |
1/28/2012 | 0.20 | |
1/29/2012 | 0.00 | |
1/30/2012 | 0.00 | |
1/31/2012 | 0.00 | |
2/1/2012 | 0.00 | |
2/2/2012 | 0.11 | |
2/3/2012 | 0.00 | |
2/4/2012 | 0.00 | |
2/5/2012 | 0.65 | |
2/6/2012 | T | |
2/7/2012 | 0.00 | |
2/8/2012 | 0.00 | |
2/9/2012 | 0.00 | |
2/10/2012 | 0.00 | |
2/11/2012 | 0.00 | |
2/12/2012 | 0.00 | |
2/13/2012 | 0.00 | |
2/14/2012 | 0.00 | |
2/15/2012 | T | |
2/16/2012 | 0.00 | |
2/17/2012 | 0.00 | |
2/18/2012 | 0.00 | |
2/19/2012 | 0.11 | |
2/20/2012 | 1.10 | |
2/21/2012 | 0.00 | |
2/22/2012 | 0.00 | |
2/23/2012 | 0.18 | |
2/24/2012 | 0.00 | |
2/25/2012 | 0.21 | |
2/26/2012 | 0.00 | |
2/27/2012 | 0.00 | |
2/28/2012 | T | |
2/29/2012 | 0.00 | |
3/1/2012 | T | |
3/2/2012 | ||
3/3/2012 | ||
3/4/2012 | ||
3/5/2012 | ||
3/6/2012 | ||
3/7/2012 | ||
3/8/2012 | ||
3/9/2012 | ||
3/10/2012 | ||
3/11/2012 | ||
3/12/2012 | ||
3/13/2012 | ||
3/14/2012 | ||
3/15/2012 | ||
3/16/2012 | ||
3/17/2012 | ||
3/18/2012 | ||
3/19/2012 | ||
3/20/2012 | ||
3/21/2012 | ||
3/22/2012 | ||
3/23/2012 | ||
3/24/2012 | ||
3/25/2012 | ||
3/26/2012 | ||
3/27/2012 | ||
3/28/2012 | ||
3/29/2012 | ||
3/30/2012 | ||
3/31/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2012 | ||
4/2/2012 | ||
4/3/2012 | ||
4/4/2012 | ||
4/5/2012 | ||
4/6/2012 | ||
4/7/2012 | ||
4/8/2012 | ||
4/9/2012 | ||
4/10/2012 | ||
4/11/2012 | ||
4/12/2012 | ||
4/13/2012 | ||
4/14/2012 | ||
4/15/2012 | ||
4/16/2012 | ||
4/17/2012 | ||
4/18/2012 | ||
4/19/2012 | ||
4/20/2012 | ||
4/21/2012 | ||
4/22/2012 | ||
4/23/2012 | ||
4/24/2012 | ||
4/25/2012 | ||
4/26/2012 | ||
4/27/2012 | ||
4/28/2012 | ||
4/29/2012 | ||
4/30/2012 | ||
5/1/2012 | ||
5/2/2012 | ||
5/3/2012 | ||
5/4/2012 | ||
5/5/2012 | ||
5/6/2012 | ||
5/7/2012 | ||
5/8/2012 | ||
5/9/2012 | ||
5/10/2012 | ||
5/11/2012 | ||
5/12/2012 | ||
5/13/2012 | ||
5/14/2012 | ||
5/15/2012 | ||
5/16/2012 | ||
5/17/2012 | ||
5/18/2012 | ||
5/19/2012 | ||
5/20/2012 | ||
5/21/2012 | ||
5/22/2012 | ||
5/23/2012 | ||
5/24/2012 | ||
5/25/2012 | ||
5/26/2012 | ||
5/27/2012 | ||
5/28/2012 | ||
5/29/2012 | ||
5/30/2012 | ||
5/31/2012 | ||
6/1/2012 | ||
6/2/2012 | ||
6/3/2012 | ||
6/4/2012 | ||
6/5/2012 | ||
6/6/2012 | ||
6/7/2012 | ||
6/8/2012 | ||
6/9/2012 | ||
6/10/2012 | ||
6/11/2012 | ||
6/12/2012 | ||
6/13/2012 | ||
6/14/2012 | ||
6/15/2012 | ||
6/16/2012 | ||
6/17/2012 | ||
6/18/2012 | ||
6/19/2012 | ||
6/20/2012 | ||
6/21/2012 | ||
6/22/2012 | ||
6/23/2012 | ||
6/24/2012 | ||
6/25/2012 | ||
6/26/2012 | ||
6/27/2012 | ||
6/28/2012 | ||
6/29/2012 | ||
6/30/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2012 | ||
7/2/2012 | ||
7/3/2012 | ||
7/4/2012 | ||
7/5/2012 | ||
7/6/2012 | ||
7/7/2012 | ||
7/8/2012 | ||
7/9/2012 | ||
7/10/2012 | ||
7/11/2012 | ||
7/12/2012 | ||
7/13/2012 | ||
7/14/2012 | ||
7/15/2012 | ||
7/16/2012 | ||
7/17/2012 | ||
7/18/2012 | ||
7/19/2012 | ||
7/20/2012 | ||
7/21/2012 | ||
7/22/2012 | ||
7/23/2012 | ||
7/24/2012 | ||
7/25/2012 | ||
7/26/2012 | ||
7/27/2012 | ||
7/28/2012 | ||
7/29/2012 | ||
7/30/2012 | ||
7/31/2012 | ||
8/1/2012 | ||
8/2/2012 | ||
8/3/2012 | ||
8/4/2012 | ||
8/5/2012 | ||
8/6/2012 | ||
8/7/2012 | ||
8/8/2012 | ||
8/9/2012 | ||
8/10/2012 | ||
8/11/2012 | ||
8/12/2012 | ||
8/13/2012 | ||
8/14/2012 | ||
8/15/2012 | ||
8/16/2012 | ||
8/17/2012 | ||
8/18/2012 | ||
8/19/2012 | ||
8/20/2012 | ||
8/21/2012 | ||
8/22/2012 | ||
8/23/2012 | ||
8/24/2012 | ||
8/25/2012 | ||
8/26/2012 | ||
8/27/2012 | ||
8/28/2012 | ||
8/29/2012 | ||
8/30/2012 | ||
8/31/2012 | ||
9/1/2012 | ||
9/2/2012 | ||
9/3/2012 | ||
9/4/2012 | ||
9/5/2012 | ||
9/6/2012 | ||
9/7/2012 | ||
9/8/2012 | ||
9/9/2012 | ||
9/10/2012 | ||
9/11/2012 | ||
9/12/2012 | ||
9/13/2012 | ||
9/14/2012 | ||
9/15/2012 | ||
9/16/2012 | ||
9/17/2012 | ||
9/18/2012 | ||
9/19/2012 | ||
9/20/2012 | ||
9/21/2012 | ||
9/22/2012 | ||
9/23/2012 | ||
9/24/2012 | ||
9/25/2012 | ||
9/26/2012 | ||
9/27/2012 | ||
9/28/2012 | ||
9/29/2012 | ||
9/30/2012 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
12/17/2011 | 7:00 AM | 0.41 | M | M | M | M | Sun, Clouds, then Rain fell Late Evening into the Overnight. Cloudy from "Daylight" on. |
12/18/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clearing late last night then Clear from Sunrise on. |
12/19/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear cold w/frost on the ground. |
12/20/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clouds formed overnight into today. |
12/21/2011 | 7:00 AM | 0.10 | M | M | M | M | Clouds Overnight then Rain this Morning on. |
12/22/2011 | 7:00 AM | 0.11 | M | M | M | M | Rain tapered off last night into the overnight. Cloudy this morning on. |
12/23/2011 | 7:00 AM | T | M | M | M | M | Rain tapered off overnight then Clouds as the front passed by then clouds and Sun. |
12/24/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clearing overnight into Today Christmas Eve. |
12/25/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Merry Christmas All! Stars and Clouds overnight the Sun and Clouds this Christmas morning. |
12/26/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clouds then clearing overnight into Today. |
12/27/2011 | 10:00 AM | 0.10 | M | M | M | M | Cloudy overnight then rain began falling with the front's arrival. |
12/28/2011 | 7:00 AM | 0.51 | M | M | M | M | Rain fell yesterday then Clearing from 2pm on. |
12/29/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Today. |
12/30/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear then Cloudy then Clear again into Friday |
12/31/2011 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Saturday New Year's Eve 2011. |
1/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear New Year's Eve into New Year's Day 2012. Happy New Year 2012! |
1/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Overnight into Today. Patches of ICE in the potholes. |
1/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Overnight into Today with smaller patches of Ice in the potholes. |
1/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Partly Cloudy then Clearing from Sunrise on. |
1/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Friday. |
1/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Overnight then Sun and Clouds from Sunrise on. |
1/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clouds then Partly Cloudy from Sunrise. No rain @ this location. |
1/9/2012 | 7:00 AM | 0.51 | M | M | M | M | Clouds last evening then Rain began falling after 12am into Today. |
1/10/2012 | 7:00 AM | 0.30 | M | M | M | M | Rain tapered off after Midnight, clearing into Sunrise on. |
1/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clouds overnight then rain from 9am on. Tornadoes may be expected. |
1/12/2012 | 7:00 AM | 1.00 | M | M | M | M | Rain tapered off after 1am. Sun and Clouds from Sunrise on. |
1/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into today. Windy with gusts up to 30 mph observed so far. |
1/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into today. |
1/15/2012 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Clouds overnight then clearing into Sunrise. No snow @ this location. |
1/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Partly Cloudy into Today. |
1/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear, Clouds moving in w/rain expected tonight. |
1/18/2012 | 7:00 AM | 0.35 | M | M | M | M | Clouds then Rain overnight then Clearing from 8.30am on. |
1/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clearing and cold. Slight sheet of ice formed in the potholes. |
1/20/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear and warmer into today. |
1/21/2012 | 7:00 AM | 0.50 | M | M | M | M | Clouds then Steady rain from Sunset into today. A measurement of .50" was taken. |
1/22/2012 | 7:00 AM | 0.71 | M | M | M | M | Rain off and on since Last night into Sunday. |
1/23/2012 | 7:00 AM | 0.21 | M | M | M | M | Light Drizzle then Fog last night into Today. |
1/24/2012 | 7:00 AM | 0.20 | M | M | M | M | Fog Overnight & some rain also. Clouds and Some Sun appearing after 9:30 am. |
1/25/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Today |
1/26/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Fog and Clouds overnight into Today. |
1/27/2012 | 7:00 AM | 0.55 | M | M | M | M | Cloudy Overnight w/Rain moving pass after 9am. The Front moved by quickly w/clearing after 9.30am. |
1/28/2012 | 7:00 AM | 0.20 | M | M | M | M | Rain moved by 1pm, then Clearing Last Night into Today. |
1/29/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Sunday |
1/30/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Monday. |
1/31/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Tuesday |
2/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear overnight into today. Clouds and Rain are expected later in the week. |
2/2/2012 | 7:00 AM | 0.11 | M | M | M | M | Rain fell overnight, then Clearing from Sunrise on. |
2/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Friday. |
2/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Last Evening then Partly Cloudy into Sunrise on. |
2/5/2012 | 7:00 AM | 0.65 | M | M | M | M | Rain fell last night then tapering off after "Daylight". Cloudy skies @ this time. |
2/6/2012 | 7:00 AM | T | M | M | M | M | Rain tapered off last night, C1learing Overnight, then Clear skies from Sunrise on. |
2/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Overnight into Today. |
2/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Partly Cloudy Overnight, then Sun and Clouds from Sunrise on. |
2/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear Overnight into Today. |
2/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear into Friday. |
2/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clouds overnight into Today. No rain. |
2/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clearing yesterday with winds gusting up to 35 mph. Steady at 10 mph. Gusting to 15 mph today. |
2/13/2012 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Clear into Today. |
2/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cloudy Overnight w/Clearing after 10am. |
2/15/2012 | 11:00 AM | T | M | M | M | M | Clouds last night then a trace of rain after 7pm. Clearing Overnight, the Clear skies from Sunrise on. |
2/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cloudy Overnight into Today |
2/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clearing overnight into Today. |
2/19/2012 | 7:00 AM | 0.11 | M | M | M | M | Steady rain began falling after 9am. |
2/20/2012 | 7:00 AM | 1.10 | T | T | T | T | Rain fell last night then Snow fell from 10pm until 1am. Snowflakes up to 1" in diameter fell then smaller as the storm moved off. Clearing before Sunrise on with snow melted away. |
2/21/2012 | 9:00 AM | 0.00 | 0.0 | M | M | M | Clear yesterday, then clouds overnight into today |
2/22/2012 | 9:00 AM | 0.00 | 0.0 | M | M | M | Cloudy then Clearing last night into Today. |
2/23/2012 | 9:00 AM | 0.18 | M | M | M | M | Rain fell overnight then clearing from Sunrise on. |
2/24/2012 | 9:00 AM | 0.00 | 0.0 | M | M | M | Clear into today. |
2/25/2012 | 9:00 AM | 0.21 | M | M | M | M | Clouds then Rain during the afternoon. Clearing Overnight into Sunrise. |
2/26/2012 | 9:00 AM | 0.00 | 0.0 | M | M | M | Clear into today. |
2/27/2012 | 9:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Clouds Overnight into Today. |
2/28/2012 | 9:00 AM | T | M | M | M | M | Clouds then Clearing Overnight into Today. |
2/29/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cloudy Overnight into Today. Storms are expected into Tomorrow. |
3/1/2012 | 9:00 AM | T | M | M | M | M | Clearing yesterday into Today. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|