Station Overview Station Location
Station Number NC-WT-9 Latitude 36.21843
Station Name Boone 0.6 N Longitude -81.672
County Watauga Elevation (ft) 3320



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 11 3.67 2.66 28 2.66 28 0.00 0 0 11 0 0.0 0 0
Nov 11 4.74 6.19 31 5.36 15 0.83 16 3 7 2 0.9 1 1
Dec 11 4.10 4.47 29 3.51 20 0.96 9 2 6 0 0.4 1 1
Jan 12 4.17 4.19 31 3.38 26 0.81 5 2 12 2 2.3 3 7
Feb 12 4.18 1.76 28 1.76 28 0.00 0 0 13 2 3.2 3 3
March 12 5.05 3.14 29 3.14 29 0.00 0 0 13 1 3.2 3 3
April 12 4.65 5.65 28 5.65 28 0.00 0 0 13 0 0.0 0 0
May 12 4.49 4.65 30 4.65 30 0.00 0 0 17 0 0.0 0 0
June 12 5.11 3.06 30 2.23 20 0.83 10 2 5 1 0.0 0 0
July 12 5.86 4.82 30 4.76 26 0.06 4 1 11 1 0.0 0 0
Aug 12 4.69 4.80 30 4.27 28 0.53 2 1 14 0 0.0 0 0
Sept 12 4.49 6.12 30 2.33 26 3.79 4 1 8 2 0.0 0 0
Water Year Totals: 55.20" 51.51" 354 days 43.70" 304 7.81" 50 days 12 130 days 11 days 10.0" 11 days 15 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2011 0.07
10/2/2011 0.13
10/3/2011 0.00
10/4/2011
10/5/2011 0.00
10/6/2011 0.00
10/7/2011 0.00
10/8/2011
10/9/2011 0.00
10/10/2011 0.00
10/11/2011 0.16
10/12/2011 0.72
10/13/2011 0.06
10/14/2011 0.71
10/15/2011 0.00
10/16/2011 0.00
10/17/2011 0.00
10/18/2011 0.00
10/19/2011 0.13
10/20/2011 0.35
10/21/2011 0.00
10/22/2011 0.00
10/23/2011
10/24/2011 0.00
10/25/2011 0.00
10/26/2011 0.00
10/27/2011 0.00
10/28/2011 0.01
10/29/2011 0.31
10/30/2011 0.01
10/31/2011 0.00
11/1/2011 0.00
11/2/2011 0.00
11/3/2011 0.00
11/4/2011 0.79
11/5/2011 **
11/6/2011 **
11/7/2011 0.00 0.07
11/8/2011 0.00
11/9/2011 0.00
11/10/2011 0.02
11/11/2011 T
11/12/2011 **
11/13/2011 **
11/14/2011 **
11/15/2011 **
11/16/2011 **
11/17/2011 **
11/18/2011 **
11/19/2011 **
11/20/2011 **
11/21/2011 0.76
11/22/2011 0.02
11/23/2011 0.69
11/24/2011 T
11/25/2011 **
11/26/2011 **
11/27/2011 0.00
11/28/2011 0.16
11/29/2011 3.53
11/30/2011 0.15
12/1/2011 0.01
12/2/2011 0.00
12/3/2011 0.00
12/4/2011 0.00
12/5/2011 0.00
12/6/2011 0.20
12/7/2011 1.69
12/8/2011 0.53
12/9/2011 0.00
12/10/2011 0.00
12/11/2011 0.00
12/12/2011 0.00
12/13/2011 0.00
12/14/2011 0.00
12/15/2011 **
12/16/2011 **
12/17/2011 0.28
12/18/2011 0.00
12/19/2011
12/20/2011 0.00
12/21/2011
12/22/2011 0.14
12/23/2011 0.94
12/24/2011 0.00
12/25/2011 0.00
12/26/2011 **
12/27/2011 **
12/28/2011 0.68
12/29/2011 **
12/30/2011 **
12/31/2011 **
Day of YearDaily PrcpMultiday Prcp
1/1/2012 **
1/2/2012 **
1/3/2012 0.07
1/4/2012 0.01
1/5/2012 0.00
1/6/2012 0.00
1/7/2012 0.00
1/8/2012 0.05
1/9/2012 0.08
1/10/2012 0.21
1/11/2012 0.24
1/12/2012 1.37
1/13/2012 0.22
1/14/2012 T
1/15/2012 0.09
1/16/2012 0.00
1/17/2012 0.00
1/18/2012 0.27
1/19/2012 0.00
1/20/2012 0.00
1/21/2012 0.23
1/22/2012 **
1/23/2012 0.74
1/24/2012 T
1/25/2012 0.00
1/26/2012 0.00
1/27/2012 0.59
1/28/2012 0.02
1/29/2012 0.00
1/30/2012 0.00
1/31/2012 0.00
2/1/2012 0.00
2/2/2012 0.22
2/3/2012 0.00
2/4/2012 0.02
2/5/2012 0.19
2/6/2012 T
2/7/2012 0.00
2/8/2012 0.01
2/9/2012 0.02
2/10/2012 0.00
2/11/2012 T
2/12/2012 0.06
2/13/2012 0.00
2/14/2012 0.00
2/15/2012 0.00
2/16/2012 0.04
2/17/2012 0.23
2/18/2012 0.00
2/19/2012 0.08
2/20/2012 0.38
2/21/2012 0.00
2/22/2012
2/23/2012 0.46
2/24/2012 0.00
2/25/2012 0.04
2/26/2012 0.00
2/27/2012 0.00
2/28/2012 0.00
2/29/2012 0.01
3/1/2012 0.17
3/2/2012
3/3/2012
3/4/2012 0.01
3/5/2012 0.14
3/6/2012 0.06
3/7/2012 0.00
3/8/2012 0.00
3/9/2012 0.31
3/10/2012 0.00
3/11/2012 0.00
3/12/2012 0.00
3/13/2012 0.12
3/14/2012 0.00
3/15/2012 0.00
3/16/2012 0.14
3/17/2012 0.00
3/18/2012 T
3/19/2012 0.10
3/20/2012 0.00
3/21/2012 0.17
3/22/2012 0.00
3/23/2012 0.00
3/24/2012 0.21
3/25/2012 1.29
3/26/2012 0.12
3/27/2012 0.00
3/28/2012 0.00
3/29/2012 0.00
3/30/2012 0.00
3/31/2012 0.30
Day of YearDaily PrcpMultiday Prcp
4/1/2012 0.16
4/2/2012 0.30
4/3/2012 0.51
4/4/2012 0.06
4/5/2012
4/6/2012 0.58
4/7/2012 0.00
4/8/2012 0.00
4/9/2012 0.00
4/10/2012 0.00
4/11/2012 0.00
4/12/2012 0.00
4/13/2012 0.00
4/14/2012 0.00
4/15/2012 0.00
4/16/2012 0.00
4/17/2012 0.02
4/18/2012 2.72
4/19/2012 0.41
4/20/2012 0.00
4/21/2012 0.00
4/22/2012 0.18
4/23/2012 0.05
4/24/2012 0.02
4/25/2012 0.40
4/26/2012
4/27/2012 0.24
4/28/2012 0.00
4/29/2012 0.00
4/30/2012 0.00
5/1/2012 0.23
5/2/2012
5/3/2012 0.00
5/4/2012 0.00
5/5/2012 0.03
5/6/2012 0.03
5/7/2012 0.00
5/8/2012 0.15
5/9/2012 0.61
5/10/2012 0.43
5/11/2012 0.00
5/12/2012 0.00
5/13/2012 0.01
5/14/2012 0.37
5/15/2012 0.63
5/16/2012 0.05
5/17/2012 0.00
5/18/2012 0.55
5/19/2012 0.00
5/20/2012 0.00
5/21/2012 0.00
5/22/2012 0.15
5/23/2012 0.07
5/24/2012 0.28
5/25/2012 0.46
5/26/2012 0.00
5/27/2012 0.00
5/28/2012 0.00
5/29/2012 0.04
5/30/2012 0.56
5/31/2012 0.00
6/1/2012 1.30
6/2/2012 0.16
6/3/2012 0.00
6/4/2012 0.00
6/5/2012 T
6/6/2012 0.06
6/7/2012 0.09
6/8/2012 **
6/9/2012 **
6/10/2012 **
6/11/2012 0.24
6/12/2012 0.62
6/13/2012 0.00
6/14/2012 0.00
6/15/2012 0.00
6/16/2012 0.00
6/17/2012 0.00
6/18/2012 0.00
6/19/2012 0.00
6/20/2012 **
6/21/2012 **
6/22/2012 **
6/23/2012 **
6/24/2012 **
6/25/2012 0.00 0.59
6/26/2012
6/27/2012 0.00
6/28/2012 0.00
6/29/2012 0.00
6/30/2012 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2012 0.00
7/2/2012 0.81
7/3/2012 0.00
7/4/2012 0.00
7/5/2012 0.00
7/6/2012 0.00
7/7/2012 0.00
7/8/2012 0.00
7/9/2012 0.04
7/10/2012 0.09
7/11/2012 0.28
7/12/2012 1.50
7/13/2012 0.19
7/14/2012 0.55
7/15/2012 T
7/16/2012 0.00
7/17/2012 0.22
7/18/2012 0.13
7/19/2012 **
7/20/2012 **
7/21/2012 **
7/22/2012 0.06
7/23/2012 0.00
7/24/2012 0.10
7/25/2012 0.85
7/26/2012 0.00
7/27/2012 0.00
7/28/2012 0.00
7/29/2012 0.00
7/30/2012 0.00
7/31/2012
8/1/2012 0.06
8/2/2012 0.54
8/3/2012 0.00
8/4/2012 0.78
8/5/2012 **
8/6/2012 0.53
8/7/2012 0.00
8/8/2012 0.23
8/9/2012 0.00
8/10/2012 1.18
8/11/2012 0.21
8/12/2012 0.00
8/13/2012 0.00
8/14/2012 0.04
8/15/2012 0.01
8/16/2012 0.02
8/17/2012 0.00
8/18/2012 0.01
8/19/2012
8/20/2012 0.02
8/21/2012 0.00
8/22/2012 0.00
8/23/2012 0.00
8/24/2012 0.02
8/25/2012 0.01
8/26/2012 0.00
8/27/2012 0.00
8/28/2012 0.00
8/29/2012 0.00
8/30/2012 0.00
8/31/2012 1.14
9/1/2012 0.00
9/2/2012 T
9/3/2012 0.03
9/4/2012 0.20
9/5/2012 0.04
9/6/2012 0.47
9/7/2012 T
9/8/2012 0.00
9/9/2012 0.02
9/10/2012 0.00
9/11/2012 0.00
9/12/2012 0.00
9/13/2012 0.00
9/14/2012 0.00
9/15/2012 **
9/16/2012 **
9/17/2012 **
9/18/2012 3.79
9/19/2012 0.97
9/20/2012 0.00
9/21/2012 0.00
9/22/2012 0.00
9/23/2012 0.00
9/24/2012 0.00
9/25/2012 0.00
9/26/2012 0.00
9/27/2012 0.00
9/28/2012 0.00
9/29/2012 0.41
9/30/2012 0.19



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2011 8:15 AM 0.07 0.0 0.00 T T rain ovrcst, clm, tmp 39.3 F.
10/2/2011 8:55 AM 0.13 0.0 0.00 0.0 0.00 cldy, windy, tmp 38.4 F.
10/3/2011 8:30 AM 0.00 0.0 0.00 0.0 0.00 clr, wndy, 41.5 F.
10/5/2011 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 48.7 F.
10/6/2011 8:25 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 46.0 F.
10/7/2011 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 46.2 F.
10/9/2011 7:35 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp: 50.1 F.
10/10/2011 8:35 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 54.1 F.
10/11/2011 8:40 AM 0.16 0.0 0.00 0.0 0.00 overcast, lt. rain, clm, tmp 53.4 F.
10/12/2011 8:55 AM 0.72 0.0 0.00 0.0 0.00 overcast, lt fog, clm, tmp 52.8 F.
10/13/2011 8:00 AM 0.06 0.0 0.00 0.0 0.00 lt. rain, clm, tmp 59.0F.
10/14/2011 8:50 AM 0.71 0.0 0.00 0.0 0.00 ptly cldy, windy, tmp 50.1 F.
10/15/2011 8:35 AM 0.00 0.0 0.00 0.0 0.00 clr, windy, tmp 46.0 F.
10/16/2011 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr, windy, tmp 50.9 F. Forecast of 36 F did not occur, perhaps due to stronger winds.
10/17/2011 8:45 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, wndy, 60.3 F.
10/18/2011 8:25 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, calm, tmp 51.9 F.
10/19/2011 8:35 AM 0.13 0.0 0.00 0.0 0.00 ovrcst lt. rn, calm, tmp 53 F.
10/20/2011 8:45 AM 0.35 0.0 0.00 0.0 0.00 ovrcst, wndy, tmp 37.5 F.
10/21/2011 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr, windy, tmp 38.1 F.
10/22/2011 8:20 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 33 F.
10/24/2011 7:25 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, calm, tmp 45.1 F.
10/25/2011 7:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 46.9 F
10/26/2011 8:55 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, windy, tmp 55 F.
10/27/2011 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr East, ptly cldy West, windy, tmp 56.3 F.
10/28/2011 6:30 AM 0.01 0.0 0.00 0.0 0.00 lt rain, calm, tmp 43.5 F.
10/29/2011 8:05 AM 0.31 T M T M ovrcst, lt snow, CLM, TMP 34.8 F. Snow melted on contact with the ground. Precip was mostly rain and sleet
10/30/2011 7:00 AM 0.01 0.0 0.00 0.0 0.00 clr, clm, tmp 32.0 F.
10/31/2011 8:30 AM 0.00 0.0 0.00 0.0 0.00 overcast,clm, tmp 31.6 F.
11/1/2011 8:35 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 33.0 F.
11/2/2011 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 34.3 F.
11/3/2011 7:45 AM 0.00 0.0 0.00 0.0 0.00 cloudy, clm, tmp 34.3 F.
11/4/2011 8:25 AM 0.79 0.0 0.00 0.0 0.00 rain and overcast, windy, tmp 42.0 F.
11/7/2011 7:30 AM 0.00 0.0 M M M
11/8/2011 7:00 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 33.4 F.
11/9/2011 8:25 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 40.6 F.
11/10/2011 8:50 AM 0.02 0.0 0.00 0.0 0.00 overcast, windy, tmp 40.8 F.
11/11/2011 8:45 AM T T M T M clr, windy, tmp 27.6 F.
11/22/2011 8:30 AM 0.02 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 53.7 F.
11/23/2011 8:45 AM 0.69 0.0 0.00 0.0 0.00 ovrcst, wndy, tmp 47.1 F.
11/24/2011 6:10 AM T 0.0 0.00 0.0 0.00 clr, breezy, 33.6 F.
11/28/2011 8:45 AM 0.16 0.0 0.00 0.0 0.00 ovrcst, lt. brz, tmp 52.5 F.
11/29/2011 8:45 AM 3.53 T 0.02 T M ovrcst, clm, tmp 35.2 F.
11/30/2011 8:50 AM 0.15 0.9 0.15 0.7 M ovrst, windy, tmp 30.3 F. The snow on the white board was wind blown, so I did not melt it as it should have been the same as caught in the gauge.
12/1/2011 8:00 AM 0.01 T 0.01 T M clr, clm, tmp 24.6 F.
12/2/2011 8:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 38.4 F.
12/3/2011 8:30 AM 0.00 0.0 0.00 0.0 0.00 scattered clds (Cirrus), calm, tmp 32.0 F.
12/4/2011 7:55 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 31.1 F.
12/5/2011 8:40 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 46.7 F.
12/6/2011 8:35 AM 0.20 0.0 0.00 0.0 0.00 vy lt rn, lt brz, tmp 52.7 F.
12/7/2011 8:55 AM 1.69 0.0 0.00 0.0 0.00 lt rn, clm, tmp 47.3 F.
12/8/2011 8:35 AM 0.53 0.4 0.03 0.4 M clr, clm, tmp 23.0 F.
12/9/2011 7:30 AM 0.00 0.0 0.00 T M ptly cldy, clm, 25.5 F.
12/10/2011 8:55 AM 0.00 0.0 0.00 0.0 0.00 clr, lt. wnd, tmp 28.7 F.
12/11/2011 7:35 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, 17.8 F
12/12/2011 8:50 AM 0.00 0.0 0.00 0.0 0.00 cldy, clm, tmp 30.1 F.
12/13/2011 8:05 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, calm, tmp 44.2 F.
12/14/2011 7:45 AM 0.00 0.0 0.00 0.0 0.00 ovsct, clm, tmp 44.6 F.
12/18/2011 7:55 AM 0.00 0.0 0.00 0.0 0.00 clr excpt bank of clds in West, vy wndy, tmp 26.7 F.
12/20/2011 8:25 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 39.2 F.
12/22/2011 8:30 AM 0.14 0.0 0.00 0.0 0.00 foggy, calm, tmp 46.2 F.
12/23/2011 8:20 AM 0.94 0.0 0.00 0.0 0.00 ovrcst, lt wnd, tmp 39.9 F.
12/24/2011 8:15 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, clm, tmp 34.1 F.
12/25/2011 8:30 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, lt wnd, tmp 38.3 F.
1/4/2012 8:55 AM 0.01 0.2 0.01 0.7 M clr, clm, tmp 20.9 F.
1/5/2012 8:45 AM 0.00 0.0 0.00 0.1 M clr, clm, tmp 30.3 F.
1/6/2012 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr, wndy, tmp 42.6 F.
1/7/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, windy, tmp 49.8 F.
1/8/2012 8:00 AM 0.05 0.0 0.00 0.0 0.00 ptly cldy, calm, tmp 40.4 F.
1/9/2012 7:50 AM 0.08 0.0 0.00 0.0 0.00 ovrcst, clm, 38.3 F.
1/10/2012 9:20 AM 0.21 0.0 0.00 0.0 0.00 High Overcst North, Low ovrcst South, calm, tmp 38.8 F.
1/11/2012 7:50 AM 0.24 0.0 0.00 0.0 0.00 lt rn, ovrcst, calm, tmp 41.5 F.
1/12/2012 7:55 AM 1.37 0.0 0.00 0.0 0.00 ovrcst, windy, tmp 40.2 F.
1/13/2012 8:50 AM 0.22 0.9 0.09 0.9 M lt ovrcst, windy, tmp 17.4 F.
1/14/2012 8:50 AM T T M 0.6 M clr, windy, 18.0 F.
1/15/2012 8:50 AM 0.09 1.2 0.09 1.3 M ovrcst, windy, tmp 26.0 F.
1/16/2012 7:30 AM 0.00 0.0 0.00 1.0 M ptly, cldy, calm, tmp 28.2 F.
1/17/2012 9:10 AM 0.00 0.0 0.00 0.3 M ovrct, calm, tmp 42.6 F.
1/18/2012 8:55 AM 0.27 0.0 0.00 0.0 0.00 mstly cldy, mild wind, tmp 28.2 F.
1/19/2012 8:50 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, clm, tmp 20.4 F.
1/20/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, lt wind, tmp 34 F.
1/21/2012 8:10 AM 0.23 0.0 0.00 0.0 0.00 overcst, clm, tmp 44.4 F.
1/24/2012 7:10 AM T 0.0 0.00 0.0 0.00 clr, wndy, tmp 42.0 F.
1/25/2012 8:00 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, clm, tmp 32.1 F.
1/26/2012 8:10 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 48.7 F.
1/27/2012 8:35 AM 0.59 0.0 0.00 0.0 0.00 ptly cldy, windy, tmp 44.7 F.
1/28/2012 8:10 AM 0.02 0.0 0.00 0.0 0.00 clr, lt wind, tmp 33.6 F.
1/29/2012 9:35 AM 0.00 0.0 0.00 0.0 0.00 clr, lt brz, tmp 26.4 F.
1/30/2012 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 31.6 F.
1/31/2012 8:25 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 35.2 F.
2/1/2012 7:50 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, lt wnd, 49.6 F.
2/2/2012 8:10 AM 0.22 0.0 0.00 0.0 0.00 ovrct, wndy, tmp 46.2 F.
2/3/2012 8:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 28.7 F.
2/4/2012 8:30 AM 0.02 0.0 0.00 0.0 0.00 rain, calm, 40.2 F.
2/5/2012 8:15 AM 0.19 0.0 0.00 0.0 0.00 ovrcst, lt wnd, tmp 48.7 F.
2/6/2012 9:30 AM T 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 32 F.
2/7/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 clr, lt wnd, tmp 31.4 F.
2/8/2012 8:00 AM 0.01 T 0.01 T 0.01 vy lt snw, clm, tmp 34.1 F.
2/9/2012 8:20 AM 0.02 0.2 0.02 0.0 0.00 ovrcst, vy lt wnd, tmp 26.0 F. The precip had frozen in the gauge.
2/10/2012 8:00 AM 0.00 0.0 0.00 0.0 0.00 ovrct, clr, tmp 25.3 F.
2/11/2012 7:00 AM T T T T M ovrcst, calm, tmp 28.4 F.
2/12/2012 8:20 AM 0.06 1.0 0.06 1.0 M clr, windy, tmp 10.2 F.
2/13/2012 8:55 AM 0.00 0.0 0.00 0.3 M clr, clm, tmp 21.4 F.
2/14/2012 8:45 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 33.6 F.
2/15/2012 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr. clm, tmp 34.1 F.
2/16/2012 8:55 AM 0.04 0.0 0.00 0.0 0.00 ovrcst, lt rn, clm, tmp 42.6 F.
2/17/2012 7:30 AM 0.23 0.0 0.00 0.0 0.00 ptly cldy, vy lt wnd, tmp 38.4 F.
2/18/2012 8:25 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 37 F.
2/19/2012 7:50 AM 0.08 0.0 0.00 0.0 0.00 ovrcst, vy lt rn, vy lt wnd, 37.2 F.
2/20/2012 8:50 AM 0.38 2.0 0.22 2.0 0.22 clr, clm, 26.4 F. Snow mewasurements varied from 2.3 to 1.8 inches.
2/21/2012 8:55 AM 0.00 0.0 0.00 T M ovrcst, vy lt brze, tmp 32.7 F.
2/23/2012 8:30 AM 0.46 0.0 0.00 0.0 0.00 ptly cldy, lt brze, tmp 48.7 F.
2/24/2012 8:15 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, clm, tmp 53.7 F. The drive way was damp as evidenced by picking up the newspaper which was dry. The rain gauge was not wet. Very small shower!
2/25/2012 8:30 AM 0.04 0.0 0.00 0.0 0.00 cldy, windy, tmp 26.6 F.
2/26/2012 8:30 AM 0.00 0.0 0.00 0.0 0.00 scattered clds in North (almost clr), clm, tmp 27 F. The light flurries did not show in the gauge.
2/27/2012 8:35 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 37.4 F.
2/28/2012 7:45 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 34.8 F.
2/29/2012 8:45 AM 0.01 0.0 0.00 0.0 0.00 occluded, ceiling 4000 ft, clm, tmp 50.7 F.
3/1/2012 7:50 AM 0.17 0.0 0.00 0.0 0.00 clr, lt wnd, tmp 47.8 F.
3/4/2012 5:40 PM 0.01 0.2 0.01 0.2 0.01 prtly cldy, windy, tmp 27 F.
3/5/2012 8:35 AM 0.14 2.4 0.14 2.4 0.14 snowing, ovrcst, windy, 29.4 F.
3/6/2012 8:40 AM 0.06 0.6 0.06 1.5 0.17 clr, clm, tmp 26.2 F.
3/7/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 ovrcst, clm. tmp 42.9 F.
3/8/2012 8:25 AM 0.00 0.0 0.00 0.0 0.00 few scattered clds, calm, 48.7 F.
3/9/2012 8:50 AM 0.31 0.0 0.00 0.0 0.00 medium high overcast, lt wind, tmp 38.7 F.
3/10/2012 8:00 AM 0.00 0.0 0.00 0.0 0.00 clr, vy lt wnd, tmp 32.1 F.
3/11/2012 8:50 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 29.7 F.
3/12/2012 8:50 AM 0.00 0.0 0.00 0.0 0.00 scttrd clds, (some buttermilk), clm, tmp 47.7 F.
3/13/2012 8:40 AM 0.12 0.0 0.00 0.0 0.00 mstly cldy, clm, tmp 51.2 F.
3/14/2012 8:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, 50.3 F.
3/15/2012 7:50 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 44.4 F.
3/16/2012 9:40 PM 0.14 0.0 0.00 0.0 0.00 cldy, wndy, tmp 58.6 F.
3/17/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 mstly cldy, calm, tmp 53.0 F.
3/18/2012 8:10 AM T 0.0 0.00 0.0 0.00 occulded, lt rn, clm, tmp 50.7 F.
3/19/2012 7:50 AM 0.10 0.0 0.00 0.0 0.00 clr (except cldy low in south and west), clm, tmp 48.9 F.
3/20/2012 8:25 AM 0.00 0.0 0.00 0.0 0.00 scttrd clds, overcast in West and East, clm, tmp 50.1 F.
3/21/2012 8:15 AM 0.17 0.0 0.00 0.0 0.00 heavy fog, clm, tmp 51.6 F.
3/22/2012 8:55 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 53.2 F.
3/23/2012 7:45 AM 0.00 0.0 0.00 0.0 0.00 cldy, clm, tmp 51.4 F.
3/24/2012 8:10 AM 0.21 0.0 0.00 0.0 0.00 ovcst, drzzle, clm, tmp 56.4 F.
3/25/2012 7:35 AM 1.29 0.0 0.00 0.0 0.00 ovrcst, lt wnd, 45.5 F.
3/26/2012 8:20 AM 0.12 0.0 0.00 0.0 0.00 clr, wndy, tmp 49.6 F.
3/27/2012 8:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 36.8 F.
3/28/2012 7:45 AM 0.00 0.0 0.00 0.0 0.00 cldy, windy, tmp 55.9 F.
3/29/2012 8:40 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, windy, tmp 57.3 F.
3/30/2012 7:40 AM 0.00 0.0 0.00 0.0 0.00 ptly cldy, calm, tmp 48.9 F.
3/31/2012 8:30 AM 0.30 0.0 0.00 0.0 0.00 ovrcst, cml, tmp 53.6 F.
4/1/2012 7:20 AM 0.16 0.0 0.00 0.0 0.00 ptly cldy, clm, tmp 46.7 F.
4/2/2012 7:15 AM 0.30 0.0 0.00 0.0 0.00 overcst, raining, windy, tmp 57.0 F.
4/3/2012 8:00 AM 0.51 0.0 0.00 0.0 0.00 cldy, clm, 45.6 F.
4/4/2012 7:30 AM 0.06 0.0 0.00 0.0 0.00 clr, clm, tmp 51.8 F.
4/6/2012 7:35 AM 0.58 0.0 0.00 0.0 0.00 ovrsct, vy lt rn, lt brz, tmp 42.6 F.
4/7/2012 8:35 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 35.4 F.
4/8/2012 9:20 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 52.8 F.
4/9/2012 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr, wndy, 43.7 F.
4/10/2012 8:10 AM 0.00 0.0 0.00 0.0 0.00 clr, windy, tmp 46.7 F.
4/11/2012 8:45 AM 0.00 0.0 0.00 0.0 0.00 clr, windy, tmp 34.8 F.
4/12/2012 8:00 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 29.8 F.
4/13/2012 7:30 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 29.8 F.
4/14/2012 7:35 AM 0.00 0.0 0.00 0.0 0.00 cldy, clm, tmp 45.3 F.
4/15/2012 7:45 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 46.5 F.
4/16/2012 7:35 AM 0.00 0.0 0.00 0.0 0.00 clr, clm, tmp 53.0 F.
4/17/2012 8:50 AM 0.02 0.0 0.00 0.0 0.00 clr, lt wnd, tmp 59 F.
4/18/2012 8:10 AM 2.72 0.0 0.00 0.0 0.00 overcast, rain, clm, tmp 48.7 F.
4/19/2012 7:30 AM 0.41 0.0 0.00 0.0 0.00 ovrcst, clm, tmp 49.6 F.
4/20/2012 7:05 AM 0.00 0.0 0.00 0.0 0.00 occluded, clm, tmp 51.4 F.
4/21/2012 7:30 AM 0.00 0.0 0.00 0.0 0.00 cldy, clm, 50.7 F.
