Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-WC-9 | Latitude | 40.904 |
Station Name | New Rochelle 1.3 S | Longitude | -73.777 |
County | Westchester | Elevation (ft) | 72 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | 4.16 | 6.43 | 31 | 3.37 | 27 | 3.06 | 4 | 2 | 7 | 0 | 0.0 | 0 | 0 |
Nov 11 | 3.92 | 1.71 | 5 | 0.00 | 0 | 1.71 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Dec 11 | 3.88 | 2.07 | 15 | 0.98 | 8 | 1.09 | 7 | 1 | 4 | 1 | 0.0 | 0 | 0 |
Jan 12 | 3.40 | 2.43 | 28 | 2.43 | 28 | 0.00 | 0 | 0 | 7 | 4 | 3.9 | 2 | 1 |
Feb 12 | 2.83 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 12 | 4.04 | 0.10 | 8 | 0.10 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
April 12 | 4.35 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 12 | 4.10 | 4.36 | 15 | 2.84 | 10 | 1.52 | 5 | 1 | 5 | 0 | 0.0 | 0 | 0 |
June 12 | 4.13 | 5.67 | 30 | 2.32 | 20 | 3.35 | 10 | 4 | 6 | 0 | 0.0 | 0 | 0 |
July 12 | 4.37 | 2.75 | 31 | 0.34 | 21 | 2.41 | 10 | 4 | 5 | 2 | 0.0 | 0 | 0 |
Aug 12 | 4.20 | 1.45 | 25 | 0.06 | 15 | 1.39 | 10 | 5 | 2 | 0 | 0.0 | 0 | 0 |
Sept 12 | 4.21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 47.59" | 26.97" | 188 days | 12.44" | 137 | 14.53" | 51 days | 18 | 38 days | 7 days | 3.9" | 2 days | 1 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2011 | ** | |
10/2/2011 | 0.98 | |
10/3/2011 | 0.01 | |
10/4/2011 | 0.48 | |
10/5/2011 | 0.00 | |
10/6/2011 | 0.00 | |
10/7/2011 | 0.00 | |
10/8/2011 | 0.00 | |
10/9/2011 | 0.00 | |
10/10/2011 | 0.00 | |
10/11/2011 | 0.00 | |
10/12/2011 | 0.00 | |
10/13/2011 | 0.00 | |
10/14/2011 | 0.00 | |
10/15/2011 | 1.02 | |
10/16/2011 | 0.00 | |
10/17/2011 | 0.00 | |
10/18/2011 | 0.00 | |
10/19/2011 | 0.00 | |
10/20/2011 | 0.12 | |
10/21/2011 | 0.88 | |
10/22/2011 | 0.00 | |
10/23/2011 | 0.00 | |
10/24/2011 | 0.00 | |
10/25/2011 | 0.00 | |
10/26/2011 | 0.00 | |
10/27/2011 | 0.78 | |
10/28/2011 | 0.08 | |
10/29/2011 | ** | |
10/30/2011 | 2.08 | |
10/31/2011 | 0.00 | |
11/1/2011 | ||
11/2/2011 | ||
11/3/2011 | ||
11/4/2011 | ||
11/5/2011 | ||
11/6/2011 | ||
11/7/2011 | ||
11/8/2011 | ||
11/9/2011 | ||
11/10/2011 | ||
11/11/2011 | ||
11/12/2011 | ||
11/13/2011 | ||
11/14/2011 | ||
11/15/2011 | ||
11/16/2011 | ||
11/17/2011 | ||
11/18/2011 | ||
11/19/2011 | ** | |
11/20/2011 | ** | |
11/21/2011 | ** | |
11/22/2011 | ** | |
11/23/2011 | 1.71 | |
11/24/2011 | ||
11/25/2011 | ||
11/26/2011 | ||
11/27/2011 | ||
11/28/2011 | ||
11/29/2011 | ||
11/30/2011 | ||
12/1/2011 | ||
12/2/2011 | ||
12/3/2011 | ||
12/4/2011 | ||
12/5/2011 | ||
12/6/2011 | ||
12/7/2011 | ||
12/8/2011 | ||
12/9/2011 | ||
12/10/2011 | ||
12/11/2011 | ||
12/12/2011 | ||
12/13/2011 | ||
12/14/2011 | ||
12/15/2011 | ||
12/16/2011 | ||
12/17/2011 | 0.00 | |
12/18/2011 | 0.00 | |
12/19/2011 | 0.00 | |
12/20/2011 | T | |
12/21/2011 | 0.05 | |
12/22/2011 | 0.14 | |
12/23/2011 | 0.75 | |
12/24/2011 | ** | |
12/25/2011 | ** | |
12/26/2011 | ** | |
12/27/2011 | ** | |
12/28/2011 | ** | |
12/29/2011 | ** | |
12/30/2011 | 1.09 | |
12/31/2011 | 0.04 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2012 | T | |
1/2/2012 | 0.07 | |
1/3/2012 | T | |
1/4/2012 | 0.00 | |
1/5/2012 | 0.00 | |
1/6/2012 | 0.00 | |
1/7/2012 | 0.00 | |
1/8/2012 | 0.00 | |
1/9/2012 | 0.00 | |
1/10/2012 | 0.00 | |
1/11/2012 | ||
1/12/2012 | 0.99 | |
1/13/2012 | 0.04 | |
1/14/2012 | T | |
1/15/2012 | 0.00 | |
1/16/2012 | 0.00 | |
1/17/2012 | 0.29 | |
1/18/2012 | T | |
1/19/2012 | 0.00 | |
1/20/2012 | 0.00 | |
1/21/2012 | 0.41 | |
1/22/2012 | ||
1/23/2012 | ||
1/24/2012 | 0.00 | |
1/25/2012 | 0.00 | |
1/26/2012 | 0.18 | |
1/27/2012 | 0.45 | |
1/28/2012 | 0.00 | |
1/29/2012 | 0.00 | |
1/30/2012 | 0.00 | |
1/31/2012 | 0.00 | |
2/1/2012 | ||
2/2/2012 | ||
2/3/2012 | ||
2/4/2012 | ||
2/5/2012 | ||
2/6/2012 | ||
2/7/2012 | ||
2/8/2012 | ||
2/9/2012 | ||
2/10/2012 | ||
2/11/2012 | ||
2/12/2012 | ||
2/13/2012 | ||
2/14/2012 | ||
2/15/2012 | ||
2/16/2012 | ||
2/17/2012 | ||
2/18/2012 | ||
2/19/2012 | ||
2/20/2012 | ||
2/21/2012 | ||
2/22/2012 | ||
2/23/2012 | ||
2/24/2012 | ||
2/25/2012 | ||
2/26/2012 | ||
2/27/2012 | ||
2/28/2012 | ||
2/29/2012 | ||
3/1/2012 | ||
3/2/2012 | ||
3/3/2012 | ||
3/4/2012 | ||
3/5/2012 | ||
3/6/2012 | ||
3/7/2012 | ||
3/8/2012 | ||
3/9/2012 | ||
3/10/2012 | 0.00 | |
3/11/2012 | 0.00 | |
3/12/2012 | 0.00 | |
3/13/2012 | 0.05 | |
3/14/2012 | 0.00 | |
3/15/2012 | 0.00 | |
3/16/2012 | 0.05 | |
3/17/2012 | 0.00 | |
3/18/2012 | ||
3/19/2012 | ||
3/20/2012 | ||
3/21/2012 | ||
3/22/2012 | ||
3/23/2012 | ||
3/24/2012 | ||
3/25/2012 | ||
3/26/2012 | ||
3/27/2012 | ||
3/28/2012 | ||
3/29/2012 | ||
3/30/2012 | ||
3/31/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2012 | ||
4/2/2012 | ||
4/3/2012 | ||
4/4/2012 | ||
4/5/2012 | ||
4/6/2012 | ||
4/7/2012 | ||
4/8/2012 | ||
4/9/2012 | ||
4/10/2012 | ||
4/11/2012 | ||
4/12/2012 | ||
4/13/2012 | ||
4/14/2012 | ||
4/15/2012 | ||
4/16/2012 | ||
4/17/2012 | ||
4/18/2012 | ||
4/19/2012 | ||
4/20/2012 | ||
4/21/2012 | ||
4/22/2012 | ||
4/23/2012 | ||
4/24/2012 | ||
4/25/2012 | ||
4/26/2012 | ||
4/27/2012 | ||
4/28/2012 | ||
4/29/2012 | ||
4/30/2012 | ||
5/1/2012 | ||
5/2/2012 | ||
5/3/2012 | ||
5/4/2012 | ||
5/5/2012 | ||
5/6/2012 | ||
5/7/2012 | ||
5/8/2012 | ||
5/9/2012 | ||
5/10/2012 | ||
5/11/2012 | ||
5/12/2012 | ||
5/13/2012 | ||
5/14/2012 | ||
5/15/2012 | ||
5/16/2012 | ||
5/17/2012 | 0.00 | |
5/18/2012 | 0.00 | |
5/19/2012 | 0.00 | |
5/20/2012 | 0.00 | |
5/21/2012 | 1.86 | |
5/22/2012 | 0.37 | |
5/23/2012 | 0.04 | |
5/24/2012 | 0.53 | |
5/25/2012 | 0.04 | |
5/26/2012 | ** | |
5/27/2012 | ** | |
5/28/2012 | ** | |
5/29/2012 | ** | |
5/30/2012 | 1.52 | |
5/31/2012 | 0.00 | |
6/1/2012 | 0.00 | |
6/2/2012 | 1.28 | |
6/3/2012 | 0.23 | |
6/4/2012 | 0.23 | |
6/5/2012 | 0.02 | |
6/6/2012 | 0.00 | |
6/7/2012 | 0.18 | |
6/8/2012 | ** | |
6/9/2012 | ** | |
6/10/2012 | ** | |
6/11/2012 | 0.02 | |
6/12/2012 | ** | |
6/13/2012 | 1.14 | |
6/14/2012 | 0.00 | |
6/15/2012 | 0.00 | |
6/16/2012 | 0.00 | |
6/17/2012 | 0.00 | |
6/18/2012 | 0.00 | |
6/19/2012 | 0.00 | |
6/20/2012 | 0.00 | |
6/21/2012 | 0.00 | |
6/22/2012 | ** | |
6/23/2012 | 0.49 | |
6/24/2012 | 0.00 | |
6/25/2012 | ** | |
6/26/2012 | 1.70 | |
6/27/2012 | 0.00 | |
6/28/2012 | 0.00 | |
6/29/2012 | 0.38 | |
6/30/2012 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2012 | T | |
7/2/2012 | 0.00 | |
7/3/2012 | 0.00 | |
7/4/2012 | 0.07 | |
7/5/2012 | 0.00 | |
7/6/2012 | 0.00 | |
7/7/2012 | T | |
7/8/2012 | 0.00 | |
7/9/2012 | 0.00 | |
7/10/2012 | 0.00 | |
7/11/2012 | 0.00 | |
7/12/2012 | 0.00 | |
7/13/2012 | 0.00 | |
7/14/2012 | ** | |
7/15/2012 | ** | |
7/16/2012 | 0.54 | |
7/17/2012 | 0.00 | |
7/18/2012 | 0.18 | |
7/19/2012 | 0.01 | |
7/20/2012 | ** | |
7/21/2012 | 0.91 | |
7/22/2012 | 0.00 | |
7/23/2012 | 0.01 | |
7/24/2012 | 0.07 | |
7/25/2012 | 0.00 | |
7/26/2012 | ** | |
7/27/2012 | 0.26 | |
7/28/2012 | ** | |
7/29/2012 | 0.70 | |
7/30/2012 | 0.00 | |
7/31/2012 | ** | |
8/1/2012 | 0.10 | |
8/2/2012 | 0.01 | |
8/3/2012 | 0.00 | |
8/4/2012 | 0.00 | |
8/5/2012 | ** | |
8/6/2012 | 0.08 | |
8/7/2012 | 0.00 | |
8/8/2012 | 0.00 | |
8/9/2012 | ** | |
8/10/2012 | 0.29 | |
8/11/2012 | 0.00 | |
8/12/2012 | 0.00 | |
8/13/2012 | 0.00 | |
8/14/2012 | 0.00 | |
8/15/2012 | ** | |
8/16/2012 | 0.15 | |
8/17/2012 | ** | |
8/18/2012 | ** | |
8/19/2012 | 0.77 | |
8/20/2012 | 0.00 | |
8/21/2012 | 0.00 | |
8/22/2012 | 0.05 | |
8/23/2012 | 0.00 | |
8/24/2012 | 0.00 | |
8/25/2012 | 0.00 | |
8/26/2012 | ||
8/27/2012 | ||
8/28/2012 | ||
8/29/2012 | ||
8/30/2012 | ||
8/31/2012 | ||
9/1/2012 | ||
9/2/2012 | ||
9/3/2012 | ||
9/4/2012 | ||
9/5/2012 | ||
9/6/2012 | ||
9/7/2012 | ||
9/8/2012 | ||
9/9/2012 | ||
9/10/2012 | ||
9/11/2012 | ||
9/12/2012 | ||
9/13/2012 | ||
9/14/2012 | ||
9/15/2012 | ||
9/16/2012 | ||
9/17/2012 | ||
9/18/2012 | ||
9/19/2012 | ||
9/20/2012 | ||
9/21/2012 | ||
9/22/2012 | ||
9/23/2012 | ||
9/24/2012 | ||
9/25/2012 | ||
9/26/2012 | ||
9/27/2012 | ||
9/28/2012 | ||
9/29/2012 | ||
9/30/2012 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/3/2011 | 7:00 PM | 0.01 | M | M | M | M | |
10/4/2011 | 7:00 PM | 0.48 | M | M | M | M | |
10/5/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/6/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/7/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/8/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/9/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/10/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/11/2011 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
10/12/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/13/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/14/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/15/2011 | 7:00 PM | 1.02 | M | M | M | M | |
10/16/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/17/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/18/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/19/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/20/2011 | 7:00 PM | 0.12 | M | M | M | M | |
10/21/2011 | 7:00 PM | 0.88 | M | M | M | M | |
10/22/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/23/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/24/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/25/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/26/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
10/27/2011 | 7:00 PM | 0.78 | M | M | M | M | |
10/28/2011 | 7:00 PM | 0.08 | M | M | M | M | |
10/31/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
12/17/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
12/18/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
12/19/2011 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
12/20/2011 | 8:00 PM | T | M | M | M | M | |
12/21/2011 | 8:00 PM | 0.05 | M | M | M | M | Light rain intermittently occurred throughout the day. For the most part, it was cloudy, mild (50 F), and dry. |
12/22/2011 | 8:00 PM | 0.14 | M | M | M | M | Heavy downpour between the hours of 10:15 PM and 11:00 PM. |
12/23/2011 | 7:05 AM | 0.75 | M | M | M | M | |
12/31/2011 | 8:00 PM | 0.04 | M | M | M | M | |
1/1/2012 | 8:00 PM | T | M | M | M | M | |
1/2/2012 | 8:00 PM | 0.07 | M | M | M | M | |
1/3/2012 | 8:00 PM | T | T | M | M | M | |
1/4/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/5/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/6/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/7/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/8/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/9/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/10/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/12/2012 | 8:00 PM | 0.99 | M | M | M | M | |
1/13/2012 | 8:00 PM | 0.04 | M | M | M | M | |
1/14/2012 | 8:00 PM | T | T | M | M | M | |
1/15/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/16/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/17/2012 | 8:00 PM | 0.29 | 0.1 | M | 0.0 | M | Snow fell at the beginning of the event but changed over to rain. The snow that fell melted. The total precipitation amount is the sum of the melted snow and the rain that fell. |
1/18/2012 | 8:00 PM | T | T | M | M | M | |
1/19/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/20/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/21/2012 | 8:00 PM | 0.41 | 3.8 | M | 3.5 | M | Snow fell throughout the morning before tapering off as sleet around noon. |
1/24/2012 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
1/25/2012 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
1/26/2012 | 7:00 PM | 0.18 | M | M | M | M | |
1/27/2012 | 7:00 PM | 0.45 | M | M | M | M | |
1/28/2012 | 7:00 PM | 0.00 | 0.0 | M | M | M | |
1/29/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/30/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
1/31/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
3/10/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
3/11/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
3/12/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
3/13/2012 | 9:00 PM | 0.05 | M | M | M | M | |
3/14/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
3/15/2012 | 9:00 PM | 0.00 | 0.0 | M | M | M | Mist is in the vicinity. |
3/16/2012 | 8:00 PM | 0.05 | M | M | M | M | |
3/17/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
5/17/2012 | 6:00 PM | 0.00 | 0.0 | M | M | M | |
5/18/2012 | 6:00 PM | 0.00 | 0.0 | M | M | M | |
5/19/2012 | 6:00 PM | 0.00 | 0.0 | M | M | M | |
5/20/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
5/21/2012 | 8:18 PM | 1.86 | M | M | M | M | This rain will help break our moderate drought. |
5/22/2012 | 8:03 PM | 0.37 | M | M | M | M | |
5/23/2012 | 8:48 PM | 0.04 | M | M | M | M | |
5/24/2012 | 9:00 PM | 0.53 | M | M | M | M | |
5/25/2012 | 6:00 PM | 0.04 | M | M | M | M | |
5/31/2012 | 9:00 PM | 0.00 | 0.0 | M | M | M | |
6/1/2012 | 8:30 PM | 0.00 | 0.0 | M | M | M | |
6/2/2012 | 8:15 PM | 1.28 | M | M | M | M | |
6/3/2012 | 8:00 PM | 0.23 | M | M | M | M | There were three rounds of showers and thunderstorms in the afternoon. The first had one rumble of thunder and light to moderate rain. The second had heavy rain with lighting visible. The second was a sun shower with the sun visible and a rainbow. Each round was between 15 and 30 minutes. A third round of light showers came through but lasted only 10 minutes. |
6/4/2012 | 8:45 PM | 0.23 | M | M | M | M | |
6/5/2012 | 8:00 PM | 0.02 | M | M | M | M | |
6/6/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/7/2012 | 8:00 PM | 0.18 | M | M | M | M | |
6/14/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/15/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/16/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/17/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/18/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/19/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/20/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/21/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/24/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/27/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/28/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
6/29/2012 | 8:00 PM | 0.38 | M | M | M | M | Strong thunderstorms occurred very early in the morning. |
6/30/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/1/2012 | 8:00 PM | T | M | M | M | M | |
7/2/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/3/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/4/2012 | 7:15 PM | 0.07 | M | M | M | M | |
7/5/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/6/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/7/2012 | 8:00 PM | T | M | M | M | M | |
7/8/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/9/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/10/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/11/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/12/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/13/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/17/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/18/2012 | 8:50 PM | 0.18 | M | M | M | M | |
7/19/2012 | 8:00 PM | 0.01 | M | M | M | M | |
7/22/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/23/2012 | 8:00 PM | 0.01 | M | M | M | M | |
7/24/2012 | 8:00 PM | 0.07 | M | M | M | M | |
7/25/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
7/30/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/2/2012 | 8:00 PM | 0.01 | M | M | M | M | |
8/3/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/4/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/7/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/8/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/11/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/12/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/13/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/14/2012 | 6:30 PM | 0.00 | 0.0 | M | M | M | |
8/20/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/21/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/22/2012 | 8:00 PM | 0.05 | 0.0 | M | M | M | |
8/23/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/24/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M | |
8/25/2012 | 8:00 PM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/1/2011 | 10/02/2011 7:00 PM | 2 | 0.98 | M | M | |
10/29/2011 | 10/30/2011 7:00 PM | 2 | 2.08 | M | M | Snow fell on October 29 and in the early morning hours of October 30. I was not around to take a measurement. |
11/19/2011 | 11/23/2011 6:37 PM | 5 | 1.71 | 0.0 | M | |
12/24/2011 | 12/30/2011 8:00 PM | 7 | 1.09 | M | M | |
5/26/2012 | 5/30/2012 8:53 PM | 5 | 1.52 | 0.0 | M | |
6/8/2012 | 6/11/2012 8:00 PM | 4 | 0.02 | M | M | |
6/12/2012 | 6/13/2012 8:35 AM | 2 | 1.14 | M | M | |
6/22/2012 | 6/23/2012 6:10 PM | 2 | 0.49 | M | M | |
6/25/2012 | 6/26/2012 7:15 PM | 2 | 1.70 | M | M | |
7/14/2012 | 7/16/2012 6:30 PM | 3 | 0.54 | M | M | |
7/20/2012 | 7/21/2012 8:00 PM | 2 | 0.91 | M | M | |
7/26/2012 | 7/27/2012 8:00 PM | 2 | 0.26 | M | M | |
7/28/2012 | 7/29/2012 7:00 PM | 2 | 0.70 | M | M | |
7/31/2012 | 8/01/2012 6:35 PM | 2 | 0.10 | M | M | |
8/5/2012 | 8/06/2012 8:00 PM | 2 | 0.08 | M | M | |
8/9/2012 | 8/10/2012 6:30 PM | 2 | 0.29 | M | M | |
8/15/2012 | 8/16/2012 8:15 PM | 2 | 0.15 | M | M | |
8/17/2012 | 8/19/2012 8:00 PM | 3 | 0.77 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|