Station Overview | Station Location | ||
---|---|---|---|
Station Number | SD-PK-18 | Latitude | 45.804537 |
Station Name | Lemmon 11.2 SW | Longitude | -102.291049 |
County | Perkins | Elevation (ft) | 2369 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | 1.17 | 0.52 | 31 | 0.00 | 0 | 0.52 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Nov 11 | 0.54 | 0.00 | 27 | 0.00 | 0 | 0.00 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Dec 11 | 0.33 | 0.15 | 30 | 0.00 | 3 | 0.15 | 27 | 3 | 0 | 3 | 0.0 | 0 | 0 |
Jan 12 | 0.27 | 0.57 | 25 | 0.37 | 10 | 0.20 | 15 | 1 | 3 | 1 | 1.6 | 2 | 0 |
Feb 12 | 0.31 | 1.19 | 24 | 1.19 | 24 | 0.00 | 0 | 0 | 3 | 0 | 15.0 | 3 | 0 |
March 12 | 0.85 | 0.27 | 21 | 0.27 | 21 | 0.00 | 0 | 0 | 2 | 2 | 1.8 | 1 | 0 |
April 12 | 1.33 | 2.71 | 19 | 2.71 | 19 | 0.00 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 |
May 12 | 2.61 | 2.71 | 23 | 2.71 | 13 | 0.00 | 10 | 1 | 9 | 0 | 0.0 | 0 | 0 |
June 12 | 2.80 | 1.00 | 20 | 1.00 | 12 | 0.00 | 8 | 1 | 7 | 0 | 0.0 | 0 | 0 |
July 12 | 2.49 | 2.33 | 12 | 2.33 | 12 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Aug 12 | 1.76 | 1.34 | 18 | 1.27 | 7 | 0.07 | 11 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Sept 12 | 1.27 | 0.00 | 16 | 0.00 | 0 | 0.00 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 15.73" | 12.79" | 266 days | 11.85" | 121 | 0.94" | 145 days | 12 | 43 days | 7 days | 18.4" | 6 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2011 | ** | |
10/2/2011 | ** | |
10/3/2011 | ** | |
10/4/2011 | ** | |
10/5/2011 | ** | |
10/6/2011 | ** | |
10/7/2011 | ** | |
10/8/2011 | ** | |
10/9/2011 | ** | |
10/10/2011 | 0.42 | |
10/11/2011 | ** | |
10/12/2011 | ** | |
10/13/2011 | ** | |
10/14/2011 | ** | |
10/15/2011 | ** | |
10/16/2011 | ** | |
10/17/2011 | ** | |
10/18/2011 | ** | |
10/19/2011 | ** | |
10/20/2011 | ** | |
10/21/2011 | ** | |
10/22/2011 | ** | |
10/23/2011 | ** | |
10/24/2011 | ** | |
10/25/2011 | ** | |
10/26/2011 | ** | |
10/27/2011 | ** | |
10/28/2011 | ** | |
10/29/2011 | ** | |
10/30/2011 | ** | |
10/31/2011 | 0.10 | |
11/1/2011 | ** | |
11/2/2011 | ** | |
11/3/2011 | ** | |
11/4/2011 | ** | |
11/5/2011 | ** | |
11/6/2011 | ** | |
11/7/2011 | ** | |
11/8/2011 | ** | |
11/9/2011 | ** | |
11/10/2011 | ** | |
11/11/2011 | ** | |
11/12/2011 | ** | |
11/13/2011 | ** | |
11/14/2011 | ** | |
11/15/2011 | ** | |
11/16/2011 | ** | |
11/17/2011 | ** | |
11/18/2011 | ** | |
11/19/2011 | 0.00 | |
11/20/2011 | ||
11/21/2011 | ||
11/22/2011 | ||
11/23/2011 | ||
11/24/2011 | ||
11/25/2011 | ||
11/26/2011 | ||
11/27/2011 | ||
11/28/2011 | ||
11/29/2011 | ||
11/30/2011 | ||
12/1/2011 | ** | |
12/2/2011 | ** | |
12/3/2011 | ** | |
12/4/2011 | ** | |
12/5/2011 | ** | |
12/6/2011 | ** | |
12/7/2011 | ** | |
12/8/2011 | ** | |
12/9/2011 | ** | |
12/10/2011 | 0.15 | |
12/11/2011 | ** | |
12/12/2011 | ** | |
12/13/2011 | ** | |
12/14/2011 | ** | |
12/15/2011 | ** | |
12/16/2011 | ** | |
12/17/2011 | ** | |
12/18/2011 | ** | |
12/19/2011 | ** | |
12/20/2011 | 0.00 | |
12/21/2011 | T | |
12/22/2011 | T | ** |
12/23/2011 | ** | |
12/24/2011 | ** | |
12/25/2011 | ** | |
12/26/2011 | ** | |
12/27/2011 | ** | |
12/28/2011 | 0.00 | |
12/29/2011 | T | |
12/30/2011 | ||
12/31/2011 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2012 | ** | |
1/2/2012 | ** | |
1/3/2012 | ** | |
1/4/2012 | ** | |
1/5/2012 | ** | |
1/6/2012 | ** | |
1/7/2012 | ** | |
1/8/2012 | ** | |
1/9/2012 | ** | |
1/10/2012 | ** | |
1/11/2012 | ** | |
1/12/2012 | ** | |
1/13/2012 | ** | |
1/14/2012 | ** | |
1/15/2012 | 0.20 | |
1/16/2012 | 0.00 | |
1/17/2012 | 0.00 | |
1/18/2012 | T | |
1/19/2012 | 0.03 | |
1/20/2012 | 0.11 | |
1/21/2012 | ||
1/22/2012 | 0.23 | |
1/23/2012 | 0.00 | |
1/24/2012 | 0.00 | |
1/25/2012 | 0.00 | |
1/26/2012 | ||
1/27/2012 | ||
1/28/2012 | ||
1/29/2012 | ||
1/30/2012 | 0.00 | |
1/31/2012 | ||
2/1/2012 | 0.00 | |
2/2/2012 | 0.00 | |
2/3/2012 | 0.00 | |
2/4/2012 | 0.00 | |
2/5/2012 | 0.00 | |
2/6/2012 | 0.00 | |
2/7/2012 | 0.00 | |
2/8/2012 | 0.00 | |
2/9/2012 | 0.00 | |
2/10/2012 | 0.00 | |
2/11/2012 | 0.00 | |
2/12/2012 | 0.00 | |
2/13/2012 | 0.00 | |
2/14/2012 | 0.00 | |
2/15/2012 | 0.00 | |
2/16/2012 | ||
2/17/2012 | ||
2/18/2012 | 0.00 | |
2/19/2012 | 0.00 | |
2/20/2012 | ||
2/21/2012 | 0.00 | |
2/22/2012 | ||
2/23/2012 | 0.39 | |
2/24/2012 | 0.03 | |
2/25/2012 | 0.00 | |
2/26/2012 | ||
2/27/2012 | 0.00 | |
2/28/2012 | 0.00 | |
2/29/2012 | 0.77 | |
3/1/2012 | 0.00 | |
3/2/2012 | ||
3/3/2012 | ||
3/4/2012 | 0.12 | |
3/5/2012 | ||
3/6/2012 | ||
3/7/2012 | ||
3/8/2012 | 0.00 | |
3/9/2012 | 0.00 | |
3/10/2012 | 0.00 | |
3/11/2012 | 0.00 | |
3/12/2012 | ||
3/13/2012 | 0.00 | |
3/14/2012 | 0.00 | |
3/15/2012 | ||
3/16/2012 | 0.00 | |
3/17/2012 | 0.00 | |
3/18/2012 | 0.00 | |
3/19/2012 | 0.00 | |
3/20/2012 | ||
3/21/2012 | ||
3/22/2012 | 0.00 | |
3/23/2012 | T | |
3/24/2012 | T | |
3/25/2012 | ||
3/26/2012 | 0.00 | |
3/27/2012 | 0.15 | |
3/28/2012 | 0.00 | |
3/29/2012 | 0.00 | |
3/30/2012 | 0.00 | |
3/31/2012 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2012 | 0.00 | |
4/2/2012 | 0.00 | |
4/3/2012 | 0.00 | |
4/4/2012 | ||
4/5/2012 | ||
4/6/2012 | 0.00 | |
4/7/2012 | 0.18 | |
4/8/2012 | ||
4/9/2012 | ||
4/10/2012 | ||
4/11/2012 | 0.00 | |
4/12/2012 | 0.00 | |
4/13/2012 | 0.05 | |
4/14/2012 | ||
4/15/2012 | ||
4/16/2012 | 0.00 | |
4/17/2012 | 0.00 | |
4/18/2012 | 0.12 | |
4/19/2012 | 0.00 | |
4/20/2012 | 0.23 | |
4/21/2012 | 0.26 | |
4/22/2012 | ||
4/23/2012 | ||
4/24/2012 | ||
4/25/2012 | 0.00 | |
4/26/2012 | 0.00 | |
4/27/2012 | ||
4/28/2012 | 1.77 | |
4/29/2012 | 0.10 | |
4/30/2012 | T | |
5/1/2012 | ||
5/2/2012 | 0.00 | |
5/3/2012 | 0.00 | |
5/4/2012 | 0.73 | |
5/5/2012 | 0.04 | |
5/6/2012 | 0.26 | |
5/7/2012 | 0.00 | |
5/8/2012 | ** | |
5/9/2012 | ** | |
5/10/2012 | ** | |
5/11/2012 | ** | |
5/12/2012 | ** | |
5/13/2012 | ** | |
5/14/2012 | ** | |
5/15/2012 | ** | |
5/16/2012 | ** | |
5/17/2012 | 0.00 | |
5/18/2012 | 0.00 | |
5/19/2012 | 0.83 | |
5/20/2012 | ||
5/21/2012 | ||
5/22/2012 | ||
5/23/2012 | ||
5/24/2012 | ||
5/25/2012 | ||
5/26/2012 | 0.08 | |
5/27/2012 | 0.14 | |
5/28/2012 | 0.12 | |
5/29/2012 | ||
5/30/2012 | 0.11 | |
5/31/2012 | 0.40 | |
6/1/2012 | 0.00 | |
6/2/2012 | 0.00 | |
6/3/2012 | 0.00 | |
6/4/2012 | ||
6/5/2012 | ||
6/6/2012 | 0.13 | |
6/7/2012 | ||
6/8/2012 | 0.22 | |
6/9/2012 | 0.01 | |
6/10/2012 | ||
6/11/2012 | ||
6/12/2012 | ||
6/13/2012 | ||
6/14/2012 | 0.17 | |
6/15/2012 | ||
6/16/2012 | 0.37 | |
6/17/2012 | ||
6/18/2012 | 0.07 | |
6/19/2012 | 0.00 | |
6/20/2012 | ||
6/21/2012 | 0.03 | |
6/22/2012 | 0.00 | |
6/23/2012 | ** | |
6/24/2012 | ** | |
6/25/2012 | ** | |
6/26/2012 | ** | |
6/27/2012 | ** | |
6/28/2012 | ** | |
6/29/2012 | ** | |
6/30/2012 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2012 | 0.00 | |
7/2/2012 | 0.13 | |
7/3/2012 | 0.00 | |
7/4/2012 | 0.00 | |
7/5/2012 | 0.00 | |
7/6/2012 | 1.16 | |
7/7/2012 | ||
7/8/2012 | ||
7/9/2012 | ||
7/10/2012 | ||
7/11/2012 | ||
7/12/2012 | 0.27 | |
7/13/2012 | ||
7/14/2012 | ||
7/15/2012 | 0.07 | |
7/16/2012 | ||
7/17/2012 | 0.53 | |
7/18/2012 | 0.13 | |
7/19/2012 | ||
7/20/2012 | ||
7/21/2012 | 0.02 | |
7/22/2012 | ||
7/23/2012 | ||
7/24/2012 | ||
7/25/2012 | ||
7/26/2012 | ||
7/27/2012 | ||
7/28/2012 | ||
7/29/2012 | ||
7/30/2012 | ||
7/31/2012 | 0.02 | |
8/1/2012 | ||
8/2/2012 | ||
8/3/2012 | 0.15 | |
8/4/2012 | 0.00 | |
8/5/2012 | ||
8/6/2012 | ||
8/7/2012 | ||
8/8/2012 | ||
8/9/2012 | ||
8/10/2012 | ||
8/11/2012 | 0.14 | |
8/12/2012 | 0.88 | |
8/13/2012 | ||
8/14/2012 | 0.10 | |
8/15/2012 | ||
8/16/2012 | ||
8/17/2012 | 0.00 | |
8/18/2012 | ** | |
8/19/2012 | ** | |
8/20/2012 | ** | |
8/21/2012 | ** | |
8/22/2012 | ** | |
8/23/2012 | ** | |
8/24/2012 | ** | |
8/25/2012 | ** | |
8/26/2012 | ** | |
8/27/2012 | ** | |
8/28/2012 | 0.07 | |
8/29/2012 | 0.00 | |
8/30/2012 | ||
8/31/2012 | ||
9/1/2012 | ** | |
9/2/2012 | ** | |
9/3/2012 | ** | |
9/4/2012 | ** | |
9/5/2012 | ** | |
9/6/2012 | ** | |
9/7/2012 | ** | |
9/8/2012 | ** | |
9/9/2012 | ** | |
9/10/2012 | ** | |
9/11/2012 | ** | |
9/12/2012 | ** | |
9/13/2012 | ** | |
9/14/2012 | ** | |
9/15/2012 | ** | |
9/16/2012 | 0.00 | |
9/17/2012 | ||
9/18/2012 | ||
9/19/2012 | ||
9/20/2012 | ||
9/21/2012 | ||
9/22/2012 | ||
9/23/2012 | ||
9/24/2012 | ||
9/25/2012 | ||
9/26/2012 | ||
9/27/2012 | ||
9/28/2012 | ||
9/29/2012 | ||
9/30/2012 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
12/21/2011 | 7:00 AM | T | M | M | M | M | Trace of snow on the ground. |
12/22/2011 | 7:00 AM | T | M | M | M | M | A little more snow fell since yesterday. |
12/29/2011 | 7:00 AM | T | M | M | M | M | |
1/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Very chilly this morning with a north wind at 3 degrees. |
1/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Temps ranged from a +9 degrees to a low of -11 degrees. |
1/18/2012 | 7:00 AM | T | M | M | M | M | Trace of snow, cloudy and windy at +6 degrees. |
1/19/2012 | 7:00 AM | 0.03 | 0.3 | M | M | M | Sosme snow with cold. Was a -10 degrees & a +6 degrees. |
1/20/2012 | 7:00 AM | 0.11 | 1.3 | M | M | M | Snowed 1.3" with -5 to +10 degrees |
1/22/2012 | 7:00 AM | 0.23 | M | M | M | M | Difficult to measure new snow in the gauge since the precip fell as rain & snow. Frozen snow struck to the inside sides of the gauge Had 0.23" moisture total. A surprising few sprinkles of rain fell lasat evening when the temp was 23 degrees. |
1/23/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/24/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/25/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/30/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/21/2012 | 7:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
2/23/2012 | 7:00 AM | 0.39 | 4.0 | M | M | M | Started snowing early laszt evening. Had 4.0" of snow. Hugh snowflakes size of 50 cent pieces at 9:40pm. |
2/24/2012 | 7:00 AM | 0.03 | 0.5 | M | M | M | |
2/25/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/27/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/28/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | We are waiting for the 4" of snow forcasted. Only a few flakes are falling. |
2/29/2012 | 7:00 AM | 0.77 | 10.5 | M | M | M | Lots of fluffy snow. Was 10.5 inches of snow with 0.77" moisture that drifted. |
3/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/4/2012 | 7:00 AM | 0.12 | 1.8 | M | M | M | Snow (1.8") fell early last night and melted alot by 7AM. |
3/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/10/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/22/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/23/2012 | 7:00 AM | T | M | M | M | M | |
3/24/2012 | 7:00 AM | T | M | M | M | M | |
3/26/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/27/2012 | 7:00 AM | 0.15 | M | M | M | M | |
3/28/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/29/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/30/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/31/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/7/2012 | 7:00 AM | 0.18 | M | M | M | M | Some rain(0.18") with lots of wind. |
4/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/13/2012 | 7:00 AM | 0.05 | M | M | M | M | |
4/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2012 | 7:00 AM | 0.12 | M | M | M | M | |
4/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2012 | 7:00 AM | 0.23 | M | M | M | M | |
4/21/2012 | 7:00 AM | 0.26 | M | M | M | M | |
4/25/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/26/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/28/2012 | 7:00 AM | 1.77 | M | M | M | M | HURRAY!!! The moisture cycle is working again!! Had 1.77" of rain and a few flakes of snow at 6:30am. |
4/29/2012 | 7:00 AM | 0.10 | M | M | M | M | Had 0.10" precip with about 0.3" snow that fell but melted very quickly. |
4/30/2012 | 7:00 AM | T | M | M | M | M | |
5/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/4/2012 | 7:00 AM | 0.73 | M | M | M | M | Very nice 0.73" rain overnight. Strong southeast wind this morning. |
5/5/2012 | 7:00 AM | 0.04 | M | M | M | M | |
5/6/2012 | 7:00 AM | 0.26 | M | M | M | M | |
5/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Geting very dry. Top soil is very hard. |
5/19/2012 | 7:00 AM | 0.83 | M | M | M | M | Very nice, gentle overnight 0.83" rain. |
5/26/2012 | 7:00 AM | 0.08 | M | M | M | M | |
5/27/2012 | 7:00 AM | 0.14 | M | M | M | M | Constant mist the last 24 hours giving 0.14" prcip. Temp varied fropm 44 to 49 degrees also. |
5/28/2012 | 7:00 AM | 0.12 | M | M | M | M | Had 0.12" rain last night and it is extremely windy. |
5/30/2012 | 7:00 AM | 0.11 | M | M | M | M | Had 0.11" precip this morning and still sprinkling. |
5/31/2012 | 7:00 AM | 0.40 | M | M | M | M | |
6/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/2/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2012 | 6:00 AM | 0.13 | M | M | M | M | |
6/8/2012 | 7:00 AM | 0.22 | M | M | M | M | |
6/9/2012 | 7:00 AM | 0.01 | M | M | M | M | |
6/14/2012 | 7:00 AM | 0.17 | M | M | M | M | Was on the very south edge of a severe thunder storm last evening. Had a few dime to nickel size hail here but hail was much more severe to the northwest and north. |
6/16/2012 | 7:00 AM | 0.37 | M | M | M | M | |
6/18/2012 | 7:00 AM | 0.07 | M | M | M | M | |
6/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/21/2012 | 7:00 AM | 0.03 | M | M | M | M | |
6/22/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/2/2012 | 7:00 AM | 0.13 | M | M | M | M | Received only 0.13" rain and lots and lots of cloud to cloud lightning. Late last night we were worried about the smell of smoke coming from the NW and NE but it finally disappeared. |
7/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2012 | 6:00 AM | 1.16 | M | M | M | M | HURRAY-It finally really rained with 1.16" last night. All the other rains went 15 miles pl;us off to the NW and N. |
7/12/2012 | 7:00 AM | 0.27 | M | M | M | M | |
7/15/2012 | 6:00 AM | 0.07 | M | M | M | M | |
7/17/2012 | 7:00 AM | 0.53 | M | M | M | M | |
7/18/2012 | 7:00 AM | 0.13 | M | M | M | M | |
7/21/2012 | 7:00 AM | 0.02 | M | M | M | M | |
7/31/2012 | 6:00 AM | 0.02 | M | M | M | M | |
8/3/2012 | 7:00 AM | 0.15 | M | M | M | M | |
8/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2012 | 7:00 AM | 0.14 | M | M | M | M | Nice 0.14" shower overnight and the WONDERFUL rain is increasing. |
8/12/2012 | 7:00 AM | 0.88 | M | M | M | M | An additional 0.88" of WONDERFUL rain. Drizzle and showers all day yesterday. |
8/14/2012 | 7:00 AM | 0.10 | M | M | M | M | |
8/17/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
8/29/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/1/2011 | 10/10/2011 12:00 AM | 10 | 0.42 | M | M | |
10/11/2011 | 10/31/2011 7:00 AM | 21 | 0.10 | M | M | |
11/1/2011 | 11/09/2011 7:00 AM | 9 | 0.00 | M | M | eXTREMELY DRY!!! |
11/2/2011 | 11/19/2011 7:00 AM | 18 | 0.00 | M | M | |
12/1/2011 | 12/10/2011 7:00 AM | 10 | 0.15 | M | M | 2.3" OF SNOW DURING THIS PERIOD |
12/11/2011 | 12/20/2011 7:00 AM | 10 | 0.00 | M | M | |
12/22/2011 | 12/28/2011 7:00 AM | 7 | 0.00 | M | M | |
1/1/2012 | 1/15/2012 7:00 AM | 15 | 0.20 | M | M | There was 2.5" falling during this period. |
5/8/2012 | 5/17/2012 7:00 AM | 10 | 0.00 | M | M | |
6/23/2012 | 6/30/2012 7:00 AM | 8 | 0.00 | M | M | |
8/18/2012 | 8/28/2012 8:00 AM | 11 | 0.07 | M | M | |
9/1/2012 | 9/16/2012 7:00 AM | 16 | 0.00 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|