| Observation Date | 
			Observation Time | 
			Precipitation | 
			Snowfall | 
			Snowfall SWE | 
			Snow Depth | 
			Snow SWE | 
			Notes | 
		
 
		
			| 10/1/2012 | 
			8:00 AM | 
			0.07 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Showers during the later wee hours | 
		
		
			| 10/2/2012 | 
			8:00 AM | 
			1.81 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Hard blowing rain in the midnight hours | 
		
		
			| 10/3/2012 | 
			8:00 AM | 
			0.07 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Rain showers at 0800 (at yesterday's ob) and in the 0800 hour after. | 
		
		
			| 10/4/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 10/5/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 10/6/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 10/7/2012 | 
			8:00 AM | 
			0.35 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Thunderstorm around 05:20 | 
		
		
			| 10/8/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy, unseasonably-cool-seeming all day.  The sun broke through for a bit shortly before sunset. | 
		
		
			| 10/9/2012 | 
			8:00 AM | 
			T | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy all day and unseasonably cold | 
		
		
			| 10/10/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy and unseasonably cold, until mid-to-later-afternoon when the sun broke through and warmed things up a good bit. | 
		
		
			| 10/11/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Yesterday was a beautiful day. | 
		
		
			| 10/12/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another perfectly beautiful day. | 
		
		
			| 10/13/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy and cool through the late morning, then mostly sunny and nice the rest of the day. | 
		
		
			| 10/14/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another perfect Fall day. | 
		
		
			| 10/15/2012 | 
			8:00 AM | 
			0.98 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Heavy rain in the later wee hours. | 
		
		
			| 10/17/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			A fine cloudless day. | 
		
		
			| 10/18/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Yet another fine Fall day. | 
		
		
			| 10/19/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy through early afternoon, then clearing and very breezy. | 
		
		
			| 10/20/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Blue skies, dry air. | 
		
		
			| 10/21/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Breezy, chilly, partly cloudy morning.  Sunny the rest of the day.  Fine Fall day. | 
		
		
			| 10/22/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another beautiful Fall day. | 
		
		
			| 10/23/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Beautiful, again, and unusually warm. | 
		
		
			| 10/24/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Again, yesterday was beautiful, and unusually warm. | 
		
		
			| 10/25/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Fine day after some light early morning fog. | 
		
		
			| 10/26/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another nice Fall day. | 
		
		
			| 10/27/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another beautiful Fall day.  In the later afternoon with cirrus approaching from the southwest, we saw a Parhelic Arc, a 22º Halo, an Upper Tangent Arc, part of the Circumzenithal Arc, and two Sundogs.  The sun was too low for us to see if a Lower Tangent Arc would have been present.  Beautiful phenomena! | 
		
		
			| 10/28/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy, breezy and much cooler than recently.  But no rain yet. | 
		
		
			| 10/29/2012 | 
			8:00 AM | 
			0.11 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Light rain shower at obs time.  Windy!  36.5F  A change has come. | 
		
		
			| 10/30/2012 | 
			8:00 AM | 
			0.08 | 
			0.2 | 
			M | 
			0.0 | 
			M | 
			Light snow/rain mix, windy and gusty, temp 33.4F, overcast.  Snow depth was measured on my truck hood. | 
		
		
			| 10/31/2012 | 
			8:00 AM | 
			0.05 | 
			T | 
			M | 
			0.0 | 
			M | 
			Cloudy, breezy, 36.7F at obs.  Light rain showers & snow flurries on and off, cloudy, cold, and windy, all day yesterday. | 
		
		
			| 11/1/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Ahhh, the clouds began breaking up after mid-morning, and it was sunny in the afternoon.  Still breezy, but a nice day, up into the low 50s. | 
		
		
			| 11/2/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 11/3/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 11/4/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Wonderful Fall weather. | 
		
		
			| 11/5/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			A very nice day. | 
		
		
			| 11/6/2012 | 
			8:00 AM | 
			0.05 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Light rain and 38.1F at obs.  Yesterday was another nice day. | 
		
		
			| 11/7/2012 | 
			8:00 AM | 
			0.08 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Light rain at obs time. | 
		
		
			| 11/8/2012 | 
			8:00 AM | 
			0.03 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Light rain early in the day yesterday.  Cloudy all day until later in the afternoon when there appeared some breaks in the clouds. | 
		
		
			| 11/9/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			First freeze of the season this morning. | 
		
		
			| 11/10/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			 | 
		
		
			| 11/11/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Very nice Nov day - 72 degrees! | 
		
		
			| 11/12/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy, 58.8F at obs.  Yesterday was another very nice Fall day. | 
		
		
			| 11/13/2012 | 
			8:00 AM | 
			0.26 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Sharp drop in temperature, 35.6 at obs.  Cloudy, but breaks in the clouds to the SW. | 
		
		
			| 11/14/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.1F this morning.  First heavy frost.  Beautiful day yesterday. | 
		
		
			| 11/15/2012 | 
			8:00 AM | 
			0.01 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Light rain sometime in the night | 
		
		
			| 11/16/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another fine day yesterday.  Another hard frost this morning. | 
		
		
			| 11/17/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Frost this morning; beautiful day yesterday. | 
		
		
			| 11/18/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Nice Fall day yesterday, 41.0F this morning at obs time. | 
		
		
			| 11/19/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Another fine Fall day yesterday.  This morning it's overcast and 37.8F. | 
		
		
			| 11/20/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Overcast and 37.6F at obs time.  Nice day yesterday. | 
		
		
			| 11/21/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Partly cloudy, 33.8F at obs time.  A very fine Fall day yesterday. | 
		
		
			| 11/22/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			31.8F with frost at obs time this morning.  Yesterday was a very fine Fall day/ | 
		
		
			| 11/23/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.4F and frosty at obs time.  Another very fine Fall day yesterday. | 
		
		
			| 11/24/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			31.8F and clear at obs time.  Yesterday was very nice, but apparently the last in the string. | 
		
		
			| 11/25/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			24.1F, sunny, and clear at obs time.  Sunny, breezy and chilly yesterday. | 
		
		
			| 11/26/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			26.6F at obs time.  A fine day yesterday after a frosty morning. | 
		
		
			| 11/27/2012 | 
			8:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Cloudy and 44.4F at obs time.  A beautiful day after a frosty start yesterday. | 
		
		
			| 11/28/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Clear and 35.1F at obs time.  Yesterday was cloudy and cool. | 
		
		
			| 11/29/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			25.0F and frosty at obs time.  Yesterday was a nice day, if a bit breezy and cool. | 
		
		
			| 11/30/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.5F and frosty at obs time.   Very nice Fall day yesterday. | 
		
		
			| 12/1/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.2F and frosty at obs time.  Yesterday was another in a string of very nice late Fall days. | 
		
		
			| 12/2/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.9F at obs time.  Yesterday was yet another in the recent long string of nice days. | 
		
		
			| 12/3/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Relatively warm again this morning.  Very nice day yesterday, again. | 
		
		
			| 12/4/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			38.5F, calm, a few scattered clouds at obs time.  Yesterday was a another very nice day. | 
		
		
			| 12/5/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			54.0F and mostly cloudy at obs time.  Yesterday was yet another, but likely the end, of a string of very nice Fall days. | 
		
		
			| 12/6/2012 | 
			8:00 AM | 
			0.01 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			43.7F and light rain at obs time.  Yesterday was a beaut, again. | 
		
		
			| 12/7/2012 | 
			8:00 AM | 
			0.06 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			43.3F and cloudy at obs time.  Cloudy and cool all day yesterday | 
		
		
			| 12/8/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			42.4F and foggy at obs time.  Another nice day yesterday. | 
		
		
			| 12/9/2012 | 
			8:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Foggy this morning.  Nice day yesterday.,, | 
		
		
			| 12/12/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.1F and cloudy at obs time.   | 
		
		
			| 12/13/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.9F and clear at obs time.  Chilly, cloudy day yesterday. | 
		
		
			| 12/14/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.5F, frosty, and clear at obs time.  Yesterday was a nice mid-December day. | 
		
		
			| 12/15/2012 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			35.2F, cloudy and calm at obs time.  Yesterday was a pleasant day. | 
		
		
			| 12/16/2012 | 
			8:00 AM | 
			0.04 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			46.0F, cloudy, and calm at obs time.  Another real nice December day yesterday. | 
		
		
			| 12/17/2012 | 
			7:50 AM | 
			0.62 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			46.2F, foggy, and calm at obs time.  Rainy on and off, but especially late yesterday. | 
		
		
			| 1/1/2013 | 
			8:00 AM | 
			T | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			36.9F, cloudy, and light rain at obs time. | 
		
		
			| 1/2/2013 | 
			8:00 AM | 
			0.29 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			38.3F, cloudy, and breezy at obs time.  Yesterday was cloudy and showery and in the 40s all day. | 
		
		
			| 1/3/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			34.3F, and cloudy at obs time.  Yestrday was cloudy and cool. | 
		
		
			| 1/4/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.0F, clear, light frost st obs time.  Yesterday never got out of the 30s, and it was cloudy until about 1600 when the sky began to clear from the west. | 
		
		
			| 1/5/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			25.3F, clear and light frost at obs time.  Yesterday was clear, breezy, and chilly, never getting out of the 30s. | 
		
		
			| 1/6/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			38.3F, partly cloudy and calm at obs time.  Increasing clouds yesterday, but temps were pleasant (enough) for January. | 
		
		
			| 1/7/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			29.1F, calm, clear, and frosty at obs time.  Yesterday was another nice January day. | 
		
		
			| 1/8/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.9F, frosty, and mostly cloudy with thin cirrus.  Yesterday was another nice January day. | 
		
		
			| 1/9/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			42.3º, cloudy, and calm at obs time.  A very nice January day yesterday, in  the 50s, but with thin cirrus cover most of the day. | 
		
		
			| 1/10/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			43.0°, calm, and mostly cloudy at obs time.  Yesterday was mild and cloudy with a few sprinkles of rain in the late morning. | 
		
		
			| 1/11/2013 | 
			8:00 AM | 
			0.07 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			49.8°, light rain, and breezy a obs time.  Yesterday was mostly cloudy and, for January, almost hot -- 68° or so. | 
		
		
			| 1/12/2013 | 
			8:00 AM | 
			0.04 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			54.7°, cloudy, and calm at obs time.  Drizzle and light rain in the morning; very mild all day. | 
		
		
			| 1/13/2013 | 
			8:00 AM | 
			0.01 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			Incredibly warm!  60.4°, mostly cloudy, and a slight breeze at obs time.  Yesterday was also mostly cloudy and unusually warm. | 
		
		
			| 1/14/2013 | 
			8:00 AM | 
			0.23 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			60.4°, cloudy, and calm at obs time.  Another incredibly warm January day yesterday; windy. | 
		
		
			| 1/15/2013 | 
			8:00 AM | 
			1.32 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			50.4°, cloudy, light rain, and breezy at obs time.  Rainy, breezy and in the 50s yesterday too. | 
		
		
			| 1/16/2013 | 
			8:00 AM | 
			0.65 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			51.3°, calm, cloudy, with fog forming quickly at obs time  Yesterday was rainy and cool all day. | 
		
		
			| 1/17/2013 | 
			8:00 AM | 
			0.46 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			43.5°, light rain and calm.  Light rain yesterday on and off, and cloudy except for a nice sucker hole that formed between 1200 and 1300 hours. | 
		
		
			| 1/18/2013 | 
			8:00 AM | 
			1.87 | 
			T | 
			M | 
			0.0 | 
			M | 
			27.1°, mostly cloudy, light winds.  Steady rain all day yesterday until after dark.  Then the rain changed over to snow flurries and all precip diminished to nothing. | 
		
		
			| 1/19/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			26.8°, clear and calm, with a heavy frost.  Yesterday was clear and sunny with light winds. | 
		
		
			| 1/20/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			37.4°, clear, occasional breezes.  Yesterday was a very pleasant January day. | 
		
		
			| 1/21/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			27.9°, clear and calm.  A fine day yesterday. | 
		
		
			| 1/22/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			18.1°, clear, and breezy-to-windy.  Yesterday was fine, but a little cooler than recently. | 
		
		
			| 1/23/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			25.3°, light winds and partly cloudy.  Yesterday was breezy-to-windy, clear, and cold. | 
		
		
			| 1/24/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.0° and clear with strong breezes.  Nice and sunny yesterday with a high in the 40s. | 
		
		
			| 1/25/2013 | 
			8:00 AM | 
			T | 
			T | 
			M | 
			T | 
			M | 
			23.4°, calm and cloudy.  Yesterday was cloudy in the afternoon, cold, and breezy. | 
		
		
			| 1/26/2013 | 
			8:00 AM | 
			0.02 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			31.5°, cloudy with slight breezes.  Apparently there's a Trace of snow on the rooves and on my truck, but nothing on the ground.  Cloudy yesterday with sleet in the forenoon and freezing rain in the afternoon. | 
		
		
			| 1/27/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			25.0°, clear, and calm.  Yesterday was a nice day for January. | 
		
		
			| 1/28/2013 | 
			8:00 AM | 
			0.05 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			32.9°, mostly cloudy, calm.  .05" of liquid in the gauge, but deck boards, railings, etc. have a glaze of ice.  Nice day yesterday. | 
		
		
			| 1/29/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.7°, clear and calm.  Real nice day yesterday. | 
		
		
			| 1/30/2013 | 
			8:00 AM | 
			0.15 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			59.7°, light rain sprinkles, cloudy, and WINDY!  Yesterday was a beaut. | 
		
		
			| 1/31/2013 | 
			8:00 AM | 
			2.36 | 
			T | 
			M | 
			T | 
			M | 
			28.6°, scattered stratocu, light breezes.  VERY windy, rainy, and warm all day yesterday. | 
		
		
			| 2/1/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			T | 
			T | 
			21.7°, snow flurries, mostly cloudy, breezy with strong gusts.  Yesterday was clear, gusty, and cold.
Jan 2013: 7.52" precip, T snow. | 
		
		
			| 2/2/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			0.0 | 
			M | 
			19.8°, partly cloudy, calm, light frost.  Light snow at obs time yesterday, cold, breezy, and cloudy turning clear. | 
		
		
			| 2/3/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			0.0 | 
			M | 
			31.1°, calm, mostly cloudy.  Yesterday, mostly cloudy, breezy with a snow shower of heavy wet flakes at 34° in the mid-evening. | 
		
		
			| 2/4/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			0.0 | 
			0.00 | 
			24.6°, cloudy, light winds.  Yesterday featured overcast with snow showers in the morning, changing to partly cloudy with flurries in the afternoon.  Breezy. | 
		
		
			| 2/5/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			34.3°, mostly cloudy, calm. | 
		
		
			| 2/6/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			37.1°, clear, and calm.  Nice day yesterday. | 
		
		
			| 2/7/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			40.3°, cloudy, and calm.  Yesterday was a beaut. | 
		
		
			| 2/8/2013 | 
			8:00 AM | 
			0.48 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			38.8°, calm, and thick fog.  Light rain showers started about mid-day yesterday and continued on and off into early evening. | 
		
		
			| 2/9/2013 | 
			8:00 AM | 
			T | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			27.7°, clear, slight breezes.  Yesterday was cloudy with occasional spits of rain. | 
		
		
			| 2/10/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			39.7°, partly cloudy, calm.  A nice day yesterday. | 
		
		
			| 2/11/2013 | 
			8:00 AM | 
			0.34 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			49.8°, cloudy, and calm.  A nice day yesterday, then rain moved in in the late afternoon. | 
		
		
			| 2/12/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			38.7°, clear and breezy.  Cloudy but pleasant day yesterday, with clearing in the late afternoon, early evening. | 
		
		
			| 2/13/2013 | 
			8:00 AM | 
			0.41 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			39.4°, calm and cloudy.  Rain overnight.  Yesterday was clear in the morning giving over to clouds mid-day. | 
		
		
			| 3/3/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			T | 
			T | 
			22.8°, occasional breezes, mostly cloudy, light snow shower.  Yesterday was cloudy to mostly cloudy with flurries to light snow showers all day. | 
		
		
			| 3/4/2013 | 
			8:00 AM | 
			T | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			25.2°, clear, light breezes.  Yesterday was cloudy changing to partly cloudy, breezy, with flurries off and on until the later afternoon. | 
		
		
			| 3/5/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			36.1°, cloudy, and calm.  Yesterday was sunny and warm.  In the late afternoon an overcast moved in. | 
		
		
			| 3/6/2013 | 
			8:00 AM | 
			0.79 | 
			0.8 | 
			0.02 | 
			1.0 | 
			0.02 | 
			25.9°, cloudy, light snow, and windy.  Yesterday was rainy on and off, | 
		
		
			| 3/7/2013 | 
			8:00 AM | 
			0.01 | 
			0.4 | 
			0.01 | 
			1.0 | 
			0.04 | 
			27.5°, mostly cloudy, light winds.  Yesterday was cloudy and cold with strong winds, and flurries and occasional light snow showers. | 
		
		
			| 3/8/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			27.7°, frosty, clear, light breezes.  Yesterday was clear, chilly, and windy. | 
		
		
			| 3/9/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			0.00 | 
			0.0 | 
			0.00 | 
			27.°, frosty, calm, and clear.   Yesterday was breezy and clear. | 
		
		
			| 3/10/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			41.7, calm, mostly cloudy.  Yesterday was a beaut, clear, sunny, 60s, and not windy for a change. | 
		
		
			| 3/11/2013 | 
			8:00 AM | 
			T | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			50.0, cloudy, and breezy  Yesterday was a fine day, but with clouds moving in in the later afternoon. | 
		
		
			| 3/12/2013 | 
			8:00 AM | 
			0.96 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.7°, cloudy, slight breezes.  Yesterday was cloudy with very light sprinkles early in the morning, then moderate rain in the late afternoon to early-to-mid evening. | 
		
		
			| 3/13/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.3°, light frost, calm and clear.  Yesterday was clear and breezy. | 
		
		
			| 3/14/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			23.9°, clear, light breezes.  Yesterday was mostly clear, breezy, and cool. | 
		
		
			| 3/15/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			31.8°, clear, slight breezes.  Yesterday was clear until later afternoon, breezy, and cool. | 
		
		
			| 3/16/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			54.0°, partly cloudy and calm.  Nice day yesterday. | 
		
		
			| 3/17/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			52.0°, mostly cloudy and calm.  Yesterday was very nice, if a bit windy. | 
		
		
			| 3/18/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			39.4°,cloudy and breezy.  A partly cloudy, warm, and beautiful day yesterday, but with strong winds in the late afternoon through the overnight. | 
		
		
			| 3/19/2013 | 
			8:00 AM | 
			0.38 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			37.2°, mostly clear, and breezy.  Yesterday all day was cloudy, drizzly-to-showery, and breezy. | 
		
		
			| 3/20/2013 | 
			8:00 AM | 
			0.00 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			33.8°, mostly cloudy, and calm.  Yesterday was clear, breezy, and cool. | 
		
		
			| 3/21/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			T | 
			T | 
			21.6°, clear and calm.  Yesterday was a breeezy, fine, clear day until the later afternoon when clouds moved in.  Overnight it snowed a bit.  That's March for you in Asheville. | 
		
		
			| 3/22/2013 | 
			8:00 AM | 
			T | 
			T | 
			T | 
			0.0 | 
			M | 
			23.5°, clear, slight drift of airflow.  Yesterday was cold, with some cloudiness in the morning giving over to clear skies.  It warmed into the mid-low 30s. | 
		
		
			| 3/23/2013 | 
			8:00 AM | 
			0.03 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
			36.5°, cloudy, slight drift to the air.  Yesterday was variably cloudy and cool. | 
		
		
			| 3/24/2013 | 
			8:00 AM | 
			0.39 | 
			0.0 | 
			M | 
			0.0 | 
			M | 
