Station Overview | Station Location | ||
---|---|---|---|
Station Number | OH-MH-7 | Latitude | 41.05955 |
Station Name | Youngstown 2.8 S | Longitude | -80.65493 |
County | Mahoning | Elevation (ft) | 1105 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | 2.78 | 4.94 | 32 | 4.92 | 26 | 0.02 | 6 | 1 | 14 | 1 | 0.0 | 0 | 0 |
Nov 12 | 3.09 | 0.74 | 26 | 0.74 | 26 | 0.00 | 0 | 0 | 6 | 2 | 0.0 | 0 | 0 |
Dec 12 | 2.73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 13 | 2.37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 13 | 1.96 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 13 | 2.73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 13 | 3.38 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 13 | 3.93 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 13 | 4.08 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 13 | 4.29 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 13 | 3.38 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 13 | 3.60 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.32" | 5.68" | 58 days | 5.66" | 52 | 0.02" | 6 days | 1 | 20 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2012 | 0.00 | |
10/2/2012 | 0.17 | |
10/3/2012 | 0.14 | |
10/4/2012 | 0.00 | |
10/5/2012 | 0.00 | |
10/6/2012 | 0.53 | |
10/7/2012 | ** | |
10/8/2012 | ** | |
10/9/2012 | ** | |
10/10/2012 | ** | |
10/11/2012 | ** | |
10/12/2012 | 0.00 | 0.02 |
10/13/2012 | 0.00 | |
10/14/2012 | 0.00 | |
10/15/2012 | 0.11 | |
10/16/2012 | 0.00 | |
10/17/2012 | 0.06 | |
10/18/2012 | 0.00 | |
10/19/2012 | 0.06 | |
10/20/2012 | 0.23 | |
10/21/2012 | T | |
10/22/2012 | 0.00 | |
10/23/2012 | 0.02 | |
10/24/2012 | 0.06 | |
10/25/2012 | 0.00 | |
10/26/2012 | 0.00 | |
10/27/2012 | 0.07 | |
10/28/2012 | 0.51 | |
10/29/2012 | 0.62 | |
10/30/2012 | 1.64 | |
10/31/2012 | 0.70 | |
11/1/2012 | 0.17 | |
11/2/2012 | 0.07 | |
11/3/2012 | 0.07 | |
11/4/2012 | 0.00 | |
11/5/2012 | 0.00 | |
11/6/2012 | 0.00 | |
11/7/2012 | 0.00 | |
11/8/2012 | 0.00 | |
11/9/2012 | 0.00 | |
11/10/2012 | 0.15 | |
11/11/2012 | 0.00 | |
11/12/2012 | 0.00 | |
11/13/2012 | 0.25 | |
11/14/2012 | 0.00 | |
11/15/2012 | 0.00 | |
11/16/2012 | 0.00 | |
11/17/2012 | 0.00 | |
11/18/2012 | 0.00 | |
11/19/2012 | 0.00 | |
11/20/2012 | 0.00 | |
11/21/2012 | 0.00 | |
11/22/2012 | 0.00 | |
11/23/2012 | 0.00 | |
11/24/2012 | T | |
11/25/2012 | T | |
11/26/2012 | 0.03 | |
11/27/2012 | ||
11/28/2012 | ||
11/29/2012 | ||
11/30/2012 | ||
12/1/2012 | ||
12/2/2012 | ||
12/3/2012 | ||
12/4/2012 | ||
12/5/2012 | ||
12/6/2012 | ||
12/7/2012 | ||
12/8/2012 | ||
12/9/2012 | ||
12/10/2012 | ||
12/11/2012 | ||
12/12/2012 | ||
12/13/2012 | ||
12/14/2012 | ||
12/15/2012 | ||
12/16/2012 | ||
12/17/2012 | ||
12/18/2012 | ||
12/19/2012 | ||
12/20/2012 | ||
12/21/2012 | ||
12/22/2012 | ||
12/23/2012 | ||
12/24/2012 | ||
12/25/2012 | ||
12/26/2012 | ||
12/27/2012 | ||
12/28/2012 | ||
12/29/2012 | ||
12/30/2012 | ||
12/31/2012 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2013 | ||
1/2/2013 | ||
1/3/2013 | ||
1/4/2013 | ||
1/5/2013 | ||
1/6/2013 | ||
1/7/2013 | ||
1/8/2013 | ||
1/9/2013 | ||
1/10/2013 | ||
1/11/2013 | ||
1/12/2013 | ||
1/13/2013 | ||
1/14/2013 | ||
1/15/2013 | ||
1/16/2013 | ||
1/17/2013 | ||
1/18/2013 | ||
1/19/2013 | ||
1/20/2013 | ||
1/21/2013 | ||
1/22/2013 | ||
1/23/2013 | ||
1/24/2013 | ||
1/25/2013 | ||
1/26/2013 | ||
1/27/2013 | ||
1/28/2013 | ||
1/29/2013 | ||
1/30/2013 | ||
1/31/2013 | ||
2/1/2013 | ||
2/2/2013 | ||
2/3/2013 | ||
2/4/2013 | ||
2/5/2013 | ||
2/6/2013 | ||
2/7/2013 | ||
2/8/2013 | ||
2/9/2013 | ||
2/10/2013 | ||
2/11/2013 | ||
2/12/2013 | ||
2/13/2013 | ||
2/14/2013 | ||
2/15/2013 | ||
2/16/2013 | ||
2/17/2013 | ||
2/18/2013 | ||
2/19/2013 | ||
2/20/2013 | ||
2/21/2013 | ||
2/22/2013 | ||
2/23/2013 | ||
2/24/2013 | ||
2/25/2013 | ||
2/26/2013 | ||
2/27/2013 | ||
2/28/2013 | ||
3/1/2013 | ||
3/2/2013 | ||
3/3/2013 | ||
3/4/2013 | ||
3/5/2013 | ||
3/6/2013 | ||
3/7/2013 | ||
3/8/2013 | ||
3/9/2013 | ||
3/10/2013 | ||
3/11/2013 | ||
3/12/2013 | ||
3/13/2013 | ||
3/14/2013 | ||
3/15/2013 | ||
3/16/2013 | ||
3/17/2013 | ||
3/18/2013 | ||
3/19/2013 | ||
3/20/2013 | ||
3/21/2013 | ||
3/22/2013 | ||
3/23/2013 | ||
3/24/2013 | ||
3/25/2013 | ||
3/26/2013 | ||
3/27/2013 | ||
3/28/2013 | ||
3/29/2013 | ||
3/30/2013 | ||
3/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2013 | ||
4/2/2013 | ||
4/3/2013 | ||
4/4/2013 | ||
4/5/2013 | ||
4/6/2013 | ||
4/7/2013 | ||
4/8/2013 | ||
4/9/2013 | ||
4/10/2013 | ||
4/11/2013 | ||
4/12/2013 | ||
4/13/2013 | ||
4/14/2013 | ||
4/15/2013 | ||
4/16/2013 | ||
4/17/2013 | ||
4/18/2013 | ||
4/19/2013 | ||
4/20/2013 | ||
4/21/2013 | ||
4/22/2013 | ||
4/23/2013 | ||
4/24/2013 | ||
4/25/2013 | ||
4/26/2013 | ||
4/27/2013 | ||
4/28/2013 | ||
4/29/2013 | ||
4/30/2013 | ||
5/1/2013 | ||
5/2/2013 | ||
5/3/2013 | ||
5/4/2013 | ||
5/5/2013 | ||
5/6/2013 | ||
5/7/2013 | ||
5/8/2013 | ||
5/9/2013 | ||
5/10/2013 | ||
5/11/2013 | ||
5/12/2013 | ||
5/13/2013 | ||
5/14/2013 | ||
5/15/2013 | ||
5/16/2013 | ||
5/17/2013 | ||
5/18/2013 | ||
5/19/2013 | ||
5/20/2013 | ||
5/21/2013 | ||
5/22/2013 | ||
5/23/2013 | ||
5/24/2013 | ||
5/25/2013 | ||
5/26/2013 | ||
5/27/2013 | ||
5/28/2013 | ||
5/29/2013 | ||
5/30/2013 | ||
5/31/2013 | ||
6/1/2013 | ||
6/2/2013 | ||
6/3/2013 | ||
6/4/2013 | ||
6/5/2013 | ||
6/6/2013 | ||
6/7/2013 | ||
6/8/2013 | ||
6/9/2013 | ||
6/10/2013 | ||
6/11/2013 | ||
6/12/2013 | ||
6/13/2013 | ||
6/14/2013 | ||
6/15/2013 | ||
6/16/2013 | ||
6/17/2013 | ||
6/18/2013 | ||
6/19/2013 | ||
6/20/2013 | ||
6/21/2013 | ||
6/22/2013 | ||
6/23/2013 | ||
6/24/2013 | ||
6/25/2013 | ||
6/26/2013 | ||
6/27/2013 | ||
6/28/2013 | ||
6/29/2013 | ||
6/30/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2013 | ||
7/2/2013 | ||
7/3/2013 | ||
7/4/2013 | ||
7/5/2013 | ||
7/6/2013 | ||
7/7/2013 | ||
7/8/2013 | ||
7/9/2013 | ||
7/10/2013 | ||
7/11/2013 | ||
7/12/2013 | ||
7/13/2013 | ||
7/14/2013 | ||
7/15/2013 | ||
7/16/2013 | ||
7/17/2013 | ||
7/18/2013 | ||
7/19/2013 | ||
7/20/2013 | ||
7/21/2013 | ||
7/22/2013 | ||
7/23/2013 | ||
7/24/2013 | ||
7/25/2013 | ||
7/26/2013 | ||
7/27/2013 | ||
7/28/2013 | ||
7/29/2013 | ||
7/30/2013 | ||
7/31/2013 | ||
8/1/2013 | ||
8/2/2013 | ||
8/3/2013 | ||
8/4/2013 | ||
8/5/2013 | ||
8/6/2013 | ||
8/7/2013 | ||
8/8/2013 | ||
8/9/2013 | ||
8/10/2013 | ||
8/11/2013 | ||
8/12/2013 | ||
8/13/2013 | ||
8/14/2013 | ||
8/15/2013 | ||
8/16/2013 | ||
8/17/2013 | ||
8/18/2013 | ||
8/19/2013 | ||
8/20/2013 | ||
8/21/2013 | ||
8/22/2013 | ||
8/23/2013 | ||
8/24/2013 | ||
8/25/2013 | ||
8/26/2013 | ||
8/27/2013 | ||
8/28/2013 | ||
8/29/2013 | ||
8/30/2013 | ||
8/31/2013 | ||
9/1/2013 | ||
9/2/2013 | ||
9/3/2013 | ||
9/4/2013 | ||
9/5/2013 | ||
9/6/2013 | ||
9/7/2013 | ||
9/8/2013 | ||
9/9/2013 | ||
9/10/2013 | ||
9/11/2013 | ||
9/12/2013 | ||
9/13/2013 | ||
9/14/2013 | ||
9/15/2013 | ||
9/16/2013 | ||
9/17/2013 | ||
9/18/2013 | ||
9/19/2013 | ||
9/20/2013 | ||
9/21/2013 | ||
9/22/2013 | ||
9/23/2013 | ||
9/24/2013 | ||
9/25/2013 | ||
9/26/2013 | ||
9/27/2013 | ||
9/28/2013 | ||
9/29/2013 | ||
9/30/2013 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | M/Cloudy Calm, Temp 43F, Dew Point 42F, Humidity 96%, Baro 29.86 S. Heavy dew On ground. |
10/2/2012 | 7:00 AM | 0.17 | M | M | M | M | Cloudy Calm, Wind ESE 0mph, Temp 57F, Dew Point 56F, Humidity 96%, Barometric Pressure 29.72 InHg. Steady. Light Rain Overnight. Some Light fog rising from ground this morning. Note# Close dew point, high humidity, and temp. |
10/3/2012 | 7:00 AM | 0.14 | M | M | M | M | Cloudy and Calm, Wind Peak 5 mph-Avg. 0 mph, Temp 66F, Dew Point 65F, Humidity 98%, Baro 29.87 InHg Rising, Ground is very wet. A light shower yesterday afternoon. |
10/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/6/2012 | 7:00 AM | 0.53 | M | M | M | M | |
10/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/15/2012 | 7:00 AM | 0.11 | M | M | M | M | |
10/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2012 | 7:00 AM | 0.06 | 0.0 | M | M | M | |
10/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear calm, Temp 54F, Humidity 64%, Baro 29.95 falling, Dew point 43F. |
10/19/2012 | 7:00 AM | 0.06 | M | M | M | M | Cloudy Calm, Temp 47F, Humidity 96%, Dew Point 46F, Baro 29.56 Falling. A cell passed nearby yesterday at 11:56 AM. Wind peaking at 19 Mph. Lt Rain. |
10/20/2012 | 7:00 AM | 0.23 | M | M | M | M | Calm, cloudy / rain, Temp 46F, Humidity 94%, Dew point 44F, Berometric Pressure 29.59 InHg Rising. |
10/21/2012 | 7:00 AM | T | M | M | M | M | METAR OHMH7 211100Z 260000KT 10SM BKNFEW 06/04 A2995 RMKH02 RMKBP2 RMKHU94% |
10/22/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR OHMH7 211100Z 260000KT 10SM CLR 06/04 A3004 RMKH02 RMKBP4 RMKH94% |
10/23/2012 | 7:00 AM | 0.02 | M | M | M | M | METAR OHMH7 231100Z 170000KT 10SM -FG -DZ OVC100 15/13 A2998 RMKH02 RMKBP4 RMK89% |
10/24/2012 | 7:00 AM | 0.06 | M | M | M | M | METAR OHMH7 241100Z 250000KT 10SM FEW060 SCT090 BKN170 16/12 A3002 RMKHO2 RMKBP1 RMK78% |
10/25/2012 | 7:45 AM | 0.00 | 0.0 | M | M | M | METAR OHMH7 251144Z 160000KT FEW055 13/10 A3001 RMKHO2 RMKBP4 RMK87% |
10/26/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR OHMH7 261100Z 150000KT 10SM CLR 14/08 A3000 RMKHO2 SLP170 RMKBP4 RMK70% |
10/27/2012 | 7:00 AM | 0.07 | M | M | M | M | METAR OHMH7 271100Z 02000G4KT 4SM -RA -BR BKN006 OVC011 09/08 A2991 RMKH02 SLP162 P0007 RMK95% |
10/28/2012 | 7:00 AM | 0.51 | M | M | M | M | METAR OHMH7 281100Z 01000G04KT RA BR BKN010 OVC014 A2990 RMKHO2 SLP166 RMKBP4 RMK94% P0051 RMK.Area Flood Watch RMK.High Wind Watch |
10/29/2012 | 7:00 AM | 0.62 | M | M | M | M | METAR OHMH7 291100Z 35001G04KT 08SM -RA BKN011 BKN017 OVC034 06/05 A2971 RMKHO2 RMKBP7 RMKP0062 RMK94% Flood Watch, High Wind Warning. |
10/30/2012 | 7:00 AM | 1.64 | M | M | M | M | METAR OHMH7 301100Z 33003G0078KT 3SM RA BR OVC008 07/06 A2907 RMKH02 560016 95% 70164 NOSPECI |
10/31/2012 | 7:00 AM | 0.70 | M | M | M | M | METAR OHMH 311100Z 25002G12KT 5SM -RA BR OVC005 05/04 A2935 SLP956 Day of the month: 31 Time: 11:00 UTC Wednesday 31 October 2012 7:0 local time. Wind: True direction = 250 degrees, speed: 2 knots (4 km/h) (1 m/s), with Gusts of maximum speed 12 knots (22 km/h) (6 m/s). Minimum horizontal visibility: 5 statute miles (8047 meters). Weather: Light Rain . Weather: Mist . Temperature: 5 degrees Celsius (41 Fahrenheit). Dewpoint: 4 degrees Celsius (39 Fahrenheit). Relative humidity 93.24 %. Wind Chill: 1 Celsius (33 Fahrenheit). QNH (Sea-level pressure): 29.35 inches (994 hPa). Sea level pressure: 1095.6 hPa (32.35 inches). |
11/1/2012 | 7:00 AM | 0.17 | M | M | M | M | METAR KYNG 011100Z 27003KT 3SM -RA -BR -DZ OVC005 05/04 A2961 SLP033 |
11/2/2012 | 7:00 AM | 0.07 | M | M | M | M | METAR KYNG 011100Z 26003KT 10SM BKN032 OVC044 03/01 A2974 |
11/3/2012 | 7:00 AM | 0.07 | M | M | M | M | METAR KYNG 031100Z 29001KT 10SM BKN OVC 02/01 A3003 |
11/4/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR KYNG 041200Z 34000KT 10SM OVC 01/M03 A3007 SLP202 RMK SNOW BOARD PLACED FOR REST OF SEASON |
11/5/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR KYNG 051200Z VRB01KT 10SM OVC 02/M01 A3010 |
11/6/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR KYNG 061200Z VRB00KT 10SM 00/M04 SCT020 A3005 |
11/7/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | METAR KYNG 071200Z 08000KT 10SM CLR M00/M03 A2991 SLP173 |
11/8/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | NR |
11/9/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2012 | 7:00 AM | 0.15 | M | M | M | M | NR |
11/11/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/12/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2012 | 7:00 AM | 0.25 | M | M | M | M | Cold Clear 32F |
11/14/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/15/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/16/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/17/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/19/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/20/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/21/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/22/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/23/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/24/2012 | 7:00 AM | T | M | M | M | M | Snow Start |
11/25/2012 | 7:00 AM | T | T | T | M | M | Steady snowfall starting at this time. |
11/26/2012 | 7:00 AM | 0.03 | T | T | T | T |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/7/2012 | 10/12/2012 6:43 AM | 6 | 0.02 | M | M | Suffered minor stroke. Checked this morning and had slight precip last night at .02". Station is back on line. Single day reports given from 10/4 - 10/6 when we had .53 for showers overnight on the 5th. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|