Station Overview | Station Location | ||
---|---|---|---|
Station Number | TX-CLH-13 | Latitude | 28.6471 |
Station Name | Port Lavaca 5.0 WNW | Longitude | -96.6942 |
County | Calhoun | Elevation (ft) | 29 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | 5.07 | 0.27 | 30 | 0.27 | 28 | 0.00 | 2 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Nov 12 | 3.59 | 1.01 | 25 | 1.01 | 23 | 0.00 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 |
Dec 12 | 2.59 | 2.89 | 26 | 2.86 | 13 | 0.03 | 13 | 1 | 2 | 1 | 0.0 | 0 | 0 |
Jan 13 | 3.07 | 2.60 | 24 | 2.10 | 18 | 0.50 | 6 | 1 | 7 | 1 | 0.0 | 0 | 0 |
Feb 13 | 2.49 | 2.52 | 19 | 2.52 | 19 | 0.00 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 |
March 13 | 3.05 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 13 | 2.59 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 13 | 4.38 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 13 | 4.81 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 13 | 3.89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 13 | 2.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 13 | 5.14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 43.43" | 9.29" | 124 days | 8.76" | 101 | 0.53" | 23 days | 4 | 18 days | 6 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2012 | 0.00 | |
10/2/2012 | 0.00 | |
10/3/2012 | 0.14 | |
10/4/2012 | 0.00 | |
10/5/2012 | 0.00 | |
10/6/2012 | 0.00 | |
10/7/2012 | 0.00 | |
10/8/2012 | 0.00 | |
10/9/2012 | 0.00 | |
10/10/2012 | 0.00 | |
10/11/2012 | 0.00 | |
10/12/2012 | 0.00 | |
10/13/2012 | 0.00 | |
10/14/2012 | 0.00 | |
10/15/2012 | 0.00 | |
10/16/2012 | 0.00 | |
10/17/2012 | 0.03 | |
10/18/2012 | 0.00 | |
10/19/2012 | 0.00 | |
10/20/2012 | 0.00 | |
10/21/2012 | ** | |
10/22/2012 | 0.00 | |
10/23/2012 | 0.00 | |
10/24/2012 | 0.00 | |
10/25/2012 | 0.00 | |
10/26/2012 | 0.01 | |
10/27/2012 | 0.09 | |
10/28/2012 | ||
10/29/2012 | 0.00 | |
10/30/2012 | 0.00 | |
10/31/2012 | 0.00 | |
11/1/2012 | 0.00 | |
11/2/2012 | 0.00 | |
11/3/2012 | 0.00 | |
11/4/2012 | 0.81 | |
11/5/2012 | 0.00 | |
11/6/2012 | 0.00 | |
11/7/2012 | 0.00 | |
11/8/2012 | 0.00 | |
11/9/2012 | 0.00 | |
11/10/2012 | ** | |
11/11/2012 | 0.00 | |
11/12/2012 | 0.00 | |
11/13/2012 | 0.00 | |
11/14/2012 | 0.00 | |
11/15/2012 | 0.00 | |
11/16/2012 | 0.00 | |
11/17/2012 | ||
11/18/2012 | ||
11/19/2012 | 0.00 | |
11/20/2012 | 0.00 | |
11/21/2012 | ||
11/22/2012 | ||
11/23/2012 | 0.00 | |
11/24/2012 | 0.17 | |
11/25/2012 | ||
11/26/2012 | 0.00 | |
11/27/2012 | 0.00 | |
11/28/2012 | 0.03 | |
11/29/2012 | 0.00 | |
11/30/2012 | 0.00 | |
12/1/2012 | ||
12/2/2012 | 0.00 | |
12/3/2012 | ||
12/4/2012 | 0.00 | |
12/5/2012 | 2.73 | |
12/6/2012 | 0.00 | |
12/7/2012 | ||
12/8/2012 | 0.00 | |
12/9/2012 | ||
12/10/2012 | 0.13 | |
12/11/2012 | 0.00 | |
12/12/2012 | 0.00 | |
12/13/2012 | 0.00 | |
12/14/2012 | 0.00 | |
12/15/2012 | ** | |
12/16/2012 | 0.03 | |
12/17/2012 | ||
12/18/2012 | 0.00 | |
12/19/2012 | 0.00 | |
12/20/2012 | T | |
12/21/2012 | ** | |
12/22/2012 | ** | |
12/23/2012 | ** | |
12/24/2012 | ** | |
12/25/2012 | ** | |
12/26/2012 | ** | |
12/27/2012 | ** | |
12/28/2012 | ** | |
12/29/2012 | ** | |
12/30/2012 | ** | |
12/31/2012 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2013 | ** | |
1/2/2013 | ** | |
1/3/2013 | ** | |
1/4/2013 | ** | |
1/5/2013 | ** | |
1/6/2013 | 0.50 | |
1/7/2013 | ||
1/8/2013 | 0.10 | |
1/9/2013 | 0.20 | |
1/10/2013 | 1.49 | |
1/11/2013 | 0.00 | |
1/12/2013 | 0.03 | |
1/13/2013 | 0.09 | |
1/14/2013 | T | |
1/15/2013 | 0.15 | |
1/16/2013 | 0.04 | |
1/17/2013 | 0.00 | |
1/18/2013 | ||
1/19/2013 | 0.00 | |
1/20/2013 | ||
1/21/2013 | ||
1/22/2013 | 0.00 | |
1/23/2013 | 0.00 | |
1/24/2013 | ||
1/25/2013 | ||
1/26/2013 | ||
1/27/2013 | 0.00 | |
1/28/2013 | 0.00 | |
1/29/2013 | 0.00 | |
1/30/2013 | 0.00 | |
1/31/2013 | 0.00 | |
2/1/2013 | 0.00 | |
2/2/2013 | ||
2/3/2013 | ||
2/4/2013 | 0.00 | |
2/5/2013 | 0.00 | |
2/6/2013 | T | |
2/7/2013 | 2.48 | |
2/8/2013 | 0.00 | |
2/9/2013 | 0.00 | |
2/10/2013 | T | |
2/11/2013 | ||
2/12/2013 | T | |
2/13/2013 | T | |
2/14/2013 | 0.00 | |
2/15/2013 | 0.00 | |
2/16/2013 | 0.00 | |
2/17/2013 | 0.00 | |
2/18/2013 | 0.00 | |
2/19/2013 | 0.04 | |
2/20/2013 | 0.00 | |
2/21/2013 | ||
2/22/2013 | ||
2/23/2013 | ||
2/24/2013 | ||
2/25/2013 | 0.00 | |
2/26/2013 | 0.00 | |
2/27/2013 | ||
2/28/2013 | ||
3/1/2013 | ||
3/2/2013 | ||
3/3/2013 | ||
3/4/2013 | ||
3/5/2013 | ||
3/6/2013 | ||
3/7/2013 | ||
3/8/2013 | ||
3/9/2013 | ||
3/10/2013 | ||
3/11/2013 | ||
3/12/2013 | ||
3/13/2013 | ||
3/14/2013 | ||
3/15/2013 | ||
3/16/2013 | ||
3/17/2013 | ||
3/18/2013 | ||
3/19/2013 | ||
3/20/2013 | ||
3/21/2013 | ||
3/22/2013 | ||
3/23/2013 | ||
3/24/2013 | ||
3/25/2013 | ||
3/26/2013 | ||
3/27/2013 | ||
3/28/2013 | ||
3/29/2013 | ||
3/30/2013 | ||
3/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2013 | ||
4/2/2013 | ||
4/3/2013 | ||
4/4/2013 | ||
4/5/2013 | ||
4/6/2013 | ||
4/7/2013 | ||
4/8/2013 | ||
4/9/2013 | ||
4/10/2013 | ||
4/11/2013 | ||
4/12/2013 | ||
4/13/2013 | ||
4/14/2013 | ||
4/15/2013 | ||
4/16/2013 | ||
4/17/2013 | ||
4/18/2013 | ||
4/19/2013 | ||
4/20/2013 | ||
4/21/2013 | ||
4/22/2013 | ||
4/23/2013 | ||
4/24/2013 | ||
4/25/2013 | ||
4/26/2013 | ||
4/27/2013 | ||
4/28/2013 | ||
4/29/2013 | ||
4/30/2013 | ||
5/1/2013 | ||
5/2/2013 | ||
5/3/2013 | ||
5/4/2013 | ||
5/5/2013 | ||
5/6/2013 | ||
5/7/2013 | ||
5/8/2013 | ||
5/9/2013 | ||
5/10/2013 | ||
5/11/2013 | ||
5/12/2013 | ||
5/13/2013 | ||
5/14/2013 | ||
5/15/2013 | ||
5/16/2013 | ||
5/17/2013 | ||
5/18/2013 | ||
5/19/2013 | ||
5/20/2013 | ||
5/21/2013 | ||
5/22/2013 | ||
5/23/2013 | ||
5/24/2013 | ||
5/25/2013 | ||
5/26/2013 | ||
5/27/2013 | ||
5/28/2013 | ||
5/29/2013 | ||
5/30/2013 | ||
5/31/2013 | ||
6/1/2013 | ||
6/2/2013 | ||
6/3/2013 | ||
6/4/2013 | ||
6/5/2013 | ||
6/6/2013 | ||
6/7/2013 | ||
6/8/2013 | ||
6/9/2013 | ||
6/10/2013 | ||
6/11/2013 | ||
6/12/2013 | ||
6/13/2013 | ||
6/14/2013 | ||
6/15/2013 | ||
6/16/2013 | ||
6/17/2013 | ||
6/18/2013 | ||
6/19/2013 | ||
6/20/2013 | ||
6/21/2013 | ||
6/22/2013 | ||
6/23/2013 | ||
6/24/2013 | ||
6/25/2013 | ||
6/26/2013 | ||
6/27/2013 | ||
6/28/2013 | ||
6/29/2013 | ||
6/30/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2013 | ||
7/2/2013 | ||
7/3/2013 | ||
7/4/2013 | ||
7/5/2013 | ||
7/6/2013 | ||
7/7/2013 | ||
7/8/2013 | ||
7/9/2013 | ||
7/10/2013 | ||
7/11/2013 | ||
7/12/2013 | ||
7/13/2013 | ||
7/14/2013 | ||
7/15/2013 | ||
7/16/2013 | ||
7/17/2013 | ||
7/18/2013 | ||
7/19/2013 | ||
7/20/2013 | ||
7/21/2013 | ||
7/22/2013 | ||
7/23/2013 | ||
7/24/2013 | ||
7/25/2013 | ||
7/26/2013 | ||
7/27/2013 | ||
7/28/2013 | ||
7/29/2013 | ||
7/30/2013 | ||
7/31/2013 | ||
8/1/2013 | ||
8/2/2013 | ||
8/3/2013 | ||
8/4/2013 | ||
8/5/2013 | ||
8/6/2013 | ||
8/7/2013 | ||
8/8/2013 | ||
8/9/2013 | ||
8/10/2013 | ||
8/11/2013 | ||
8/12/2013 | ||
8/13/2013 | ||
8/14/2013 | ||
8/15/2013 | ||
8/16/2013 | ||
8/17/2013 | ||
8/18/2013 | ||
8/19/2013 | ||
8/20/2013 | ||
8/21/2013 | ||
8/22/2013 | ||
8/23/2013 | ||
8/24/2013 | ||
8/25/2013 | ||
8/26/2013 | ||
8/27/2013 | ||
8/28/2013 | ||
8/29/2013 | ||
8/30/2013 | ||
8/31/2013 | ||
9/1/2013 | ||
9/2/2013 | ||
9/3/2013 | ||
9/4/2013 | ||
9/5/2013 | ||
9/6/2013 | ||
9/7/2013 | ||
9/8/2013 | ||
9/9/2013 | ||
9/10/2013 | ||
9/11/2013 | ||
9/12/2013 | ||
9/13/2013 | ||
9/14/2013 | ||
9/15/2013 | ||
9/16/2013 | ||
9/17/2013 | ||
9/18/2013 | ||
9/19/2013 | ||
9/20/2013 | ||
9/21/2013 | ||
9/22/2013 | ||
9/23/2013 | ||
9/24/2013 | ||
9/25/2013 | ||
9/26/2013 | ||
9/27/2013 | ||
9/28/2013 | ||
9/29/2013 | ||
9/30/2013 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind from the north, beautiful cool morning with lower humidity! |
10/2/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Internet was off line this morning. Clear sky, wind from the NW, light ground condensation, visibility 4 mi. |
10/3/2012 | 5:00 AM | 0.14 | M | M | M | M | Clear sky, heavy ground condensation, wind light & variable, visibility- 10 + miles. shower yesterday AM. |
10/4/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Partly cloudy, wind from the south, lower humidity and warmer this morning. |
10/5/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind- calm, light ground condensation |
10/6/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Partly cloudy, wind-calm, |
10/7/2012 | 8:00 AM | 0.00 | 0.0 | M | M | M | Cloudy, winds from the north. Front came through in the early AM |
10/8/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Cloudy & cool, visibility- 5+ miles |
10/9/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | mostly cloudy, cool & dry this morning, wind from the east, visibility- 3 mi |
10/10/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Partly cloudy, wind from the south. Big mosquitoes here! |
10/11/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Mostly clear sky, wind from the south. visibility 5 miles + |
10/12/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clouds in the distance but clear here. wind from the south |
10/13/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Clear, calm, visibility unlimited, internet was offline this morning |
10/14/2012 | 8:15 AM | 0.00 | 0.0 | M | M | M | High clouds, wind- calm |
10/15/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | partly cloudy, wind from the north east |
10/16/2012 | 4:55 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind from east |
10/17/2012 | 5:00 AM | 0.03 | M | M | M | M | Light rain from 4:00 to 8:00 PM, Currently partly cloudy, calm. |
10/18/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Wind- calm, heavy fog, |
10/19/2012 | 4:50 AM | 0.00 | 0.0 | M | M | M | Cloudy, dry, wind from the north |
10/20/2012 | 7:50 AM | 0.00 | 0.0 | M | M | M | partly cloudy, wind from the south |
10/23/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind- calm |
10/24/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, light wind from the south |
10/25/2012 | 4:55 AM | 0.00 | 0.0 | M | M | M | Clear sky & calm |
10/26/2012 | 5:00 AM | 0.01 | M | M | M | M | Wind from the north, light rain in AM |
10/27/2012 | 8:00 AM | 0.09 | M | M | M | M | Cloudy, wind from the north & cool |
10/29/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind- calm |
10/30/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | clear sky, wind- calm |
10/31/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | clear sky, wind- calm |
11/1/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, foggy,visibility- 1/2 mi., wind- calm, moon lit shadows |
11/2/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, foggy, visibility- 1/2 mi. |
11/3/2012 | 7:00 AM | 0.00 | 0.0 | M | M | M | Sky clear, winds- calm, visibility- unlimited |
11/4/2012 | 6:50 AM | 0.81 | M | M | M | M | Currently raining, wind from the north. Rain event began at approximately 1:00 pm on 11/03/12. Showers over night. |
11/5/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, foggy, visibility- 1/4 mile, wind- calm |
11/6/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, visibility- 10 miles +, wind- north |
11/7/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | clear sky, wind from the north & light, visibility- 10 miles + |
11/8/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, calm, visibility- 10 miles + |
11/9/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear, winds- calm, visibility 5 miles + |
11/12/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Windy, from the north, visibility- 5 miles + |
11/13/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear, wind from north & chilly, visibility- 5 miles + |
11/14/2012 | 4:45 AM | 0.00 | 0.0 | M | M | M | Overcast, wind- NE, visibility 10 miles + |
11/15/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, wind from the south, visibility- 5 miles + |
11/16/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Overcast, wind- east, visibility- 5 miles + |
11/19/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, winds- light, visibility- 5 miles + |
11/20/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Clear sky, calm, visibility- 1/4 mile with fog |
11/23/2012 | 8:30 AM | 0.00 | 0.0 | M | M | M | overcast, wind- s, visibility 5 miles + |
11/24/2012 | 9:00 AM | 0.17 | M | M | M | M | Rain began @ 3 PM 11/23/12, ending @ 4:50 PM. Currently, wind-From N & clear |
11/26/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently, foggy, wind calm visibility less than 1/4 mile |
11/27/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Cloudy, wind from the north, visibility- 5 miles + |
11/28/2012 | 5:00 AM | 0.03 | M | M | M | M | Currently, cloudy, wind from the north & cool. Rained 11/27 around noon. |
11/29/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Internet was unavailable this morning |
11/30/2012 | 4:50 AM | 0.00 | 0.0 | M | M | M | Partly cloudy, visibility- 5 mile +, wind from the south |
12/2/2012 | 8:00 AM | 0.00 | 0.0 | M | M | M | Currently light fog, visibility- 1/4 mile |
12/4/2012 | 4:45 AM | 0.00 | 0.0 | M | M | M | Winds- calm, light fog, visibility- 1/2 mile |
12/5/2012 | 5:00 AM | 2.73 | M | M | M | M | Rain event began at 1:00 PM with downpour & 0 to pea diameter hail during the first 30 minutes. Peak wind estimated @ 35 MPH. Heavy lightning. Rain ended @ 4:00 PM. |
12/6/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently: foggy, light wind, visibility- 1/4 mile |
12/8/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently light ground fog, wind- light & variable, clear sky |
12/10/2012 | 5:00 AM | 0.13 | M | M | M | M | Currently, cooler, wind from the north, cloudy, visibility- 5 miles + |
12/11/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently clear sky, visibility- 10 miles +, wind from the north |
12/12/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently, cool, wind light & variable, clear sky, visibility- 10 miles + |
12/13/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently; clear sky, wind- calm. visibility- 10 miles +, Significant frost yesterday at this hour. |
12/14/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | Currently, overcast sky, wind from the south, visibility- 10 miles + |
12/18/2012 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
12/19/2012 | 4:50 AM | 0.00 | 0.0 | M | M | M | |
12/20/2012 | 4:55 AM | T | M | M | M | M | Front blew through @ 2:30 AM, currently overcast, wind from the north & breezy, visibility- 7 miles |
1/8/2013 | 5:00 AM | 0.10 | M | M | M | M | Currently, light rain, cloudy, wind from the east |
1/9/2013 | 4:55 AM | 0.20 | M | M | M | M | Currently, cloudy with light rain, windy & warm |
1/10/2013 | 5:00 AM | 1.49 | M | M | M | M | Rains ended by 5:00 PM on Wed. Currently, clear, warm & humid. |
1/11/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
1/12/2013 | 7:00 AM | 0.03 | M | M | M | M | |
1/13/2013 | 7:00 AM | 0.09 | M | M | M | M | |
1/14/2013 | 5:00 AM | T | M | M | M | M | |
1/15/2013 | 5:00 AM | 0.15 | M | M | M | M | Currently, light rain |
1/16/2013 | 5:00 AM | 0.04 | M | M | M | M | |
1/17/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | Light frost this morning |
1/19/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/22/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | Foggy this morning |
1/23/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | Ground fog this morning |
1/27/2013 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
1/28/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
1/29/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
1/30/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
1/31/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/1/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/4/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/5/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2013 | 5:00 AM | T | M | M | M | M | |
2/7/2013 | 5:00 AM | 2.48 | M | M | M | M | Rain event began in the AM on 02/06/13, ending by 1:00 pm. |
2/8/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/9/2013 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
2/10/2013 | 7:55 AM | T | M | M | M | M | |
2/12/2013 | 5:00 AM | T | M | M | M | M | |
2/13/2013 | 5:00 AM | T | M | M | M | M | |
2/14/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/15/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/16/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/17/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/18/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/19/2013 | 4:45 AM | 0.04 | M | M | M | M | |
2/20/2013 | 4:45 AM | 0.00 | 0.0 | M | M | M | |
2/25/2013 | 5:00 AM | 0.00 | 0.0 | M | M | M | |
2/26/2013 | 4:50 AM | 0.00 | 0.0 | M | M | M | No rain, but a dust storm blew in at approx. 2:30 PM and lasted until dusk! Visibility down to less than 100 yards at times. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/21/2012 | 10/22/2012 5:00 AM | 2 | 0.00 | M | M | |
11/10/2012 | 11/11/2012 7:00 AM | 2 | 0.00 | M | M | |
12/15/2012 | 12/16/2012 5:00 AM | 2 | 0.03 | M | M | |
12/21/2012 | 1/06/2013 5:00 AM | 17 | 0.50 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|