Station Overview | Station Location | ||
---|---|---|---|
Station Number | CO-KW-37 | Latitude | 38.4722650051117 |
Station Name | Towner 0.2 NE | Longitude | -102.077853083611 |
County | Kiowa | Elevation (ft) | 3927 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 1.29 | 0.00 | 7 | 0.00 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 13 | 0.52 | 0.00 | 13 | 0.00 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 13 | 0.40 | 0.00 | 8 | 0.00 | 8 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Jan 14 | 0.36 | 0.00 | 4 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 14 | 0.43 | 0.00 | 2 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
March 14 | 1.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 14 | 1.42 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 14 | 2.46 | 1.94 | 4 | 1.94 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
June 14 | 2.58 | 1.63 | 16 | 1.63 | 16 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
July 14 | 2.91 | 3.73 | 5 | 3.73 | 5 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
Aug 14 | 2.57 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 14 | 1.16 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 17.10" | 7.30" | 60 days | 7.30" | 60 | 0.00" | 0 days | 0 | 17 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | ||
10/2/2013 | ||
10/3/2013 | ||
10/4/2013 | ||
10/5/2013 | ||
10/6/2013 | ||
10/7/2013 | ||
10/8/2013 | ||
10/9/2013 | ||
10/10/2013 | ||
10/11/2013 | ||
10/12/2013 | 0.00 | |
10/13/2013 | 0.00 | |
10/14/2013 | ||
10/15/2013 | ||
10/16/2013 | ||
10/17/2013 | ||
10/18/2013 | 0.00 | |
10/19/2013 | ||
10/20/2013 | ||
10/21/2013 | ||
10/22/2013 | ||
10/23/2013 | 0.00 | |
10/24/2013 | ||
10/25/2013 | 0.00 | |
10/26/2013 | 0.00 | |
10/27/2013 | 0.00 | |
10/28/2013 | ||
10/29/2013 | ||
10/30/2013 | ||
10/31/2013 | ||
11/1/2013 | 0.00 | |
11/2/2013 | 0.00 | |
11/3/2013 | ||
11/4/2013 | 0.00 | |
11/5/2013 | ||
11/6/2013 | ||
11/7/2013 | ||
11/8/2013 | 0.00 | |
11/9/2013 | 0.00 | |
11/10/2013 | 0.00 | |
11/11/2013 | ||
11/12/2013 | ||
11/13/2013 | ||
11/14/2013 | ||
11/15/2013 | ||
11/16/2013 | 0.00 | |
11/17/2013 | ||
11/18/2013 | 0.00 | |
11/19/2013 | ||
11/20/2013 | ||
11/21/2013 | ||
11/22/2013 | ||
11/23/2013 | ||
11/24/2013 | 0.00 | |
11/25/2013 | 0.00 | |
11/26/2013 | ||
11/27/2013 | 0.00 | |
11/28/2013 | ||
11/29/2013 | 0.00 | |
11/30/2013 | 0.00 | |
12/1/2013 | 0.00 | |
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | ||
12/6/2013 | 0.00 | |
12/7/2013 | ||
12/8/2013 | T | |
12/9/2013 | ||
12/10/2013 | ||
12/11/2013 | ||
12/12/2013 | ||
12/13/2013 | ||
12/14/2013 | 0.00 | |
12/15/2013 | 0.00 | |
12/16/2013 | ||
12/17/2013 | ||
12/18/2013 | ||
12/19/2013 | ||
12/20/2013 | ||
12/21/2013 | ||
12/22/2013 | ||
12/23/2013 | ||
12/24/2013 | ||
12/25/2013 | 0.00 | |
12/26/2013 | 0.00 | |
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | 0.00 | |
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ||
1/2/2014 | ||
1/3/2014 | ||
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | ||
1/7/2014 | ||
1/8/2014 | ||
1/9/2014 | ||
1/10/2014 | ||
1/11/2014 | ||
1/12/2014 | ||
1/13/2014 | ||
1/14/2014 | ||
1/15/2014 | ||
1/16/2014 | ||
1/17/2014 | 0.00 | |
1/18/2014 | 0.00 | |
1/19/2014 | ||
1/20/2014 | ||
1/21/2014 | ||
1/22/2014 | ||
1/23/2014 | ||
1/24/2014 | 0.00 | |
1/25/2014 | 0.00 | |
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | 0.00 | |
2/2/2014 | T | |
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | ||
2/6/2014 | ||
2/7/2014 | ||
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | ||
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | ||
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | ||
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | ||
2/22/2014 | ||
2/23/2014 | ||
2/24/2014 | ||
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | ||
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | ||
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | ||
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | ||
3/29/2014 | ||
3/30/2014 | ||
3/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | ||
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | ||
4/9/2014 | ||
4/10/2014 | ||
4/11/2014 | ||
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | ||
4/16/2014 | ||
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | ||
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | ||
4/23/2014 | ||
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | ||
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | ||
4/30/2014 | ||
5/1/2014 | ||
5/2/2014 | ||
5/3/2014 | ||
5/4/2014 | ||
5/5/2014 | ||
5/6/2014 | ||
5/7/2014 | ||
5/8/2014 | ||
5/9/2014 | ||
5/10/2014 | ||
5/11/2014 | ||
5/12/2014 | ||
5/13/2014 | ||
5/14/2014 | ||
5/15/2014 | ||
5/16/2014 | ||
5/17/2014 | ||
5/18/2014 | ||
5/19/2014 | ||
5/20/2014 | ||
5/21/2014 | 1.20 | |
5/22/2014 | ||
5/23/2014 | 0.25 | |
5/24/2014 | ||
5/25/2014 | 0.35 | |
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | 0.14 | |
6/1/2014 | ||
6/2/2014 | 0.00 | |
6/3/2014 | ||
6/4/2014 | ||
6/5/2014 | 0.48 | |
6/6/2014 | 0.03 | |
6/7/2014 | 0.03 | |
6/8/2014 | 0.02 | |
6/9/2014 | 0.53 | |
6/10/2014 | 0.09 | |
6/11/2014 | ||
6/12/2014 | 0.09 | |
6/13/2014 | ||
6/14/2014 | ||
6/15/2014 | ||
6/16/2014 | 0.00 | |
6/17/2014 | ||
6/18/2014 | ||
6/19/2014 | 0.00 | |
6/20/2014 | ||
6/21/2014 | 0.23 | |
6/22/2014 | ||
6/23/2014 | 0.13 | |
6/24/2014 | 0.00 | |
6/25/2014 | ||
6/26/2014 | 0.00 | |
6/27/2014 | 0.00 | |
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | 0.48 | |
7/2/2014 | ||
7/3/2014 | ||
7/4/2014 | ||
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | T | |
7/28/2014 | ||
7/29/2014 | 0.12 | |
7/30/2014 | 3.11 | |
7/31/2014 | 0.02 | |
8/1/2014 | ||
8/2/2014 | 0.00 | |
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/12/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | 0.43 inches fell Thursday night. It came hard and fast around 6:30 and lasted around 15 minutes. Small hail was also associated with this and very strong winds. |
10/13/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | It is snowing and there is about 1/2 inch on the ground. |
10/23/2013 | 5:52 AM | 0.00 | 0.0 | M | M | M | |
10/25/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/26/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/27/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | There was no moisture overnight, but Thursday morning we had 0.05. |
11/2/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | overcast |
11/16/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/24/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | Skiff of snow this morning. |
11/25/2013 | 6:39 AM | 0.00 | 0.0 | M | M | M | |
11/27/2013 | 6:37 AM | 0.00 | 0.0 | M | M | M | |
11/29/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | cold and very frosty this morning |
11/30/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | clear and dry - lots of mirages |
12/1/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | clear, dry and plenty of mirages |
12/6/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | very cold and dry - no snow since the cold snap hit |
12/8/2013 | 7:00 AM | T | M | M | M | M | skiff of snow at 7:00 this morning, snow continues until about 1:00, just a dusting |
12/14/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | breezy, cold and dry |
12/15/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | windy |
12/25/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | cold and dry |
12/26/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/30/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | Trace amount of snow yesterday when I returned from Denver. Today it is cold and windy. |
1/17/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/18/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | dry and windy |
1/24/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | No moisture this morning. Snow yesterday. Dry, fluffy stuff. About 4 inches. A very welcome sight. |
1/25/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Still some snow on the ground. Clear day and much warmer than yesterday. |
2/1/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | skiff of snow early this morning. 3-4 inches of snow Monday night-Tuesday morning, Jan. 27-28 |
2/2/2014 | 7:00 AM | T | M | M | M | M | light snow fell most of the day yesterday, totaling about 1 inch. Light snow is still falling today. |
5/21/2014 | 7:00 AM | 1.20 | M | M | M | M | The rain fell last night between 6:30 and 7:30. Apparently there was hail, because when I got home at 11:00 p.m., there was hail lined against my door. |
5/23/2014 | 7:00 AM | 0.25 | M | M | M | M | The rain fell around 9:30 p.m., a nice gentle rain. |
5/25/2014 | 7:00 AM | 0.35 | M | M | M | M | I was awakened by rain, lightning and thunder around 10:45 p.m. |
5/31/2014 | 7:00 AM | 0.14 | M | M | M | M | Rain came in around 6:30 last night. Rained hard for a few minutes with wind. |
6/2/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Storms passed over around 3:00 p.m. but no rain, just wind |
6/5/2014 | 7:45 AM | 0.48 | M | M | M | M | Lots of thunder, lightning, and wind around 12:45 this morning. The rain came hard and fast. |
6/6/2014 | 8:00 AM | 0.03 | M | M | M | M | Lots of lightning and thunder last night. The storm missed us. The few hundredths we received fell this morning around 6:00. |
6/7/2014 | 8:00 AM | 0.03 | M | M | M | M | Storms in the area yesterday afternoon and evening. Missed us. |
6/8/2014 | 8:55 AM | 0.02 | M | M | M | M | Storms last night in area, little rain. Very foggy this morning. |
6/9/2014 | 7:50 AM | 0.53 | M | M | M | M | It started raining about 6:00 last night and rained for about an hour. It was raining this morning at 6:00 when I got up. It is windy and blustry. |
6/10/2014 | 7:45 AM | 0.09 | M | M | M | M | It is a bright, sunny morning with a heavy dew on the grass. The moisture from the last 24 hours came in sporadic light rain and just heavy fog in the morning. |
6/12/2014 | 8:00 AM | 0.09 | M | M | M | M | Lots of wind last night around 5:30 - 6:30. More rain to the north and west of Towner. |
6/16/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | bright and sunny, no moisture for the last couple of days. |
6/19/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | bright and sunny, no precipitation, cooler |
6/21/2014 | 8:00 AM | 0.23 | M | M | M | M | Yesterday afternoon around 3:00 it rained for about 10 minutes, then slackened up and then rained again for another 5 minutes. It is bright and sunny this morning. |
6/23/2014 | 7:00 AM | 0.13 | M | M | M | M | It is bright and sunny this morning. Last evening, about 5:00, a storm blew in. Lots of wind, little rain. |
6/24/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/26/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Lots of wind last night and all day yesterday, no rain. |
6/30/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Hot and windy |
7/1/2014 | 7:00 AM | 0.48 | M | M | M | M | |
7/27/2014 | 7:00 AM | T | M | M | M | M | We had a trace of moisture overnight with much lightning to the southwest. Friday night- Saturday morning we had 0.57 in of rain, falling after approximately 9:00 p.m. |
7/29/2014 | 7:00 AM | 0.12 | M | M | M | M | It rained yesterday morning starting at about 8:30. It rained for awhile, just a light, gentle rain. It is bright and sunny this morning. |
7/30/2014 | 7:00 AM | 3.11 | M | M | M | M | It started raining last evening around 6 and continued all night. It is still misty this morning with a light breeze. The frogs are croaking. |
7/31/2014 | 7:00 AM | 0.02 | M | M | M | M | Sunny to the east and overcast to the west. Heavy dew. |
8/2/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Bright and sunny. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|