Station Overview | Station Location | ||
---|---|---|---|
Station Number | FL-CR-31 | Latitude | 26.133372 |
Station Name | Naples 1.3 SE | Longitude | -81.77875 |
County | Collier | Elevation (ft) | 26 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 3.38 | 0.79 | 30 | 0.75 | 10 | 0.04 | 20 | 7 | 4 | 0 | 0.0 | 0 | 0 |
Nov 13 | 1.97 | 1.07 | 29 | 0.98 | 13 | 0.09 | 16 | 4 | 2 | 4 | 0.0 | 0 | 0 |
Dec 13 | 1.50 | 0.48 | 29 | 0.04 | 14 | 0.44 | 15 | 5 | 1 | 2 | 0.0 | 0 | 0 |
Jan 14 | 1.77 | 3.06 | 30 | 2.29 | 8 | 0.77 | 22 | 3 | 2 | 4 | 0.0 | 0 | 0 |
Feb 14 | 2.17 | 1.46 | 28 | 1.06 | 14 | 0.40 | 14 | 5 | 1 | 0 | 0.0 | 0 | 0 |
March 14 | 2.41 | 1.74 | 25 | 1.74 | 11 | 0.00 | 14 | 3 | 3 | 2 | 0.0 | 0 | 0 |
April 14 | 2.23 | 2.83 | 26 | 0.97 | 14 | 1.86 | 12 | 4 | 1 | 0 | 0.0 | 0 | 0 |
May 14 | 3.12 | 1.11 | 19 | 0.85 | 7 | 0.26 | 12 | 3 | 2 | 0 | 0.0 | 0 | 0 |
June 14 | 9.31 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 14 | 8.67 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 14 | 8.90 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 14 | 8.88 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 54.31" | 12.54" | 216 days | 8.68" | 91 | 3.86" | 125 days | 34 | 16 days | 12 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | 0.02 | |
10/2/2013 | ||
10/3/2013 | 0.02 | |
10/4/2013 | 0.70 | |
10/5/2013 | ** | |
10/6/2013 | ** | |
10/7/2013 | 0.00 | |
10/8/2013 | ** | |
10/9/2013 | ** | |
10/10/2013 | 0.04 | |
10/11/2013 | 0.00 | |
10/12/2013 | ** | |
10/13/2013 | ** | |
10/14/2013 | 0.00 | |
10/15/2013 | ** | |
10/16/2013 | 0.00 | |
10/17/2013 | 0.00 | |
10/18/2013 | 0.00 | |
10/19/2013 | ** | |
10/20/2013 | ** | |
10/21/2013 | ** | |
10/22/2013 | 0.00 | |
10/23/2013 | 0.00 | |
10/24/2013 | 0.01 | |
10/25/2013 | 0.00 | |
10/26/2013 | ** | |
10/27/2013 | ** | |
10/28/2013 | 0.00 | |
10/29/2013 | ** | |
10/30/2013 | 0.00 | |
10/31/2013 | 0.00 | |
11/1/2013 | 0.00 | |
11/2/2013 | ** | |
11/3/2013 | ** | |
11/4/2013 | 0.00 | |
11/5/2013 | T | |
11/6/2013 | T | |
11/7/2013 | 0.00 | |
11/8/2013 | 0.00 | |
11/9/2013 | ** | |
11/10/2013 | ** | |
11/11/2013 | T | |
11/12/2013 | 0.00 | |
11/13/2013 | 0.01 | |
11/14/2013 | ||
11/15/2013 | 0.00 | |
11/16/2013 | ** | |
11/17/2013 | ** | |
11/18/2013 | 0.00 | |
11/19/2013 | 0.00 | |
11/20/2013 | 0.00 | |
11/21/2013 | T | |
11/22/2013 | ** | |
11/23/2013 | ** | |
11/24/2013 | ** | |
11/25/2013 | 0.09 | |
11/26/2013 | T | |
11/27/2013 | 0.97 | |
11/28/2013 | ** | |
11/29/2013 | ** | |
11/30/2013 | ** | |
12/1/2013 | ** | |
12/2/2013 | ** | |
12/3/2013 | 0.00 | |
12/4/2013 | 0.00 | |
12/5/2013 | 0.00 | |
12/6/2013 | 0.00 | |
12/7/2013 | ** | |
12/8/2013 | 0.00 | |
12/9/2013 | 0.00 | |
12/10/2013 | 0.00 | |
12/11/2013 | 0.00 | |
12/12/2013 | 0.04 | |
12/13/2013 | 0.00 | |
12/14/2013 | ** | |
12/15/2013 | ** | |
12/16/2013 | 0.14 | |
12/17/2013 | 0.00 | |
12/18/2013 | 0.00 | |
12/19/2013 | 0.00 | |
12/20/2013 | 0.00 | |
12/21/2013 | ||
12/22/2013 | ||
12/23/2013 | ||
12/24/2013 | T | |
12/25/2013 | ** | |
12/26/2013 | ** | |
12/27/2013 | T | |
12/28/2013 | ** | |
12/29/2013 | ** | |
12/30/2013 | 0.30 | |
12/31/2013 | T | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ** | |
1/2/2014 | 0.00 | |
1/3/2014 | ||
1/4/2014 | ** | |
1/5/2014 | ** | |
1/6/2014 | 0.51 | |
1/7/2014 | T | |
1/8/2014 | T | |
1/9/2014 | T | |
1/10/2014 | T | |
1/11/2014 | ** | |
1/12/2014 | ** | |
1/13/2014 | ** | |
1/14/2014 | ** | |
1/15/2014 | ** | |
1/16/2014 | ** | |
1/17/2014 | ** | |
1/18/2014 | ** | |
1/19/2014 | ** | |
1/20/2014 | ** | |
1/21/2014 | ** | |
1/22/2014 | ** | |
1/23/2014 | ** | |
1/24/2014 | ** | |
1/25/2014 | ** | |
1/26/2014 | ** | |
1/27/2014 | 0.26 | |
1/28/2014 | 0.00 | |
1/29/2014 | 0.00 | |
1/30/2014 | 0.55 | |
1/31/2014 | 1.74 | |
2/1/2014 | ** | |
2/2/2014 | ** | |
2/3/2014 | 0.00 | |
2/4/2014 | 0.00 | |
2/5/2014 | 0.00 | |
2/6/2014 | 0.00 | |
2/7/2014 | 0.00 | |
2/8/2014 | ** | |
2/9/2014 | ** | |
2/10/2014 | 0.00 | |
2/11/2014 | 0.00 | |
2/12/2014 | 0.00 | |
2/13/2014 | 1.06 | |
2/14/2014 | 0.00 | |
2/15/2014 | ** | |
2/16/2014 | ** | |
2/17/2014 | 0.00 | |
2/18/2014 | 0.00 | |
2/19/2014 | 0.00 | |
2/20/2014 | 0.00 | |
2/21/2014 | 0.00 | |
2/22/2014 | ** | |
2/23/2014 | ** | |
2/24/2014 | 0.00 | |
2/25/2014 | 0.00 | |
2/26/2014 | 0.00 | |
2/27/2014 | ** | |
2/28/2014 | 0.40 | |
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | 0.00 | |
3/6/2014 | ||
3/7/2014 | 0.65 | |
3/8/2014 | ** | |
3/9/2014 | ** | |
3/10/2014 | 0.00 | |
3/11/2014 | ||
3/12/2014 | 0.00 | |
3/13/2014 | T | |
3/14/2014 | 0.00 | |
3/15/2014 | ** | |
3/16/2014 | ** | |
3/17/2014 | 0.00 | |
3/18/2014 | 0.21 | |
3/19/2014 | 0.00 | |
3/20/2014 | 0.00 | |
3/21/2014 | 0.00 | |
3/22/2014 | ** | |
3/23/2014 | ** | |
3/24/2014 | 0.00 | |
3/25/2014 | 0.88 | |
3/26/2014 | T | |
3/27/2014 | ** | |
3/28/2014 | ** | |
3/29/2014 | ** | |
3/30/2014 | ** | |
3/31/2014 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ** | |
4/2/2014 | 0.87 | |
4/3/2014 | 0.00 | |
4/4/2014 | 0.00 | |
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | 0.00 | |
4/9/2014 | 0.97 | |
4/10/2014 | 0.00 | |
4/11/2014 | 0.00 | |
4/12/2014 | ** | |
4/13/2014 | ** | |
4/14/2014 | 0.05 | |
4/15/2014 | 0.00 | |
4/16/2014 | 0.00 | |
4/17/2014 | 0.00 | |
4/18/2014 | ** | |
4/19/2014 | ** | |
4/20/2014 | ** | |
4/21/2014 | 0.94 | |
4/22/2014 | 0.00 | |
4/23/2014 | 0.00 | |
4/24/2014 | 0.00 | |
4/25/2014 | 0.00 | |
4/26/2014 | ** | |
4/27/2014 | ** | |
4/28/2014 | 0.00 | |
4/29/2014 | ||
4/30/2014 | 0.00 | |
5/1/2014 | 0.00 | |
5/2/2014 | 0.00 | |
5/3/2014 | ** | |
5/4/2014 | ** | |
5/5/2014 | ** | |
5/6/2014 | ** | |
5/7/2014 | ** | |
5/8/2014 | 0.26 | |
5/9/2014 | 0.00 | |
5/10/2014 | ** | |
5/11/2014 | ** | |
5/12/2014 | 0.00 | |
5/13/2014 | 0.00 | |
5/14/2014 | 0.00 | |
5/15/2014 | 0.81 | |
5/16/2014 | 0.04 | |
5/17/2014 | ** | |
5/18/2014 | ** | |
5/19/2014 | 0.00 | |
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | ||
5/23/2014 | ||
5/24/2014 | ||
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | ||
6/1/2014 | ||
6/2/2014 | ||
6/3/2014 | ||
6/4/2014 | ||
6/5/2014 | ||
6/6/2014 | ||
6/7/2014 | ||
6/8/2014 | ||
6/9/2014 | ||
6/10/2014 | ||
6/11/2014 | ||
6/12/2014 | ||
6/13/2014 | ||
6/14/2014 | ||
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | ||
6/19/2014 | ||
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | ||
6/25/2014 | ||
6/26/2014 | ||
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | ||
7/3/2014 | ||
7/4/2014 | ||
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | ||
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2013 | 8:00 AM | 0.02 | M | M | M | M | Drove through puddles near KAPF but there were no puddles at my home. |
10/3/2013 | 8:00 AM | 0.02 | M | M | M | M | very little dew on my car this morning. |
10/4/2013 | 8:00 AM | 0.70 | M | M | M | M | overcast skies |
10/11/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | some clouds off to the NW |
10/23/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | skies look tropical this morning with cumulonimbus clouds |
10/24/2013 | 8:00 AM | 0.01 | M | M | M | M | some light sprinkles this morning |
10/25/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast but looks like it's clearing |
10/31/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | Happy Halloween from FL-CR-31! Beautiful autumn morning in SWFL. |
11/1/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2013 | 8:00 AM | T | M | M | M | M | It lightly rained at work yesterday and my next door neighbor confirmed it also lightly rained at home. A bit warmer this AM, seems a bit more humid too. |
11/6/2013 | 8:00 AM | T | M | M | M | M | wind gusts were powerful enough to blow over one of my potted plants outside. much warmer this morning. |
11/7/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | some dew on car this morning |
11/12/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | mostly clear skies this morning |
11/13/2013 | 8:00 AM | 0.01 | M | M | M | M | It sprinkled for a bit last night, went outside to feel the rain on my skin. Breezy this morning and overcast. |
11/15/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | warmer this morning, feels great! |
11/19/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | some upper level clouds this morning |
11/20/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | mostly clear skies this morning. Saw some nice thunderheads towards the East yesterday. |
11/21/2013 | 8:00 AM | T | M | M | M | M | it sprinkled a bit last night around 7pm. Beautiful clouds this morning, but I don't know what type they are, some sort of cirrus? |
11/26/2013 | 8:00 AM | T | M | M | M | M | very light sprinkles this morning, overcast skies. Feels a bit cooler. |
11/27/2013 | 8:00 AM | 0.97 | M | M | M | M | cloudy this morning. Still can't believe we got some thunder last night. Quite refreshing. Very minor ponding. |
12/4/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | clear skies |
12/5/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/6/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | warmer this morning, mostly clear skies. I love wearing sandals in December. :-) |
12/9/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | beautiful S Florida late Fall morning! |
12/10/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | beautiful, mostly clear skies. |
12/11/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast skies, felt a bit cooler this morning, but not much. |
12/12/2013 | 8:00 AM | 0.04 | M | M | M | M | can't believe it rained! so nice to have in the dry season. |
12/13/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | much cooler this morning! Brrrr, 55! Even wore a light jacket on the way into work. |
12/17/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | another cool (cold to S Floridians) morning, mostly clear skies |
12/18/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | cool morning, clear skies. |
12/19/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | another cool morning, mostly clear skies |
12/20/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | clear skies, warm morning, back in sandals! |
12/24/2013 | 8:00 AM | T | M | M | M | M | light drizzle, some drops on my car. Cloudy, with a bit of cool to the air. I stress 'bit'. |
12/31/2013 | 8:00 AM | T | M | M | M | M | a few drops on my car this morning, overcast and there seems to be a coolness in the air, too. |
1/7/2014 | 8:00 AM | T | M | M | M | M | I heard it raining last night but forgot to check the gauge this morning. :-/ |
1/8/2014 | 8:00 AM | T | M | M | M | M | light drizzle this morning, overcast skies. |
1/9/2014 | 8:00 AM | T | M | M | M | M | very light drizzle near KAPF, visibility was reduced looking North. |
1/10/2014 | 8:00 AM | T | M | M | M | M | it rained, but I forgot to check the gauge...also no reports from this station for 12 days (vacation time!) |
1/28/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | very foggy morning! Most dense fog I've seen in probably over a year. |
1/29/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast |
1/30/2014 | 8:00 AM | 0.55 | M | M | M | M | overcast and lightly raining when I emptied gauge. |
1/31/2014 | 8:00 AM | 1.74 | M | M | M | M | Great night sleeping with the near constant rainfall. :-D. Overcast this morning. |
2/4/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | sunny with a few lower clouds. |
2/5/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | foggy this morning |
2/7/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | foggy morning again |
2/11/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
2/12/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast, looking forward to the rain. |
2/13/2014 | 8:00 AM | 1.06 | M | M | M | M | quite the storm last night...rained very hard. Nice to hear some thunder. None of the lightning was very close to my location. |
2/14/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | sunny skies, much cooler :-( |
2/18/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | nice clear morning |
2/19/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | warmer morning, yay! |
2/20/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | nice warm morning again...plenty of dew on cars |
2/21/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | what a nice beautiful morning in naples, fl. |
2/25/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | nice sunny morning, no fog in my area |
2/26/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | clear skies, no fog |
3/5/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | some clouds, not too much dew on my car this morning. |
3/7/2014 | 8:00 AM | 0.65 | M | M | M | M | That bow echo from yesterday, looked impressive, but was a let down. |
3/12/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | the rising sun glimmering off the tops of the westerly cloud deck was beautiful this morning |
3/13/2014 | 8:00 AM | T | 0.0 | M | M | M | I need to verify this count. [verified as T] It was lightly raining/sprinkling Wednesday evening around 6:30. |
3/14/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | much cooler this morning. Ready for Spring and the afternoon thunderstorms! |
3/18/2014 | 8:00 AM | 0.21 | M | M | M | M | |
3/19/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | light fog this morning, especially to the east and north. |
3/20/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | low lying clouds to the west of me this morning |
3/21/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast, but warmer |
3/25/2014 | 8:00 AM | 0.88 | M | M | M | M | overcast, lightly raining, water in ditches near my location. |
3/26/2014 | 8:00 AM | T | M | M | M | M | much cooler this morning, Winter go HOME! |
4/3/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | very dewey morning |
4/4/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/8/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Whoops, totally forgot my report today! No rain reported, even though the radar from 4/7/14 showed activity around 1500 yesterday. |
4/9/2014 | 8:00 AM | 0.97 | M | M | M | M | What a great rain! |
4/10/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/11/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | nice clear skies, a bit cool. |
4/15/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Summer's here! It was typically summer-like yesterday. Hot and humid. |
4/16/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast skies and a bit humid this morning. |
4/17/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | mostly sunny morning. |
4/22/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/23/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/24/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | mostly clear skies |
4/25/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/30/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/1/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Quite humid last night. Ready for the wet season, it's later this year compared to last year. |
5/2/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | overcast this morning, humid but feels OK. I hope it rains like hell tomorrow morning... :-D |
5/9/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/13/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/14/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/15/2014 | 8:00 AM | 0.81 | M | M | M | M | |
5/16/2014 | 8:00 AM | 0.04 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/5/2013 | 10/07/2013 8:00 AM | 3 | 0.00 | M | M | cloudy skies, more humid this morning |
10/8/2013 | 10/10/2013 8:00 AM | 3 | 0.04 | M | M | |
10/12/2013 | 10/14/2013 8:00 AM | 3 | 0.00 | M | M | mostly clear skies, cooler air in the early morning, nice! |
10/15/2013 | 10/16/2013 8:00 AM | 2 | 0.00 | M | M | |
10/19/2013 | 10/22/2013 8:00 AM | 4 | 0.00 | M | M | some clouds, feels more humid outside. |
10/26/2013 | 10/28/2013 8:00 AM | 3 | 0.00 | M | M | |
10/29/2013 | 10/30/2013 8:00 AM | 2 | 0.00 | M | M | |
11/2/2013 | 11/04/2013 8:00 AM | 3 | 0.00 | M | M | nice weather this weekend, spent most of yesterday enjoying the nice breeze/gusts. |
11/9/2013 | 11/11/2013 8:00 AM | 3 | T | M | M | very light drizzle yesterday around 10am |
11/16/2013 | 11/18/2013 8:00 AM | 3 | 0.00 | M | M | mostly clear skies this morning. |
11/22/2013 | 11/25/2013 8:00 AM | 4 | 0.09 | M | M | |
11/28/2013 | 12/03/2013 8:00 AM | 6 | 0.00 | M | M | |
12/7/2013 | 12/08/2013 8:00 AM | 2 | 0.00 | M | M | |
12/14/2013 | 12/16/2013 8:00 AM | 3 | 0.14 | M | M | nice rainy morning yesterday. Cooler this morning with mostly clear skies. |
12/25/2013 | 12/27/2013 8:00 AM | 3 | T | M | M | It did drizzle a bit yesterday morning around 7:45a |
12/28/2013 | 12/30/2013 8:00 AM | 3 | 0.30 | M | M | a nice rain yesterday, 12-29-13. The plants needed it. |
12/31/2013 | 1/02/2014 8:00 AM | 3 | 0.00 | M | M | some upper clouds this morning, car windows very dewey this morning |
1/4/2014 | 1/06/2014 8:00 AM | 3 | 0.51 | M | M | Saturday was rainy and overcast all day - a nice relaxing Saturday it was. |
1/11/2014 | 1/27/2014 8:00 AM | 17 | 0.26 | M | M | |
2/1/2014 | 2/03/2014 8:00 AM | 3 | 0.00 | M | M | what a great, warm weekend! sunny skies all weekend, with some dense fog to start things off. Just like today, Monday Feb 3. |
2/8/2014 | 2/10/2014 8:00 AM | 3 | 0.00 | M | M | A bit cooler this morning. |
2/15/2014 | 2/17/2014 8:00 AM | 3 | 0.00 | M | M | I'm officially over "cold" weather here in S Florida. |
2/22/2014 | 2/24/2014 8:00 AM | 3 | 0.00 | M | M | what a gorgeous weekend, wonderful temperatures, a nice breeze. Had some fog in the morning on 2/23. |
2/27/2014 | 2/28/2014 8:00 AM | 2 | 0.40 | M | M | much cooler this morning. |
3/8/2014 | 3/10/2014 8:00 AM | 3 | 0.00 | M | M | very pleasant weekend? |
3/15/2014 | 3/17/2014 8:00 AM | 3 | 0.00 | M | M | Another glorious weekend with sun, pleasant temps. Had some nice wind yesterday. |
3/22/2014 | 3/24/2014 8:00 AM | 3 | 0.00 | M | M | overcast skies this morning. Another nice, pleasant weekend. |
3/27/2014 | 4/02/2014 8:00 AM | 7 | 0.87 | M | M | Most of this rain fell the evening of Saturday, March 29th. |
4/12/2014 | 4/14/2014 8:00 AM | 3 | 0.05 | M | M | this precipitation fell yesterday evening around 1700. |
4/18/2014 | 4/21/2014 8:00 AM | 4 | 0.94 | M | M | |
4/26/2014 | 4/28/2014 8:00 AM | 3 | 0.00 | M | M | |
5/3/2014 | 5/08/2014 8:00 AM | 6 | 0.26 | M | M | |
5/10/2014 | 5/12/2014 8:00 AM | 3 | 0.00 | M | M | |
5/17/2014 | 5/19/2014 8:00 AM | 3 | 0.00 | M | M | nice breezy weekend...but where is our wet season? |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|