Station Overview Station Location
Station Number KS-DG-10 Latitude 38.96685
Station Name Lawrence 2.2 W Longitude -95.29668
County Douglas Elevation (ft) 1068



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 13 3.27 4.05 31 3.44 23 0.61 8 2 5 0 0.0 0 0
Nov 13 2.18 0.90 30 0.90 27 0.00 3 1 8 1 0.0 0 0
Dec 13 1.50 0.70 31 0.70 24 0.00 7 2 7 3 4.9 2 4
Jan 14 0.92 0.40 31 0.40 31 0.00 0 0 4 3 5.2 2 10
Feb 14 1.24 1.90 28 1.90 26 0.00 2 1 6 3 14.9 3 17
March 14 2.43 1.35 31 1.35 31 0.00 0 0 7 3 4.2 3 6
April 14 3.91 3.80 30 3.80 28 0.00 2 1 11 4 0.0 0 0
May 14 5.20 2.47 31 2.47 27 0.00 4 1 11 2 0.0 0 0
June 14 5.67 11.69 30 10.00 26 1.69 4 2 14 1 0.0 0 0
July 14 4.10 1.40 31 1.40 29 0.00 2 1 5 1 0.0 0 0
Aug 14 4.12 3.57 31 3.46 26 0.11 5 1 9 1 0.0 0 0
Sept 14 4.20 6.59 30 4.36 29 2.23 1 1 12 1 0.0 0 0
Water Year Totals: 38.74" 38.82" 365 days 34.18" 327 4.64" 38 days 13 99 days 23 days 29.2" 10 days 37 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2013 0.00
10/2/2013 0.00
10/3/2013 0.00
10/4/2013 **
10/5/2013 **
10/6/2013 **
10/7/2013 **
10/8/2013 **
10/9/2013 0.59
10/10/2013 0.00
10/11/2013 0.00
10/12/2013 0.00
10/13/2013 0.00
10/14/2013 0.00
10/15/2013 0.56
10/16/2013 **
10/17/2013 0.02
10/18/2013 0.00
10/19/2013 0.27
10/20/2013 0.00
10/21/2013 0.00
10/22/2013 0.00
10/23/2013 0.00
10/24/2013 0.00
10/25/2013 0.00
10/26/2013 0.00
10/27/2013 0.00
10/28/2013 0.00
10/29/2013 1.26
10/30/2013 0.07
10/31/2013 1.28
11/1/2013 0.06
11/2/2013 0.02
11/3/2013 0.00
11/4/2013 0.03
11/5/2013 0.03
11/6/2013 0.49
11/7/2013 0.00
11/8/2013 0.00
11/9/2013 0.00
11/10/2013 0.00
11/11/2013 0.00
11/12/2013 T
11/13/2013 0.00
11/14/2013 0.00
11/15/2013 0.00
11/16/2013 0.00
11/17/2013 0.00
11/18/2013 0.00
11/19/2013 0.00
11/20/2013 0.03
11/21/2013 0.08
11/22/2013 0.16
11/23/2013 0.00
11/24/2013 0.00
11/25/2013 0.00
11/26/2013 0.00
11/27/2013 0.00
11/28/2013 **
11/29/2013 **
11/30/2013 0.00
12/1/2013 0.00
12/2/2013 0.00
12/3/2013 0.00
12/4/2013 0.01
12/5/2013 0.01
12/6/2013 0.00
12/7/2013 0.00
12/8/2013 0.01
12/9/2013 0.01
12/10/2013 0.00
12/11/2013 0.00
12/12/2013 0.00
12/13/2013 0.01
12/14/2013 0.06
12/15/2013 0.00
12/16/2013 0.00
12/17/2013 **
12/18/2013 0.00
12/19/2013 0.00
12/20/2013 T
12/21/2013 T
12/22/2013 0.59
12/23/2013 0.00
12/24/2013 T
12/25/2013 **
12/26/2013 **
12/27/2013 **
12/28/2013 **
12/29/2013 0.00
12/30/2013 0.00
12/31/2013 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2014 0.00
1/2/2014 0.07
1/3/2014 0.00
1/4/2014 0.00
1/5/2014 0.29
1/6/2014 0.00
1/7/2014 0.00
1/8/2014 0.00
1/9/2014 T
1/10/2014 0.01
1/11/2014 0.03
1/12/2014 0.00
1/13/2014 0.00
1/14/2014 0.00
1/15/2014 0.00
1/16/2014 0.00
1/17/2014 T
1/18/2014 0.00
1/19/2014 0.00
1/20/2014 0.00
1/21/2014 0.00
1/22/2014 0.00
1/23/2014 0.00
1/24/2014 0.00
1/25/2014 0.00
1/26/2014 0.00
1/27/2014 T
1/28/2014 0.00
1/29/2014 0.00
1/30/2014 0.00
1/31/2014 0.00
2/1/2014 0.30
2/2/2014 0.00
2/3/2014 0.00
2/4/2014 T
2/5/2014 0.86
2/6/2014 0.00
2/7/2014 0.00
2/8/2014 T
2/9/2014 0.00
2/10/2014 0.05
2/11/2014 0.00
2/12/2014 0.00
2/13/2014 0.00
2/14/2014 T
2/15/2014 0.00
2/16/2014 0.00
2/17/2014 0.00
2/18/2014 0.00
2/19/2014 0.00
2/20/2014 0.43
2/21/2014 0.25
2/22/2014 0.00
2/23/2014 0.00
2/24/2014 0.00
2/25/2014 0.00
2/26/2014 0.01
2/27/2014 **
2/28/2014 0.00
3/1/2014 0.00
3/2/2014 0.25
3/3/2014 0.16
3/4/2014 0.00
3/5/2014 0.00
3/6/2014 T
3/7/2014 0.00
3/8/2014 0.00
3/9/2014 0.00
3/10/2014 0.00
3/11/2014 0.00
3/12/2014 0.06
3/13/2014 0.00
3/14/2014 0.00
3/15/2014 0.00
3/16/2014 0.65
3/17/2014 0.00
3/18/2014 0.00
3/19/2014 T
3/20/2014 0.00
3/21/2014 0.00
3/22/2014 0.00
3/23/2014 0.02
3/24/2014 0.00
3/25/2014 0.09
3/26/2014 0.00
3/27/2014 0.12
3/28/2014 T
3/29/2014 0.00
3/30/2014 0.00
3/31/2014 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2014 0.00
4/2/2014 0.83
4/3/2014 0.11
4/4/2014 T
4/5/2014 0.00
4/6/2014 0.00
4/7/2014 0.00
4/8/2014 T
4/9/2014 0.00
4/10/2014 0.00
4/11/2014 0.00
4/12/2014 0.00
4/13/2014 T
4/14/2014 0.70
4/15/2014 T
4/16/2014 0.00
4/17/2014 0.00
4/18/2014 0.00
4/19/2014 0.00
4/20/2014 **
4/21/2014 0.00
4/22/2014 0.03
4/23/2014 0.01
4/24/2014 0.76
4/25/2014 0.66
4/26/2014 0.05
4/27/2014 0.00
4/28/2014 0.44
4/29/2014 0.15
4/30/2014 0.06
5/1/2014 0.01
5/2/2014 0.00
5/3/2014 **
5/4/2014 **
5/5/2014 0.00
5/6/2014 0.00
5/7/2014 0.00
5/8/2014 0.00
5/9/2014 0.28
5/10/2014 0.00
5/11/2014 0.04
5/12/2014 0.68
5/13/2014 0.17
5/14/2014 0.00
5/15/2014 0.01
5/16/2014 0.00
5/17/2014 0.04
5/18/2014 0.00
5/19/2014 0.00
5/20/2014 0.00
5/21/2014 0.00
5/22/2014 T
5/23/2014 T
5/24/2014 0.31
5/25/2014 0.08
5/26/2014 0.78
5/27/2014 0.00
5/28/2014 0.00
5/29/2014 0.07
5/30/2014 0.00
5/31/2014 **
6/1/2014 **
6/2/2014 1.04
6/3/2014 0.00
6/4/2014 0.32
6/5/2014 0.02
6/6/2014 0.50
6/7/2014 1.22
6/8/2014 0.05
6/9/2014 0.00
6/10/2014 4.68
6/11/2014 0.22
6/12/2014 **
6/13/2014 0.65
6/14/2014 0.00
6/15/2014 0.84
6/16/2014 0.00
6/17/2014 T
6/18/2014 0.00
6/19/2014 0.00
6/20/2014 0.31
6/21/2014 0.00
6/22/2014 0.00
6/23/2014 0.80
6/24/2014 0.02
6/25/2014 0.00
6/26/2014 0.00
6/27/2014 0.00
6/28/2014 0.03
6/29/2014 0.98
6/30/2014 0.01
Day of YearDaily PrcpMultiday Prcp
7/1/2014 **
7/2/2014 0.00
7/3/2014 0.00
7/4/2014 0.00
7/5/2014 0.00
7/6/2014 0.00
7/7/2014 T
7/8/2014 1.09
7/9/2014 0.00
7/10/2014 0.01
7/11/2014 0.00
7/12/2014 0.00
7/13/2014 0.26
7/14/2014 0.00
7/15/2014 0.03
7/16/2014 0.00
7/17/2014 0.00
7/18/2014 0.00
7/19/2014 0.00
7/20/2014 0.00
7/21/2014 0.00
7/22/2014 0.00
7/23/2014 0.00
7/24/2014 0.00
7/25/2014 0.00
7/26/2014 0.00
7/27/2014 0.01
7/28/2014 0.00
7/29/2014 0.00
7/30/2014 0.00
7/31/2014 0.00
8/1/2014 0.00
8/2/2014 0.00
8/3/2014 0.35
8/4/2014 0.03
8/5/2014 0.00
8/6/2014 0.00
8/7/2014 1.51
8/8/2014 0.00
8/9/2014 T
8/10/2014 0.81
8/11/2014 0.14
8/12/2014 0.00
8/13/2014 0.00
8/14/2014 0.00
8/15/2014 0.00
8/16/2014 0.15
8/17/2014 **
8/18/2014 **
8/19/2014 **
8/20/2014 0.11
8/21/2014 0.00
8/22/2014 0.00
8/23/2014 0.00
8/24/2014 0.00
8/25/2014 0.00
8/26/2014 0.00
8/27/2014 0.02
8/28/2014 0.03
8/29/2014 0.00
8/30/2014 0.42
8/31/2014 **
9/1/2014 2.23
9/2/2014 0.43
9/3/2014 2.69
9/4/2014 0.09
9/5/2014 0.00
9/6/2014 0.19
9/7/2014 0.00
9/8/2014 0.00
9/9/2014 0.00
9/10/2014 0.39
9/11/2014 0.02
9/12/2014 0.01
9/13/2014 T
9/14/2014 0.00
9/15/2014 0.00
9/16/2014 0.00
9/17/2014 0.32
9/18/2014 0.02
9/19/2014 0.00
9/20/2014 0.00
9/21/2014 0.00
9/22/2014 0.00
9/23/2014 0.00
9/24/2014 0.15
9/25/2014 0.03
9/26/2014 0.00
9/27/2014 0.02
9/28/2014 0.00
9/29/2014 0.00
9/30/2014 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2013 7:15 AM 0.00 0.0 M M M
10/2/2013 7:23 AM 0.00 0.0 M M M
10/3/2013 6:58 AM 0.00 0.0 M M M
10/10/2013 7:40 AM 0.00 0.0 M M M
10/11/2013 7:21 AM 0.00 0.0 M M M
10/12/2013 8:15 AM 0.00 0.0 M M M
10/13/2013 7:37 AM 0.00 0.0 M M M
10/14/2013 7:15 AM 0.00 0.0 M M M
10/15/2013 6:40 AM 0.56 M M M M
10/18/2013 8:00 AM 0.00 0.0 M M M
10/19/2013 8:23 AM 0.27 M M M M
10/20/2013 7:34 AM 0.00 0.0 M M M
10/21/2013 7:28 AM 0.00 0.0 M M M
10/22/2013 7:14 AM 0.00 0.0 M M M
10/23/2013 7:40 AM 0.00 0.0 M M M
10/24/2013 7:39 AM 0.00 0.0 M M M
10/25/2013 7:25 AM 0.00 0.0 M M M
10/26/2013 8:19 AM 0.00 0.0 M M M
10/27/2013 7:58 AM 0.00 0.0 M M M
10/28/2013 7:19 AM 0.00 0.0 M M M
10/29/2013 7:15 AM 1.26 M M M M
10/30/2013 7:45 AM 0.07 M M M M
10/31/2013 7:37 AM 1.28 M M M M
11/1/2013 8:14 AM 0.06 M M M M
11/2/2013 7:56 AM 0.02 M M M M
11/3/2013 7:17 AM 0.00 0.0 M M M
11/4/2013 7:25 AM 0.03 0.0 M M M
11/5/2013 7:40 AM 0.03 M M M M
11/6/2013 6:52 AM 0.49 M M M M
11/7/2013 7:56 AM 0.00 0.0 M M M
11/8/2013 7:48 AM 0.00 0.0 M M M
11/9/2013 9:14 AM 0.00 0.0 M M M
11/10/2013 7:33 AM 0.00 0.0 M M M
11/11/2013 7:15 AM 0.00 0.0 M M M
11/12/2013 7:33 AM T M M M M
11/13/2013 7:25 AM 0.00 0.0 M M M
11/14/2013 7:30 AM 0.00 0.0 M M M
11/15/2013 7:24 AM 0.00 0.0 M M M
11/16/2013 7:18 AM 0.00 0.0 M M M
11/17/2013 7:21 AM 0.00 0.0 M M M
11/18/2013 7:31 AM 0.00 0.0 M M M
11/19/2013 7:23 AM 0.00 0.0 M M M
11/20/2013 7:33 AM 0.03 M M M M
11/21/2013 7:23 AM 0.08 M M M M
11/22/2013 7:29 AM 0.16 M M M M Freezing rain started at approximately 17:30 yesterday & lasted for about 1 hour. Very light accumulations.
11/23/2013 9:15 AM 0.00 0.0 M M M
11/24/2013 8:42 AM 0.00 0.0 M M M
11/25/2013 7:56 AM 0.00 0.0 M M M
11/26/2013 7:00 AM 0.00 0.0 M M M
11/27/2013 8:28 AM 0.00 0.0 M M M
12/1/2013 7:38 AM 0.00 0.0 M M M
12/2/2013 7:33 AM 0.00 0.0 M M M
12/3/2013 7:23 AM 0.00 0.0 M M M
12/4/2013 7:36 AM 0.01 M M M M
12/5/2013 7:36 AM 0.01 0.1 0.01 0.1 0.01
12/6/2013 7:48 AM 0.00 0.0 0.00 T M
12/7/2013 9:17 AM 0.00 0.0 M M M
12/8/2013 10:40 AM 0.01 T 0.01 T 0.01 Light freezing drizzle occurring at time of reading
12/9/2013 7:41 AM 0.01 T 0.01 T 0.01
12/10/2013 7:18 AM 0.00 0.0 0.00 T T
12/11/2013 7:43 AM 0.00 0.0 0.00 0.0 0.00
12/12/2013 7:45 AM 0.00 0.0 0.00 0.0 0.00
12/13/2013 7:51 AM 0.01 0.0 0.00 0.0 0.00 Light freezing rain is falling currently, temperature is 33.7.
12/14/2013 8:55 AM 0.06 T T T T Liquid precipitation during observation period came in the form of light freezing rain, light sleet / snow and freezing drizzle.
12/15/2013 9:16 AM 0.00 0.0 0.00 0.0 0.00
12/16/2013 8:01 AM 0.00 0.0 0.00 0.0 0.00
12/19/2013 7:28 AM 0.00 0.0 0.00 0.0 0.00
12/20/2013 8:07 AM T 0.0 0.00 0.0 0.00
12/21/2013 9:05 AM T T T 0.0 0.00
12/22/2013 9:04 AM 0.59 4.8 0.41 4.8 0.41 Observed light freezing rain, sleet transitioning to snow. Sleet started at 11:15 AM & transitioned to snow at approximately 7:30 PM.
12/23/2013 7:56 AM 0.00 0.0 0.00 4.8 M
12/24/2013 8:18 AM T T T 3.8 M
12/30/2013 8:27 AM 0.00 0.0 0.00 0.0 0.00
12/31/2013 8:20 AM 0.00 0.0 0.00 0.0 0.00
1/1/2014 9:08 AM 0.00 0.0 0.00 0.0 0.00
1/2/2014 8:00 AM 0.07 1.4 0.07 1.3 0.07
1/3/2014 8:44 AM 0.00 0.0 0.00 0.9 M
1/4/2014 8:28 AM 0.00 0.0 0.00 0.5 M
1/5/2014 8:11 AM 0.29 3.8 0.29 3.8 0.29
1/6/2014 9:15 AM 0.00 0.0 0.00 2.8 M
1/7/2014 7:53 AM 0.00 0.0 0.00 1.4 M
1/8/2014 9:45 AM 0.00 0.0 0.00 1.3 M
1/9/2014 7:23 AM T 0.0 0.00 1.3 M Light glaze on intreated surfaces such as sidewalks and driveways
1/10/2014 6:15 AM 0.01 0.0 0.00 1.3 M
1/11/2014 8:47 AM 0.03 0.0 0.00 0.3 M
1/12/2014 9:22 AM 0.00 0.0 0.00 0.0 M
1/13/2014 7:12 AM 0.00 0.0 0.00 0.0 M
1/14/2014 8:00 AM 0.00 0.0 0.00 0.0 M
1/15/2014 7:45 AM 0.00 0.0 0.00 0.0 M
1/16/2014 7:00 AM 0.00 0.0 0.00 0.0 M
1/17/2014 7:48 AM T T T T M
1/18/2014 8:36 AM 0.00 0.0 0.00 0.0 M
1/19/2014 8:45 AM 0.00 0.0 0.00 0.0 M
1/20/2014 7:37 AM 0.00 0.0 0.00 0.0 0.00
1/21/2014 7:58 AM 0.00 0.0 0.00 0.0 0.00
1/22/2014 7:45 AM 0.00 0.0 0.00 0.0 0.00
1/23/2014 7:35 AM 0.00 0.0 0.00 0.0 0.00
1/24/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00
1/25/2014 8:08 AM 0.00 0.0 0.00 0.0 0.00
1/26/2014 9:00 AM 0.00 0.0 0.00 0.0 0.00
1/27/2014 7:51 AM T T T 0.0 0.00
1/28/2014 7:50 AM 0.00 0.0 0.00 0.0 0.00
1/29/2014 7:45 AM 0.00 0.0 0.00 0.0 0.00
1/30/2014 8:15 AM 0.00 0.0 0.00 0.0 0.00
1/31/2014 8:04 AM 0.00 0.0 0.00 0.0 0.00
2/1/2014 8:50 AM 0.30 0.5 0.11 0.5 0.11 Mix of freezing rain, sleet and snow
2/2/2014 9:27 AM 0.00 0.0 0.00 0.5 M
2/3/2014 7:38 AM 0.00 0.0 0.00 0.1 M
2/4/2014 7:33 AM T T T T M Trace amounts of snow so far. Area placed in Winter Storm Warning with predictions of 10-13" + for the local area.
2/5/2014 7:30 AM 0.86 12.1 0.86 12.1 0.86
2/6/2014 7:32 AM 0.00 0.0 0.00 11.9 M
2/7/2014 7:56 AM 0.00 0.0 0.00 11.1 M
2/8/2014 9:18 AM T T T 7.9 M
2/9/2014 7:44 AM 0.00 0.0 0.00 7.1 M
2/10/2014 7:53 AM 0.05 2.3 0.05 8.3 M
2/11/2014 7:54 AM 0.00 0.0 0.00 8.0 M
2/12/2014 8:05 AM 0.00 0.0 0.00 7.2 M
2/13/2014 8:14 AM 0.00 0.0 0.00 6.5 M
2/14/2014 7:45 AM T 0.0 0.00 5.9 M
2/15/2014 8:52 AM 0.00 0.0 0.00 4.7 M
2/16/2014 7:35 AM 0.00 0.0 0.00 3.2 M
2/17/2014 8:03 AM 0.00 0.0 0.00 2.1 M
2/18/2014 7:28 AM 0.00 0.0 0.00 1.0 M
2/19/2014 7:32 AM 0.00 0.0 0.00 0.0 M
2/20/2014 6:45 AM 0.43 0.0 0.00 0.0 M Three rounds of thunderstorms yesterday; the last occurring overnight with heavy rain.
2/21/2014 6:58 AM 0.25 T T 0.0 M In the 24-hour observation period, this location had temperatures fall from 65 degrees to 27, three rounds of thunderstorms producing moderate rain, graupel, sleet and snow.
2/22/2014 8:20 AM 0.00 0.0 0.00 0.0 M
2/23/2014 7:48 AM 0.00 0.0 0.00 0.0 M
2/24/2014 7:57 AM 0.00 0.0 0.00 0.0 M
2/25/2014 7:40 AM 0.00 0.0 0.00 0.0 M
2/26/2014 7:53 AM 0.01 T T T M
3/1/2014 8:52 AM 0.00 0.0 0.00 0.0 M
3/2/2014 8:52 AM 0.25 0.6 0.25 0.6 0.25 Light snow started at 3:30 PM & continued throughout the evening. Moderate sleet started at approximately 9:00 PM and continued overnight. Forecasts were for 6-10+" of snow. Sleet cut into snowfall totals.
3/3/2014 8:00 AM 0.16 3.2 0.16 3.8 0.24
3/4/2014 7:55 AM 0.00 0.0 0.00 2.4 M
3/5/2014 7:55 AM 0.00 0.0 0.00 1.1 M
3/6/2014 7:40 AM T T T 0.3 M
3/7/2014 6:47 AM 0.00 0.0 0.00 0.0 0.00
3/8/2014 8:14 AM 0.00 0.0 0.00 0.0 0.00
3/9/2014 7:33 AM 0.00 0.0 0.00 0.0 0.00
3/10/2014 7:56 AM 0.00 0.0 0.00 0.0 0.00
3/11/2014 7:37 AM 0.00 0.0 0.00 0.0 0.00
3/12/2014 7:00 AM 0.06 T T 0.0 0.00
3/13/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/14/2014 7:39 AM 0.00 0.0 0.00 0.0 0.00
3/15/2014 8:43 AM 0.00 0.0 0.00 0.0 0.00
3/16/2014 8:51 AM 0.65 T T T T
3/17/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00
3/18/2014 7:31 AM 0.00 0.0 0.00 0.0 0.00
3/19/2014 8:22 AM T 0.0 0.00 0.0 0.00
3/20/2014 7:43 AM 0.00 0.0 0.00 0.0 0.00
3/21/2014 6:51 AM 0.00 0.0 0.00 0.0 0.00
3/22/2014 8:31 AM 0.00 0.0 0.00 0.0 0.00
3/23/2014 7:40 AM 0.02 0.4 0.02 0.4 0.02
3/24/2014 7:14 AM 0.00 0.0 0.00 0.0 0.00
3/25/2014 7:37 AM 0.09 T T 0.0 0.00
3/26/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00
3/27/2014 7:50 AM 0.12 0.0 0.00 0.0 0.00
3/28/2014 7:28 AM T 0.0 0.00 0.0 0.00
3/29/2014 8:33 AM 0.00 0.0 0.00 0.0 0.00
3/30/2014 7:20 AM 0.00 0.0 0.00 0.0 0.00
3/31/2014 7:44 AM 0.00 0.0 0.00 0.0 0.00
4/1/2014 7:44 AM 0.00 0.0 0.00 0.0 0.00
4/2/2014 8:00 AM 0.83 0.0 0.00 0.0 0.00
4/3/2014 7:44 AM 0.11 0.0 0.00 0.0 0.00
4/4/2014 6:34 AM T 0.0 0.00 0.0 0.00
4/5/2014 8:23 AM 0.00 0.0 0.00 0.0 0.00
4/6/2014 7:18 AM 0.00 0.0 0.00 0.0 0.00
4/7/2014 8:03 AM 0.00 0.0 0.00 0.0 0.00
4/8/2014 7:40 AM T 0.0 0.00 0.0 0.00
4/9/2014 7:48 AM 0.00 0.0 0.00 0.0 0.00
4/10/2014 6:45 AM 0.00 0.0 0.00 0.0 0.00
4/11/2014 7:45 AM 0.00 0.0 0.00 0.0 0.00
4/12/2014 8:05 AM 0.00 0.0 0.00 0.0 0.00
4/13/2014 7:29 AM T 0.0 0.00 0.0 0.00
4/14/2014 8:03 AM 0.70 T T 0.0 0.00
4/15/2014 7:49 AM T 0.0 0.00 0.0 0.00
4/16/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00
4/17/2014 8:03 AM 0.00 0.0 0.00 0.0 0.00
4/18/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/19/2014 8:35 AM 0.00 0.0 0.00 0.0 0.00
4/22/2014 7:24 AM 0.03 0.0 0.00 0.0 0.00
4/23/2014 7:58 AM 0.01 0.0 0.00 0.0 0.00
4/24/2014 8:01 AM 0.76 0.0 0.00 0.0 0.00
4/25/2014 7:43 AM 0.66 0.0 0.00 0.0 0.00
4/26/2014 9:04 AM 0.05 0.0 0.00 0.0 0.00
4/27/2014 8:00 AM 0.00 0.0 0.00 0.0 0.00
4/28/2014 7:37 AM 0.44 0.0 0.00 0.0 0.00
4/29/2014 7:36 AM 0.15 0.0 0.00 0.0 0.00
4/30/2014 7:45 AM 0.06 0.0 0.00 0.0 0.00
5/1/2014 6:48 AM 0.01 0.0 0.00 0.0 0.00
5/2/2014 6:53 AM 0.00 0.0 0.00 0.0 0.00
5/6/2014 6:48 AM 0.00 0.0 0.00 0.0 0.00
5/7/2014 7:23 AM 0.00 0.0 0.00 0.0 0.00
5/8/2014 7:44 AM 0.00 0.0 0.00 0.0 0.00
5/9/2014 7:29 AM 0.28 0.0 0.00 0.0 0.00
5/10/2014 8:29 AM 0.00 0.0 0.00 0.0 0.00
5/11/2014 7:15 AM 0.04 0.0 0.00 0.0 0.00
5/12/2014 7:36 AM 0.68 0.0 0.00 0.0 0.00
5/13/2014 7:20 AM 0.17 0.0 0.00 0.0 0.00
5/14/2014 7:36 AM 0.00 0.0 0.00 0.0 0.00
5/15/2014 7:20 AM 0.01 0.0 0.00 0.0 0.00
5/16/2014 7:46 AM 0.00 0.0 0.00 0.0 0.00
5/17/2014 9:57 AM 0.04 0.0 0.00 0.0 0.00
5/18/2014 8:16 AM 0.00 0.0 0.00 0.0 0.00
5/19/2014 7:28 AM 0.00 0.0 0.00 0.0 0.00
5/20/2014 7:13 AM 0.00 0.0 0.00 0.0 0.00
5/21/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00
5/22/2014 7:16 AM T 0.0 0.00 0.0 0.00
5/23/2014 7:33 AM T 0.0 0.00 0.0 0.00
5/24/2014 7:55 AM 0.31 0.0 0.00 0.0 0.00
5/25/2014 7:15 AM 0.08 0.0 0.00 0.0 0.00
5/26/2014 8:59 AM 0.78 0.0 0.00 0.0 0.00
5/27/2014 7:25 AM 0.00 0.0 0.00 0.0 0.00
5/28/2014 7:19 AM 0.00 0.0 0.00 0.0 0.00
5/29/2014 7:30 AM 0.07 0.0 0.00 0.0 0.00
5/30/2014 7:11 AM 0.00 0.0 0.00 0.0 0.00
6/3/2014 7:35 AM 0.00 0.0 0.00 0.0 0.00
6/4/2014 7:53 AM 0.32 0.0 0.00 0.0 0.00
6/5/2014 7:31 AM 0.02 0.0 0.00 0.0 0.00
6/6/2014 7:53 AM 0.50 0.0 0.00 0.0 0.00
6/7/2014 9:13 AM 1.22 0.0 0.00 0.0 0.00
6/8/2014 7:26 AM 0.05 0.0 0.00 0.0 0.00
6/9/2014 7:43 AM 0.00 0.0 0.00 0.0 0.00
6/10/2014 6:40 AM 4.68 0.0 0.00 0.0 0.00 Heavy rain, total fell in 18 hour period. Numerous flood, flash flood warnings in effective. Light to moderate rain continues to call at an estimated 1/2' to 3/4" per hour rate
6/11/2014 7:42 AM 0.22 0.0 0.00 0.0 0.00
6/14/2014 8:07 AM 0.00 0.0 0.00 0.0 0.00
6/15/2014 8:31 AM 0.84 0.0 0.00 0.0 0.00
6/16/2014 7:47 AM 0.00 0.0 0.00 0.0 0.00
6/17/2014 7:36 AM T 0.0 0.00 0.0 0.00
6/18/2014 7:25 AM 0.00 0.0 0.00 0.0 0.00
6/19/2014 7:26 AM 0.00 0.0 0.00 0.0 0.00
6/20/2014 7:33 AM 0.31 0.0 0.00 0.0 0.00
6/21/2014 7:34 AM 0.00 0.0 0.00 0.0 0.00
6/22/2014 9:39 AM 0.00 0.0 0.00 0.0 0.00
6/23/2014 7:43 AM 0.80 0.0 0.00 0.0 0.00
6/24/2014 7:04 AM 0.02 0.0 0.00 0.0 0.00
6/25/2014 7:21 AM 0.00 0.0 0.00 0.0 0.00
6/26/2014 7:26 AM 0.00 0.0 0.00 0.0 0.00
6/27/2014 7:31 AM 0.00 0.0 0.00 0.0 0.00
6/28/2014 8:11 AM 0.03 0.0 0.00 0.0 0.00
6/29/2014 7:10 AM 0.98 0.0 0.00 0.0 0.00
6/30/2014 7:45 AM 0.01 0.0 0.00 0.0 0.00
7/3/2014 7:18 AM 0.00 0.0 0.00 0.0 0.00
7/4/2014 8:40 AM 0.00 0.0 0.00 0.0 0.00
7/5/2014 7:42 AM 0.00 0.0 0.00 0.0 0.00
7/6/2014 7:31 AM 0.00 0.0 0.00 0.0 0.00
7/7/2014 7:51 AM T 0.0 0.00 0.0 0.00
7/8/2014 7:25 AM 1.09 0.0 0.00 0.0 0.00 Severe winds greater than 65 mph snapped 5" and 7" limbs from trees in yard & throughout neighborhood at approximately 10:20 PM last night.
7/9/2014 7:23 AM 0.00 0.0 0.00 0.0 0.00
7/10/2014 7:10 AM 0.01 0.0 0.00 0.0 0.00
7/11/2014 6:44 AM 0.00 0.0 0.00 0.0 0.00
7/12/2014 8:04 AM 0.00 0.0 0.00 0.0 0.00
7/13/2014 9:46 AM 0.26 0.0 0.00 0.0 0.00
7/14/2014 6:44 AM 0.00 0.0 0.00 0.0 0.00
7/15/2014 7:08 AM 0.03 0.0 0.00 0.0 0.00
7/16/2014 7:23 AM 0.00 0.0 0.00 0.0 0.00
7/17/2014 7:22 AM 0.00 0.0 0.00 0.0 0.00
7/18/2014 7:24 AM 0.00 0.0 0.00 0.0 0.00
7/19/2014 8:08 AM 0.00 0.0 0.00 0.0 0.00
7/20/2014 7:28 AM 0.00 0.0 0.00 0.0 0.00
7/21/2014 7:35 AM 0.00 0.0 0.00 0.0 0.00
7/22/2014 7:24 AM 0.00 0.0 0.00 0.0 0.00
7/23/2014 7:34 AM 0.00 0.0 0.00 0.0 0.00
7/24/2014 7:20 AM 0.00 0.0 0.00 0.0 0.00
7/25/2014 7:08 AM 0.00 0.0 0.00 0.0 0.00
