Station Overview | Station Location | ||
---|---|---|---|
Station Number | MD-AA-56 | Latitude | 38.77443632 |
Station Name | Deale 1.5 SSW | Longitude | -76.56227013 |
County | Anne Arundel | Elevation (ft) | 0 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 3.50 | 5.38 | 31 | 5.38 | 31 | 0.00 | 0 | 0 | 9 | 2 | 0.0 | 0 | 0 |
Nov 13 | 3.40 | 2.76 | 30 | 2.33 | 17 | 0.43 | 13 | 1 | 4 | 1 | 0.0 | 0 | 0 |
Dec 13 | 3.37 | 3.08 | 14 | 2.83 | 12 | 0.25 | 2 | 1 | 5 | 0 | 0.5 | 2 | 3 |
Jan 14 | 3.09 | 1.95 | 26 | 0.65 | 15 | 1.30 | 11 | 2 | 3 | 0 | 8.0 | 2 | 1 |
Feb 14 | 2.81 | 3.72 | 28 | 3.53 | 22 | 0.19 | 6 | 2 | 6 | 2 | 5.5 | 2 | 2 |
March 14 | 3.88 | 0.83 | 26 | 0.83 | 14 | 0.00 | 12 | 0 | 1 | 0 | 1.0 | 1 | 3 |
April 14 | 3.39 | 3.83 | 27 | 0.80 | 4 | 3.03 | 23 | 2 | 1 | 0 | 0.0 | 0 | 0 |
May 14 | 4.25 | 6.49 | 31 | 0.40 | 7 | 6.09 | 24 | 3 | 1 | 0 | 0.0 | 0 | 0 |
June 14 | 3.85 | 6.83 | 30 | 0.06 | 1 | 6.77 | 29 | 2 | 1 | 0 | 0.0 | 0 | 0 |
July 14 | 4.02 | 1.59 | 17 | 0.00 | 4 | 1.59 | 13 | 2 | 0 | 0 | 0.0 | 0 | 0 |
Aug 14 | 3.50 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 14 | 3.83 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 42.89" | 36.46" | 260 days | 16.81" | 127 | 19.65" | 133 days | 15 | 31 days | 5 days | 15.0" | 7 days | 9 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | 0.00 | |
10/2/2013 | 0.00 | |
10/3/2013 | 0.00 | |
10/4/2013 | 0.00 | |
10/5/2013 | 0.00 | |
10/6/2013 | 0.00 | |
10/7/2013 | T | |
10/8/2013 | 0.89 | |
10/9/2013 | 0.00 | |
10/10/2013 | 1.43 | |
10/11/2013 | 0.77 | |
10/12/2013 | 1.87 | |
10/13/2013 | 0.10 | |
10/14/2013 | 0.00 | |
10/15/2013 | 0.00 | |
10/16/2013 | 0.00 | |
10/17/2013 | 0.00 | |
10/18/2013 | T | |
10/19/2013 | 0.00 | |
10/20/2013 | 0.10 | |
10/21/2013 | 0.00 | |
10/22/2013 | 0.00 | |
10/23/2013 | 0.20 | |
10/24/2013 | 0.00 | |
10/25/2013 | 0.00 | |
10/26/2013 | 0.00 | |
10/27/2013 | 0.00 | |
10/28/2013 | 0.00 | |
10/29/2013 | 0.00 | |
10/30/2013 | 0.01 | |
10/31/2013 | 0.01 | |
11/1/2013 | 0.00 | |
11/2/2013 | 0.06 | |
11/3/2013 | 0.01 | |
11/4/2013 | 0.00 | |
11/5/2013 | 0.00 | |
11/6/2013 | 0.00 | |
11/7/2013 | 0.00 | |
11/8/2013 | 0.00 | |
11/9/2013 | ** | |
11/10/2013 | ** | |
11/11/2013 | ** | |
11/12/2013 | ** | |
11/13/2013 | ** | |
11/14/2013 | ** | |
11/15/2013 | ** | |
11/16/2013 | ** | |
11/17/2013 | ** | |
11/18/2013 | 0.43 | |
11/19/2013 | 0.00 | |
11/20/2013 | 0.00 | |
11/21/2013 | 0.00 | |
11/22/2013 | 0.00 | |
11/23/2013 | 0.05 | |
11/24/2013 | 0.00 | |
11/25/2013 | 0.00 | |
11/26/2013 | T | |
11/27/2013 | 2.21 | |
11/28/2013 | ** | |
11/29/2013 | ** | |
11/30/2013 | ** | |
12/1/2013 | ** | |
12/2/2013 | 0.25 | |
12/3/2013 | 0.00 | |
12/4/2013 | 0.00 | |
12/5/2013 | 0.00 | |
12/6/2013 | 0.09 | |
12/7/2013 | 0.98 | |
12/8/2013 | 0.00 | |
12/9/2013 | 1.40 | |
12/10/2013 | 0.09 | |
12/11/2013 | 0.27 | |
12/12/2013 | 0.00 | |
12/13/2013 | 0.00 | |
12/14/2013 | 0.00 | |
12/15/2013 | ||
12/16/2013 | ||
12/17/2013 | ||
12/18/2013 | ||
12/19/2013 | ||
12/20/2013 | ||
12/21/2013 | ||
12/22/2013 | ||
12/23/2013 | ||
12/24/2013 | ||
12/25/2013 | ||
12/26/2013 | ||
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | ||
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ||
1/2/2014 | ||
1/3/2014 | ||
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | ** | |
1/7/2014 | ** | |
1/8/2014 | ** | |
1/9/2014 | ** | |
1/10/2014 | ** | |
1/11/2014 | 0.92 | |
1/12/2014 | 0.36 | |
1/13/2014 | ** | |
1/14/2014 | ** | |
1/15/2014 | ** | |
1/16/2014 | ** | |
1/17/2014 | 0.38 | |
1/18/2014 | 0.00 | |
1/19/2014 | 0.00 | |
1/20/2014 | 0.00 | |
1/21/2014 | 0.00 | |
1/22/2014 | 0.22 | |
1/23/2014 | 0.00 | |
1/24/2014 | 0.00 | |
1/25/2014 | 0.00 | |
1/26/2014 | 0.00 | |
1/27/2014 | 0.00 | |
1/28/2014 | 0.00 | |
1/29/2014 | 0.07 | |
1/30/2014 | 0.00 | |
1/31/2014 | 0.00 | |
2/1/2014 | 0.00 | |
2/2/2014 | 0.00 | |
2/3/2014 | 0.74 | |
2/4/2014 | 0.60 | |
2/5/2014 | 0.00 | |
2/6/2014 | 0.00 | |
2/7/2014 | 0.00 | |
2/8/2014 | 0.00 | |
2/9/2014 | T | |
2/10/2014 | T | |
2/11/2014 | 0.00 | |
2/12/2014 | 0.00 | |
2/13/2014 | 1.11 | |
2/14/2014 | 0.81 | |
2/15/2014 | ** | |
2/16/2014 | ** | |
2/17/2014 | ** | |
2/18/2014 | 0.15 | |
2/19/2014 | 0.00 | |
2/20/2014 | 0.11 | |
2/21/2014 | 0.00 | |
2/22/2014 | 0.16 | |
2/23/2014 | 0.00 | |
2/24/2014 | 0.00 | |
2/25/2014 | 0.00 | |
2/26/2014 | ** | |
2/27/2014 | 0.04 | |
2/28/2014 | 0.00 | |
3/1/2014 | 0.00 | |
3/2/2014 | 0.00 | |
3/3/2014 | M | |
3/4/2014 | 0.83 | |
3/5/2014 | 0.00 | |
3/6/2014 | 0.00 | |
3/7/2014 | 0.00 | |
3/8/2014 | 0.00 | |
3/9/2014 | 0.00 | |
3/10/2014 | 0.00 | |
3/11/2014 | 0.00 | |
3/12/2014 | ||
3/13/2014 | 0.00 | |
3/14/2014 | 0.00 | |
3/15/2014 | 0.00 | |
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | M | |
3/19/2014 | 0.00 | |
3/20/2014 | ** | |
3/21/2014 | ** | |
3/22/2014 | ** | |
3/23/2014 | ** | |
3/24/2014 | ** | |
3/25/2014 | ** | |
3/26/2014 | ** | |
3/27/2014 | ** | |
3/28/2014 | ** | |
3/29/2014 | ** | |
3/30/2014 | ** | |
3/31/2014 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ** | |
4/2/2014 | 2.12 | |
4/3/2014 | 0.00 | |
4/4/2014 | 0.00 | |
4/5/2014 | 0.00 | |
4/6/2014 | ** | |
4/7/2014 | ** | |
4/8/2014 | ** | |
4/9/2014 | ** | |
4/10/2014 | ** | |
4/11/2014 | ** | |
4/12/2014 | ** | |
4/13/2014 | ** | |
4/14/2014 | ** | |
4/15/2014 | ** | |
4/16/2014 | ** | |
4/17/2014 | ** | |
4/18/2014 | ** | |
4/19/2014 | ** | |
4/20/2014 | ** | |
4/21/2014 | ** | |
4/22/2014 | ** | |
4/23/2014 | ** | |
4/24/2014 | ** | |
4/25/2014 | 0.91 | |
4/26/2014 | ||
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | 0.80 | |
4/30/2014 | ** | |
5/1/2014 | 4.30 | |
5/2/2014 | 0.00 | |
5/3/2014 | ** | |
5/4/2014 | ** | |
5/5/2014 | ** | |
5/6/2014 | ** | |
5/7/2014 | ** | |
5/8/2014 | 0.27 | |
5/9/2014 | ** | |
5/10/2014 | ** | |
5/11/2014 | ** | |
5/12/2014 | ** | |
5/13/2014 | ** | |
5/14/2014 | ** | |
5/15/2014 | ** | |
5/16/2014 | ** | |
5/17/2014 | ** | |
5/18/2014 | ** | |
5/19/2014 | ** | |
5/20/2014 | ** | |
5/21/2014 | ** | |
5/22/2014 | 1.52 | |
5/23/2014 | 0.00 | |
5/24/2014 | 0.00 | |
5/25/2014 | 0.00 | |
5/26/2014 | 0.00 | |
5/27/2014 | 0.00 | |
5/28/2014 | 0.40 | |
5/29/2014 | ** | |
5/30/2014 | ** | |
5/31/2014 | ** | |
6/1/2014 | ** | |
6/2/2014 | 0.29 | |
6/3/2014 | ** | |
6/4/2014 | ** | |
6/5/2014 | ** | |
6/6/2014 | ** | |
6/7/2014 | ** | |
6/8/2014 | ** | |
6/9/2014 | ** | |
6/10/2014 | ** | |
6/11/2014 | ** | |
6/12/2014 | ** | |
6/13/2014 | ** | |
6/14/2014 | ** | |
6/15/2014 | ** | |
6/16/2014 | ** | |
6/17/2014 | ** | |
6/18/2014 | ** | |
6/19/2014 | ** | |
6/20/2014 | ** | |
6/21/2014 | ** | |
6/22/2014 | ** | |
6/23/2014 | ** | |
6/24/2014 | ** | |
6/25/2014 | 6.48 | |
6/26/2014 | 0.06 | |
6/27/2014 | ** | |
6/28/2014 | ** | |
6/29/2014 | ** | |
6/30/2014 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ** | |
7/2/2014 | ** | |
7/3/2014 | ** | |
7/4/2014 | 0.32 | |
7/5/2014 | 0.00 | |
7/6/2014 | 0.00 | |
7/7/2014 | 0.00 | |
7/8/2014 | ** | |
7/9/2014 | ** | |
7/10/2014 | ** | |
7/11/2014 | ** | |
7/12/2014 | ** | |
7/13/2014 | ** | |
7/14/2014 | ** | |
7/15/2014 | ** | |
7/16/2014 | 1.27 | |
7/17/2014 | 0.00 | |
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | ||
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/2/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/3/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/4/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/5/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/6/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/7/2013 | 7:00 AM | T | M | M | M | M | The briefest of showers fell (about five seconds worth) in the early morning hours. |
10/8/2013 | 7:00 AM | 0.89 | M | M | M | M | Heavy rainfall in the afternoon as a cold front came through. |
10/9/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2013 | 9:00 AM | 1.43 | M | M | M | M | Lots of wind and rain overnight. |
10/11/2013 | 8:00 AM | 0.77 | M | M | M | M | |
10/12/2013 | 9:00 AM | 1.87 | M | M | M | M | I believe it's been raining almost constantly for three days now. |
10/13/2013 | 9:00 AM | 0.10 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.0.8 |
10/14/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/15/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/16/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2013 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.0.8 |
10/19/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/20/2013 | 8:00 AM | 0.10 | M | M | M | M | A few sprinkles during the day led to a heavy downpour around 9 PM. |
10/21/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/22/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2013 | 9:00 AM | 0.20 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.0.8 |
10/24/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/26/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/27/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/28/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/29/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/30/2013 | 8:00 AM | 0.01 | M | M | M | M | |
10/31/2013 | 8:00 AM | 0.01 | M | M | M | M | |
11/1/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/2/2013 | 8:00 AM | 0.06 | M | M | M | M | |
11/3/2013 | 7:00 AM | 0.01 | M | M | M | M | |
11/4/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/6/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/19/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/20/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/21/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/22/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/23/2013 | 7:00 AM | 0.05 | M | M | M | M | |
11/24/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/25/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/26/2013 | 7:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | As forecast, sleet started to fall at 05:00AM. The event was short and rain fell for a short time after that. |
11/27/2013 | 8:30 AM | 2.21 | M | M | M | M | It has rained, pretty much constantly, for the past 24-hours. The wind was really howling last night, too. |
12/3/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/4/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/5/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/6/2013 | 8:00 AM | 0.09 | M | M | M | M | |
12/7/2013 | 7:00 AM | 0.98 | M | M | M | M | |
12/8/2013 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/9/2013 | 9:00 AM | 1.40 | 0.3 | M | 0.3 | M | Snow, then sleet, then snow, then freezing rain yesterday. Around 1/8" to 1/4" of ice seen on outdoor objects. Snowfall of around 0.3" were left this morning. |
12/10/2013 | 7:30 AM | 0.09 | M | M | 0.2 | M | Sleet and snow started around 6:30 this morning. |
12/11/2013 | 7:00 AM | 0.27 | 0.2 | M | 0.3 | M | |
12/12/2013 | 8:00 AM | 0.00 | 0.0 | M | T | M | |
12/13/2013 | 7:00 AM | 0.00 | 0.0 | 0.00 | T | 0.00 | |
12/14/2013 | 7:00 AM | 0.00 | 0.0 | M | T | M | |
1/12/2014 | 9:42 AM | 0.36 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/18/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/19/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/20/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/21/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/22/2014 | 7:00 AM | 0.22 | 5.0 | M | 5.0 | M | With the gale-force winds that came along with the snow, many areas were covered with only 3 inches of snow while other areas had drifts greater than 14 inches. Accumulation measurement is based upon average in open areas. |
1/23/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/24/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/25/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/26/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/27/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/28/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/29/2014 | 8:00 AM | 0.07 | 3.0 | M | M | M | |
1/30/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
1/31/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/1/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/2/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/3/2014 | 8:15 AM | 0.74 | 0.0 | 0.00 | 0.0 | 0.00 | Rain started falling overnight. The rain, in addition to the warmer weekend temperatures, has all but removed all traces of snow from the landscape. Ice, several inches thick, remains on Rockhold Creek. |
2/4/2014 | 7:00 AM | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 | Precipitation was falling during previous observation time. Rain changed over to a mix of rain and sleet at 2:00PM EST and stopped falling all together shortly after that. |
2/5/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/7/2014 | 7:00 AM | 0.00 | M | M | M | M | |
2/8/2014 | 7:00 AM | 0.00 | M | M | M | M | |
2/9/2014 | 7:00 AM | T | T | M | 0.0 | M | It snowed for just a few minutes that dropped enough snow to be seen on the frozen creek. None remained on grassy areas after a few minutes. |
2/10/2014 | 7:00 AM | T | T | M | T | M | Snow fell for a short time sticking mostly to the frozen creek. |
2/11/2014 | 7:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
2/12/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/13/2014 | 9:15 AM | 1.11 | 3.0 | M | 3.0 | M | Snow is very wet. Snow started in the evening and then changed over to a mix of snow and sleet. |
2/14/2014 | 8:00 AM | 0.81 | 2.5 | M | 3.0 | M | Rain to sleet to snow was what happened last night. This morning I was greeted to 3 inches of hard, crusty ice everywhere. |
2/19/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/20/2014 | 6:55 AM | 0.11 | M | M | M | M | |
2/21/2014 | 7:00 AM | 0.00 | M | M | M | M | |
2/22/2014 | 7:00 AM | 0.16 | M | M | M | M | |
2/23/2014 | 7:00 AM | 0.00 | M | M | M | M | |
2/24/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/25/2014 | 7:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
2/28/2014 | 7:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
3/1/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/2/2014 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/3/2014 | 9:00 AM | M | 1.0 | M | 1.0 | M | Overnight rain must have changed over to freezing rain before changing to all snow. My gauge is frozen in place and with snow continuing to fall I didn't want to disturb the gauge any more. |
3/4/2014 | 7:00 AM | 0.83 | M | M | 4.7 | M | This includes the previous day's observation. The storm did not allow a good observation due to the freezing rain. |
3/5/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/6/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/7/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/8/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/9/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/10/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/11/2014 | 7:00 AM | 0.00 | M | M | M | M | |
3/13/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/15/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/18/2014 | 7:00 AM | M | 0.0 | 0.00 | 3.3 | 0.68 | |
3/19/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/3/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
4/4/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
4/5/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
4/29/2014 | 8:52 AM | 0.80 | M | M | M | M | |
5/2/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/23/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/24/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/25/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/26/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/27/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
5/28/2014 | 8:00 AM | 0.40 | M | M | M | M | |
6/26/2014 | 7:00 AM | 0.06 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
7/5/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/7/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
7/17/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/9/2013 | 11/18/2013 8:00 AM | 10 | 0.43 | 0.0 | 0.00 | |
11/28/2013 | 12/02/2013 8:00 AM | 5 | 0.25 | 0.0 | 0.00 | |
1/6/2014 | 1/11/2014 9:25 AM | 6 | 0.92 | 0.0 | 0.00 | Been too dangerous to go out and check the gauge with all the ice. Hopefully we won't have to worry with that any longer. |
1/13/2014 | 1/17/2014 8:00 AM | 5 | 0.38 | 0.0 | 0.00 | |
2/15/2014 | 2/18/2014 7:00 AM | 4 | 0.15 | 0.5 | M | Snow fall amount is from Monday night/Tuesday morning. |
2/26/2014 | 2/27/2014 7:00 AM | 2 | 0.04 | 0.2 | M | Precipitation was occurring during 26th observation window and most of the precipitation was frozen in the gauge so a delayed obs was taken. This is a storm total as well. |
3/20/2014 | 4/02/2014 8:00 AM | 14 | 2.12 | M | M | |
4/6/2014 | 4/25/2014 7:00 AM | 20 | 0.91 | M | M | |
4/30/2014 | 5/01/2014 9:00 AM | 2 | 4.30 | 0.0 | 0.00 | |
5/3/2014 | 5/08/2014 8:00 AM | 6 | 0.27 | 0.0 | 0.00 | |
5/9/2014 | 5/22/2014 8:00 AM | 14 | 1.52 | M | M | |
5/29/2014 | 6/02/2014 8:00 AM | 5 | 0.29 | M | M | |
6/3/2014 | 6/25/2014 4:00 PM | 23 | 6.48 | M | M | |
6/27/2014 | 7/04/2014 8:00 AM | 8 | 0.32 | M | M | |
7/8/2014 | 7/16/2014 8:00 AM | 9 | 1.27 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|