Station Overview Station Location
Station Number ME-CM-20 Latitude 43.6711
Station Name Gorham 0.7 SSE Longitude -70.440961
County Cumberland Elevation (ft) 229



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 13 4.71 1.54 31 1.54 31 0.00 0 0 7 4 0.0 0 0
Nov 13 4.94 4.12 30 4.12 30 0.00 0 0 12 3 0.3 1 1
Dec 13 4.13 4.80 31 4.80 31 0.00 0 0 14 4 28.2 8 23
Jan 14 3.35 3.96 31 3.27 29 0.69 2 1 9 3 15.0 6 29
Feb 14 3.38 5.02 28 5.02 28 0.00 0 0 8 3 36.3 7 28
March 14 4.36 4.41 31 4.41 29 0.00 2 1 10 2 7.2 7 29
April 14 4.49 3.29 30 2.39 24 0.90 6 1 7 4 1.0 1 6
May 14 4.05 4.36 31 4.19 27 0.17 4 2 17 1 0.0 0 0
June 14 4.23 3.76 30 3.73 26 0.03 4 2 6 4 0.0 0 0
July 14 3.68 7.13 31 6.51 27 0.62 4 1 12 1 0.0 0 0
Aug 14 3.39 4.28 31 4.25 27 0.03 4 1 8 4 0.0 0 0
Sept 14 3.89 1.79 30 0.76 24 1.03 6 3 8 1 0.0 0 0
Water Year Totals: 48.60" 48.46" 365 days 44.99" 333 3.47" 32 days 12 118 days 34 days 88.0" 30 days 116 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2013 0.00
10/2/2013 0.00
10/3/2013 0.00
10/4/2013 0.00
10/5/2013 0.00
10/6/2013 0.00
10/7/2013 0.27
10/8/2013 0.70
10/9/2013 T
10/10/2013 0.00
10/11/2013 0.00
10/12/2013 0.00
10/13/2013 0.00
10/14/2013 0.00
10/15/2013 T
10/16/2013 0.00
10/17/2013 T
10/18/2013 0.38
10/19/2013 0.02
10/20/2013 0.01
10/21/2013 0.00
10/22/2013 0.00
10/23/2013 0.13
10/24/2013 T
10/25/2013 0.00
10/26/2013 0.00
10/27/2013 0.03
10/28/2013 0.00
10/29/2013 0.00
10/30/2013 0.00
10/31/2013 0.00
11/1/2013 0.32
11/2/2013 0.10
11/3/2013 0.08
11/4/2013 0.00
11/5/2013 0.00
11/6/2013 0.00
11/7/2013 0.00
11/8/2013 0.06
11/9/2013 T
11/10/2013 0.08
11/11/2013 0.00
11/12/2013 T
11/13/2013 0.00
11/14/2013 0.00
11/15/2013 0.00
11/16/2013 0.00
11/17/2013 T
11/18/2013 0.24
11/19/2013 0.25
11/20/2013 0.00
11/21/2013 0.00
11/22/2013 0.00
11/23/2013 0.04
11/24/2013 0.01
11/25/2013 0.00
11/26/2013 0.03
11/27/2013 1.13
11/28/2013 1.78
11/29/2013 0.00
11/30/2013 0.00
12/1/2013 0.00
12/2/2013 0.32
12/3/2013 0.03
12/4/2013 T
12/5/2013 0.00
12/6/2013 0.13
12/7/2013 0.19
12/8/2013 0.00
12/9/2013 T
12/10/2013 0.37
12/11/2013 0.05
12/12/2013 0.01
12/13/2013 0.00
12/14/2013 0.00
12/15/2013 1.20
12/16/2013 T
12/17/2013 0.00
12/18/2013 0.47
12/19/2013 T
12/20/2013 0.00
12/21/2013 0.00
12/22/2013 0.45
12/23/2013 0.10
12/24/2013 0.27
12/25/2013 0.00
12/26/2013 0.00
12/27/2013 0.15
12/28/2013 0.00
12/29/2013 0.00
12/30/2013 1.06
12/31/2013 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2014 T
1/2/2014 0.05
1/3/2014 0.65
1/4/2014 0.07
1/5/2014 0.00
1/6/2014 0.54
1/7/2014 0.48
1/8/2014 0.00
1/9/2014 0.00
1/10/2014 0.00
1/11/2014 **
1/12/2014 0.69
1/13/2014 0.00
1/14/2014 0.00
1/15/2014 0.92
1/16/2014 0.00
1/17/2014 T
1/18/2014 0.00
1/19/2014 0.43
1/20/2014 0.08
1/21/2014 0.00
1/22/2014 0.00
1/23/2014 0.00
1/24/2014 0.00
1/25/2014 0.00
1/26/2014 0.05
1/27/2014 0.00
1/28/2014 T
1/29/2014 0.00
1/30/2014 0.00
1/31/2014 0.00
2/1/2014 0.00
2/2/2014 0.00
2/3/2014 0.00
2/4/2014 0.00
2/5/2014 T
2/6/2014 1.01
2/7/2014 0.00
2/8/2014 0.00
2/9/2014 0.00
2/10/2014 0.34
2/11/2014 0.00
2/12/2014 0.00
2/13/2014 0.00
2/14/2014 1.75
2/15/2014 T
2/16/2014 0.33
2/17/2014 0.00
2/18/2014 0.00
2/19/2014 0.58
2/20/2014 0.29
2/21/2014 0.33
2/22/2014 0.39
2/23/2014 0.00
2/24/2014 0.00
2/25/2014 0.00
2/26/2014 0.00
2/27/2014 T
2/28/2014 0.00
3/1/2014 0.00
3/2/2014 0.00
3/3/2014 0.00
3/4/2014 0.00
3/5/2014 0.05
3/6/2014 0.02
3/7/2014 0.00
3/8/2014 0.00
3/9/2014 0.00
3/10/2014 0.00
3/11/2014 0.14
3/12/2014 0.00
3/13/2014 1.21
3/14/2014 0.06
3/15/2014 T
3/16/2014 **
3/17/2014 0.00
3/18/2014 0.00
3/19/2014 0.00
3/20/2014 0.44
3/21/2014 0.18
3/22/2014 0.00
3/23/2014 0.00
3/24/2014 0.00
3/25/2014 0.00
3/26/2014 0.00
3/27/2014 0.00
3/28/2014 T
3/29/2014 0.04
3/30/2014 1.21
3/31/2014 1.06
Day of YearDaily PrcpMultiday Prcp
4/1/2014 0.35
4/2/2014 0.00
4/3/2014 0.00
4/4/2014 0.00
4/5/2014 0.66
4/6/2014 **
4/7/2014 **
4/8/2014 **
4/9/2014 **
4/10/2014 **
4/11/2014 0.90
4/12/2014 T
4/13/2014 T
4/14/2014 0.23
4/15/2014 0.00
4/16/2014 0.81
4/17/2014 0.00
4/18/2014 0.00
4/19/2014 0.00
4/20/2014 0.00
4/21/2014 0.00
4/22/2014 T
4/23/2014 0.17
4/24/2014 0.00
4/25/2014 0.00
4/26/2014 0.00
4/27/2014 0.15
4/28/2014 0.02
4/29/2014 0.00
4/30/2014 T
5/1/2014 0.51
5/2/2014 0.49
5/3/2014 T
5/4/2014 0.19
5/5/2014 0.17
5/6/2014 0.00
5/7/2014 0.00
5/8/2014 0.00
5/9/2014 0.00
5/10/2014 0.08
5/11/2014 0.15
5/12/2014 0.00
5/13/2014 0.00
5/14/2014 0.00
5/15/2014 0.00
5/16/2014 0.00
5/17/2014 1.05
5/18/2014 **
5/19/2014 0.15
5/20/2014 0.22
5/21/2014 **
5/22/2014 0.02
5/23/2014 0.16
5/24/2014 0.13
5/25/2014 0.02
5/26/2014 0.01
5/27/2014 0.08
5/28/2014 0.61
5/29/2014 0.17
5/30/2014 0.02
5/31/2014 0.13
6/1/2014 0.00
6/2/2014 0.00
6/3/2014 0.00
6/4/2014 T
6/5/2014 0.11
6/6/2014 0.10
6/7/2014 **
6/8/2014 0.00
6/9/2014 0.00
6/10/2014 0.03
6/11/2014 0.00
6/12/2014 0.00
6/13/2014 T
6/14/2014 1.67
6/15/2014 T
6/16/2014 0.00
6/17/2014 0.00
6/18/2014 **
6/19/2014 0.03
6/20/2014 0.00
6/21/2014 0.00
6/22/2014 0.00
6/23/2014 0.00
6/24/2014 0.00
6/25/2014 T
6/26/2014 1.81
6/27/2014 0.01
6/28/2014 0.00
6/29/2014 0.00
6/30/2014 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2014 0.00
7/2/2014 0.00
7/3/2014 1.04
7/4/2014 0.30
7/5/2014 1.92
7/6/2014 0.00
7/7/2014 0.00
7/8/2014 0.05
7/9/2014 0.00
7/10/2014 0.07
7/11/2014 0.00
7/12/2014 0.00
7/13/2014 0.00
7/14/2014 0.05
7/15/2014 **
7/16/2014 **
7/17/2014 **
7/18/2014 0.62
7/19/2014 0.01
7/20/2014 0.00
7/21/2014 T
7/22/2014 0.00
7/23/2014 0.00
7/24/2014 0.54
7/25/2014 0.13
7/26/2014 0.00
7/27/2014 0.00
7/28/2014 1.08
7/29/2014 1.31
7/30/2014 0.00
7/31/2014 0.01
8/1/2014 0.00
8/2/2014 T
8/3/2014 0.00
8/4/2014 0.00
8/5/2014 0.09
8/6/2014 0.04
8/7/2014 0.18
8/8/2014 0.18
8/9/2014 0.00
8/10/2014 T
8/11/2014 0.00
8/12/2014 0.00
8/13/2014 T
8/14/2014 3.67
8/15/2014 T
8/16/2014 **
8/17/2014 0.03
8/18/2014 0.02
8/19/2014 0.00
8/20/2014 0.00
8/21/2014 0.00
8/22/2014 0.03
8/23/2014 0.00
8/24/2014 0.00
8/25/2014 0.00
8/26/2014 0.00
8/27/2014 0.00
8/28/2014 0.04
8/29/2014 0.00
8/30/2014 **
8/31/2014 **
9/1/2014 1.00
9/2/2014 0.01
9/3/2014 **
9/4/2014 **
9/5/2014 0.03
9/6/2014 0.00
9/7/2014 0.22
9/8/2014 0.00
9/9/2014 0.00
9/10/2014 0.00
9/11/2014 T
9/12/2014 0.04
9/13/2014 0.00
9/14/2014 0.08
9/15/2014 0.00
9/16/2014 0.07
9/17/2014 0.09
9/18/2014 0.00
9/19/2014 0.00
9/20/2014 0.00
9/21/2014 0.00
9/22/2014 0.23
9/23/2014 0.00
9/24/2014 0.00
9/25/2014 0.00
9/26/2014 0.00
9/27/2014 0.00
9/28/2014 **
9/29/2014 0.00
9/30/2014 0.02



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2013 6:00 AM 0.00 0.0 M 0.0 M
10/2/2013 6:00 AM 0.00 0.0 M 0.0 M
10/3/2013 6:00 AM 0.00 0.0 M 0.0 M
10/4/2013 6:00 AM 0.00 0.0 M 0.0 M
10/5/2013 6:00 AM 0.00 0.0 M 0.0 M
10/6/2013 6:00 AM 0.00 0.0 M 0.0 M
10/7/2013 6:30 AM 0.27 0.0 M 0.0 M
10/8/2013 6:00 AM 0.70 0.0 M 0.0 M
10/9/2013 6:00 AM T 0.0 M 0.0 M
10/10/2013 6:00 AM 0.00 0.0 M 0.0 M
10/11/2013 6:00 AM 0.00 0.0 M 0.0 M
10/12/2013 6:00 AM 0.00 0.0 M 0.0 M
10/13/2013 6:00 AM 0.00 0.0 M 0.0 M
10/14/2013 6:00 AM 0.00 0.0 M 0.0 M
10/15/2013 6:00 AM T 0.0 M 0.0 M
10/16/2013 6:00 AM 0.00 0.0 M 0.0 M
10/17/2013 6:00 AM T 0.0 M 0.0 M
10/18/2013 6:20 AM 0.38 0.0 M 0.0 M
10/19/2013 8:00 AM 0.02 0.0 M 0.0 M
10/20/2013 9:00 AM 0.01 0.0 M 0.0 M
10/21/2013 6:00 AM 0.00 0.0 M 0.0 M
10/22/2013 6:00 AM 0.00 0.0 M 0.0 M
10/23/2013 6:00 AM 0.13 0.0 M 0.0 M
10/24/2013 6:00 AM T 0.0 M 0.0 M
10/25/2013 6:00 AM 0.00 0.0 M 0.0 M
10/26/2013 6:00 AM 0.00 0.0 M 0.0 M
10/27/2013 8:00 AM 0.03 0.0 M 0.0 M
10/28/2013 6:00 AM 0.00 0.0 M 0.0 M
10/29/2013 6:00 AM 0.00 0.0 M 0.0 M
10/30/2013 6:00 AM 0.00 0.0 M 0.0 M
10/31/2013 6:00 AM 0.00 0.0 M 0.0 M
11/1/2013 6:00 AM 0.32 0.0 M 0.0 M Very,very mild air, summer like.
11/2/2013 9:00 AM 0.10 0.0 M 0.0 M
11/3/2013 8:40 AM 0.08 0.0 M 0.0 M
11/4/2013 6:00 AM 0.00 0.0 M 0.0 M
11/5/2013 6:00 AM 0.00 0.0 M 0.0 M
11/6/2013 6:00 AM 0.00 0.0 M 0.0 M
11/7/2013 6:00 AM 0.00 0.0 M 0.0 M
11/8/2013 6:00 AM 0.06 0.0 M 0.0 M
11/9/2013 9:00 AM T 0.0 M 0.0 M
11/10/2013 8:30 AM 0.08 0.0 M 0.0 M
11/11/2013 6:00 AM 0.00 0.0 M 0.0 M
11/12/2013 7:00 AM T 0.0 M 0.0 M
11/13/2013 6:00 AM 0.00 0.0 M 0.0 M
11/14/2013 6:00 AM 0.00 0.0 M 0.0 M
11/15/2013 6:00 AM 0.00 0.0 M 0.0 M
11/16/2013 6:00 AM 0.00 0.0 M 0.0 M
11/17/2013 9:00 AM T 0.0 M 0.0 M
11/18/2013 6:30 AM 0.24 0.0 M 0.0 M Very humid.
11/19/2013 6:00 AM 0.25 0.0 M 0.0 M
11/20/2013 6:00 AM 0.00 0.0 M 0.0 M
11/21/2013 6:00 AM 0.00 0.0 M 0.0 M
11/22/2013 7:00 AM 0.00 0.0 M 0.0 M
11/23/2013 7:00 AM 0.04 T T 0.0 0.00
11/24/2013 8:50 AM 0.01 T 0.01 T 0.01
11/25/2013 6:00 AM 0.00 0.0 M 0.0 M
11/26/2013 6:30 AM 0.03 0.3 0.03 0.5 0.03 Snow lightly falling.
11/27/2013 7:00 AM 1.13 T 0.01 0.0 M
11/28/2013 9:00 AM 1.78 0.0 M 0.0 M
11/29/2013 9:00 AM 0.00 0.0 M 0.0 M
11/30/2013 6:00 AM 0.00 0.0 M 0.0 M
12/1/2013 6:00 AM 0.00 0.0 M 0.0 M
12/2/2013 6:20 AM 0.32 T T 0.0 M
12/3/2013 6:50 AM 0.03 0.0 M 0.0 M
12/4/2013 6:00 AM T 0.0 M 0.0 M
12/5/2013 6:00 AM 0.00 0.0 M 0.0 M
12/6/2013 7:10 AM 0.13 0.0 M 0.0 M
12/7/2013 3:00 PM 0.19 0.6 0.11 0.5 0.11
12/8/2013 8:50 AM 0.00 0.0 M T M
12/9/2013 6:00 AM T T M T M Snow drifting down.
12/10/2013 7:00 AM 0.37 2.0 0.41 2.0 0.41 Heavy crusty snow.
12/11/2013 6:00 AM 0.05 0.5 0.06 2.5 M
12/12/2013 6:00 AM 0.01 0.1 0.01 2.5 M
12/13/2013 6:00 AM 0.00 0.0 M 2.5 M
12/14/2013 6:00 AM 0.00 0.0 M 2.5 M
12/15/2013 9:00 AM 1.20 11.5 1.26 14.0 M Snow like this is why a volunteer:)
12/16/2013 6:00 AM T T M 14.0 1.52
12/17/2013 7:00 AM 0.00 0.0 M 13.0 M
12/18/2013 6:00 AM 0.47 6.5 0.49 18.0 M Very, very light snow.
12/19/2013 6:00 AM T T M 16.0 M
12/20/2013 6:00 AM 0.00 0.0 M 14.5 M
12/21/2013 6:00 AM 0.00 0.0 M 12.5 M
12/22/2013 8:00 AM 0.45 0.0 M 10.5 M Mostly liquid with a tiny bit sleet in gauge.
12/23/2013 8:45 AM 0.10 0.0 M 9.5 2.04 Should have been more descriptive...gauge was mix of liquid and ice.
12/24/2013 9:00 AM 0.27 0.0 M 9.5 M Gauge precip mixture of liquid and ice. Small tree branch ice diameter: 3/4 inch
12/25/2013 9:00 AM 0.00 0.0 M 9.5 M Diameter of ice on small tree branches: 1/8 inch
12/26/2013 7:00 AM 0.00 0.0 M 9.5 M
12/27/2013 7:00 AM 0.15 2.0 0.14 11.5 M
12/28/2013 9:00 AM 0.00 0.0 M 11.0 M
12/29/2013 8:50 AM 0.00 0.0 M 10.0 M
12/30/2013 6:30 AM 1.06 5.0 0.61 15.0 M
12/31/2013 6:00 AM 0.00 0.0 M 15.0 M Beautiful starlit sky during 5am doggie walk.
1/1/2014 12:00 PM T T M 14.5 M
1/2/2014 6:30 AM 0.05 0.5 0.05 14.5 M Snow very light, easily blew off snowboard.
1/3/2014 6:20 AM 0.65 7.5 0.68 22.0 M
1/4/2014 8:00 AM 0.07 0.9 0.09 22.0 M
1/5/2014 8:00 AM 0.00 0.0 M 21.0 M
1/6/2014 6:20 AM 0.54 0.0 M 18.0 M
1/7/2014 6:00 AM 0.48 0.0 M 14.5 M
1/8/2014 6:00 AM 0.00 0.0 M 14.0 M
1/9/2014 6:00 AM 0.00 0.0 M 14.0 M
1/10/2014 6:00 AM 0.00 0.0 M 14.0 M
1/13/2014 9:00 AM 0.00 0.0 M 10.0 M
1/14/2014 6:00 AM 0.00 0.0 M 9.0 M
1/15/2014 6:00 AM 0.92 0.0 M 8.5 M
1/16/2014 6:00 AM 0.00 0.0 M 7.5 M
1/17/2014 6:00 AM T 0.0 M 7.0 M Precip from fog
1/18/2014 6:00 AM 0.00 0.0 M 7.0 M
1/19/2014 8:00 AM 0.43 4.6 0.42 11.5 M
1/20/2014 6:00 AM 0.08 0.9 0.09 11.0 M
1/21/2014 6:00 AM 0.00 0.0 M 11.0 M
1/22/2014 6:00 AM 0.00 0.0 M 11.0 M
1/23/2014 6:00 AM 0.00 0.0 M 10.0 M
1/24/2014 6:00 AM 0.00 0.0 M 10.0 M
1/25/2014 6:00 AM 0.00 0.0 M 9.5 M
1/26/2014 10:00 AM 0.05 0.6 0.04 10.5 M
1/27/2014 6:00 AM 0.00 0.0 M 9.0 M
1/28/2014 6:00 AM T T M 9.0 M
1/29/2014 6:00 AM 0.00 0.0 M 9.0 M
1/30/2014 7:00 AM 0.00 0.0 M 9.0 M
1/31/2014 6:00 AM 0.00 0.0 M 9.0 M
2/1/2014 9:00 AM 0.00 0.0 M 9.0 M
2/2/2014 10:00 AM 0.00 0.0 M 9.0 M Snowpack holding steady at 9 inches....
2/3/2014 6:00 AM 0.00 0.0 M 8.5 M
2/4/2014 6:00 AM 0.00 0.0 M 8.5 M
2/5/2014 6:30 AM T T M 8.0 M Last quarter mile of my run it was like someone turned on snow and wind switch!
2/6/2014 6:00 AM 1.01 10.1 1.10 18.0 M
2/7/2014 6:00 AM 0.00 0.0 M 17.5 M
2/8/2014 9:30 AM 0.00 0.0 M 16.0 M
2/9/2014 10:00 AM 0.00 0.0 M 16.0 M
2/10/2014 7:15 AM 0.34 4.9 0.36 20.5 M
2/11/2014 6:00 AM 0.00 0.0 M 18.5 M
2/12/2014 6:00 AM 0.00 0.0 M 18.5 M
2/13/2014 6:00 AM 0.00 0.0 M 18.5 M
2/14/2014 6:30 AM 1.75 8.0 1.90 25.0 M
2/15/2014 9:00 AM T T M 23.5 M
2/16/2014 10:00 AM 0.33 2.2 0.32 26.5 M
2/17/2014 6:00 AM 0.00 0.0 M 25.0 M
2/18/2014 7:00 AM 0.00 0.0 M 24.5 M
2/19/2014 6:00 AM 0.58 7.4 0.63 32.0 M
2/20/2014 6:00 AM 0.29 3.0 0.31 32.5 M
2/21/2014 7:00 AM 0.33 0.7 0.32 28.0 M
2/22/2014 10:00 AM 0.39 T M 27.0 M
2/23/2014 9:00 AM 0.00 0.0 M 23.0 M Snowpack decreased four inches.
2/24/2014 6:00 AM 0.00 0.0 M 22.0 M
2/25/2014 7:00 AM 0.00 0.0 M 22.0 M
2/26/2014 6:00 AM 0.00 0.0 M 22.0 M Snowpack hard as rock.
2/27/2014 6:00 AM T T M 22.0 M
2/28/2014 6:00 AM 0.00 0.0 M 22.0 M
3/1/2014 10:00 AM 0.00 0.0 M 22.0 M
3/2/2014 9:30 AM 0.00 0.0 M 22.0 M
3/3/2014 6:00 AM 0.00 0.0 M 22.0 M
3/4/2014 6:00 AM 0.00 0.0 M 21.5 M
3/5/2014 6:45 AM 0.05 0.9 0.05 22.0 M Still snowing lightly.
3/6/2014 6:30 AM 0.02 0.2 0.02 22.0 M
3/7/2014 6:00 AM 0.00 0.0 M 22.0 M
3/8/2014 8:50 AM 0.00 0.0 M 19.0 M
3/9/2014 10:00 AM 0.00 0.0 M 18.0 M
3/10/2014 6:00 AM 0.00 0.0 M 18.0 6.06
3/11/2014 6:00 AM 0.14 1.7 0.14 20.0 M
3/12/2014 7:00 AM 0.00 0.0 M 18.0 M
3/13/2014 6:00 AM 1.21 1.1 0.17 18.5 M
3/14/2014 6:00 AM 0.06 0.8 0.06 19.5 M
3/15/2014 9:00 AM T 0.0 M 18.0 M
3/18/2014 6:00 AM 0.00 0.0 M 18.0 M
3/19/2014 6:00 AM 0.00 0.0 M 17.0 M
3/20/2014 6:00 AM 0.44 2.1 0.43 19.0 M
3/21/2014 6:00 AM 0.18 0.0 M 16.5 M
3/22/2014 7:50 AM 0.00 0.0 M 15.0 M
3/23/2014 9:00 AM 0.00 0.0 M 14.5 M
3/24/2014 6:00 AM 0.00 0.0 M 14.0 6.41
3/25/2014 6:00 AM 0.00 0.0 M 14.0 M
3/26/2014 6:00 AM 0.00 0.0 M 14.0 M
3/27/2014 6:00 AM 0.00 0.0 M 14.0 M
3/28/2014 6:00 AM T T M 13.5 M
3/29/2014 6:00 AM 0.04 0.0 M 12.5 M
3/30/2014 8:00 AM 1.21 0.0 M 11.0 M
3/31/2014 6:30 AM 1.06 0.4 0.17 10.5 M Sleet and ice pellets
4/1/2014 6:00 AM 0.35 T M 9.5 M
4/2/2014 6:00 AM 0.00 0.0 M 9.5 M
4/3/2014 6:00 AM 0.00 0.0 M 9.0 M
4/4/2014 6:00 AM 0.00 0.0 M 7.0 M
4/5/2014 9:20 AM 0.66 0.0 M 5.0 M
4/12/2014 9:30 AM T 0.0 M 0.0 M
4/13/2014 8:40 AM T 0.0 M 0.0 M
4/14/2014 6:00 AM 0.23 0.0 M 0.0 M
4/15/2014 6:00 AM 0.00 0.0 M 0.0 M
4/16/2014 5:50 AM 0.81 1.0 0.24 1.0 M
4/17/2014 6:00 AM 0.00 0.0 M 0.0 M
4/18/2014 6:00 AM 0.00 0.0 M 0.0 M
4/19/2014 6:00 AM 0.00 0.0 M 0.0 M
4/20/2014 6:00 AM 0.00 0.0 M 0.0 M
4/21/2014 6:00 AM 0.00 0.0 M 0.0 M
4/22/2014 6:00 AM T 0.0 M 0.0 M
4/23/2014 7:00 AM 0.17 0.0 M 0.0 M
4/24/2014 6:00 AM 0.00 0.0 M 0.0 M
4/25/2014 6:00 AM 0.00 0.0 M 0.0 M
4/26/2014 6:00 AM 0.00 0.0 M 0.0 M
4/27/2014 8:30 AM 0.15 0.0 M 0.0 M
4/28/2014 6:00 AM 0.02 0.0 M 0.0 M
4/29/2014 6:00 AM 0.00 0.0 M 0.0 M
4/30/2014 6:00 AM T 0.0 M 0.0 M
5/1/2014 6:00 AM 0.51 0.0 M 0.0 M
5/2/2014 6:00 AM 0.49 0.0 M 0.0 M
5/3/2014 6:00 AM T 0.0 M 0.0 M
5/4/2014 8:20 AM 0.19 0.0 M 0.0 M
5/5/2014 7:00 AM 0.17 0.0 M 0.0 M
5/6/2014 6:00 AM 0.00 0.0 M 0.0 M
5/7/2014 6:00 AM 0.00 0.0 M 0.0 M
5/8/2014 6:00 AM 0.00 0.0 M 0.0 M
5/9/2014 6:00 AM 0.00 0.0 M 0.0 M
5/10/2014 7:00 AM 0.08 0.0 M 0.0 M
5/11/2014 8:00 AM 0.15 0.0 M 0.0 M
5/12/2014 6:00 AM 0.00 0.0 M 0.0 M
5/13/2014 6:00 AM 0.00 0.0 M 0.0 M
5/14/2014 6:00 AM 0.00 0.0 M 0.0 M
5/15/2014 6:00 AM 0.00 0.0 M 0.0 M
5/16/2014 6:00 AM 0.00 0.0 M 0.0 M
5/17/2014 9:00 AM 1.05 0.0 M 0.0 M
5/20/2014 8:50 AM 0.22 0.0 M 0.0 M
5/23/2014 6:30 AM 0.16 0.0 M 0.0 M
5/24/2014 7:45 AM 0.13 0.0 M 0.0 M
5/25/2014 9:00 AM 0.02 0.0 M 0.0 M
5/26/2014 7:50 AM 0.01 0.0 M 0.0 M
5/27/2014 8:00 AM 0.08 0.0 M 0.0 M
5/28/2014 6:00 AM 0.61 0.0 M 0.0 M
5/29/2014 6:00 AM 0.17 0.0 M 0.0 M
5/30/2014 6:00 AM 0.02 0.0 M 0.0 M
5/31/2014 8:00 AM 0.13 0.0 M 0.0 M
6/1/2014 9:00 AM 0.00 0.0 M 0.0 M
6/2/2014 6:00 AM 0.00 0.0 M 0.0 M
6/3/2014 6:00 AM 0.00 0.0 M 0.0 M
6/4/2014 6:00 AM T 0.0 M 0.0 M Few sprinkles of rain several times during morning run.
6/5/2014 6:50 AM 0.11 0.0 M 0.0 M
6/6/2014 8:00 AM 0.10 0.0 M 0.0 M
6/9/2014 6:00 AM 0.00 0.0 M 0.0 M
6/10/2014 7:00 AM 0.03 0.0 M 0.0 M
6/11/2014 6:00 AM 0.00 0.0 M 0.0 M
6/12/2014 6:00 AM 0.00 0.0 M 0.0 M
6/13/2014 6:00 AM T 0.0 M 0.0 M
6/14/2014 9:00 AM 1.67 0.0 M 0.0 M
6/15/2014 9:00 AM T 0.0 M 0.0 M
6/16/2014 6:00 AM 0.00 0.0 M 0.0 M
6/17/2014 6:00 AM 0.00 0.0 M 0.0 M
6/20/2014 6:00 AM 0.00 0.0 M 0.0 M
6/21/2014 6:00 AM 0.00 0.0 M 0.0 M
6/22/2014 6:00 AM 0.00 0.0 M 0.0 M
6/23/2014 6:00 AM 0.00 0.0 M 0.0 M
6/24/2014 6:00 AM 0.00 0.0 M 0.0 M
6/25/2014 6:00 AM T 0.0 M 0.0 M
6/26/2014 6:20 AM 1.81 0.0 M 0.0 M
6/27/2014 6:00 AM 0.01 0.0 M 0.0 M
6/28/2014 6:00 AM 0.00 0.0 M 0.0 M
6/29/2014 6:00 AM 0.00 0.0 M 0.0 M
6/30/2014 6:00 AM 0.00 0.0 M 0.0 M
7/1/2014 6:00 AM 0.00 0.0 M 0.0 M
7/2/2014 6:00 AM 0.00 0.0 M 0.0 M
7/3/2014 6:00 AM 1.04 0.0 M 0.0 M
7/4/2014 9:00 AM 0.30 0.0 M 0.0 M
7/5/2014 9:00 AM 1.92 0.0 M 0.0 M
7/6/2014 6:00 AM 0.00 0.0 M 0.0 M
7/7/2014 6:00 AM 0.00 0.0 M 0.0 M
7/8/2014 6:00 AM 0.05 0.0 M 0.0 M
7/9/2014 6:00 AM 0.00 0.0 M 0.0 M
7/10/2014 6:00 AM 0.07 0.0 M 0.0 M
7/11/2014 6:00 AM 0.00 0.0 M 0.0 M
7/12/2014 6:00 AM 0.00 0.0 M 0.0 M
7/13/2014 6:00 AM 0.00 0.0 M 0.0 M
7/14/2014 6:00 AM 0.05 0.0 M 0.0 M
7/19/2014 6:00 AM 0.01 0.0 M 0.0 M
7/20/2014 6:00 AM 0.00 0.0 M 0.0 M
7/21/2014 6:00 AM T 0.0 M 0.0 M
7/22/2014 6:00 AM 0.00 0.0 M 0.0 M
7/23/2014 6:00 AM 0.00 0.0 M 0.0 M
7/24/2014 6:15 AM 0.54 0.0 M 0.0 M Raining hard.
7/25/2014 6:00 AM 0.13 0.0 M 0.0 M
7/26/2014 6:00 AM 0.00 0.0 M 0.0 M
7/27/2014 6:00 AM 0.00 0.0 M 0.0 M
7/28/2014 6:00 AM 1.08 0.0 M 0.0 M
7/29/2014 6:00 AM 1.31 0.0 M 0.0 M
7/30/2014 6:00 AM 0.00 0.0 M 0.0 M
7/31/2014 6:00 AM 0.01 0.0 M 0.0 M
8/1/2014 6:00 AM 0.00 0.0 M 0.0 M
8/2/2014 9:00 AM T 0.0 M 0.0 M Occasional sprinkles during morning run.
8/3/2014 6:00 AM 0.00 0.0 M 0.0 M
8/4/2014 6:00 AM 0.00 0.0 M 0.0 M
8/5/2014 6:00 AM 0.09 0.0 M 0.0 M
8/6/2014 6:00 AM 0.04 0.0 M 0.0 M
