Station Overview | Station Location | ||
---|---|---|---|
Station Number | NJ-ES-19 | Latitude | 40.8615 |
Station Name | West Caldwell Twp 1.3 NE | Longitude | -74.2775 |
County | Essex | Elevation (ft) | 267 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 4.38 | 0.47 | 6 | 0.47 | 6 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 |
Nov 13 | 4.24 | 3.69 | 5 | 3.69 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Dec 13 | 4.10 | 3.91 | 19 | 2.16 | 5 | 1.75 | 14 | 1 | 5 | 0 | 0.0 | 0 | 0 |
Jan 14 | 3.63 | 2.62 | 9 | 2.62 | 9 | 0.00 | 0 | 0 | 7 | 1 | 15.2 | 2 | 3 |
Feb 14 | 2.71 | 5.16 | 19 | 1.06 | 2 | 4.10 | 17 | 1 | 2 | 0 | 8.2 | 1 | 1 |
March 14 | 4.03 | 3.76 | 6 | 3.76 | 6 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 0 |
April 14 | 4.57 | 3.27 | 8 | 3.27 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.1 | 1 | 0 |
May 14 | 4.52 | 6.32 | 19 | 5.29 | 15 | 1.03 | 4 | 1 | 12 | 1 | 0.0 | 0 | 0 |
June 14 | 4.64 | 4.77 | 12 | 4.77 | 12 | 0.00 | 0 | 0 | 11 | 1 | 0.0 | 0 | 0 |
July 14 | 4.85 | 6.50 | 14 | 6.50 | 14 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
Aug 14 | 4.38 | 2.24 | 7 | 2.24 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Sept 14 | 4.61 | 1.65 | 9 | 1.25 | 6 | 0.40 | 3 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 50.66" | 44.36" | 133 days | 37.08" | 95 | 7.28" | 38 days | 4 | 84 days | 5 days | 23.5" | 4 days | 4 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | ||
10/2/2013 | ||
10/3/2013 | ||
10/4/2013 | ||
10/5/2013 | T | |
10/6/2013 | ||
10/7/2013 | 0.03 | |
10/8/2013 | 0.39 | |
10/9/2013 | ||
10/10/2013 | 0.01 | |
10/11/2013 | ||
10/12/2013 | ||
10/13/2013 | ||
10/14/2013 | ||
10/15/2013 | ||
10/16/2013 | ||
10/17/2013 | ||
10/18/2013 | 0.03 | |
10/19/2013 | ||
10/20/2013 | 0.01 | |
10/21/2013 | ||
10/22/2013 | ||
10/23/2013 | ||
10/24/2013 | ||
10/25/2013 | ||
10/26/2013 | ||
10/27/2013 | ||
10/28/2013 | ||
10/29/2013 | ||
10/30/2013 | ||
10/31/2013 | ||
11/1/2013 | 0.21 | |
11/2/2013 | ||
11/3/2013 | ||
11/4/2013 | ||
11/5/2013 | ||
11/6/2013 | ||
11/7/2013 | ||
11/8/2013 | ||
11/9/2013 | ||
11/10/2013 | ||
11/11/2013 | ||
11/12/2013 | ||
11/13/2013 | ||
11/14/2013 | ||
11/15/2013 | ||
11/16/2013 | ||
11/17/2013 | ||
11/18/2013 | 0.22 | |
11/19/2013 | ||
11/20/2013 | ||
11/21/2013 | ||
11/22/2013 | 0.06 | |
11/23/2013 | ||
11/24/2013 | ||
11/25/2013 | ||
11/26/2013 | ||
11/27/2013 | 3.02 | |
11/28/2013 | 0.18 | |
11/29/2013 | ||
11/30/2013 | ||
12/1/2013 | ||
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | 0.02 | |
12/6/2013 | 0.06 | |
12/7/2013 | 0.94 | |
12/8/2013 | ** | |
12/9/2013 | ** | |
12/10/2013 | ** | |
12/11/2013 | ** | |
12/12/2013 | ** | |
12/13/2013 | ** | |
12/14/2013 | ** | |
12/15/2013 | ** | |
12/16/2013 | ** | |
12/17/2013 | ** | |
12/18/2013 | ** | |
12/19/2013 | ** | |
12/20/2013 | ** | |
12/21/2013 | 1.75 | |
12/22/2013 | ||
12/23/2013 | 0.18 | |
12/24/2013 | ||
12/25/2013 | ||
12/26/2013 | ||
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | 0.96 | |
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ||
1/2/2014 | ||
1/3/2014 | 0.62 | |
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | 0.34 | |
1/7/2014 | ||
1/8/2014 | ||
1/9/2014 | ||
1/10/2014 | ||
1/11/2014 | 0.54 | |
1/12/2014 | 0.31 | |
1/13/2014 | ||
1/14/2014 | 0.02 | |
1/15/2014 | 0.26 | |
1/16/2014 | T | |
1/17/2014 | 0.00 | |
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | ||
1/21/2014 | ||
1/22/2014 | 0.53 | |
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | 0.92 | |
2/5/2014 | ** | |
2/6/2014 | ** | |
2/7/2014 | ** | |
2/8/2014 | ** | |
2/9/2014 | ** | |
2/10/2014 | ** | |
2/11/2014 | ** | |
2/12/2014 | ** | |
2/13/2014 | ** | |
2/14/2014 | ** | |
2/15/2014 | ** | |
2/16/2014 | ** | |
2/17/2014 | ** | |
2/18/2014 | ** | |
2/19/2014 | ** | |
2/20/2014 | ** | |
2/21/2014 | 4.10 | |
2/22/2014 | 0.14 | |
2/23/2014 | ||
2/24/2014 | ||
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | ||
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | 0.22 | |
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | 1.00 | |
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | 0.04 | |
3/29/2014 | T | |
3/30/2014 | 2.22 | |
3/31/2014 | 0.28 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | 0.16 | |
4/5/2014 | 0.19 | |
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | 0.59 | |
4/9/2014 | ||
4/10/2014 | ||
4/11/2014 | ||
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | ||
4/16/2014 | 0.78 | |
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | ||
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | ||
4/23/2014 | 0.02 | |
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | 0.54 | |
4/27/2014 | 0.09 | |
4/28/2014 | ||
4/29/2014 | ||
4/30/2014 | 0.90 | |
5/1/2014 | 2.93 | |
5/2/2014 | 0.03 | |
5/3/2014 | ||
5/4/2014 | T | |
5/5/2014 | 0.02 | |
5/6/2014 | ||
5/7/2014 | 0.00 | |
5/8/2014 | 0.45 | |
5/9/2014 | 0.28 | |
5/10/2014 | 0.03 | |
5/11/2014 | 0.10 | |
5/12/2014 | ||
5/13/2014 | ||
5/14/2014 | ||
5/15/2014 | 0.04 | |
5/16/2014 | ** | |
5/17/2014 | ** | |
5/18/2014 | ** | |
5/19/2014 | 1.03 | |
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | 0.19 | |
5/23/2014 | 0.10 | |
5/24/2014 | 0.66 | |
5/25/2014 | 0.46 | |
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | 0.00 | |
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | ||
6/1/2014 | 0.01 | |
6/2/2014 | ||
6/3/2014 | ||
6/4/2014 | 0.36 | |
6/5/2014 | 0.68 | |
6/6/2014 | 0.06 | |
6/7/2014 | ||
6/8/2014 | ||
6/9/2014 | 0.95 | |
6/10/2014 | T | |
6/11/2014 | 0.05 | |
6/12/2014 | 0.02 | |
6/13/2014 | 0.25 | |
6/14/2014 | 1.25 | |
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | ||
6/19/2014 | 0.07 | |
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | ||
6/25/2014 | ||
6/26/2014 | 1.07 | |
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | ||
7/3/2014 | 0.60 | |
7/4/2014 | 1.89 | |
7/5/2014 | 0.05 | |
7/6/2014 | ||
7/7/2014 | 0.00 | |
7/8/2014 | 0.22 | |
7/9/2014 | 0.00 | |
7/10/2014 | 0.00 | |
7/11/2014 | 0.21 | |
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | 0.58 | |
7/15/2014 | 1.48 | |
7/16/2014 | 0.51 | |
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | 0.01 | |
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | 0.03 | |
7/28/2014 | 0.92 | |
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | 0.21 | |
8/3/2014 | 0.03 | |
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | 0.58 | |
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | 0.02 | |
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | 0.29 | |
8/22/2014 | 1.09 | |
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | 0.02 | |
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | 0.36 | |
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | 0.08 | |
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | 0.23 | |
9/15/2014 | ||
9/16/2014 | 0.55 | |
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | 0.02 | |
9/22/2014 | 0.01 | |
9/23/2014 | ||
9/24/2014 | ** | |
9/25/2014 | ** | |
9/26/2014 | 0.40 | |
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/5/2013 | 9:00 AM | T | M | M | M | M | |
10/7/2013 | 9:00 AM | 0.03 | M | M | M | M | |
10/8/2013 | 9:00 AM | 0.39 | M | M | M | M | There were two periods of precipitation during the previous 24 hour period. The first was relatively light, lasting from 10:50am until 1:00pm. The second began at 3:02pm and was extremely intense for a brief period, and accompanied with very gusty winds. Precipitation became less intense after the initial deluge and finally ended at 6:30pm. |
10/10/2013 | 8:57 AM | 0.01 | M | M | M | M | Very light rain began approximately 40 minutes before this report was taken. This was from the leading edge of a storm system that should affect the region for several days. |
10/18/2013 | 9:00 AM | 0.03 | M | M | M | M | |
10/20/2013 | 9:00 AM | 0.01 | M | M | M | M | |
11/1/2013 | 9:00 AM | 0.21 | M | M | M | M | |
11/18/2013 | 8:45 AM | 0.22 | M | M | M | M | |
11/22/2013 | 9:00 AM | 0.06 | M | M | M | M | |
11/27/2013 | 9:00 AM | 3.02 | M | M | M | M | |
11/28/2013 | 9:00 AM | 0.18 | M | M | M | M | |
12/5/2013 | 9:00 AM | 0.02 | M | M | M | M | |
12/6/2013 | 9:00 AM | 0.06 | M | M | M | M | |
12/7/2013 | 8:45 AM | 0.94 | M | M | M | M | |
12/23/2013 | 9:00 AM | 0.18 | M | M | M | M | Light rain began at 6:30am and was continuing as the report was taken. |
12/30/2013 | 9:00 AM | 0.96 | M | M | M | M | |
1/3/2014 | 9:00 AM | 0.62 | 5.7 | 0.62 | 5.7 | M | |
1/6/2014 | 9:00 AM | 0.34 | M | M | 0.5 | M | Light to very light freezing rain occurred on and off, from approximately 11:30am on 1/5 until 8pm, resulting in minimal ice accretion. Temps rose above freezing at 9:45pm and mist/drizzle occurred from then until the measurable, steadier rain started after midnight, ending at roughly 8:45am. |
1/11/2014 | 9:00 AM | 0.54 | M | M | M | M | |
1/12/2014 | 9:00 AM | 0.31 | M | M | M | M | |
1/14/2014 | 9:00 AM | 0.02 | M | M | M | M | |
1/15/2014 | 9:00 AM | 0.26 | M | M | M | M | Very light to light rain, with a brief period of moderate rain, continued throughout the day, ending just after 7pm. |
1/16/2014 | 9:00 AM | T | M | M | M | M | Very light non-accumulating snow was falling at the time the report was being taken. |
1/17/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
1/22/2014 | 8:50 AM | 0.53 | 9.5 | 0.53 | 8.8 | M | Observation made the day after the snowstorm but I was unable to enter it online due to computer issues. New snow accumulated 9.5" at the conclusion of the snow event--roughly 10pm on 1/21, with a melted value of 0.53" |
2/4/2014 | 9:00 AM | 0.92 | 8.2 | 0.97 | 7.8 | 0.97 | Snow was falling before I got up on the morning of 2/3 and continued until 5:15pm. Snow varied in intensity throughout the day and became lighter after 3:30. (MG note: this looks to be a storm total report, and not a 24-hour accum. Original report submitted 2/04/2014 12:22 PM) |
2/22/2014 | 9:00 AM | 0.14 | M | M | M | M | |
3/13/2014 | 9:00 AM | 0.22 | M | M | M | M | Rain came in two waves. The first began at roughly 5pm, was very light in intensity (about .09" in total) and lasted for roughly two hours. The second part started around 7:30 and lasted for 3.75 hours with a couple of periods of heavier precip and very high winds. |
3/20/2014 | 9:00 AM | 1.00 | M | M | M | M | |
3/28/2014 | 9:00 AM | 0.04 | M | M | M | M | |
3/29/2014 | 9:00 AM | T | M | M | M | M | |
3/30/2014 | 9:00 AM | 2.22 | M | M | M | M | The bulk of precipitation ended just before 4:00 am. According to my automated tipping bucket, there was a period of very light precip, measuring only 0.02" that occurred between 6:50 and 8:45. |
3/31/2014 | 9:00 AM | 0.28 | M | M | M | M | |
4/4/2014 | 9:00 AM | 0.16 | M | M | M | M | |
4/5/2014 | 9:30 AM | 0.19 | M | M | M | M | |
4/8/2014 | 9:00 AM | 0.59 | M | M | M | M | |
4/16/2014 | 9:00 AM | 0.78 | 0.1 | M | T | M | Three distinct precipitation events. 1) 0.35" total between 11:15am and 3:30pm. 2) 0.38" total between 4:30pm and 10:00pm 3) 0.05" rain-equivalent snow after p-type changed at 10pm. |
4/23/2014 | 9:00 AM | 0.02 | M | M | M | M | |
4/26/2014 | 9:00 AM | 0.54 | M | M | M | M | Radar indicated precipitation was supposed to be falling over my location from about 8:30pm onwards, however none it actually began reaching the ground, except for a few drops around 8:45-9:00; enough to dampen our deck and driveway, so probably about 0.01-.02 at most. Then nothing until the actual event began at 12:45am. |
4/27/2014 | 9:00 AM | 0.09 | M | M | M | M | |
4/30/2014 | 9:00 AM | 0.90 | M | M | M | M | 0.08" was recorded from the beginning of the event until 11:59pm local on 4/29 and 0.82 between midnight and 9:00am. Light drizzle was occurring at the time the measurement was taken. |
5/1/2014 | 9:00 AM | 2.93 | M | M | M | M | Storm total of 3.83" since the first raindrops fell on 4/28. Rain rates over 0.2" per hour occurred at numerous times during the day on April 30. A sustained rate over 0.2"/hr began at 6:20pm and ended at 8:10pm, and rose to over 0.3"/hr between 6:38pm and 7:25pm. |
5/2/2014 | 8:50 AM | 0.03 | M | M | M | M | |
5/4/2014 | 11:30 AM | T | M | M | M | M | |
5/5/2014 | 11:30 AM | 0.02 | M | M | M | M | |
5/7/2014 | 11:30 AM | 0.00 | 0.0 | M | M | M | |
5/8/2014 | 9:00 AM | 0.45 | M | M | M | M | |
5/9/2014 | 9:00 AM | 0.28 | M | M | M | M | |
5/10/2014 | 9:00 AM | 0.03 | M | M | M | M | Numerous, brief periods of light drizzle in the previous 24 hours. |
5/11/2014 | 9:00 AM | 0.10 | M | M | M | M | Two short-duration thundershowers in the late afternoon and a steady but very light rain around midnight. |
5/15/2014 | 8:55 AM | 0.04 | M | M | M | M | |
5/22/2014 | 9:00 AM | 0.19 | M | M | M | M | |
5/23/2014 | 9:00 AM | 0.10 | M | M | M | M | |
5/24/2014 | 7:00 AM | 0.66 | M | M | M | M | |
5/25/2014 | 9:00 AM | 0.46 | M | M | M | M | |
5/28/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/1/2014 | 9:00 AM | 0.01 | M | M | M | M | Two brief, very light afternoon showers. |
6/4/2014 | 9:00 AM | 0.36 | M | M | M | M | One brief shower, between 1:25 and 1:45 resulted in 0.03" and a heavier thunderstorm that started around 4:30 provided the remainder. |
6/5/2014 | 9:00 AM | 0.68 | M | M | M | M | Still raining as report was taken. |
6/6/2014 | 9:00 AM | 0.06 | M | M | M | M | Rain had been ongoing during the 9:00am report from 6/5/2014 and finally stopped at roughly 10:45am on 6/5. No further precipitation fell from that point until this morning's reading. |
6/9/2014 | 9:00 AM | 0.95 | M | M | M | M | Light rain falling at the time report was taken. |
6/10/2014 | 9:00 AM | T | M | M | M | M | |
6/11/2014 | 8:45 AM | 0.05 | M | M | M | M | |
6/12/2014 | 9:00 AM | 0.02 | M | M | M | M | |
6/13/2014 | 9:00 AM | 0.25 | M | M | M | M | It was still raining when the report was taken. |
6/14/2014 | 9:00 AM | 1.25 | M | M | M | M | Light rain had been ongoing at 9:00am yesterday (6/13/2014)when that report was taken. It finished at 11:25am. A squall line brought a strong thunderstorm at 5:03pm that dropped approximately 1" of rain in 90 minutes. |
6/19/2014 | 8:38 AM | 0.07 | M | M | M | M | |
6/26/2014 | 9:00 AM | 1.07 | M | M | M | M | Although the line was quite narrow across, the storm was very slow-moving. A little bit of lightning and thunder at the start but that stopped about a half-hour to 45 minutes after the onset of the storm. |
7/3/2014 | 8:16 AM | 0.60 | M | M | M | M | Rain onset was extremely sudden, with a period of heavy precip lasting about 50 minutes. After the heavy rain ended, showers were popping up during the evening, but were of light intensity and relatively short duration. After that initial huge rainfall we had received 0.44" and the remaining 0.16" fell from approximately 6:45 until the conclusion of the rain event before midnight on July 2nd. |
7/4/2014 | 8:25 AM | 1.89 | M | M | M | M | There was also a period of very light rain between 4:15 and 6am this morning. |
7/5/2014 | 8:52 AM | 0.05 | M | M | M | M | |
7/7/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/8/2014 | 8:49 AM | 0.22 | M | M | M | M | An intense thunderstorm hit just after midnight with a half hour of heavy rain, which tapered off slowly. |
7/9/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | The squall line that had affected most of the area last night had disintegrated prior to reaching us. We did get some very high winds, but no precipitation during the line's passage. |
7/10/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2014 | 8:47 AM | 0.21 | M | M | M | M | |
7/14/2014 | 8:33 AM | 0.58 | M | M | M | M | |
7/15/2014 | 9:00 AM | 1.48 | M | M | M | M | |
7/16/2014 | 8:56 AM | 0.51 | M | M | M | M | Two periods of precip within the previous 24 hours. The first lasted from approximately 6:30pm until 10pm, with very light rain or drizzle on and off after that throughout the overnight adding another .05", and finishing up just a bit after 8am today. Radar returns from the time of the observation seem to show that precip has moved out of our area |
7/24/2014 | 8:49 AM | 0.01 | M | M | M | M | |
7/27/2014 | 9:00 AM | 0.03 | M | M | M | M | |
7/28/2014 | 8:55 AM | 0.92 | M | M | M | M | Very light rain began just after 11pm with the occasional rumble of thunder. Intensity picked up slowly, and by 1:00am very heavy rain began, which lasted one hour. |
8/2/2014 | 9:00 AM | 0.21 | M | M | M | M | |
8/3/2014 | 9:00 AM | 0.03 | M | M | M | M | |
8/13/2014 | 9:00 AM | 0.58 | M | M | M | M | |
8/17/2014 | 9:00 AM | 0.02 | M | M | M | M | |
8/21/2014 | 9:00 AM | 0.29 | M | M | M | M | Observation made with tipping bucket rain gauge since my standard rain gauge was removed from its old location pending construction. There is a potential for under-reporting in heavy precipitation by up to 10%. |
8/22/2014 | 9:00 AM | 1.09 | M | M | M | M | Observation made by a Davis tipping-bucket gauge (calibrated within 2% of a standard 4" rain gauge). |
8/28/2014 | 9:00 AM | 0.02 | M | M | M | M | |
9/1/2014 | 9:00 AM | 0.36 | M | M | M | M | |
9/7/2014 | 9:00 AM | 0.08 | M | M | M | M | |
9/14/2014 | 9:00 AM | 0.23 | M | M | M | M | No precipitation was showing on any of the radar returns from OKX, DIX, CCX, BGM, ENX or the TDWRs at EWR or JFK after approximately 6pm, yet a light but soaking rain continued to fall for several hours, until finally ending a bit after 9pm. |
9/16/2014 | 10:05 AM | 0.55 | M | M | M | M | |
9/21/2014 | 9:00 AM | 0.02 | M | M | M | M | |
9/22/2014 | 9:00 AM | 0.01 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/8/2013 | 12/21/2013 9:00 AM | 14 | 1.75 | 1.5 | M | Three snowstorms occurred during this time which I was not set up to monitor. Total liquid collected in this time is reflected in this report. We had approximately 10-11" in the area I usually take my daily readings, but there was no snow pad set up to be accurate. Temperatures in the 50s today (and in the high-60s tomorrow) are rapidly melting everything. |
2/5/2014 | 2/21/2014 1:45 PM | 17 | 4.10 | M | M | The total reflects melted precipitation accumulated in my rain gauge since the large snowstorm on 2/4/2014, before the rainstorm of 2/21 begins. There are no accessible locations on my property that have undisturbed, measurable snow. Almost every inch of lawn/deck/garden was used for blown snow off the paved areas or where the snow ploughs piled it up. A visual estimate of the natural snowpack is estimated to be 10-14 inches. Obviously no core samples can be taken at this point. |
5/16/2014 | 5/19/2014 9:00 AM | 4 | 1.03 | M | M | According to my automated weather station, the only precipitation during this period occurred on May 16th, between 1pm and 11:30pm. (CM Note: Changed start date from 5/15 to 5/16 as it conflicted with a single day report on 5/15. Original report submitted 5/19/2014 11:59 AM.) |
9/24/2014 | 9/26/2014 7:50 AM | 3 | 0.40 | M | M | This was the entire rain event that occurred overnight 9/24 through the afternoon of 9/25. Precipitation began around 7:45am and ended around 3pm, with heaviest rain being recorded between about 9-10am (not particularly heavy, but that was the heaviest). |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|