Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-ER-85 | Latitude | 42.985235 |
Station Name | Akron 2.4 S | Longitude | -78.486344 |
County | Erie | Elevation (ft) | 824 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 3.32 | 6.61 | 21 | 6.61 | 21 | 0.00 | 0 | 0 | 14 | 1 | 0.0 | 0 | 0 |
Nov 13 | 3.58 | 1.67 | 6 | 1.67 | 6 | 0.00 | 0 | 0 | 5 | 0 | 7.6 | 4 | 5 |
Dec 13 | 3.16 | 2.77 | 2 | 2.77 | 2 | 0.00 | 0 | 0 | 2 | 0 | 23.2 | 5 | 6 |
Jan 14 | 2.67 | 0.46 | 2 | 0.46 | 2 | 0.00 | 0 | 0 | 2 | 0 | 23.1 | 6 | 8 |
Feb 14 | 2.24 | 1.29 | 1 | 1.29 | 1 | 0.00 | 0 | 0 | 1 | 0 | 11.8 | 5 | 1 |
March 14 | 2.69 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 19.0 | 2 | 2 |
April 14 | 3.12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 14 | 3.27 | 0.28 | 1 | 0.28 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
June 14 | 3.68 | 5.05 | 13 | 5.05 | 13 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
July 14 | 3.45 | 4.63 | 8 | 4.63 | 8 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Aug 14 | 3.38 | 0.25 | 1 | 0.25 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Sept 14 | 3.98 | 1.43 | 6 | 1.43 | 6 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.54" | 24.44" | 61 days | 24.44" | 61 | 0.00" | 0 days | 0 | 42 days | 1 days | 84.7" | 22 days | 22 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | ||
10/2/2013 | ||
10/3/2013 | ||
10/4/2013 | 1.50 | |
10/5/2013 | 0.66 | |
10/6/2013 | 0.55 | |
10/7/2013 | 0.53 | |
10/8/2013 | 0.63 | |
10/9/2013 | 0.00 | |
10/10/2013 | 0.00 | |
10/11/2013 | 0.00 | |
10/12/2013 | 0.00 | |
10/13/2013 | 0.00 | |
10/14/2013 | 0.22 | |
10/15/2013 | 0.00 | |
10/16/2013 | 0.20 | |
10/17/2013 | 0.20 | |
10/18/2013 | 0.52 | |
10/19/2013 | T | |
10/20/2013 | 0.20 | |
10/21/2013 | 0.02 | |
10/22/2013 | 0.85 | |
10/23/2013 | ||
10/24/2013 | ||
10/25/2013 | ||
10/26/2013 | ||
10/27/2013 | ||
10/28/2013 | ||
10/29/2013 | ||
10/30/2013 | 0.02 | |
10/31/2013 | 0.51 | |
11/1/2013 | 0.92 | |
11/2/2013 | 0.04 | |
11/3/2013 | ||
11/4/2013 | ||
11/5/2013 | ||
11/6/2013 | ||
11/7/2013 | ||
11/8/2013 | ||
11/9/2013 | ||
11/10/2013 | ||
11/11/2013 | 0.02 | |
11/12/2013 | 0.68 | |
11/13/2013 | 0.00 | |
11/14/2013 | ||
11/15/2013 | ||
11/16/2013 | ||
11/17/2013 | ||
11/18/2013 | ||
11/19/2013 | ||
11/20/2013 | ||
11/21/2013 | ||
11/22/2013 | ||
11/23/2013 | ||
11/24/2013 | ||
11/25/2013 | ||
11/26/2013 | ||
11/27/2013 | M | |
11/28/2013 | 0.01 | |
11/29/2013 | M | |
11/30/2013 | ||
12/1/2013 | ||
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | ||
12/6/2013 | ||
12/7/2013 | ||
12/8/2013 | ||
12/9/2013 | ||
12/10/2013 | ||
12/11/2013 | M | |
12/12/2013 | ||
12/13/2013 | M | |
12/14/2013 | M | |
12/15/2013 | M | |
12/16/2013 | M | |
12/17/2013 | ||
12/18/2013 | ||
12/19/2013 | ||
12/20/2013 | ||
12/21/2013 | 0.85 | |
12/22/2013 | 1.92 | |
12/23/2013 | ||
12/24/2013 | ||
12/25/2013 | ||
12/26/2013 | ||
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | ||
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ||
1/2/2014 | M | |
1/3/2014 | M | |
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | 0.37 | |
1/7/2014 | M | |
1/8/2014 | M | |
1/9/2014 | M | |
1/10/2014 | M | |
1/11/2014 | 0.09 | |
1/12/2014 | ||
1/13/2014 | ||
1/14/2014 | ||
1/15/2014 | ||
1/16/2014 | ||
1/17/2014 | ||
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | ||
1/21/2014 | ||
1/22/2014 | ||
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | M | |
2/6/2014 | M | |
2/7/2014 | ||
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | M | |
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | ||
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | ||
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | 1.29 | |
2/22/2014 | ||
2/23/2014 | ||
2/24/2014 | ||
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | M | |
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | M | |
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | ||
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | ||
3/29/2014 | ||
3/30/2014 | M | |
3/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | ||
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | ||
4/9/2014 | ||
4/10/2014 | ||
4/11/2014 | ||
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | ||
4/16/2014 | ||
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | ||
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | ||
4/23/2014 | ||
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | ||
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | ||
4/30/2014 | ||
5/1/2014 | ||
5/2/2014 | ||
5/3/2014 | ||
5/4/2014 | ||
5/5/2014 | ||
5/6/2014 | ||
5/7/2014 | ||
5/8/2014 | ||
5/9/2014 | ||
5/10/2014 | ||
5/11/2014 | ||
5/12/2014 | ||
5/13/2014 | 0.28 | |
5/14/2014 | ||
5/15/2014 | ||
5/16/2014 | ||
5/17/2014 | ||
5/18/2014 | ||
5/19/2014 | ||
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | ||
5/23/2014 | ||
5/24/2014 | ||
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | ||
6/1/2014 | 0.00 | |
6/2/2014 | 0.00 | |
6/3/2014 | 0.45 | |
6/4/2014 | 0.15 | |
6/5/2014 | 0.00 | |
6/6/2014 | 0.00 | |
6/7/2014 | 0.00 | |
6/8/2014 | 0.00 | |
6/9/2014 | 0.66 | |
6/10/2014 | 0.00 | |
6/11/2014 | ||
6/12/2014 | ||
6/13/2014 | 2.11 | |
6/14/2014 | ||
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | 0.60 | |
6/19/2014 | ||
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | ||
6/25/2014 | ||
6/26/2014 | ||
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 | 1.08 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | 0.01 | |
7/3/2014 | ||
7/4/2014 | 0.35 | |
7/5/2014 | 0.00 | |
7/6/2014 | 0.00 | |
7/7/2014 | 0.41 | |
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | 2.52 | |
7/29/2014 | 0.70 | |
7/30/2014 | ||
7/31/2014 | 0.64 | |
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | 0.25 | |
9/1/2014 | 0.01 | |
9/2/2014 | M | |
9/3/2014 | M | |
9/4/2014 | 0.00 | |
9/5/2014 | 0.00 | |
9/6/2014 | 0.95 | |
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | 0.41 | |
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | 0.06 | |
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/4/2013 | 8:00 AM | 1.50 | 0.0 | 0.00 | 0.0 | 0.00 | Almost all rain fell after midnight |
10/5/2013 | 4:45 AM | 0.66 | 0.0 | 0.00 | 0.0 | 0.00 | 2.16" in just under 29 hours |
10/6/2013 | 8:00 AM | 0.55 | 0.0 | M | 0.0 | M | total up to 2.76" since Friday 12AM. (additional .27" since 8am) |
10/7/2013 | 8:00 AM | 0.53 | 0.0 | M | M | M | 3.29" is since Friday at 12:00 am |
10/8/2013 | 7:45 AM | 0.63 | 0.0 | 0.00 | 0.0 | 0.00 | Ditches, fields as full as they have been at any point since 2010. |
10/9/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2013 | 8:00 AM | 0.22 | M | M | M | M | |
10/15/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/16/2013 | 8:00 AM | 0.20 | M | M | M | M | |
10/17/2013 | 8:00 AM | 0.20 | M | M | M | M | |
10/18/2013 | 8:00 AM | 0.52 | M | M | M | M | |
10/19/2013 | 8:00 AM | T | M | M | M | M | |
10/20/2013 | 8:00 AM | 0.20 | M | M | M | M | |
10/21/2013 | 8:00 AM | 0.02 | M | M | M | M | |
10/22/2013 | 8:00 AM | 0.85 | 0.0 | M | 0.0 | M | |
10/30/2013 | 8:00 AM | 0.02 | M | M | M | M | |
10/31/2013 | 8:00 AM | 0.51 | M | M | M | M | |
11/1/2013 | 8:00 AM | 0.92 | M | M | M | M | |
11/2/2013 | 8:00 AM | 0.04 | M | M | M | M | |
11/11/2013 | 8:00 AM | 0.02 | T | M | 0.0 | M | T of snowfall from graupel that fell mid-afternoon during heavy rain shower. |
11/12/2013 | 8:00 AM | 0.68 | 1.5 | M | 1.0 | M | |
11/13/2013 | 8:00 AM | 0.00 | 0.0 | M | 0.5 | M | |
11/27/2013 | 5:20 AM | M | 5.0 | M | 4.0 | M | Snow stopped as of 5am. 5" on board, 4" on ground due to compaction. |
11/28/2013 | 8:00 AM | 0.01 | 0.1 | M | 4.0 | M | |
11/29/2013 | 8:00 AM | M | 1.0 | M | 4.5 | M | Very low-density snow |
12/11/2013 | 8:00 AM | M | 2.5 | M | 2.5 | M | |
12/13/2013 | 8:00 AM | M | 9.5 | M | 10.5 | M | 7" in a 2 hour period 3:35-5:35pm |
12/14/2013 | 8:00 AM | M | 3.5 | M | 13.0 | M | |
12/15/2013 | 8:00 AM | M | 7.2 | M | 16.0 | M | |
12/16/2013 | 8:00 AM | M | 0.5 | M | 14.5 | M | |
12/21/2013 | 8:00 AM | 0.85 | 0.0 | M | T | M | |
12/22/2013 | 8:00 AM | 1.92 | 0.0 | M | 0.2 | M | 0.2" measured ice accumulation. Some small tree branches broke, sapling toppled over. Grass is glazed, sidewalk, driveway, roadway not. Worst low area flooding since I have lived here. |
1/2/2014 | 8:00 AM | M | 4.5 | M | 4.0 | M | |
1/3/2014 | 8:00 AM | M | 3.7 | M | 6.0 | M | Storm total 8.2" |
1/6/2014 | 8:00 AM | 0.37 | T | M | 0.5 | M | |
1/7/2014 | 8:00 AM | M | 4.5 | M | 6.0 | M | Severe blowing and drifting. Near blizzard to blizzard conditions in this rural area even when not snowing. Visibility averaging about 75-100'. Snowfall estimated from multiple averaged measurements. |
1/8/2014 | 7:50 AM | M | 9.0 | M | 14.5 | M | 13.5" total over 39 hours so far. 2.5" since 11pm last night. Winds much lighter. |
1/9/2014 | 8:00 AM | M | 0.6 | M | 10.5 | M | |
1/10/2014 | 8:00 AM | M | 0.8 | M | 8.0 | M | |
1/11/2014 | 8:00 AM | 0.09 | T | M | 5.5 | M | |
2/5/2014 | 8:00 AM | M | 2.0 | M | M | M | |
2/6/2014 | 8:00 AM | M | 5.5 | M | M | M | 7.5" storm total |
2/10/2014 | 8:00 AM | M | 2.0 | M | M | M | |
2/21/2014 | 8:00 AM | 1.29 | 0.1 | M | 3.0 | M | |
2/27/2014 | 8:00 AM | M | 2.2 | M | M | M | |
3/13/2014 | 8:00 AM | M | 12.0 | M | 12.5 | M | |
3/30/2014 | 8:00 AM | M | 7.0 | M | 7.0 | M | |
5/13/2014 | 8:00 AM | 0.28 | M | M | M | M | |
6/1/2014 | 8:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
6/2/2014 | 8:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
6/3/2014 | 8:00 AM | 0.45 | 0.0 | M | 0.0 | M | |
6/4/2014 | 8:00 AM | 0.15 | 0.0 | M | 0.0 | M | |
6/5/2014 | 8:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
6/6/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/7/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/8/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2014 | 8:00 AM | 0.66 | 0.0 | M | 0.0 | M | |
6/10/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2014 | 8:00 AM | 2.11 | 0.0 | M | 0.0 | M | 1.5" in an hour 6:30-7:30 |
6/18/2014 | 8:00 AM | 0.60 | M | M | M | M | Almost all fell in 30 min from 8:45-9:15 during a strong thunderstorm. |
6/30/2014 | 8:00 AM | 1.08 | M | M | M | M | |
7/2/2014 | 8:00 AM | 0.01 | M | M | M | M | |
7/4/2014 | 8:00 AM | 0.35 | M | M | M | M | |
7/5/2014 | 8:00 AM | 0.00 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
7/6/2014 | 8:00 AM | 0.00 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
7/7/2014 | 7:40 AM | 0.41 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
7/28/2014 | 8:00 AM | 2.52 | M | M | M | M | all since 10:40 pm. 1.31" between 10:40pm-11:00. standing water in places I have only seen after a snowmelt that is followed by heavy rains. Ditches are running full, small creek nearby is over its banks, farm fields flooded in low areas as well. |
7/29/2014 | 8:00 AM | 0.70 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
7/31/2014 | 8:00 AM | 0.64 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
8/31/2014 | 8:00 AM | 0.25 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/1/2014 | 8:00 AM | 0.01 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/2/2014 | 8:00 AM | M | M | M | M | M | Sent via CoCoRaHS Observer for iOS (edit: originally submitted 9/07/2014 12:26 AM as 0" precip, possible false zero, observer contacted on 9/9, edited to NA - SGB 9/19/14) |
9/3/2014 | 8:00 AM | M | M | M | M | M | Sent via CoCoRaHS Observer for iOS (edit: originally submitted 9/07/2014 12:26 AM as 0" precip, possible false zero, observer contacted on 9/9, edited to NA - SGB 9/19/14) |
9/4/2014 | 8:00 AM | 0.00 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/5/2014 | 8:00 AM | 0.00 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/6/2014 | 8:00 AM | 0.95 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/16/2014 | 8:00 AM | 0.41 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
9/21/2014 | 8:00 AM | 0.06 | M | M | M | M | Sent via CoCoRaHS Observer for iOS |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|