Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-HM-1 | Latitude | 43.451331 |
Station Name | Speculator 10.0 SSW | Longitude | -74.47115 |
County | Hamilton | Elevation (ft) | 1722 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 5.13 | 1.07 | 6 | 1.07 | 6 | 0.00 | 0 | 0 | 3 | 0 | 0.2 | 1 | 1 |
Nov 13 | 4.94 | 4.57 | 13 | 4.57 | 11 | 0.00 | 2 | 1 | 5 | 2 | 5.1 | 4 | 5 |
Dec 13 | 4.68 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 13.7 | 4 | 1 |
Jan 14 | 4.35 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 16.0 | 4 | 0 |
Feb 14 | 3.59 | 1.22 | 3 | 1.22 | 3 | 0.00 | 0 | 0 | 2 | 0 | 16.2 | 5 | 2 |
March 14 | 4.01 | 0.74 | 10 | 0.74 | 8 | 0.00 | 2 | 1 | 2 | 0 | 15.2 | 4 | 0 |
April 14 | 4.24 | 1.93 | 20 | 1.93 | 20 | 0.00 | 0 | 0 | 6 | 1 | 1.0 | 1 | 0 |
May 14 | 4.76 | 5.20 | 15 | 2.80 | 10 | 2.40 | 5 | 2 | 1 | 0 | 0.0 | 0 | 0 |
June 14 | 4.46 | 4.20 | 4 | 4.20 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
July 14 | 4.26 | 0.24 | 3 | 0.24 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Aug 14 | 4.45 | 2.36 | 5 | 1.55 | 2 | 0.81 | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Sept 14 | 4.59 | 0.64 | 16 | 0.64 | 14 | 0.00 | 2 | 1 | 5 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 53.46" | 22.17" | 96 days | 18.96" | 82 | 3.21" | 14 days | 6 | 32 days | 3 days | 67.4" | 23 days | 9 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | ||
10/2/2013 | ||
10/3/2013 | ||
10/4/2013 | ||
10/5/2013 | ||
10/6/2013 | ||
10/7/2013 | ||
10/8/2013 | ||
10/9/2013 | ||
10/10/2013 | ||
10/11/2013 | ||
10/12/2013 | ||
10/13/2013 | ||
10/14/2013 | ||
10/15/2013 | ||
10/16/2013 | ||
10/17/2013 | ||
10/18/2013 | 1.00 | |
10/19/2013 | ||
10/20/2013 | ||
10/21/2013 | ||
10/22/2013 | ||
10/23/2013 | ||
10/24/2013 | M | |
10/25/2013 | 0.00 | |
10/26/2013 | 0.00 | |
10/27/2013 | 0.02 | |
10/28/2013 | 0.05 | |
10/29/2013 | 0.00 | |
10/30/2013 | M | |
10/31/2013 | ||
11/1/2013 | 2.30 | |
11/2/2013 | ||
11/3/2013 | ||
11/4/2013 | ** | |
11/5/2013 | 0.00 | |
11/6/2013 | ||
11/7/2013 | 0.50 | |
11/8/2013 | 0.01 | |
11/9/2013 | 0.00 | |
11/10/2013 | M | |
11/11/2013 | T | |
11/12/2013 | M | |
11/13/2013 | ||
11/14/2013 | ||
11/15/2013 | 0.00 | |
11/16/2013 | ||
11/17/2013 | ||
11/18/2013 | 0.76 | |
11/19/2013 | ||
11/20/2013 | M | |
11/21/2013 | 0.00 | |
11/22/2013 | T | |
11/23/2013 | ||
11/24/2013 | ||
11/25/2013 | ||
11/26/2013 | 0.00 | |
11/27/2013 | 1.00 | |
11/28/2013 | M | |
11/29/2013 | ||
11/30/2013 | ||
12/1/2013 | ||
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | ||
12/6/2013 | ||
12/7/2013 | ||
12/8/2013 | ||
12/9/2013 | M | |
12/10/2013 | ||
12/11/2013 | M | |
12/12/2013 | ||
12/13/2013 | M | |
12/14/2013 | ||
12/15/2013 | M | |
12/16/2013 | ||
12/17/2013 | ||
12/18/2013 | ||
12/19/2013 | ||
12/20/2013 | ||
12/21/2013 | ||
12/22/2013 | ||
12/23/2013 | ||
12/24/2013 | ||
12/25/2013 | ||
12/26/2013 | ||
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | ||
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | M | |
1/2/2014 | M | |
1/3/2014 | M | |
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | ||
1/7/2014 | ||
1/8/2014 | ||
1/9/2014 | ||
1/10/2014 | ||
1/11/2014 | ||
1/12/2014 | ||
1/13/2014 | ||
1/14/2014 | ||
1/15/2014 | ||
1/16/2014 | ||
1/17/2014 | ||
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | M | |
1/21/2014 | ||
1/22/2014 | ||
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | 0.00 | |
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | M | |
2/6/2014 | M | |
2/7/2014 | M | |
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | M | |
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | ||
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | M | |
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | 0.42 | |
2/22/2014 | 0.80 | |
2/23/2014 | ||
2/24/2014 | M | |
2/25/2014 | 0.00 | |
2/26/2014 | ||
2/27/2014 | M | |
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | M | |
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | M | |
3/13/2014 | M | |
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | 0.00 | |
3/18/2014 | 0.00 | |
3/19/2014 | 0.00 | |
3/20/2014 | ||
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | 0.00 | |
3/25/2014 | ||
3/26/2014 | 0.00 | |
3/27/2014 | 0.00 | |
3/28/2014 | ** | |
3/29/2014 | M | |
3/30/2014 | 0.58 | |
3/31/2014 | 0.16 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | 0.00 | |
4/2/2014 | 0.00 | |
4/3/2014 | 0.00 | |
4/4/2014 | 0.00 | |
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | 0.00 | |
4/8/2014 | 0.29 | |
4/9/2014 | ||
4/10/2014 | 0.00 | |
4/11/2014 | 0.01 | |
4/12/2014 | 0.00 | |
4/13/2014 | 0.32 | |
4/14/2014 | 0.00 | |
4/15/2014 | 0.45 | |
4/16/2014 | 0.66 | |
4/17/2014 | 0.00 | |
4/18/2014 | 0.00 | |
4/19/2014 | 0.00 | |
4/20/2014 | 0.00 | |
4/21/2014 | 0.00 | |
4/22/2014 | ||
4/23/2014 | 0.20 | |
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | ||
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | T | |
4/30/2014 | ||
5/1/2014 | ** | |
5/2/2014 | 2.00 | |
5/3/2014 | ** | |
5/4/2014 | ** | |
5/5/2014 | 0.40 | |
5/6/2014 | 0.00 | |
5/7/2014 | 0.00 | |
5/8/2014 | 0.00 | |
5/9/2014 | 0.00 | |
5/10/2014 | M | |
5/11/2014 | 0.00 | |
5/12/2014 | 0.00 | |
5/13/2014 | 0.00 | |
5/14/2014 | 0.00 | |
5/15/2014 | 0.00 | |
5/16/2014 | ||
5/17/2014 | 2.80 | |
5/18/2014 | ||
5/19/2014 | ||
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | ||
5/23/2014 | ||
5/24/2014 | ||
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | ||
6/1/2014 | ||
6/2/2014 | ||
6/3/2014 | ||
6/4/2014 | ||
6/5/2014 | ||
6/6/2014 | ||
6/7/2014 | ||
6/8/2014 | ||
6/9/2014 | ||
6/10/2014 | ||
6/11/2014 | ||
6/12/2014 | 0.90 | |
6/13/2014 | 1.00 | |
6/14/2014 | ||
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | 0.90 | |
6/19/2014 | ||
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | ||
6/25/2014 | ||
6/26/2014 | 1.40 | |
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | ||
7/3/2014 | ||
7/4/2014 | ||
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | 0.00 | |
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | 0.09 | |
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | 0.15 | |
7/28/2014 | ||
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | 0.50 | |
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ** | |
8/13/2014 | ** | |
8/14/2014 | 0.81 | |
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | 1.05 | |
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | 0.02 | |
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | 0.00 | |
9/14/2014 | 0.25 | |
9/15/2014 | ||
9/16/2014 | 0.16 | |
9/17/2014 | ||
9/18/2014 | 0.00 | |
9/19/2014 | 0.00 | |
9/20/2014 | ** | |
9/21/2014 | 0.00 | |
9/22/2014 | 0.20 | |
9/23/2014 | 0.00 | |
9/24/2014 | 0.00 | |
9/25/2014 | 0.00 | |
9/26/2014 | 0.00 | |
9/27/2014 | 0.01 | |
9/28/2014 | 0.00 | |
9/29/2014 | 0.00 | |
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/18/2013 | 8:00 AM | 1.00 | M | M | M | M | |
10/24/2013 | 7:30 AM | M | T | M | T | M | 39 degrees, cloudy and light snow falling. First snow of the season and first measurable snow. |
10/25/2013 | 7:30 AM | 0.00 | 0.0 | M | M | M | 38 degrees, partly cloudy, breezy. |
10/26/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | 34 degrees, cloudy, winds S @ 2 mph. Very light snow falling at this time. |
10/27/2013 | 8:00 AM | 0.02 | T | M | M | M | Late due to internet being down. |
10/28/2013 | 8:00 AM | 0.05 | M | M | M | M | |
10/29/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | 17 degrees, partly cloudy, moderate frost. |
10/30/2013 | 8:00 AM | M | 0.2 | M | 0.2 | M | Light snow. Cloudy. 33 degrees, wind - calm. .25" of new snow on the ground. |
11/1/2013 | 8:00 AM | 2.30 | M | M | M | M | 60 degrees, cloudy, moderate rain. Winds S @ 7 mph gusting to 18 mph. Creeks and streams rising. Some limbs and trees down, no damage reported. |
11/7/2013 | 7:00 AM | 0.50 | M | M | M | M | Light rain. 51 degrees, dew pt: 49 degrees, RH: 94%, Winds: SSW @ 2 gusting to 9 mph. Max gust 14 mph. Max temp: 51, Min: 40 degrees. |
11/8/2013 | 8:00 AM | 0.01 | 1.2 | M | 1.0 | M | 32 degrees, mostly cloudy, winds WNW @ 6mph, gusting to 15 mph. max temp 45 degrees, min 28 degrees. Max wind gust 24 mph. |
11/9/2013 | 8:00 AM | 0.00 | 0.0 | M | T | M | |
11/10/2013 | 8:00 AM | M | T | M | T | M | |
11/11/2013 | 8:00 AM | T | T | M | M | M | |
11/12/2013 | 8:00 AM | M | T | M | T | M | Light snow falling. Roads icy. Stiff breeze. Grass coated with snow. No measurable accumulation. |
11/15/2013 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2013 | 8:00 AM | 0.76 | M | M | M | M | Winds still brisk. No reportable damage. Max wind gust 18 mph. |
11/20/2013 | 8:00 AM | M | 0.7 | M | 0.5 | M | |
11/21/2013 | 8:00 AM | 0.00 | 0.0 | M | 0.2 | M | 17 degrees, sunny. |
11/22/2013 | 8:00 AM | T | T | M | T | M | 38 degrees, light rain. |
11/26/2013 | 8:00 AM | 0.00 | 0.0 | M | T | M | Winter storm warning in effect this afternoon. 23 degrees, cloudy. Wind S @ 1, gusting to 6 mph. |
11/27/2013 | 8:00 AM | 1.00 | 2.5 | M | 1.0 | M | Moderate snow until about 3 am, then heavy rain. |
11/28/2013 | 8:00 AM | M | 0.7 | M | 1.3 | M | Partly cloudy, breezy and cold. 21 degrees, winds NW @ 7 gusting to 11 mph. Wishing everyone a Happy Thanksgiving. Eat hearty and be safe. |
12/9/2013 | 7:00 AM | M | 1.0 | M | M | M | Moderate snow. Going to dodge the bullet on this one too. The heaviest weather appears to be going east of us. |
12/11/2013 | 8:00 AM | M | 1.0 | M | M | M | Partly cloudy, 28 degrees. Town of Morehouse 8 miles to the west received 5" of snow last night. |
12/13/2013 | 8:00 AM | M | 2.7 | M | M | M | Light snow falling . Cloudy, 22 degrees. |
12/15/2013 | 8:00 AM | M | 9.0 | M | 11.5 | M | Light snow. |
1/1/2014 | 8:00 AM | M | 1.0 | M | M | M | |
1/2/2014 | 7:00 AM | M | 2.5 | M | M | M | 9 degrees and light snow. Winds down for now. |
1/3/2014 | 8:00 AM | M | 8.0 | M | M | M | Sunny and cold. 6 degrees. Storm total: 10.5 inches. |
1/20/2014 | 8:00 AM | M | 4.5 | M | M | M | This report is from 8 am. Just got internet back. Light to moderate snow was falling this morning. |
1/31/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cloudy, warmer. 19 degrees. |
2/5/2014 | 8:00 AM | M | 4.0 | M | M | M | Light, fine snow falling since around 0200. Cloudy, 21 degrees, calm wind. Looks like we dodged this one. |
2/6/2014 | 8:00 AM | M | 9.0 | M | M | M | 13" storm total. Light, fluffy snow. Skies clearing. 9" arrived yesterday afternoon between 2pm and 7pm. Another storm on the horizon for this weekend. |
2/7/2014 | 8:00 AM | M | T | M | 24.0 | M | Sunny & cold. |
2/10/2014 | 8:00 AM | M | 2.0 | M | 26.0 | M | |
2/18/2014 | 7:30 AM | M | 0.2 | M | M | M | Light snow falling. 0.25" of new snow. |
2/21/2014 | 8:00 AM | 0.42 | 1.0 | M | M | M | Cloudy, lt rain, fog. 0.42" rain, 0.2" ice, 1.0" of snow overnight. |
2/22/2014 | 8:00 AM | 0.80 | M | M | M | M | |
2/24/2014 | 7:30 AM | M | T | M | M | M | |
2/25/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Mostly clear, 9 degrees. |
2/27/2014 | 7:30 AM | M | T | M | M | M | Partly cloudy, -1 degrees, flurries |
3/6/2014 | 8:00 AM | M | 0.5 | M | M | M | Sunny, but cold |
3/12/2014 | 7:30 AM | M | 0.8 | M | M | M | Cloudy, light snow/rain mix. 29 degrees. |
3/13/2014 | 8:00 AM | M | 12.0 | M | M | M | Cloudy and windy. Snow has finally stopped. Storm total = 13.00" |
3/17/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny and cold -9 degrees. |
3/18/2014 | 7:30 AM | 0.00 | 0.0 | M | M | M | Partly cloudy |
3/19/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Cloudy, windy |
3/24/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny & COLD. 1 degree. |
3/26/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny, cold & Windy. !9 degrees, winds out of the NW @ 8 gusting to 18 mph. |
3/27/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny |
3/30/2014 | 8:00 AM | 0.58 | 1.9 | M | M | M | |
3/31/2014 | 8:00 AM | 0.16 | M | M | M | M | Cloudy, windy. A coating of ice on surfaces. |
4/1/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/2/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Cloudy |
4/3/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/4/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Sunny 31 degrees. |
4/7/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | Mostly sunny, 25 degrees. |
4/8/2014 | 8:00 AM | 0.29 | M | M | M | M | |
4/10/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny. Snow is going fast. |
4/11/2014 | 8:00 AM | 0.01 | M | M | M | M | |
4/12/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Sunny and cool |
4/13/2014 | 8:00 AM | 0.32 | M | M | M | M | |
4/14/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/15/2014 | 7:00 AM | 0.45 | M | M | M | M | Flood Warning issued for the Sacandaga River in the Town of Hope. River is at bankfull, not expected to cause any flooding. Forecast for rain today and up to 1 - 3" of snow for tonight. |
4/16/2014 | 8:00 AM | 0.66 | 1.0 | M | M | M | Sunny, clear 18 degrees. Storm total: 1.79" rain, 1" snow. Minor lowland flooding. Roadside ditches full. Sacandaga River level dropping. |
4/17/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/19/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
4/21/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/23/2014 | 8:00 AM | 0.20 | M | M | M | M | Cloudy, 39 degrees, light breeze. |
4/29/2014 | 8:00 AM | T | M | M | M | M | Cloudy. Scattered light rain. 42 degrees. |
5/6/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/7/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/9/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/10/2014 | 8:00 AM | M | 0.0 | M | M | M | (edit: originally submitted 5/15/2014 5:41 PM as 0" precip, false zero suspected, edited to na and observer contacted - SGB 5/16/14) |
5/11/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/12/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/13/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/14/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/15/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/17/2014 | 8:00 AM | 2.80 | M | M | M | M | |
6/12/2014 | 7:00 AM | 0.90 | M | M | M | M | Cloudy, cool, scattered light showers |
6/13/2014 | 8:00 AM | 1.00 | M | M | M | M | Cloudy,light, scattered showers. |
6/18/2014 | 7:00 AM | 0.90 | M | M | M | M | Line of severe Tstorms went through at about 2230 6/17/14. Reports of trees down and scattered power outages mainly north end of county. |
6/26/2014 | 7:00 AM | 1.40 | M | M | M | M | |
7/19/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | Partly cloudy, 56 degrees. |
7/24/2014 | 8:00 AM | 0.09 | M | M | M | M | |
7/27/2014 | 8:00 AM | 0.15 | M | M | M | M | |
8/1/2014 | 6:00 AM | 0.50 | M | M | M | M | Foggy, 57 degrees |
8/21/2014 | 6:00 AM | 1.05 | M | M | M | M | |
9/7/2014 | 7:00 AM | 0.02 | M | M | M | M | |
9/13/2014 | 9:30 AM | 0.00 | 0.0 | M | M | M | Cloudy, 43 degrees |
9/14/2014 | 8:00 AM | 0.25 | M | M | M | M | |
9/16/2014 | 7:00 AM | 0.16 | M | M | M | M | |
9/18/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | 47 degrees, partly cloudy, light wind. Freeze warning issued for tonight into tomorrow morning. |
9/19/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | 32 degrees, moderate frost on the ground. 1st frost of the year. |
9/22/2014 | 8:00 AM | 0.20 | M | M | M | M | |
9/23/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/24/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/25/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/26/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/27/2014 | 8:00 AM | 0.01 | M | M | M | M | |
9/28/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
9/29/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/4/2013 | 11/05/2013 8:00 AM | 2 | 0.00 | M | M | |
3/28/2014 | 3/29/2014 8:00 AM | 2 | M | M | M | 0.56 rain"; 1.6" of snow during the reporting period. |
5/1/2014 | 5/02/2014 7:00 AM | 2 | 2.00 | M | M | |
5/3/2014 | 5/05/2014 7:00 AM | 3 | 0.40 | M | M | |
8/12/2014 | 8/14/2014 6:00 AM | 3 | 0.81 | M | M | |
9/20/2014 | 9/21/2014 7:00 AM | 2 | 0.00 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|