Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-LW-9 | Latitude | 43.6996192932129 |
Station Name | Glenfield 0.9 SSW | Longitude | -75.4103775024414 |
County | Lewis | Elevation (ft) | 977 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 4.47 | 4.80 | 21 | 4.80 | 21 | 0.00 | 0 | 0 | 17 | 1 | 3.0 | 1 | 0 |
Nov 13 | 4.05 | 5.83 | 16 | 5.83 | 16 | 0.00 | 0 | 0 | 12 | 0 | 3.0 | 3 | 0 |
Dec 13 | 4.09 | 1.73 | 9 | 1.73 | 9 | 0.00 | 0 | 0 | 4 | 2 | 67.9 | 9 | 0 |
Jan 14 | 3.73 | 0.87 | 6 | 0.87 | 4 | 0.00 | 2 | 1 | 2 | 1 | 22.5 | 4 | 0 |
Feb 14 | 2.84 | 1.15 | 3 | 1.15 | 3 | 0.00 | 0 | 0 | 2 | 0 | 14.0 | 3 | 0 |
March 14 | 3.03 | 0.00 | 2 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 18.0 | 4 | 0 |
April 14 | 3.37 | 3.23 | 9 | 3.23 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
May 14 | 3.61 | 3.85 | 10 | 3.85 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
June 14 | 3.69 | 6.11 | 11 | 6.11 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
July 14 | 3.79 | 2.86 | 3 | 2.86 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Aug 14 | 4.05 | 2.09 | 6 | 2.09 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Sept 14 | 4.35 | 2.13 | 10 | 2.13 | 10 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 45.07" | 34.65" | 106 days | 34.65" | 104 | 0.00" | 2 days | 1 | 85 days | 4 days | 128.4" | 24 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | ||
10/2/2013 | ||
10/3/2013 | ||
10/4/2013 | ||
10/5/2013 | 0.18 | |
10/6/2013 | 0.08 | |
10/7/2013 | 0.42 | |
10/8/2013 | 1.00 | |
10/9/2013 | 0.00 | |
10/10/2013 | ||
10/11/2013 | ||
10/12/2013 | ||
10/13/2013 | ||
10/14/2013 | 0.10 | |
10/15/2013 | 0.14 | |
10/16/2013 | 0.00 | |
10/17/2013 | 0.24 | |
10/18/2013 | 0.49 | |
10/19/2013 | 0.13 | |
10/20/2013 | 0.58 | |
10/21/2013 | 0.14 | |
10/22/2013 | ||
10/23/2013 | 0.18 | |
10/24/2013 | 0.08 | |
10/25/2013 | 0.55 | |
10/26/2013 | 0.11 | |
10/27/2013 | 0.34 | |
10/28/2013 | 0.04 | |
10/29/2013 | 0.00 | |
10/30/2013 | T | |
10/31/2013 | ||
11/1/2013 | 1.44 | |
11/2/2013 | 0.16 | |
11/3/2013 | 0.19 | |
11/4/2013 | ||
11/5/2013 | ||
11/6/2013 | 0.00 | |
11/7/2013 | 0.43 | |
11/8/2013 | 0.25 | |
11/9/2013 | 0.00 | |
11/10/2013 | 0.10 | |
11/11/2013 | 0.65 | |
11/12/2013 | ||
11/13/2013 | 0.24 | |
11/14/2013 | 0.00 | |
11/15/2013 | ||
11/16/2013 | ||
11/17/2013 | ||
11/18/2013 | 0.80 | |
11/19/2013 | 0.10 | |
11/20/2013 | ||
11/21/2013 | 0.00 | |
11/22/2013 | 0.15 | |
11/23/2013 | ||
11/24/2013 | ||
11/25/2013 | ||
11/26/2013 | ||
11/27/2013 | 1.32 | |
11/28/2013 | ||
11/29/2013 | ||
11/30/2013 | ||
12/1/2013 | ||
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | T | |
12/6/2013 | 0.32 | |
12/7/2013 | 0.00 | |
12/8/2013 | ||
12/9/2013 | ||
12/10/2013 | ||
12/11/2013 | ||
12/12/2013 | M | |
12/13/2013 | M | |
12/14/2013 | M | |
12/15/2013 | M | |
12/16/2013 | M | |
12/17/2013 | 0.00 | |
12/18/2013 | M | |
12/19/2013 | M | |
12/20/2013 | ||
12/21/2013 | M | |
12/22/2013 | 1.11 | |
12/23/2013 | 0.05 | |
12/24/2013 | T | |
12/25/2013 | M | |
12/26/2013 | M | |
12/27/2013 | M | |
12/28/2013 | ||
12/29/2013 | 0.00 | |
12/30/2013 | 0.25 | |
12/31/2013 | M |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | M | |
1/2/2014 | ||
1/3/2014 | M | |
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | ||
1/7/2014 | ** | |
1/8/2014 | M | |
1/9/2014 | T | |
1/10/2014 | ||
1/11/2014 | ||
1/12/2014 | 0.57 | |
1/13/2014 | ||
1/14/2014 | 0.30 | |
1/15/2014 | ||
1/16/2014 | ||
1/17/2014 | ||
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | M | |
1/21/2014 | ||
1/22/2014 | 0.00 | |
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | ||
2/6/2014 | M | |
2/7/2014 | ||
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | ||
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | M | |
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | ||
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | 0.62 | |
2/22/2014 | 0.53 | |
2/23/2014 | 0.00 | |
2/24/2014 | M | |
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | ||
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | 0.00 | |
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | M | |
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | M | |
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | ||
3/21/2014 | M | |
3/22/2014 | 0.00 | |
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | ||
3/29/2014 | ||
3/30/2014 | M | |
3/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | ||
4/5/2014 | 0.53 | |
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | 0.70 | |
4/9/2014 | ||
4/10/2014 | ||
4/11/2014 | 0.13 | |
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | 0.68 | |
4/16/2014 | 0.68 | |
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | 0.04 | |
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | ||
4/23/2014 | 0.18 | |
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | 0.06 | |
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | ||
4/30/2014 | 0.23 | |
5/1/2014 | 0.36 | |
5/2/2014 | ||
5/3/2014 | ||
5/4/2014 | 0.18 | |
5/5/2014 | 0.35 | |
5/6/2014 | ||
5/7/2014 | ||
5/8/2014 | ||
5/9/2014 | ||
5/10/2014 | 0.45 | |
5/11/2014 | ||
5/12/2014 | ||
5/13/2014 | 0.06 | |
5/14/2014 | 0.01 | |
5/15/2014 | ||
5/16/2014 | ||
5/17/2014 | 1.44 | |
5/18/2014 | ||
5/19/2014 | ||
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | ||
5/23/2014 | 0.85 | |
5/24/2014 | 0.05 | |
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | 0.10 | |
6/1/2014 | ||
6/2/2014 | ||
6/3/2014 | ||
6/4/2014 | 0.47 | |
6/5/2014 | ||
6/6/2014 | ||
6/7/2014 | ||
6/8/2014 | ||
6/9/2014 | 0.08 | |
6/10/2014 | 0.01 | |
6/11/2014 | ||
6/12/2014 | 0.39 | |
6/13/2014 | 0.77 | |
6/14/2014 | 1.62 | |
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | 0.65 | |
6/19/2014 | 0.02 | |
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | 0.18 | |
6/25/2014 | 1.43 | |
6/26/2014 | 0.49 | |
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | ||
7/3/2014 | ||
7/4/2014 | ||
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | 1.43 | |
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | 0.12 | |
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | ||
7/29/2014 | 1.31 | |
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | 0.35 | |
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | 1.25 | |
8/14/2014 | 0.05 | |
8/15/2014 | 0.14 | |
8/16/2014 | ||
8/17/2014 | 0.17 | |
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | 0.13 | |
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | 0.62 | |
9/4/2014 | ||
9/5/2014 | 0.00 | |
9/6/2014 | ||
9/7/2014 | 0.10 | |
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | 0.11 | |
9/12/2014 | 0.35 | |
9/13/2014 | ||
9/14/2014 | 0.43 | |
9/15/2014 | ||
9/16/2014 | 0.21 | |
9/17/2014 | ||
9/18/2014 | 0.05 | |
9/19/2014 | 0.01 | |
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | 0.25 | |
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/5/2013 | 6:00 AM | 0.18 | M | M | M | M | |
10/6/2013 | 6:00 AM | 0.08 | M | M | M | M | |
10/7/2013 | 6:00 AM | 0.42 | M | M | M | M | |
10/8/2013 | 6:00 AM | 1.00 | M | M | M | M | |
10/9/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2013 | 6:00 AM | 0.10 | M | M | M | M | |
10/15/2013 | 6:00 AM | 0.14 | M | M | M | M | |
10/16/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2013 | 6:00 AM | 0.24 | M | M | M | M | |
10/18/2013 | 6:00 AM | 0.49 | M | M | M | M | |
10/19/2013 | 6:00 AM | 0.13 | M | M | M | M | |
10/20/2013 | 7:30 AM | 0.58 | M | M | M | M | |
10/21/2013 | 6:00 AM | 0.14 | M | M | M | M | |
10/23/2013 | 6:00 AM | 0.18 | M | M | M | M | |
10/24/2013 | 6:00 AM | 0.08 | M | M | M | M | snowing at the time of reporting |
10/25/2013 | 6:00 AM | 0.55 | 3.0 | M | 0.0 | M | |
10/26/2013 | 6:00 AM | 0.11 | M | M | M | M | |
10/27/2013 | 6:00 AM | 0.34 | M | M | M | M | this was all rain |
10/28/2013 | 6:00 AM | 0.04 | M | M | M | M | |
10/29/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
10/30/2013 | 6:00 AM | T | M | M | M | M | |
11/1/2013 | 6:00 AM | 1.44 | M | M | M | M | |
11/2/2013 | 6:00 AM | 0.16 | M | M | M | M | |
11/3/2013 | 6:00 AM | 0.19 | M | M | M | M | |
11/6/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2013 | 6:00 AM | 0.43 | M | M | M | M | |
11/8/2013 | 6:00 AM | 0.25 | T | M | M | M | |
11/9/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/10/2013 | 6:00 AM | 0.10 | M | M | M | M | |
11/11/2013 | 6:00 AM | 0.65 | M | M | M | M | |
11/13/2013 | 6:00 AM | 0.24 | 1.0 | M | M | M | this number is from yesterday morning my contender was frozen in place could not bring in doors |
11/14/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
11/18/2013 | 6:00 AM | 0.80 | M | M | M | M | |
11/19/2013 | 6:00 AM | 0.10 | 0.5 | M | M | M | |
11/21/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | NICE DAY YESTERDAY SUNNY BUT COOL |
11/22/2013 | 6:00 AM | 0.15 | M | M | M | M | |
11/27/2013 | 6:00 AM | 1.32 | 1.5 | M | M | M | STARTED TO SNOW ABOUT 1:30PM UNTIL ABOUT 12:OOAM THEN TURN TO RAIN STILL RAINING A T 6:00AM |
12/5/2013 | 6:00 AM | T | 0.0 | M | M | M | |
12/6/2013 | 6:00 AM | 0.32 | T | M | M | M | |
12/7/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | lite snow in the air |
12/12/2013 | 6:00 AM | M | 25.0 | M | M | M | |
12/13/2013 | 6:00 AM | M | 17.0 | M | M | M | |
12/14/2013 | 6:00 AM | M | 3.0 | M | M | M | |
12/15/2013 | 6:00 AM | M | 8.1 | M | M | M | |
12/16/2013 | 6:00 AM | M | 3.5 | M | M | M | |
12/17/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/18/2013 | 6:00 AM | M | 1.0 | M | M | M | |
12/19/2013 | 6:00 AM | M | 5.0 | M | M | M | |
12/21/2013 | 6:00 AM | M | M | M | M | M | |
12/22/2013 | 6:00 AM | 1.11 | M | M | M | M | |
12/23/2013 | 6:00 AM | 0.05 | M | M | M | M | |
12/24/2013 | 6:00 AM | T | T | M | M | M | LIKE SNOW OVER NIGHT CLEAR SKYS THIS MORNING 17 DEGREES NO WNND MERRY CHRISTMAS TO EVERY ONE |
12/25/2013 | 6:00 AM | M | T | M | M | M | WE HAD A WHITE CHRISTMAS HERE THE TEMP HERE IS -4 DEGREES |
12/26/2013 | 6:00 AM | M | 1.5 | M | M | M | SNOWING 4 MILE WIND 20DEGREES |
12/27/2013 | 6:00 AM | M | 3.8 | M | M | M | |
12/29/2013 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/30/2013 | 6:00 AM | 0.25 | T | M | M | M | RAIN STARTED ABOUT 4:00PM LITE SNOW THIS MORNING |
12/31/2013 | 6:00 AM | M | T | M | M | M | VERY COLD THIS MORNING 8 DEGREES OVER NIGHT LOW -3 OVER CAST |
1/1/2014 | 6:00 AM | M | 13.0 | M | M | M | |
1/3/2014 | 6:00 AM | M | 5.0 | M | M | M | |
1/9/2014 | 6:00 AM | T | T | M | M | M | |
1/12/2014 | 6:00 AM | 0.57 | 0.5 | M | M | M | |
1/14/2014 | 6:00 AM | 0.30 | M | M | M | M | |
1/20/2014 | 6:00 AM | M | 4.0 | M | M | M | |
1/22/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2014 | 6:00 AM | M | 9.0 | M | M | M | |
2/14/2014 | 6:00 AM | M | 4.0 | M | M | M | |
2/21/2014 | 6:00 AM | 0.62 | M | M | M | M | |
2/22/2014 | 6:00 AM | 0.53 | M | M | M | M | |
2/23/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
2/24/2014 | 6:00 AM | M | 1.0 | M | M | M | |
3/8/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/13/2014 | 6:00 AM | M | 12.0 | M | M | M | |
3/16/2014 | 6:00 AM | M | 2.0 | M | M | M | |
3/21/2014 | 6:00 AM | M | 3.0 | M | M | M | |
3/22/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
3/30/2014 | 6:00 AM | M | 1.0 | M | M | M | |
4/5/2014 | 6:00 AM | 0.53 | 0.0 | M | M | M | |
4/8/2014 | 6:00 AM | 0.70 | M | M | M | M | |
4/11/2014 | 6:00 AM | 0.13 | M | M | M | M | |
4/15/2014 | 6:00 AM | 0.68 | M | M | M | M | |
4/16/2014 | 6:00 AM | 0.68 | T | M | M | M | yesterday morning the temp was 60 degrees by last evening it was 25 rain in morning as day went on it got colder and change to lite snow for rest of day |
4/19/2014 | 6:00 AM | 0.04 | M | M | M | M | |
4/23/2014 | 6:00 AM | 0.18 | M | M | M | M | |
4/26/2014 | 6:00 AM | 0.06 | 0.0 | M | M | M | |
4/30/2014 | 6:00 AM | 0.23 | 0.0 | M | M | M | |
5/1/2014 | 6:00 AM | 0.36 | 0.0 | M | M | M | |
5/4/2014 | 6:00 AM | 0.18 | 0.0 | M | M | M | |
5/5/2014 | 6:00 AM | 0.35 | 0.0 | M | M | M | |
5/10/2014 | 6:00 AM | 0.45 | 0.0 | M | M | M | |
5/13/2014 | 6:00 AM | 0.06 | 0.0 | M | M | M | |
5/14/2014 | 6:00 AM | 0.01 | 0.0 | M | M | M | |
5/17/2014 | 6:00 AM | 1.44 | 0.0 | M | M | M | |
5/23/2014 | 6:00 AM | 0.85 | 0.0 | M | M | M | |
5/24/2014 | 6:00 AM | 0.05 | 0.0 | M | M | M | |
5/31/2014 | 6:00 AM | 0.10 | 0.0 | M | M | M | |
6/4/2014 | 6:00 AM | 0.47 | 0.0 | M | M | M | |
6/9/2014 | 6:00 AM | 0.08 | 0.0 | M | M | M | |
6/10/2014 | 6:00 AM | 0.01 | M | M | M | M | |
6/12/2014 | 6:00 AM | 0.39 | M | M | M | M | |
6/13/2014 | 6:00 AM | 0.77 | M | M | M | M | |
6/14/2014 | 6:00 AM | 1.62 | M | M | M | M | |
6/18/2014 | 6:00 AM | 0.65 | M | M | M | M | |
6/19/2014 | 6:00 AM | 0.02 | M | M | M | M | |
6/24/2014 | 6:00 AM | 0.18 | M | M | M | M | |
6/25/2014 | 6:00 AM | 1.43 | M | M | M | M | |
6/26/2014 | 6:00 AM | 0.49 | M | M | M | M | |
7/9/2014 | 6:00 AM | 1.43 | M | M | M | M | heavy rain and wind started about 6:00pm 7/8/14 |
7/14/2014 | 6:00 AM | 0.12 | M | M | M | M | |
7/29/2014 | 6:00 AM | 1.31 | M | M | M | M | |
8/4/2014 | 6:00 AM | 0.35 | M | M | M | M | |
8/13/2014 | 6:00 AM | 1.25 | M | M | M | M | |
8/14/2014 | 6:00 AM | 0.05 | M | M | M | M | |
8/15/2014 | 6:00 AM | 0.14 | M | M | M | M | |
8/17/2014 | 6:00 AM | 0.17 | M | M | M | M | |
8/21/2014 | 6:00 AM | 0.13 | M | M | M | M | |
9/3/2014 | 6:00 AM | 0.62 | M | M | M | M | |
9/5/2014 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
9/7/2014 | 6:00 AM | 0.10 | M | M | M | M | |
9/11/2014 | 6:00 AM | 0.11 | M | M | M | M | |
9/12/2014 | 6:00 AM | 0.35 | M | M | M | M | |
9/14/2014 | 6:00 AM | 0.43 | M | M | M | M | |
9/16/2014 | 6:00 AM | 0.21 | M | M | M | M | |
9/18/2014 | 6:00 AM | 0.05 | M | M | M | M | |
9/19/2014 | 6:00 AM | 0.01 | M | M | M | M | low temp here this morning is 33 degrees |
9/22/2014 | 6:00 AM | 0.25 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
1/7/2014 | 1/08/2014 12:00 AM | 2 | M | M | M | this is for the last 48 hours and it was very cold 5/-3 (edit: accumulation initially recorded as 9.00". changed to NA as this appears to be a solid snow total. observer contacted. P.G.) |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|