Station Overview | Station Location | ||
---|---|---|---|
Station Number | NY-OD-14 | Latitude | 43.165833333 |
Station Name | Whitesboro 3.9 NE | Longitude | -75.24508333 |
County | Oneida | Elevation (ft) | 906 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 4.24 | 4.34 | 26 | 4.21 | 17 | 0.13 | 9 | 3 | 12 | 1 | 0.0 | 0 | 0 |
Nov 13 | 4.22 | 5.44 | 54 | 3.76 | 12 | 1.68 | 42 | 4 | 6 | 1 | 7.2 | 3 | 4 |
Dec 13 | 3.76 | 6.77 | 43 | 1.16 | 13 | 5.61 | 30 | 8 | 8 | 3 | 9.3 | 5 | 8 |
Jan 14 | 3.28 | 2.99 | 18 | 1.35 | 10 | 1.64 | 8 | 3 | 7 | 2 | 12.1 | 5 | 7 |
Feb 14 | 2.73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 14 | 3.27 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 14 | 3.64 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 14 | 4.14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 14 | 4.45 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 14 | 4.21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 14 | 4.10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 14 | 4.52 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.56" | 19.54" | 141 days | 10.48" | 52 | 9.06" | 89 days | 18 | 33 days | 7 days | 28.6" | 13 days | 19 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | 0.00 | |
10/2/2013 | 0.00 | |
10/3/2013 | 0.00 | |
10/4/2013 | 0.10 | |
10/5/2013 | 0.10 | |
10/6/2013 | 0.38 | |
10/7/2013 | 0.90 | |
10/8/2013 | 1.25 | |
10/9/2013 | 0.00 | |
10/10/2013 | ||
10/11/2013 | ||
10/12/2013 | ** | |
10/13/2013 | ** | |
10/14/2013 | ** | |
10/15/2013 | 0.01 | |
10/16/2013 | 0.00 | |
10/17/2013 | 0.43 | |
10/18/2013 | 0.60 | |
10/19/2013 | ** | |
10/20/2013 | ** | |
10/21/2013 | ** | |
10/22/2013 | 0.12 | |
10/23/2013 | 0.02 | |
10/24/2013 | 0.03 | |
10/25/2013 | 0.37 | |
10/26/2013 | ||
10/27/2013 | ||
10/28/2013 | ||
10/29/2013 | 0.01 | |
10/30/2013 | 0.02 | |
10/31/2013 | T | |
11/1/2013 | 1.26 | |
11/2/2013 | ** | |
11/3/2013 | ** | |
11/4/2013 | 0.11 | |
11/5/2013 | 0.00 | |
11/6/2013 | 0.00 | |
11/7/2013 | 0.45 | ** |
11/8/2013 | 0.53 | ** |
11/9/2013 | ** | |
11/10/2013 | ** | |
11/11/2013 | ** | |
11/12/2013 | 1.00 | |
11/13/2013 | T | ** |
11/14/2013 | 0.00 | ** |
11/15/2013 | ** | |
11/16/2013 | ** | |
11/17/2013 | ** | |
11/18/2013 | ** | |
11/19/2013 | 0.32 | |
11/20/2013 | 0.00 | ** |
11/21/2013 | 0.00 | ** |
11/22/2013 | 0.11 | ** |
11/23/2013 | ** | |
11/24/2013 | ** | |
11/25/2013 | ** | |
11/26/2013 | 0.25 | |
11/27/2013 | 1.24 | ** |
11/28/2013 | 0.17 | ** |
11/29/2013 | ** | |
11/30/2013 | ** | |
12/1/2013 | ** | |
12/2/2013 | ** | |
12/3/2013 | 0.03 | |
12/4/2013 | 0.00 | ** |
12/5/2013 | 0.00 | ** |
12/6/2013 | 0.36 | ** |
12/7/2013 | ** | |
12/8/2013 | ** | |
12/9/2013 | 0.22 | |
12/10/2013 | 0.01 | |
12/11/2013 | 0.01 | |
12/12/2013 | 0.08 | |
12/13/2013 | T | ** |
12/14/2013 | ** | |
12/15/2013 | ** | |
12/16/2013 | 0.53 | |
12/17/2013 | 0.10 | |
12/18/2013 | 0.08 | |
12/19/2013 | 0.03 | |
12/20/2013 | T | |
12/21/2013 | ** | |
12/22/2013 | ** | |
12/23/2013 | ** | |
12/24/2013 | 1.25 | |
12/25/2013 | ** | |
12/26/2013 | ** | |
12/27/2013 | 0.19 | |
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | 0.49 | |
12/31/2013 | T |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ** | |
1/2/2014 | 0.25 | |
1/3/2014 | 0.57 | |
1/4/2014 | ||
1/5/2014 | T | |
1/6/2014 | 0.21 | |
1/7/2014 | 0.07 | |
1/8/2014 | 0.00 | |
1/9/2014 | 0.01 | |
1/10/2014 | 0.10 | |
1/11/2014 | ** | |
1/12/2014 | ** | |
1/13/2014 | ** | |
1/14/2014 | 1.12 | |
1/15/2014 | 0.35 | |
1/16/2014 | 0.04 | |
1/17/2014 | T | |
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | ** | |
1/21/2014 | 0.27 | |
1/22/2014 | ||
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | ||
2/6/2014 | ||
2/7/2014 | ||
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | ||
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | ||
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | ||
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | ||
2/22/2014 | ||
2/23/2014 | ||
2/24/2014 | ||
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | ||
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | ||
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | ||
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | ||
3/29/2014 | ||
3/30/2014 | ||
3/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | ||
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | ||
4/9/2014 | ||
4/10/2014 | ||
4/11/2014 | ||
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | ||
4/16/2014 | ||
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | ||
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | ||
4/23/2014 | ||
4/24/2014 | ||
4/25/2014 | ||
4/26/2014 | ||
4/27/2014 | ||
4/28/2014 | ||
4/29/2014 | ||
4/30/2014 | ||
5/1/2014 | ||
5/2/2014 | ||
5/3/2014 | ||
5/4/2014 | ||
5/5/2014 | ||
5/6/2014 | ||
5/7/2014 | ||
5/8/2014 | ||
5/9/2014 | ||
5/10/2014 | ||
5/11/2014 | ||
5/12/2014 | ||
5/13/2014 | ||
5/14/2014 | ||
5/15/2014 | ||
5/16/2014 | ||
5/17/2014 | ||
5/18/2014 | ||
5/19/2014 | ||
5/20/2014 | ||
5/21/2014 | ||
5/22/2014 | ||
5/23/2014 | ||
5/24/2014 | ||
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | ||
5/28/2014 | ||
5/29/2014 | ||
5/30/2014 | ||
5/31/2014 | ||
6/1/2014 | ||
6/2/2014 | ||
6/3/2014 | ||
6/4/2014 | ||
6/5/2014 | ||
6/6/2014 | ||
6/7/2014 | ||
6/8/2014 | ||
6/9/2014 | ||
6/10/2014 | ||
6/11/2014 | ||
6/12/2014 | ||
6/13/2014 | ||
6/14/2014 | ||
6/15/2014 | ||
6/16/2014 | ||
6/17/2014 | ||
6/18/2014 | ||
6/19/2014 | ||
6/20/2014 | ||
6/21/2014 | ||
6/22/2014 | ||
6/23/2014 | ||
6/24/2014 | ||
6/25/2014 | ||
6/26/2014 | ||
6/27/2014 | ||
6/28/2014 | ||
6/29/2014 | ||
6/30/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | ||
7/2/2014 | ||
7/3/2014 | ||
7/4/2014 | ||
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | ||
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | ||
7/16/2014 | ||
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | ||
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | ||
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2013 | 6:44 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 59.4 F; %RH 57%; BP 30.17"; Weight of new precip. 0.0 oz |
10/3/2013 | 6:12 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 52.5 F; %RH 48%; BP 30.30"; Weight of new precip. 0.0 oz |
10/4/2013 | 6:59 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | 0.10" of rain; Temp 56.8 F; %RH 61%; BP 30.25"; Weight 0.9 oz |
10/5/2013 | 6:31 AM | 0.10 | 0.0 | 0.00 | 0.0 | 0.00 | 0.10" of rain; Temp 58.8 F; %RH 68%; BP 30.30"; Weight of new precip. 0.8 oz |
10/6/2013 | 6:52 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | 0.38" of rain; Temp 55.6 F; %RH 70%; BP 30.27"; Weight of new precip. 2.8 oz |
10/7/2013 | 5:57 AM | 0.90 | 0.0 | 0.00 | 0.0 | 0.00 | 0.90" of rain; Temp 62.1 F; %RH 72%; BP 30.04"; Weight of new precip. 6.5 oz |
10/8/2013 | 6:31 AM | 1.25 | 0.0 | 0.00 | 0.0 | 0.00 | 1.25" of rain; Temp 48.0 F; %RH 53%; BP 30.39"; Weight of new precip. 9.3 oz |
10/9/2013 | 6:34 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 43.1 F; %RH 49%; BP 30.61"; Weight of new precip. 0.0 oz |
10/16/2013 | 5:59 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 57.9 F; %RH 49%; BP 30.24"; Weight of new precip. 0.0 oz |
10/17/2013 | 5:46 AM | 0.43 | 0.0 | 0.00 | 0.0 | 0.00 | 0.43" of rain; Temp 56.3 F; %RH 59%; BP 30.07"; Weight of new precip. 3.1 oz |
10/18/2013 | 5:47 AM | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 | 0.60" of rain; Temp 52.5 F; %RH 60%; BP 29.92"; Weight of new precip. 4.3 oz |
10/23/2013 | 4:43 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | 0.02" of rain; Temp 40.5 F; %RH 37%; BP 29.93"; Weight of new precip. 0.2 oz |
10/24/2013 | 5:43 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | 0.03" of rain; Temp 37.9 F; %RH 50%; BP 29.93"; Weight of new precip. 0.3 oz |
10/25/2013 | 6:05 AM | 0.37 | 0.0 | 0.00 | 0.0 | 0.00 | 0.37" of rain; Temp 38.1 F; %RH 58%; BP 30.23"; Weight of new precip. 2.7 oz |
10/29/2013 | 6:06 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | 0.01" of ice; Temp 30.6 F; %RH 33%; BP 30.62"; Weight of new precip. 0.1 oz |
10/30/2013 | 6:01 AM | 0.02 | T | 0.02 | T | 0.02 | 0.02" of snow; Temp 36.1 F; %RH 43%; BP 30.46"; Weight of new precip. 0.2 oz |
10/31/2013 | 5:51 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | Trace of rain; Temp 42.1 F; %RH 63%; BP 30.27"; Weight of trace of precip 0.0 oz |
11/1/2013 | 4:07 AM | 1.26 | 0.0 | 0.00 | 0.0 | 0.00 | 1.26" of rain; Temp 59.7 F; %RH 74%; BP 29.53"; Weight of rain precip is 9.5 oz |
11/5/2013 | 7:05 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 32.2 F; %RH 30%; BP 30.74"; Weight of precip. is 0.0 oz |
11/6/2013 | 6:02 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 46.0 F; %RH 41%; BP 30.50"; Weight of new precip. 0.0 oz |
11/7/2013 | 6:20 AM | 0.45 | 0.0 | 0.00 | 0.0 | 0.00 | 0.45" of rain; Temp 54.3 F; %RH 61%; BP 29.98"; Weight of rain precip. is 3.4 oz |
11/8/2013 | 5:56 AM | 0.53 | 2.2 | 0.31 | 2.2 | 0.31 | O.53" of rain & snow; Temp 35.2 F; %RH 57%; BP 30.08", Weight of new precip. 3.9 oz |
11/13/2013 | 6:39 AM | T | 0.0 | 0.00 | 0.0 | M | Trace of snow, Temp 24.6 F; %RH 37%; BP 30.51"; Weight of new precip. trace oz |
11/14/2013 | 6:30 AM | 0.00 | 0.0 | 0.00 | 0.6 | M | 0.00" precip.; Temp 28.6 F; %RH 31%; BP 30.28"; Weight of new precip. 0.0 oz |
11/20/2013 | 5:48 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 24.1 F; %RH 33%; BP 30.70"; Weight of new precip. 0.0 oz |
11/21/2013 | 5:53 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 25.7 F; %RH 31%; BP 30.72"; Weight of new precip. is 0.0 oz |
11/22/2013 | 6:59 AM | 0.11 | 0.0 | 0.00 | 0.0 | 0.00 | 0.11" of rain; Temp 39.7 F; %RH 63%; BP 30.35"; Weight of new precip. 0.9 oz |
11/27/2013 | 7:08 AM | 1.24 | 2.0 | M | 2.0 | M | 1.24" of rain & melted snow; Temp 34.7 F; %RH 745; BP 29.64"; Weight of new precip. is 6.0 oz |
11/28/2013 | 7:38 AM | 0.17 | 3.0 | 0.17 | 4.0 | M | 0.17" of snow; Temp 19.0 F; %RH 38%; BP 30.29"; Weight of new precip. 1.2 oz |
12/4/2013 | 6:03 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 29.1 F; %RH 53%; BP 30.25"; Weight of new precip. 0.0 oz |
12/5/2013 | 7:37 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 39.4 F; %RH 61%; BP 30.13"; Weight of new precip. 0.0 oz |
12/6/2013 | 6:34 AM | 0.36 | 0.0 | 0.00 | 0.0 | 0.00 | 0.34" of rain; Temp 36.0 F; %RH 59%; BP 30.25"; Weight of new precip. is 2.6 oz |
12/10/2013 | 8:10 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | 0.01" precip.; Temp 29.8 F; %RH 30%; BP 30.10"; Weight of new precip. 0.1 oz |
12/11/2013 | 6:13 AM | 0.01 | 0.3 | 0.01 | 0.3 | 0.01 | 0.01" of melted snow; Temp 21.6 F; %RH 27%; BP 30.28"; Weight of new precip. 0.1 oz |
12/12/2013 | 7:44 AM | 0.08 | 3.0 | 0.08 | 3.0 | 0.08 | 0.08" of melted snow; Temp 9.9 F; %RH 34%; BP 30.46"; Weight of precip. 0.7 oz |
12/13/2013 | 8:55 AM | T | T | T | 3.0 | M | Trace of precip.; Temp 21.0 F; %RH 38%; BP 30.16"; Weight of new precip. 0.0 oz |
12/17/2013 | 9:26 AM | 0.10 | 3.0 | 0.10 | 6.2 | M | 0.01" of melted snow; Temp 6.3 F; %RH 35%, BP 30.21"; Weight of new precip. is 0.8 oz |
12/18/2013 | 6:55 AM | 0.08 | 2.5 | 0.08 | 7.0 | M | 0.08" of melted snow; Temp 16.0 F; %RH 54%; BP 30.10"; Weight of precip. is 0.6 oz |
12/19/2013 | 6:24 AM | 0.03 | 0.5 | 0.03 | 6.0 | M | 0.03" of melted snow; Tenp 27.3 F; %RH 35%; BP 30.13"; Weight of new precip. 0.3 oz |
12/20/2013 | 5:46 AM | T | T | 0.00 | 3.2 | M | Trace of rain; Temp 35.2 F; %RH 53%; BP 30.13"; Weight of new precip. is 0.0 oz |
12/30/2013 | 5:36 AM | 0.49 | 0.0 | 0.00 | 0.0 | 3.60 | 0.49" with melted ice; Temp 27.4 F; %RH 46%; BP 30.01"; Weight of new precip. 3.6 oz |
12/31/2013 | 8:26 AM | T | T | T | 2.0 | T | Trace of snow; Temp 12.9 F; %RH 35%; BP 30.21"; Weight of new precip. 0.0 oz |
1/3/2014 | 5:32 AM | 0.57 | 7.0 | M | 11.5 | M | 0.57" of melted snow; Temp -3.6 F; %RH 36%; BP 30.15"; Weight of new precip. is 4.2 oz |
1/5/2014 | 6:29 AM | T | T | 0.00 | 9.0 | M | Trace of snow; Temp 17.2 F; %RH 35%; BP 30.35"; Weight of new precip. is 0.0 oz |
1/6/2014 | 7:04 AM | 0.21 | 0.0 | 0.00 | 1.3 | M | 0.21" in rain; Temp 45.5 F; %RH 86%; BP 29.44"; Weight of new precip. is 1.6 oz |
1/7/2014 | 6:36 AM | 0.07 | 0.2 | 0.50 | 0.2 | 0.50 | 0.07" with melted snow; Temp 1.6 F; %RH 24%; BP 30.00"; Weight of new precip. is 0.5 oz |
1/8/2014 | 7:08 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00" of precip.; Temp 3.9 F; %RH 24%; BP 30.50"; Weight of new precip. is 0.0 oz |
1/9/2014 | 7:41 AM | 0.01 | 1.2 | 0.01 | 1.2 | 0.01 | 0.01" of melted snow; Temp 17.1 F; %RH 46%; BP 30.70"; Weight of new precip. is 0.2 oz |
1/10/2014 | 6:58 AM | 0.10 | 2.2 | 0.10 | 2.2 | M | 0.10" of melted snow; Temp 21.2 F; %RH 53%; BP 30.55"; Weight of new precip. 0.7 oz |
1/15/2014 | 7:38 AM | 0.35 | 0.0 | 0.00 | 0.0 | M | 0.35" of rain; Temp 32.4 F; %RH 65%; BP 30.00"; Weight of new precip. is 2.6 oz |
1/16/2014 | 6:30 AM | 0.04 | 1.5 | 0.04 | 1.5 | 0.04 | 0.04" of melted snow; Temp 28.8 F; %RH 46%; BP 30.11"; Weight of new precip. is 0.4 oz |
1/17/2014 | 8:16 AM | T | T | T | T | T | Trace of snow; Temp 27.9 F; %RH 41%; BP 30.00"; Weight of new precip. is 0.0 oz |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/28/2013 | 10/01/2013 6:43 AM | 4 | 0.00 | 0.0 | 0.00 | 0.00" precip.; Temp 54.1 F; %RH 47%; BP 30.22"; Weight of new precip. 0.0 oz |
10/12/2013 | 10/15/2013 6:58 AM | 4 | 0.01 | 0.0 | 0.00 | 0.01" of rain; Temp 53.6 F; %RH 56%; BP 30.07"; Weight of new precip. 0.1" |
10/19/2013 | 10/22/2013 5:41 AM | 4 | 0.12 | 0.0 | 0.00 | 0.12" of rain; Temp 52.9 F; %RH 38%; BP 29.93"; Weight of new precip. 0.8 oz |
11/2/2013 | 11/04/2013 6:30 AM | 3 | 0.11 | 0.0 | 0.00 | 0.11" of ice; Temp. 26.1 F; %RH 34%; BP 30.79"; Weight of melted ice precip. 0.8 oz |
11/7/2013 | 12/09/2013 8:27 AM | 33 | 2.50 | 2.5 | 0.22 | 0.22" with melted snow; Temp 56.4 F; %RH 56%; BP 30.17; Weight of precip. 1.6 oz |
11/9/2013 | 11/12/2013 6:54 AM | 4 | 1.00 | 1.0 | 0.58 | 0.58" precip. of rain & snow; Temp 27.9 F; %RH 42%; BP 30.32"; Weight of precip. is 4.1 oz |
11/15/2013 | 11/19/2013 6:41 AM | 5 | 0.32 | 0.3 | M | 0.32" precip.; Temp 33.8 F; %RH 40%; BP 30.17"; Weight of precip is 2.3 oz |
11/23/2013 | 11/26/2013 6:48 AM | 4 | 0.25 | 1.0 | 0.25 | 0.25" in melted rain & snow; Temp 28.6 F; %RH 49%; BP 30.38"; Weight of precip. is 1.8 oz |
11/29/2013 | 12/03/2013 7:38 AM | 5 | 0.03 | 1.8 | M | 0.03" in precip.; Temp 32.7 F; %RH 57%; BP 30.09"; Weight of precip. 0.3 oz |
12/7/2013 | 12/09/2013 8:27 AM | 3 | 0.22 | 2.5 | 0.22 | 0.22 precip. of melted snow; Temp 56.4 F; %RH 56%; BP 30.17"; Weight of new precip. 1.6 oz |
12/13/2013 | 12/16/2013 8:20 AM | 4 | 0.53 | 4.5 | M | 0.53" of melted Precip.; Temp 15.1 F; %RM 42%, BP 30.15"; Weight of new precip. 3.8 oz |
12/14/2013 | 12/16/2013 8:20 AM | 3 | 0.53 | 9.7 | M | 0.53" precip. in melted snow; Temp 15.1 F; %RH 42%; BP 30.15"; Weight of precip. is 3.8 oz |
12/21/2013 | 12/24/2013 7:03 AM | 4 | 1.25 | 0.0 | 1.25 | 1.25" melted rain & snow precip.; Temp 24.3 F; %RH 43%; BP 30.39"; Weight of melted precip. is 9.1 oz |
12/25/2013 | 12/26/2013 7:14 AM | 2 | 0.36 | 3.1 | 0.36 | 0.36" of melted snow; Temp 20.3 F; %RH 55%; BP 30.35"; Weight of new precip. 2.6 oz |
12/26/2013 | 12/27/2013 6:27 AM | 2 | 0.19 | 5.6 | 0.19 | 0.19" of melted snow; Temp 21.2 F; %RH 46%; BP 30.46"; Weight of new precip. 1.5 oz |
1/1/2014 | 1/02/2014 6:11 AM | 2 | 0.25 | 6.5 | 0.25 | 0.25" in melted snow; Temp 12.9 F; %RH 36%; BP 30.36"; Weight of new precip. 1.8 oz |
1/11/2014 | 1/14/2014 7:06 AM | 4 | 1.12 | 0.0 | 0.00 | 1.12" of rain; Temp 40.6 F; %RH 70%; BP 29.84"; Weight of new precip. 8.2 oz |
1/20/2014 | 1/21/2014 5:28 AM | 2 | 0.27 | 4.5 | 4.50 | 0.27" of melted snow; Temp 1.2 F; %RH 27%; BP 30.17"; Weight of new precip. 2.0 oz |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|