Station Overview | Station Location | ||
---|---|---|---|
Station Number | SD-MH-77 | Latitude | 43.53425 |
Station Name | Sioux Falls 1.1 SW | Longitude | -96.74667 |
County | Minnehaha | Elevation (ft) | 1501 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13 | 2.16 | 2.94 | 23 | 2.85 | 19 | 0.09 | 4 | 1 | 7 | 0 | 0.0 | 0 | 0 |
Nov 13 | 1.37 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 13 | 0.72 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 14 | 0.56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 14 | 0.56 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 14 | 1.59 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 14 | 3.07 | 0.68 | 8 | 0.68 | 8 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
May 14 | 3.34 | 1.36 | 24 | 1.36 | 24 | 0.00 | 0 | 0 | 7 | 1 | 0.0 | 0 | 0 |
June 14 | 4.05 | 12.82 | 30 | 12.08 | 28 | 0.74 | 2 | 1 | 17 | 0 | 0.0 | 0 | 0 |
July 14 | 3.15 | 0.34 | 6 | 0.34 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Aug 14 | 3.02 | 0.06 | 1 | 0.06 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Sept 14 | 2.93 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 26.52" | 18.20" | 92 days | 17.37" | 86 | 0.83" | 6 days | 2 | 38 days | 2 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2013 | 0.00 | |
10/2/2013 | 0.00 | |
10/3/2013 | 0.13 | |
10/4/2013 | 0.16 | |
10/5/2013 | 0.01 | |
10/6/2013 | 0.00 | |
10/7/2013 | 0.00 | |
10/8/2013 | 0.00 | |
10/9/2013 | 0.00 | |
10/10/2013 | 0.00 | |
10/11/2013 | 0.00 | |
10/12/2013 | 0.00 | |
10/13/2013 | 0.00 | |
10/14/2013 | 0.58 | |
10/15/2013 | 1.90 | |
10/16/2013 | 0.04 | |
10/17/2013 | 0.00 | |
10/18/2013 | 0.00 | |
10/19/2013 | 0.03 | |
10/20/2013 | ** | |
10/21/2013 | ** | |
10/22/2013 | ** | |
10/23/2013 | 0.09 | |
10/24/2013 | ||
10/25/2013 | ||
10/26/2013 | ||
10/27/2013 | ||
10/28/2013 | ||
10/29/2013 | ||
10/30/2013 | ||
10/31/2013 | ||
11/1/2013 | ||
11/2/2013 | ||
11/3/2013 | ||
11/4/2013 | ||
11/5/2013 | ||
11/6/2013 | ||
11/7/2013 | ||
11/8/2013 | ||
11/9/2013 | ||
11/10/2013 | ||
11/11/2013 | ||
11/12/2013 | ||
11/13/2013 | ||
11/14/2013 | ||
11/15/2013 | ||
11/16/2013 | ||
11/17/2013 | ||
11/18/2013 | ||
11/19/2013 | ||
11/20/2013 | ||
11/21/2013 | ||
11/22/2013 | ||
11/23/2013 | ||
11/24/2013 | ||
11/25/2013 | ||
11/26/2013 | ||
11/27/2013 | ||
11/28/2013 | ||
11/29/2013 | ||
11/30/2013 | ||
12/1/2013 | ||
12/2/2013 | ||
12/3/2013 | ||
12/4/2013 | ||
12/5/2013 | ||
12/6/2013 | ||
12/7/2013 | ||
12/8/2013 | ||
12/9/2013 | ||
12/10/2013 | ||
12/11/2013 | ||
12/12/2013 | ||
12/13/2013 | ||
12/14/2013 | ||
12/15/2013 | ||
12/16/2013 | ||
12/17/2013 | ||
12/18/2013 | ||
12/19/2013 | ||
12/20/2013 | ||
12/21/2013 | ||
12/22/2013 | ||
12/23/2013 | ||
12/24/2013 | ||
12/25/2013 | ||
12/26/2013 | ||
12/27/2013 | ||
12/28/2013 | ||
12/29/2013 | ||
12/30/2013 | ||
12/31/2013 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2014 | ||
1/2/2014 | ||
1/3/2014 | ||
1/4/2014 | ||
1/5/2014 | ||
1/6/2014 | ||
1/7/2014 | ||
1/8/2014 | ||
1/9/2014 | ||
1/10/2014 | ||
1/11/2014 | ||
1/12/2014 | ||
1/13/2014 | ||
1/14/2014 | ||
1/15/2014 | ||
1/16/2014 | ||
1/17/2014 | ||
1/18/2014 | ||
1/19/2014 | ||
1/20/2014 | ||
1/21/2014 | ||
1/22/2014 | ||
1/23/2014 | ||
1/24/2014 | ||
1/25/2014 | ||
1/26/2014 | ||
1/27/2014 | ||
1/28/2014 | ||
1/29/2014 | ||
1/30/2014 | ||
1/31/2014 | ||
2/1/2014 | ||
2/2/2014 | ||
2/3/2014 | ||
2/4/2014 | ||
2/5/2014 | ||
2/6/2014 | ||
2/7/2014 | ||
2/8/2014 | ||
2/9/2014 | ||
2/10/2014 | ||
2/11/2014 | ||
2/12/2014 | ||
2/13/2014 | ||
2/14/2014 | ||
2/15/2014 | ||
2/16/2014 | ||
2/17/2014 | ||
2/18/2014 | ||
2/19/2014 | ||
2/20/2014 | ||
2/21/2014 | ||
2/22/2014 | ||
2/23/2014 | ||
2/24/2014 | ||
2/25/2014 | ||
2/26/2014 | ||
2/27/2014 | ||
2/28/2014 | ||
3/1/2014 | ||
3/2/2014 | ||
3/3/2014 | ||
3/4/2014 | ||
3/5/2014 | ||
3/6/2014 | ||
3/7/2014 | ||
3/8/2014 | ||
3/9/2014 | ||
3/10/2014 | ||
3/11/2014 | ||
3/12/2014 | ||
3/13/2014 | ||
3/14/2014 | ||
3/15/2014 | ||
3/16/2014 | ||
3/17/2014 | ||
3/18/2014 | ||
3/19/2014 | ||
3/20/2014 | ||
3/21/2014 | ||
3/22/2014 | ||
3/23/2014 | ||
3/24/2014 | ||
3/25/2014 | ||
3/26/2014 | ||
3/27/2014 | ||
3/28/2014 | ||
3/29/2014 | ||
3/30/2014 | ||
3/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2014 | ||
4/2/2014 | ||
4/3/2014 | ||
4/4/2014 | ||
4/5/2014 | ||
4/6/2014 | ||
4/7/2014 | ||
4/8/2014 | ||
4/9/2014 | 0.00 | |
4/10/2014 | ||
4/11/2014 | ||
4/12/2014 | ||
4/13/2014 | ||
4/14/2014 | ||
4/15/2014 | ||
4/16/2014 | ||
4/17/2014 | ||
4/18/2014 | ||
4/19/2014 | ||
4/20/2014 | ||
4/21/2014 | ||
4/22/2014 | 0.00 | |
4/23/2014 | T | |
4/24/2014 | ||
4/25/2014 | 0.00 | |
4/26/2014 | ||
4/27/2014 | 0.17 | |
4/28/2014 | 0.01 | |
4/29/2014 | 0.37 | |
4/30/2014 | 0.13 | |
5/1/2014 | 0.01 | |
5/2/2014 | 0.00 | |
5/3/2014 | 0.00 | |
5/4/2014 | 0.11 | |
5/5/2014 | T | |
5/6/2014 | 0.00 | |
5/7/2014 | 0.00 | |
5/8/2014 | 0.16 | |
5/9/2014 | 0.00 | |
5/10/2014 | 0.00 | |
5/11/2014 | 0.00 | |
5/12/2014 | M | |
5/13/2014 | 0.27 | |
5/14/2014 | 0.00 | |
5/15/2014 | 0.00 | |
5/16/2014 | 0.00 | |
5/17/2014 | ||
5/18/2014 | ||
5/19/2014 | 0.00 | |
5/20/2014 | 0.00 | |
5/21/2014 | 0.00 | |
5/22/2014 | 0.00 | |
5/23/2014 | 0.00 | |
5/24/2014 | ||
5/25/2014 | ||
5/26/2014 | ||
5/27/2014 | 0.02 | |
5/28/2014 | 0.50 | |
5/29/2014 | 0.00 | |
5/30/2014 | ||
5/31/2014 | 0.29 | |
6/1/2014 | 1.21 | |
6/2/2014 | 1.02 | |
6/3/2014 | 0.00 | |
6/4/2014 | 0.41 | |
6/5/2014 | 0.00 | |
6/6/2014 | 1.07 | |
6/7/2014 | 0.01 | |
6/8/2014 | ** | |
6/9/2014 | 0.74 | |
6/10/2014 | 0.28 | |
6/11/2014 | 0.00 | |
6/12/2014 | 0.07 | |
6/13/2014 | 0.00 | |
6/14/2014 | 0.88 | |
6/15/2014 | 2.85 | |
6/16/2014 | 0.14 | |
6/17/2014 | 3.31 | |
6/18/2014 | 0.12 | |
6/19/2014 | 0.04 | |
6/20/2014 | 0.00 | |
6/21/2014 | 0.00 | |
6/22/2014 | 0.49 | |
6/23/2014 | 0.00 | |
6/24/2014 | 0.00 | |
6/25/2014 | 0.00 | |
6/26/2014 | 0.00 | |
6/27/2014 | 0.00 | |
6/28/2014 | 0.04 | |
6/29/2014 | 0.10 | |
6/30/2014 | 0.04 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2014 | 0.03 | |
7/2/2014 | ||
7/3/2014 | 0.00 | |
7/4/2014 | 0.00 | |
7/5/2014 | ||
7/6/2014 | ||
7/7/2014 | ||
7/8/2014 | ||
7/9/2014 | ||
7/10/2014 | ||
7/11/2014 | 0.31 | |
7/12/2014 | ||
7/13/2014 | ||
7/14/2014 | ||
7/15/2014 | 0.00 | |
7/16/2014 | 0.00 | |
7/17/2014 | ||
7/18/2014 | ||
7/19/2014 | ||
7/20/2014 | ||
7/21/2014 | ||
7/22/2014 | ||
7/23/2014 | ||
7/24/2014 | ||
7/25/2014 | ||
7/26/2014 | ||
7/27/2014 | ||
7/28/2014 | ||
7/29/2014 | ||
7/30/2014 | ||
7/31/2014 | ||
8/1/2014 | ||
8/2/2014 | ||
8/3/2014 | ||
8/4/2014 | ||
8/5/2014 | ||
8/6/2014 | ||
8/7/2014 | ||
8/8/2014 | ||
8/9/2014 | ||
8/10/2014 | ||
8/11/2014 | ||
8/12/2014 | ||
8/13/2014 | ||
8/14/2014 | ||
8/15/2014 | ||
8/16/2014 | ||
8/17/2014 | ||
8/18/2014 | ||
8/19/2014 | ||
8/20/2014 | 0.06 | |
8/21/2014 | ||
8/22/2014 | ||
8/23/2014 | ||
8/24/2014 | ||
8/25/2014 | ||
8/26/2014 | ||
8/27/2014 | ||
8/28/2014 | ||
8/29/2014 | ||
8/30/2014 | ||
8/31/2014 | ||
9/1/2014 | ||
9/2/2014 | ||
9/3/2014 | ||
9/4/2014 | ||
9/5/2014 | ||
9/6/2014 | ||
9/7/2014 | ||
9/8/2014 | ||
9/9/2014 | ||
9/10/2014 | ||
9/11/2014 | ||
9/12/2014 | ||
9/13/2014 | ||
9/14/2014 | ||
9/15/2014 | ||
9/16/2014 | ||
9/17/2014 | ||
9/18/2014 | ||
9/19/2014 | ||
9/20/2014 | ||
9/21/2014 | ||
9/22/2014 | ||
9/23/2014 | ||
9/24/2014 | ||
9/25/2014 | ||
9/26/2014 | ||
9/27/2014 | ||
9/28/2014 | ||
9/29/2014 | ||
9/30/2014 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/2/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/3/2013 | 7:00 AM | 0.13 | M | M | M | M | |
10/4/2013 | 7:00 AM | 0.16 | M | M | M | M | |
10/5/2013 | 7:00 AM | 0.01 | M | M | M | M | |
10/6/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/7/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/8/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/9/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/10/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/11/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2013 | 7:45 AM | 0.58 | M | M | M | M | |
10/15/2013 | 7:00 AM | 1.90 | M | M | M | M | |
10/16/2013 | 7:00 AM | 0.04 | M | M | M | M | |
10/17/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2013 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/19/2013 | 8:00 AM | 0.03 | M | M | M | M | |
4/9/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/22/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/23/2014 | 7:00 AM | T | 0.0 | M | M | M | |
4/25/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/27/2014 | 7:00 AM | 0.17 | M | M | M | M | |
4/28/2014 | 7:00 AM | 0.01 | M | M | M | M | misting |
4/29/2014 | 7:00 AM | 0.37 | M | M | M | M | |
4/30/2014 | 7:00 AM | 0.13 | M | M | M | M | |
5/1/2014 | 7:00 AM | 0.01 | M | M | M | M | |
5/2/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/3/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/4/2014 | 7:00 AM | 0.11 | M | M | M | M | |
5/5/2014 | 7:00 AM | T | M | M | M | M | |
5/6/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/7/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/8/2014 | 7:00 AM | 0.16 | M | M | M | M | |
5/9/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/10/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/11/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/12/2014 | 7:00 AM | M | M | M | M | M | Water from nearby gutter blew into raingauge. We got 1.57" in the gauge. |
5/13/2014 | 7:00 AM | 0.27 | M | M | M | M | |
5/14/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/15/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/16/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/19/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/20/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/21/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/22/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/23/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/27/2014 | 7:00 AM | 0.02 | M | M | M | M | |
5/28/2014 | 7:00 AM | 0.50 | M | M | M | M | |
5/29/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/31/2014 | 9:00 AM | 0.29 | M | M | M | M | |
6/1/2014 | 7:00 AM | 1.21 | M | M | M | M | |
6/2/2014 | 7:00 AM | 1.02 | M | M | M | M | |
6/3/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/4/2014 | 7:00 AM | 0.41 | M | M | M | M | |
6/5/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2014 | 7:00 AM | 1.07 | M | M | M | M | Quarter to golfball sized hail still on the ground when I got home from work at 5:00 |
6/7/2014 | 7:00 AM | 0.01 | M | M | M | M | |
6/10/2014 | 7:00 AM | 0.28 | M | M | M | M | |
6/11/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2014 | 7:00 AM | 0.07 | M | M | M | M | |
6/13/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/14/2014 | 7:00 AM | 0.88 | M | M | M | M | |
6/15/2014 | 7:00 AM | 2.85 | M | M | M | M | |
6/16/2014 | 7:00 AM | 0.14 | M | M | M | M | |
6/17/2014 | 7:00 AM | 3.31 | M | M | M | M | |
6/18/2014 | 7:00 AM | 0.12 | M | M | M | M | |
6/19/2014 | 7:00 AM | 0.04 | M | M | M | M | |
6/20/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/21/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/22/2014 | 7:00 AM | 0.49 | M | M | M | M | |
6/23/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/24/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/25/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/26/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2014 | 7:00 AM | 0.04 | M | M | M | M | |
6/29/2014 | 7:00 AM | 0.10 | M | M | M | M | |
6/30/2014 | 8:00 AM | 0.04 | M | M | M | M | |
7/1/2014 | 7:00 AM | 0.03 | M | M | M | M | |
7/3/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2014 | 7:00 AM | 0.31 | M | M | M | M | |
7/15/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/16/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/20/2014 | 7:00 AM | 0.06 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/20/2013 | 10/23/2013 7:00 AM | 4 | 0.09 | M | M | |
6/8/2014 | 6/09/2014 7:30 AM | 2 | 0.74 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/5/2014 | 3:00 PM | Large hail fell yesterday afternoon while I was at work. My children were in the basement during the worst of it but investigated and told me about it afterwards. Some of the larger hailstones that fell in the area were still around 2" when I got home 2 hours later. Children said my 12 ft aluminum fishing boat was "filled" with hail. Cars parked in the area had a large number of dents but no broken windows. Lots of leaf damage, and my flower bed was shredded. http://imgur.com/UtsQlYp http://imgur.com/U5WjD4n | 1 3/4" Golf Ball Size | 1/2" Grape | 1/4" Pea Size | Hard | shredded leaves.car dents.damaged shingles | Continuous | True | Same time as rain |