Station Overview Station Location
Station Number WA-KP-3 Latitude 47.585688
Station Name Bremerton 1.8 NE Longitude -122.609216
County Kitsap Elevation (ft) 207



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 13 4.36 1.01 31 1.01 31 0.00 0 0 11 8 0.0 0 0
Nov 13 8.37 3.19 30 3.18 28 0.01 2 1 18 1 0.0 0 0
Dec 13 7.82 0.66 31 0.66 31 0.00 0 0 13 6 0.9 1 1
Jan 14 7.45 4.57 31 4.57 31 0.00 0 0 19 4 0.0 0 0
Feb 14 5.22 7.38 28 7.38 28 0.00 0 0 18 1 2.7 1 1
March 14 5.03 10.47 31 10.47 31 0.00 0 0 23 1 0.0 0 0
April 14 3.21 3.01 30 3.01 30 0.00 0 0 13 2 0.0 0 0
May 14 2.23 2.97 31 2.97 31 0.00 0 0 12 5 0.0 0 0
June 14 1.66 1.16 30 1.16 30 0.00 0 0 10 2 0.0 0 0
July 14 0.81 0.93 31 0.93 31 0.00 0 0 6 1 0.0 0 0
Aug 14 0.93 1.08 31 1.08 31 0.00 0 0 5 5 0.0 0 0
Sept 14 1.48 3.00 30 3.00 30 0.00 0 0 9 4 0.0 0 0
Water Year Totals: 48.57" 39.43" 365 days 39.42" 363 0.01" 2 days 1 157 days 40 days 3.6" 2 days 2 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2013 0.06
10/2/2013 0.21
10/3/2013 0.18
10/4/2013 T
10/5/2013 T
10/6/2013 0.00
10/7/2013 0.08
10/8/2013 0.00
10/9/2013 0.12
10/10/2013 T
10/11/2013 T
10/12/2013 0.08
10/13/2013 T
10/14/2013 0.00
10/15/2013 0.00
10/16/2013 0.00
10/17/2013 0.00
10/18/2013 0.00
10/19/2013 0.00
10/20/2013 T
10/21/2013 T
10/22/2013 T
10/23/2013 0.00
10/24/2013 0.00
10/25/2013 0.02
10/26/2013 0.03
10/27/2013 0.10
10/28/2013 0.11
10/29/2013 0.00
10/30/2013 0.00
10/31/2013 0.02
11/1/2013 0.00
11/2/2013 0.33
11/3/2013 0.09
11/4/2013 0.01
11/5/2013 0.05
11/6/2013 0.01
11/7/2013 0.54
11/8/2013 0.47
11/9/2013 0.00
11/10/2013 0.10
11/11/2013 0.00
11/12/2013 0.18
11/13/2013 0.04
11/14/2013 T
11/15/2013 0.03
11/16/2013 0.01
11/17/2013 0.00
11/18/2013 0.02
11/19/2013 1.15
11/20/2013 0.10
11/21/2013 0.00
11/22/2013 0.00
11/23/2013 0.00
11/24/2013 0.00
11/25/2013 0.00
11/26/2013 0.02
11/27/2013 0.01
11/28/2013 **
11/29/2013 0.01
11/30/2013 0.02
12/1/2013 0.08
12/2/2013 0.00
12/3/2013 0.03
12/4/2013 0.00
12/5/2013 0.00
12/6/2013 T
12/7/2013 0.00
12/8/2013 0.00
12/9/2013 0.00
12/10/2013 0.00
12/11/2013 0.00
12/12/2013 0.00
12/13/2013 0.07
12/14/2013 T
12/15/2013 T
12/16/2013 0.06
12/17/2013 0.01
12/18/2013 T
12/19/2013 0.02
12/20/2013 0.09
12/21/2013 0.01
12/22/2013 0.16
12/23/2013 0.08
12/24/2013 0.01
12/25/2013 T
12/26/2013 0.00
12/27/2013 0.00
12/28/2013 0.03
12/29/2013 T
12/30/2013 0.00
12/31/2013 0.01
Day of YearDaily PrcpMultiday Prcp
1/1/2014 T
1/2/2014 0.03
1/3/2014 0.16
1/4/2014 T
1/5/2014 0.00
1/6/2014 0.00
1/7/2014 0.26
1/8/2014 0.16
1/9/2014 0.46
1/10/2014 0.21
1/11/2014 1.39
1/12/2014 0.80
1/13/2014 0.03
1/14/2014 0.01
1/15/2014 0.02
1/16/2014 T
1/17/2014 0.00
1/18/2014 0.00
1/19/2014 T
1/20/2014 0.01
1/21/2014 0.00
1/22/2014 0.00
1/23/2014 0.00
1/24/2014 0.00
1/25/2014 0.01
1/26/2014 0.01
1/27/2014 0.01
1/28/2014 0.04
1/29/2014 0.67
1/30/2014 0.21
1/31/2014 0.08
2/1/2014 0.01
2/2/2014 T
2/3/2014 0.00
2/4/2014 0.00
2/5/2014 0.00
2/6/2014 0.00
2/7/2014 0.00
2/8/2014 0.00
2/9/2014 0.26
2/10/2014 0.55
2/11/2014 0.19
2/12/2014 1.07
2/13/2014 0.14
2/14/2014 0.53
2/15/2014 0.15
2/16/2014 0.90
2/17/2014 1.68
2/18/2014 0.15
2/19/2014 0.85
2/20/2014 0.15
2/21/2014 0.01
2/22/2014 0.07
2/23/2014 0.12
2/24/2014 0.28
2/25/2014 0.27
2/26/2014 0.00
2/27/2014 0.00
2/28/2014 0.00
3/1/2014 0.00
3/2/2014 0.08
3/3/2014 1.49
3/4/2014 0.17
3/5/2014 1.91
3/6/2014 1.43
3/7/2014 0.10
3/8/2014 0.00
3/9/2014 1.43
3/10/2014 0.43
3/11/2014 0.17
3/12/2014 0.00
3/13/2014 0.00
3/14/2014 0.19
3/15/2014 0.01
3/16/2014 0.40
3/17/2014 0.57
3/18/2014 0.01
3/19/2014 0.01
3/20/2014 T
3/21/2014 0.01
3/22/2014 0.00
3/23/2014 0.00
3/24/2014 0.00
3/25/2014 0.02
3/26/2014 0.39
3/27/2014 0.11
3/28/2014 0.14
3/29/2014 0.78
3/30/2014 0.61
3/31/2014 0.01
Day of YearDaily PrcpMultiday Prcp
4/1/2014 0.00
4/2/2014 0.00
4/3/2014 0.00
4/4/2014 0.38
4/5/2014 0.05
4/6/2014 0.07
4/7/2014 T
4/8/2014 0.00
4/9/2014 0.09
4/10/2014 0.00
4/11/2014 0.00
4/12/2014 0.00
4/13/2014 0.00
4/14/2014 0.00
4/15/2014 0.00
4/16/2014 T
4/17/2014 0.09
4/18/2014 0.39
4/19/2014 0.00
4/20/2014 0.22
4/21/2014 0.00
4/22/2014 0.44
4/23/2014 0.19
4/24/2014 0.70
4/25/2014 0.06
4/26/2014 0.00
4/27/2014 0.32
4/28/2014 0.01
4/29/2014 0.00
4/30/2014 0.00
5/1/2014 0.00
5/2/2014 0.00
5/3/2014 0.09
5/4/2014 0.88
5/5/2014 0.73
5/6/2014 0.15
5/7/2014 T
5/8/2014 0.00
5/9/2014 0.51
5/10/2014 0.02
5/11/2014 0.03
5/12/2014 0.00
5/13/2014 0.00
5/14/2014 0.00
5/15/2014 0.00
5/16/2014 0.00
5/17/2014 0.00
5/18/2014 T
5/19/2014 0.05
5/20/2014 0.00
5/21/2014 0.00
5/22/2014 0.00
5/23/2014 T
5/24/2014 0.08
5/25/2014 T
5/26/2014 0.10
5/27/2014 0.00
5/28/2014 0.04
5/29/2014 0.29
5/30/2014 T
5/31/2014 0.00
6/1/2014 0.00
6/2/2014 0.00
6/3/2014 0.00
6/4/2014 T
6/5/2014 0.00
6/6/2014 0.00
6/7/2014 0.00
6/8/2014 0.00
6/9/2014 0.00
6/10/2014 0.00
6/11/2014 0.00
6/12/2014 0.00
6/13/2014 0.17
6/14/2014 0.04
6/15/2014 0.06
6/16/2014 0.62
6/17/2014 0.02
6/18/2014 0.00
6/19/2014 0.00
6/20/2014 0.01
6/21/2014 T
6/22/2014 0.00
6/23/2014 0.00
6/24/2014 0.04
6/25/2014 0.00
6/26/2014 0.00
6/27/2014 0.05
6/28/2014 0.06
6/29/2014 0.09
6/30/2014 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2014 0.00
7/2/2014 0.00
7/3/2014 0.00
7/4/2014 0.00
7/5/2014 0.04
7/6/2014 0.02
7/7/2014 0.00
7/8/2014 0.00
7/9/2014 0.00
7/10/2014 0.00
7/11/2014 0.00
7/12/2014 0.00
7/13/2014 0.00
7/14/2014 0.00
7/15/2014 0.00
7/16/2014 0.00
7/17/2014 0.00
7/18/2014 0.00
7/19/2014 0.00
7/20/2014 0.18
7/21/2014 0.08
7/22/2014 0.00
7/23/2014 0.36
7/24/2014 0.25
7/25/2014 T
7/26/2014 0.00
7/27/2014 0.00
7/28/2014 0.00
7/29/2014 0.00
7/30/2014 0.00
7/31/2014 0.00
8/1/2014 0.00
8/2/2014 T
8/3/2014 0.01
8/4/2014 0.00
8/5/2014 0.00
8/6/2014 0.00
8/7/2014 0.00
8/8/2014 0.00
8/9/2014 0.00
8/10/2014 0.00
8/11/2014 0.00
8/12/2014 T
8/13/2014 0.82
8/14/2014 T
8/15/2014 T
8/16/2014 0.08
8/17/2014 0.00
8/18/2014 0.00
8/19/2014 0.00
8/20/2014 0.00
8/21/2014 0.00
8/22/2014 0.00
8/23/2014 0.00
8/24/2014 0.00
8/25/2014 0.00
8/26/2014 0.00
8/27/2014 0.00
8/28/2014 0.00
8/29/2014 T
8/30/2014 0.02
8/31/2014 0.15
9/1/2014 0.00
9/2/2014 0.00
9/3/2014 0.03
9/4/2014 0.00
9/5/2014 0.00
9/6/2014 0.00
9/7/2014 0.00
9/8/2014 0.00
9/9/2014 0.01
9/10/2014 0.00
9/11/2014 T
9/12/2014 0.00
9/13/2014 0.00
9/14/2014 0.00
9/15/2014 0.00
9/16/2014 0.00
9/17/2014 0.00
9/18/2014 0.12
9/19/2014 T
9/20/2014 0.00
9/21/2014 0.00
9/22/2014 T
9/23/2014 0.01
9/24/2014 2.04
9/25/2014 0.12
9/26/2014 0.49
9/27/2014 0.05
9/28/2014 0.00
9/29/2014 T
9/30/2014 0.13



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2013 7:00 AM 0.06 0.0 0.00 0.0 0.00 E10OVC
10/2/2013 7:01 AM 0.21 0.0 0.00 0.0 0.00 E10OVC R-
10/3/2013 7:51 AM 0.18 0.0 0.00 0.0 0.00 E28OVC BINOVC
10/4/2013 6:53 AM T 0.0 0.00 0.0 0.00 W1X1/4F L--
10/5/2013 8:55 AM T 0.0 0.00 0.0 0.00 W4X1/2F
10/6/2013 8:14 AM 0.00 0.0 0.00 0.0 0.00 300 Thin BKN
10/7/2013 7:01 AM 0.08 0.0 0.00 0.0 0.00 E10BKN50BKN
10/8/2013 7:29 AM 0.00 0.0 0.00 0.0 0.00 40SCT Rain all quads all day but we remained sunny even warmed a bit. We must have been in the Olympic Mountain rain shadow for the day.
10/9/2013 7:01 AM 0.12 0.0 0.00 0.0 0.00 E10BKN Fog bank West 1/4 mile
10/10/2013 7:47 AM T 0.0 0.00 0.0 0.00 E10OVC
10/11/2013 6:57 AM T 0.0 0.00 0.0 0.00 E16OVC
10/12/2013 7:49 AM 0.08 0.0 0.00 0.0 0.00 E12OVC R--
10/13/2013 8:05 AM T 0.0 0.00 0.0 0.00 W10X1F
10/14/2013 6:58 AM 0.00 0.0 0.00 0.0 0.00 W3X1/2F
10/15/2013 7:55 AM 0.00 0.0 0.00 0.0 0.00 W1X1/4F
10/16/2013 7:06 AM 0.00 0.0 0.00 0.0 0.00 E12OVC
10/17/2013 7:33 AM 0.00 0.0 0.00 0.0 0.00 E10OVC 1F
10/18/2013 7:08 AM 0.00 0.0 0.00 0.0 0.00 W2X1/4F
10/19/2013 7:58 AM 0.00 0.0 0.00 0.0 0.00 W2X1/4F
10/20/2013 7:08 AM T 0.0 0.00 0.0 0.00 E10OVC L-- Very light drizzle this morning with NO sign of fog.
10/21/2013 6:59 AM T 0.0 0.00 0.0 0.00 W3X1/4 L--F Drizzle stopped about 1100 then resumed overnight.
10/22/2013 7:54 AM T 0.0 0.00 0.0 0.00 E6OVC 1 F
10/23/2013 7:00 AM 0.00 0.0 0.00 0.0 0.00 W0X0F
10/24/2013 7:25 AM 0.00 0.0 0.00 0.0 0.00 W1X1/8F
10/25/2013 6:56 AM 0.02 0.0 0.00 0.0 0.00 E10OVC L-
10/26/2013 7:16 AM 0.03 0.0 0.00 0.0 0.00 E10OVC Although characterized as drizzle from fog the local drizzle seemed more than just the fog dissapating. Perhaps something synoptic that wasn't picked up. Most local radars were so detuned that they did not pick up the drizzle.
10/27/2013 7:52 AM 0.10 0.0 0.00 0.0 0.00 E10OVC R-
10/28/2013 7:01 AM 0.11 0.0 0.00 0.0 0.00 E60BKN
10/29/2013 7:03 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
10/30/2013 7:01 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
10/31/2013 7:13 AM 0.02 0.0 0.00 0.0 0.00 E10OVC
11/1/2013 7:06 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
11/2/2013 7:08 AM 0.33 0.0 0.00 0.0 0.00 E10OVC R- Rain quite loud by 0300.
11/3/2013 7:16 AM 0.09 0.0 0.00 0.0 0.00 30SCT FROST
11/4/2013 7:01 AM 0.01 0.0 0.00 0.0 0.00 W3X1/2F FROST
11/5/2013 7:12 AM 0.05 0.0 0.00 0.0 0.00 E8OVC L--F
11/6/2013 7:01 AM 0.01 0.0 0.00 0.0 0.00 E10OVC
11/7/2013 7:01 AM 0.54 0.0 0.00 0.0 0.00 E10OVC R-
11/8/2013 7:04 AM 0.47 0.0 0.00 0.0 0.00 E30OVC
11/9/2013 7:45 AM 0.00 0.0 0.00 0.0 0.00 W3X1/4F
11/10/2013 7:19 AM 0.10 0.0 0.00 0.0 0.00 E15OVC
11/11/2013 7:01 AM 0.00 0.0 0.00 0.0 0.00 250ThinSCT300ThinSCT
11/12/2013 7:03 AM 0.18 0.0 0.00 0.0 0.00 E10OVC R-
11/13/2013 6:53 AM 0.04 0.0 0.00 0.0 0.00 E10BKN Morning rain ended about 1030 then showers resumed about 1730 continuing intermittently overnight. Sky looks like showers could begin again anytime.
11/14/2013 7:25 AM T 0.0 0.00 0.0 0.00 E10OVC L--
11/15/2013 7:16 AM 0.03 0.0 0.00 0.0 0.00 E9OVC
11/16/2013 7:19 AM 0.01 0.0 0.00 0.0 0.00 55SCT FROST Blustery with numerous brief inconsequential showers beginning mid morning and continuing through the night. Broke this morning cold and clear.
11/17/2013 8:15 AM 0.00 0.0 0.00 0.0 0.00 E30BKN50OVC
11/18/2013 7:11 AM 0.02 0.0 0.00 0.0 0.00 E7OVC L-F 3/4 Rain shower in the morning changed to a broken sky with passing brief showers. Drizzle became more steady toward morning.
11/19/2013 6:58 AM 1.15 0.0 0.00 0.0 0.00 E10OVC L-
11/20/2013 7:04 AM 0.10 0.0 0.00 0.0 0.00 Clear Frost
11/21/2013 7:59 AM 0.00 0.0 0.00 0.0 0.00 250SCT Frost 21F
11/22/2013 7:35 AM 0.00 0.0 0.00 0.0 0.00 250ThinSCT Frost
11/23/2013 7:12 AM 0.00 0.0 0.00 0.0 0.00 Clear Few CI Frost
11/24/2013 7:16 AM 0.00 0.0 0.00 0.0 0.00 W3X1/2F Frost
11/25/2013 7:14 AM 0.00 0.0 0.00 0.0 0.00 Clear GF Few CI
11/26/2013 7:24 AM 0.02 0.0 0.00 0.0 0.00 200 SCT GF
11/27/2013 7:09 AM 0.01 0.0 0.00 0.0 0.00 E160BKN
11/30/2013 7:52 AM 0.02 0.0 0.00 0.0 0.00 E20OVC BINOVC E
12/1/2013 7:46 AM 0.08 0.0 0.00 0.0 0.00 E35OVC Windy and feels warm
12/2/2013 7:08 AM 0.00 0.0 0.00 0.0 0.00 50SCT
12/3/2013 7:18 AM 0.03 0.0 0.00 0.0 0.00 Clear
12/4/2013 7:02 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
12/5/2013 7:16 AM 0.00 0.0 0.00 0.0 0.00 300SCT FROST 14 Degrees F
12/6/2013 7:15 AM T T T 0.0 0.00 E180BKN Frost. Nice steady snow flurry (enough to get kids excited)started at 1305 but had died away within the hour with no visible accumulation.
12/7/2013 7:20 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
12/8/2013 7:24 AM 0.00 0.0 0.00 0.0 0.00 E16OVC
12/9/2013 7:41 AM 0.00 0.0 0.00 0.0 0.00 E20OVC Frost
12/10/2013 7:29 AM 0.00 0.0 0.00 0.0 0.00 E20OVC Frost
12/11/2013 7:19 AM 0.00 0.0 0.00 0.0 0.00 W2X1/4F Frost
12/12/2013 7:31 AM 0.00 0.0 0.00 0.0 0.00 E15BKN Frost
12/13/2013 7:01 AM 0.07 0.0 0.00 0.0 0.00 W3X1/2F
12/14/2013 7:13 AM T 0.0 0.00 0.0 0.00 E25OVC
12/15/2013 7:13 AM T 0.0 0.00 0.0 0.00 E10OVC Very light rain and drizzle intermitant showers starting about 1130. Streets are wet, but almost nothing found its way to the gauge.
12/16/2013 7:15 AM 0.06 0.0 0.00 0.0 0.00 W5X1/2F
12/17/2013 7:26 AM 0.01 0.0 0.00 0.0 0.00 W4X1/2L- F
12/18/2013 7:23 AM T 0.0 0.00 0.0 0.00 E10OVC
12/19/2013 7:26 AM 0.02 0.0 0.00 0.0 0.00 300ThinOVC Rain began at 0830 gone by 1000. Then rebegan as rain showers at 1400 and continued into the early evening.
12/20/2013 8:03 AM 0.09 0.9 0.08 0.9 0.08 E11OVC Snow has fallen
12/21/2013 7:01 AM 0.01 0.0 0.00 0.0 0.00 E10OVC Series of brief inconsequential showers beginning mid afternoon.
12/22/2013 7:43 AM 0.16 0.0 0.00 0.0 0.00 W2X1/2L-F
12/23/2013 7:21 AM 0.08 0.0 0.00 0.0 0.00 E10OVC L-
12/24/2013 8:05 AM 0.01 0.0 0.00 0.0 0.00 -X 180SCT250-OVC 1 1/2F
12/25/2013 8:11 AM T 0.0 0.00 0.0 0.00 W4X1F Dew
12/26/2013 7:30 AM 0.00 0.0 0.00 0.0 0.00 E100BKN FROST
12/27/2013 7:07 AM 0.00 0.0 0.00 0.0 0.00 20 thin BKN
12/28/2013 8:20 AM 0.03 0.0 0.00 0.0 0.00 E25BKN LF
12/29/2013 8:44 AM T 0.0 0.00 0.0 0.00 W3X1/2F
12/30/2013 7:40 AM 0.00 0.0 0.00 0.0 0.00 W3X1/2F
12/31/2013 7:58 AM 0.01 M 0.00 0.0 0.00 E10OVC L--
1/1/2014 8:58 AM T 0.0 0.00 0.0 0.00 W2X1/4F Drizzle ended early then mostly dry with a brief shower later. Nearly clear overnight then drizzle and fog again in morning.
1/2/2014 7:24 AM 0.03 0.0 0.00 0.0 0.00 E10OVC R-
1/3/2014 7:16 AM 0.16 0.0 0.00 0.0 0.00 E10OVC Showers ended by 0800, began again at 1558 as overnight rainfall.
1/4/2014 7:55 AM T 0.0 0.00 0.0 0.00 10SCT270SCT Frost. Brief morning drizzle showers
1/5/2014 7:17 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
1/6/2014 7:05 AM 0.00 0.0 0.00 0.0 0.00 E300BKN Frost
1/7/2014 7:25 AM 0.26 0.0 0.00 0.0 0.00 E10OVC L--
1/8/2014 6:55 AM 0.16 0.0 0.00 0.0 0.00 E12BKN140OVC
1/9/2014 7:42 AM 0.46 0.0 0.00 0.0 0.00 E10OVC Rain turned more showery after 1515 but continued well into the night.
1/10/2014 7:16 AM 0.21 0.0 0.00 0.0 0.00 E15BKN
1/11/2014 7:08 AM 1.39 0.0 0.00 0.0 0.00 E12BKN R-
1/12/2014 7:27 AM 0.80 0.0 0.00 0.0 0.00 E10OVC R- Heavy repeated storms in the mid day. Rain had ended by 1650 and all was clear by 2100 when temperatures dropped to near freezing, then a new disturbance moved in and in just the last hour rain began anew.
1/13/2014 7:15 AM 0.03 0.0 0.00 0.0 0.00 E11BKN50OVC
1/14/2014 8:38 AM 0.01 0.0 0.00 0.0 0.00 E10OVC 1/2 L-- F Very high surface pressure
1/15/2014 7:20 AM 0.02 0.0 0.00 0.0 0.00 160SCT
1/16/2014 8:14 AM T 0.0 0.00 0.0 0.00 E10OVC
1/17/2014 7:07 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
1/18/2014 8:08 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
1/19/2014 7:55 AM T 0.0 0.00 0.0 0.00 W2X1/2L--F
1/20/2014 7:45 AM 0.01 0.0 0.00 0.0 0.00 E10OVC Very light drizzle throughout the day. Eventually added up to .01".
1/21/2014 7:09 AM 0.00 0.0 0.00 0.0 0.00 W4X1/2F
1/22/2014 7:08 AM 0.00 0.0 0.00 0.0 0.00 E20OVC
1/23/2014 7:41 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
1/24/2014 7:54 AM 0.00 0.0 0.00 0.0 0.00 250ThinBKN GF Frost
1/25/2014 7:08 AM 0.01 0.0 0.00 0.0 0.00 W2X1/4F Precipitation is from Fog drizzle.
1/26/2014 7:31 AM 0.01 0.0 0.00 0.0 0.00 W2X1/4F
1/27/2014 8:26 AM 0.01 0.0 0.00 0.0 0.00 W3X1/4F
1/28/2014 8:27 AM 0.04 0.0 0.00 0.0 0.00 E10OVC Rain has just ended.
1/29/2014 7:31 AM 0.67 0.0 0.00 0.0 0.00 E12OVC
1/30/2014 8:05 AM 0.21 0.0 0.00 0.0 0.00 10SCT80SCT300thinBKN
1/31/2014 7:29 AM 0.08 0.0 0.00 0.0 0.00 E10OVC L--
2/1/2014 7:30 AM 0.01 0.0 0.00 0.0 0.00 10SCTE50OVC R-- Very light rain just began.
2/2/2014 7:01 AM T 0.0 0.00 0.0 0.00 W4X1/2F FROST
2/3/2014 7:59 AM 0.00 0.0 0.00 0.0 0.00 E20BKN
2/4/2014 7:32 AM 0.00 0.0 0.00 0.0 0.00 30SCT
2/5/2014 7:10 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
2/6/2014 7:11 AM 0.00 0.0 0.00 0.0 0.00 250SCT
2/7/2014 7:47 AM 0.00 0.0 0.00 0.0 0.00 E30BKN120BKN300BKN
2/8/2014 7:50 AM 0.00 0.0 0.00 0.0 0.00 25SCTE200BKN
2/9/2014 7:16 AM 0.26 2.7 0.24 2.7 0.24 E10OVC Snow accumulated.
2/10/2014 7:14 AM 0.55 0.0 0.00 T T E10OVC R- GF Snow remain on some grassy areas
2/11/2014 6:59 AM 0.19 0.0 0.00 0.0 0.00 E10OVC
2/12/2014 7:50 AM 1.07 0.0 0.00 0.0 0.00 20SCT300SCT High winds overnight Minor damage.
2/13/2014 8:01 AM 0.14 0.0 0.00 0.0 0.00 10SCT
2/14/2014 7:35 AM 0.53 0.0 0.00 0.0 0.00 10SCT300SCT Appears rain just ended. Scud with a beautiful cirrus mares tail aloft everything soaking wet.
2/15/2014 8:20 AM 0.15 0.0 0.00 0.0 0.00 E250OVC Fog horns on the bay east. Rain showers in morning
2/16/2014 7:13 AM 0.90 0.0 0.00 0.0 0.00 20SCTE250OVC
2/17/2014 7:45 AM 1.68 0.0 0.00 0.0 0.00 E10OVC
2/18/2014 8:15 AM 0.15 0.0 0.00 0.0 0.00 E9OVC R- Brief inconsequential shower in AM followed by dry day.
2/19/2014 7:12 AM 0.85 0.0 0.00 0.0 0.00 250SCT Grass frozen, ice on gauge exterior.
2/20/2014 7:15 AM 0.15 0.0 0.00 0.0 0.00 E70OVC
2/21/2014 7:07 AM 0.01 0.0 0.00 0.0 0.00 14SCTE60BKN
2/22/2014 7:35 AM 0.07 0.0 0.00 0.0 0.00 E10OVC R- Showers throughout the day.
2/23/2014 7:00 AM 0.12 0.0 0.00 0.0 0.00 E10OVC Drizzle just ended. Snow began 0850 ended 0910 didn't "stick".
2/24/2014 7:51 AM 0.28 0.0 0.00 0.0 0.00 E8OVCR- 1 F
2/25/2014 7:04 AM 0.27 0.0 0.00 0.0 0.00 10SCTE50BKN
2/26/2014 7:05 AM 0.00 0.0 0.00 0.0 0.00 200SCT300SCT
2/27/2014 7:20 AM 0.00 0.0 0.00 0.0 0.00 250ThinBKN
2/28/2014 7:01 AM 0.00 0.0 0.00 0.0 0.00 Clear
3/1/2014 7:30 AM 0.00 0.0 0.00 0.0 0.00 E20OVC
3/2/2014 8:10 AM 0.08 0.0 0.00 0.0 0.00 E10OVC L--GF
3/3/2014 7:47 AM 1.49 0.0 0.00 0.0 0.00 E10OVC R- Some periods of heavy rain in late afternoon; visibility less than 3/4 mile in rain.
3/4/2014 7:29 AM 0.17 0.0 0.00 0.0 0.00 E10OVC R-- Rain stopped for over five hours during the afternoon. Actually had a nice blue sky for a while.
3/5/2014 7:11 AM 1.91 0.0 0.00 0.0 0.00 E10OVC
3/6/2014 7:25 AM 1.43 0.0 0.00 0.0 0.00 E10OVC R- Lots of new puddles, grass has water running over it and the sump pump has run all night -- water in the crawlspace.
3/7/2014 7:38 AM 0.10 0.0 0.00 0.0 0.00 E20OVC BINOVC E
3/8/2014 7:08 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
3/9/2014 8:07 AM 1.43 0.0 0.00 0.0 0.00 E50BKN180BKN
3/10/2014 7:25 AM 0.43 0.0 0.00 0.0 0.00 E10OVC
3/11/2014 7:13 AM 0.17 0.0 0.00 0.0 0.00 W3X1/4/F Rain showers most of the day.
3/12/2014 7:09 AM 0.00 0.0 0.00 0.0 0.00 Clear Frost
3/13/2014 6:56 AM 0.00 0.0 0.00 0.0 0.00 120SCT
3/14/2014 7:29 AM 0.19 0.0 0.00 0.0 0.00 E10OVC L--
3/15/2014 7:02 AM 0.01 0.0 0.00 0.0 0.00 E50OVC
3/16/2014 7:21 AM 0.40 0.0 0.00 0.0 0.00 E10OVC R- Rain started light increasing overnight.
3/17/2014 7:45 AM 0.57 0.0 0.00 0.0 0.00 Clear Frosty
3/18/2014 7:25 AM 0.01 0.0 0.00 0.0 0.00 E10OVC L--
3/19/2014 7:03 AM 0.01 0.0 0.00 0.0 0.00 10SCTE14OVC L-- Mostly dry day with light scattered showers.
3/20/2014 7:29 AM T 0.0 0.00 0.0 0.00 W2X1/2F FROST
3/21/2014 7:19 AM 0.01 0.0 0.00 0.0 0.00 12SCT180SCT Ice on rain guage
3/22/2014 7:40 AM 0.00 0.0 0.00 0.0 0.00 250 Thin OVC FROST
3/23/2014 8:10 AM 0.00 0.0 0.00 0.0 0.00 E25BKN
3/24/2014 9:15 AM 0.00 0.0 0.00 0.0 0.00
3/25/2014 7:05 AM 0.02 0.0 0.00 0.0 0.00 E10OVC R-
3/26/2014 6:31 AM 0.39 0.0 0.00 0.0 0.00 150SCT250SCT
3/27/2014 7:35 AM 0.11 0.0 0.00 0.0 0.00 E10OVC
3/28/2014 7:05 AM 0.14 0.0 0.00 0.0 0.00 E10OVC R-
3/29/2014 7:15 AM 0.78 0.0 0.00 0.0 0.00 E10OVC R Rain ended about 1500 but the resumed overnight. Raining like cats and dogs right now.
3/30/2014 7:50 AM 0.61 0.0 0.00 0.0 0.00 E20OVC BINOVC E
3/31/2014 7:55 AM 0.01 0.0 0.00 0.0 0.00 E17BKN250BKN Frost. Showers in area in afternoon.
4/1/2014 7:48 AM 0.00 0.0 0.00 0.0 0.00 50SCTE200BKN
4/2/2014 7:33 AM 0.00 0.0 0.00 0.0 0.00 E10OVC
4/3/2014 8:03 AM 0.00 0.0 0.00 0.0 0.00 10SCTE70OVC
4/4/2014 7:07 AM 0.38 0.0 0.00 0.0 0.00 12SCT170SCT250SCT
4/5/2014 7:01 AM 0.05 0.0 0.00 0.0 0.00 E10OVC BINOVC E
4/6/2014 7:41 AM 0.07 0.0 0.00 0.0 0.00 E10OVC L- Rain stopped 1736 but then began again as morning approached.
4/7/2014 7:40 AM T 0.0 0.00 0.0 0.00 E30BKN
4/8/2014 8:13 AM 0.00 0.0 0.00 0.0 0.00 E80BKN
