Station Overview | Station Location | ||
---|---|---|---|
Station Number | CA-SM-18 | Latitude | 37.5085 |
Station Name | El Granada 0.7 W | Longitude | -122.47895 |
County | San Mateo | Elevation (ft) | 78 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | 1.51 | 0.40 | 23 | 0.40 | 23 | 0.00 | 0 | 0 | 5 | 6 | 0.0 | 0 | 0 |
Nov 14 | 3.20 | 2.43 | 25 | 2.43 | 25 | 0.00 | 0 | 0 | 11 | 4 | 0.0 | 0 | 0 |
Dec 14 | 5.20 | 11.17 | 36 | 10.32 | 26 | 0.85 | 10 | 1 | 16 | 3 | 0.0 | 0 | 0 |
Jan 15 | 5.62 | 0.07 | 8 | 0.00 | 6 | 0.07 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Feb 15 | 5.23 | 2.12 | 6 | 2.12 | 4 | 0.00 | 2 | 0 | 3 | 1 | 0.0 | 0 | 0 |
March 15 | 3.99 | 0.27 | 5 | 0.22 | 4 | 0.05 | 1 | 1 | 3 | 1 | 0.0 | 0 | 0 |
April 15 | 1.79 | 1.08 | 10 | 1.08 | 10 | 0.00 | 0 | 0 | 5 | 4 | 0.0 | 0 | 0 |
May 15 | 1.03 | 0.14 | 15 | 0.14 | 15 | 0.00 | 0 | 0 | 6 | 8 | 0.0 | 0 | 0 |
June 15 | 0.28 | 0.14 | 56 | 0.14 | 12 | 0.00 | 44 | 0 | 5 | 7 | 0.0 | 0 | 0 |
July 15 | 0.10 | 0.46 | 21 | 0.04 | 5 | 0.42 | 16 | 2 | 3 | 2 | 0.0 | 0 | 0 |
Aug 15 | 0.19 | 0.08 | 6 | 0.08 | 6 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
Sept 15 | 0.34 | 0.03 | 2 | 0.03 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 28.48" | 18.39" | 213 days | 17.00" | 138 | 1.39" | 75 days | 5 | 63 days | 37 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2014 | T | |
10/2/2014 | ||
10/3/2014 | ||
10/4/2014 | ||
10/5/2014 | ||
10/6/2014 | ||
10/7/2014 | ||
10/8/2014 | ||
10/9/2014 | T | |
10/10/2014 | T | |
10/11/2014 | 0.00 | |
10/12/2014 | 0.00 | |
10/13/2014 | ||
10/14/2014 | 0.00 | |
10/15/2014 | 0.06 | |
10/16/2014 | 0.01 | |
10/17/2014 | 0.00 | |
10/18/2014 | 0.00 | |
10/19/2014 | T | |
10/20/2014 | 0.00 | |
10/21/2014 | 0.09 | |
10/22/2014 | 0.00 | |
10/23/2014 | 0.00 | |
10/24/2014 | T | |
10/25/2014 | 0.23 | |
10/26/2014 | 0.01 | |
10/27/2014 | 0.00 | |
10/28/2014 | 0.00 | |
10/29/2014 | 0.00 | |
10/30/2014 | 0.00 | |
10/31/2014 | T | |
11/1/2014 | 0.50 | |
11/2/2014 | 0.08 | |
11/3/2014 | 0.00 | |
11/4/2014 | 0.00 | |
11/5/2014 | 0.00 | |
11/6/2014 | 0.00 | |
11/7/2014 | T | |
11/8/2014 | 0.00 | |
11/9/2014 | T | |
11/10/2014 | T | |
11/11/2014 | T | |
11/12/2014 | 0.00 | |
11/13/2014 | 0.47 | |
11/14/2014 | 0.03 | |
11/15/2014 | 0.00 | |
11/16/2014 | ||
11/17/2014 | ||
11/18/2014 | ||
11/19/2014 | 0.07 | |
11/20/2014 | 0.43 | |
11/21/2014 | 0.34 | |
11/22/2014 | 0.26 | |
11/23/2014 | 0.08 | |
11/24/2014 | 0.00 | |
11/25/2014 | 0.00 | |
11/26/2014 | 0.00 | |
11/27/2014 | ||
11/28/2014 | ||
11/29/2014 | 0.02 | |
11/30/2014 | 0.15 | |
12/1/2014 | 0.38 | |
12/2/2014 | 1.25 | |
12/3/2014 | 0.90 | |
12/4/2014 | 0.58 | |
12/5/2014 | 0.12 | |
12/6/2014 | 0.13 | |
12/7/2014 | T | |
12/8/2014 | 0.00 | |
12/9/2014 | T | |
12/10/2014 | 0.00 | |
12/11/2014 | 0.25 | |
12/12/2014 | 3.42 | |
12/13/2014 | 0.37 | |
12/14/2014 | 0.00 | |
12/15/2014 | 0.93 | |
12/16/2014 | 0.66 | |
12/17/2014 | 0.88 | |
12/18/2014 | 0.26 | |
12/19/2014 | 0.13 | |
12/20/2014 | ** | |
12/21/2014 | 0.85 | |
12/22/2014 | 0.02 | |
12/23/2014 | 0.00 | |
12/24/2014 | T | ** |
12/25/2014 | 0.04 | ** |
12/26/2014 | 0.00 | ** |
12/27/2014 | 0.00 | ** |
12/28/2014 | 0.00 | ** |
12/29/2014 | ** | |
12/30/2014 | ** | |
12/31/2014 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2015 | ** | |
1/2/2015 | 0.07 | |
1/3/2015 | 0.00 | |
1/4/2015 | 0.00 | |
1/5/2015 | 0.00 | |
1/6/2015 | 0.00 | |
1/7/2015 | 0.00 | |
1/8/2015 | 0.00 | |
1/9/2015 | ||
1/10/2015 | ||
1/11/2015 | ||
1/12/2015 | ||
1/13/2015 | ||
1/14/2015 | ||
1/15/2015 | ||
1/16/2015 | ||
1/17/2015 | ||
1/18/2015 | ||
1/19/2015 | ||
1/20/2015 | ||
1/21/2015 | ||
1/22/2015 | ||
1/23/2015 | ||
1/24/2015 | ||
1/25/2015 | ||
1/26/2015 | ||
1/27/2015 | ||
1/28/2015 | ||
1/29/2015 | ||
1/30/2015 | ||
1/31/2015 | ||
2/1/2015 | ||
2/2/2015 | ||
2/3/2015 | ||
2/4/2015 | ||
2/5/2015 | ||
2/6/2015 | ||
2/7/2015 | 0.91 | |
2/8/2015 | 0.83 | |
2/9/2015 | 0.38 | |
2/10/2015 | ||
2/11/2015 | ||
2/12/2015 | ||
2/13/2015 | ||
2/14/2015 | ||
2/15/2015 | ||
2/16/2015 | ||
2/17/2015 | T | |
2/18/2015 | ||
2/19/2015 | ||
2/20/2015 | ||
2/21/2015 | ||
2/22/2015 | ||
2/23/2015 | ||
2/24/2015 | ||
2/25/2015 | ||
2/26/2015 | ||
2/27/2015 | ** | |
2/28/2015 | ** | |
3/1/2015 | 0.05 | |
3/2/2015 | ||
3/3/2015 | ||
3/4/2015 | ||
3/5/2015 | ||
3/6/2015 | ||
3/7/2015 | ||
3/8/2015 | ||
3/9/2015 | ||
3/10/2015 | ||
3/11/2015 | 0.02 | |
3/12/2015 | ||
3/13/2015 | ||
3/14/2015 | ||
3/15/2015 | ||
3/16/2015 | ||
3/17/2015 | ||
3/18/2015 | ||
3/19/2015 | ||
3/20/2015 | ||
3/21/2015 | T | |
3/22/2015 | 0.02 | |
3/23/2015 | 0.18 | |
3/24/2015 | ||
3/25/2015 | ||
3/26/2015 | ||
3/27/2015 | ||
3/28/2015 | ||
3/29/2015 | ||
3/30/2015 | ||
3/31/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2015 | ||
4/2/2015 | ||
4/3/2015 | ||
4/4/2015 | ||
4/5/2015 | ||
4/6/2015 | 0.04 | |
4/7/2015 | 0.59 | |
4/8/2015 | 0.03 | |
4/9/2015 | ||
4/10/2015 | ||
4/11/2015 | ||
4/12/2015 | ||
4/13/2015 | ||
4/14/2015 | ||
4/15/2015 | ||
4/16/2015 | ||
4/17/2015 | ||
4/18/2015 | ||
4/19/2015 | T | |
4/20/2015 | T | |
4/21/2015 | T | |
4/22/2015 | ||
4/23/2015 | ||
4/24/2015 | ||
4/25/2015 | 0.41 | |
4/26/2015 | T | |
4/27/2015 | 0.00 | |
4/28/2015 | 0.01 | |
4/29/2015 | ||
4/30/2015 | ||
5/1/2015 | ||
5/2/2015 | ||
5/3/2015 | ||
5/4/2015 | T | |
5/5/2015 | ||
5/6/2015 | ||
5/7/2015 | ||
5/8/2015 | ||
5/9/2015 | T | |
5/10/2015 | ||
5/11/2015 | ||
5/12/2015 | ||
5/13/2015 | ||
5/14/2015 | ||
5/15/2015 | ||
5/16/2015 | ||
5/17/2015 | ||
5/18/2015 | ||
5/19/2015 | T | |
5/20/2015 | T | |
5/21/2015 | 0.01 | |
5/22/2015 | T | |
5/23/2015 | T | |
5/24/2015 | T | |
5/25/2015 | 0.04 | |
5/26/2015 | 0.05 | |
5/27/2015 | 0.01 | |
5/28/2015 | 0.01 | |
5/29/2015 | 0.02 | |
5/30/2015 | T | |
5/31/2015 | 0.00 | |
6/1/2015 | 0.04 | |
6/2/2015 | 0.02 | ** |
6/3/2015 | T | ** |
6/4/2015 | T | ** |
6/5/2015 | ** | |
6/6/2015 | T | ** |
6/7/2015 | ** | |
6/8/2015 | ** | |
6/9/2015 | T | ** |
6/10/2015 | 0.03 | ** |
6/11/2015 | 0.04 | ** |
6/12/2015 | T | ** |
6/13/2015 | 0.01 | ** |
6/14/2015 | T | ** |
6/15/2015 | T | ** |
6/16/2015 | ** | |
6/17/2015 | ** | |
6/18/2015 | ** | |
6/19/2015 | ** | |
6/20/2015 | ** | |
6/21/2015 | ** | |
6/22/2015 | ** | |
6/23/2015 | ** | |
6/24/2015 | ** | |
6/25/2015 | ** | |
6/26/2015 | ** | |
6/27/2015 | ** | |
6/28/2015 | ** | |
6/29/2015 | ** | |
6/30/2015 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2015 | ** | |
7/2/2015 | ** | |
7/3/2015 | ** | |
7/4/2015 | ** | |
7/5/2015 | ** | |
7/6/2015 | 0.07 | |
7/7/2015 | ** | |
7/8/2015 | ** | |
7/9/2015 | 0.02 | ** |
7/10/2015 | T | 0.35 |
7/11/2015 | ||
7/12/2015 | ||
7/13/2015 | ||
7/14/2015 | 0.01 | |
7/15/2015 | 0.01 | |
7/16/2015 | ||
7/17/2015 | ||
7/18/2015 | ||
7/19/2015 | ||
7/20/2015 | ||
7/21/2015 | ||
7/22/2015 | T | |
7/23/2015 | ||
7/24/2015 | ||
7/25/2015 | ||
7/26/2015 | ||
7/27/2015 | ||
7/28/2015 | ||
7/29/2015 | ||
7/30/2015 | ||
7/31/2015 | ||
8/1/2015 | ||
8/2/2015 | ||
8/3/2015 | ||
8/4/2015 | ||
8/5/2015 | ||
8/6/2015 | ||
8/7/2015 | ||
8/8/2015 | ||
8/9/2015 | 0.01 | |
8/10/2015 | T | |
8/11/2015 | 0.02 | |
8/12/2015 | ||
8/13/2015 | ||
8/14/2015 | ||
8/15/2015 | ||
8/16/2015 | ||
8/17/2015 | ||
8/18/2015 | ||
8/19/2015 | ||
8/20/2015 | ||
8/21/2015 | ||
8/22/2015 | ||
8/23/2015 | ||
8/24/2015 | ||
8/25/2015 | ||
8/26/2015 | ||
8/27/2015 | ||
8/28/2015 | ||
8/29/2015 | 0.02 | |
8/30/2015 | 0.03 | |
8/31/2015 | 0.00 | |
9/1/2015 | ||
9/2/2015 | ||
9/3/2015 | ||
9/4/2015 | ||
9/5/2015 | ||
9/6/2015 | ||
9/7/2015 | ||
9/8/2015 | ||
9/9/2015 | ||
9/10/2015 | ||
9/11/2015 | ||
9/12/2015 | ||
9/13/2015 | ||
9/14/2015 | 0.01 | |
9/15/2015 | ||
9/16/2015 | ||
9/17/2015 | 0.02 | |
9/18/2015 | ||
9/19/2015 | ||
9/20/2015 | ||
9/21/2015 | ||
9/22/2015 | ||
9/23/2015 | ||
9/24/2015 | ||
9/25/2015 | ||
9/26/2015 | ||
9/27/2015 | ||
9/28/2015 | ||
9/29/2015 | ||
9/30/2015 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2014 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
10/9/2014 | 7:00 AM | T | M | M | M | M | slight accumulation in gauge |
10/10/2014 | 7:00 AM | T | M | M | M | M | v.light mist in AM |
10/11/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/15/2014 | 6:45 AM | 0.06 | M | M | M | M | almost 0.07, but not quite... v.light spinkles cont at obs time |
10/16/2014 | 6:45 AM | 0.01 | M | M | M | M | last bit from yesterday's precip...makes the event total 0.07 for this station |
10/17/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/18/2014 | 7:00 AM | 0.00 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
10/19/2014 | 7:00 AM | T | M | M | M | M | fog drizzle |
10/20/2014 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
10/21/2014 | 6:09 AM | 0.09 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
10/22/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/23/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/24/2014 | 7:00 AM | T | M | M | M | M | clear skies at obs time |
10/25/2014 | 7:00 AM | 0.23 | M | M | M | M | rain cont at obs time |
10/26/2014 | 7:00 AM | 0.01 | M | M | M | M | last bit from yesterday's morning rain (total=0.24) |
10/27/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/28/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/29/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/30/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/31/2014 | 7:00 AM | T | M | M | M | M | few faint drops hitting the windshield this morning... |
11/1/2014 | 6:53 AM | 0.50 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
11/2/2014 | 7:00 AM | 0.08 | M | M | M | M | last bit after the main front 10/31 |
11/3/2014 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
11/4/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/5/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/6/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2014 | 7:00 AM | T | M | M | M | M | |
11/8/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2014 | 8:45 AM | T | M | M | M | M | fog drizzle |
11/10/2014 | 7:00 AM | T | M | M | M | M | fog drizzle |
11/11/2014 | 7:00 AM | T | M | M | M | M | |
11/12/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/13/2014 | 6:45 AM | 0.47 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
11/14/2014 | 7:00 AM | 0.03 | M | M | M | M | the last bit from yesterday's event; total=0.50 |
11/15/2014 | 7:00 AM | 0.00 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.6 |
11/19/2014 | 6:45 AM | 0.07 | M | M | M | M | light rain cont at obs time |
11/20/2014 | 6:45 AM | 0.43 | M | M | M | M | |
11/21/2014 | 6:45 AM | 0.34 | M | M | M | M | |
11/22/2014 | 8:20 AM | 0.26 | M | M | M | M | light rain cont at obs time |
11/23/2014 | 7:00 AM | 0.08 | M | M | M | M | tail end of last rain... clear skies today |
11/24/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/25/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
11/26/2014 | 7:00 AM | 0.00 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.8 |
11/29/2014 | 7:00 AM | 0.02 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.8 |
11/30/2014 | 8:00 AM | 0.15 | M | M | M | M | light rain cont at obs time |
12/1/2014 | 7:00 AM | 0.38 | M | M | M | M | event total=0.53 |
12/2/2014 | 6:30 AM | 1.25 | M | M | M | M | light rain cont at obs time |
12/3/2014 | 6:00 AM | 0.90 | M | M | M | M | ...in between showers |
12/4/2014 | 6:15 AM | 0.58 | M | M | M | M | |
12/5/2014 | 6:30 AM | 0.12 | M | M | M | M | |
12/6/2014 | 7:00 AM | 0.13 | M | M | M | M | |
12/7/2014 | 7:00 AM | T | M | M | M | M | |
12/8/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/9/2014 | 7:00 AM | T | M | M | M | M | drizzle at obs time |
12/10/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/11/2014 | 6:45 AM | 0.25 | M | M | M | M | rain cont at obs time |
12/12/2014 | 6:20 AM | 3.42 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.9 |
12/13/2014 | 7:00 AM | 0.37 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.9 |
12/14/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/15/2014 | 6:45 AM | 0.93 | M | M | M | M | |
12/16/2014 | 7:00 AM | 0.66 | M | M | M | M | |
12/17/2014 | 6:45 AM | 0.88 | M | M | M | M | |
12/18/2014 | 7:00 AM | 0.26 | M | M | M | M | |
12/19/2014 | 7:30 AM | 0.13 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.9 |
12/22/2014 | 9:15 AM | 0.02 | M | M | M | M | |
12/23/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/24/2014 | 7:30 AM | T | M | M | M | M | fog/drizzle; almost 0.01, but not quite :) |
12/25/2014 | 9:00 AM | 0.04 | M | M | M | M | |
12/26/2014 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
12/27/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/28/2014 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/3/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/4/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/5/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/6/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/7/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/8/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/7/2015 | 7:30 AM | 0.91 | M | M | M | M | |
2/8/2015 | 9:00 AM | 0.83 | M | M | M | M | |
2/9/2015 | 7:00 AM | 0.38 | M | M | M | M | |
2/17/2015 | 7:00 AM | T | M | M | M | M | fog drizzle at obs. time |
3/11/2015 | 7:00 AM | 0.02 | M | M | M | M | |
3/21/2015 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.9 |
3/22/2015 | 7:00 AM | 0.02 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.9 |
3/23/2015 | 6:37 AM | 0.18 | M | M | M | M | light rain at obs time |
4/6/2015 | 6:45 AM | 0.04 | M | M | M | M | from brief/light showers about noon +/- |
4/7/2015 | 6:42 AM | 0.59 | M | M | M | M | Lt rain cont at obs time |
4/8/2015 | 7:00 AM | 0.03 | M | M | M | M | from tail end of frontal passage |
4/19/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
4/20/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
4/21/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
4/25/2015 | 7:00 AM | 0.41 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
4/26/2015 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
4/27/2015 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/28/2015 | 6:45 AM | 0.01 | M | M | M | M | fog/drizzle overnight |
5/4/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
5/9/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
5/19/2015 | 7:00 AM | T | M | M | M | M | overcast/fog/drizzle |
5/20/2015 | 7:00 AM | T | M | M | M | M | |
5/21/2015 | 7:00 AM | 0.01 | M | M | M | M | overcast/fog/drizzle, almost 0.02, but not quite; cont at obs time |
5/22/2015 | 7:00 AM | T | M | M | M | M | |
5/23/2015 | 7:00 AM | T | M | M | M | M | |
5/24/2015 | 7:00 AM | T | M | M | M | M | |
5/25/2015 | 7:00 AM | 0.04 | M | M | M | M | fog/drizzle |
5/26/2015 | 6:42 AM | 0.05 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
5/27/2015 | 7:00 AM | 0.01 | M | M | M | M | overcast/fog/drizzle |
5/28/2015 | 7:00 AM | 0.01 | M | M | M | M | overcast/fog/drizzle |
5/29/2015 | 6:45 AM | 0.02 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
5/30/2015 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
5/31/2015 | 7:00 AM | 0.00 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
6/1/2015 | 7:00 AM | 0.04 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
6/2/2015 | 7:00 AM | 0.02 | M | M | M | M | tail end of yesterday's AM drizzle |
6/3/2015 | 7:00 AM | T | M | M | M | M | overcast/fog/drizzle for most of the day 6/2 |
6/4/2015 | 7:00 AM | T | M | M | M | M | occasional v light mist |
6/6/2015 | 7:00 AM | T | M | M | M | M | overcast/fog/mist |
6/9/2015 | 7:30 AM | T | M | M | M | M | passing fog/drizzle, almost 0.01 |
6/10/2015 | 7:45 AM | 0.03 | M | M | M | M | light rain cont at obs time |
6/11/2015 | 8:00 AM | 0.04 | M | M | M | M | 0.07 total from the remains of Huricane (TS) Blanca |
6/12/2015 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
6/13/2015 | 7:30 AM | 0.01 | M | M | M | M | v light mist cont at obs time |
6/14/2015 | 7:00 AM | T | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
6/15/2015 | 7:00 AM | T | M | M | M | M | overcast fog drizzle |
7/9/2015 | 7:00 AM | 0.02 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 1.1.10 |
7/10/2015 | 7:00 AM | T | M | M | M | M | sporadic mist and drops observed during afternoon and evening |
7/14/2015 | 7:00 AM | 0.01 | M | M | M | M | fog drizzle |
7/15/2015 | 7:00 AM | 0.01 | M | M | M | M | more fog... more drizzle... |
7/22/2015 | 7:00 AM | T | M | M | M | M | fog drizzle |
8/9/2015 | 7:00 AM | 0.01 | M | M | M | M | fog drizzle |
8/10/2015 | 7:00 AM | T | M | M | M | M | fog drizzle off/on during the day |
8/11/2015 | 7:00 AM | 0.02 | M | M | M | M | fog drizzle overnight... almost 0.03, but not quite :-) |
8/29/2015 | 7:00 AM | 0.02 | M | M | M | M | drizzle overnight |
8/30/2015 | 7:00 AM | 0.03 | M | M | M | M | tail end of previous event, plus fog drizzle overnight... cont at obs time |
8/31/2015 | 6:45 AM | 0.00 | 0.0 | M | M | M | |
9/14/2015 | 6:45 AM | 0.01 | M | M | M | M | fog drizzle overnight |
9/17/2015 | 6:45 AM | 0.02 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/20/2014 | 12/21/2014 7:45 AM | 2 | 0.85 | M | M | |
12/24/2014 | 1/02/2015 2:30 PM | 10 | 0.07 | M | M | probably was slightly more due to evaporation over the past 8+ days |
2/27/2015 | 3/01/2015 8:00 AM | 3 | 0.05 | M | M | passing showers didn't leave much behind... |
6/2/2015 | 7/10/2015 12:18 PM | 39 | 0.35 | M | M | reported by public; not emptied... 0.05 reported but not emptied on 6/1 may well have evaporated during the interim, so am keeping the full 0.35 reported today |
6/16/2015 | 7/06/2015 7:00 AM | 21 | 0.07 | M | M | some evaporation/loss possible during this period... |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|