Station Overview Station Location
Station Number CA-SR-14 Latitude 34.097337
Station Name Joshua Tree 2.0 S Longitude -116.31783
County San Bernardino Elevation (ft) 3409



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 14 0.39 0.00 31 0.00 31 0.00 0 0 0 0 0.0 0 0
Nov 14 0.49 0.00 30 0.00 30 0.00 0 0 0 0 0.0 0 0
Dec 14 0.97 0.69 31 0.69 31 0.00 0 0 6 2 0.7 1 1
Jan 15 1.17 1.23 31 1.23 31 0.00 0 0 4 3 0.0 0 0
Feb 15 1.15 0.68 28 0.68 28 0.00 0 0 2 1 0.0 0 0
March 15 0.73 0.59 31 0.59 31 0.00 0 0 4 1 0.0 0 0
April 15 0.16 0.01 30 0.01 30 0.00 0 0 1 2 0.0 0 0
May 15 0.09 0.01 31 0.01 31 0.00 0 0 1 3 0.0 0 0
June 15 0.03 0.00 30 0.00 30 0.00 0 0 0 4 0.0 0 0
July 15 0.40 1.60 31 1.60 31 0.00 0 0 6 1 0.0 0 0
Aug 15 0.80 0.06 31 0.06 31 0.00 0 0 1 0 0.0 0 0
Sept 15 0.34 0.35 30 0.35 30 0.00 0 0 3 2 0.0 0 0
Water Year Totals: 6.72" 5.22" 365 days 5.22" 365 0.00" 0 days 0 28 days 19 days 0.7" 1 days 1 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2014 0.00
10/2/2014 0.00
10/3/2014 0.00
10/4/2014 0.00
10/5/2014 0.00
10/6/2014 0.00
10/7/2014 0.00
10/8/2014 0.00
10/9/2014 0.00
10/10/2014 0.00
10/11/2014 0.00
10/12/2014 0.00
10/13/2014 0.00
10/14/2014 0.00
10/15/2014 0.00
10/16/2014 0.00
10/17/2014 0.00
10/18/2014 0.00
10/19/2014 0.00
10/20/2014 0.00
10/21/2014 0.00
10/22/2014 0.00
10/23/2014 0.00
10/24/2014 0.00
10/25/2014 0.00
10/26/2014 0.00
10/27/2014 0.00
10/28/2014 0.00
10/29/2014 0.00
10/30/2014 0.00
10/31/2014 0.00
11/1/2014 0.00
11/2/2014 0.00
11/3/2014 0.00
11/4/2014 0.00
11/5/2014 0.00
11/6/2014 0.00
11/7/2014 0.00
11/8/2014 0.00
11/9/2014 0.00
11/10/2014 0.00
11/11/2014 0.00
11/12/2014 0.00
11/13/2014 0.00
11/14/2014 0.00
11/15/2014 0.00
11/16/2014 0.00
11/17/2014 0.00
11/18/2014 0.00
11/19/2014 0.00
11/20/2014 0.00
11/21/2014 0.00
11/22/2014 0.00
11/23/2014 0.00
11/24/2014 0.00
11/25/2014 0.00
11/26/2014 0.00
11/27/2014 0.00
11/28/2014 0.00
11/29/2014 0.00
11/30/2014 0.00
12/1/2014 0.00
12/2/2014 0.00
12/3/2014 0.17
12/4/2014 0.27
12/5/2014 T
12/6/2014 T
12/7/2014 0.00
12/8/2014 0.00
12/9/2014 0.00
12/10/2014 0.00
12/11/2014 0.00
12/12/2014 0.00
12/13/2014 0.14
12/14/2014 0.00
12/15/2014 0.00
12/16/2014 0.00
12/17/2014 0.03
12/18/2014 0.04
12/19/2014 0.00
12/20/2014 0.00
12/21/2014 0.00
12/22/2014 0.00
12/23/2014 0.00
12/24/2014 0.00
12/25/2014 0.00
12/26/2014 0.00
12/27/2014 0.00
12/28/2014 0.00
12/29/2014 0.00
12/30/2014 0.00
12/31/2014 0.04
Day of YearDaily PrcpMultiday Prcp
1/1/2015 0.00
1/2/2015 0.00
1/3/2015 0.00
1/4/2015 0.00
1/5/2015 0.00
1/6/2015 0.00
1/7/2015 0.00
1/8/2015 0.00
1/9/2015 0.00
1/10/2015 0.00
1/11/2015 T
1/12/2015 0.52
1/13/2015 0.00
1/14/2015 0.00
1/15/2015 0.00
1/16/2015 0.00
1/17/2015 0.00
1/18/2015 0.00
1/19/2015 0.00
1/20/2015 0.00
1/21/2015 0.00
1/22/2015 0.00
1/23/2015 0.00
1/24/2015 0.00
1/25/2015 0.00
1/26/2015 T
1/27/2015 0.22
1/28/2015 T
1/29/2015 0.00
1/30/2015 0.24
1/31/2015 0.25
2/1/2015 T
2/2/2015 0.00
2/3/2015 0.00
2/4/2015 0.00
2/5/2015 0.00
2/6/2015 0.00
2/7/2015 0.00
2/8/2015 0.00
2/9/2015 0.00
2/10/2015 0.00
2/11/2015 0.00
2/12/2015 0.00
2/13/2015 0.00
2/14/2015 0.00
2/15/2015 0.00
2/16/2015 0.00
2/17/2015 0.00
2/18/2015 0.00
2/19/2015 0.00
2/20/2015 0.00
2/21/2015 0.00
2/22/2015 0.00
2/23/2015 0.37
2/24/2015 0.31
2/25/2015 0.00
2/26/2015 0.00
2/27/2015 0.00
2/28/2015 0.00
3/1/2015 0.04
3/2/2015 0.48
3/3/2015 0.06
3/4/2015 0.00
3/5/2015 0.00
3/6/2015 0.00
3/7/2015 0.00
3/8/2015 0.00
3/9/2015 0.00
3/10/2015 0.00
3/11/2015 0.00
3/12/2015 0.00
3/13/2015 0.00
3/14/2015 0.00
3/15/2015 0.00
3/16/2015 0.00
3/17/2015 0.00
3/18/2015 0.00
3/19/2015 0.01
3/20/2015 T
3/21/2015 0.00
3/22/2015 0.00
3/23/2015 0.00
3/24/2015 0.00
3/25/2015 0.00
3/26/2015 0.00
3/27/2015 0.00
3/28/2015 0.00
3/29/2015 0.00
3/30/2015 0.00
3/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2015 0.00
4/2/2015 0.00
4/3/2015 0.00
4/4/2015 0.00
4/5/2015 0.00
4/6/2015 0.00
4/7/2015 0.00
4/8/2015 0.00
4/9/2015 0.00
4/10/2015 0.00
4/11/2015 0.00
4/12/2015 0.00
4/13/2015 0.00
4/14/2015 0.00
4/15/2015 0.00
4/16/2015 0.00
4/17/2015 0.00
4/18/2015 0.00
4/19/2015 0.00
4/20/2015 0.00
4/21/2015 0.00
4/22/2015 T
4/23/2015 0.00
4/24/2015 0.01
4/25/2015 0.00
4/26/2015 T
4/27/2015 0.00
4/28/2015 0.00
4/29/2015 0.00
4/30/2015 0.00
5/1/2015 0.00
5/2/2015 0.00
5/3/2015 0.00
5/4/2015 0.00
5/5/2015 0.00
5/6/2015 0.00
5/7/2015 0.00
5/8/2015 T
5/9/2015 T
5/10/2015 0.00
5/11/2015 0.00
5/12/2015 0.00
5/13/2015 0.00
5/14/2015 0.00
5/15/2015 T
5/16/2015 0.01
5/17/2015 0.00
5/18/2015 0.00
5/19/2015 0.00
5/20/2015 0.00
5/21/2015 0.00
5/22/2015 0.00
5/23/2015 0.00
5/24/2015 0.00
5/25/2015 0.00
5/26/2015 0.00
5/27/2015 0.00
5/28/2015 0.00
5/29/2015 0.00
5/30/2015 0.00
5/31/2015 0.00
6/1/2015 0.00
6/2/2015 0.00
6/3/2015 0.00
6/4/2015 0.00
6/5/2015 0.00
6/6/2015 0.00
6/7/2015 0.00
6/8/2015 0.00
6/9/2015 T
6/10/2015 T
6/11/2015 0.00
6/12/2015 0.00
6/13/2015 0.00
6/14/2015 0.00
6/15/2015 0.00
6/16/2015 0.00
6/17/2015 0.00
6/18/2015 0.00
6/19/2015 0.00
6/20/2015 0.00
6/21/2015 0.00
6/22/2015 0.00
6/23/2015 0.00
6/24/2015 0.00
6/25/2015 0.00
6/26/2015 0.00
6/27/2015 T
6/28/2015 T
6/29/2015 0.00
6/30/2015 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2015 0.04
7/2/2015 0.06
7/3/2015 0.00
7/4/2015 T
7/5/2015 0.00
7/6/2015 0.00
7/7/2015 0.00
7/8/2015 0.00
7/9/2015 0.00
7/10/2015 0.00
7/11/2015 0.00
7/12/2015 0.00
7/13/2015 0.00
7/14/2015 0.00
7/15/2015 0.00
7/16/2015 0.00
7/17/2015 0.00
7/18/2015 0.00
7/19/2015 0.46
7/20/2015 0.40
7/21/2015 0.00
7/22/2015 0.00
7/23/2015 0.00
7/24/2015 0.00
7/25/2015 0.00
7/26/2015 0.00
7/27/2015 0.00
7/28/2015 0.00
7/29/2015 0.00
7/30/2015 0.01
7/31/2015 0.63
8/1/2015 0.00
8/2/2015 0.00
8/3/2015 0.00
8/4/2015 0.00
8/5/2015 0.00
8/6/2015 0.00
8/7/2015 0.06
8/8/2015 0.00
8/9/2015 0.00
8/10/2015 0.00
8/11/2015 0.00
8/12/2015 0.00
8/13/2015 0.00
8/14/2015 0.00
8/15/2015 0.00
8/16/2015 0.00
8/17/2015 0.00
8/18/2015 0.00
8/19/2015 0.00
8/20/2015 0.00
8/21/2015 0.00
8/22/2015 0.00
8/23/2015 0.00
8/24/2015 0.00
8/25/2015 0.00
8/26/2015 0.00
8/27/2015 0.00
8/28/2015 0.00
8/29/2015 0.00
8/30/2015 0.00
8/31/2015 0.00
9/1/2015 0.00
9/2/2015 0.00
9/3/2015 0.00
9/4/2015 0.00
9/5/2015 0.00
9/6/2015 0.00
9/7/2015 0.00
9/8/2015 0.00
9/9/2015 0.01
9/10/2015 0.06
9/11/2015 T
9/12/2015 0.00
9/13/2015 T
9/14/2015 0.00
9/15/2015 0.00
9/16/2015 0.28
9/17/2015 0.00
9/18/2015 0.00
9/19/2015 0.00
9/20/2015 0.00
9/21/2015 0.00
9/22/2015 0.00
9/23/2015 0.00
9/24/2015 0.00
9/25/2015 0.00
9/26/2015 0.00
9/27/2015 0.00
9/28/2015 0.00
9/29/2015 0.00
9/30/2015 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2014 7:00 AM 0.00 0.0 M M M
10/2/2014 7:00 AM 0.00 0.0 M M M
10/3/2014 7:00 AM 0.00 0.0 M M M
10/4/2014 7:00 AM 0.00 0.0 M M M
10/5/2014 7:00 AM 0.00 0.0 M M M
10/6/2014 7:00 AM 0.00 0.0 M M M
10/7/2014 7:00 AM 0.00 0.0 M M M
10/8/2014 7:00 AM 0.00 0.0 M M M
10/9/2014 7:00 AM 0.00 0.0 M M M
10/10/2014 7:00 AM 0.00 0.0 M M M
10/11/2014 7:00 AM 0.00 0.0 M M M
10/12/2014 7:00 AM 0.00 0.0 M M M
10/13/2014 7:00 AM 0.00 0.0 M M M
10/14/2014 7:00 AM 0.00 0.0 M M M
10/15/2014 7:00 AM 0.00 0.0 M M M
10/16/2014 7:00 AM 0.00 0.0 M M M
10/17/2014 7:00 AM 0.00 0.0 M M M
10/18/2014 7:00 AM 0.00 0.0 M M M
10/19/2014 7:00 AM 0.00 0.0 M M M
10/20/2014 7:00 AM 0.00 0.0 M M M
10/21/2014 7:00 AM 0.00 0.0 M M M
10/22/2014 7:00 AM 0.00 0.0 M M M
10/23/2014 7:00 AM 0.00 0.0 M M M
10/24/2014 7:00 AM 0.00 0.0 M M M
10/25/2014 7:00 AM 0.00 0.0 M M M
10/26/2014 7:00 AM 0.00 0.0 M M M
10/27/2014 7:00 AM 0.00 0.0 M M M
10/28/2014 7:00 AM 0.00 0.0 M M M
10/29/2014 7:00 AM 0.00 0.0 M M M
10/30/2014 7:00 AM 0.00 0.0 M M M
10/31/2014 7:00 AM 0.00 0.0 M M M
11/1/2014 7:00 AM 0.00 0.0 M M M
11/2/2014 7:00 AM 0.00 0.0 M M M
11/3/2014 7:00 AM 0.00 0.0 M M M
11/4/2014 7:00 AM 0.00 0.0 M M M
11/5/2014 7:00 AM 0.00 0.0 M M M
11/6/2014 7:00 AM 0.00 0.0 M M M
11/7/2014 7:00 AM 0.00 0.0 M M M
11/8/2014 7:00 AM 0.00 0.0 M M M
11/9/2014 7:00 AM 0.00 0.0 M M M
11/10/2014 7:00 AM 0.00 0.0 M M M
11/11/2014 7:00 AM 0.00 0.0 M M M
11/12/2014 7:00 AM 0.00 0.0 M M M
11/13/2014 7:00 AM 0.00 0.0 M M M
11/14/2014 7:00 AM 0.00 0.0 M M M
11/15/2014 7:00 AM 0.00 0.0 M M M
11/16/2014 7:00 AM 0.00 0.0 M M M
11/17/2014 7:00 AM 0.00 0.0 M M M
11/18/2014 7:00 AM 0.00 0.0 M M M
11/19/2014 7:00 AM 0.00 0.0 M M M
11/20/2014 7:00 AM 0.00 0.0 M M M
11/21/2014 7:00 AM 0.00 0.0 M M M
11/22/2014 7:00 AM 0.00 0.0 M M M
11/23/2014 7:00 AM 0.00 0.0 M M M
11/24/2014 7:00 AM 0.00 0.0 M M M
11/25/2014 7:00 AM 0.00 0.0 M M M
11/26/2014 7:00 AM 0.00 0.0 M M M
11/27/2014 7:00 AM 0.00 0.0 M M M
11/28/2014 7:00 AM 0.00 0.0 M M M
11/29/2014 7:00 AM 0.00 0.0 M M M
11/30/2014 7:00 AM 0.00 0.0 M M M
12/1/2014 7:00 AM 0.00 0.0 M M M
12/2/2014 7:00 AM 0.00 0.0 M M M
12/3/2014 7:00 AM 0.17 M M M M sprinkles started 11:30. became measurable after 1830. drizzle, fog, occasional light rain all night. auto gauge recorded .12.
12/4/2014 7:00 AM 0.27 M M M M light showers before 0730. fog and light drizzle/mist all day and most of the night. moderate shower about 0300-0340 with a few light showers/sprinkles after that. light fog returns about 0645. auto gauge recorded .20.
12/5/2014 7:00 AM T 0.0 M M M a few sprinkles prior to 0730
12/6/2014 7:00 AM T M M M M drizzle showers 1020-1050
12/7/2014 7:00 AM 0.00 0.0 M M M
12/8/2014 7:00 AM 0.00 0.0 M M M
12/9/2014 7:00 AM 0.00 0.0 M M M
12/10/2014 7:00 AM 0.00 0.0 M M M
12/11/2014 7:00 AM 0.00 0.0 M M M
12/12/2014 7:00 AM 0.00 0.0 M M M
12/13/2014 7:00 AM 0.14 M M M M auto gauge recorded .12
12/14/2014 7:00 AM 0.00 0.0 M M M
12/15/2014 7:00 AM 0.00 0.0 M M M
12/16/2014 7:00 AM 0.00 0.0 M M M
12/17/2014 7:00 AM 0.03 M M M M auto gauge recorded .02
12/18/2014 7:00 AM 0.04 M M M M auto gauge recorded .04
12/19/2014 7:00 AM 0.00 0.0 M M M
12/20/2014 7:00 AM 0.00 0.0 M M M
12/21/2014 7:00 AM 0.00 0.0 M M M
12/22/2014 7:00 AM 0.00 0.0 M M M
12/23/2014 7:00 AM 0.00 0.0 M M M
12/24/2014 7:00 AM 0.00 0.0 M M M
12/25/2014 7:00 AM 0.00 0.0 M M M
12/26/2014 7:00 AM 0.00 0.0 M M M
12/27/2014 7:00 AM 0.00 0.0 M M M
12/28/2014 7:00 AM 0.00 0.0 M M M
12/29/2014 7:00 AM 0.00 0.0 M M M
12/30/2014 7:00 AM 0.00 0.0 M M M
12/31/2014 7:00 AM 0.04 0.7 0.04 0.5 0.04
1/1/2015 7:00 AM 0.00 0.0 M M M
1/2/2015 7:00 AM 0.00 0.0 M M M
1/3/2015 7:00 AM 0.00 0.0 M M M
1/4/2015 7:00 AM 0.00 0.0 M M M
1/5/2015 7:00 AM 0.00 0.0 M M M
1/6/2015 7:00 AM 0.00 0.0 M M M
1/7/2015 7:00 AM 0.00 0.0 M M M
1/8/2015 7:00 AM 0.00 0.0 M M M
1/9/2015 7:00 AM 0.00 0.0 M M M
1/10/2015 7:00 AM 0.00 0.0 M M M
1/11/2015 7:00 AM T M M M M sprinkles about 2100
1/12/2015 7:00 AM 0.52 M M M M auto gauge registered .38 drizzle about 0730. light rain 1030-?. moderate 1530-1545 and again at about 2030-2045.
1/13/2015 7:00 AM 0.00 0.0 M M M
1/14/2015 7:00 AM 0.00 0.0 M M M
1/15/2015 7:00 AM 0.00 0.0 M M M
1/16/2015 7:00 AM 0.00 0.0 M M M
1/17/2015 7:00 AM 0.00 0.0 M M M
1/18/2015 7:00 AM 0.00 0.0 M M M
1/19/2015 7:00 AM 0.00 0.0 M M M
1/20/2015 7:00 AM 0.00 0.0 M M M
1/21/2015 7:00 AM 0.00 0.0 M M M
1/22/2015 7:00 AM 0.00 0.0 M M M
1/23/2015 7:00 AM 0.00 0.0 M M M
1/24/2015 7:00 AM 0.00 0.0 M M M
1/25/2015 7:00 AM 0.00 0.0 M M M
1/26/2015 7:00 AM T M M M M sprinkles after 0600
1/27/2015 7:00 AM 0.22 M M M M sprinkles before 1500, light rain 1500-2030 then light showers/drizzle. briefly moderate at about 1740. foggy after 1600 becoming extremely dense 0330-0630. auto guage (cw1828)recorded .18.
1/28/2015 7:00 AM T M M M M light drizzle before 0715
1/29/2015 7:00 AM 0.00 0.0 M M M
1/30/2015 7:00 AM 0.24 M M M M sprinkles started about 1900. light rain all night. auto guage (cw1828) registered .20.
1/31/2015 7:00 AM 0.25 M M M M
2/1/2015 7:00 AM T M M M M a few sprinkles before 0830.
2/2/2015 7:00 AM 0.00 0.0 M M M
2/3/2015 7:00 AM 0.00 0.0 M M M
2/4/2015 7:00 AM 0.00 0.0 M M M
2/5/2015 7:00 AM 0.00 0.0 M M M
2/6/2015 7:00 AM 0.00 0.0 M M M
2/7/2015 7:00 AM 0.00 0.0 M M M
2/8/2015 7:00 AM 0.00 0.0 M M M
2/9/2015 7:00 AM 0.00 0.0 M M M
2/10/2015 7:00 AM 0.00 0.0 M M M
2/11/2015 7:00 AM 0.00 0.0 M M M
2/12/2015 7:00 AM 0.00 0.0 M M M
2/13/2015 7:00 AM 0.00 0.0 M M M
2/14/2015 7:00 AM 0.00 0.0 M M M
2/15/2015 7:00 AM 0.00 0.0 M M M
2/16/2015 7:00 AM 0.00 0.0 M M M
2/17/2015 7:00 AM 0.00 0.0 M M M
2/18/2015 7:00 AM 0.00 0.0 M M M
2/19/2015 7:00 AM 0.00 0.0 M M M
2/20/2015 7:00 AM 0.00 0.0 M M M
2/21/2015 7:00 AM 0.00 0.0 M M M
2/22/2015 7:00 AM 0.00 0.0 M M M
2/23/2015 7:00 AM 0.37 M M M M auto gauge registered .28 (cw1828)
2/24/2015 7:00 AM 0.31 M M M M auto gauge recorded .24 (cw1828)
2/25/2015 7:00 AM 0.00 0.0 M M M
2/26/2015 7:00 AM 0.00 0.0 M M M
2/27/2015 7:00 AM 0.00 0.0 M M M
2/28/2015 7:00 AM 0.00 0.0 M M M auto gauge registerd .08. (CW1828) This was effect of strong gusts from 0240-0300 on loose mountings. There was no rain.
3/1/2015 7:00 AM 0.04 M M M M rain started at 0615.
3/2/2015 7:00 AM 0.48 M M M M
3/3/2015 7:00 AM 0.06 M M M M shower 1350-1400 with small graupel.
3/4/2015 7:00 AM 0.00 0.0 M M M
3/5/2015 7:00 AM 0.00 0.0 M M M
3/6/2015 7:00 AM 0.00 0.0 M M M
3/7/2015 7:00 AM 0.00 0.0 M M M
3/8/2015 7:00 AM 0.00 0.0 M M M
3/9/2015 7:00 AM 0.00 0.0 M M M
3/10/2015 7:00 AM 0.00 0.0 M M M
3/11/2015 7:00 AM 0.00 0.0 M M M
3/12/2015 7:00 AM 0.00 0.0 M M M
3/13/2015 7:00 AM 0.00 0.0 M M M
3/14/2015 7:00 AM 0.00 0.0 M M M
3/15/2015 7:00 AM 0.00 0.0 M M M
3/16/2015 7:00 AM 0.00 0.0 M M M
3/17/2015 7:00 AM 0.00 0.0 M M M
3/18/2015 7:00 AM 0.00 0.0 M M M
3/19/2015 7:00 AM 0.01 M M M M brief shower about 2230 auto gauge (CW1828) recorded .00
3/20/2015 7:00 AM T M M M M sprinkles 0900-0915
3/21/2015 7:00 AM 0.00 0.0 M M M
3/22/2015 7:00 AM 0.00 0.0 M M M
3/23/2015 7:00 AM 0.00 0.0 M M M
3/24/2015 7:00 AM 0.00 0.0 M M M
3/25/2015 7:00 AM 0.00 0.0 M M M
3/26/2015 7:00 AM 0.00 0.0 M M M
3/27/2015 7:00 AM 0.00 0.0 M M M
3/28/2015 7:00 AM 0.00 0.0 M M M
3/29/2015 7:00 AM 0.00 0.0 M M M
3/30/2015 7:00 AM 0.00 0.0 M M M
3/31/2015 7:00 AM 0.00 0.0 M M M
4/1/2015 7:00 AM 0.00 0.0 M M M
4/2/2015 7:00 AM 0.00 0.0 M M M
4/3/2015 7:00 AM 0.00 0.0 M M M
4/4/2015 7:00 AM 0.00 0.0 M M M
4/5/2015 7:00 AM 0.00 0.0 M M M
4/6/2015 7:00 AM 0.00 0.0 M M M
4/7/2015 7:00 AM 0.00 0.0 M M M
4/8/2015 7:00 AM 0.00 0.0 M M M
4/9/2015 7:00 AM 0.00 0.0 M M M
4/10/2015 7:00 AM 0.00 0.0 M M M
4/11/2015 7:00 AM 0.00 0.0 M M M
4/12/2015 7:00 AM 0.00 0.0 M M M
4/13/2015 7:00 AM 0.00 0.0 M M M
4/14/2015 7:00 AM 0.00 0.0 M M M
4/15/2015 7:00 AM 0.00 0.0 M M M
4/16/2015 7:00 AM 0.00 0.0 M M M
4/17/2015 7:00 AM 0.00 0.0 M M M
4/18/2015 7:00 AM 0.00 0.0 M M M
4/19/2015 7:00 AM 0.00 0.0 M M M
4/20/2015 7:00 AM 0.00 0.0 M M M
4/21/2015 7:00 AM 0.00 0.0 M M M
4/22/2015 7:00 AM T M M M M sprinkles 1115-1145
4/23/2015 7:00 AM 0.00 0.0 M M M
4/24/2015 7:00 AM 0.01 M M M M light thundershower with big drops 1130-1200
4/25/2015 7:00 AM 0.00 0.0 M M M
4/26/2015 7:00 AM T M M M M sprinkles about 1805
4/27/2015 7:00 AM 0.00 0.0 M M M
4/28/2015 7:00 AM 0.00 0.0 M M M
4/29/2015 7:00 AM 0.00 0.0 M M M
4/30/2015 7:00 AM 0.00 0.0 M M M
5/1/2015 7:00 AM 0.00 0.0 M M M
5/2/2015 7:00 AM 0.00 0.0 M M M
5/3/2015 7:00 AM 0.00 0.0 M M M
5/4/2015 7:00 AM 0.00 0.0 M M M
5/5/2015 7:00 AM 0.00 0.0 M M M
5/6/2015 7:00 AM 0.00 0.0 M M M
5/7/2015 7:00 AM 0.00 0.0 M M M
5/8/2015 7:00 AM T M M M M sprinkles after 0520
5/9/2015 7:00 AM T M M M M occasional sprinkles
5/10/2015 7:00 AM 0.00 0.0 M M M
5/11/2015 7:00 AM 0.00 0.0 M M M
5/12/2015 7:00 AM 0.00 0.0 M M M
5/13/2015 7:00 AM 0.00 0.0 M M M
5/14/2015 7:00 AM 0.00 0.0 M M M
5/15/2015 7:00 AM T M M M M
5/16/2015 7:00 AM 0.01 M M M M
5/17/2015 7:00 AM 0.00 0.0 M M M
5/18/2015 7:00 AM 0.00 0.0 M M M
5/19/2015 7:00 AM 0.00 0.0 M M M
5/20/2015 7:00 AM 0.00 0.0 M M M
5/21/2015 7:00 AM 0.00 0.0 M M M
5/22/2015 7:00 AM 0.00 0.0 M M M
5/23/2015 7:00 AM 0.00 0.0 M M M
5/24/2015 7:00 AM 0.00 0.0 M M M
5/25/2015 7:00 AM 0.00 0.0 M M M
5/26/2015 7:00 AM 0.00 0.0 M M M
5/27/2015 7:00 AM 0.00 0.0 M M M
5/28/2015 7:00 AM 0.00 0.0 M M M
5/29/2015 7:00 AM 0.00 0.0 M M M
5/30/2015 7:00 AM 0.00 0.0 M M M
5/31/2015 7:00 AM 0.00 0.0 M M M
6/1/2015 7:00 AM 0.00 0.0 M M M
6/2/2015 7:00 AM 0.00 0.0 M M M
6/3/2015 7:00 AM 0.00 0.0 M M M
6/4/2015 7:00 AM 0.00 0.0 M M M
6/5/2015 7:00 AM 0.00 0.0 M M M
6/6/2015 7:00 AM 0.00 0.0 M M M
6/7/2015 7:00 AM 0.00 0.0 M M M
6/8/2015 7:00 AM 0.00 0.0 M M M
6/9/2015 7:00 AM T M M M M
6/10/2015 7:00 AM T M M M M
6/11/2015 7:00 AM 0.00 0.0 M M M
6/12/2015 7:00 AM 0.00 0.0 M M M
6/13/2015 7:00 AM 0.00 0.0 M M M
6/14/2015 7:00 AM 0.00 0.0 M M M
6/15/2015 7:00 AM 0.00 0.0 M M M
6/16/2015 7:00 AM 0.00 0.0 M M M
6/17/2015 7:00 AM 0.00 0.0 M M M
6/18/2015 7:00 AM 0.00 0.0 M M M 10F cooler today due smoke plume from lake fire.
6/19/2015 7:00 AM 0.00 0.0 M M M
6/20/2015 7:00 AM 0.00 0.0 M M M
6/21/2015 7:00 AM 0.00 0.0 M M M
6/22/2015 7:00 AM 0.00 0.0 M M M
6/23/2015 7:00 AM 0.00 0.0 M M M
6/24/2015 7:00 AM 0.00 0.0 M M M
6/25/2015 7:00 AM 0.00 0.0 M M M
6/26/2015 7:00 AM 0.00 0.0 M M M
6/27/2015 7:00 AM T 0.0 M M M
6/28/2015 7:00 AM T M M M M
6/29/2015 7:00 AM 0.00 0.0 M M M
6/30/2015 7:00 AM 0.00 0.0 M M M
7/1/2015 7:00 AM 0.04 M M M M occaional light t-storms after 0200
7/2/2015 7:00 AM 0.06 M M M M
7/3/2015 7:00 AM 0.00 0.0 M M M
7/4/2015 7:00 AM T M M M M sprinkles 0030-0045
7/5/2015 7:00 AM 0.00 0.0 M M M
7/6/2015 7:00 AM 0.00 0.0 M M M
7/7/2015 7:00 AM 0.00 0.0 M M M
7/8/2015 7:00 AM 0.00 0.0 M M M
7/9/2015 7:00 AM 0.00 0.0 M M M
7/10/2015 7:00 AM 0.00 0.0 M M M
7/11/2015 7:00 AM 0.00 0.0 M M M
7/12/2015 7:00 AM 0.00 0.0 M M M
7/13/2015 7:00 AM 0.00 0.0 M M M
7/14/2015 7:00 AM 0.00 0.0 M M M
7/15/2015 7:00 AM 0.00 0.0 M M M
7/16/2015 7:00 AM 0.00 0.0 M M M
7/17/2015 7:00 AM 0.00 0.0 M M M
7/18/2015 7:00 AM 0.00 0.0 M M M
7/19/2015 7:00 AM 0.46 M M M M sprinkles and light showers with big drops 0915-2000.
7/20/2015 7:00 AM 0.40 M M M M
7/21/2015 7:00 AM 0.00 0.0 M M M
7/22/2015 7:00 AM 0.00 0.0 M M M
7/23/2015 7:00 AM 0.00 0.0 M M M
7/24/2015 7:00 AM 0.00 0.0 M M M
7/25/2015 7:00 AM 0.00 0.0 M M M
7/26/2015 7:00 AM 0.00 0.0 M M M
7/27/2015 7:00 AM 0.00 0.0 M M M
7/28/2015 7:00 AM 0.00 0.0 M M M
7/29/2015 7:00 AM 0.00 0.0 M M M
7/30/2015 7:00 AM 0.01 M M M M sprinkles and light showers 2100-?
7/31/2015 7:00 AM 0.63 M M M M t-shower about 1200-1215 dropped .27. t-shower 1400-1415 dropped .35. brief shower about 1900 dropped .01. auto gauge (cw1828) recorded .45 total. seems it has trouble with big drops.
8/1/2015 7:00 AM 0.00 0.0 M M M
8/2/2015 7:00 AM 0.00 0.0 M M M
8/3/2015 7:00 AM 0.00 0.0 M M M
8/4/2015 7:00 AM 0.00 0.0 M M M
8/5/2015 7:00 AM 0.00 0.0 M M M
8/6/2015 7:00 AM 0.00 0.0 M M M
8/7/2015 7:00 AM 0.06 M M M M thundershower 1400-1408
8/8/2015 7:00 AM 0.00 0.0 M M M
8/9/2015 7:00 AM 0.00 0.0 M M M
8/10/2015 7:00 AM 0.00 0.0 M M M
8/11/2015 7:00 AM 0.00 0.0 M M M
8/12/2015 7:00 AM 0.00 0.0 M M M
8/13/2015 7:00 AM 0.00 0.0 M M M
8/14/2015 7:00 AM 0.00 0.0 M M M
8/15/2015 7:00 AM 0.00 0.0 M M M
8/16/2015 7:00 AM 0.00 0.0 M M M
8/17/2015 7:00 AM 0.00 0.0 M M M
8/18/2015 7:00 AM 0.00 0.0 M M M
