Station Overview Station Location
Station Number CAN-NS-93 Latitude 46.3526497
Station Name Margaree Harbour 10.8 S CBN Longitude -61.0776215
County Nova Scotia Elevation (ft) 99



Month Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 14 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Nov 14 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Dec 14 2.30 14 2.30 14 0.00 0 0 8 0 2.8 3 3
Jan 15 4.20 31 4.20 31 0.00 0 0 18 9 25.5 15 27
Feb 15 5.72 27 5.72 27 0.00 0 0 17 4 31.0 14 13
March 15 3.09 29 3.09 29 0.00 0 0 13 4 32.5 8 2
April 15 4.17 28 4.17 28 0.00 0 0 13 2 5.9 5 0
May 15 3.73 31 3.73 31 0.00 0 0 9 2 0.0 0 0
June 15 4.51 30 4.51 30 0.00 0 0 16 0 0.0 0 0
July 15 3.16 31 3.16 31 0.00 0 0 13 0 0.0 0 0
Aug 15 5.32 31 5.32 31 0.00 0 0 11 0 0.0 0 0
Sept 15 2.60 30 2.60 30 0.00 0 0 11 0 0.0 0 0
Water Year Totals: 38.80" 282 days 38.80" 282 0.00" 0 days 0 129 days 21 days 97.7" 45 days 45 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2014
10/2/2014
10/3/2014
10/4/2014
10/5/2014
10/6/2014
10/7/2014
10/8/2014
10/9/2014
10/10/2014
10/11/2014
10/12/2014
10/13/2014
10/14/2014
10/15/2014
10/16/2014
10/17/2014
10/18/2014
10/19/2014
10/20/2014
10/21/2014
10/22/2014
10/23/2014
10/24/2014
10/25/2014
10/26/2014
10/27/2014
10/28/2014
10/29/2014
10/30/2014
10/31/2014
11/1/2014
11/2/2014
11/3/2014
11/4/2014
11/5/2014
11/6/2014
11/7/2014
11/8/2014
11/9/2014
11/10/2014
11/11/2014
11/12/2014
11/13/2014
11/14/2014
11/15/2014
11/16/2014
11/17/2014
11/18/2014
11/19/2014
11/20/2014
11/21/2014
11/22/2014
11/23/2014
11/24/2014
11/25/2014
11/26/2014
11/27/2014
11/28/2014
11/29/2014
11/30/2014
12/1/2014
12/2/2014
12/3/2014
12/4/2014
12/5/2014
12/6/2014
12/7/2014
12/8/2014
12/9/2014
12/10/2014
12/11/2014
12/12/2014
12/13/2014
12/14/2014
12/15/2014
12/16/2014
12/17/2014
12/18/2014 0.19
12/19/2014 0.04
12/20/2014 0.18
12/21/2014 0.00
12/22/2014 0.00
12/23/2014 0.00
12/24/2014 0.00
12/25/2014 0.26
12/26/2014 0.98
12/27/2014 0.00
12/28/2014 0.00
12/29/2014 0.61
12/30/2014 0.03
12/31/2014 0.01
Day of YearDaily PrcpMultiday Prcp
1/1/2015 T
1/2/2015 0.08
1/3/2015 0.08
1/4/2015 0.08
1/5/2015 0.80
1/6/2015 T
1/7/2015 0.04
1/8/2015 0.14
1/9/2015 0.04
1/10/2015 0.35
1/11/2015 0.00
1/12/2015 0.03
1/13/2015 0.64
1/14/2015 T
1/15/2015 0.00
1/16/2015 0.00
1/17/2015 0.16
1/18/2015 0.11
1/19/2015 0.00
1/20/2015 0.39
1/21/2015 T
1/22/2015 T
1/23/2015 0.03
1/24/2015 0.02
1/25/2015 0.73
1/26/2015 T
1/27/2015 T
1/28/2015 0.39
1/29/2015 0.09
1/30/2015 T
1/31/2015 T
2/1/2015 0.88
2/2/2015 0.07
2/3/2015 1.06
2/4/2015 0.04
2/5/2015 0.06
2/6/2015 0.78
2/7/2015 0.03
2/8/2015 0.04
2/9/2015 T
2/10/2015 0.00
2/11/2015 T
2/12/2015 0.00
2/13/2015 0.00
2/14/2015 0.19
2/15/2015
2/16/2015 0.90
2/17/2015 0.19
2/18/2015 0.00
2/19/2015 0.00
2/20/2015 0.04
2/21/2015 T
2/22/2015 0.17
2/23/2015 0.76
2/24/2015 0.08
2/25/2015 0.04
2/26/2015 0.39
2/27/2015 0.00
2/28/2015 T
3/1/2015 0.00
3/2/2015 0.05
3/3/2015 0.18
3/4/2015 0.05
3/5/2015 0.20
3/6/2015 T
3/7/2015 0.00
3/8/2015 0.00
3/9/2015 T
3/10/2015 0.07
3/11/2015 0.00
3/12/2015 0.06
3/13/2015 T
3/14/2015
3/15/2015 0.00
3/16/2015 0.61
3/17/2015 T
3/18/2015 0.00
3/19/2015 0.61
3/20/2015 0.09
3/21/2015 0.00
3/22/2015 0.51
3/23/2015 0.06
3/24/2015 0.00
3/25/2015 0.00
3/26/2015 0.00
3/27/2015 0.13
3/28/2015 0.00
3/29/2015 0.47
3/30/2015 0.00
3/31/2015
Day of YearDaily PrcpMultiday Prcp
4/1/2015 0.22
4/2/2015 0.00
4/3/2015 0.00
4/4/2015 0.00
4/5/2015 0.22
4/6/2015 0.05
4/7/2015 0.00
4/8/2015
4/9/2015 T
4/10/2015 0.00
4/11/2015 0.78
4/12/2015 0.00
4/13/2015 0.00
4/14/2015 0.00
4/15/2015 0.28
4/16/2015 0.00
4/17/2015
4/18/2015 0.08
4/19/2015 0.00
4/20/2015 0.00
4/21/2015 0.00
4/22/2015 0.87
4/23/2015 0.97
4/24/2015 0.02
4/25/2015 0.03
4/26/2015 T
4/27/2015 0.44
4/28/2015 0.17
4/29/2015 0.04
4/30/2015 0.00
5/1/2015 0.00
5/2/2015 0.00
5/3/2015 0.00
5/4/2015 0.00
5/5/2015 0.00
5/6/2015 0.00
5/7/2015 0.00
5/8/2015 0.00
5/9/2015 0.00
5/10/2015 0.17
5/11/2015 0.09
5/12/2015 0.01
5/13/2015 1.86
5/14/2015 T
5/15/2015 0.00
5/16/2015 0.00
5/17/2015 0.00
5/18/2015 0.00
5/19/2015 0.00
5/20/2015 T
5/21/2015 0.33
5/22/2015 0.00
5/23/2015 0.66
5/24/2015 0.11
5/25/2015 0.00
5/26/2015 0.00
5/27/2015 0.49
5/28/2015 0.00
5/29/2015 0.01
5/30/2015 0.00
5/31/2015 0.00
6/1/2015 0.19
6/2/2015 0.00
6/3/2015 0.14
6/4/2015 0.23
6/5/2015 0.00
6/6/2015 0.00
6/7/2015 0.58
6/8/2015 0.00
6/9/2015 0.00
6/10/2015 0.00
6/11/2015 0.03
6/12/2015 0.00
6/13/2015 0.09
6/14/2015 0.30
6/15/2015 0.00
6/16/2015 0.00
6/17/2015 1.36
6/18/2015 0.00
6/19/2015 0.00
6/20/2015 0.33
6/21/2015 0.00
6/22/2015 0.53
6/23/2015 0.18
6/24/2015 0.36
6/25/2015 0.03
6/26/2015 0.00
6/27/2015 0.02
6/28/2015 0.00
6/29/2015 0.12
6/30/2015 0.02
Day of YearDaily PrcpMultiday Prcp
7/1/2015 0.00
7/2/2015 0.00
7/3/2015 0.00
7/4/2015 0.00
7/5/2015 0.00
7/6/2015 0.00
7/7/2015 0.00
7/8/2015 0.00
7/9/2015 0.10
7/10/2015 0.00
7/11/2015 0.00
7/12/2015 0.00
7/13/2015 0.81
7/14/2015 0.00
7/15/2015 0.00
7/16/2015 0.14
7/17/2015 0.00
7/18/2015 0.00
7/19/2015 0.04
7/20/2015 0.33
7/21/2015 0.05
7/22/2015 0.00
7/23/2015 0.72
7/24/2015 0.09
7/25/2015 0.02
7/26/2015 0.00
7/27/2015 0.00
7/28/2015 0.01
7/29/2015 0.48
7/30/2015 0.35
7/31/2015 0.02
8/1/2015 0.04
8/2/2015 0.00
8/3/2015 0.00
8/4/2015 0.00
8/5/2015 0.00
8/6/2015 0.06
8/7/2015 0.00
8/8/2015 0.08
8/9/2015 0.00
8/10/2015 2.49
8/11/2015 0.02
8/12/2015 0.00
8/13/2015 0.31
8/14/2015 0.00
8/15/2015 0.00
8/16/2015 0.00
8/17/2015 0.00
8/18/2015 0.00
8/19/2015 0.00
8/20/2015 0.00
8/21/2015 0.00
8/22/2015 0.00
8/23/2015 1.72
8/24/2015 0.03
8/25/2015 0.01
8/26/2015 0.02
8/27/2015 0.00
8/28/2015 0.54
8/29/2015 0.00
8/30/2015 0.00
8/31/2015 0.00
9/1/2015 0.24
9/2/2015 0.23
9/3/2015 0.00
9/4/2015 0.00
9/5/2015 0.00
9/6/2015 0.00
9/7/2015 0.00
9/8/2015 0.05
9/9/2015 0.06
9/10/2015 0.00
9/11/2015 0.09
9/12/2015 0.54
9/13/2015 0.68
9/14/2015 0.00
9/15/2015 0.09
9/16/2015 0.44
9/17/2015 0.00
9/18/2015 0.00
9/19/2015 0.00
9/20/2015 0.02
9/21/2015 0.16
9/22/2015 0.00
9/23/2015 0.00
9/24/2015 0.00
9/25/2015 0.00
9/26/2015 0.00
9/27/2015 0.00
9/28/2015 0.00
9/29/2015 0.00
9/30/2015 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
12/18/2014 7:00 AM 0.19 0.0 0.00 0.0 0.00
12/19/2014 7:00 AM 0.04 0.0 0.00 0.0 0.00 Light drizzle which started about 9 pm and lasted through the night into, and through, the next day.
12/20/2014 7:00 AM 0.18 0.7 0.17 0.7 0.17 Fine drizzle started around 2pm and slowly turned to light flurries by 4.30pm which continued through the night.
12/21/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/22/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/23/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/24/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/25/2014 7:00 AM 0.26 0.0 0.00 0.0 0.00
12/26/2014 7:00 AM 0.98 0.0 0.00 0.0 0.00 By 2.45 pm only 4.9 mm had fallen - that was when the rainfall really started. Margaree River overflowed its banks north of Margaree Forks overnight.
12/27/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/28/2014 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/29/2014 7:00 AM 0.61 0.0 0.00 0.0 0.00 Fine snow from 7.45AM to 2.30PM when it transitioned to fine rain. 2 cms of snow accumulated but this had washed away by the time the rain stopped at 8.00 PM.
12/30/2014 7:00 AM 0.03 0.8 0.03 0.8 0.03
12/31/2014 7:00 AM 0.01 1.3 0.01 2.0 0.02
1/1/2015 7:00 AM T 0.0 0.00 1.7 0.02
1/2/2015 7:00 AM 0.08 1.8 0.08 2.6 0.28
1/3/2015 7:00 AM 0.08 1.1 0.08 2.9 0.27
1/4/2015 7:00 AM 0.08 1.4 0.08 3.5 0.38 At 7.00 am the Margaree River was noted to have breached its banks north of Margaree Forks.
1/5/2015 7:00 AM 0.80 0.0 0.00 3.5 0.69 Margaree River remains over its banks north of Margaree Forks, NS.
1/6/2015 7:00 AM T 0.0 0.00 2.8 0.56 The Margaree River,N.S., north of Margaree Forks, is still over its banks.
1/7/2015 7:00 AM 0.04 0.7 0.04 4.0 0.69
1/8/2015 7:00 AM 0.14 4.0 0.14 6.0 0.81
1/9/2015 7:00 AM 0.04 0.7 0.04 6.5 0.61
1/10/2015 7:00 AM 0.35 1.3 0.35 4.8 0.97
1/11/2015 7:00 AM 0.00 0.0 0.00 5.9 0.95
1/12/2015 7:00 AM 0.03 1.3 0.03 7.1 0.97
1/13/2015 7:00 AM 0.64 4.7 0.64 10.3 1.41
1/14/2015 7:00 AM T 0.0 0.00 10.3 1.41
1/15/2015 7:00 AM 0.00 0.0 0.00 10.2 1.40
1/16/2015 7:00 AM 0.00 0.0 0.00 10.2 1.40
1/17/2015 7:00 AM 0.16 3.0 0.16 11.0 1.57
1/18/2015 7:00 AM 0.11 3.3 0.11 13.0 1.69
1/19/2015 7:00 AM 0.00 0.0 0.00 12.8 1.67
1/20/2015 7:00 AM 0.39 0.0 0.00 5.0 1.76
1/21/2015 7:00 AM T 0.0 0.00 4.9 1.75
1/22/2015 7:00 AM T 0.0 0.00 4.8 1.57
1/23/2015 7:00 AM 0.03 0.3 0.03 7.5 1.50
1/24/2015 7:00 AM 0.02 0.6 0.02 7.5 1.49
1/25/2015 7:00 AM 0.73 0.0 0.00 0.0 0.00
1/26/2015 7:00 AM T 0.0 0.00 0.0 0.00
1/27/2015 7:00 AM T 0.0 0.00 0.0 0.00
1/28/2015 7:00 AM 0.39 0.9 0.39 0.0 0.00
1/29/2015 7:00 AM 0.09 0.4 0.09 0.9 0.04
1/30/2015 7:00 AM T 0.0 0.00 0.6 0.10
1/31/2015 7:00 AM T 0.0 0.00 0.6 0.10
2/1/2015 7:00 AM 0.88 0.2 0.02 0.0 0.00
2/2/2015 7:00 AM 0.07 2.0 0.07 0.0 0.00
2/3/2015 7:00 AM 1.06 0.0 0.00 3.5 0.70
2/4/2015 7:00 AM 0.04 1.0 0.04 7.2 0.71
2/5/2015 7:00 AM 0.06 1.1 0.06 7.9 0.73
2/6/2015 7:00 AM 0.78 6.0 0.78 M M Severe wind overnight and into the morning scoured some areas clear of snow while piling drifts five feet high in others. Depth measurements not possible.
2/7/2015 7:00 AM 0.03 1.0 0.03 7.2 1.19
2/8/2015 7:00 AM 0.04 1.7 0.04 8.8 1.31
2/9/2015 7:00 AM T 0.0 0.00 8.7 1.30
2/10/2015 7:00 AM 0.00 0.0 0.00 8.7 1.29
2/11/2015 7:00 AM T 0.0 0.00 8.2 1.30
2/12/2015 7:00 AM 0.00 0.0 0.00 8.1 1.30
2/13/2015 7:00 AM 0.00 0.0 0.00 7.6 1.20
2/14/2015 7:00 AM 0.19 3.5 0.19 10.3 1.66
2/16/2015 7:00 AM 0.90 0.0 0.00 10.3 1.84 Severe winds made getting an accurate old core measurement very difficult.
2/17/2015 7:00 AM 0.19 4.3 0.19 13.7 1.93
2/18/2015 7:00 AM 0.00 0.0 0.00 M M
2/19/2015 7:00 AM 0.00 0.0 0.00 M M Measuring total depths of accumulated snow and its melt value have become impossible given thick ice which has accumulated underneath the snow.
2/20/2015 7:00 AM 0.04 0.0 0.00 M M
2/21/2015 7:00 AM T 0.0 0.00 M M
2/22/2015 7:00 AM 0.17 3.7 0.17 M M
2/23/2015 7:00 AM 0.76 0.5 0.08 M M
2/24/2015 7:00 AM 0.08 4.0 0.08 M M
2/25/2015 7:00 AM 0.04 0.5 0.04 M M
2/26/2015 7:00 AM 0.39 1.5 0.39 M M
2/27/2015 7:00 AM 0.00 0.0 0.00 M M
2/28/2015 7:00 AM T 0.0 0.00 M M
3/1/2015 7:00 AM 0.00 0.0 0.00 M M
3/2/2015 7:00 AM 0.05 0.6 0.05 22.5 4.65 Total depth of snow includes 5.1 cms of hard ice at the base.
3/3/2015 7:00 AM 0.18 1.8 0.18 M M
3/4/2015 7:00 AM 0.05 2.1 0.05 M M
3/5/2015 7:00 AM 0.20 0.0 0.00 M M
3/6/2015 7:00 AM T 0.0 0.00 M M
3/7/2015 7:00 AM 0.00 0.0 0.00 M M
3/8/2015 7:00 AM 0.00 0.0 0.00 M M
3/9/2015 7:00 AM T 0.0 0.00 20.5 6.39
3/10/2015 7:00 AM 0.07 2.0 0.07 M M
3/11/2015 7:00 AM 0.00 0.0 0.00 M M
3/12/2015 7:00 AM 0.06 0.0 0.00 M M
3/13/2015 7:00 AM T 0.0 0.00 M M
3/15/2015 7:00 AM 0.00 0.0 0.00 M M
3/16/2015 7:00 AM 0.61 9.7 0.61 M M
3/17/2015 7:00 AM T 0.0 0.00 M M
3/18/2015 7:00 AM 0.00 0.0 0.00 M M
3/19/2015 7:00 AM 0.61 7.7 0.61 M M
3/20/2015 7:00 AM 0.09 2.5 0.09 M M
3/21/2015 7:00 AM 0.00 0.0 0.00 M M
3/22/2015 7:00 AM 0.51 0.0 0.00 M M
3/23/2015 7:00 AM 0.06 0.0 0.00 M M
3/24/2015 7:00 AM 0.00 0.0 0.00 M M
3/25/2015 7:00 AM 0.00 0.0 0.00 M M
3/26/2015 7:00 AM 0.00 0.0 0.00 M M
3/27/2015 7:00 AM 0.13 0.0 0.00 M M
3/28/2015 7:00 AM 0.00 0.0 0.00 M M
3/29/2015 7:00 AM 0.47 6.1 0.47 M M
3/30/2015 7:00 AM 0.00 0.0 0.00 M M
4/1/2015 7:00 AM 0.22 2.0 0.22 M M
4/2/2015 7:00 AM 0.00 0.0 0.00 M M
4/3/2015 7:00 AM 0.00 0.0 0.00 M M
4/4/2015 7:00 AM 0.00 0.0 0.00 M M
4/5/2015 7:00 AM 0.22 0.3 0.04 M M
4/6/2015 7:00 AM 0.05 1.8 0.05 M M
4/7/2015 7:00 AM 0.00 0.0 0.00 M M
4/9/2015 7:00 AM T 0.0 0.00 M M
4/10/2015 7:00 AM 0.00 0.0 0.00 M M
4/11/2015 7:00 AM 0.78 0.0 0.00 M M
4/12/2015 7:00 AM 0.00 0.0 0.00 M M
4/13/2015 7:00 AM 0.00 0.0 0.00 M M
4/14/2015 7:00 AM 0.00 0.0 0.00 M M
4/15/2015 7:00 AM 0.28 0.0 0.00 M M
4/16/2015 7:00 AM 0.00 0.0 0.00 M M
4/18/2015 7:00 AM 0.08 0.0 0.00 M M
4/19/2015 7:00 AM 0.00 0.0 0.00 M M
4/20/2015 7:00 AM 0.00 0.0 0.00 M M
4/21/2015 7:00 AM 0.00 0.0 0.00 M M
4/22/2015 7:00 AM 0.87 M M 0.0 0.00
4/23/2015 7:00 AM 0.97 T 0.00 M M
4/24/2015 7:00 AM 0.02 0.0 0.00 M M
4/25/2015 7:00 AM 0.03 0.0 0.00 M M
4/26/2015 7:00 AM T 0.0 0.00 M M Light snow began falling at 6.30 am.
4/27/2015 7:00 AM 0.44 0.8 0.08 M M
4/28/2015 7:00 AM 0.17 1.0 0.10 M M
4/29/2015 7:00 AM 0.04 M M M M
4/30/2015 7:00 AM 0.00 0.0 M 0.0 M
5/1/2015 7:00 AM 0.00 0.0 0.00 M M
5/2/2015 7:00 AM 0.00 0.0 0.00 M M
5/3/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/6/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/8/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/9/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/10/2015 7:00 AM 0.17 0.0 0.00 0.0 0.00
5/11/2015 7:00 AM 0.09 0.0 0.00 0.0 0.00
5/12/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
5/13/2015 7:00 AM 1.86 0.0 0.00 0.0 0.00
5/14/2015 7:00 AM T 0.0 0.00 0.0 0.00
5/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/20/2015 7:00 AM T 0.0 0.00 0.0 0.00
5/21/2015 7:00 AM 0.33 0.0 0.00 0.0 0.00
5/22/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/23/2015 7:00 AM 0.66 0.0 0.00 0.0 0.00
5/24/2015 7:00 AM 0.11 0.0 0.00 0.0 0.00
5/25/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/26/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/27/2015 7:00 AM 0.49 0.0 0.00 0.0 0.00
5/28/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/29/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
5/30/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/31/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/1/2015 7:00 AM 0.19 0.0 0.00 0.0 0.00
6/2/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/3/2015 7:00 AM 0.14 0.0 0.00 0.0 0.00
6/4/2015 7:00 AM 0.23 0.0 0.00 0.0 0.00
6/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/6/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/7/2015 7:00 AM 0.58 0.0 0.00 0.0 0.00
6/8/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/9/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/11/2015 7:00 AM 0.03 0.0 0.00 0.0 0.00
6/12/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/13/2015 7:00 AM 0.09 0.0 0.00 0.0 0.00
6/14/2015 7:00 AM 0.30 0.0 0.00 0.0 0.00
6/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/17/2015 7:00 AM 1.36 0.0 0.00 0.0 0.00
6/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/20/2015 7:00 AM 0.33 0.0 0.00 0.0 0.00
6/21/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/22/2015 7:00 AM 0.53 0.0 0.00 0.0 0.00
6/23/2015 7:00 AM 0.18 0.0 0.00 0.0 0.00
6/24/2015 7:00 AM 0.36 0.0 0.00 0.0 0.00
6/25/2015 7:00 AM 0.03 0.0 0.00 0.0 0.00
6/26/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/27/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
6/28/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/29/2015 7:00 AM 0.12 0.0 0.00 0.0 0.00
6/30/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
7/1/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/2/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/3/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/6/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/8/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/9/2015 7:00 AM 0.10 0.0 0.00 0.0 0.00
7/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/11/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/12/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/13/2015 7:00 AM 0.81 0.0 0.00 0.0 0.00
7/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/16/2015 7:00 AM 0.14 0.0 0.00 0.0 0.00
7/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/19/2015 7:00 AM 0.04 0.0 0.00 0.0 0.00
7/20/2015 7:00 AM 0.33 0.0 0.00 0.0 0.00
7/21/2015 7:00 AM 0.05 0.0 0.00 0.0 0.00
7/22/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/23/2015 7:00 AM 0.72 0.0 0.00 0.0 0.00
7/24/2015 7:00 AM 0.09 0.0 0.00 0.0 0.00
7/25/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
7/26/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/27/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/28/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
7/29/2015 7:00 AM 0.48 0.0 0.00 0.0 0.00
7/30/2015 7:00 AM 0.35 0.0 0.00 0.0 0.00
7/31/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
8/1/2015 7:00 AM 0.04 0.0 0.00 0.0 0.00
8/2/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/3/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/6/2015 7:00 AM 0.06 0.0 0.00 0.0 0.00
8/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/8/2015 7:00 AM 0.08 0.0 0.00 0.0 0.00
8/9/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/10/2015 7:00 AM 2.49 0.0 0.00 0.0 0.00
8/11/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
8/12/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/13/2015 7:00 AM 0.31 0.0 0.00 0.0 0.00
8/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/20/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/21/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/22/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/23/2015 7:00 AM 1.72 0.0 0.00 0.0 0.00
8/24/2015 7:00 AM 0.03 0.0 0.00 0.0 0.00
8/25/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
8/26/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
8/27/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/28/2015 7:00 AM 0.54 0.0 0.00 0.0 0.00
8/29/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/30/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
8/31/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/1/2015 7:00 AM 0.24 0.0 0.00 0.0 0.00
9/2/2015 7:00 AM 0.23 0.0 0.00 0.0 0.00
9/3/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/6/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/8/2015 7:00 AM 0.05 0.0 0.00 0.0 0.00
9/9/2015 7:00 AM 0.06 0.0 0.00 0.0 0.00
9/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/11/2015 7:00 AM 0.09 0.0 0.00 0.0 0.00
9/12/2015 7:00 AM 0.54 0.0 0.00 0.0 0.00
9/13/2015 7:00 AM 0.68 0.0 0.00 0.0 0.00
9/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/15/2015 7:00 AM 0.09 0.0 0.00 0.0 0.00
9/16/2015 7:00 AM 0.44 0.0 0.00 0.0 0.00
9/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
9/20/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
