Station Overview Station Location
Station Number IL-ST-1 Latitude 39.631072
Station Name Winchester 0.4 ENE Longitude -90.449646
County Scott Elevation (ft) 547



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 14 2.87 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Nov 14 3.43 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Dec 14 2.70 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Jan 15 1.93 0.72 25 0.72 25 0.00 0 0 5 3 0.2 1 0
Feb 15 2.12 1.43 20 1.43 20 0.00 0 0 8 0 14.8 8 15
March 15 2.80 1.51 15 1.51 15 0.00 0 0 9 1 6.0 2 4
April 15 3.87 2.62 26 2.62 26 0.00 0 0 9 3 0.0 0 0
May 15 4.51 6.23 29 6.23 29 0.00 0 0 17 1 0.0 0 0
June 15 4.64 9.19 29 9.19 29 0.00 0 0 19 0 0.0 0 0
July 15 3.95 14.40 31 14.40 31 0.00 0 0 16 0 0.0 0 0
Aug 15 3.29 2.35 31 2.35 31 0.00 0 0 8 1 0.0 0 0
Sept 15 3.44 3.04 30 3.04 30 0.00 0 0 5 0 0.0 0 0
Water Year Totals: 39.55" 41.49" 236 days 41.49" 236 0.00" 0 days 0 96 days 9 days 21.0" 11 days 19 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2014
10/2/2014
10/3/2014
10/4/2014
10/5/2014
10/6/2014
10/7/2014
10/8/2014
10/9/2014
10/10/2014
10/11/2014
10/12/2014
10/13/2014
10/14/2014
10/15/2014
10/16/2014
10/17/2014
10/18/2014
10/19/2014
10/20/2014
10/21/2014
10/22/2014
10/23/2014
10/24/2014
10/25/2014
10/26/2014
10/27/2014
10/28/2014
10/29/2014
10/30/2014
10/31/2014
11/1/2014
11/2/2014
11/3/2014
11/4/2014
11/5/2014
11/6/2014
11/7/2014
11/8/2014
11/9/2014
11/10/2014
11/11/2014
11/12/2014
11/13/2014
11/14/2014
11/15/2014
11/16/2014
11/17/2014
11/18/2014
11/19/2014
11/20/2014
11/21/2014
11/22/2014
11/23/2014
11/24/2014
11/25/2014
11/26/2014
11/27/2014
11/28/2014
11/29/2014
11/30/2014
12/1/2014
12/2/2014
12/3/2014
12/4/2014
12/5/2014
12/6/2014
12/7/2014
12/8/2014
12/9/2014
12/10/2014
12/11/2014
12/12/2014
12/13/2014
12/14/2014
12/15/2014
12/16/2014
12/17/2014
12/18/2014
12/19/2014
12/20/2014
12/21/2014
12/22/2014
12/23/2014
12/24/2014
12/25/2014
12/26/2014
12/27/2014
12/28/2014
12/29/2014
12/30/2014
12/31/2014
Day of YearDaily PrcpMultiday Prcp
1/1/2015
1/2/2015 0.00
1/3/2015 0.08
1/4/2015 0.45
1/5/2015 0.00
1/6/2015 0.00
1/7/2015 T
1/8/2015 0.00
1/9/2015 0.00
1/10/2015
1/11/2015 0.00
1/12/2015 0.11
1/13/2015 0.00
1/14/2015 0.00
1/15/2015 0.00
1/16/2015
1/17/2015 0.00
1/18/2015 0.00
1/19/2015 0.00
1/20/2015
1/21/2015 0.00
1/22/2015 0.00
1/23/2015
1/24/2015 0.00
1/25/2015 0.04
1/26/2015 0.04
1/27/2015 T
1/28/2015 0.00
1/29/2015 0.00
1/30/2015 T
1/31/2015
2/1/2015 0.25
2/2/2015 0.42
2/3/2015 0.00
2/4/2015 0.00
2/5/2015 0.05
2/6/2015 0.00
2/7/2015
2/8/2015 0.00
2/9/2015 0.00
2/10/2015 0.00
2/11/2015
2/12/2015 0.00
2/13/2015 0.00
2/14/2015 0.00
2/15/2015
2/16/2015 0.12
2/17/2015 0.00
2/18/2015 0.03
2/19/2015 0.00
2/20/2015
2/21/2015 0.43
2/22/2015 0.02
2/23/2015
2/24/2015
2/25/2015 0.00
2/26/2015 M
2/27/2015 0.11
2/28/2015
3/1/2015 0.45
3/2/2015 0.04
3/3/2015 0.00
3/4/2015
3/5/2015
3/6/2015 0.00
3/7/2015 0.00
3/8/2015
3/9/2015
3/10/2015 0.02
3/11/2015 0.05
3/12/2015 0.00
3/13/2015 0.05
3/14/2015 0.01
3/15/2015
3/16/2015
3/17/2015
3/18/2015
3/19/2015 T
3/20/2015
3/21/2015
3/22/2015
3/23/2015
3/24/2015 0.02
3/25/2015 0.54
3/26/2015 0.33
3/27/2015 0.00
3/28/2015
3/29/2015
3/30/2015
3/31/2015
Day of YearDaily PrcpMultiday Prcp
4/1/2015
4/2/2015 0.25
4/3/2015 0.35
4/4/2015 0.08
4/5/2015
4/6/2015 T
4/7/2015 T
4/8/2015 0.06
4/9/2015 0.62
4/10/2015 0.03
4/11/2015 0.00
4/12/2015 0.00
4/13/2015 T
4/14/2015 0.00
4/15/2015 0.00
4/16/2015 0.00
4/17/2015 0.00
4/18/2015 0.00
4/19/2015 0.00
4/20/2015 1.05
4/21/2015 0.00
4/22/2015 0.00
4/23/2015
4/24/2015 0.00
4/25/2015 0.02
4/26/2015 0.16
4/27/2015
4/28/2015 0.00
4/29/2015 0.00
4/30/2015 0.00
5/1/2015
5/2/2015 0.00
5/3/2015 0.02
5/4/2015 0.00
5/5/2015 0.00
5/6/2015 0.00
5/7/2015 0.00
5/8/2015 1.02
5/9/2015 0.70
5/10/2015 0.01
5/11/2015 0.24
5/12/2015 0.09
5/13/2015 0.00
5/14/2015 0.00
5/15/2015 0.31
5/16/2015 T
5/17/2015 0.01
5/18/2015 0.08
5/19/2015 0.00
5/20/2015 0.00
5/21/2015 0.22
5/22/2015 0.00
5/23/2015 0.00
5/24/2015
5/25/2015 0.24
5/26/2015 0.01
5/27/2015 0.91
5/28/2015 0.01
5/29/2015 0.31
5/30/2015 1.91
5/31/2015 0.14
6/1/2015 0.01
6/2/2015 0.00
6/3/2015 0.00
6/4/2015 0.00
6/5/2015
6/6/2015 0.01
6/7/2015 0.00
6/8/2015 1.51
6/9/2015 0.00
6/10/2015 0.00
6/11/2015 0.01
6/12/2015 0.38
6/13/2015 0.28
6/14/2015 0.20
6/15/2015 0.10
6/16/2015 0.91
6/17/2015 0.06
6/18/2015 0.67
6/19/2015 0.15
6/20/2015 0.08
6/21/2015 0.94
6/22/2015 0.35
6/23/2015 0.00
6/24/2015 0.00
6/25/2015 1.61
6/26/2015 0.57
6/27/2015 0.86
6/28/2015 0.00
6/29/2015 0.49
6/30/2015 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2015 0.00
7/2/2015 0.65
7/3/2015 0.03
7/4/2015 0.00
7/5/2015 0.00
7/6/2015 0.00
7/7/2015 1.67
7/8/2015 0.16
7/9/2015 2.06
7/10/2015 0.05
7/11/2015 0.14
7/12/2015 4.15
7/13/2015 0.00
7/14/2015 0.68
7/15/2015 0.00
7/16/2015 0.00
7/17/2015 0.08
7/18/2015 0.00
7/19/2015 3.37
7/20/2015 0.20
7/21/2015 0.46
7/22/2015 0.00
7/23/2015 0.00
7/24/2015 0.00
7/25/2015 0.00
7/26/2015 0.23
7/27/2015 0.22
7/28/2015 0.25
7/29/2015 0.00
7/30/2015 0.00
7/31/2015 0.00
8/1/2015 0.08
8/2/2015 0.00
8/3/2015 0.00
8/4/2015 0.00
8/5/2015 T
8/6/2015 0.96
8/7/2015 0.00
8/8/2015 0.00
8/9/2015 0.00
8/10/2015 0.79
8/11/2015 0.00
8/12/2015 0.00
8/13/2015 0.00
8/14/2015 0.00
8/15/2015 0.00
8/16/2015 0.00
8/17/2015 0.00
8/18/2015 0.00
8/19/2015 0.29
8/20/2015 0.01
8/21/2015 0.00
8/22/2015 0.00
8/23/2015 0.12
8/24/2015 0.00
8/25/2015 0.00
8/26/2015 0.00
8/27/2015 0.00
8/28/2015 0.00
8/29/2015 0.06
8/30/2015 0.04
8/31/2015 0.00
9/1/2015 0.00
9/2/2015 0.00
9/3/2015 0.00
9/4/2015 0.00
9/5/2015 0.00
9/6/2015 0.00
9/7/2015 0.00
9/8/2015 0.00
9/9/2015 0.54
9/10/2015 0.00
9/11/2015 2.19
9/12/2015 0.24
9/13/2015 0.00
9/14/2015 0.00
9/15/2015 0.00
9/16/2015 0.00
9/17/2015 0.00
9/18/2015 0.00
9/19/2015 0.06
9/20/2015 0.00
9/21/2015 0.00
9/22/2015 0.00
9/23/2015 0.00
9/24/2015 0.00
9/25/2015 0.00
9/26/2015 0.00
9/27/2015 0.00
9/28/2015 0.00
9/29/2015 0.00
9/30/2015 0.01



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
1/2/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 27.5 °F | -2.5 °C High Temperature 35.1 °F | 1.7 °C 2:59 PM Low Temperature 19.9 °F | -6.7 °C 6:02 AM Temperature Range 15.2 °F | 8.4 °C High Apparent Temperature 26.5 °F | -3.1 °C 4:39 PM Low Apparent Temperature 9.1 °F | -12.7 °C 8:49 AM High Heat Index 35.1 °F | 1.7 °C 2:59 PM Low Wind Chill 10.0 °F | -12.2 °C 8:49 AM High Dew Point 20.2 °F | -6.6 °C 11:44 PM Low Dew Point 6.6 °F | -14.1 °C 5:41 AM High Humidity 66% 11:28 PM Low Humidity 30% 3:09 PM Barometric Pressure (MSL) Highest 1026.1 hPa 12:00 AM Lowest 1019.7 hPa 1:44 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 13.2 mph | 21.2 km/h (F4) 8:54 AM Highest Wind Gust 17.4 mph | 28.0 km/h 9:17 AM Wind Run 139.2 miles | 224.0 kilometers Dominant Direction 250° WSW
1/3/2015 6:00 AM 0.08 M M M M A very light mist began around 9:30 PM but no measurable precipitation until 12:30 AM. Precipitation still falling at report time. Yesterday's Data Temperature & Humidity Average Temperature 34.9 °F | 1.6 °C High Temperature 40.3 °F | 4.6 °C 2:31 PM Low Temperature 29.3 °F | -1.5 °C 8:29 AM Temperature Range 11.0 °F | 6.1 °C High Apparent Temperature 32.7 °F | 0.4 °C 1:56 PM Low Apparent Temperature 23.4 °F | -4.8 °C 1:06 AM High Heat Index 40.3 °F | 4.6 °C 2:31 PM Low Wind Chill 28.2 °F | -2.1 °C 3:08 AM High Dew Point 32.2 °F | 0.1 °C 10:44 PM Low Dew Point 19.7 °F | -6.8 °C 12:33 AM High Humidity 88% 10:44 PM Low Humidity 52% 12:00 PM Barometric Pressure (MSL) Highest 1026.1 hPa 9:55 AM Lowest 1018.1 hPa 11:57 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 10.0 mph | 16.1 km/h (F3) 7:05 PM Highest Wind Gust 13.0 mph | 20.9 km/h 6:56 PM Wind Run 93.8 miles | 151.0 kilometers Dominant Direction 151° SSE
1/4/2015 6:00 AM 0.45 M M M M On and off periods of rain. T amount of snow overnight. Yesterday's Data Temperature & Humidity Average Temperature 36.0 °F | 2.2 °C High Temperature 38.5 °F | 3.6 °C 3:13 PM Low Temperature 34.7 °F | 1.5 °C 3:08 AM Temperature Range 3.8 °F | 2.1 °C High Apparent Temperature 34.9 °F | 1.6 °C 3:13 PM Low Apparent Temperature 27.4 °F | -2.6 °C 12:13 AM High Heat Index 38.5 °F | 3.6 °C 3:13 PM Low Wind Chill 29.0 °F | -1.7 °C 12:13 AM High Dew Point 37.2 °F | 2.9 °C 3:13 PM Low Dew Point 32.1 °F | 0.1 °C 12:00 AM High Humidity 95% 12:54 PM Low Humidity 87% 12:00 AM Barometric Pressure (MSL) Highest 1018.1 hPa 12:00 AM Lowest 1007.9 hPa 1:26 PM Rainfall Rainfall Yesterday 0.51 in | 12.95 mm Rainfall Rate Max 0.48 in/hr | 12.19 mm/hr 7:59 AM High Hourly Rainfall 0.15 in | 3.81 mm 8:52 AM Wind Highest 10 Minute Average 8.0 mph | 12.9 km/h (F3) 12:13 AM Highest Wind Gust 10.7 mph | 17.2 km/h 10:48 AM Wind Run 60.0 miles | 96.6 kilometers Dominant Direction 62° ENE
1/5/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 22.7 °F | -5.2 °C High Temperature 35.6 °F | 2.0 °C 12:00 AM Low Temperature 12.2 °F | -11.0 °C 11:54 PM Temperature Range 23.4 °F | 13.0 °C High Apparent Temperature 30.6 °F | -0.8 °C 12:00 AM Low Apparent Temperature 5.8 °F | -14.6 °C 11:54 PM High Heat Index 35.6 °F | 2.0 °C 12:00 AM Low Wind Chill 12.2 °F | -11.0 °C 11:54 PM High Dew Point 33.6 °F | 0.9 °C 12:21 AM Low Dew Point -3.8 °F | -19.9 °C 9:57 PM High Humidity 93% 12:21 AM Low Humidity 44% 9:07 PM Barometric Pressure (MSL) Highest 1038.0 hPa 11:50 PM Lowest 1008.9 hPa 12:00 AM Rainfall Rainfall Yesterday 0.02 in | 0.51 mm Rainfall Rate Max 0.24 in/hr | 6.10 mm/hr 12:51 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 13.9 mph | 22.4 km/h (F4) 6:06 AM Highest Wind Gust 16.8 mph | 27.0 km/h 5:21 AM Wind Run 45.2 miles | 72.7 kilometers Dominant Direction 293° WNW
1/6/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 14.8 °F | -9.6 °C High Temperature 23.7 °F | -4.6 °C 11:57 PM Low Temperature 9.0 °F | -12.8 °C 3:53 AM Temperature Range 14.7 °F | 8.2 °C High Apparent Temperature 17.1 °F | -8.3 °C 11:37 PM Low Apparent Temperature 2.4 °F | -16.4 °C 4:36 AM High Heat Index 23.7 °F | -4.6 °C 11:57 PM Low Wind Chill 4.5 °F | -15.3 °C 4:07 PM High Dew Point 13.4 °F | -10.3 °C 11:57 PM Low Dew Point -7.9 °F | -22.2 °C 5:06 AM High Humidity 64% 11:52 PM Low Humidity 44% 10:54 AM Barometric Pressure (MSL) Highest 1040.4 hPa 4:33 AM Lowest 1023.7 hPa 9:54 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 15.2 mph | 24.5 km/h (F4) 8:02 PM Highest Wind Gust 19.7 mph | 31.7 km/h 7:28 PM Wind Run 103.5 miles | 166.6 kilometers Dominant Direction 146° SE
1/7/2015 6:00 AM T T T T T The T snow was very slight and melted only left a T amount of precipitation. Yesterday's Data Temperature & Humidity Average Temperature 20.7 °F | -6.3 °C High Temperature 25.2 °F | -3.8 °C 3:14 AM Low Temperature 15.8 °F | -9.0 °C 8:58 AM Temperature Range 9.4 °F | 5.2 °C High Apparent Temperature 19.1 °F | -7.2 °C 3:06 AM Low Apparent Temperature 4.1 °F | -15.5 °C 9:15 AM High Heat Index 25.2 °F | -3.8 °C 3:14 AM Low Wind Chill 3.6 °F | -15.8 °C 9:15 AM High Dew Point 14.9 °F | -9.5 °C 5:21 AM Low Dew Point 3.5 °F | -15.8 °C 10:41 AM High Humidity 66% 5:21 AM Low Humidity 51% 5:25 PM Barometric Pressure (MSL) Highest 1032.7 hPa 10:13 AM Lowest 1022.9 hPa 1:25 AM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 13.8 mph | 22.2 km/h (F4) 11:11 PM Highest Wind Gust 19.7 mph | 31.7 km/h 11:11 PM Wind Run 150.3 miles | 241.9 kilometers Dominant Direction 303° WNW
1/8/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 7.4 °F | -13.7 °C High Temperature 19.8 °F | -6.8 °C 12:00 AM Low Temperature 0.3 °F | -17.6 °C 11:38 PM Temperature Range 19.5 °F | 10.8 °C High Apparent Temperature 9.9 °F | -12.3 °C 12:00 AM Low Apparent Temperature -10.3 °F | -23.5 °C 8:06 AM High Heat Index 19.8 °F | -6.8 °C 12:00 AM Low Wind Chill -13.2 °F | -25.1 °C 8:06 AM High Dew Point 9.9 °F | -12.3 °C 12:00 AM Low Dew Point -18.4 °F | -28.0 °C 3:42 PM High Humidity 65% 12:00 AM Low Humidity 29% 2:41 PM Barometric Pressure (MSL) Highest 1046.8 hPa 4:15 PM Lowest 1030.6 hPa 12:00 AM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 17.9 mph | 28.8 km/h (F5) 9:54 AM Highest Wind Gust 28.9 mph | 46.5 km/h 9:46 AM Wind Run 255.8 miles | 411.7 kilometers Dominant Direction 323° NW http://N-A-C.biz/WS62694/
1/9/2015 6:00 AM 0.00 0.0 M M M Very windy yesterday. Yesterday's Data Temperature & Humidity Average Temperature 13.4 °F | -10.3 °C High Temperature 29.8 °F | -1.2 °C 7:57 PM Low Temperature -0.4 °F | -18.0 °C 1:46 AM Temperature Range 30.2 °F | 16.8 °C High Apparent Temperature 17.4 °F | -8.1 °C 7:57 PM Low Apparent Temperature -10.0 °F | -23.3 °C 7:46 AM High Heat Index 29.8 °F | -1.2 °C 7:57 PM Low Wind Chill -13.2 °F | -25.1 °C 7:46 AM High Dew Point 14.0 °F | -10.0 °C 9:02 PM Low Dew Point -15.9 °F | -26.6 °C 12:00 AM High Humidity 57% 5:37 AM Low Humidity 28% 6:18 PM Barometric Pressure (MSL) Highest 1042.3 hPa 12:00 AM Lowest 1016.0 hPa 3:31 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 22.9 mph | 36.9 km/h (F5) 10:47 PM Highest Wind Gust 27.3 mph | 43.9 km/h 10:42 PM Wind Run 267.9 miles | 431.1 kilometers Dominant Direction 209° SSW http://N-A-C.biz/WS62694/
1/11/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 14.8 °F | -9.6 °C High Temperature 31.5 °F | -0.3 °C 2:47 PM Low Temperature 3.2 °F | -16.0 °C 5:12 AM Temperature Range 28.3 °F | 15.7 °C High Apparent Temperature 21.8 °F | -5.7 °C 11:59 PM Low Apparent Temperature -4.1 °F | -20.1 °C 5:26 AM High Heat Index 31.5 °F | -0.3 °C 2:47 PM Low Wind Chill 1.1 °F | -17.2 °C 7:31 AM High Dew Point 6.4 °F | -14.2 °C 11:50 PM Low Dew Point -6.6 °F | -21.4 °C 5:12 AM High Humidity 64% 3:08 AM Low Humidity 27% 12:36 PM Barometric Pressure (MSL) Highest 1033.9 hPa 12:00 AM Lowest 1024.8 hPa 11:33 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 16.0 mph | 25.7 km/h (F4) 1:46 PM Highest Wind Gust 20.6 mph | 33.2 km/h 12:51 PM Wind Run 188.8 miles | 303.8 kilometers Dominant Direction 174° S
1/12/2015 6:00 AM 0.11 0.2 0.11 T 0.11 A very light mist started at approximately 4:00 PM. This mist just kind of held itself lightly in the air. It turned into snow around 1:15 AM which ended at 4:30 AM. Yesterday's Data Temperature & Humidity Average Temperature 33.4 °F | 0.8 °C High Temperature 38.1 °F | 3.4 °C 1:36 PM Low Temperature 30.6 °F | -0.8 °C 2:12 AM Temperature Range 7.5 °F | 4.2 °C High Apparent Temperature 29.9 °F | -1.2 °C 9:55 PM Low Apparent Temperature 21.4 °F | -5.9 °C 1:07 AM High Heat Index 38.1 °F | 3.4 °C 1:36 PM Low Wind Chill 24.6 °F | -4.1 °C 4:04 AM High Dew Point 31.4 °F | -0.3 °C 10:18 PM Low Dew Point 3.5 °F | -15.8 °C 1:06 AM High Humidity 92% 10:18 PM Low Humidity 30% 12:38 AM Barometric Pressure (MSL) Highest 1026.0 hPa 2:50 AM Lowest 1022.7 hPa 2:00 PM Rainfall Rainfall Yesterday 0.02 in | 0.51 mm Rainfall Rate Max 0.71 in/hr | 18.03 mm/hr 8:16 PM High Hourly Rainfall 0.02 in | 0.51 mm 8:16 PM Wind Highest 10 Minute Average 11.8 mph | 19.0 km/h (F3) 1:59 PM Highest Wind Gust 14.5 mph | 23.3 km/h 1:50 PM Wind Run 115.5 miles | 185.9 kilometers Dominant Direction 164° SSE http://N-A-C.biz/WS62694/
1/13/2015 6:00 AM 0.00 0.0 M M M Anemometer was frozen all night and morning. Yesterday's Data Temperature & Humidity Average Temperature 23.4 °F | -4.8 °C High Temperature 33.3 °F | 0.7 °C 12:00 AM Low Temperature 9.3 °F | -12.6 °C 11:02 PM Temperature Range 24.0 °F | 13.3 °C High Apparent Temperature 29.2 °F | -1.6 °C 1:17 AM Low Apparent Temperature 2.9 °F | -16.2 °C 11:02 PM High Heat Index 33.3 °F | 0.7 °C 12:00 AM Low Wind Chill 9.3 °F | -12.6 °C 11:02 PM High Dew Point 31.2 °F | -0.4 °C 12:00 AM Low Dew Point -4.1 °F | -20.1 °C 9:51 PM High Humidity 92% 12:00 AM Low Humidity 46% 5:00 PM Barometric Pressure (MSL) Highest 1038.9 hPa 9:59 PM Lowest 1023.4 hPa 12:00 AM Rainfall Rainfall Yesterday 0.09 in | 2.29 mm Rainfall Rate Max 0.71 in/hr | 18.03 mm/hr 12:41 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 7.0 mph | 11.3 km/h (F2) 2:15 AM Highest Wind Gust 8.3 mph | 13.4 km/h 2:07 AM Wind Run 6.0 miles | 9.7 kilometers Dominant Direction 349° N http://N-A-C.biz/WS62694/
1/14/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 18.7 °F | -7.4 °C High Temperature 23.0 °F | -5.0 °C 1:22 PM Low Temperature 7.9 °F | -13.4 °C 7:36 AM Temperature Range 15.1 °F | 8.4 °C High Apparent Temperature 27.7 °F | -2.4 °C 12:18 AM Low Apparent Temperature 1.3 °F | -17.1 °C 11:42 PM High Heat Index 31.6 °F | -0.2 °C 12:18 AM Low Wind Chill 7.9 °F | -13.4 °C 7:36 AM High Dew Point 29.3 °F | -1.5 °C 12:18 AM Low Dew Point -4.0 °F | -20.0 °C 12:09 AM High Humidity 91% 12:18 AM Low Humidity 52% 4:52 PM Barometric Pressure (MSL) Highest 1037.7 hPa 12:01 AM Lowest 1022.9 hPa 12:19 AM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 5.1 mph | 8.2 km/h (F2) 11:20 AM Highest Wind Gust 9.2 mph | 14.8 km/h 11:56 AM Wind Run 31.3 miles | 50.4 kilometers Dominant Direction 26° NNE http://N-A-C.biz/WS62694/
1/15/2015 6:00 AM 0.00 0.0 M M M T of snow still left on ground. Yesterday's Data Temperature & Humidity Average Temperature 17.9 °F | -7.8 °C High Temperature 30.0 °F | -1.1 °C 3:19 PM Low Temperature 6.3 °F | -14.3 °C 4:23 AM Temperature Range 23.7 °F | 13.2 °C High Apparent Temperature 22.6 °F | -5.2 °C 3:43 PM Low Apparent Temperature -0.7 °F | -18.2 °C 5:25 AM High Heat Index 30.0 °F | -1.1 °C 3:19 PM Low Wind Chill 6.3 °F | -14.3 °C 4:23 AM High Dew Point 17.0 °F | -8.3 °C 3:43 PM Low Dew Point -2.6 °F | -19.2 °C 4:23 AM High Humidity 73% 10:40 PM Low Humidity 54% 5:07 PM Barometric Pressure (MSL) Highest 1028.7 hPa 12:00 AM Lowest 1020.4 hPa 11:47 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 6.8 mph | 10.9 km/h (F2) 3:21 PM Highest Wind Gust 8.3 mph | 13.4 km/h 3:18 PM Wind Run 56.5 miles | 90.9 kilometers Dominant Direction 181° S http://N-A-C.biz/WS62694/
1/17/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 36.1 °F | 2.3 °C High Temperature 48.6 °F | 9.2 °C 2:27 PM Low Temperature 21.4 °F | -5.9 °C 7:43 AM Temperature Range 27.2 °F | 15.1 °C High Apparent Temperature 40.7 °F | 4.8 °C 2:27 PM Low Apparent Temperature 15.4 °F | -9.2 °C 7:45 AM High Heat Index 48.6 °F | 9.2 °C 2:27 PM Low Wind Chill 21.4 °F | -5.9 °C 7:43 AM High Dew Point 33.6 °F | 0.9 °C 2:15 PM Low Dew Point 16.2 °F | -8.8 °C 7:43 AM High Humidity 86% 8:47 AM Low Humidity 55% 2:28 PM Barometric Pressure (MSL) Highest 1020.2 hPa 9:48 AM Lowest 1011.6 hPa 11:54 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 12.5 mph | 20.1 km/h (F4) 9:08 PM Highest Wind Gust 15.2 mph | 24.5 km/h 9:06 PM Wind Run 123.4 miles | 198.6 kilometers Dominant Direction 154° SSE http://N-A-C.biz/WS62694/
1/18/2015 6:00 AM 0.00 0.0 M M M Yesterday's Data Temperature & Humidity Average Temperature 43.1 °F | 6.2 °C High Temperature 55.4 °F | 13.0 °C 12:43 PM Low Temperature 34.7 °F | 1.5 °C 7:15 AM Temperature Range 20.7 °F | 11.5 °C High Apparent Temperature 46.1 °F | 7.8 °C 11:54 AM Low Apparent Temperature 26.4 °F | -3.1 °C 7:30 AM High Heat Index 55.4 °F | 13.0 °C 12:43 PM Low Wind Chill 28.5 °F | -1.9 °C 7:30 AM High Dew Point 34.3 °F | 1.3 °C 3:19 PM Low Dew Point 26.3 °F | -3.2 °C 7:06 AM High Humidity 76% 12:00 AM Low Humidity 44% 12:14 PM Barometric Pressure (MSL) Highest 1012.0 hPa 12:00 AM Lowest 1002.7 hPa 1:32 PM Rainfall Rainfall Yesterday 0.00 in | 0.00 mm Rainfall Rate Max 0.00 in/hr | 0.00 mm/hr 12:00 AM High Hourly Rainfall 0.00 in | 0.00 mm 12:00 AM Wind Highest 10 Minute Average 17.0 mph | 27.4 km/h (F4) 10:11 AM Highest Wind Gust 21.3 mph | 34.3 km/h 2:16 PM Wind Run 175.0 miles | 281.6 kilometers Dominant Direction 288° WNW http://N-A-C.biz/WS62694/
