Station Overview | Station Location | ||
---|---|---|---|
Station Number | SC-YR-4 | Latitude | 35.036235 |
Station Name | York 3.0 NNE | Longitude | -81.221389 |
County | York | Elevation (ft) | 765 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | 3.58 | 3.93 | 6 | 0.00 | 0 | 3.93 | 6 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Nov 14 | 3.30 | 4.32 | 7 | 1.76 | 1 | 2.56 | 6 | 3 | 1 | 0 | 0.0 | 0 | 0 |
Dec 14 | 3.56 | 3.26 | 8 | 1.99 | 4 | 1.27 | 4 | 2 | 4 | 0 | 0.0 | 0 | 0 |
Jan 15 | 3.82 | 3.20 | 8 | 0.00 | 0 | 3.20 | 8 | 4 | 0 | 0 | 0.0 | 0 | 0 |
Feb 15 | 3.63 | 1.86 | 7 | 0.21 | 1 | 1.65 | 6 | 3 | 1 | 0 | 0.0 | 0 | 0 |
March 15 | 4.26 | 1.95 | 17 | 0.20 | 1 | 1.75 | 16 | 4 | 1 | 0 | 0.0 | 0 | 0 |
April 15 | 3.16 | 6.36 | 21 | 3.60 | 3 | 2.76 | 18 | 3 | 3 | 0 | 0.0 | 0 | 0 |
May 15 | 3.08 | 0.63 | 5 | 0.00 | 0 | 0.63 | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 |
June 15 | 4.01 | 1.50 | 15 | 1.01 | 1 | 0.49 | 14 | 2 | 1 | 0 | 0.0 | 0 | 0 |
July 15 | 3.92 | 1.58 | 17 | 1.07 | 4 | 0.51 | 13 | 4 | 4 | 0 | 0.0 | 0 | 0 |
Aug 15 | 4.17 | 1.76 | 9 | 0.72 | 3 | 1.04 | 6 | 3 | 3 | 0 | 0.0 | 0 | 0 |
Sept 15 | 3.65 | 4.19 | 24 | 0.83 | 1 | 3.36 | 23 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 44.14" | 34.54" | 144 days | 11.39" | 19 | 23.15" | 125 days | 35 | 19 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2014 | ||
10/2/2014 | ||
10/3/2014 | ||
10/4/2014 | ||
10/5/2014 | ||
10/6/2014 | ||
10/7/2014 | ||
10/8/2014 | ||
10/9/2014 | ||
10/10/2014 | ||
10/11/2014 | ||
10/12/2014 | ** | |
10/13/2014 | 0.46 | |
10/14/2014 | ** | |
10/15/2014 | 0.47 | |
10/16/2014 | ||
10/17/2014 | ||
10/18/2014 | ||
10/19/2014 | ||
10/20/2014 | ||
10/21/2014 | ||
10/22/2014 | ||
10/23/2014 | ||
10/24/2014 | ||
10/25/2014 | ||
10/26/2014 | ||
10/27/2014 | ||
10/28/2014 | ||
10/29/2014 | ** | |
10/30/2014 | 3.00 | |
10/31/2014 | ||
11/1/2014 | ** | |
11/2/2014 | 0.52 | |
11/3/2014 | ||
11/4/2014 | ||
11/5/2014 | ||
11/6/2014 | ||
11/7/2014 | ||
11/8/2014 | ||
11/9/2014 | ||
11/10/2014 | ||
11/11/2014 | ||
11/12/2014 | ||
11/13/2014 | ||
11/14/2014 | ||
11/15/2014 | ||
11/16/2014 | ||
11/17/2014 | ** | |
11/18/2014 | 0.74 | |
11/19/2014 | ||
11/20/2014 | ||
11/21/2014 | ||
11/22/2014 | ||
11/23/2014 | 1.76 | |
11/24/2014 | ||
11/25/2014 | ** | |
11/26/2014 | 1.30 | |
11/27/2014 | ||
11/28/2014 | ||
11/29/2014 | ||
11/30/2014 | ||
12/1/2014 | ||
12/2/2014 | ||
12/3/2014 | ||
12/4/2014 | ||
12/5/2014 | ||
12/6/2014 | ||
12/7/2014 | ** | |
12/8/2014 | 0.39 | |
12/9/2014 | ||
12/10/2014 | ||
12/11/2014 | ||
12/12/2014 | ||
12/13/2014 | ||
12/14/2014 | ||
12/15/2014 | ||
12/16/2014 | 0.16 | |
12/17/2014 | ||
12/18/2014 | ||
12/19/2014 | ||
12/20/2014 | 0.08 | |
12/21/2014 | ||
12/22/2014 | ** | |
12/23/2014 | 0.88 | |
12/24/2014 | 1.00 | |
12/25/2014 | ||
12/26/2014 | ||
12/27/2014 | ||
12/28/2014 | ||
12/29/2014 | 0.75 | |
12/30/2014 | ||
12/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2015 | ** | |
1/2/2015 | 0.12 | |
1/3/2015 | ** | |
1/4/2015 | 0.81 | |
1/5/2015 | ||
1/6/2015 | ||
1/7/2015 | ||
1/8/2015 | ||
1/9/2015 | ||
1/10/2015 | ||
1/11/2015 | ** | |
1/12/2015 | 1.23 | |
1/13/2015 | ||
1/14/2015 | ||
1/15/2015 | ||
1/16/2015 | ||
1/17/2015 | ||
1/18/2015 | ||
1/19/2015 | ||
1/20/2015 | ||
1/21/2015 | ||
1/22/2015 | ||
1/23/2015 | ** | |
1/24/2015 | 1.04 | |
1/25/2015 | ||
1/26/2015 | ||
1/27/2015 | ||
1/28/2015 | ||
1/29/2015 | ||
1/30/2015 | ||
1/31/2015 | ||
2/1/2015 | ** | |
2/2/2015 | 0.53 | |
2/3/2015 | ||
2/4/2015 | ||
2/5/2015 | ||
2/6/2015 | ||
2/7/2015 | ||
2/8/2015 | ||
2/9/2015 | ** | |
2/10/2015 | 0.71 | |
2/11/2015 | ||
2/12/2015 | ||
2/13/2015 | ||
2/14/2015 | ||
2/15/2015 | ||
2/16/2015 | ** | |
2/17/2015 | 0.41 | |
2/18/2015 | ||
2/19/2015 | ||
2/20/2015 | ||
2/21/2015 | ||
2/22/2015 | 0.21 | |
2/23/2015 | ||
2/24/2015 | ||
2/25/2015 | ||
2/26/2015 | ||
2/27/2015 | ||
2/28/2015 | ||
3/1/2015 | ** | |
3/2/2015 | ** | |
3/3/2015 | ** | |
3/4/2015 | 0.36 | |
3/5/2015 | ||
3/6/2015 | ** | |
3/7/2015 | ** | |
3/8/2015 | 0.53 | |
3/9/2015 | ||
3/10/2015 | ||
3/11/2015 | 0.20 | |
3/12/2015 | ||
3/13/2015 | ** | |
3/14/2015 | 0.63 | |
3/15/2015 | ||
3/16/2015 | ||
3/17/2015 | ||
3/18/2015 | ||
3/19/2015 | ** | |
3/20/2015 | 0.23 | |
3/21/2015 | ||
3/22/2015 | ||
3/23/2015 | ||
3/24/2015 | ||
3/25/2015 | ||
3/26/2015 | ||
3/27/2015 | ** | |
3/28/2015 | ** | |
3/29/2015 | ** | |
3/30/2015 | ** | |
3/31/2015 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2015 | ** | |
4/2/2015 | ** | |
4/3/2015 | ** | |
4/4/2015 | ** | |
4/5/2015 | ** | |
4/6/2015 | ** | |
4/7/2015 | ** | |
4/8/2015 | ** | |
4/9/2015 | ** | |
4/10/2015 | ** | |
4/11/2015 | ** | |
4/12/2015 | ** | |
4/13/2015 | ** | |
4/14/2015 | 1.56 | |
4/15/2015 | 0.93 | |
4/16/2015 | ** | |
4/17/2015 | 0.94 | |
4/18/2015 | ||
4/19/2015 | 2.63 | |
4/20/2015 | 0.04 | |
4/21/2015 | ||
4/22/2015 | ||
4/23/2015 | ||
4/24/2015 | ||
4/25/2015 | ** | |
4/26/2015 | 0.26 | |
4/27/2015 | ||
4/28/2015 | ||
4/29/2015 | ||
4/30/2015 | ||
5/1/2015 | ||
5/2/2015 | ||
5/3/2015 | ||
5/4/2015 | ||
5/5/2015 | ||
5/6/2015 | ||
5/7/2015 | ||
5/8/2015 | ||
5/9/2015 | ||
5/10/2015 | ||
5/11/2015 | ||
5/12/2015 | ||
5/13/2015 | ||
5/14/2015 | ||
5/15/2015 | ||
5/16/2015 | ||
5/17/2015 | ||
5/18/2015 | ||
5/19/2015 | ||
5/20/2015 | ||
5/21/2015 | ||
5/22/2015 | ||
5/23/2015 | ||
5/24/2015 | ||
5/25/2015 | ||
5/26/2015 | ||
5/27/2015 | ** | |
5/28/2015 | ** | |
5/29/2015 | 0.15 | |
5/30/2015 | ||
5/31/2015 | ** | |
6/1/2015 | ** | |
6/2/2015 | ** | |
6/3/2015 | ** | |
6/4/2015 | ** | |
6/5/2015 | ** | |
6/6/2015 | ** | |
6/7/2015 | ** | |
6/8/2015 | ** | |
6/9/2015 | ** | |
6/10/2015 | ** | |
6/11/2015 | ** | |
6/12/2015 | 0.41 | |
6/13/2015 | ||
6/14/2015 | ||
6/15/2015 | ||
6/16/2015 | ||
6/17/2015 | ||
6/18/2015 | ||
6/19/2015 | ** | |
6/20/2015 | 0.08 | |
6/21/2015 | ||
6/22/2015 | ||
6/23/2015 | ||
6/24/2015 | ||
6/25/2015 | ||
6/26/2015 | ||
6/27/2015 | 1.01 | |
6/28/2015 | ||
6/29/2015 | ||
6/30/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2015 | ||
7/2/2015 | ||
7/3/2015 | ||
7/4/2015 | ** | |
7/5/2015 | 0.30 | |
7/6/2015 | ||
7/7/2015 | ||
7/8/2015 | 0.22 | |
7/9/2015 | ||
7/10/2015 | ||
7/11/2015 | ||
7/12/2015 | ** | |
7/13/2015 | ** | |
7/14/2015 | ** | |
7/15/2015 | ** | |
7/16/2015 | ** | |
7/17/2015 | ** | |
7/18/2015 | 0.06 | |
7/19/2015 | ** | |
7/20/2015 | 0.05 | |
7/21/2015 | 0.11 | |
7/22/2015 | ||
7/23/2015 | ||
7/24/2015 | ||
7/25/2015 | ||
7/26/2015 | ||
7/27/2015 | 0.21 | |
7/28/2015 | 0.53 | |
7/29/2015 | ** | |
7/30/2015 | 0.10 | |
7/31/2015 | ||
8/1/2015 | ||
8/2/2015 | ||
8/3/2015 | ||
8/4/2015 | ||
8/5/2015 | ** | |
8/6/2015 | 0.30 | 0.50 |
8/7/2015 | ||
8/8/2015 | ||
8/9/2015 | ||
8/10/2015 | ||
8/11/2015 | ** | |
8/12/2015 | 0.43 | |
8/13/2015 | ||
8/14/2015 | ||
8/15/2015 | ||
8/16/2015 | ||
8/17/2015 | ||
8/18/2015 | 0.05 | |
8/19/2015 | ||
8/20/2015 | ||
8/21/2015 | ||
8/22/2015 | ||
8/23/2015 | 0.37 | |
8/24/2015 | ||
8/25/2015 | ||
8/26/2015 | ||
8/27/2015 | ||
8/28/2015 | ||
8/29/2015 | ||
8/30/2015 | ** | |
8/31/2015 | 0.11 | |
9/1/2015 | ||
9/2/2015 | ||
9/3/2015 | ||
9/4/2015 | ** | |
9/5/2015 | ** | |
9/6/2015 | 0.06 | |
9/7/2015 | ||
9/8/2015 | ||
9/9/2015 | ** | |
9/10/2015 | ** | |
9/11/2015 | ** | |
9/12/2015 | ** | |
9/13/2015 | ** | |
9/14/2015 | ** | |
9/15/2015 | ** | |
9/16/2015 | ** | |
9/17/2015 | ** | |
9/18/2015 | ** | |
9/19/2015 | ** | |
9/20/2015 | ** | |
9/21/2015 | ** | |
9/22/2015 | ** | |
9/23/2015 | ** | |
9/24/2015 | ** | |
9/25/2015 | ** | |
9/26/2015 | ** | |
9/27/2015 | ** | |
9/28/2015 | 3.30 | |
9/29/2015 | 0.83 | |
9/30/2015 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
11/23/2014 | 11:00 PM | 1.76 | M | M | M | M | we went from dry to soggy. |
12/16/2014 | 6:00 PM | 0.16 | M | M | M | M | |
12/20/2014 | 4:30 PM | 0.08 | M | M | M | M | This rain started some time last night after mid night. |
12/24/2014 | 10:45 AM | 1.00 | M | M | M | M | This two day heavy rain made everything so wet walking across the lawn was soggy. |
12/29/2014 | 11:25 PM | 0.75 | M | M | M | M | This rain started some time after midnight |
2/22/2015 | 11:14 PM | 0.21 | M | M | M | M | |
3/11/2015 | 7:00 AM | 0.20 | M | M | M | M | This rain started at around 3:15 and came in little sprites |
4/15/2015 | 6:00 PM | 0.93 | M | M | M | M | This was a nice rain much needed |
4/19/2015 | 7:00 AM | 2.63 | M | M | M | M | This rain came last after midnight. with about 1.4 coming in one hour starting @ 6:15 to 7:15 today |
4/20/2015 | 8:35 PM | 0.04 | M | M | M | M | |
6/27/2015 | 9:18 AM | 1.01 | M | M | M | M | This was much needed as everything was so crusty and dry. |
7/8/2015 | 8:20 PM | 0.22 | M | M | M | M | This was a nice steady 35 min. rain, much needed too. |
7/21/2015 | 6:44 PM | 0.11 | M | M | M | M | This was a nice surprise. |
7/27/2015 | 9:00 PM | 0.21 | M | M | M | M | This was a nice steady rain. |
7/28/2015 | 8:00 PM | 0.53 | M | M | M | M | NICE RAIN TWO DAYS IN A ROW. |
8/6/2015 | 10:00 PM | 0.30 | M | M | M | M | |
8/18/2015 | 8:24 PM | 0.05 | M | M | M | M | This is pittifuf we need some good rain and not this .o5 stuff. |
8/23/2015 | 2:25 PM | 0.37 | M | M | M | M | |
9/29/2015 | 6:55 PM | 0.83 | M | M | M | M | this RAIN WAS A NICE SLOW SOAKER |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/12/2014 | 10/13/2014 7:00 PM | 2 | 0.46 | M | M | This rain was from 10-11-14 to 10-13-14. 10-11 was .33 10-12 was .05 and 10-13 was .08. |
10/14/2014 | 10/15/2014 8:00 AM | 2 | 0.47 | M | M | This rain was yesterday up to 10:40 .07, then the rest from there till apx. 3:45AM the 15TH. |
10/29/2014 | 10/30/2014 6:00 PM | 2 | 3.00 | M | M | This was a very light rain that lasted only about 15 Min. |
11/1/2014 | 11/02/2014 8:00 AM | 2 | 0.52 | M | M | This rain was from 10-31-2014 thru. 11-1-2014. For some reason I can not change the dates in my page. this is much needed rain as every thing was getting dry. |
11/17/2014 | 11/18/2014 7:00 AM | 2 | 0.74 | M | M | This was yesterdays rain fall that i did not report yesterday. Sorry. This was much needed rain as everything was getting very dry. |
11/25/2014 | 11/26/2014 11:00 AM | 2 | 1.30 | M | M | This rain started 7:35 Tues night and ende @ 10:45 this morning the 26TH. |
12/7/2014 | 12/08/2014 3:00 PM | 2 | 0.39 | M | M | This is Sat. rain but some how I could not change the date. Sorry for the delay |
12/22/2014 | 12/23/2014 10:30 PM | 2 | 0.88 | M | M | yESTERDAYS rain was .11 the rest was to day with more to come tonight. |
1/1/2015 | 1/02/2015 9:00 AM | 2 | 0.12 | M | M | This rain was from 12]30/14 |
1/3/2015 | 1/04/2015 10:30 AM | 2 | 0.81 | M | M | |
1/11/2015 | 1/12/2015 7:00 PM | 2 | 1.23 | M | M | |
1/23/2015 | 1/24/2015 12:15 PM | 2 | 1.04 | M | M | This was a nice rain fall good for filling our ground water table. |
2/1/2015 | 2/02/2015 9:00 AM | 2 | 0.53 | M | M | This rain started @7:05 PM on 2-1-15 and ended some time this morning it came down heavey @ times during the night. |
2/9/2015 | 2/10/2015 12:00 PM | 2 | 0.71 | M | M | This was a nice two day total. |
2/16/2015 | 2/17/2015 12:00 AM | 2 | 0.41 | M | 0.25 | This was the total melted precip. With a one quarter inch of ice. All total not as bad as it could have been. |
3/1/2015 | 3/04/2015 9:00 AM | 4 | 0.36 | M | M | Sorry this was so late in coming but the storm of 2-24 knocked out my internet. The storm of 2-24 was a rain freezing snow storm with mostly rain and 1" of snow the total melted and rain from that storm was .82. The .36 is .23 on march the 1ST and .13 March the 1ST through march the 3RD. |
3/6/2015 | 3/08/2015 12:00 AM | 3 | 0.53 | M | M | This was the rain from 3/6 /15 |
3/13/2015 | 3/14/2015 3:00 PM | 2 | 0.63 | M | M | This rain came Fri. .08 and Sat. .52 |
3/19/2015 | 3/20/2015 9:00 AM | 2 | 0.23 | M | M | This RAIN CAME Wed. .03 and yesterday .20 some of this may have come after mid night the 20TH as it was raining when I went to bed @ 11:30 pm. |
3/27/2015 | 4/14/2015 5:00 AM | 19 | 1.56 | M | M | I was on vac. so this is what was in my rain gauge for the three weeks. Sorry for the delay. |
4/16/2015 | 4/17/2015 7:00 PM | 2 | 0.94 | M | M | This was a nice two total every thing is soggy. Good way to wipe out the defecate. |
4/25/2015 | 4/26/2015 12:00 AM | 2 | 0.26 | M | M | This rain was .2 for sat and .06 for sun. |
5/27/2015 | 5/28/2015 7:00 AM | 2 | 0.48 | M | M | THIS RAIN CAME IN TWO FIRST WAS 5-8 THRU. 5-21 .22 THEN .26 THE NIGHT OF 5-27.i WAS ON VAC. SORRY FOR SO LATE. |
5/28/2015 | 5/29/2015 12:00 AM | 2 | 0.15 | M | M | This rain was as follows .03 yesterdat and .12 today. Every thing is so dry rain is needed bad. |
5/31/2015 | 6/12/2015 12:00 AM | 13 | 0.41 | M | M | This rain came when we were on Vac. |
6/19/2015 | 6/20/2015 12:00 AM | 2 | 0.08 | M | M | This rain was .04 each day for the total of .08 |
7/4/2015 | 7/05/2015 7:00 PM | 2 | 0.30 | M | M | This rain was .06 for Fri the 3rd and .24 coming today @ approximately 5:30 |
7/12/2015 | 7/18/2015 11:15 PM | 7 | 0.06 | M | M | This rain was mon. .02 tues. .02 and sat. .02 |
7/19/2015 | 7/20/2015 7:00 AM | 2 | 0.05 | M | M | This rain came yesterday @ 4:03-about 4:30 PM. We will take what we can get but more is needed and soon. |
7/29/2015 | 7/30/2015 12:00 AM | 2 | 0.10 | M | M | This rain came wed. .05 and over night the 30TH .05 |
8/5/2015 | 8/06/2015 6:30 AM | 2 | 0.50 | M | M | This rain came in two parts 1ST between 4:15 and 4:30 the 5TH and the second likely around 10:30 PM or so as I went to bed @ 10:00 PM it was starting to lightning out. (Edit: Observer initially recorded 20.00" of precipitation. This is anomalously high for the region. Possible decimal error. Changed precipitation to NA. Observer will be contacted. M.W.) |
8/11/2015 | 8/12/2015 12:00 AM | 2 | 0.43 | M | M | This rain came in three different times mon. day .06 then tues night early am .04 then the main event @ 9:44-10:07PM tues evening rained heavy for a total of .33 |
8/30/2015 | 8/31/2015 10:00 AM | 2 | 0.11 | M | M | This rain fell last night @ Apx. 9:30-10:30 PM. |
9/4/2015 | 9/06/2015 7:00 AM | 3 | 0.06 | M | M | This rain came Fri. night @ 9:48 to 10:03 PM |
9/9/2015 | 9/28/2015 12:30 PM | 20 | 3.30 | M | M | This rain was from 9-7 thru. 9-28 I was away for this period. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|