Station Overview | Station Location | ||
---|---|---|---|
Station Number | TX-GN-1 | Latitude | 32.7165 |
Station Name | Seminole 0.7 W | Longitude | -102.6647 |
County | Gaines | Elevation (ft) | 3323 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | 1.42 | 0.25 | 1 | 0.25 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Nov 14 | 0.89 | 1.80 | 1 | 1.80 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Dec 14 | 0.80 | 0.50 | 2 | 0.50 | 2 | 0.00 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 |
Jan 15 | 0.69 | 1.10 | 8 | 0.00 | 0 | 1.10 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Feb 15 | 0.82 | 1.50 | 3 | 1.50 | 3 | 0.00 | 0 | 0 | 2 | 1 | 2.7 | 1 | 0 |
March 15 | 0.99 | 0.85 | 4 | 0.85 | 4 | 0.00 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 |
April 15 | 0.86 | 2.10 | 2 | 2.10 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
May 15 | 2.36 | 5.95 | 11 | 5.95 | 11 | 0.00 | 0 | 0 | 7 | 2 | 0.0 | 0 | 0 |
June 15 | 2.36 | 0.02 | 2 | 0.02 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
July 15 | 2.18 | 2.03 | 8 | 2.03 | 8 | 0.00 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 |
Aug 15 | 1.80 | 1.85 | 9 | 1.85 | 9 | 0.00 | 0 | 0 | 6 | 3 | 0.0 | 0 | 0 |
Sept 15 | 2.50 | 3.85 | 5 | 3.85 | 5 | 0.00 | 0 | 0 | 3 | 2 | 0.0 | 0 | 0 |
Water Year Totals: | 17.67" | 21.80" | 56 days | 20.70" | 48 | 1.10" | 8 days | 1 | 31 days | 11 days | 2.7" | 1 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2014 | ||
10/2/2014 | ||
10/3/2014 | ||
10/4/2014 | ||
10/5/2014 | ||
10/6/2014 | ||
10/7/2014 | ||
10/8/2014 | ||
10/9/2014 | ||
10/10/2014 | ||
10/11/2014 | ||
10/12/2014 | ||
10/13/2014 | ||
10/14/2014 | ||
10/15/2014 | ||
10/16/2014 | ||
10/17/2014 | ||
10/18/2014 | ||
10/19/2014 | ||
10/20/2014 | ||
10/21/2014 | ||
10/22/2014 | 0.25 | |
10/23/2014 | ||
10/24/2014 | ||
10/25/2014 | ||
10/26/2014 | ||
10/27/2014 | ||
10/28/2014 | ||
10/29/2014 | ||
10/30/2014 | ||
10/31/2014 | ||
11/1/2014 | ||
11/2/2014 | ||
11/3/2014 | ||
11/4/2014 | 1.80 | |
11/5/2014 | ||
11/6/2014 | ||
11/7/2014 | ||
11/8/2014 | ||
11/9/2014 | ||
11/10/2014 | ||
11/11/2014 | ||
11/12/2014 | ||
11/13/2014 | ||
11/14/2014 | ||
11/15/2014 | ||
11/16/2014 | ||
11/17/2014 | ||
11/18/2014 | ||
11/19/2014 | ||
11/20/2014 | ||
11/21/2014 | ||
11/22/2014 | ||
11/23/2014 | ||
11/24/2014 | ||
11/25/2014 | ||
11/26/2014 | ||
11/27/2014 | ||
11/28/2014 | ||
11/29/2014 | ||
11/30/2014 | ||
12/1/2014 | ||
12/2/2014 | ||
12/3/2014 | ||
12/4/2014 | ||
12/5/2014 | ||
12/6/2014 | ||
12/7/2014 | T | |
12/8/2014 | ||
12/9/2014 | ||
12/10/2014 | ||
12/11/2014 | ||
12/12/2014 | ||
12/13/2014 | ||
12/14/2014 | ||
12/15/2014 | ||
12/16/2014 | ||
12/17/2014 | ||
12/18/2014 | ||
12/19/2014 | ||
12/20/2014 | ||
12/21/2014 | ||
12/22/2014 | ||
12/23/2014 | 0.50 | |
12/24/2014 | ||
12/25/2014 | ||
12/26/2014 | ||
12/27/2014 | ||
12/28/2014 | ||
12/29/2014 | ||
12/30/2014 | ||
12/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2015 | ||
1/2/2015 | ||
1/3/2015 | ||
1/4/2015 | ||
1/5/2015 | ||
1/6/2015 | ||
1/7/2015 | ||
1/8/2015 | ||
1/9/2015 | ||
1/10/2015 | ||
1/11/2015 | ||
1/12/2015 | ||
1/13/2015 | ||
1/14/2015 | ||
1/15/2015 | ||
1/16/2015 | ||
1/17/2015 | ||
1/18/2015 | ||
1/19/2015 | ||
1/20/2015 | ||
1/21/2015 | ||
1/22/2015 | ||
1/23/2015 | ||
1/24/2015 | ** | |
1/25/2015 | ** | |
1/26/2015 | ** | |
1/27/2015 | ** | |
1/28/2015 | ** | |
1/29/2015 | ** | |
1/30/2015 | ** | |
1/31/2015 | 1.10 | |
2/1/2015 | ||
2/2/2015 | ||
2/3/2015 | ||
2/4/2015 | ||
2/5/2015 | ||
2/6/2015 | ||
2/7/2015 | ||
2/8/2015 | ||
2/9/2015 | ||
2/10/2015 | ||
2/11/2015 | ||
2/12/2015 | ||
2/13/2015 | ||
2/14/2015 | ||
2/15/2015 | ||
2/16/2015 | ||
2/17/2015 | 1.40 | |
2/18/2015 | ||
2/19/2015 | ||
2/20/2015 | ||
2/21/2015 | ||
2/22/2015 | ||
2/23/2015 | 0.10 | |
2/24/2015 | T | |
2/25/2015 | ||
2/26/2015 | ||
2/27/2015 | ||
2/28/2015 | ||
3/1/2015 | ||
3/2/2015 | ||
3/3/2015 | T | |
3/4/2015 | 0.10 | |
3/5/2015 | 0.50 | |
3/6/2015 | ||
3/7/2015 | ||
3/8/2015 | ||
3/9/2015 | ||
3/10/2015 | ||
3/11/2015 | ||
3/12/2015 | ||
3/13/2015 | ||
3/14/2015 | ||
3/15/2015 | ||
3/16/2015 | ||
3/17/2015 | ||
3/18/2015 | ||
3/19/2015 | ||
3/20/2015 | ||
3/21/2015 | ||
3/22/2015 | 0.25 | |
3/23/2015 | ||
3/24/2015 | ||
3/25/2015 | ||
3/26/2015 | ||
3/27/2015 | ||
3/28/2015 | ||
3/29/2015 | ||
3/30/2015 | ||
3/31/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2015 | ||
4/2/2015 | ||
4/3/2015 | ||
4/4/2015 | ||
4/5/2015 | ||
4/6/2015 | ||
4/7/2015 | ||
4/8/2015 | ||
4/9/2015 | ||
4/10/2015 | ||
4/11/2015 | ||
4/12/2015 | ||
4/13/2015 | 0.90 | |
4/14/2015 | 1.20 | |
4/15/2015 | ||
4/16/2015 | ||
4/17/2015 | ||
4/18/2015 | ||
4/19/2015 | ||
4/20/2015 | ||
4/21/2015 | ||
4/22/2015 | ||
4/23/2015 | ||
4/24/2015 | ||
4/25/2015 | ||
4/26/2015 | ||
4/27/2015 | ||
4/28/2015 | ||
4/29/2015 | ||
4/30/2015 | ||
5/1/2015 | ||
5/2/2015 | ||
5/3/2015 | ||
5/4/2015 | 0.00 | |
5/5/2015 | 4.10 | |
5/6/2015 | ||
5/7/2015 | ||
5/8/2015 | ||
5/9/2015 | ||
5/10/2015 | ||
5/11/2015 | ||
5/12/2015 | ||
5/13/2015 | 0.50 | |
5/14/2015 | ||
5/15/2015 | ||
5/16/2015 | 0.30 | |
5/17/2015 | ||
5/18/2015 | 0.00 | |
5/19/2015 | 0.10 | |
5/20/2015 | T | |
5/21/2015 | 0.15 | |
5/22/2015 | 0.50 | |
5/23/2015 | ||
5/24/2015 | ||
5/25/2015 | ||
5/26/2015 | ||
5/27/2015 | ||
5/28/2015 | ||
5/29/2015 | T | |
5/30/2015 | 0.30 | |
5/31/2015 | ||
6/1/2015 | 0.00 | |
6/2/2015 | ||
6/3/2015 | ||
6/4/2015 | ||
6/5/2015 | ||
6/6/2015 | ||
6/7/2015 | ||
6/8/2015 | ||
6/9/2015 | ||
6/10/2015 | ||
6/11/2015 | ||
6/12/2015 | ||
6/13/2015 | ||
6/14/2015 | ||
6/15/2015 | ||
6/16/2015 | ||
6/17/2015 | ||
6/18/2015 | ||
6/19/2015 | ||
6/20/2015 | ||
6/21/2015 | ||
6/22/2015 | ||
6/23/2015 | ||
6/24/2015 | ||
6/25/2015 | ||
6/26/2015 | ||
6/27/2015 | ||
6/28/2015 | ||
6/29/2015 | ||
6/30/2015 | 0.02 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2015 | ||
7/2/2015 | ||
7/3/2015 | ||
7/4/2015 | 0.00 | |
7/5/2015 | 0.00 | |
7/6/2015 | ||
7/7/2015 | 0.40 | |
7/8/2015 | 0.10 | |
7/9/2015 | ||
7/10/2015 | 0.03 | |
7/11/2015 | 1.50 | |
7/12/2015 | 0.00 | |
7/13/2015 | ||
7/14/2015 | ||
7/15/2015 | ||
7/16/2015 | ||
7/17/2015 | ||
7/18/2015 | ||
7/19/2015 | ||
7/20/2015 | ||
7/21/2015 | T | |
7/22/2015 | ||
7/23/2015 | ||
7/24/2015 | ||
7/25/2015 | ||
7/26/2015 | ||
7/27/2015 | ||
7/28/2015 | ||
7/29/2015 | ||
7/30/2015 | ||
7/31/2015 | ||
8/1/2015 | ||
8/2/2015 | 0.40 | |
8/3/2015 | ||
8/4/2015 | 0.40 | |
8/5/2015 | ||
8/6/2015 | ||
8/7/2015 | ||
8/8/2015 | ||
8/9/2015 | ||
8/10/2015 | ||
8/11/2015 | ||
8/12/2015 | ||
8/13/2015 | ||
8/14/2015 | T | |
8/15/2015 | 0.60 | |
8/16/2015 | ||
8/17/2015 | T | |
8/18/2015 | 0.10 | |
8/19/2015 | ||
8/20/2015 | ||
8/21/2015 | ||
8/22/2015 | T | |
8/23/2015 | ||
8/24/2015 | 0.15 | |
8/25/2015 | ||
8/26/2015 | ||
8/27/2015 | ||
8/28/2015 | ||
8/29/2015 | 0.20 | |
8/30/2015 | ||
8/31/2015 | ||
9/1/2015 | ||
9/2/2015 | ||
9/3/2015 | ||
9/4/2015 | ||
9/5/2015 | ||
9/6/2015 | ||
9/7/2015 | ||
9/8/2015 | ||
9/9/2015 | ||
9/10/2015 | ||
9/11/2015 | ||
9/12/2015 | ||
9/13/2015 | ||
9/14/2015 | ||
9/15/2015 | ||
9/16/2015 | ||
9/17/2015 | ||
9/18/2015 | ||
9/19/2015 | 1.15 | |
9/20/2015 | T | |
9/21/2015 | T | |
9/22/2015 | ||
9/23/2015 | ||
9/24/2015 | 2.50 | |
9/25/2015 | 0.20 | |
9/26/2015 | ||
9/27/2015 | ||
9/28/2015 | ||
9/29/2015 | ||
9/30/2015 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/22/2014 | 8:00 AM | 0.25 | M | M | M | M | |
11/4/2014 | 8:00 AM | 1.80 | M | M | M | M | Started raining last night and is still raining this morning. The rain woke me up several times in the night just because it was so heavy! |
12/7/2014 | 8:00 AM | T | M | M | M | M | A lot of humidity in the air; started sprinkling just before 8 AM but not enough yet to measure. |
12/23/2014 | 8:00 AM | 0.50 | M | M | M | M | Snow was forecast, but all we got was rain, which is okay as we really needed the moisture! |
2/17/2015 | 8:00 AM | 1.40 | 2.7 | M | M | M | Shortly after midnight it began to snow, quickly turning into quite a heavy snowstorm! I measured at several areas in my yard. We'll take moisture here in ANY form! |
2/23/2015 | 8:00 AM | 0.10 | M | M | M | M | Combination of rain (drizzle), ice, then snow over the past 24 hours..all in a mist form. Just enough to make conditions dangerous & miserable! |
2/24/2015 | 8:00 AM | T | M | M | M | M | |
3/3/2015 | 8:00 AM | T | M | M | M | M | Very foggy most of the past 24 hours |
3/4/2015 | 8:00 AM | 0.10 | M | M | M | M | |
3/5/2015 | 8:00 AM | 0.50 | M | M | M | M | Rained most of the day in central Gaines County but no snow. |
3/22/2015 | 8:00 AM | 0.25 | M | M | M | M | Nice slow rain lasted all day, and was able to soak in slowly -- just what we needed! |
4/13/2015 | 8:00 AM | 0.90 | M | M | M | M | Lots of thunder and lightning with these storms! I had 1/2" before midnight, and it has rained off & on all morning; it's still raining now. |
4/14/2015 | 8:00 AM | 1.20 | M | M | M | M | Rained most of the day until about 3 pm. Got a bit more between 7 pm & midnight. Nothing severe but did have to close some of the streets in town due to flooding. |
5/4/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | Although we had threatening skies & gusty winds, all we ever got was a brief sprinkle, nothing measurable. |
5/5/2015 | 8:00 AM | 4.10 | M | M | M | M | Everything is flooded, lightning & thunder show all night. |
5/13/2015 | 8:00 AM | 0.50 | M | M | M | M | Some of this rain accumulated yesterday, 5/12/15 in a mid-morning rain shower, but most came between midnight & 8 AM today. Cold winds pelted us all day yesterday & it felt warmer last night just because the winds had died down! |
5/16/2015 | 8:00 AM | 0.30 | M | M | M | M | Lots of thunder & lightning preceded the cells that came through last night, but rain volume was not as heavy as I anticipated. |
5/18/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/19/2015 | 8:00 AM | 0.10 | M | M | M | M | Sprinkled on & off through last evening, nothing more than a light shower, but lots of wind early. Mostly cloudy skies this morning & humid. |
5/20/2015 | 8:00 AM | T | M | M | M | M | Only had a couple of bouts of light sprinkles over the past 24 hours |
5/21/2015 | 8:00 AM | 0.15 | M | M | M | M | Good easy rain but it's cold! |
5/22/2015 | 8:00 AM | 0.50 | M | M | M | M | |
5/29/2015 | 8:00 AM | T | M | M | M | M | |
5/30/2015 | 8:00 AM | 0.30 | M | M | M | M | After a couple of nights with thunder & lightning but no rain, we finally got a heavy shower just before midnight. |
6/1/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2015 | 8:00 AM | 0.02 | M | M | M | M | Had a round of thunder & lightning along with light rain. Helped to break the humidity that had been building, and cooled the temps off last night too! |
7/4/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | Clouds off & on for the last 24 hrs but not a hint of rain. |
7/7/2015 | 8:00 AM | 0.40 | M | M | M | M | Before we got the bulk of this rain, we had a lightning show that knocked out our electricity for close to a hour. That hasn't happened in years! The rain began as occasional sprinkles and really did not get heavier until after 10 pm. |
7/8/2015 | 8:00 AM | 0.10 | M | M | M | M | This was from showers yesterday morning. Temps were great yesterday though - just in the 80s. |
7/10/2015 | 8:00 AM | 0.03 | M | M | M | M | |
7/11/2015 | 8:00 AM | 1.50 | M | M | M | M | Wonderful rain! Most of it was received last night between 10 & midnight - some very heavy downpours. |
7/12/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | Looked like rain all morning, and we even heard thunder but not even a trace fell. |
7/21/2015 | 8:00 AM | T | M | M | M | M | Only a few sprinkles but the cloud cover cooled temps down a few degrees! |
8/2/2015 | 8:00 AM | 0.40 | M | M | M | M | In the middle of the afternoon we got a pop-up shower that rained huge drops as it fell. Boy did we need it! |
8/4/2015 | 8:00 AM | 0.40 | M | M | M | M | Lovely evening that started with a few brief showers and worked up to actual thunderstorms! |
8/14/2015 | 8:00 AM | T | M | M | M | M | Just after 5 pm, a rogue shower gave us a brief respite from this heat wave...not enough to measure though. |
8/15/2015 | 8:00 AM | 0.60 | M | M | M | M | All of this rain was received in a one-hour period on 8/14/15 - very hard rain and lots of lightning & thunder that sparked several fires and knocked out electricity to some areas of town for a couple of hours. |
8/17/2015 | 8:00 AM | T | M | M | M | M | Although many storm cells went around us, all we received was a few sprinkles here and there. |
8/18/2015 | 8:00 AM | 0.10 | M | M | M | M | Had to run out in the rain to check my gauge!More to report tomorrow! |
8/22/2015 | 8:00 AM | T | M | M | M | M | Lots of lightning, great show! But most of the storm split and missed us, we only got a light, short shower. |
8/24/2015 | 8:00 AM | 0.15 | M | M | M | M | |
8/29/2015 | 8:00 AM | 0.20 | M | M | M | M | May not be much rain in the gauge, but it dropped our temp from 97 to 82 within an hour! |
9/19/2015 | 8:00 AM | 1.15 | M | M | M | M | Several storms had missed us in the last few days so we held our breath for this one. We got a deluge! Most of this rain came within an hour with straight line winds! |
9/20/2015 | 8:00 AM | T | M | M | M | M | Although there was rain all around us - especially last night - it was struggling to sprinkle. It's still only sprinkling this morning. |
9/21/2015 | 8:00 AM | T | M | M | M | M | Not quite .10" in the gauge. It sprinkled off & on all day for short periods of time, but at least we had cloud cover much of the day which kept the temps down. |
9/24/2015 | 8:00 AM | 2.50 | M | M | M | M | Rained off and on all day Wed but the storm that hit between 4 & 4:30 PM caused a huge mess for people trying to get home from work! Wind gust of 67 mph recorded at 4:40 pm.Flash flooding even in the downtown area caused havoc as many cars ended up in ditches. |
9/25/2015 | 8:00 AM | 0.20 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
1/24/2015 | 1/31/2015 12:00 AM | 8 | 1.10 | M | M | Several days of drizzle, a bit of melted snow, and today (1/31) actual pouring rain! |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|