Station Overview | Station Location | ||
---|---|---|---|
Station Number | WI-CH-2 | Latitude | 44.96839 |
Station Name | Stanley 0.4 NNE | Longitude | -90.93898 |
County | Chippewa | Elevation (ft) | 1097 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | 2.56 | 4.40 | 27 | 0.09 | 3 | 4.31 | 24 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Nov 14 | 2.07 | 1.35 | 10 | 1.35 | 10 | 0.00 | 0 | 0 | 5 | 0 | 5.8 | 3 | 5 |
Dec 14 | 1.14 | 0.00 | 3 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Jan 15 | 0.87 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 15 | 0.87 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 15 | 1.50 | 0.36 | 2 | 0.36 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
April 15 | 2.62 | 2.82 | 19 | 2.82 | 19 | 0.00 | 0 | 0 | 9 | 1 | 1.7 | 1 | 1 |
May 15 | 3.44 | 5.11 | 21 | 4.73 | 19 | 0.38 | 2 | 1 | 12 | 0 | 0.0 | 0 | 0 |
June 15 | 4.07 | 6.02 | 23 | 3.75 | 12 | 2.27 | 11 | 3 | 5 | 0 | 0.0 | 0 | 0 |
July 15 | 4.11 | 4.26 | 19 | 4.00 | 17 | 0.26 | 2 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Aug 15 | 4.58 | 4.34 | 13 | 4.34 | 13 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Sept 15 | 3.89 | 3.44 | 12 | 3.44 | 12 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 31.72" | 32.10" | 149 days | 24.88" | 110 | 7.22" | 39 days | 6 | 55 days | 2 days | 7.5" | 4 days | 6 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2014 | ** | |
10/2/2014 | ** | |
10/3/2014 | ** | |
10/4/2014 | ** | |
10/5/2014 | ** | |
10/6/2014 | ** | |
10/7/2014 | ** | |
10/8/2014 | ** | |
10/9/2014 | ** | |
10/10/2014 | ** | |
10/11/2014 | ** | |
10/12/2014 | ** | |
10/13/2014 | ** | |
10/14/2014 | ** | |
10/15/2014 | ** | |
10/16/2014 | ** | |
10/17/2014 | ** | |
10/18/2014 | ** | |
10/19/2014 | ** | |
10/20/2014 | ** | |
10/21/2014 | ** | |
10/22/2014 | ** | |
10/23/2014 | ** | |
10/24/2014 | 4.31 | |
10/25/2014 | ||
10/26/2014 | ||
10/27/2014 | 0.09 | |
10/28/2014 | 0.00 | |
10/29/2014 | ||
10/30/2014 | 0.00 | |
10/31/2014 | ||
11/1/2014 | 0.00 | |
11/2/2014 | ||
11/3/2014 | 0.00 | |
11/4/2014 | 0.20 | |
11/5/2014 | ||
11/6/2014 | 0.33 | |
11/7/2014 | 0.00 | |
11/8/2014 | ||
11/9/2014 | 0.11 | |
11/10/2014 | 0.28 | |
11/11/2014 | 0.43 | |
11/12/2014 | 0.00 | |
11/13/2014 | 0.00 | |
11/14/2014 | ||
11/15/2014 | ||
11/16/2014 | ||
11/17/2014 | ||
11/18/2014 | ||
11/19/2014 | ||
11/20/2014 | ||
11/21/2014 | ||
11/22/2014 | ||
11/23/2014 | ||
11/24/2014 | ||
11/25/2014 | ||
11/26/2014 | ||
11/27/2014 | ||
11/28/2014 | ||
11/29/2014 | ||
11/30/2014 | ||
12/1/2014 | ||
12/2/2014 | ||
12/3/2014 | ||
12/4/2014 | ||
12/5/2014 | ||
12/6/2014 | ||
12/7/2014 | ||
12/8/2014 | ||
12/9/2014 | ||
12/10/2014 | ||
12/11/2014 | ||
12/12/2014 | ||
12/13/2014 | ||
12/14/2014 | ||
12/15/2014 | ||
12/16/2014 | ||
12/17/2014 | ||
12/18/2014 | ||
12/19/2014 | 0.00 | |
12/20/2014 | 0.00 | |
12/21/2014 | ||
12/22/2014 | T | |
12/23/2014 | ||
12/24/2014 | ||
12/25/2014 | ||
12/26/2014 | ||
12/27/2014 | ||
12/28/2014 | ||
12/29/2014 | ||
12/30/2014 | ||
12/31/2014 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2015 | ||
1/2/2015 | ||
1/3/2015 | ||
1/4/2015 | ||
1/5/2015 | ||
1/6/2015 | ||
1/7/2015 | ||
1/8/2015 | ||
1/9/2015 | ||
1/10/2015 | ||
1/11/2015 | ||
1/12/2015 | ||
1/13/2015 | ||
1/14/2015 | ||
1/15/2015 | ||
1/16/2015 | ||
1/17/2015 | ||
1/18/2015 | ||
1/19/2015 | ||
1/20/2015 | ||
1/21/2015 | ||
1/22/2015 | ||
1/23/2015 | ||
1/24/2015 | ||
1/25/2015 | ||
1/26/2015 | ||
1/27/2015 | ||
1/28/2015 | ||
1/29/2015 | ||
1/30/2015 | ||
1/31/2015 | ||
2/1/2015 | ||
2/2/2015 | ||
2/3/2015 | ||
2/4/2015 | ||
2/5/2015 | ||
2/6/2015 | ||
2/7/2015 | ||
2/8/2015 | ||
2/9/2015 | ||
2/10/2015 | ||
2/11/2015 | ||
2/12/2015 | ||
2/13/2015 | ||
2/14/2015 | ||
2/15/2015 | ||
2/16/2015 | ||
2/17/2015 | ||
2/18/2015 | ||
2/19/2015 | ||
2/20/2015 | ||
2/21/2015 | ||
2/22/2015 | ||
2/23/2015 | ||
2/24/2015 | ||
2/25/2015 | ||
2/26/2015 | ||
2/27/2015 | ||
2/28/2015 | ||
3/1/2015 | ||
3/2/2015 | ||
3/3/2015 | ||
3/4/2015 | ||
3/5/2015 | ||
3/6/2015 | ||
3/7/2015 | ||
3/8/2015 | ||
3/9/2015 | ||
3/10/2015 | ||
3/11/2015 | ||
3/12/2015 | ||
3/13/2015 | ||
3/14/2015 | ||
3/15/2015 | ||
3/16/2015 | ||
3/17/2015 | ||
3/18/2015 | ||
3/19/2015 | ||
3/20/2015 | ||
3/21/2015 | ||
3/22/2015 | ||
3/23/2015 | ||
3/24/2015 | ||
3/25/2015 | ||
3/26/2015 | ||
3/27/2015 | ||
3/28/2015 | ||
3/29/2015 | ||
3/30/2015 | 0.29 | |
3/31/2015 | 0.07 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2015 | ||
4/2/2015 | 0.19 | |
4/3/2015 | ||
4/4/2015 | ||
4/5/2015 | ||
4/6/2015 | 0.10 | |
4/7/2015 | ||
4/8/2015 | 0.07 | |
4/9/2015 | 0.83 | |
4/10/2015 | 0.66 | |
4/11/2015 | 0.03 | |
4/12/2015 | ||
4/13/2015 | 0.14 | |
4/14/2015 | ||
4/15/2015 | 0.00 | |
4/16/2015 | ||
4/17/2015 | ||
4/18/2015 | 0.00 | |
4/19/2015 | ||
4/20/2015 | 0.72 | |
4/21/2015 | T | |
4/22/2015 | 0.08 | |
4/23/2015 | 0.00 | |
4/24/2015 | 0.00 | |
4/25/2015 | 0.00 | |
4/26/2015 | 0.00 | |
4/27/2015 | 0.00 | |
4/28/2015 | 0.00 | |
4/29/2015 | 0.00 | |
4/30/2015 | ||
5/1/2015 | ||
5/2/2015 | 0.00 | |
5/3/2015 | ||
5/4/2015 | 0.28 | |
5/5/2015 | 0.00 | |
5/6/2015 | 0.08 | |
5/7/2015 | 0.20 | |
5/8/2015 | 0.48 | |
5/9/2015 | ||
5/10/2015 | ||
5/11/2015 | 0.28 | |
5/12/2015 | 0.05 | |
5/13/2015 | 0.00 | |
5/14/2015 | ||
5/15/2015 | 0.25 | |
5/16/2015 | ||
5/17/2015 | ** | |
5/18/2015 | 0.38 | |
5/19/2015 | ||
5/20/2015 | 0.01 | |
5/21/2015 | 0.00 | |
5/22/2015 | ||
5/23/2015 | ||
5/24/2015 | 0.00 | |
5/25/2015 | 1.30 | |
5/26/2015 | 0.24 | |
5/27/2015 | 1.47 | |
5/28/2015 | 0.00 | |
5/29/2015 | 0.09 | |
5/30/2015 | ||
5/31/2015 | 0.00 | |
6/1/2015 | ** | |
6/2/2015 | ** | |
6/3/2015 | ** | |
6/4/2015 | ** | |
6/5/2015 | 0.79 | |
6/6/2015 | 0.00 | |
6/7/2015 | ** | |
6/8/2015 | 0.98 | |
6/9/2015 | 0.00 | |
6/10/2015 | ||
6/11/2015 | 0.00 | |
6/12/2015 | 0.64 | |
6/13/2015 | ** | |
6/14/2015 | ** | |
6/15/2015 | ** | |
6/16/2015 | 0.50 | |
6/17/2015 | 0.00 | |
6/18/2015 | ||
6/19/2015 | ||
6/20/2015 | ||
6/21/2015 | 0.78 | |
6/22/2015 | 0.89 | |
6/23/2015 | 0.07 | |
6/24/2015 | 0.00 | |
6/25/2015 | ||
6/26/2015 | ||
6/27/2015 | 0.00 | |
6/28/2015 | ||
6/29/2015 | 0.00 | |
6/30/2015 | 1.37 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2015 | 0.00 | |
7/2/2015 | 0.00 | |
7/3/2015 | 0.00 | |
7/4/2015 | ||
7/5/2015 | 0.00 | |
7/6/2015 | 0.62 | |
7/7/2015 | 0.42 | |
7/8/2015 | ||
7/9/2015 | 0.00 | |
7/10/2015 | ||
7/11/2015 | 0.00 | |
7/12/2015 | ||
7/13/2015 | 1.35 | |
7/14/2015 | 0.25 | |
7/15/2015 | 0.00 | |
7/16/2015 | 0.00 | |
7/17/2015 | 0.51 | |
7/18/2015 | 0.85 | |
7/19/2015 | ||
7/20/2015 | 0.00 | |
7/21/2015 | 0.00 | |
7/22/2015 | ||
7/23/2015 | ||
7/24/2015 | ** | |
7/25/2015 | 0.26 | |
7/26/2015 | ||
7/27/2015 | 0.00 | |
7/28/2015 | ||
7/29/2015 | ||
7/30/2015 | ||
7/31/2015 | ||
8/1/2015 | ||
8/2/2015 | 0.08 | |
8/3/2015 | ||
8/4/2015 | ||
8/5/2015 | ||
8/6/2015 | ||
8/7/2015 | 2.08 | |
8/8/2015 | ||
8/9/2015 | ||
8/10/2015 | ||
8/11/2015 | ||
8/12/2015 | ||
8/13/2015 | ||
8/14/2015 | ||
8/15/2015 | ||
8/16/2015 | ||
8/17/2015 | 1.26 | |
8/18/2015 | 0.00 | |
8/19/2015 | 0.50 | |
8/20/2015 | 0.15 | |
8/21/2015 | 0.00 | |
8/22/2015 | ||
8/23/2015 | 0.12 | |
8/24/2015 | 0.00 | |
8/25/2015 | 0.00 | |
8/26/2015 | ||
8/27/2015 | ||
8/28/2015 | ||
8/29/2015 | 0.15 | |
8/30/2015 | 0.00 | |
8/31/2015 | 0.00 | |
9/1/2015 | ||
9/2/2015 | 0.04 | |
9/3/2015 | 0.34 | |
9/4/2015 | ||
9/5/2015 | ||
9/6/2015 | ||
9/7/2015 | 1.52 | |
9/8/2015 | ||
9/9/2015 | 0.00 | |
9/10/2015 | 0.52 | |
9/11/2015 | 0.00 | |
9/12/2015 | 0.00 | |
9/13/2015 | ||
9/14/2015 | ||
9/15/2015 | ||
9/16/2015 | ||
9/17/2015 | 0.16 | |
9/18/2015 | 0.30 | |
9/19/2015 | 0.10 | |
9/20/2015 | ||
9/21/2015 | ||
9/22/2015 | ||
9/23/2015 | 0.00 | |
9/24/2015 | ||
9/25/2015 | ||
9/26/2015 | ||
9/27/2015 | ||
9/28/2015 | ||
9/29/2015 | 0.46 | |
9/30/2015 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/27/2014 | 8:45 AM | 0.09 | M | M | M | M | early morning brief thunder showers about 2:00 AM, brief lightning and thunder with very moderate rain |
10/28/2014 | 8:45 AM | 0.00 | 0.0 | M | M | M | |
10/30/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | very cold this morning with a low of 18 degrees |
11/3/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
11/4/2014 | 9:00 AM | 0.20 | M | M | M | M | |
11/6/2014 | 9:00 AM | 0.33 | M | M | M | M | |
11/7/2014 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2014 | 9:00 AM | 0.11 | 1.0 | 0.11 | 1.0 | M | Don't know when it started, but it is still continuing to fall lightly as similar to pellets. |
11/10/2014 | 8:20 AM | 0.28 | 1.4 | M | 1.5 | M | snow is still falling |
11/11/2014 | 10:40 AM | 0.43 | 3.4 | 0.43 | 4.0 | M | freezing drizzle followed by snow |
11/12/2014 | 9:00 AM | 0.00 | 0.0 | M | 4.0 | M | |
11/13/2014 | 9:00 AM | 0.00 | 0.0 | M | 3.5 | M | |
12/19/2014 | 9:00 AM | 0.00 | 0.0 | M | T | M | |
12/20/2014 | 9:00 AM | 0.00 | 0.0 | M | T | T | |
12/22/2014 | 9:00 AM | T | T | M | M | M | no snow left on ground, what the heck is going on anyway? with some light snow flurries yesterday |
3/30/2015 | 9:00 AM | 0.29 | M | M | M | M | |
3/31/2015 | 9:00 AM | 0.07 | M | M | M | M | very heavy fog, less that one city block visibility, propably less that 1/8 mile. |
4/2/2015 | 9:00 AM | 0.19 | M | M | M | M | thunderstorm |
4/6/2015 | 9:00 AM | 0.10 | M | M | M | M | |
4/8/2015 | 9:00 AM | 0.07 | M | M | M | M | |
4/9/2015 | 11:30 AM | 0.83 | M | M | M | M | thunderstorm |
4/10/2015 | 9:00 AM | 0.66 | 1.7 | M | 2.0 | M | snow this morning, liguid measure is both rain and melted snow, so no melted core measure possible |
4/11/2015 | 9:00 AM | 0.03 | M | M | M | M | |
4/13/2015 | 9:00 AM | 0.14 | M | M | M | M | thundershower, sorry it's late today, just for got |
4/15/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/18/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2015 | 10:30 AM | 0.72 | M | M | M | M | |
4/21/2015 | 9:00 AM | T | T | T | M | M | |
4/22/2015 | 9:00 AM | 0.08 | M | M | M | M | melted snow from snow flurries all day long with no accumulation |
4/23/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/24/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/25/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/26/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/27/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/28/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
4/29/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | unfortunately still no rain, fire danger still rather high |
5/2/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/4/2015 | 9:00 AM | 0.28 | M | M | M | M | sorry it took so long to report it, but I guess it is better late than never. |
5/5/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/6/2015 | 9:00 AM | 0.08 | 0.0 | M | M | M | |
5/7/2015 | 9:00 AM | 0.20 | M | M | M | M | |
5/8/2015 | 9:00 AM | 0.48 | M | M | M | M | |
5/11/2015 | 9:00 AM | 0.28 | M | M | M | M | don't know the time of precip |
5/12/2015 | 9:00 AM | 0.05 | M | M | M | M | |
5/13/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | just a few very light showers passed through in the PM, but not enough to accumulate and measure, just hit and miss, like one city block could get some sprinkles, and the next get nothing |
5/15/2015 | 9:00 AM | 0.25 | M | M | M | M | |
5/20/2015 | 9:00 AM | 0.01 | M | M | M | M | |
5/21/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/24/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/25/2015 | 9:00 AM | 1.30 | M | M | M | M | and it is still falling as a drizzle after 24 hours |
5/26/2015 | 9:00 AM | 0.24 | M | M | M | M | |
5/27/2015 | 9:00 AM | 1.47 | M | M | M | M | |
5/28/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/29/2015 | 9:00 AM | 0.09 | M | M | M | M | |
5/31/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/9/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/11/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2015 | 9:00 AM | 0.64 | M | M | M | M | 11:30 AM |
6/17/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:20 AM |
6/21/2015 | 9:00 AM | 0.78 | M | M | M | M | taken at 11:00 AM |
6/22/2015 | 9:00 AM | 0.89 | M | M | M | M | 11:50 AM |
6/23/2015 | 9:00 AM | 0.07 | M | M | M | M | |
6/24/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:30 |
6/27/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:30 PM |
6/29/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2015 | 9:00 AM | 1.37 | M | M | M | M | taken at 11:30 AM |
7/1/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 10:00AM |
7/2/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/3/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2015 | 9:00 AM | 0.62 | M | M | M | M | taken at 9:45 AM, and there is still a light falling. earlier there was lightning and thunder |
7/7/2015 | 9:00 AM | 0.42 | M | M | M | M | taken at 10:30 AM, and is part of the storm that gave us 0.62" yesterday and storm total comes to a 1.04" |
7/9/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | taken at 11:15 AM |
7/13/2015 | 9:00 AM | 1.35 | M | M | M | M | I actually took the reading at 8:30 AM, but could not enter it until now, but Stanley was without power from 12:15 AM until 4:30 AM. Then at about 8:00 AM cable TV, telephone and internet went out for almost 5 hours and only recently got it back. The severe thunderstorm produced strong winds, very freguent lightning and thunder and heavy rain. Some small trees were downed and limbs and branches snap off. If there was hail, I do not know, because it happened at night (early AM). |
7/14/2015 | 9:00 AM | 0.25 | M | M | M | M | reading taken at 10:30AM |
7/15/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 12:00 noon |
7/16/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:00AM |
7/17/2015 | 9:00 AM | 0.51 | M | M | M | M | 11:30PM |
7/18/2015 | 9:00 AM | 0.85 | M | M | M | M | reading at 11:30 AM as the whole system was down again heavy to severe thunderstorm in the area, lots of lightning and thunder. |
7/20/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:30 AM |
7/21/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/2/2015 | 9:00 AM | 0.08 | M | M | M | M | 4:00 PM |
8/7/2015 | 9:00 AM | 2.08 | M | M | M | M | taken at 1:30 PM decided to wait for the rain to sop before taking measure, this is storm total with sprinkles starting around 5:00PM yesterday |
8/17/2015 | 9:00 AM | 1.26 | M | M | M | M | from a thunderstorm early in the AM |
8/18/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/19/2015 | 9:00 AM | 0.50 | M | M | M | M | taken at 11:00 AM |
8/20/2015 | 9:00 AM | 0.15 | M | M | M | M | taken at 9:30 AM |
8/21/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 9:30 AM |
8/23/2015 | 9:00 AM | 0.12 | M | M | M | M | taken at 5:30 PM, slight mist around noon, but no addition to total |
8/24/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/25/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
8/29/2015 | 9:00 AM | 0.15 | M | M | M | M | 11:45 AM |
8/30/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 2:00 PM |
8/31/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 11:00 AM |
9/2/2015 | 9:00 AM | 0.04 | M | M | M | M | taken at 9:15 AM and was still raining when I checked |
9/3/2015 | 9:00 AM | 0.34 | M | M | M | M | taken at 10:15 AM some thunder in the pm |
9/7/2015 | 9:00 AM | 1.52 | M | M | M | M | 10:00AM drizzle through most of the day, then thunderstorms later in the PM |
9/9/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | 10:00 AM |
9/10/2015 | 9:00 AM | 0.52 | M | M | M | M | |
9/11/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
9/17/2015 | 9:00 AM | 0.16 | M | M | M | M | 11:00 AM with some thunder |
9/18/2015 | 9:00 AM | 0.30 | M | M | M | M | |
9/19/2015 | 9:00 AM | 0.10 | M | M | M | M | |
9/23/2015 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
9/29/2015 | 9:00 AM | 0.46 | M | M | M | M | taken at 11:15 AM |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/8/2014 | 10/24/2014 9:38 AM | 47 | 4.31 | M | M | Was away for about 7 weeks for medical reasons. |
5/17/2015 | 5/18/2015 11:00 AM | 2 | 0.38 | M | M | I just missed recording any of yesterday's measurement and so I had to record two days together. |
6/1/2015 | 6/05/2015 10:30 AM | 5 | 0.79 | M | M | |
6/7/2015 | 6/08/2015 9:00 AM | 2 | 0.98 | M | M | |
6/13/2015 | 6/16/2015 9:00 AM | 4 | 0.50 | M | M | |
7/24/2015 | 7/25/2015 10:30 AM | 2 | 0.26 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|