Station Overview Station Location
Station Number CAN-SK-74 Latitude 53.329
Station Name Holbein 11.3 NNE Longitude -106.1377
County Saskatchewan Elevation (ft) 1597



Month Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 1.83 28 1.83 28 0.00 0 0 10 1 0.0 0 0
Nov 15 0.53 30 0.53 30 0.00 0 0 5 7 4.6 4 14
Dec 15 0.28 31 0.28 31 0.00 0 0 7 4 4.3 5 30
Jan 16 0.88 31 0.88 31 0.00 0 0 7 0 10.0 7 31
Feb 16 0.67 29 0.67 29 0.00 0 0 9 3 7.2 9 29
March 16 1.41 30 1.41 30 0.00 0 0 12 0 14.1 10 30
April 16 1.02 28 1.02 28 0.00 0 0 5 0 1.9 4 7
May 16 1.49 30 1.49 30 0.00 0 0 9 0 0.0 0 0
June 16 1.78 29 1.78 29 0.00 0 0 8 2 0.0 0 0
July 16 4.42 30 4.42 30 0.00 0 0 11 1 0.0 0 0
Aug 16 2.38 30 2.38 30 0.00 0 0 15 2 0.0 0 0
Sept 16 1.75 30 1.75 30 0.00 0 0 9 1 0.0 0 0
Water Year Totals: 18.44" 356 days 18.44" 356 0.00" 0 days 0 107 days 21 days 42.1" 39 days 141 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 0.00
10/2/2015 0.00
10/3/2015 0.01
10/4/2015 0.90
10/5/2015 0.02
10/6/2015 0.00
10/7/2015 0.00
10/8/2015
10/9/2015 0.00
10/10/2015 0.00
10/11/2015
10/12/2015 0.18
10/13/2015 0.00
10/14/2015
10/15/2015 T
10/16/2015 0.00
10/17/2015 0.00
10/18/2015 0.00
10/19/2015 0.00
10/20/2015 0.10
10/21/2015 0.30
10/22/2015 0.00
10/23/2015 0.00
10/24/2015 0.00
10/25/2015 0.00
10/26/2015 0.00
10/27/2015 0.07
10/28/2015 0.20
10/29/2015 0.01
10/30/2015 0.00
10/31/2015 0.04
11/1/2015 0.00
11/2/2015 T
11/3/2015 0.10
11/4/2015 T
11/5/2015 0.02
11/6/2015 T
11/7/2015 0.00
11/8/2015 0.00
11/9/2015 0.00
11/10/2015 T
11/11/2015 0.00
11/12/2015 0.00
11/13/2015 0.00
11/14/2015 0.00
11/15/2015 0.00
11/16/2015 0.00
11/17/2015 0.00
11/18/2015 0.14
11/19/2015 T
11/20/2015 0.00
11/21/2015 T
11/22/2015 0.00
11/23/2015 0.00
11/24/2015 0.12
11/25/2015 0.15
11/26/2015 T
11/27/2015 0.00
11/28/2015 0.00
11/29/2015 0.00
11/30/2015 0.00
12/1/2015 0.00
12/2/2015 0.00
12/3/2015 0.00
12/4/2015 0.00
12/5/2015 0.00
12/6/2015 0.00
12/7/2015 0.00
12/8/2015 0.00
12/9/2015 0.04
12/10/2015 0.01
12/11/2015 T
12/12/2015 0.02
12/13/2015 0.05
12/14/2015 0.13
12/15/2015 T
12/16/2015 0.01
12/17/2015 T
12/18/2015 0.02
12/19/2015 0.00
12/20/2015 T
12/21/2015 0.00
12/22/2015 0.00
12/23/2015 0.00
12/24/2015 0.00
12/25/2015 0.00
12/26/2015 0.00
12/27/2015 0.00
12/28/2015 0.00
12/29/2015 0.00
12/30/2015 0.00
12/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.00
1/2/2016 0.00
1/3/2016 0.00
1/4/2016 0.00
1/5/2016 0.00
1/6/2016 0.00
1/7/2016 0.35
1/8/2016 0.01
1/9/2016 0.00
1/10/2016 0.00
1/11/2016 0.03
1/12/2016 0.00
1/13/2016 0.00
1/14/2016 0.03
1/15/2016 0.00
1/16/2016 0.00
1/17/2016 0.00
1/18/2016 0.00
1/19/2016 0.03
1/20/2016 0.00
1/21/2016 0.00
1/22/2016 0.00
1/23/2016 0.40
1/24/2016 0.03
1/25/2016 0.00
1/26/2016 0.00
1/27/2016 0.00
1/28/2016 0.00
1/29/2016 0.00
1/30/2016 0.00
1/31/2016 0.00
2/1/2016 T
2/2/2016 0.00
2/3/2016 0.07
2/4/2016 0.00
2/5/2016 0.02
2/6/2016 0.00
2/7/2016 0.01
2/8/2016 0.00
2/9/2016 T
2/10/2016 0.14
2/11/2016 0.00
2/12/2016 0.00
2/13/2016 0.00
2/14/2016 T
2/15/2016 0.00
2/16/2016 0.01
2/17/2016 0.00
2/18/2016 0.00
2/19/2016 0.05
2/20/2016 0.15
2/21/2016 0.00
2/22/2016 0.00
2/23/2016 0.00
2/24/2016 0.00
2/25/2016 0.00
2/26/2016 0.00
2/27/2016 0.05
2/28/2016 0.17
2/29/2016 0.00
3/1/2016 0.00
3/2/2016 0.01
3/3/2016 0.00
3/4/2016 0.08
3/5/2016 0.00
3/6/2016 0.00
3/7/2016 0.00
3/8/2016 0.23
3/9/2016 0.00
3/10/2016 0.00
3/11/2016 0.00
3/12/2016 0.00
3/13/2016 0.00
3/14/2016 0.20
3/15/2016 0.31
3/16/2016 0.17
3/17/2016 0.08
3/18/2016 0.10
3/19/2016 0.00
3/20/2016 0.00
3/21/2016 0.00
3/22/2016 0.00
3/23/2016 0.08
3/24/2016 0.05
3/25/2016 0.05
3/26/2016 0.05
3/27/2016 0.00
3/28/2016 0.00
3/29/2016
3/30/2016 0.00
3/31/2016 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2016 0.06
4/2/2016 0.00
4/3/2016 0.00
4/4/2016 0.00
4/5/2016 0.50
4/6/2016 0.12
4/7/2016 0.00
4/8/2016 0.00
4/9/2016 0.00
4/10/2016 0.15
4/11/2016 0.00
4/12/2016 0.00
4/13/2016 0.00
4/14/2016 0.19
4/15/2016 0.00
4/16/2016 0.00
4/17/2016 0.00
4/18/2016 0.00
4/19/2016
4/20/2016
4/21/2016 0.00
4/22/2016 0.00
4/23/2016 0.00
4/24/2016 0.00
4/25/2016 0.00
4/26/2016 0.00
4/27/2016 0.00
4/28/2016 0.00
4/29/2016 0.00
4/30/2016 0.00
5/1/2016 0.00
5/2/2016 0.00
5/3/2016 0.00
5/4/2016 0.00
5/5/2016 0.00
5/6/2016 0.00
5/7/2016 0.00
5/8/2016 0.00
5/9/2016 0.20
5/10/2016 0.53
5/11/2016 0.10
5/12/2016 0.01
5/13/2016 0.00
5/14/2016 0.00
5/15/2016 0.00
5/16/2016
5/17/2016 0.00
5/18/2016 0.00
5/19/2016 0.00
5/20/2016 0.00
5/21/2016 0.00
5/22/2016 0.00
5/23/2016 0.04
5/24/2016 0.50
5/25/2016 0.02
5/26/2016 0.00
5/27/2016 0.00
5/28/2016 0.00
5/29/2016 0.04
5/30/2016 0.05
5/31/2016 0.00
6/1/2016 0.00
6/2/2016 0.00
6/3/2016 0.00
6/4/2016 0.00
6/5/2016 0.00
6/6/2016 0.00
6/7/2016 0.00
6/8/2016 0.00
6/9/2016 0.02
6/10/2016 0.00
6/11/2016 0.00
6/12/2016 0.33
6/13/2016
6/14/2016 0.00
6/15/2016 0.20
6/16/2016 0.08
6/17/2016 0.50
6/18/2016 0.00
6/19/2016 0.00
6/20/2016 0.00
6/21/2016 0.00
6/22/2016 0.00
6/23/2016 0.00
6/24/2016 0.35
6/25/2016 0.00
6/26/2016 0.10
6/27/2016 0.20
6/28/2016 T
6/29/2016 T
6/30/2016 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2016 0.00
7/2/2016 0.00
7/3/2016 1.10
7/4/2016 0.91
7/5/2016 0.00
7/6/2016 0.00
7/7/2016 0.00
7/8/2016 0.00
7/9/2016 0.00
7/10/2016 0.01
7/11/2016 0.11
7/12/2016 0.84
7/13/2016 0.03
7/14/2016 0.00
7/15/2016 0.00
7/16/2016 0.00
7/17/2016 0.00
7/18/2016 0.16
7/19/2016 0.00
7/20/2016 0.00
7/21/2016 T
7/22/2016 0.00
7/23/2016 0.02
7/24/2016 0.00
7/25/2016 0.14
7/26/2016 0.00
7/27/2016 0.00
7/28/2016 0.00
7/29/2016 0.70
7/30/2016 0.40
7/31/2016
8/1/2016
8/2/2016 0.03
8/3/2016 0.00
8/4/2016 0.00
8/5/2016 0.00
8/6/2016 0.00
8/7/2016 0.00
8/8/2016 0.10
8/9/2016 0.00
8/10/2016 0.06
8/11/2016 0.05
8/12/2016 0.02
8/13/2016 0.31
8/14/2016 0.00
8/15/2016 0.01
8/16/2016 0.00
8/17/2016 0.05
8/18/2016 T
8/19/2016 0.07
8/20/2016 0.00
8/21/2016 0.02
8/22/2016 0.03
8/23/2016 0.00
8/24/2016 0.34
8/25/2016 0.00
8/26/2016 1.05
8/27/2016 0.23
8/28/2016 0.01
8/29/2016 T
8/30/2016 0.00
8/31/2016 0.00
9/1/2016 0.00
9/2/2016 0.02
9/3/2016 T
9/4/2016 0.00
9/5/2016 0.00
9/6/2016 0.00
9/7/2016 0.20
9/8/2016 0.00
9/9/2016 0.00
9/10/2016 0.00
9/11/2016 0.03
9/12/2016 0.08
9/13/2016 0.00
9/14/2016 0.00
9/15/2016 0.00
9/16/2016 0.00
9/17/2016 0.00
9/18/2016 0.00
9/19/2016 0.63
9/20/2016 0.08
9/21/2016 0.00
9/22/2016 0.00
9/23/2016 0.00
9/24/2016 0.65
9/25/2016 0.04
9/26/2016 0.00
9/27/2016 0.00
9/28/2016 0.00
9/29/2016 0.02
9/30/2016 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 8:00 AM 0.00 0.0 M M M heavy fog
10/2/2015 8:00 AM 0.00 0.0 M M M
10/3/2015 8:00 AM 0.01 M M M M
10/4/2015 8:00 AM 0.90 M M M M
10/5/2015 8:00 AM 0.02 M M M M
10/6/2015 8:00 AM 0.00 0.0 M M M -3
10/7/2015 8:00 AM 0.00 0.0 M M M
10/9/2015 8:00 AM 0.00 0.0 M M M
10/10/2015 8:00 AM 0.00 0.0 M M M
10/12/2015 8:00 AM 0.18 M M M M
10/13/2015 8:00 AM 0.00 0.0 M M M
10/15/2015 8:00 AM T M M M M
10/16/2015 8:00 AM 0.00 0.0 M M M
10/17/2015 8:00 AM 0.00 0.0 M M M
10/18/2015 8:00 AM 0.00 0.0 M M M
10/19/2015 8:00 AM 0.00 0.0 M M M
10/20/2015 8:00 AM 0.10 M M M M
10/21/2015 8:00 AM 0.30 M M M M
10/22/2015 8:00 AM 0.00 0.0 M M M
10/23/2015 8:00 AM 0.00 0.0 M M M
10/24/2015 8:00 AM 0.00 0.0 M M M
10/25/2015 8:00 AM 0.00 0.0 M M M fog
10/26/2015 8:00 AM 0.00 0.0 M M M fog
10/27/2015 8:00 AM 0.07 M M M M
10/28/2015 8:00 AM 0.20 M M M M
10/29/2015 8:00 AM 0.01 M M M M
10/30/2015 8:00 AM 0.00 0.0 M M M
10/31/2015 8:00 AM 0.04 M M M M
11/1/2015 8:00 AM 0.00 0.0 M M M
11/2/2015 8:00 AM T M M M M
11/3/2015 8:00 AM 0.10 M M M M
11/4/2015 8:00 AM T M M M M fog
11/5/2015 8:00 AM 0.02 0.1 M 0.1 M
11/6/2015 8:00 AM T 0.0 0.00 0.0 0.00
11/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/9/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/10/2015 8:00 AM T 0.0 0.00 0.0 0.00
11/11/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/12/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/13/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/14/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/15/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/16/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/17/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/18/2015 8:00 AM 0.14 1.5 0.14 1.5 M
11/19/2015 8:00 AM T T T 1.0 M
11/20/2015 8:00 AM 0.00 0.0 0.00 1.0 M
11/21/2015 8:00 AM T T T 1.0 M
11/22/2015 8:00 AM 0.00 0.0 0.00 1.0 M
11/23/2015 8:00 AM 0.00 0.0 0.00 0.5 M
11/24/2015 8:00 AM 0.12 1.8 0.12 2.5 M snowing
11/25/2015 8:00 AM 0.15 1.2 0.15 4.0 M
11/26/2015 8:00 AM T T T 4.0 M
11/27/2015 8:00 AM 0.00 0.0 0.00 4.0 M
11/28/2015 8:00 AM 0.00 0.0 0.00 3.5 M
11/29/2015 8:00 AM 0.00 0.0 0.00 3.5 M
11/30/2015 8:00 AM 0.00 0.0 0.00 3.5 M
12/1/2015 8:00 AM 0.00 0.0 0.00 3.5 M
12/2/2015 8:00 AM 0.00 0.0 0.00 3.5 M -12
12/3/2015 8:00 AM 0.00 0.0 0.00 3.5 M -5
12/4/2015 8:00 AM 0.00 0.0 0.00 M M +2
12/5/2015 8:00 AM 0.00 0.0 0.00 2.0 M -3
12/6/2015 8:00 AM 0.00 0.0 0.00 2.0 M -7
12/7/2015 8:00 AM 0.00 0.0 0.00 2.0 M -12
12/8/2015 8:00 AM 0.00 0.0 0.00 2.0 M -6
12/9/2015 8:00 AM 0.04 0.5 0.04 2.5 M -2
12/10/2015 8:00 AM 0.01 T 0.01 2.5 M -3
12/11/2015 8:00 AM T T T 2.0 M -7
12/12/2015 8:00 AM 0.02 T 0.02 2.5 M -5
12/13/2015 8:00 AM 0.05 0.3 0.05 2.6 M -3
12/14/2015 8:00 AM 0.13 3.1 0.13 5.6 M -3
12/15/2015 8:00 AM T T T 5.0 M -6
12/16/2015 8:00 AM 0.01 0.2 0.01 5.0 M -8
12/17/2015 8:00 AM T T T 5.0 M -12
12/18/2015 8:00 AM 0.02 0.2 0.02 5.0 M -20
12/19/2015 8:00 AM 0.00 0.0 0.00 5.0 M -16
12/20/2015 8:00 AM T T M 5.0 M -17
12/21/2015 8:00 AM 0.00 0.0 0.00 5.0 M -9
12/22/2015 8:00 AM 0.00 0.0 0.00 5.0 M -15
12/23/2015 8:00 AM 0.00 0.0 0.00 5.0 M -14
12/24/2015 8:00 AM 0.00 0.0 0.00 5.0 M -13
12/25/2015 8:00 AM 0.00 0.0 0.00 5.0 M -25
12/26/2015 8:00 AM 0.00 0.0 0.00 5.0 M -18
12/27/2015 8:00 AM 0.00 0.0 0.00 5.0 M -19
12/28/2015 8:00 AM 0.00 0.0 0.00 5.0 M -15
12/29/2015 8:00 AM 0.00 0.0 0.00 5.0 M -18
12/30/2015 8:00 AM 0.00 0.0 0.00 5.0 M -18
12/31/2015 8:00 AM 0.00 0.0 0.00 5.0 M -12
1/1/2016 8:00 AM 0.00 0.0 0.00 5.0 M -9
1/2/2016 8:00 AM 0.00 0.0 0.00 5.0 M -7
1/3/2016 8:00 AM 0.00 0.0 0.00 5.0 M -14
1/4/2016 8:00 AM 0.00 0.0 0.00 5.0 M -10
1/5/2016 8:00 AM 0.00 0.0 0.00 5.0 M -14
1/6/2016 8:00 AM 0.00 0.0 0.00 5.0 M -10
1/7/2016 8:00 AM 0.35 5.0 0.35 9.5 M -12
1/8/2016 8:00 AM 0.01 0.1 0.01 9.0 M -18c
1/9/2016 8:00 AM 0.00 0.0 0.00 9.0 M -22c
1/10/2016 8:00 AM 0.00 0.0 0.00 9.0 M -21
1/11/2016 8:00 AM 0.03 0.3 0.03 9.0 M -17c
1/12/2016 8:00 AM 0.00 0.0 0.00 9.0 M -19c
1/13/2016 8:00 AM 0.00 0.0 0.00 9.0 M -13c
1/14/2016 8:00 AM 0.03 0.5 0.03 9.0 M -12c
1/15/2016 8:00 AM 0.00 0.0 0.00 9.0 M -19
1/16/2016 8:00 AM 0.00 0.0 0.00 9.0 M -30c
1/17/2016 8:00 AM 0.00 0.0 0.00 9.0 M -25
1/18/2016 8:00 AM 0.00 0.0 0.00 9.0 M -25
1/19/2016 8:00 AM 0.03 0.6 0.03 9.0 M -16
1/20/2016 8:00 AM 0.00 0.0 0.00 9.0 M -18
1/21/2016 8:00 AM 0.00 0.0 0.00 9.0 M -12
1/22/2016 8:00 AM 0.00 0.0 0.00 9.0 M -13
1/23/2016 8:00 AM 0.40 3.0 0.40 11.5 M -8c
1/24/2016 8:00 AM 0.03 0.5 0.03 12.0 M -7C
1/25/2016 8:00 AM 0.00 0.0 0.00 12.0 M -5
1/26/2016 8:00 AM 0.00 0.0 0.00 12.0 M -13c
1/27/2016 8:00 AM 0.00 0.0 0.00 12.0 M 2c
1/28/2016 8:00 AM 0.00 0.0 0.00 10.5 M -6c
1/29/2016 8:00 AM 0.00 0.0 0.00 10.5 M 0
1/30/2016 8:00 AM 0.00 0.0 0.00 10.0 M -7
1/31/2016 8:00 AM 0.00 0.0 0.00 10.0 M -4
2/1/2016 8:00 AM T T T 9.5 M -11
2/2/2016 8:00 AM 0.00 0.0 0.00 9.5 M -13c
2/3/2016 8:00 AM 0.07 0.7 0.07 10.0 M -9c
2/4/2016 8:00 AM 0.00 0.0 0.00 10.0 M -10c
2/5/2016 8:00 AM 0.02 0.2 0.02 10.0 M
2/6/2016 8:00 AM 0.00 0.0 0.00 10.0 M -8c
2/7/2016 8:00 AM 0.01 0.1 0.01 10.0 M -6c
2/8/2016 8:00 AM 0.00 0.0 0.00 10.0 M -11c
2/9/2016 8:00 AM T T T 10.0 M -9c
2/10/2016 8:00 AM 0.14 1.0 0.14 11.0 M -9c
2/11/2016 8:00 AM 0.00 0.0 0.00 11.0 M -13c
2/12/2016 8:00 AM 0.00 0.0 0.00 11.0 M -26c
2/13/2016 8:00 AM 0.00 0.0 0.00 11.0 M -15
2/14/2016 8:00 AM T T T 11.0 M -12
2/15/2016 8:00 AM 0.00 0.0 0.00 10.0 M -7
2/16/2016 8:00 AM 0.01 0.1 0.01 11.0 M -12
2/17/2016 8:00 AM 0.00 0.0 0.00 11.0 M -5c
2/18/2016 8:00 AM 0.00 0.0 0.00 11.0 M -5c
2/19/2016 8:00 AM 0.05 0.1 0.05 11.0 M -2c
2/20/2016 8:00 AM 0.15 2.0 0.15 13.0 M -15c light snow
2/21/2016 8:00 AM 0.00 0.0 0.00 13.0 M -11c
2/22/2016 8:00 AM 0.00 0.0 0.00 13.0 M -8c
2/23/2016 8:00 AM 0.00 0.0 0.00 13.0 M -11
2/24/2016 8:00 AM 0.00 0.0 0.00 13.0 M -7c
2/25/2016 8:00 AM 0.00 0.0 0.00 13.0 M -11c
2/26/2016 8:00 AM 0.00 0.0 0.00 13.0 M -2c
2/27/2016 8:00 AM 0.05 0.5 0.05 11.0 M -4c
2/28/2016 8:00 AM 0.17 2.5 0.17 13.0 M -7c
2/29/2016 8:00 AM 0.00 0.0 0.00 13.0 M -30c
3/1/2016 8:00 AM 0.00 0.0 0.00 13.0 M -15c
3/2/2016 8:00 AM 0.01 T 0.01 13.0 M -11c
3/3/2016 8:00 AM 0.00 0.0 0.00 13.0 M -12
3/4/2016 8:00 AM 0.08 1.0 0.08 12.0 M -5c
3/5/2016 8:00 AM 0.00 0.0 0.00 12.0 M -8.5c
3/6/2016 8:00 AM 0.00 0.0 0.00 12.0 M -4c
3/7/2016 8:00 AM 0.00 0.0 0.00 12.0 M -5c
3/8/2016 8:00 AM 0.23 2.0 0.23 13.0 M -3c
3/9/2016 8:00 AM 0.00 0.0 0.00 13.0 M -3c
3/10/2016 8:00 AM 0.00 0.0 0.00 12.0 M -4c
3/11/2016 8:00 AM 0.00 0.0 0.00 11.0 M 3c
3/12/2016 8:00 AM 0.00 0.0 0.00 9.5 M -3c
3/13/2016 8:00 AM 0.00 0.0 0.00 9.0 M 2c
3/14/2016 8:00 AM 0.20 0.0 0.20 7.0 M -1c
3/15/2016 8:00 AM 0.31 4.0 0.31 10.5 M -1c
3/16/2016 8:00 AM 0.17 3.0 0.17 13.0 M -7
3/17/2016 8:00 AM 0.08 0.1 0.08 13.0 M -6c
3/18/2016 8:00 AM 0.10 1.0 0.10 13.5 M -6c
3/19/2016 8:00 AM 0.00 0.0 0.00 9.0 M -12c
3/20/2016 8:00 AM 0.00 0.0 0.00 9.5 M -6c
3/21/2016 8:00 AM 0.00 0.0 0.00 9.5 M -8c
3/22/2016 8:00 AM 0.00 0.0 0.00 9.5 M -9
3/23/2016 8:00 AM 0.08 2.0 0.08 11.0 M -6c
3/24/2016 8:00 AM 0.05 0.3 0.05 11.5 M -3c
3/25/2016 8:00 AM 0.05 0.2 0.05 10.0 M -4c
3/26/2016 8:00 AM 0.05 0.5 0.05 10.5 M 0c
3/27/2016 8:00 AM 0.00 0.0 0.00 10.0 M -5c fog
3/28/2016 8:00 AM 0.00 0.0 0.00 9.0 M -6
3/30/2016 8:00 AM 0.00 0.0 0.00 7.0 M 3c
3/31/2016 8:00 AM 0.00 0.0 0.00 6.0 M 0c
4/1/2016 8:00 AM 0.06 1.0 0.06 6.0 M -1
4/2/2016 8:00 AM 0.00 0.0 0.00 5.0 M -2c
4/3/2016 8:00 AM 0.00 0.0 0.00 3.0 M -4c
4/4/2016 8:00 AM 0.00 0.0 0.00 4.5 M -7c
4/5/2016 8:00 AM 0.50 0.2 0.05 4.0 M -2c
4/6/2016 8:00 AM 0.12 0.2 0.12 3.0 M 2c
4/7/2016 8:00 AM 0.00 0.0 0.00 0.0 M -3c
4/8/2016 8:00 AM 0.00 0.0 0.00 0.0 M -6c
4/9/2016 8:00 AM 0.00 0.0 0.00 0.0 M -2
4/10/2016 8:00 AM 0.15 0.5 0.15 0.5 M -7
4/11/2016 8:00 AM 0.00 0.0 0.00 0.0 M -7
4/12/2016 8:00 AM 0.00 0.0 0.00 0.0 M -1c
4/13/2016 8:00 AM 0.00 0.0 0.00 0.0 M 5
4/14/2016 8:00 AM 0.19 0.0 0.19 0.0 M 3c
4/15/2016 8:00 AM 0.00 0.0 0.00 0.0 M 0c
4/16/2016 8:00 AM 0.00 0.0 0.00 0.0 M -3c
4/17/2016 8:00 AM 0.00 0.0 0.00 0.0 M 0c
4/18/2016 8:00 AM 0.00 0.0 0.00 0.0 M 5c
4/21/2016 8:00 AM 0.00 0.0 0.00 0.0 M -6c
4/22/2016 8:00 AM 0.00 0.0 0.00 0.0 M 3c
4/23/2016 8:00 AM 0.00 0.0 M 0.0 M 3c
4/24/2016 8:00 AM 0.00 0.0 0.00 0.0 M 1c
4/25/2016 8:00 AM 0.00 0.0 0.00 0.0 M 2c
4/26/2016 8:00 AM 0.00 0.0 0.00 0.0 M 4
4/27/2016 8:00 AM 0.00 0.0 0.00 0.0 M 5c
4/28/2016 8:00 AM 0.00 0.0 0.00 0.0 M 5c
4/29/2016 8:00 AM 0.00 0.0 0.00 0.0 M 5c
4/30/2016 8:00 AM 0.00 0.0 0.00 0.0 M 6
5/1/2016 8:00 AM 0.00 0.0 0.00 0.0 M 10c
5/2/2016 8:00 AM 0.00 0.0 0.00 0.0 M 7c
5/3/2016 8:00 AM 0.00 0.0 0.00 0.0 M 10c
5/4/2016 8:00 AM 0.00 0.0 0.00 0.0 M 15c
5/5/2016 8:00 AM 0.00 0.0 0.00 0.0 M 15c
5/6/2016 8:00 AM 0.00 0.0 0.00 0.0 M 8c
5/7/2016 8:00 AM 0.00 0.0 0.00 0.0 M 10
5/8/2016 8:00 AM 0.00 0.0 0.00 0.0 M 15c
5/9/2016 8:00 AM 0.20 0.0 0.00 0.0 M 6c
5/10/2016 8:00 AM 0.53 0.0 0.00 0.0 M 4c light fain
5/11/2016 8:00 AM 0.10 M M M M 5c
5/12/2016 8:00 AM 0.01 0.0 0.00 M M 2c 2c
5/13/2016 8:00 AM 0.00 0.0 0.00 0.0 M 2c
5/14/2016 8:00 AM 0.00 0.0 0.00 M M 5c
5/15/2016 8:00 AM 0.00 0.0 0.00 0.0 M 6c
5/17/2016 8:00 AM 0.00 0.0 0.00 0.0 M 12c
5/18/2016 8:00 AM 0.00 0.0 0.00 0.0 M 10c
5/19/2016 8:00 AM 0.00 0.0 0.00 0.0 M 12c
5/20/2016 8:00 AM 0.00 0.0 0.00 0.0 M 12c
5/21/2016 8:00 AM 0.00 0.0 0.00 0.0 M 15c
5/22/2016 8:00 AM 0.00 0.0 0.00 0.0 M 18c
5/23/2016 8:00 AM 0.04 0.0 M 0.0 M 11c
5/24/2016 8:00 AM 0.50 0.0 0.00 0.0 M 8c
5/25/2016 8:00 AM 0.02 0.0 0.00 M M 8c
5/26/2016 8:00 AM 0.00 0.0 0.00 0.0 M 12c
5/27/2016 8:00 AM 0.00 0.0 0.00 0.0 M 10c
5/28/2016 8:00 AM 0.00 0.0 0.00 0.0 M 9c
5/29/2016 8:00 AM 0.04 0.0 0.00 0.0 M 9c
5/30/2016 8:00 AM 0.05 0.0 0.00 0.0 M 8c
5/31/2016 8:00 AM 0.00 0.0 0.00 0.0 M 12c
6/1/2016 8:00 AM 0.00 0.0 M M M 12c
6/2/2016 8:00 AM 0.00 0.0 0.00 0.0 M 15c
6/3/2016 8:00 AM 0.00 0.0 M M M
6/4/2016 8:00 AM 0.00 0.0 M M M 12c
6/5/2016 8:00 AM 0.00 0.0 M M M
6/6/2016 8:00 AM 0.00 0.0 M M M 10c
6/7/2016 8:00 AM 0.00 0.0 M M M 15c 15c
6/8/2016 8:00 AM 0.00 0.0 M M M
6/9/2016 8:00 AM 0.02 M M M M 16c
6/10/2016 8:00 AM 0.00 0.0 M M M 12c
6/11/2016 8:00 AM 0.00 0.0 M M M 5c
6/12/2016 8:00 AM 0.33 0.0 0.00 M M 15c
6/14/2016 8:00 AM 0.00 0.0 M M M 18c
6/15/2016 8:00 AM 0.20 M M M M 12c
6/16/2016 8:00 AM 0.08 M M M M 12c rain
6/17/2016 8:00 AM 0.50 M M M M 12c
6/18/2016 8:00 AM 0.00 0.0 M M M 15c
6/19/2016 8:00 AM 0.00 0.0 M M M 14c
6/20/2016 8:00 AM 0.00 0.0 M M M 12c
6/21/2016 8:00 AM 0.00 0.0 M M M 12c
6/22/2016 8:00 AM 0.00 0.0 M M M
6/23/2016 8:00 AM 0.00 0.0 M M M 16c
6/24/2016 8:00 AM 0.35 M M M M 20c
6/25/2016 8:00 AM 0.00 0.0 M M M 15c
6/26/2016 8:00 AM 0.10 M M M M 13c
6/27/2016 8:00 AM 0.20 M M M M 15c
6/28/2016 8:00 AM T M M M M 18c
6/29/2016 8:00 AM T M M M M 17c
6/30/2016 8:00 AM 0.00 0.0 M M M 15c
7/1/2016 8:00 AM 0.00 0.0 M M M 15c
7/2/2016 8:00 AM 0.00 0.0 M M M 18c
7/3/2016 8:00 AM 1.10 M M M M 15c
7/4/2016 8:00 AM 0.91 M M M M 13c
7/5/2016 8:00 AM 0.00 0.0 M M M 15c
7/6/2016 8:00 AM 0.00 0.0 M M M 16c
7/7/2016 8:00 AM 0.00 0.0 M M M 15c
7/8/2016 8:00 AM 0.00 0.0 M M M 16c
7/9/2016 8:00 AM 0.00 0.0 M M M 18c
7/10/2016 8:00 AM 0.01 M M M M 15c
7/11/2016 8:00 AM 0.11 M M M M 15c
7/12/2016 8:00 AM 0.84 M M M M 15c
7/13/2016 8:00 AM 0.03 M M M M 15c
7/14/2016 8:00 AM 0.00 0.0 M M M 15c
7/15/2016 8:00 AM 0.00 0.0 M M M 15c
7/16/2016 8:00 AM 0.00 0.0 M M M 16c
