Station Overview Station Location
Station Number CO-JF-222 Latitude 39.4722
Station Name Conifer 5.7 SW Longitude -105.3913
County Jefferson Elevation (ft) 8543



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 1.39 1.80 31 1.79 29 0.01 2 1 13 3 1.5 1 1
Nov 15 0.91 2.68 26 2.68 26 0.00 0 0 12 0 35.2 8 21
Dec 15 0.85 0.76 28 0.76 28 0.00 0 0 6 5 10.1 4 18
Jan 16 0.58 1.17 27 1.17 27 0.00 0 0 4 5 13.2 3 11
Feb 16 0.68 1.18 25 1.18 25 0.00 0 0 5 1 18.0 5 14
March 16 2.06 0.86 23 0.86 23 0.00 0 0 7 1 14.1 7 13
April 16 2.28 1.46 27 0.80 22 0.66 5 2 6 3 10.5 5 9
May 16 2.58 1.39 22 1.39 22 0.00 0 0 6 2 0.5 1 1
June 16 2.39 2.60 28 2.60 28 0.00 0 0 13 0 0.0 0 0
July 16 2.59 2.51 23 2.51 15 0.00 8 1 7 2 0.0 0 0
Aug 16 3.14 1.63 27 1.52 21 0.11 6 3 14 0 0.0 0 0
Sept 16 1.65 0.46 26 0.46 26 0.00 0 0 6 1 0.0 0 0
Water Year Totals: 21.10" 18.50" 313 days 17.72" 292 0.78" 21 days 7 99 days 23 days 103.1" 34 days 88 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 T
10/2/2015 0.00
10/3/2015 0.03
10/4/2015 0.00
10/5/2015 0.01
10/6/2015 0.12
10/7/2015 0.54
10/8/2015 **
10/9/2015 0.01
10/10/2015 0.00
10/11/2015 0.00
10/12/2015 0.00
10/13/2015 0.00
10/14/2015 0.00
10/15/2015 0.00
10/16/2015 0.00
10/17/2015 0.00
10/18/2015 0.02
10/19/2015 0.07
10/20/2015 T
10/21/2015 0.21
10/22/2015 0.17
10/23/2015 0.53
10/24/2015 0.04
10/25/2015 0.00
10/26/2015 0.00
10/27/2015 T
10/28/2015 0.01
10/29/2015 0.00
10/30/2015 0.02
10/31/2015 0.02
11/1/2015 0.00
11/2/2015 0.00
11/3/2015
11/4/2015 0.00
11/5/2015 0.08
11/6/2015 0.24
11/7/2015 0.11
11/8/2015 0.00
11/9/2015 0.00
11/10/2015 0.00
11/11/2015 0.32
11/12/2015 0.45
11/13/2015 0.47
11/14/2015 0.00
11/15/2015 0.00
11/16/2015 M
11/17/2015 0.60
11/18/2015 0.00
11/19/2015 0.00
11/20/2015 0.00
11/21/2015 0.07
11/22/2015 0.00
11/23/2015
11/24/2015 0.00
11/25/2015 0.00
11/26/2015 0.01
11/27/2015 0.10
11/28/2015 0.08
11/29/2015
11/30/2015 0.15
12/1/2015 0.00
12/2/2015
12/3/2015 0.00
12/4/2015 0.00
12/5/2015 0.00
12/6/2015 T
12/7/2015 T
12/8/2015 0.00
12/9/2015 0.00
12/10/2015 0.00
12/11/2015 0.00
12/12/2015 0.02
12/13/2015 0.32
12/14/2015
12/15/2015 0.29
12/16/2015 0.02
12/17/2015 0.00
12/18/2015 0.00
12/19/2015 0.00
12/20/2015 0.00
12/21/2015 T
12/22/2015 0.00
12/23/2015 0.02
12/24/2015 0.00
12/25/2015 T
12/26/2015 0.09
12/27/2015 T
12/28/2015 0.00
12/29/2015 0.00
12/30/2015 0.00
12/31/2015
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.00
1/2/2016 0.00
1/3/2016 0.00
1/4/2016
1/5/2016 0.00
1/6/2016
1/7/2016 T
1/8/2016 0.91
1/9/2016 T
1/10/2016 0.00
1/11/2016 0.00
1/12/2016 0.00
1/13/2016 0.00
1/14/2016 0.00
1/15/2016
1/16/2016 T
1/17/2016 0.00
1/18/2016 0.00
1/19/2016 0.04
1/20/2016 0.00
1/21/2016 T
1/22/2016 0.00
1/23/2016
1/24/2016 0.00
1/25/2016 0.02
1/26/2016 T
1/27/2016 0.00
1/28/2016 0.00
1/29/2016 0.00
1/30/2016 0.00
1/31/2016 0.20
2/1/2016 0.21
2/2/2016 0.27
2/3/2016 0.06
2/4/2016 0.00
2/5/2016 T
2/6/2016 0.00
2/7/2016 0.00
2/8/2016 0.00
2/9/2016 0.00
2/10/2016 0.00
2/11/2016 0.00
2/12/2016 0.00
2/13/2016
2/14/2016 0.00
2/15/2016 0.00
2/16/2016 0.00
2/17/2016 0.00
2/18/2016
2/19/2016 0.00
2/20/2016 0.00
2/21/2016 0.00
2/22/2016 0.00
2/23/2016 0.60
2/24/2016 0.04
2/25/2016
2/26/2016
2/27/2016 0.00
2/28/2016 0.00
2/29/2016 0.00
3/1/2016 0.00
3/2/2016 0.00
3/3/2016 0.08
3/4/2016 0.00
3/5/2016
3/6/2016 0.00
3/7/2016 0.00
3/8/2016
3/9/2016 0.07
3/10/2016 0.00
3/11/2016 0.00
3/12/2016
3/13/2016 0.00
3/14/2016 0.00
3/15/2016 0.05
3/16/2016 T
3/17/2016 0.00
3/18/2016 0.18
3/19/2016 0.03
3/20/2016 M
3/21/2016 0.00
3/22/2016 0.00
3/23/2016 0.35
3/24/2016 M
3/25/2016 0.00
3/26/2016 M
3/27/2016
3/28/2016 0.00
3/29/2016
3/30/2016 0.00
3/31/2016 0.10
Day of YearDaily PrcpMultiday Prcp
4/1/2016 **
4/2/2016 **
4/3/2016 M
4/4/2016 0.00
4/5/2016 0.00
4/6/2016 T
4/7/2016 0.00
4/8/2016 0.00
4/9/2016 0.00
4/10/2016 0.00
4/11/2016 0.07
4/12/2016 0.00
4/13/2016 0.04
4/14/2016 0.00
4/15/2016 0.00
4/16/2016
4/17/2016 M
4/18/2016 M
4/19/2016 0.29
4/20/2016 T
4/21/2016
4/22/2016 0.00
4/23/2016 0.00
4/24/2016 0.04
4/25/2016 0.00
4/26/2016 0.00
4/27/2016 0.10
4/28/2016 T
4/29/2016 M **
4/30/2016 0.26 0.66
5/1/2016
5/2/2016
5/3/2016
5/4/2016
5/5/2016 0.00
5/6/2016 0.00
5/7/2016 T
5/8/2016 0.15
5/9/2016 T
5/10/2016 0.00
5/11/2016 0.00
5/12/2016
5/13/2016 0.00
5/14/2016 0.00
5/15/2016 0.00
5/16/2016 0.06
5/17/2016 0.38
5/18/2016
5/19/2016 0.03
5/20/2016 0.00
5/21/2016 0.00
5/22/2016 0.00
5/23/2016 0.00
5/24/2016
5/25/2016 0.00
5/26/2016 0.00
5/27/2016 0.62
5/28/2016 0.15
5/29/2016 0.00
5/30/2016
5/31/2016
6/1/2016 0.22
6/2/2016 0.03
6/3/2016 0.00
6/4/2016 0.00
6/5/2016 0.00
6/6/2016 0.00
6/7/2016 0.56
6/8/2016 0.00
6/9/2016 0.04
6/10/2016 0.04
6/11/2016 0.00
6/12/2016 0.11
6/13/2016 0.00
6/14/2016 0.51
6/15/2016 0.00
6/16/2016 0.00
6/17/2016 0.00
6/18/2016 0.00
6/19/2016 0.00
6/20/2016 0.00
6/21/2016 0.89
6/22/2016 0.00
6/23/2016 M
6/24/2016 0.02
6/25/2016 0.01
6/26/2016 0.02
6/27/2016 0.01
6/28/2016 0.00
6/29/2016 0.14
6/30/2016
Day of YearDaily PrcpMultiday Prcp
7/1/2016
7/2/2016 0.52
7/3/2016 0.31
7/4/2016
7/5/2016 T
7/6/2016 0.14
7/7/2016 0.01
7/8/2016 0.00
7/9/2016 0.00
7/10/2016 0.00
7/11/2016 **
7/12/2016 **
7/13/2016 **
7/14/2016 **
7/15/2016 **
7/16/2016 **
7/17/2016 **
7/18/2016 0.00
7/19/2016 0.14
7/20/2016 1.30
7/21/2016
7/22/2016 0.00
7/23/2016
7/24/2016
7/25/2016 0.00
7/26/2016 T
7/27/2016
7/28/2016 0.00
7/29/2016
7/30/2016 0.09
7/31/2016
8/1/2016
8/2/2016 0.00
8/3/2016 0.02
8/4/2016 0.00
8/5/2016
8/6/2016 0.06
8/7/2016 0.04
8/8/2016 0.20
8/9/2016
8/10/2016
8/11/2016 0.04
8/12/2016 0.00
8/13/2016 0.00
8/14/2016 0.00
8/15/2016 0.00
8/16/2016 0.00
8/17/2016 0.06
8/18/2016 **
8/19/2016 0.09
8/20/2016 0.47
8/21/2016 **
8/22/2016 0.02
8/23/2016 0.11
8/24/2016 0.14
8/25/2016 0.24
8/26/2016 0.05
8/27/2016 **
8/28/2016 0.00
8/29/2016 0.03
8/30/2016 0.02
8/31/2016 0.04
9/1/2016 0.02
9/2/2016 0.02
9/3/2016 0.00
9/4/2016 0.00
9/5/2016 0.00
9/6/2016 0.00
9/7/2016 0.00
9/8/2016 0.00
9/9/2016
9/10/2016 0.00
9/11/2016 0.00
9/12/2016 0.00
9/13/2016 0.20
9/14/2016 0.11
9/15/2016
9/16/2016 0.00
9/17/2016 0.04
9/18/2016
9/19/2016 0.00
9/20/2016 0.00
9/21/2016 0.00
9/22/2016 0.07
9/23/2016 T
9/24/2016 0.00
9/25/2016
9/26/2016 0.00
9/27/2016 0.00
9/28/2016 0.00
9/29/2016 0.00
9/30/2016 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 7:00 AM T 0.0 0.00 0.0 0.00
10/2/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/3/2015 7:00 AM 0.03 0.0 0.00 0.0 0.00
10/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/5/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
10/6/2015 7:00 AM 0.12 0.0 0.00 0.0 0.00
10/7/2015 7:00 AM 0.54 M M M M Thunder and lightning last night.
10/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/11/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/12/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/13/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/18/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
10/19/2015 7:00 AM 0.07 0.0 0.00 0.0 0.00
10/20/2015 7:00 AM T 0.0 0.00 0.0 0.00
10/21/2015 7:00 AM 0.21 0.0 0.00 0.0 0.00
10/22/2015 7:00 AM 0.17 T T T T
10/23/2015 7:00 AM 0.53 1.5 M 1.5 M Not an accurate amount as it melted quite a bit while snowing and did not get an accurate measurement
10/24/2015 7:00 AM 0.04 0.0 0.00 0.0 0.00
10/25/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/26/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/27/2015 7:00 AM T 0.0 0.00 0.0 0.00 Just a trace of rain overnight.
10/28/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00 4:15 to 4:30p had snow flurries
10/29/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/30/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
10/31/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00 Frost in the meadow and on the deck railings.
11/1/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/2/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/5/2015 7:00 AM 0.08 0.7 0.05 0.7 0.05 The snow depth was actually 3/4 inch but it comes up as an error. I type in 075 and it is rejected. Help.
11/6/2015 7:00 AM 0.24 2.5 0.40 3.2 0.25
11/7/2015 7:00 AM 0.11 T T 1.7 0.11 Several snow flurries - no accumulation but a trace.
11/8/2015 7:00 AM 0.00 0.0 0.00 0.5 0.08
11/9/2015 7:00 AM 0.00 0.0 0.00 T T
11/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/11/2015 7:00 AM 0.32 5.0 0.32 5.0 0.32
11/12/2015 7:00 AM 0.45 0.0 0.00 5.0 0.45
11/13/2015 7:00 AM 0.47 0.0 0.00 2.5 0.47
11/14/2015 7:00 AM 0.00 0.0 0.00 1.5 0.31 [edit: observer reported .31 with no other precipitation observed nearby. Suspect amount was likely the melted value from total snow on ground core - per original data entry of .31 in that field too. Changed 24 hour precip amount to 0.00 by CoCoStaff NN]
11/15/2015 7:00 AM 0.00 0.0 0.00 0.7 0.27
11/16/2015 7:00 AM M 0.0 0.00 T T [edit: observer reported 2.00 inches and was perhaps a snow total or some other error. Replaced with NA by CoCoStaff NN]
11/17/2015 7:00 AM 0.60 8.0 0.60 8.0 0.60 With the high winds could not get an accurate measurement. It varied all over the place from 1" to 10". The 10" was in the cylinder. I decided to take the 8". Let me know if I should have used the 10" from the cylinder.
11/18/2015 7:00 AM 0.00 0.0 0.00 5.5 0.68
11/19/2015 7:00 AM 0.00 0.0 0.00 2.8 0.51 With all the blowing snow from yesterday it is hard to get an accurate reading. Tried to find a somewhat protected area from the wind. High winds all day yesterday.
11/20/2015 7:00 AM 0.00 0.0 0.00 2.0 0.47
11/21/2015 7:00 AM 0.07 1.0 0.70 3.5 0.67
11/22/2015 7:00 AM 0.00 0.0 0.00 3.5 0.49
11/24/2015 7:00 AM 0.00 0.0 0.00 2.5 0.42
11/25/2015 7:00 AM 0.00 0.0 0.00 2.0 41.00
11/26/2015 7:00 AM 0.01 T 0.01 2.0 0.43
11/27/2015 7:00 AM 0.10 15.0 0.10 35.0 0.53
11/28/2015 7:00 AM 0.08 0.5 0.08 3.5 0.60
11/30/2015 7:00 AM 0.15 2.5 0.15 4.0 0.41
12/1/2015 7:00 AM 0.00 0.0 0.00 3.5 0.38
12/3/2015 7:00 AM 0.00 0.0 0.00 2.5 0.30
12/4/2015 7:00 AM 0.00 0.0 0.00 2.0 0.26
12/5/2015 7:00 AM 0.00 0.0 0.00 1.5 0.17
12/6/2015 7:00 AM T T T 1.5 0.15
12/7/2015 7:00 AM T T T T T wINDY WITH GUSTY WINDS
12/8/2015 7:00 AM 0.00 0.0 0.00 T T WINDY - VERY
12/9/2015 7:00 AM 0.00 0.0 0.00 T T
12/10/2015 7:00 AM 0.00 0.0 0.00 T T
12/11/2015 7:00 AM 0.00 0.0 0.00 T T
12/12/2015 7:00 AM 0.02 T 0.02 T 0.02
12/13/2015 7:00 AM 0.32 3.8 0.32 0.0 0.00
12/15/2015 7:00 AM 0.29 4.0 0.29 6.0 0.43
12/16/2015 7:00 AM 0.02 0.5 0.02 5.3 0.48 At 7:00 am it was 2.2 degrees.
12/17/2015 7:00 AM 0.00 0.0 0.00 5.0 0.50
12/18/2015 7:00 AM 0.00 0.0 0.00 4.5 0.46
12/19/2015 7:00 AM 0.00 0.0 0.00 3.0 0.38
12/20/2015 7:00 AM 0.00 0.0 0.00 2.0 0.33 windy last night
12/21/2015 7:00 AM T T T 2.0 0.34 FLURRIES OFF AND ON DURING THE DAY
12/22/2015 7:00 AM 0.00 0.0 0.00 2.0 0.32 Windy
12/23/2015 7:00 AM 0.02 T 0.02 T 0.02
12/24/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/25/2015 7:00 AM T T T T T started snowing about 9:05 am
12/26/2015 7:00 AM 0.09 1.8 0.09 1.8 0.09 Snowed off and on all day
12/27/2015 7:00 AM T T T 1.5 0.11
12/28/2015 7:00 AM 0.00 0.0 0.00 1.0 0.13
12/29/2015 7:00 AM 0.00 0.0 0.00 1.0 0.11
12/30/2015 7:00 AM 0.00 0.0 0.00 1.0 0.14
1/1/2016 7:00 AM 0.00 0.0 0.00 1.0 0.11
1/2/2016 7:00 AM 0.00 0.0 0.00 1.0 0.12
1/3/2016 7:00 AM 0.00 0.0 0.00 0.5 0.50
1/5/2016 7:00 AM 0.00 0.0 0.00 T T
1/7/2016 7:00 AM T T T T T
1/8/2016 7:00 AM 0.91 10.0 0.91 10.0 0.91
1/9/2016 7:00 AM T T T 8.0 1.14
1/10/2016 7:00 AM 0.00 0.0 0.00 8.0 1.15
1/11/2016 7:00 AM 0.00 0.0 0.00 8.0 0.90
1/12/2016 7:00 AM 0.00 0.0 0.00 7.0 1.03
1/13/2016 7:00 AM 0.00 0.0 0.00 6.0 0.98
1/14/2016 7:00 AM 0.00 0.0 0.00 5.5 0.59
1/16/2016 7:00 AM T T T M M
1/17/2016 7:00 AM 0.00 0.0 0.00 M M
1/18/2016 7:00 AM 0.00 0.0 0.00 M M
1/19/2016 7:00 AM 0.04 0.5 0.04 M M
1/20/2016 7:00 AM 0.00 0.0 0.00 M M
1/21/2016 7:00 AM T T T M M Flurries (corn snow)
1/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/24/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/25/2016 7:00 AM 0.02 T 0.02 T 0.02
1/26/2016 7:00 AM T T T T 0.03
1/27/2016 7:00 AM 0.00 0.0 0.00 T T
1/28/2016 7:00 AM 0.00 0.0 0.00 T T
1/29/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Windy gusts in the night
1/30/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Very windy last night with high gusts of wind.
1/31/2016 7:00 AM 0.20 2.7 0.20 2.7 0.20
2/1/2016 7:00 AM 0.21 2.5 0.21 3.5 0.35
2/2/2016 7:00 AM 0.27 4.0 0.27 7.0 0.61 Some gusts of wind during the evening and overnight.
2/3/2016 7:00 AM 0.06 0.5 0.06 7.0 0.62 Windy all day with blowing snow
2/4/2016 7:00 AM 0.00 0.0 0.00 6.0 0.56
2/5/2016 7:00 AM T T T 5.5 0.58
2/6/2016 7:00 AM 0.00 0.0 0.00 5.0 0.64
2/7/2016 7:00 AM 0.00 0.0 0.00 3.5 0.48 Windy all night.
2/8/2016 7:00 AM 0.00 0.0 0.00 2.7 0.45
2/9/2016 7:00 AM 0.00 0.0 0.00 1.5 0.22
2/10/2016 7:00 AM 0.00 0.0 0.00 1.0 0.15
2/11/2016 7:00 AM 0.00 0.0 0.00 1.0 0.28 The snow was frozen so it has a higher water content. Wind all day yesterday, but not high winds.
2/12/2016 7:00 AM 0.00 0.0 0.00 T T
2/14/2016 7:00 AM 0.00 0.0 0.00 T T Super windy with high gusts
2/15/2016 7:00 AM 0.00 0.0 0.00 T T Very windy with high gusts of wind.
2/16/2016 7:00 AM 0.00 0.0 0.00 T T Very windy
2/17/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 very windy
2/19/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Windy
2/20/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/21/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 No wind! Yeah!
2/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/23/2016 7:00 AM 0.60 9.0 0.60 9.0 0.60 Still snowing
2/24/2016 7:00 AM 0.04 2.0 0.04 8.0 0.47
2/27/2016 7:00 AM 0.00 0.0 0.00 1.5 0.21
2/28/2016 7:00 AM 0.00 0.0 0.00 T T
2/29/2016 7:00 AM 0.00 0.0 0.00 T T
3/1/2016 7:00 AM 0.00 0.0 0.00 T T
3/2/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/3/2016 7:00 AM 0.08 1.0 0.08 1.0 0.08 Flurries off and on morning and early afternoon. Not measurable, but in am had 1: that styed for awhile.
3/4/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/7/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/9/2016 7:00 AM 0.07 0.6 0.07 0.6 0.07
3/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/11/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/13/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/14/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/15/2016 7:00 AM 0.05 0.5 0.05 0.5 0.05 Had some high winds and some flurries during the afternoon yesterday. Snow did not accumulate.
3/16/2016 7:00 AM T T T T T
3/17/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/18/2016 7:00 AM 0.18 M 0.18 2.5 0.18 {EDIT: Observer reported 25.0 of new snowfall. Looks like a decimal typo, probably meant 2.5. Changed report to NA until observer can be contacted to verify. -DNT}
3/19/2016 7:00 AM 0.03 0.5 0.03 3.0 0.19
3/20/2016 7:00 AM M M M 4.0 0.28 Snowed off and on allday, melting in between but unable to measure.
3/21/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/23/2016 7:00 AM 0.35 3.5 0.35 3.5 0.35
3/24/2016 7:00 AM M 7.0 M 7.0 M Knocked over the water cylinder. Think it was close to the 0.90 area.
3/25/2016 7:00 AM 0.00 0.0 0.00 4.7 0.83 Windy during the night
3/26/2016 7:00 AM M M M 11.5 1.73
3/28/2016 7:00 AM 0.00 0.0 0.00 5.0 0.98
3/30/2016 7:00 AM 0.00 0.0 0.00 2.5 0.39
3/31/2016 7:00 AM 0.10 1.0 0.10 1.0 0.10
4/4/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/5/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/6/2016 7:00 AM T T T T T Snow blowing sideways in afternoon for about half hour.
4/7/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/8/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/9/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/11/2016 7:00 AM 0.07 0.5 0.03 0.5 0.30
4/12/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Frost on deck railings and in the meadow.
4/13/2016 7:00 AM 0.04 0.0 0.00 0.0 0.00 Frost on the deck railings. Some thunder and lightning last night.
4/14/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/15/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/17/2016 7:00 AM M M M 27.0 1.84 Don't have have the 24 hour info, just total of snow and water content. Snowed 9 inches from 9:00pm to 7:am this morning. Still snowing at 8:55am.
4/18/2016 7:00 AM M M M 21.0 2.30 Had some snow yesterday but melted before I was able to measure. Probably between 1-2 inches.
4/19/2016 7:00 AM 0.29 1.5 0.29 17.0 1.90
4/20/2016 7:00 AM T T T 13.8 1.79
4/22/2016 7:00 AM 0.00 0.0 0.00 5.0 0.71
4/23/2016 7:00 AM 0.00 0.0 0.00 T T
4/24/2016 7:00 AM 0.04 0.0 0.00 0.0 0.00
4/25/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/26/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00 Some lightning last night
4/27/2016 7:00 AM 0.10 2.0 0.10 2.0 0.10
4/28/2016 7:00 AM T T T T T
4/29/2016 7:00 AM M 2.5 M 2.5 M At 12:15pm snow is melting pretty fast. Sun was shinning through the fog/cloud.
4/30/2016 7:00 AM 0.26 4.0 0.26 7.0 0.87
5/5/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/7/2016 7:00 AM T 0.0 0.00 0.0 0.00
5/8/2016 7:00 AM 0.15 0.0 0.00 0.0 0.00 Lots of hail in afternoon.
5/9/2016 7:00 AM T 0.0 0.00 0.0 0.00 Flurries off and on all day
5/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/11/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/13/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/14/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/15/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/16/2016 7:00 AM 0.06 0.0 0.00 0.0 0.00
5/17/2016 7:00 AM 0.38 0.5 0.15 0.5 0.15 Some hail yesterday. Snowed and sleet off and on during the day.
5/19/2016 7:00 AM 0.03 0.0 0.00 0.0 0.00
5/20/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/21/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/23/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/25/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/26/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/27/2016 7:00 AM 0.62 0.0 0.00 0.0 0.00 Combination of hail and rain. Had pea size/quarter in hail yesterday.
5/28/2016 7:00 AM 0.15 0.0 0.00 0.0 0.00 Some peace size hail but not much.
5/29/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/1/2016 7:00 AM 0.22 0.0 0.00 0.0 0.00
6/2/2016 7:00 AM 0.03 0.0 0.00 0.0 0.00
6/3/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/4/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/5/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/7/2016 7:00 AM 0.56 0.0 0.00 0.0 0.00
6/8/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/9/2016 7:00 AM 0.04 0.0 0.00 0.0 0.00
6/10/2016 7:00 AM 0.04 0.0 0.00 0.0 0.00
6/11/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/12/2016 7:00 AM 0.11 0.0 0.00 0.0 0.00
6/13/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/14/2016 7:00 AM 0.51 M 0.00 0.0 0.00 Lot of 1/4 inch hail
6/15/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/16/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/17/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/18/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/19/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/20/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/21/2016 7:00 AM 0.89 0.0 0.00 0.0 0.00 Combination of rain and hail. Hail was various sizes from small to 5/8 inches.
6/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/23/2016 7:00 AM M M M M M
6/24/2016 7:00 AM 0.02 0.0 0.00 0.0 0.00 Some lightning and thunder.
6/25/2016 7:00 AM 0.01 0.0 0.00 0.0 0.00
6/26/2016 7:00 AM 0.02 0.0 0.00 0.0 0.00
6/27/2016 7:00 AM 0.01 0.0 0.00 0.0 0.00
6/28/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
6/29/2016 7:00 AM 0.14 0.0 0.00 0.0 0.00 Lot of lightning and thunder.
7/2/2016 7:00 AM 0.52 0.0 0.00 0.0 0.00
7/3/2016 7:00 AM 0.31 0.0 0.00 0.0 0.00
7/5/2016 7:00 AM T 0.0 0.00 0.0 0.00
7/6/2016 7:00 AM 0.14 0.0 0.00 0.0 0.00 Very little rain. Mostly precipitation is from the hail at the same time. Had a 1/4 inch to a little bit larrgger. Melted fast.
7/7/2016 7:00 AM 0.01 0.0 0.00 0.0 0.00
7/8/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/9/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
7/19/2016 7:00 AM 0.14 0.0 0.00 0.0 0.00 T under yesterday afternoon.
