Station Overview | Station Location | ||
---|---|---|---|
Station Number | GA-LE-2 | Latitude | 31.62944 |
Station Name | Albany 4.6 NW | Longitude | -84.225278 |
County | Lee | Elevation (ft) | 247 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 2.66 | 2.09 | 33 | 1.77 | 9 | 0.32 | 24 | 6 | 7 | 0 | 0.0 | 0 | 0 |
Nov 15 | 3.48 | 9.21 | 26 | 9.19 | 17 | 0.02 | 9 | 2 | 9 | 0 | 0.0 | 0 | 0 |
Dec 15 | 4.01 | 6.50 | 28 | 5.49 | 11 | 1.01 | 17 | 4 | 8 | 0 | 0.0 | 0 | 0 |
Jan 16 | 4.91 | 4.33 | 23 | 2.65 | 9 | 1.68 | 14 | 2 | 7 | 1 | 0.0 | 0 | 0 |
Feb 16 | 4.40 | 6.38 | 18 | 6.38 | 6 | 0.00 | 12 | 3 | 6 | 0 | 0.0 | 0 | 0 |
March 16 | 5.16 | 3.94 | 43 | 1.98 | 5 | 1.96 | 38 | 4 | 5 | 0 | 0.0 | 0 | 0 |
April 16 | 3.45 | 6.89 | 12 | 2.60 | 8 | 4.29 | 4 | 2 | 8 | 0 | 0.0 | 0 | 0 |
May 16 | 2.99 | 0.75 | 11 | 0.75 | 11 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
June 16 | 4.99 | 1.22 | 22 | 1.22 | 2 | 0.00 | 20 | 1 | 2 | 0 | 0.0 | 0 | 0 |
July 16 | 5.39 | 5.90 | 30 | 2.43 | 5 | 3.47 | 25 | 4 | 3 | 0 | 0.0 | 0 | 0 |
Aug 16 | 4.73 | 5.87 | 25 | 5.36 | 12 | 0.51 | 13 | 4 | 10 | 0 | 0.0 | 0 | 0 |
Sept 16 | 3.63 | 3.09 | 7 | 3.09 | 7 | 0.00 | 0 | 0 | 5 | 2 | 0.0 | 0 | 0 |
Water Year Totals: | 49.80" | 56.17" | 278 days | 42.91" | 102 | 13.26" | 176 days | 32 | 77 days | 3 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | 0.44 | |
10/2/2015 | 0.75 | |
10/3/2015 | ** | |
10/4/2015 | 0.20 | |
10/5/2015 | 0.10 | |
10/6/2015 | 0.02 | |
10/7/2015 | 0.00 | |
10/8/2015 | ||
10/9/2015 | ** | |
10/10/2015 | 0.00 | |
10/11/2015 | ||
10/12/2015 | ** | |
10/13/2015 | 0.00 | |
10/14/2015 | 0.20 | |
10/15/2015 | ||
10/16/2015 | ** | |
10/17/2015 | ** | |
10/18/2015 | ** | |
10/19/2015 | ** | |
10/20/2015 | ** | |
10/21/2015 | ** | |
10/22/2015 | ** | |
10/23/2015 | ** | |
10/24/2015 | ** | |
10/25/2015 | 0.00 | |
10/26/2015 | ** | |
10/27/2015 | 0.12 | |
10/28/2015 | 0.03 | |
10/29/2015 | ||
10/30/2015 | 0.23 | |
10/31/2015 | 0.00 | |
11/1/2015 | 1.65 | |
11/2/2015 | 2.00 | |
11/3/2015 | 0.84 | |
11/4/2015 | 0.01 | |
11/5/2015 | 0.00 | |
11/6/2015 | ||
11/7/2015 | 0.00 | |
11/8/2015 | 1.19 | |
11/9/2015 | 2.24 | |
11/10/2015 | ||
11/11/2015 | ||
11/12/2015 | 0.00 | |
11/13/2015 | ** | |
11/14/2015 | ** | |
11/15/2015 | ** | |
11/16/2015 | ** | |
11/17/2015 | ** | |
11/18/2015 | 0.00 | |
11/19/2015 | 0.80 | |
11/20/2015 | 0.43 | |
11/21/2015 | 0.00 | |
11/22/2015 | 0.03 | |
11/23/2015 | 0.00 | |
11/24/2015 | 0.00 | |
11/25/2015 | 0.00 | |
11/26/2015 | ** | |
11/27/2015 | ** | |
11/28/2015 | 0.02 | |
11/29/2015 | ||
11/30/2015 | 0.00 | |
12/1/2015 | ||
12/2/2015 | 1.53 | |
12/3/2015 | ||
12/4/2015 | 0.00 | |
12/5/2015 | ** | |
12/6/2015 | ** | |
12/7/2015 | ** | |
12/8/2015 | ** | |
12/9/2015 | ** | |
12/10/2015 | T | |
12/11/2015 | ** | |
12/12/2015 | ** | |
12/13/2015 | ** | |
12/14/2015 | ** | |
12/15/2015 | 0.30 | |
12/16/2015 | 0.00 | |
12/17/2015 | 0.41 | |
12/18/2015 | 0.12 | |
12/19/2015 | ** | |
12/20/2015 | ** | |
12/21/2015 | ** | |
12/22/2015 | 0.69 | |
12/23/2015 | 0.09 | |
12/24/2015 | 2.01 | |
12/25/2015 | ** | |
12/26/2015 | 0.02 | |
12/27/2015 | 0.00 | |
12/28/2015 | ||
12/29/2015 | 0.59 | |
12/30/2015 | 0.42 | |
12/31/2015 | 0.32 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | 1.17 | |
1/2/2016 | ** | |
1/3/2016 | ** | |
1/4/2016 | ** | |
1/5/2016 | ** | |
1/6/2016 | ** | |
1/7/2016 | ** | |
1/8/2016 | 0.53 | |
1/9/2016 | 0.01 | |
1/10/2016 | 0.05 | |
1/11/2016 | ||
1/12/2016 | 0.00 | |
1/13/2016 | ** | |
1/14/2016 | ** | |
1/15/2016 | ** | |
1/16/2016 | 1.15 | |
1/17/2016 | 0.17 | |
1/18/2016 | ||
1/19/2016 | ||
1/20/2016 | ||
1/21/2016 | 0.02 | |
1/22/2016 | ||
1/23/2016 | 0.03 | |
1/24/2016 | ||
1/25/2016 | ||
1/26/2016 | ||
1/27/2016 | T | |
1/28/2016 | 1.20 | |
1/29/2016 | ** | |
1/30/2016 | ** | |
1/31/2016 | ** | |
2/1/2016 | ** | |
2/2/2016 | T | |
2/3/2016 | 0.06 | |
2/4/2016 | 2.24 | |
2/5/2016 | ||
2/6/2016 | ||
2/7/2016 | ||
2/8/2016 | ||
2/9/2016 | ||
2/10/2016 | ||
2/11/2016 | ||
2/12/2016 | 0.01 | |
2/13/2016 | ||
2/14/2016 | ||
2/15/2016 | ||
2/16/2016 | 1.13 | |
2/17/2016 | ** | |
2/18/2016 | ** | |
2/19/2016 | ** | |
2/20/2016 | ** | |
2/21/2016 | ** | |
2/22/2016 | ** | |
2/23/2016 | 0.00 | |
2/24/2016 | 2.93 | |
2/25/2016 | 0.01 | |
2/26/2016 | ** | |
2/27/2016 | ** | |
2/28/2016 | 0.00 | |
2/29/2016 | ||
3/1/2016 | ||
3/2/2016 | 0.09 | |
3/3/2016 | ** | |
3/4/2016 | ** | |
3/5/2016 | ** | |
3/6/2016 | ** | |
3/7/2016 | ** | |
3/8/2016 | ** | |
3/9/2016 | ** | |
3/10/2016 | ** | |
3/11/2016 | ** | |
3/12/2016 | ** | |
3/13/2016 | ** | |
3/14/2016 | ** | |
3/15/2016 | ** | |
3/16/2016 | ** | |
3/17/2016 | ** | |
3/18/2016 | 0.75 | |
3/19/2016 | 0.05 | |
3/20/2016 | ** | |
3/21/2016 | ** | |
3/22/2016 | ** | |
3/23/2016 | ** | |
3/24/2016 | ** | |
3/25/2016 | 0.72 | |
3/26/2016 | 1.05 | |
3/27/2016 | 0.10 | |
3/28/2016 | 0.69 | |
3/29/2016 | ** | |
3/30/2016 | ** | |
3/31/2016 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | ** | |
4/2/2016 | 4.20 | |
4/3/2016 | ||
4/4/2016 | ||
4/5/2016 | ||
4/6/2016 | ||
4/7/2016 | 0.31 | |
4/8/2016 | ||
4/9/2016 | ||
4/10/2016 | ||
4/11/2016 | ||
4/12/2016 | 0.18 | |
4/13/2016 | ||
4/14/2016 | 0.05 | |
4/15/2016 | 1.75 | |
4/16/2016 | 0.09 | |
4/17/2016 | 0.01 | |
4/18/2016 | ||
4/19/2016 | ||
4/20/2016 | ||
4/21/2016 | ||
4/22/2016 | ||
4/23/2016 | ** | |
4/24/2016 | 0.09 | |
4/25/2016 | ||
4/26/2016 | 0.02 | |
4/27/2016 | ||
4/28/2016 | 0.19 | |
4/29/2016 | ||
4/30/2016 | ||
5/1/2016 | ||
5/2/2016 | ||
5/3/2016 | 0.02 | |
5/4/2016 | 0.16 | |
5/5/2016 | 0.00 | |
5/6/2016 | ||
5/7/2016 | 0.00 | |
5/8/2016 | ||
5/9/2016 | ||
5/10/2016 | ||
5/11/2016 | ||
5/12/2016 | ||
5/13/2016 | ||
5/14/2016 | ||
5/15/2016 | ||
5/16/2016 | ||
5/17/2016 | ||
5/18/2016 | 0.42 | |
5/19/2016 | 0.02 | |
5/20/2016 | 0.01 | |
5/21/2016 | 0.10 | |
5/22/2016 | 0.02 | |
5/23/2016 | ||
5/24/2016 | ||
5/25/2016 | 0.00 | |
5/26/2016 | ||
5/27/2016 | ||
5/28/2016 | ||
5/29/2016 | ||
5/30/2016 | ||
5/31/2016 | 0.00 | |
6/1/2016 | ** | |
6/2/2016 | ** | |
6/3/2016 | ** | |
6/4/2016 | 0.00 | |
6/5/2016 | ||
6/6/2016 | 0.07 | |
6/7/2016 | 1.15 | |
6/8/2016 | ||
6/9/2016 | ||
6/10/2016 | ||
6/11/2016 | ||
6/12/2016 | ||
6/13/2016 | ||
6/14/2016 | ||
6/15/2016 | ** | |
6/16/2016 | ** | |
6/17/2016 | ** | |
6/18/2016 | ** | |
6/19/2016 | ** | |
6/20/2016 | ** | |
6/21/2016 | ** | |
6/22/2016 | ** | |
6/23/2016 | ** | |
6/24/2016 | ** | |
6/25/2016 | ** | |
6/26/2016 | ** | |
6/27/2016 | ** | |
6/28/2016 | ** | |
6/29/2016 | ** | |
6/30/2016 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | ** | |
7/2/2016 | ** | |
7/3/2016 | ** | |
7/4/2016 | ** | |
7/5/2016 | ** | |
7/6/2016 | ** | |
7/7/2016 | ** | |
7/8/2016 | ** | |
7/9/2016 | ** | |
7/10/2016 | 3.34 | |
7/11/2016 | ** | |
7/12/2016 | ** | |
7/13/2016 | ** | |
7/14/2016 | ** | |
7/15/2016 | ** | |
7/16/2016 | ** | |
7/17/2016 | ** | |
7/18/2016 | 0.13 | |
7/19/2016 | ||
7/20/2016 | ||
7/21/2016 | 0.05 | |
7/22/2016 | 2.35 | |
7/23/2016 | 0.03 | |
7/24/2016 | ||
7/25/2016 | ||
7/26/2016 | 0.00 | |
7/27/2016 | 0.00 | |
7/28/2016 | ** | |
7/29/2016 | ** | |
7/30/2016 | 0.00 | |
7/31/2016 | ||
8/1/2016 | 0.00 | |
8/2/2016 | 2.09 | |
8/3/2016 | 0.02 | |
8/4/2016 | ** | |
8/5/2016 | 0.00 | |
8/6/2016 | 0.10 | |
8/7/2016 | ||
8/8/2016 | 0.24 | |
8/9/2016 | 0.01 | |
8/10/2016 | 0.39 | |
8/11/2016 | 0.17 | |
8/12/2016 | ** | |
8/13/2016 | 0.40 | |
8/14/2016 | ** | |
8/15/2016 | 0.10 | |
8/16/2016 | 0.00 | |
8/17/2016 | ||
8/18/2016 | 0.25 | |
8/19/2016 | ||
8/20/2016 | ||
8/21/2016 | ||
8/22/2016 | ||
8/23/2016 | 0.05 | |
8/24/2016 | 2.04 | |
8/25/2016 | ** | |
8/26/2016 | ** | |
8/27/2016 | ** | |
8/28/2016 | ** | |
8/29/2016 | ** | |
8/30/2016 | ** | |
8/31/2016 | 0.01 | |
9/1/2016 | ||
9/2/2016 | 1.72 | |
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | ||
9/6/2016 | ||
9/7/2016 | ||
9/8/2016 | 0.07 | |
9/9/2016 | ||
9/10/2016 | ||
9/11/2016 | ||
9/12/2016 | ||
9/13/2016 | 0.42 | |
9/14/2016 | ||
9/15/2016 | T | |
9/16/2016 | ||
9/17/2016 | ||
9/18/2016 | ||
9/19/2016 | 0.31 | |
9/20/2016 | T | |
9/21/2016 | ||
9/22/2016 | ||
9/23/2016 | ||
9/24/2016 | ||
9/25/2016 | ||
9/26/2016 | 0.57 | |
9/27/2016 | ||
9/28/2016 | ||
9/29/2016 | ||
9/30/2016 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2015 | 7:45 AM | 0.44 | M | M | M | M | |
10/2/2015 | 10:45 AM | 0.75 | M | M | M | M | |
10/5/2015 | 8:00 AM | 0.10 | M | M | M | M | |
10/6/2015 | 7:20 AM | 0.02 | M | M | M | M | |
10/7/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/14/2015 | 8:00 AM | 0.20 | M | M | M | M | |
10/28/2015 | 7:40 AM | 0.03 | M | M | M | M | |
10/30/2015 | 9:10 AM | 0.23 | M | M | M | M | |
10/31/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/1/2015 | 7:30 AM | 1.65 | M | M | M | M | |
11/2/2015 | 8:00 AM | 2.00 | M | M | M | M | |
11/3/2015 | 7:45 AM | 0.84 | M | M | M | M | |
11/4/2015 | 7:30 AM | 0.01 | M | M | M | M | |
11/5/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/7/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/8/2015 | 7:25 AM | 1.19 | M | M | M | M | |
11/9/2015 | 7:50 AM | 2.24 | M | M | M | M | Low Level Flooding |
11/12/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/19/2015 | 7:50 AM | 0.80 | M | M | M | M | |
11/20/2015 | 8:00 AM | 0.43 | M | M | M | M | |
11/21/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/22/2015 | 7:20 AM | 0.03 | M | M | M | M | |
11/23/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/24/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/25/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/30/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/2/2015 | 9:15 AM | 1.53 | M | M | M | M | The Rain started very early this morning and continues as of 11:15 AM today |
12/4/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/16/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/17/2015 | 7:40 AM | 0.41 | M | M | M | M | |
12/18/2015 | 8:00 AM | 0.12 | M | M | M | M | |
12/23/2015 | 8:00 AM | 0.09 | M | M | M | M | |
12/24/2015 | 6:50 AM | 2.01 | M | M | M | M | Low level flooding in some local areas |
12/27/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/29/2015 | 8:00 AM | 0.59 | M | M | M | M | |
12/30/2015 | 7:50 AM | 0.42 | M | M | M | M | |
12/31/2015 | 10:05 AM | 0.32 | M | M | M | M | |
1/1/2016 | 7:40 AM | 1.17 | M | M | M | M | |
1/9/2016 | 7:50 AM | 0.01 | M | M | M | M | Light mist last 24 hours |
1/10/2016 | 7:30 AM | 0.05 | M | M | M | M | |
1/12/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/17/2016 | 8:00 AM | 0.17 | M | M | M | M | |
1/21/2016 | 7:30 AM | 0.02 | M | M | M | M | |
1/23/2016 | 7:30 AM | 0.03 | M | M | M | M | |
1/27/2016 | 7:45 AM | T | M | M | M | M | |
1/28/2016 | 8:40 AM | 1.20 | M | M | M | M | |
2/3/2016 | 7:30 AM | 0.06 | M | M | M | M | |
2/4/2016 | 8:00 AM | 2.24 | M | M | M | M | |
2/12/2016 | 8:00 AM | 0.01 | M | M | M | M | |
2/16/2016 | 7:50 AM | 1.13 | M | M | M | M | Heavy Winds and Rain last night |
2/24/2016 | 7:40 AM | 2.93 | M | M | M | M | Very strong wind and heavy rain starting at 12:15 PM. rain seems to be gone but some heavy wind is still with us. |
2/25/2016 | 8:00 AM | 0.01 | M | M | M | M | |
3/2/2016 | 7:40 AM | 0.09 | M | M | M | M | |
3/19/2016 | 8:00 AM | 0.05 | M | M | M | M | |
3/26/2016 | 8:00 AM | 1.05 | M | M | M | M | |
3/27/2016 | 7:30 AM | 0.10 | M | M | M | M | |
3/28/2016 | 8:00 AM | 0.69 | M | M | M | M | |
4/7/2016 | 7:45 AM | 0.31 | M | M | M | M | |
4/12/2016 | 7:50 AM | 0.18 | M | M | M | M | |
4/14/2016 | 8:00 AM | 0.05 | M | M | M | M | |
4/15/2016 | 7:50 AM | 1.75 | M | M | M | M | |
4/16/2016 | 8:00 AM | 0.09 | M | M | M | M | |
4/17/2016 | 8:00 AM | 0.01 | M | M | M | M | Heavy Dew |
4/26/2016 | 8:10 AM | 0.02 | M | M | M | M | |
4/28/2016 | 8:00 AM | 0.19 | M | M | M | M | |
5/3/2016 | 8:15 AM | 0.02 | M | M | M | M | |
5/4/2016 | 7:40 AM | 0.16 | M | M | M | M | |
5/5/2016 | 9:00 AM | 0.00 | 0.0 | M | M | M | |
5/7/2016 | 7:40 AM | 0.00 | 0.0 | M | M | M | |
5/18/2016 | 7:40 AM | 0.42 | M | M | M | M | |
5/19/2016 | 7:40 AM | 0.02 | M | M | M | M | |
5/20/2016 | 7:50 AM | 0.01 | M | M | M | M | |
5/21/2016 | 7:40 AM | 0.10 | M | M | M | M | |
5/22/2016 | 6:50 AM | 0.02 | M | M | M | M | |
5/25/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/31/2016 | 7:30 AM | 0.00 | 0.0 | M | M | M | |
6/6/2016 | 7:50 AM | 0.07 | M | M | M | M | It was raining as I checked the present accumulation. |
6/7/2016 | 7:00 AM | 1.15 | M | M | M | M | |
7/21/2016 | 8:00 AM | 0.05 | M | M | M | M | |
7/22/2016 | 7:45 AM | 2.35 | M | M | M | M | We have a semi dense fog this morning |
7/23/2016 | 7:45 AM | 0.03 | M | M | M | M | |
7/26/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/1/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/2/2016 | 8:00 AM | 2.09 | M | M | M | M | |
8/3/2016 | 8:00 AM | 0.02 | M | M | M | M | |
8/6/2016 | 8:00 AM | 0.10 | M | M | M | M | |
8/8/2016 | 8:00 AM | 0.24 | M | M | M | M | |
8/9/2016 | 8:00 AM | 0.01 | M | M | M | M | |
8/10/2016 | 7:50 AM | 0.39 | M | M | M | M | |
8/11/2016 | 7:50 AM | 0.17 | M | M | M | M | |
8/16/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
8/18/2016 | 8:00 AM | 0.25 | M | M | M | M | |
8/23/2016 | 8:00 AM | 0.05 | M | M | M | M | Rained on the side of the yard where the rain gage is located but not on the other side. |
8/24/2016 | 8:00 AM | 2.04 | M | M | M | M | The rain came in less than an hour and brought High winds, 40 to 50 MPH gusting to 55 & 60. Debris is down everywhere. |
9/2/2016 | 8:10 AM | 1.72 | M | M | M | M | |
9/8/2016 | 8:00 AM | 0.07 | M | M | M | M | {EDIT: Observer reported 0.07 of new precip. QPE data and surrounding reports of 0.00's indicate this could be an error. Leaving report as is until observer can be contacted to verify. Submission Time Before EDIT: 9/08/2016 10:20 PM CoCoSTAFF DNT} |
9/13/2016 | 8:00 AM | 0.42 | M | M | M | M | |
9/15/2016 | 7:45 AM | T | M | M | M | M | |
9/19/2016 | 8:20 AM | 0.31 | M | M | M | M | |
9/20/2016 | 8:00 AM | T | M | M | M | M | |
9/26/2016 | 7:50 AM | 0.57 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/3/2015 | 10/04/2015 7:30 AM | 2 | 0.20 | M | M | |
10/9/2015 | 10/10/2015 8:00 AM | 2 | 0.00 | M | M | |
10/12/2015 | 10/13/2015 7:50 AM | 2 | 0.00 | M | M | |
10/16/2015 | 10/22/2015 8:00 AM | 7 | 0.00 | M | M | |
10/17/2015 | 10/25/2015 8:10 AM | 9 | 0.00 | M | M | |
10/26/2015 | 10/27/2015 8:15 AM | 2 | 0.12 | M | M | This amount of rain came last night. |
11/13/2015 | 11/18/2015 8:00 AM | 6 | 0.00 | M | M | |
11/26/2015 | 11/28/2015 8:00 AM | 3 | 0.02 | M | M | |
12/5/2015 | 12/10/2015 8:00 AM | 6 | T | M | M | |
12/11/2015 | 12/15/2015 8:00 AM | 5 | 0.30 | M | M | The actual rain report is for yesterday as that is when it rained. |
12/19/2015 | 12/22/2015 8:00 AM | 4 | 0.69 | M | M | Rain started last evening. There was not any Precipitation the previous days. |
12/25/2015 | 12/26/2015 8:00 AM | 2 | 0.02 | M | M | |
1/2/2016 | 1/08/2016 8:40 AM | 7 | 0.53 | M | M | Rained throughout the night and this morning. Ground is still very wet from last week . Robins are starting to reappear. |
1/13/2016 | 1/16/2016 8:40 AM | 4 | 1.15 | M | M | Heavy Fog and mist this AM |
1/29/2016 | 2/02/2016 7:45 AM | 5 | T | M | M | |
2/17/2016 | 2/23/2016 8:00 AM | 7 | 0.00 | M | M | |
2/26/2016 | 2/28/2016 8:00 AM | 3 | 0.00 | M | M | |
3/3/2016 | 3/07/2016 8:00 AM | 5 | 0.43 | M | M | |
3/4/2016 | 3/13/2016 7:50 AM | 10 | 0.06 | M | M | What accumulation there is was from last night. |
3/5/2016 | 3/18/2016 8:00 AM | 14 | 0.75 | M | M | Actual Rain from last night. |
3/20/2016 | 3/25/2016 8:00 AM | 6 | 0.72 | M | M | Rain from last night |
3/29/2016 | 4/02/2016 8:00 AM | 5 | 4.20 | M | M | Low Level Flooding -- We were out of town last couple of days. |
4/23/2016 | 4/24/2016 7:30 AM | 2 | 0.09 | M | M | |
6/1/2016 | 6/04/2016 8:00 AM | 4 | 0.00 | M | M | |
6/15/2016 | 7/10/2016 8:00 AM | 26 | 3.34 | M | M | |
7/11/2016 | 7/15/2016 8:00 AM | 5 | 0.00 | M | M | |
7/12/2016 | 7/18/2016 8:00 AM | 7 | 0.13 | M | M | Extremely Dry |
7/28/2016 | 7/30/2016 8:00 AM | 3 | 0.00 | M | M | DRY - DRY |
8/4/2016 | 8/05/2016 8:00 AM | 2 | 0.00 | M | M | |
8/12/2016 | 8/13/2016 7:45 AM | 2 | 0.40 | M | M | |
8/14/2016 | 8/15/2016 8:00 AM | 2 | 0.10 | M | M | |
8/25/2016 | 8/31/2016 8:00 AM | 7 | 0.01 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|