Station Overview | Station Location | ||
---|---|---|---|
Station Number | IL-SC-6 | Latitude | 38.408514 |
Station Name | Freeburg 2.0 SE | Longitude | -89.880353 |
County | St. Clair | Elevation (ft) | 423 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 3.43 | 0.85 | 3 | 0.85 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Nov 15 | 4.02 | 6.62 | 8 | 6.37 | 6 | 0.25 | 2 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Dec 15 | 3.21 | 5.63 | 7 | 3.03 | 5 | 2.60 | 2 | 1 | 5 | 0 | 0.0 | 0 | 0 |
Jan 16 | 2.32 | 0.57 | 2 | 0.57 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Feb 16 | 2.50 | 0.53 | 1 | 0.53 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
March 16 | 3.28 | 1.85 | 7 | 0.97 | 3 | 0.88 | 4 | 2 | 3 | 0 | 0.0 | 0 | 0 |
April 16 | 3.96 | 2.49 | 7 | 1.90 | 2 | 0.59 | 5 | 1 | 2 | 0 | 0.0 | 0 | 0 |
May 16 | 4.67 | 4.90 | 10 | 1.78 | 4 | 3.12 | 6 | 3 | 4 | 0 | 0.0 | 0 | 0 |
June 16 | 4.21 | 1.60 | 4 | 0.80 | 2 | 0.80 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 |
July 16 | 4.01 | 5.69 | 10 | 5.69 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 |
Aug 16 | 3.16 | 5.40 | 9 | 1.69 | 5 | 3.71 | 4 | 1 | 4 | 1 | 0.0 | 0 | 0 |
Sept 16 | 3.23 | 4.10 | 6 | 2.00 | 3 | 2.10 | 3 | 1 | 2 | 1 | 0.0 | 0 | 0 |
Water Year Totals: | 42.00" | 40.23" | 74 days | 26.18" | 46 | 14.05" | 28 days | 11 | 44 days | 2 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | ||
10/2/2015 | ||
10/3/2015 | ||
10/4/2015 | ||
10/5/2015 | ||
10/6/2015 | ||
10/7/2015 | ||
10/8/2015 | ||
10/9/2015 | ||
10/10/2015 | ||
10/11/2015 | ||
10/12/2015 | ||
10/13/2015 | 0.03 | |
10/14/2015 | ||
10/15/2015 | ||
10/16/2015 | ||
10/17/2015 | ||
10/18/2015 | ||
10/19/2015 | ||
10/20/2015 | ||
10/21/2015 | ||
10/22/2015 | ||
10/23/2015 | ||
10/24/2015 | ||
10/25/2015 | ||
10/26/2015 | ||
10/27/2015 | ||
10/28/2015 | 0.52 | |
10/29/2015 | ||
10/30/2015 | ||
10/31/2015 | 0.30 | |
11/1/2015 | ||
11/2/2015 | ||
11/3/2015 | ||
11/4/2015 | ||
11/5/2015 | ||
11/6/2015 | 0.78 | |
11/7/2015 | ||
11/8/2015 | ||
11/9/2015 | ||
11/10/2015 | ||
11/11/2015 | ||
11/12/2015 | 0.34 | |
11/13/2015 | ||
11/14/2015 | ||
11/15/2015 | ||
11/16/2015 | ||
11/17/2015 | 1.47 | |
11/18/2015 | 1.33 | |
11/19/2015 | ||
11/20/2015 | ||
11/21/2015 | 0.52 | |
11/22/2015 | ||
11/23/2015 | ||
11/24/2015 | ||
11/25/2015 | ||
11/26/2015 | ||
11/27/2015 | ||
11/28/2015 | 1.93 | |
11/29/2015 | ** | |
11/30/2015 | 0.25 | |
12/1/2015 | 0.07 | |
12/2/2015 | ||
12/3/2015 | ||
12/4/2015 | ||
12/5/2015 | ||
12/6/2015 | ||
12/7/2015 | ||
12/8/2015 | ||
12/9/2015 | ||
12/10/2015 | ||
12/11/2015 | ||
12/12/2015 | ||
12/13/2015 | ||
12/14/2015 | 0.60 | |
12/15/2015 | ||
12/16/2015 | ||
12/17/2015 | ||
12/18/2015 | ||
12/19/2015 | ||
12/20/2015 | ||
12/21/2015 | 0.21 | |
12/22/2015 | 0.10 | |
12/23/2015 | ||
12/24/2015 | ||
12/25/2015 | ||
12/26/2015 | ||
12/27/2015 | 2.05 | |
12/28/2015 | ** | |
12/29/2015 | 2.60 | |
12/30/2015 | ||
12/31/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | ||
1/2/2016 | ||
1/3/2016 | ||
1/4/2016 | ||
1/5/2016 | ||
1/6/2016 | ||
1/7/2016 | ||
1/8/2016 | 0.13 | |
1/9/2016 | ||
1/10/2016 | 0.44 | |
1/11/2016 | ||
1/12/2016 | ||
1/13/2016 | ||
1/14/2016 | ||
1/15/2016 | ||
1/16/2016 | ||
1/17/2016 | ||
1/18/2016 | ||
1/19/2016 | ||
1/20/2016 | ||
1/21/2016 | ||
1/22/2016 | ||
1/23/2016 | ||
1/24/2016 | ||
1/25/2016 | ||
1/26/2016 | ||
1/27/2016 | ||
1/28/2016 | ||
1/29/2016 | ||
1/30/2016 | ||
1/31/2016 | ||
2/1/2016 | ||
2/2/2016 | ||
2/3/2016 | ||
2/4/2016 | ||
2/5/2016 | ||
2/6/2016 | ||
2/7/2016 | ||
2/8/2016 | ||
2/9/2016 | ||
2/10/2016 | ||
2/11/2016 | ||
2/12/2016 | ||
2/13/2016 | ||
2/14/2016 | ||
2/15/2016 | ||
2/16/2016 | ||
2/17/2016 | ||
2/18/2016 | ||
2/19/2016 | ||
2/20/2016 | ||
2/21/2016 | ||
2/22/2016 | ||
2/23/2016 | ||
2/24/2016 | ||
2/25/2016 | 0.53 | |
2/26/2016 | ||
2/27/2016 | ||
2/28/2016 | ||
2/29/2016 | ||
3/1/2016 | ||
3/2/2016 | ||
3/3/2016 | ||
3/4/2016 | ||
3/5/2016 | ||
3/6/2016 | ||
3/7/2016 | ||
3/8/2016 | ||
3/9/2016 | ||
3/10/2016 | ||
3/11/2016 | ||
3/12/2016 | ** | |
3/13/2016 | 0.53 | |
3/14/2016 | 0.08 | |
3/15/2016 | ||
3/16/2016 | ||
3/17/2016 | ||
3/18/2016 | ||
3/19/2016 | ||
3/20/2016 | ||
3/21/2016 | ||
3/22/2016 | ||
3/23/2016 | ||
3/24/2016 | ** | |
3/25/2016 | 0.35 | |
3/26/2016 | ||
3/27/2016 | ||
3/28/2016 | 0.21 | |
3/29/2016 | ||
3/30/2016 | ||
3/31/2016 | 0.68 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | ||
4/2/2016 | ||
4/3/2016 | ||
4/4/2016 | ||
4/5/2016 | ||
4/6/2016 | ||
4/7/2016 | ||
4/8/2016 | ||
4/9/2016 | ||
4/10/2016 | ** | |
4/11/2016 | ** | |
4/12/2016 | 0.59 | |
4/13/2016 | ||
4/14/2016 | ||
4/15/2016 | ||
4/16/2016 | ||
4/17/2016 | ||
4/18/2016 | ||
4/19/2016 | ||
4/20/2016 | ||
4/21/2016 | 0.48 | |
4/22/2016 | ||
4/23/2016 | ||
4/24/2016 | ||
4/25/2016 | ||
4/26/2016 | ||
4/27/2016 | 1.42 | |
4/28/2016 | ||
4/29/2016 | ** | |
4/30/2016 | ** | |
5/1/2016 | 1.50 | |
5/2/2016 | ||
5/3/2016 | ||
5/4/2016 | ||
5/5/2016 | ||
5/6/2016 | ||
5/7/2016 | ||
5/8/2016 | ||
5/9/2016 | ||
5/10/2016 | ||
5/11/2016 | ||
5/12/2016 | 1.00 | |
5/13/2016 | 0.60 | |
5/14/2016 | 0.10 | |
5/15/2016 | ||
5/16/2016 | 0.08 | |
5/17/2016 | ** | |
5/18/2016 | 1.08 | |
5/19/2016 | ||
5/20/2016 | ||
5/21/2016 | ||
5/22/2016 | ||
5/23/2016 | ||
5/24/2016 | ||
5/25/2016 | ||
5/26/2016 | ** | |
5/27/2016 | ** | |
5/28/2016 | 0.54 | |
5/29/2016 | ||
5/30/2016 | ||
5/31/2016 | ||
6/1/2016 | 0.46 | |
6/2/2016 | ** | |
6/3/2016 | 0.80 | |
6/4/2016 | ||
6/5/2016 | ||
6/6/2016 | ||
6/7/2016 | ||
6/8/2016 | ||
6/9/2016 | ||
6/10/2016 | ||
6/11/2016 | ||
6/12/2016 | ||
6/13/2016 | ||
6/14/2016 | ||
6/15/2016 | ||
6/16/2016 | ||
6/17/2016 | ||
6/18/2016 | ||
6/19/2016 | ||
6/20/2016 | ||
6/21/2016 | ||
6/22/2016 | ||
6/23/2016 | ||
6/24/2016 | ||
6/25/2016 | ||
6/26/2016 | 0.34 | |
6/27/2016 | ||
6/28/2016 | ||
6/29/2016 | ||
6/30/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | 0.87 | |
7/2/2016 | ||
7/3/2016 | 0.48 | |
7/4/2016 | 1.20 | |
7/5/2016 | ||
7/6/2016 | ||
7/7/2016 | 0.26 | |
7/8/2016 | 0.27 | |
7/9/2016 | ||
7/10/2016 | ||
7/11/2016 | ||
7/12/2016 | ||
7/13/2016 | ||
7/14/2016 | 0.19 | |
7/15/2016 | ||
7/16/2016 | ||
7/17/2016 | ||
7/18/2016 | 0.58 | |
7/19/2016 | ||
7/20/2016 | 0.54 | |
7/21/2016 | ||
7/22/2016 | ||
7/23/2016 | ||
7/24/2016 | ||
7/25/2016 | ||
7/26/2016 | ||
7/27/2016 | ||
7/28/2016 | ||
7/29/2016 | 0.39 | |
7/30/2016 | 0.91 | |
7/31/2016 | ||
8/1/2016 | ||
8/2/2016 | 0.94 | |
8/3/2016 | ||
8/4/2016 | ||
8/5/2016 | ||
8/6/2016 | ||
8/7/2016 | ||
8/8/2016 | ||
8/9/2016 | ||
8/10/2016 | ||
8/11/2016 | ||
8/12/2016 | ** | |
8/13/2016 | ** | |
8/14/2016 | ** | |
8/15/2016 | 3.71 | |
8/16/2016 | 0.41 | |
8/17/2016 | ||
8/18/2016 | ||
8/19/2016 | ||
8/20/2016 | ||
8/21/2016 | ||
8/22/2016 | ||
8/23/2016 | ||
8/24/2016 | T | |
8/25/2016 | 0.17 | |
8/26/2016 | ||
8/27/2016 | ||
8/28/2016 | ||
8/29/2016 | ||
8/30/2016 | ||
8/31/2016 | 0.17 | |
9/1/2016 | ||
9/2/2016 | ||
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | ||
9/6/2016 | ||
9/7/2016 | ||
9/8/2016 | ** | |
9/9/2016 | ** | |
9/10/2016 | 2.10 | |
9/11/2016 | ||
9/12/2016 | ||
9/13/2016 | ||
9/14/2016 | ||
9/15/2016 | ||
9/16/2016 | ||
9/17/2016 | 1.60 | |
9/18/2016 | ||
9/19/2016 | ||
9/20/2016 | ||
9/21/2016 | ||
9/22/2016 | ||
9/23/2016 | ||
9/24/2016 | ||
9/25/2016 | ||
9/26/2016 | 0.40 | |
9/27/2016 | ||
9/28/2016 | ||
9/29/2016 | ||
9/30/2016 | T |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/13/2015 | 7:00 AM | 0.03 | M | M | M | M | unannounced brief shower with lightning and thunder and spotty showers |
10/28/2015 | 8:30 AM | 0.52 | M | M | M | M | rain all day tues and lite rain today til 830 |
10/31/2015 | 7:00 AM | 0.30 | M | M | M | M | rain after midnight til dawn |
11/6/2015 | 7:00 AM | 0.78 | M | M | M | M | light rain around 11a off and on then heavy rain and thunder and lightning aft 9p |
11/12/2015 | 7:00 AM | 0.34 | M | M | M | M | gusty wind and lite to moderate rain |
11/17/2015 | 9:00 AM | 1.47 | M | M | M | M | allday and evening rain lite to moderate |
11/18/2015 | 7:00 AM | 1.33 | M | M | M | M | all day rain heavier aft 7p |
11/21/2015 | 11:00 AM | 0.52 | M | M | M | M | overnight rain and all am til 11a seen a snow flake or two |
11/28/2015 | 7:00 AM | 1.93 | M | M | M | M | light to moderate rain all day 11 27 thru 9p last nite |
12/1/2015 | 7:00 AM | 0.07 | M | M | M | M | drizzle all day lite rain early evening |
12/14/2015 | 7:00 AM | 0.60 | M | M | M | M | drizzle to lite rain all day heavier rain n evening |
12/21/2015 | 7:00 AM | 0.21 | M | M | M | M | rain late evening and overnight |
12/22/2015 | 7:00 AM | 0.10 | M | M | M | M | evening rain from approximately 6 to 9 p |
12/27/2015 | 7:00 AM | 2.05 | M | M | M | M | Mostly rain, some thunder and lightning. It is still raining. |
1/8/2016 | 7:00 AM | 0.13 | M | M | M | M | rain after 9p |
1/10/2016 | 7:00 AM | 0.44 | M | M | M | M | lite to mderate rain no accum snow just flurries |
2/25/2016 | 7:00 AM | 0.53 | M | M | M | M | all day lite snow and rain mix |
3/14/2016 | 7:00 AM | 0.08 | M | M | M | M | rain after 11p til 7a |
3/28/2016 | 7:00 AM | 0.21 | M | M | M | M | lite rain around 230 heavy downpour at 300 then lite rain til 6p |
3/31/2016 | 7:00 AM | 0.68 | M | M | M | M | Stopped raining during the night. Thunder and lightning. |
4/21/2016 | 7:00 AM | 0.48 | M | M | M | M | rain off and on throughout day and evening |
4/27/2016 | 7:00 AM | 1.42 | M | M | M | M | rain thunder and lightning from 245p til 6p then eraly 5 showers |
5/12/2016 | 7:00 AM | 1.00 | M | M | M | M | rain around 2p with thunder lightning and pea size hail all afternoon and evening |
5/13/2016 | 7:00 AM | 0.60 | M | M | M | M | rain all morning til noon with thunder and lightning |
5/14/2016 | 7:00 AM | 0.10 | M | M | M | M | about 1030p got thunder and quick moving system was over between 10 and 15 minutes |
5/16/2016 | 7:00 AM | 0.08 | M | M | M | M | light rain b4 7a |
6/1/2016 | 7:00 AM | 0.46 | M | M | M | M | thunder bu 6a and moderate to heavy rain til 7a |
6/26/2016 | 7:00 AM | 0.34 | M | M | M | M | thunder and lightning lite to heavy showers |
7/1/2016 | 7:00 AM | 0.87 | M | M | M | M | lite rain to heavy bet 11a and 1p,steady rain aft 12a |
7/3/2016 | 7:00 AM | 0.48 | M | M | M | M | lite rain early at 11a thru the day, heavier rain aft midnight |
7/4/2016 | 7:00 AM | 1.20 | M | M | M | M | Rained off and on all day. Some periods of heavy rain and thunder. |
7/7/2016 | 7:00 AM | 0.26 | M | M | M | M | off and on showers with thunder and lightning |
7/8/2016 | 7:00 AM | 0.27 | M | M | M | M | steady rain 10a to noon then early am this morning b4 7a |
7/14/2016 | 7:00 AM | 0.19 | M | M | M | M | strong straight line winds and brief rain aft 4p |
7/18/2016 | 7:00 AM | 0.58 | M | M | M | M | late afternoon rain with thunder and lightning |
7/20/2016 | 8:00 AM | 0.54 | M | M | M | M | late night into overnite showers with thunder and lightning |
7/29/2016 | 7:00 AM | 0.39 | M | M | M | M | quick shower around noon more rain during overnight hours |
7/30/2016 | 7:00 AM | 0.91 | M | M | M | M | heavy rain with thunder and lightning after 8p |
8/2/2016 | 7:00 AM | 0.94 | M | M | M | M | Rained off and on throughout the entire morning. Heaviest rain was before dawn. |
8/16/2016 | 7:00 AM | 0.41 | M | M | M | M | Light to moderate rain from late morning to early evening |
8/24/2016 | 7:00 AM | T | M | M | M | M | Drizzle to lite rain 11a to 1130a |
8/25/2016 | 7:00 AM | 0.17 | M | M | M | M | Lite to steady rain with thunder and lightning |
8/31/2016 | 7:00 AM | 0.17 | M | M | M | M | |
9/17/2016 | 7:00 AM | 1.60 | M | M | M | M | Lite rain at 1130a then heavier rain from 330p thru 10p with lots of thunder and lightning |
9/26/2016 | 7:00 AM | 0.40 | M | M | M | M | Heavy rain and thunder and lightning from 1030p thru the night |
9/30/2016 | 7:00 AM | T | M | M | M | M | Lite drizzle all afternoon and evening |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
11/29/2015 | 11/30/2015 7:00 AM | 2 | 0.25 | M | M | lite rain all day saturday and sunday |
12/28/2015 | 12/29/2015 7:00 AM | 2 | 2.60 | M | M | heavy consistent rain with some thunder and lightning |
3/12/2016 | 3/13/2016 11:00 AM | 2 | 0.53 | M | M | |
3/24/2016 | 3/25/2016 7:00 AM | 2 | 0.35 | M | M | |
4/10/2016 | 4/12/2016 7:00 AM | 3 | 0.59 | M | M | rain late pm on 4-10 with thunder and lightning then occational overnight showers heavier rain all am 4-11 til aft 1pm |
4/29/2016 | 5/01/2016 7:00 AM | 3 | 1.50 | M | M | late rain after 10p friday nite thru saturday am,then storms late saturday after 9p til midnight with thunder lightning |
5/17/2016 | 5/18/2016 7:00 AM | 2 | 1.08 | M | M | light to moderate rain add day 5-16 and 5-17 ending around 6p 5-17 |
5/26/2016 | 5/28/2016 7:00 AM | 3 | 0.54 | M | M | off and on showers with occational thunder and lightning |
6/2/2016 | 6/03/2016 7:00 AM | 2 | 0.80 | M | M | late rains 6 1 with thunder and lightning, lite drizzle nxt morning |
8/12/2016 | 8/15/2016 10:00 AM | 4 | 3.71 | M | M | |
9/8/2016 | 9/10/2016 7:00 AM | 3 | 2.10 | M | M | Lite rain Thursday and heavy rain with thunder and lightning on Friday ninth last night |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|