Station Overview | Station Location | ||
---|---|---|---|
Station Number | IN-LK-50 | Latitude | 41.5351 |
Station Name | Hobart 1.6 E | Longitude | -87.2362 |
County | Lake | Elevation (ft) | 624 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 3.41 | 0.26 | 24 | 0.26 | 2 | 0.00 | 22 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Nov 15 | 3.53 | 3.55 | 9 | 2.04 | 3 | 1.51 | 6 | 1 | 3 | 0 | 4.5 | 1 | 1 |
Dec 15 | 2.46 | 4.38 | 9 | 4.38 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 1 |
Jan 16 | 2.08 | 0.96 | 7 | 0.96 | 7 | 0.00 | 0 | 0 | 7 | 0 | 2.0 | 2 | 3 |
Feb 16 | 1.81 | 1.80 | 6 | 0.94 | 4 | 0.86 | 2 | 1 | 4 | 0 | 3.1 | 3 | 3 |
March 16 | 2.45 | 3.24 | 9 | 3.24 | 9 | 0.00 | 0 | 0 | 9 | 0 | 2.1 | 3 | 1 |
April 16 | 3.58 | 2.97 | 10 | 2.97 | 10 | 0.00 | 0 | 0 | 10 | 0 | 0.1 | 1 | 0 |
May 16 | 4.02 | 3.10 | 13 | 3.10 | 9 | 0.00 | 4 | 0 | 9 | 0 | 0.0 | 0 | 0 |
June 16 | 4.25 | 0.94 | 16 | 0.68 | 2 | 0.26 | 14 | 1 | 2 | 0 | 0.0 | 0 | 0 |
July 16 | 3.91 | 6.44 | 8 | 6.44 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Aug 16 | 4.03 | 8.17 | 10 | 8.17 | 10 | 0.00 | 0 | 0 | 9 | 1 | 0.0 | 0 | 0 |
Sept 16 | 3.41 | 2.10 | 9 | 1.81 | 7 | 0.29 | 2 | 1 | 7 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 38.94" | 37.91" | 130 days | 34.99" | 80 | 2.92" | 50 days | 4 | 79 days | 1 days | 11.8" | 10 days | 9 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | ||
10/2/2015 | ||
10/3/2015 | ||
10/4/2015 | 0.10 | |
10/5/2015 | ||
10/6/2015 | ||
10/7/2015 | ||
10/8/2015 | ||
10/9/2015 | 0.16 | |
10/10/2015 | ** | |
10/11/2015 | ** | |
10/12/2015 | ** | |
10/13/2015 | ** | |
10/14/2015 | ** | |
10/15/2015 | ** | |
10/16/2015 | ** | |
10/17/2015 | ** | |
10/18/2015 | ** | |
10/19/2015 | ** | |
10/20/2015 | ** | |
10/21/2015 | ** | |
10/22/2015 | ** | |
10/23/2015 | ** | |
10/24/2015 | ** | |
10/25/2015 | ** | |
10/26/2015 | ** | |
10/27/2015 | ** | |
10/28/2015 | ** | |
10/29/2015 | ** | |
10/30/2015 | ** | |
10/31/2015 | ** | |
11/1/2015 | ** | |
11/2/2015 | ** | |
11/3/2015 | ** | |
11/4/2015 | ** | |
11/5/2015 | ** | |
11/6/2015 | 1.51 | |
11/7/2015 | ||
11/8/2015 | ||
11/9/2015 | ||
11/10/2015 | ||
11/11/2015 | ||
11/12/2015 | 0.29 | |
11/13/2015 | ||
11/14/2015 | ||
11/15/2015 | ||
11/16/2015 | ||
11/17/2015 | ||
11/18/2015 | ||
11/19/2015 | ||
11/20/2015 | ||
11/21/2015 | ||
11/22/2015 | 0.47 | |
11/23/2015 | ||
11/24/2015 | ||
11/25/2015 | ||
11/26/2015 | ||
11/27/2015 | 1.28 | |
11/28/2015 | ||
11/29/2015 | ||
11/30/2015 | ||
12/1/2015 | 0.08 | |
12/2/2015 | 0.01 | |
12/3/2015 | ||
12/4/2015 | ||
12/5/2015 | ||
12/6/2015 | ||
12/7/2015 | ||
12/8/2015 | ||
12/9/2015 | ||
12/10/2015 | ||
12/11/2015 | ||
12/12/2015 | ||
12/13/2015 | 0.05 | |
12/14/2015 | 0.60 | |
12/15/2015 | 0.18 | |
12/16/2015 | ||
12/17/2015 | ||
12/18/2015 | ||
12/19/2015 | ||
12/20/2015 | ||
12/21/2015 | 0.40 | |
12/22/2015 | ||
12/23/2015 | ||
12/24/2015 | 0.19 | |
12/25/2015 | ||
12/26/2015 | ||
12/27/2015 | 0.77 | |
12/28/2015 | ||
12/29/2015 | 2.10 | |
12/30/2015 | ||
12/31/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | 0.02 | |
1/2/2016 | ||
1/3/2016 | ||
1/4/2016 | ||
1/5/2016 | 0.02 | |
1/6/2016 | ||
1/7/2016 | ||
1/8/2016 | 0.05 | |
1/9/2016 | 0.14 | |
1/10/2016 | 0.55 | |
1/11/2016 | ||
1/12/2016 | ||
1/13/2016 | ||
1/14/2016 | ||
1/15/2016 | ||
1/16/2016 | 0.15 | |
1/17/2016 | ||
1/18/2016 | ||
1/19/2016 | ||
1/20/2016 | 0.03 | |
1/21/2016 | ||
1/22/2016 | ||
1/23/2016 | ||
1/24/2016 | ||
1/25/2016 | ||
1/26/2016 | ||
1/27/2016 | ||
1/28/2016 | ||
1/29/2016 | ||
1/30/2016 | ||
1/31/2016 | ||
2/1/2016 | ||
2/2/2016 | ||
2/3/2016 | 0.81 | |
2/4/2016 | ||
2/5/2016 | ||
2/6/2016 | ||
2/7/2016 | ||
2/8/2016 | ||
2/9/2016 | 0.06 | |
2/10/2016 | ||
2/11/2016 | ||
2/12/2016 | ||
2/13/2016 | ||
2/14/2016 | ||
2/15/2016 | 0.05 | |
2/16/2016 | ||
2/17/2016 | 0.02 | |
2/18/2016 | ||
2/19/2016 | ||
2/20/2016 | ||
2/21/2016 | ||
2/22/2016 | ||
2/23/2016 | ||
2/24/2016 | ** | |
2/25/2016 | 0.86 | |
2/26/2016 | ||
2/27/2016 | ||
2/28/2016 | ||
2/29/2016 | ||
3/1/2016 | ||
3/2/2016 | 0.22 | |
3/3/2016 | ||
3/4/2016 | 0.14 | |
3/5/2016 | 0.05 | |
3/6/2016 | ||
3/7/2016 | ||
3/8/2016 | ||
3/9/2016 | ||
3/10/2016 | ||
3/11/2016 | ||
3/12/2016 | ||
3/13/2016 | 0.62 | |
3/14/2016 | 0.13 | |
3/15/2016 | ||
3/16/2016 | 0.30 | |
3/17/2016 | ||
3/18/2016 | ||
3/19/2016 | ||
3/20/2016 | ||
3/21/2016 | ||
3/22/2016 | ||
3/23/2016 | ||
3/24/2016 | 1.12 | |
3/25/2016 | ||
3/26/2016 | ||
3/27/2016 | ||
3/28/2016 | 0.32 | |
3/29/2016 | ||
3/30/2016 | ||
3/31/2016 | 0.34 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | 0.70 | |
4/2/2016 | ||
4/3/2016 | ||
4/4/2016 | 0.05 | |
4/5/2016 | ||
4/6/2016 | 0.02 | |
4/7/2016 | 1.02 | |
4/8/2016 | ||
4/9/2016 | 0.29 | |
4/10/2016 | 0.02 | |
4/11/2016 | 0.35 | |
4/12/2016 | ||
4/13/2016 | ||
4/14/2016 | ||
4/15/2016 | ||
4/16/2016 | ||
4/17/2016 | ||
4/18/2016 | ||
4/19/2016 | ||
4/20/2016 | ||
4/21/2016 | 0.11 | |
4/22/2016 | 0.09 | |
4/23/2016 | ||
4/24/2016 | ||
4/25/2016 | ||
4/26/2016 | ||
4/27/2016 | ||
4/28/2016 | 0.32 | |
4/29/2016 | ||
4/30/2016 | ||
5/1/2016 | ||
5/2/2016 | 1.04 | |
5/3/2016 | ||
5/4/2016 | 0.36 | |
5/5/2016 | 0.04 | |
5/6/2016 | ||
5/7/2016 | ||
5/8/2016 | ||
5/9/2016 | 0.02 | |
5/10/2016 | 0.18 | |
5/11/2016 | 0.28 | |
5/12/2016 | ||
5/13/2016 | ||
5/14/2016 | 0.66 | |
5/15/2016 | ||
5/16/2016 | ||
5/17/2016 | 0.03 | |
5/18/2016 | ||
5/19/2016 | ||
5/20/2016 | ||
5/21/2016 | ||
5/22/2016 | ||
5/23/2016 | ||
5/24/2016 | ||
5/25/2016 | 0.49 | |
5/26/2016 | ||
5/27/2016 | ||
5/28/2016 | ** | |
5/29/2016 | ** | |
5/30/2016 | ** | |
5/31/2016 | ** | |
6/1/2016 | ** | |
6/2/2016 | ** | |
6/3/2016 | ** | |
6/4/2016 | ** | |
6/5/2016 | ** | |
6/6/2016 | ** | |
6/7/2016 | ** | |
6/8/2016 | ** | |
6/9/2016 | ** | |
6/10/2016 | ** | |
6/11/2016 | ** | |
6/12/2016 | ** | |
6/13/2016 | ** | |
6/14/2016 | 0.26 | |
6/15/2016 | ||
6/16/2016 | ||
6/17/2016 | ||
6/18/2016 | ||
6/19/2016 | ||
6/20/2016 | ||
6/21/2016 | 0.09 | |
6/22/2016 | ||
6/23/2016 | 0.59 | |
6/24/2016 | ||
6/25/2016 | ||
6/26/2016 | ||
6/27/2016 | ||
6/28/2016 | ||
6/29/2016 | ||
6/30/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | ||
7/2/2016 | ||
7/3/2016 | ||
7/4/2016 | ||
7/5/2016 | ||
7/6/2016 | 0.86 | |
7/7/2016 | ||
7/8/2016 | 0.06 | |
7/9/2016 | ||
7/10/2016 | ||
7/11/2016 | ||
7/12/2016 | ||
7/13/2016 | ||
7/14/2016 | 0.78 | |
7/15/2016 | ||
7/16/2016 | ||
7/17/2016 | ||
7/18/2016 | ||
7/19/2016 | ||
7/20/2016 | ||
7/21/2016 | ||
7/22/2016 | 1.80 | |
7/23/2016 | ||
7/24/2016 | 1.62 | |
7/25/2016 | 0.55 | |
7/26/2016 | ||
7/27/2016 | ||
7/28/2016 | ||
7/29/2016 | 0.70 | |
7/30/2016 | 0.07 | |
7/31/2016 | ||
8/1/2016 | ||
8/2/2016 | ||
8/3/2016 | ||
8/4/2016 | ||
8/5/2016 | ||
8/6/2016 | ||
8/7/2016 | ||
8/8/2016 | ||
8/9/2016 | ||
8/10/2016 | ||
8/11/2016 | ||
8/12/2016 | ||
8/13/2016 | 1.00 | |
8/14/2016 | ||
8/15/2016 | ||
8/16/2016 | 2.95 | |
8/17/2016 | ||
8/18/2016 | ||
8/19/2016 | 1.48 | |
8/20/2016 | 0.42 | |
8/21/2016 | 0.70 | |
8/22/2016 | ||
8/23/2016 | ||
8/24/2016 | ||
8/25/2016 | 0.45 | |
8/26/2016 | ||
8/27/2016 | 1.00 | |
8/28/2016 | 0.15 | |
8/29/2016 | T | |
8/30/2016 | 0.02 | |
8/31/2016 | ||
9/1/2016 | ||
9/2/2016 | ||
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | ||
9/6/2016 | ||
9/7/2016 | ||
9/8/2016 | 0.17 | |
9/9/2016 | 0.04 | |
9/10/2016 | 0.69 | |
9/11/2016 | ||
9/12/2016 | ||
9/13/2016 | ||
9/14/2016 | 0.03 | |
9/15/2016 | ||
9/16/2016 | ||
9/17/2016 | 0.29 | |
9/18/2016 | ||
9/19/2016 | ||
9/20/2016 | ||
9/21/2016 | ||
9/22/2016 | ||
9/23/2016 | ||
9/24/2016 | ||
9/25/2016 | ||
9/26/2016 | ** | |
9/27/2016 | 0.29 | |
9/28/2016 | ||
9/29/2016 | 0.46 | |
9/30/2016 | 0.13 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/4/2015 | 7:00 AM | 0.10 | M | M | M | M | |
10/9/2015 | 7:00 AM | 0.16 | M | M | M | M | fast moving evening thunderstorm |
11/12/2015 | 12:30 PM | 0.29 | M | M | M | M | |
11/22/2015 | 7:00 PM | 0.47 | 4.5 | M | 3.5 | M | |
11/27/2015 | 11:00 AM | 1.28 | M | M | M | M | rain overnight to early morning |
12/1/2015 | 9:00 AM | 0.08 | M | M | M | M | rain |
12/2/2015 | 8:00 AM | 0.01 | T | M | M | M | |
12/13/2015 | 9:00 AM | 0.05 | M | M | M | M | |
12/14/2015 | 7:00 AM | 0.60 | M | M | M | M | |
12/15/2015 | 9:00 AM | 0.18 | M | M | M | M | |
12/21/2015 | 8:00 AM | 0.40 | M | M | M | M | drizzling all night and now |
12/24/2015 | 10:00 AM | 0.19 | M | M | M | M | |
12/27/2015 | 7:00 AM | 0.77 | M | M | M | M | |
12/29/2015 | 11:00 AM | 2.10 | M | M | 1.0 | M | We had sleet and rain all morning, afternoon, and night yesterday Appears to be about an inch give or take of sleet on the ground Started out as freezing rain Grass tops still showing |
1/1/2016 | 7:00 AM | 0.02 | T | M | 0.5 | M | |
1/5/2016 | 2:00 PM | 0.02 | 1.0 | M | 1.0 | M | |
1/8/2016 | 10:00 AM | 0.05 | M | M | M | M | |
1/9/2016 | 9:00 AM | 0.14 | M | M | M | M | Almost 5pm and it's starting to turn to snow or sleet |
1/10/2016 | 8:00 AM | 0.55 | T | M | T | M | Rain, sleet, and snow overnight |
1/16/2016 | 7:00 AM | 0.15 | M | M | M | M | |
1/20/2016 | 11:00 AM | 0.03 | 1.0 | M | 1.0 | M | |
2/3/2016 | 7:00 AM | 0.81 | M | M | M | M | On and off cloud bursts last night Unusual thunder and lightening for this time of year |
2/9/2016 | 7:00 PM | 0.06 | 0.8 | M | 0.8 | M | |
2/15/2016 | 7:00 AM | 0.05 | 2.0 | M | 2.0 | M | a few grass tips are poking through the snow |
2/17/2016 | 7:00 AM | 0.02 | 0.3 | M | 0.5 | M | |
3/2/2016 | 7:00 AM | 0.22 | 0.5 | M | M | M | Freezing rain yesterday morning turned to snow in the afternoon then melted off today |
3/4/2016 | 7:00 AM | 0.14 | 1.4 | M | 1.5 | M | drizzle then light snow all day yesterday. Mostly melted off today |
3/5/2016 | 11:00 AM | 0.05 | 0.2 | M | M | M | light drizzle and snow enough to cover windshields Melted off during day |
3/13/2016 | 2:00 PM | 0.62 | M | M | M | M | drizzle early morning all afternoon |
3/14/2016 | 2:00 PM | 0.13 | M | M | M | M | |
3/16/2016 | 7:00 AM | 0.30 | M | M | M | M | big storms to north and south last night |
3/24/2016 | 5:00 PM | 1.12 | M | M | M | M | |
3/28/2016 | 10:00 AM | 0.32 | M | M | M | M | |
3/31/2016 | 1:00 PM | 0.34 | M | M | M | M | |
4/1/2016 | 11:00 AM | 0.70 | M | M | M | M | |
4/4/2016 | 7:00 AM | 0.05 | T | M | M | M | |
4/6/2016 | 7:00 AM | 0.02 | M | M | M | M | |
4/7/2016 | 7:30 AM | 1.02 | T | M | M | M | |
4/9/2016 | 7:00 AM | 0.29 | 0.1 | M | M | M | ice rain snow mix overnight |
4/10/2016 | 7:00 AM | 0.02 | M | M | M | M | rain snow mix |
4/11/2016 | 6:30 AM | 0.35 | M | M | M | M | |
4/21/2016 | 7:00 AM | 0.11 | M | M | M | M | |
4/22/2016 | 11:00 AM | 0.09 | M | M | M | M | |
4/28/2016 | 5:00 PM | 0.32 | M | M | M | M | drizzle overnight |
5/2/2016 | 6:00 PM | 1.04 | M | M | M | M | |
5/4/2016 | 11:00 AM | 0.36 | M | M | M | M | |
5/5/2016 | 11:00 AM | 0.04 | M | M | M | M | |
5/9/2016 | 7:00 AM | 0.02 | M | M | M | M | |
5/10/2016 | 7:40 AM | 0.18 | M | M | M | M | |
5/11/2016 | 6:30 AM | 0.28 | M | M | M | M | |
5/14/2016 | 8:00 AM | 0.66 | M | M | M | M | |
5/17/2016 | 6:30 AM | 0.03 | M | M | M | M | |
5/25/2016 | 8:00 PM | 0.49 | M | M | M | M | early evening downpour |
6/21/2016 | 7:00 AM | 0.09 | M | M | M | M | |
6/23/2016 | 6:30 AM | 0.59 | M | M | M | M | big storms went to north and south Good light show |
7/6/2016 | 7:30 AM | 0.86 | M | M | M | M | Well needed early morning rain |
7/8/2016 | 7:00 AM | 0.06 | M | M | M | M | |
7/14/2016 | 7:00 AM | 0.78 | M | M | M | M | |
7/22/2016 | 7:00 AM | 1.80 | M | M | M | M | .70 yesterday afternoon and the rest overnight . Both times it was a powerful fast moving thunderstorm |
7/24/2016 | 7:00 AM | 1.62 | M | M | M | M | overnight storms |
7/25/2016 | 7:00 AM | 0.55 | M | M | M | M | |
7/29/2016 | 3:40 PM | 0.70 | M | M | M | M | Got this in half hour this afternoon |
7/30/2016 | 8:00 AM | 0.07 | M | M | M | M | |
8/13/2016 | 7:00 AM | 1.00 | M | M | M | M | good soaking overnight rain |
8/16/2016 | 7:00 AM | 2.95 | M | M | M | M | A soaker |
8/19/2016 | 7:00 AM | 1.48 | M | M | M | M | |
8/20/2016 | 7:00 AM | 0.42 | M | M | M | M | |
8/21/2016 | 7:00 AM | 0.70 | M | M | M | M | |
8/25/2016 | 7:00 AM | 0.45 | M | M | M | M | .20 rain yest morning and .25 overnight last night |
8/27/2016 | 7:00 AM | 1.00 | M | M | M | M | |
8/28/2016 | 7:00 AM | 0.15 | M | M | M | M | {EDIT; Observer reported 1.15 of new precip. QPE data and surrounding reports of 0.00 to 0.15 indicate this could be an error. This appears to be a date error. This report matches better with reports in the area on the previous day. Changed report of 1.15 to NA until observer can be contacted to verify. Submission Time Before EDIT: 8/28/2016 8:32 AM CoCoSTAFF DNT} |
8/29/2016 | 7:00 AM | T | M | M | M | M | |
8/30/2016 | 3:00 PM | 0.02 | M | M | M | M | |
9/8/2016 | 7:00 AM | 0.17 | M | M | M | M | |
9/9/2016 | 7:00 AM | 0.04 | M | M | M | M | |
9/10/2016 | 7:30 AM | 0.69 | M | M | M | M | rain all night into morning |
9/14/2016 | 4:00 PM | 0.03 | M | M | M | M | |
9/17/2016 | 10:00 AM | 0.29 | M | M | M | M | |
9/29/2016 | 4:00 PM | 0.46 | M | M | M | M | |
9/30/2016 | 7:30 AM | 0.13 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/10/2015 | 11/06/2015 7:00 AM | 28 | 1.51 | M | M | |
2/24/2016 | 2/25/2016 11:00 AM | 2 | 0.86 | 8.5 | M | |
5/28/2016 | 6/14/2016 7:00 AM | 18 | 0.26 | M | M | |
9/26/2016 | 9/27/2016 7:00 AM | 2 | 0.29 | M | M | Rained sometime |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|