Station Overview | Station Location | ||
---|---|---|---|
Station Number | NC-BC-18 | Latitude | 35.5394813658717 |
Station Name | Candler 2.7 ENE | Longitude | -82.6444172859192 |
County | Buncombe | Elevation (ft) | 2135 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 2.42 | 4.93 | 17 | 4.93 | 5 | 0.00 | 12 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Nov 15 | 3.33 | 0.00 | 30 | 0.00 | 0 | 0.00 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 15 | 3.06 | 9.21 | 23 | 0.00 | 1 | 9.21 | 22 | 1 | 0 | 1 | 0.0 | 0 | 0 |
Jan 16 | 3.24 | 5.02 | 19 | 1.82 | 12 | 3.20 | 7 | 2 | 5 | 3 | 13.2 | 4 | 2 |
Feb 16 | 3.89 | 5.47 | 23 | 2.44 | 19 | 3.03 | 4 | 2 | 8 | 4 | 0.8 | 4 | 0 |
March 16 | 3.90 | 0.69 | 18 | 0.69 | 18 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
April 16 | 3.37 | 0.50 | 14 | 0.04 | 4 | 0.46 | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 |
May 16 | 3.73 | 2.79 | 22 | 2.48 | 20 | 0.31 | 2 | 1 | 12 | 2 | 0.0 | 0 | 0 |
June 16 | 3.98 | 1.20 | 25 | 1.20 | 6 | 0.00 | 19 | 0 | 5 | 1 | 0.0 | 0 | 0 |
July 16 | 4.08 | 3.28 | 46 | 0.00 | 0 | 3.28 | 46 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Aug 16 | 3.60 | 10.40 | 26 | 5.69 | 21 | 4.71 | 5 | 1 | 12 | 0 | 0.0 | 0 | 0 |
Sept 16 | 4.13 | 1.12 | 23 | 1.12 | 23 | 0.00 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 |
Water Year Totals: | 42.73" | 44.61" | 286 days | 20.41" | 129 | 24.20" | 157 days | 9 | 59 days | 14 days | 14.0" | 8 days | 2 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | 0.23 | |
10/2/2015 | 1.30 | |
10/3/2015 | 1.56 | |
10/4/2015 | 1.81 | |
10/5/2015 | 0.03 | |
10/6/2015 | ||
10/7/2015 | ||
10/8/2015 | ||
10/9/2015 | ||
10/10/2015 | ||
10/11/2015 | ||
10/12/2015 | ||
10/13/2015 | ||
10/14/2015 | ||
10/15/2015 | ||
10/16/2015 | ||
10/17/2015 | ||
10/18/2015 | ||
10/19/2015 | ||
10/20/2015 | ** | |
10/21/2015 | ** | |
10/22/2015 | ** | |
10/23/2015 | ** | |
10/24/2015 | ** | |
10/25/2015 | ** | |
10/26/2015 | ** | |
10/27/2015 | ** | |
10/28/2015 | ** | |
10/29/2015 | ** | |
10/30/2015 | ** | |
10/31/2015 | ** | |
11/1/2015 | ** | |
11/2/2015 | ** | |
11/3/2015 | ** | |
11/4/2015 | ** | |
11/5/2015 | ** | |
11/6/2015 | ** | |
11/7/2015 | ** | |
11/8/2015 | ** | |
11/9/2015 | ** | |
11/10/2015 | ** | |
11/11/2015 | ** | |
11/12/2015 | ** | |
11/13/2015 | ** | |
11/14/2015 | ** | |
11/15/2015 | ** | |
11/16/2015 | ** | |
11/17/2015 | ** | |
11/18/2015 | ** | |
11/19/2015 | ** | |
11/20/2015 | ** | |
11/21/2015 | ** | |
11/22/2015 | ** | |
11/23/2015 | ** | |
11/24/2015 | ** | |
11/25/2015 | ** | |
11/26/2015 | ** | |
11/27/2015 | ** | |
11/28/2015 | ** | |
11/29/2015 | ** | |
11/30/2015 | ** | |
12/1/2015 | ** | |
12/2/2015 | ** | |
12/3/2015 | ** | |
12/4/2015 | ** | |
12/5/2015 | ** | |
12/6/2015 | ** | |
12/7/2015 | ** | |
12/8/2015 | ** | |
12/9/2015 | ** | |
12/10/2015 | ** | |
12/11/2015 | ** | |
12/12/2015 | ** | |
12/13/2015 | ** | |
12/14/2015 | ** | |
12/15/2015 | ** | |
12/16/2015 | ** | |
12/17/2015 | ** | |
12/18/2015 | 9.21 | |
12/19/2015 | T | |
12/20/2015 | ||
12/21/2015 | ||
12/22/2015 | ||
12/23/2015 | ||
12/24/2015 | ||
12/25/2015 | ||
12/26/2015 | ||
12/27/2015 | ||
12/28/2015 | ** | |
12/29/2015 | ** | |
12/30/2015 | ** | |
12/31/2015 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | ** | |
1/2/2016 | ** | |
1/3/2016 | ** | |
1/4/2016 | ** | |
1/5/2016 | 1.92 | |
1/6/2016 | T | |
1/7/2016 | ||
1/8/2016 | ||
1/9/2016 | 0.00 | |
1/10/2016 | 0.00 | |
1/11/2016 | 0.32 | |
1/12/2016 | 0.00 | |
1/13/2016 | T | |
1/14/2016 | ||
1/15/2016 | ** | |
1/16/2016 | 1.28 | |
1/17/2016 | 0.03 | |
1/18/2016 | T | |
1/19/2016 | 0.00 | |
1/20/2016 | ||
1/21/2016 | 0.03 | |
1/22/2016 | 0.82 | |
1/23/2016 | 0.62 | |
1/24/2016 | ||
1/25/2016 | ||
1/26/2016 | ||
1/27/2016 | ||
1/28/2016 | ||
1/29/2016 | ||
1/30/2016 | ||
1/31/2016 | ||
2/1/2016 | ||
2/2/2016 | ||
2/3/2016 | ** | |
2/4/2016 | 2.27 | |
2/5/2016 | 0.00 | |
2/6/2016 | 0.00 | |
2/7/2016 | 0.00 | |
2/8/2016 | 0.00 | |
2/9/2016 | 0.03 | |
2/10/2016 | 0.01 | |
2/11/2016 | T | |
2/12/2016 | T | |
2/13/2016 | 0.01 | |
2/14/2016 | T | |
2/15/2016 | T | |
2/16/2016 | 0.91 | |
2/17/2016 | 0.18 | |
2/18/2016 | 0.00 | |
2/19/2016 | ||
2/20/2016 | 0.00 | |
2/21/2016 | ||
2/22/2016 | ** | |
2/23/2016 | 0.76 | |
2/24/2016 | 1.10 | |
2/25/2016 | 0.16 | |
2/26/2016 | 0.04 | |
2/27/2016 | ||
2/28/2016 | ||
2/29/2016 | 0.00 | |
3/1/2016 | 0.00 | |
3/2/2016 | 0.22 | |
3/3/2016 | 0.00 | |
3/4/2016 | 0.01 | |
3/5/2016 | ||
3/6/2016 | 0.09 | |
3/7/2016 | 0.00 | |
3/8/2016 | 0.00 | |
3/9/2016 | ||
3/10/2016 | 0.00 | |
3/11/2016 | 0.00 | |
3/12/2016 | ||
3/13/2016 | ||
3/14/2016 | 0.23 | |
3/15/2016 | 0.08 | |
3/16/2016 | 0.00 | |
3/17/2016 | 0.00 | |
3/18/2016 | 0.00 | |
3/19/2016 | ||
3/20/2016 | 0.01 | |
3/21/2016 | 0.05 | |
3/22/2016 | 0.00 | |
3/23/2016 | 0.00 | |
3/24/2016 | ||
3/25/2016 | ||
3/26/2016 | ||
3/27/2016 | ||
3/28/2016 | ||
3/29/2016 | ||
3/30/2016 | ||
3/31/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | ||
4/2/2016 | ||
4/3/2016 | ||
4/4/2016 | ||
4/5/2016 | ||
4/6/2016 | ** | |
4/7/2016 | ** | |
4/8/2016 | ** | |
4/9/2016 | ** | |
4/10/2016 | ** | |
4/11/2016 | ** | |
4/12/2016 | ** | |
4/13/2016 | ** | |
4/14/2016 | ** | |
4/15/2016 | 0.46 | |
4/16/2016 | ||
4/17/2016 | ||
4/18/2016 | ||
4/19/2016 | 0.00 | |
4/20/2016 | 0.00 | |
4/21/2016 | ||
4/22/2016 | ||
4/23/2016 | ||
4/24/2016 | ||
4/25/2016 | 0.00 | |
4/26/2016 | ||
4/27/2016 | ||
4/28/2016 | 0.04 | |
4/29/2016 | ||
4/30/2016 | ||
5/1/2016 | 0.62 | |
5/2/2016 | T | |
5/3/2016 | 1.12 | |
5/4/2016 | T | |
5/5/2016 | 0.03 | |
5/6/2016 | 0.06 | |
5/7/2016 | ||
5/8/2016 | ||
5/9/2016 | 0.00 | |
5/10/2016 | 0.00 | |
5/11/2016 | 0.00 | |
5/12/2016 | 0.06 | |
5/13/2016 | 0.13 | |
5/14/2016 | ||
5/15/2016 | ||
5/16/2016 | ||
5/17/2016 | 0.03 | |
5/18/2016 | 0.06 | |
5/19/2016 | 0.05 | |
5/20/2016 | 0.02 | |
5/21/2016 | ** | |
5/22/2016 | M | 0.31 |
5/23/2016 | ||
5/24/2016 | 0.00 | |
5/25/2016 | ||
5/26/2016 | 0.00 | |
5/27/2016 | 0.27 | |
5/28/2016 | ||
5/29/2016 | ||
5/30/2016 | 0.03 | |
5/31/2016 | 0.00 | |
6/1/2016 | 0.31 | |
6/2/2016 | T | |
6/3/2016 | 0.33 | |
6/4/2016 | 0.13 | |
6/5/2016 | 0.11 | |
6/6/2016 | 0.32 | |
6/7/2016 | ||
6/8/2016 | ||
6/9/2016 | ||
6/10/2016 | ||
6/11/2016 | ||
6/12/2016 | ||
6/13/2016 | ||
6/14/2016 | ||
6/15/2016 | ||
6/16/2016 | ||
6/17/2016 | ||
6/18/2016 | ||
6/19/2016 | ||
6/20/2016 | ||
6/21/2016 | ** | |
6/22/2016 | ** | |
6/23/2016 | ** | |
6/24/2016 | ** | |
6/25/2016 | ** | |
6/26/2016 | ** | |
6/27/2016 | ** | |
6/28/2016 | ** | |
6/29/2016 | ** | |
6/30/2016 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | ** | |
7/2/2016 | ** | |
7/3/2016 | ** | |
7/4/2016 | ** | |
7/5/2016 | ** | |
7/6/2016 | ** | |
7/7/2016 | ** | |
7/8/2016 | ** | |
7/9/2016 | ** | |
7/10/2016 | ** | |
7/11/2016 | ** | |
7/12/2016 | ** | |
7/13/2016 | ** | |
7/14/2016 | ** | |
7/15/2016 | ** | |
7/16/2016 | ** | |
7/17/2016 | ** | |
7/18/2016 | ** | |
7/19/2016 | ** | |
7/20/2016 | ** | |
7/21/2016 | ** | |
7/22/2016 | ** | |
7/23/2016 | ** | |
7/24/2016 | ** | |
7/25/2016 | ** | |
7/26/2016 | ** | |
7/27/2016 | ** | |
7/28/2016 | ** | |
7/29/2016 | ** | |
7/30/2016 | ** | |
7/31/2016 | ** | |
8/1/2016 | ** | |
8/2/2016 | ** | |
8/3/2016 | ** | |
8/4/2016 | ** | |
8/5/2016 | 4.71 | |
8/6/2016 | 0.87 | |
8/7/2016 | 0.21 | |
8/8/2016 | 2.12 | |
8/9/2016 | ||
8/10/2016 | 0.24 | |
8/11/2016 | 0.38 | |
8/12/2016 | 0.26 | |
8/13/2016 | 0.02 | |
8/14/2016 | 0.00 | |
8/15/2016 | 0.37 | |
8/16/2016 | 0.00 | |
8/17/2016 | ||
8/18/2016 | 0.17 | |
8/19/2016 | ||
8/20/2016 | 0.02 | |
8/21/2016 | 0.96 | |
8/22/2016 | 0.07 | |
8/23/2016 | 0.00 | |
8/24/2016 | 0.00 | |
8/25/2016 | 0.00 | |
8/26/2016 | 0.00 | |
8/27/2016 | ||
8/28/2016 | ||
8/29/2016 | 0.00 | |
8/30/2016 | 0.00 | |
8/31/2016 | 0.00 | |
9/1/2016 | 0.00 | |
9/2/2016 | 0.02 | |
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | 0.24 | |
9/6/2016 | 0.00 | |
9/7/2016 | 0.00 | |
9/8/2016 | 0.00 | |
9/9/2016 | 0.00 | |
9/10/2016 | ||
9/11/2016 | ||
9/12/2016 | 0.00 | |
9/13/2016 | 0.00 | |
9/14/2016 | 0.00 | |
9/15/2016 | 0.00 | |
9/16/2016 | 0.00 | |
9/17/2016 | 0.00 | |
9/18/2016 | 0.00 | |
9/19/2016 | 0.03 | |
9/20/2016 | 0.00 | |
9/21/2016 | 0.00 | |
9/22/2016 | T | |
9/23/2016 | T | |
9/24/2016 | ||
9/25/2016 | ||
9/26/2016 | T | |
9/27/2016 | 0.83 | |
9/28/2016 | 0.00 | |
9/29/2016 | 0.00 | |
9/30/2016 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/1/2015 | 7:00 AM | 0.23 | M | M | M | M | |
10/2/2015 | 7:00 AM | 1.30 | M | M | M | M | |
10/3/2015 | 7:00 AM | 1.56 | M | M | M | M | |
10/4/2015 | 7:00 AM | 1.81 | M | M | M | M | |
10/5/2015 | 7:00 AM | 0.03 | M | M | M | M | |
12/19/2015 | 7:00 AM | T | T | T | M | M | |
1/6/2016 | 7:00 AM | T | T | M | M | M | |
1/9/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/10/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/11/2016 | 7:00 AM | 0.32 | T | M | M | M | |
1/12/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/13/2016 | 7:00 AM | T | T | M | M | M | |
1/17/2016 | 7:00 AM | 0.03 | 0.3 | 0.03 | T | M | |
1/18/2016 | 7:00 AM | T | T | M | M | M | |
1/19/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
1/21/2016 | 7:00 AM | 0.03 | 0.4 | 0.03 | T | T | |
1/22/2016 | 7:00 AM | 0.82 | 7.5 | 0.82 | 7.5 | M | |
1/23/2016 | 7:00 AM | 0.62 | 5.0 | 0.62 | 11.0 | M | Major snow storm Total accumulations of over a foot |
2/5/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/6/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/7/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/8/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/9/2016 | 7:00 AM | 0.03 | 0.3 | 0.03 | T | M | Snow Showers overnight |
2/10/2016 | 7:00 AM | 0.01 | 0.1 | 0.01 | T | T | |
2/11/2016 | 7:00 AM | T | T | T | M | M | Light snow shower/flurries |
2/12/2016 | 7:00 AM | T | T | T | M | M | Few Snow Flurries |
2/13/2016 | 7:00 AM | 0.01 | 0.2 | 0.10 | T | M | |
2/14/2016 | 7:00 AM | T | T | T | M | M | |
2/15/2016 | 7:00 AM | T | T | T | M | M | |
2/16/2016 | 7:00 AM | 0.91 | T | T | M | M | Mixed precip that ended as mostly rain |
2/17/2016 | 7:00 AM | 0.18 | M | M | M | M | |
2/18/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/20/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
2/24/2016 | 7:00 AM | 1.10 | M | M | M | M | |
2/25/2016 | 7:00 AM | 0.16 | T | T | M | M | |
2/26/2016 | 7:00 AM | 0.04 | 0.2 | M | M | M | |
2/29/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/1/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/2/2016 | 7:00 AM | 0.22 | T | M | M | M | |
3/3/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/4/2016 | 7:00 AM | 0.01 | T | 0.01 | M | M | Snow that did not stick but generated more than a trace of liquid |
3/6/2016 | 7:00 AM | 0.09 | M | M | M | M | |
3/7/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/8/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/10/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/11/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/14/2016 | 7:00 AM | 0.23 | M | M | M | M | |
3/15/2016 | 7:00 AM | 0.08 | M | M | M | M | |
3/16/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/17/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/18/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/20/2016 | 7:00 AM | 0.01 | M | M | M | M | |
3/21/2016 | 7:00 AM | 0.05 | T | T | M | M | |
3/22/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
3/23/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/19/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/20/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/25/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/28/2016 | 7:00 AM | 0.04 | M | M | M | M | |
5/1/2016 | 7:00 AM | 0.62 | M | M | M | M | |
5/2/2016 | 7:00 AM | T | M | M | M | M | |
5/3/2016 | 7:00 AM | 1.12 | M | M | M | M | |
5/4/2016 | 7:00 AM | T | M | M | M | M | |
5/5/2016 | 7:00 AM | 0.03 | M | M | M | M | |
5/6/2016 | 7:00 AM | 0.06 | M | M | M | M | |
5/9/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/10/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/11/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/12/2016 | 7:00 AM | 0.06 | M | M | M | M | |
5/13/2016 | 7:00 AM | 0.13 | M | M | M | M | |
5/17/2016 | 7:00 AM | 0.03 | M | M | M | M | |
5/18/2016 | 7:00 AM | 0.06 | M | M | M | M | |
5/19/2016 | 7:00 AM | 0.05 | M | M | M | M | |
5/20/2016 | 7:00 AM | 0.02 | M | M | M | M | |
5/22/2016 | 7:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.31 of new precip. RADAR data and surrounding reports of 0.08 to 0.10 indicate this could be an error. This appears to be a date error, this matches better with reports the previous day of 0.30 to 0.31 when this observer did not report. Leaving report as is until observer can verify. Submission Time Before EDIT: 5/23/2016 11:03 AM -DNT} Changed to NA since 0.31 is a 2 day total (CSH). |
5/24/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/26/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
5/27/2016 | 7:00 AM | 0.27 | M | M | M | M | |
5/30/2016 | 7:00 AM | 0.03 | M | M | M | M | |
5/31/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/1/2016 | 7:00 AM | 0.31 | M | M | M | M | |
6/2/2016 | 7:00 AM | T | M | M | M | M | |
6/3/2016 | 7:00 AM | 0.33 | M | M | M | M | |
6/4/2016 | 7:00 AM | 0.13 | M | M | M | M | |
6/5/2016 | 7:00 AM | 0.11 | M | M | M | M | |
6/6/2016 | 7:00 AM | 0.32 | M | M | M | M | |
8/6/2016 | 7:00 AM | 0.87 | M | M | M | M | |
8/7/2016 | 7:00 AM | 0.21 | M | M | M | M | |
8/8/2016 | 7:00 AM | 2.12 | M | M | M | M | |
8/10/2016 | 7:00 AM | 0.24 | M | M | M | M | |
8/11/2016 | 7:00 AM | 0.38 | M | M | M | M | |
8/12/2016 | 7:00 AM | 0.26 | M | M | M | M | |
8/13/2016 | 7:00 AM | 0.02 | M | M | M | M | |
8/14/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2016 | 7:00 AM | 0.37 | M | M | M | M | |
8/16/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/18/2016 | 7:00 AM | 0.17 | M | M | M | M | |
8/20/2016 | 7:00 AM | 0.02 | M | M | M | M | |
8/21/2016 | 7:00 AM | 0.96 | M | M | M | M | |
8/22/2016 | 7:00 AM | 0.07 | M | M | M | M | |
8/23/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/24/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/25/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/26/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/29/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/30/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/31/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/1/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/2/2016 | 7:00 AM | 0.02 | M | M | M | M | |
9/5/2016 | 7:00 AM | 0.24 | M | M | M | M | |
9/6/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/7/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/8/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/9/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/12/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/13/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/14/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/15/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/16/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/17/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/18/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/19/2016 | 7:00 AM | 0.03 | M | M | M | M | |
9/20/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/21/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/22/2016 | 7:00 AM | T | M | M | M | M | |
9/23/2016 | 7:00 AM | T | M | M | M | M | |
9/26/2016 | 7:00 AM | T | M | M | M | M | |
9/27/2016 | 7:00 AM | 0.83 | M | M | M | M | |
9/28/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/29/2016 | 7:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/20/2015 | 12/18/2015 7:00 AM | 60 | 9.21 | M | M | |
12/28/2015 | 1/05/2016 7:00 AM | 9 | 1.92 | T | M | |
1/15/2016 | 1/16/2016 7:00 AM | 2 | 1.28 | M | M | |
2/3/2016 | 2/04/2016 7:00 AM | 2 | 2.27 | M | M | |
2/22/2016 | 2/23/2016 7:00 AM | 2 | 0.76 | M | M | |
4/6/2016 | 4/15/2016 7:00 AM | 10 | 0.46 | M | M | |
5/21/2016 | 5/22/2016 7:00 AM | 2 | 0.31 | M | M | |
6/21/2016 | 7/15/2016 7:00 AM | 25 | 3.28 | M | M | |
6/22/2016 | 8/05/2016 7:00 AM | 45 | 4.71 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|