Station Overview Station Location
Station Number NY-SF-16 Latitude 40.9234
Station Name Northport 1.6 NNE Longitude -73.3305
County Suffolk Elevation (ft) 84



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 4.07 3.58 31 3.58 31 0.00 0 0 9 0 0.0 0 0
Nov 15 3.90 1.68 30 1.68 30 0.00 0 0 8 0 0.0 0 0
Dec 15 3.88 3.93 31 3.93 31 0.00 0 0 14 1 0.0 0 0
Jan 16 3.55 2.32 27 2.32 27 0.00 0 0 7 5 14.8 3 9
Feb 16 2.98 3.87 28 3.87 28 0.00 0 0 9 3 11.8 3 11
March 16 4.38 1.85 31 1.85 31 0.00 0 0 10 3 1.7 1 1
April 16 4.43 2.39 30 2.39 30 0.00 0 0 13 1 0.0 0 0
May 16 4.05 3.66 31 3.66 31 0.00 0 0 17 2 0.0 0 0
June 16 4.26 0.98 30 0.98 30 0.00 0 0 6 2 0.0 0 0
July 16 4.03 3.33 31 3.33 31 0.00 0 0 11 0 0.0 0 0
Aug 16 4.10 1.13 31 1.13 31 0.00 0 0 8 2 0.0 0 0
Sept 16 4.08 1.59 30 1.59 30 0.00 0 0 10 2 0.0 0 0
Water Year Totals: 47.71" 30.31" 361 days 30.31" 361 0.00" 0 days 0 122 days 21 days 28.3" 7 days 21 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 0.20
10/2/2015 0.05
10/3/2015 0.80
10/4/2015 0.01
10/5/2015 0.00
10/6/2015 0.00
10/7/2015 0.00
10/8/2015 0.00
10/9/2015 0.00
10/10/2015 1.01
10/11/2015 0.00
10/12/2015 0.00
10/13/2015 0.01
10/14/2015 0.00
10/15/2015 0.00
10/16/2015 0.00
10/17/2015 0.00
10/18/2015 0.00
10/19/2015 0.00
10/20/2015 0.00
10/21/2015 0.00
10/22/2015 0.00
10/23/2015 0.00
10/24/2015 0.00
10/25/2015 0.02
10/26/2015 0.02
10/27/2015 0.00
10/28/2015 0.00
10/29/2015 1.46
10/30/2015 0.00
10/31/2015 0.00
11/1/2015 0.00
11/2/2015 0.01
11/3/2015 0.00
11/4/2015 0.00
11/5/2015 0.00
11/6/2015 0.02
11/7/2015 0.00
11/8/2015 0.00
11/9/2015 0.00
11/10/2015 0.00
11/11/2015 0.63
11/12/2015 0.01
11/13/2015 0.03
11/14/2015 0.00
11/15/2015 0.00
11/16/2015 0.00
11/17/2015 0.00
11/18/2015 0.00
11/19/2015 0.00
11/20/2015 0.94
11/21/2015 0.00
11/22/2015 0.00
11/23/2015 0.01
11/24/2015 0.00
11/25/2015 0.00
11/26/2015 0.00
11/27/2015 0.00
11/28/2015 0.00
11/29/2015 0.03
11/30/2015 0.00
12/1/2015 T
12/2/2015 0.27
12/3/2015 0.07
12/4/2015 0.00
12/5/2015 0.00
12/6/2015 0.00
12/7/2015 0.00
12/8/2015 0.00
12/9/2015 0.00
12/10/2015 0.00
12/11/2015 0.00
12/12/2015 0.00
12/13/2015 0.00
12/14/2015 0.00
12/15/2015 0.37
12/16/2015 0.00
12/17/2015 0.07
12/18/2015 0.89
12/19/2015 0.03
12/20/2015 0.00
12/21/2015 0.00
12/22/2015 0.00
12/23/2015 0.17
12/24/2015 1.13
12/25/2015 0.00
12/26/2015 0.02
12/27/2015 0.24
12/28/2015 0.02
12/29/2015 0.39
12/30/2015 0.07
12/31/2015 0.19
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.01
1/2/2016 0.00
1/3/2016 0.00
1/4/2016 0.00
1/5/2016 0.00
1/6/2016 0.00
1/7/2016 0.00
1/8/2016 0.00
1/9/2016 0.00
1/10/2016 1.11
1/11/2016 0.31
1/12/2016
1/13/2016 T
1/14/2016 T
1/15/2016 0.00
1/16/2016 0.29
1/17/2016 0.00
1/18/2016 0.07
1/19/2016 T
1/20/2016
1/21/2016
1/22/2016
1/23/2016 0.08
1/24/2016 0.45
1/25/2016 0.00
1/26/2016 0.00
1/27/2016 T
1/28/2016 0.00
1/29/2016 0.00
1/30/2016 T
1/31/2016 0.00
2/1/2016 0.00
2/2/2016 T
2/3/2016 0.00
2/4/2016 0.64
2/5/2016 0.45
2/6/2016 M
2/7/2016 0.00
2/8/2016 T
2/9/2016 0.21
2/10/2016 0.01
2/11/2016 0.00
2/12/2016 0.00
2/13/2016 0.00
2/14/2016 0.00
2/15/2016 0.00
2/16/2016 0.52
2/17/2016 0.48
2/18/2016 0.00
2/19/2016 0.00
2/20/2016 0.00
2/21/2016 0.00
2/22/2016 0.05
2/23/2016 0.00
2/24/2016 0.28
2/25/2016 1.23
2/26/2016 T
2/27/2016 0.00
2/28/2016 0.00
2/29/2016 0.00
3/1/2016 0.00
3/2/2016 0.35
3/3/2016 0.00
3/4/2016 T
3/5/2016 0.01
3/6/2016 0.00
3/7/2016 0.00
3/8/2016 0.00
3/9/2016 0.00
3/10/2016 0.00
3/11/2016 0.06
3/12/2016 0.00
3/13/2016 0.00
3/14/2016 0.07
3/15/2016 0.50
3/16/2016 0.01
3/17/2016 0.13
3/18/2016 T
3/19/2016 0.00
3/20/2016 0.00
3/21/2016 0.15
3/22/2016 0.00
3/23/2016 0.00
3/24/2016 0.00
3/25/2016 T
3/26/2016 0.00
3/27/2016 0.00
3/28/2016 0.26
3/29/2016 0.31
3/30/2016 0.00
3/31/2016 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2016 0.03
4/2/2016 0.05
4/3/2016 0.67
4/4/2016 0.05
4/5/2016 0.44
4/6/2016 0.00
4/7/2016 0.00
4/8/2016 0.22
4/9/2016 T
4/10/2016 0.04
4/11/2016 0.00
4/12/2016 0.00
4/13/2016 0.17
4/14/2016 0.00
4/15/2016 0.00
4/16/2016 0.00
4/17/2016 0.00
4/18/2016 0.00
4/19/2016 0.00
4/20/2016 0.00
4/21/2016 0.00
4/22/2016 0.00
4/23/2016 0.28
4/24/2016 0.01
4/25/2016 0.00
4/26/2016 0.37
4/27/2016 0.03
4/28/2016 0.00
4/29/2016 0.00
4/30/2016 0.03
5/1/2016 0.00
5/2/2016 0.20
5/3/2016 0.51
5/4/2016 0.06
5/5/2016 0.12
5/6/2016 0.23
5/7/2016 0.12
5/8/2016 0.04
5/9/2016 0.09
5/10/2016 0.00
5/11/2016 0.00
5/12/2016 0.00
5/13/2016 0.00
5/14/2016 0.27
5/15/2016 0.09
5/16/2016 T
5/17/2016 0.00
5/18/2016 0.00
5/19/2016 T
5/20/2016 0.00
5/21/2016 0.00
5/22/2016 0.11
5/23/2016 0.02
5/24/2016 0.37
5/25/2016 0.21
5/26/2016 0.02
5/27/2016 0.00
5/28/2016 0.00
5/29/2016 0.00
5/30/2016 1.18
5/31/2016 0.02
6/1/2016 0.00
6/2/2016 0.00
6/3/2016 0.00
6/4/2016 0.00
6/5/2016 0.03
6/6/2016 0.64
6/7/2016 0.00
6/8/2016 T
6/9/2016 0.20
6/10/2016 0.00
6/11/2016 0.00
6/12/2016 0.00
6/13/2016 0.00
6/14/2016 0.00
6/15/2016 0.00
6/16/2016 0.00
6/17/2016 0.01
6/18/2016 0.00
6/19/2016 0.00
6/20/2016 0.00
6/21/2016 T
6/22/2016 0.00
6/23/2016 0.00
6/24/2016 0.00
6/25/2016 0.00
6/26/2016 0.00
6/27/2016 0.00
6/28/2016 0.09
6/29/2016 0.01
6/30/2016 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2016 0.00
7/2/2016 0.48
7/3/2016 0.00
7/4/2016 0.00
7/5/2016 0.77
7/6/2016 0.00
7/7/2016 0.00
7/8/2016 0.26
7/9/2016 0.00
7/10/2016 0.09
7/11/2016 0.00
7/12/2016 0.00
7/13/2016 0.00
7/14/2016 0.45
7/15/2016 0.11
7/16/2016 0.00
7/17/2016 0.00
7/18/2016 0.00
7/19/2016 0.37
7/20/2016 0.00
7/21/2016 0.00
7/22/2016 0.00
7/23/2016 0.00
7/24/2016 0.00
7/25/2016 0.00
7/26/2016 0.32
7/27/2016 0.00
7/28/2016 0.00
7/29/2016 0.25
7/30/2016 0.16
7/31/2016 0.07
8/1/2016 0.02
8/2/2016 0.00
8/3/2016 0.00
8/4/2016 0.00
8/5/2016 0.00
8/6/2016 0.00
8/7/2016 T
8/8/2016 0.00
8/9/2016 0.00
8/10/2016 0.00
8/11/2016 0.12
8/12/2016 0.10
8/13/2016 0.00
8/14/2016 0.05
8/15/2016 0.25
8/16/2016 0.00
8/17/2016 0.00
8/18/2016 0.00
8/19/2016 0.03
8/20/2016 0.00
8/21/2016 0.08
8/22/2016 0.48
8/23/2016 0.00
8/24/2016 0.00
8/25/2016 0.00
8/26/2016 T
8/27/2016 0.00
8/28/2016 0.00
8/29/2016 0.00
8/30/2016 0.00
8/31/2016 0.00
9/1/2016 0.06
9/2/2016 0.09
9/3/2016 0.00
9/4/2016 0.00
9/5/2016 0.00
9/6/2016 T
9/7/2016 0.09
9/8/2016 T
9/9/2016 0.00
9/10/2016 0.17
9/11/2016 0.00
9/12/2016 0.00
9/13/2016 0.00
9/14/2016 0.00
9/15/2016 0.10
9/16/2016 0.00
9/17/2016 0.00
9/18/2016 0.00
9/19/2016 0.07
9/20/2016 0.69
9/21/2016 0.00
9/22/2016 0.00
9/23/2016 0.00
9/24/2016 0.03
9/25/2016 0.01
9/26/2016 0.00
9/27/2016 0.28
9/28/2016 0.00
9/29/2016 0.00
9/30/2016 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 7:00 AM 0.20 0.0 0.00 0.0 0.00
10/2/2015 8:00 AM 0.05 0.0 0.00 0.0 0.00 Light rain falling at time of reading
10/3/2015 8:00 AM 0.80 0.0 0.00 0.0 0.00 Not sure why the catch is so low. My automated tipping-bucket rain gauge, located in a separate part of the yard, did record 1.33 in of rain for the same time period.
10/4/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
10/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/6/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/8/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/9/2015 6:00 AM 0.00 0.0 0.00 0.0 0.00 Heavy dew covering all surfaces at time of reading
10/10/2015 7:00 AM 1.01 0.0 0.00 0.0 0.00
10/11/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/12/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/13/2015 8:00 AM 0.01 0.0 0.00 0.0 0.00
10/14/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/15/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/16/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/17/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/18/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/20/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/21/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/22/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/23/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/24/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
10/25/2015 8:00 AM 0.02 0.0 0.00 0.0 0.00
10/26/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
10/27/2015 6:00 AM 0.00 0.0 0.00 0.0 0.00
10/28/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/29/2015 7:00 AM 1.46 0.0 0.00 0.0 0.00
10/30/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
10/31/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/1/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/2/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
11/3/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/5/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Very high humidity has left many surfaces wet from condensation, even during the afternoon yesterday. Heavy dense fog at time of reading today.
11/6/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00 Some fog and high humidity leaving many surfaces wet with dew
11/7/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/8/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/9/2015 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/10/2015 6:00 AM 0.00 0.0 0.00 0.0 0.00
11/11/2015 9:00 AM 0.63 0.0 0.00 0.0 0.00 Light rain mist at time of reading with a bit of fog
11/12/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
11/13/2015 7:00 AM 0.03 0.0 0.00 0.0 0.00
11/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/15/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/17/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/18/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/19/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/20/2015 7:00 AM 0.94 0.0 0.00 0.0 0.00
11/21/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/22/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/23/2015 7:00 AM 0.01 0.0 0.00 0.0 0.00
11/24/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/25/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Light frost covered many surfaces at time of reading
11/26/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/27/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Considerable fog at time of reading. All surfaces very wet from fog.
11/28/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
11/29/2015 8:00 AM 0.03 0.0 0.00 0.0 0.00
11/30/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/1/2015 8:00 AM T 0.0 0.00 0.0 0.00
12/2/2015 8:00 AM 0.27 0.0 0.00 0.0 0.00 Light fog at time of reading
12/3/2015 8:00 AM 0.07 0.0 0.00 0.0 0.00
12/4/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/5/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/6/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/7/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/8/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/9/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/10/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Most surfaces wet with dew at time of reading.
12/11/2015 6:00 AM 0.00 0.0 0.00 0.0 0.00 Heavy fog and all surfaces wet with dew at time of reading
12/12/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/13/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/14/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00 Fog at time of reading with all surfaces wet from dew
12/15/2015 7:00 AM 0.37 0.0 0.00 0.0 0.00
12/16/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/17/2015 7:00 AM 0.07 0.0 0.00 0.0 0.00
12/18/2015 7:00 AM 0.89 0.0 0.00 0.0 0.00
12/19/2015 8:00 AM 0.03 0.0 0.00 0.0 0.00
12/20/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00
12/21/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/22/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
12/23/2015 7:00 AM 0.17 0.0 0.00 0.0 0.00 Significant fog at time of reading
12/24/2015 7:00 AM 1.13 0.0 0.00 0.0 0.00
12/25/2015 8:00 AM 0.00 0.0 0.00 0.0 0.00 Most surfaces wet from heavy dew at time of reading
12/26/2015 8:00 AM 0.02 0.0 0.00 0.0 0.00
12/27/2015 8:00 AM 0.24 0.0 0.00 0.0 0.00
12/28/2015 7:00 AM 0.02 0.0 0.00 0.0 0.00
12/29/2015 9:00 AM 0.39 T M 0.0 0.00 Frozen precipitation (primarily sleet) occurred overnight without accumulation
12/30/2015 7:00 AM 0.07 0.0 0.00 0.0 0.00
12/31/2015 7:00 AM 0.19 0.0 0.00 0.0 0.00
1/1/2016 8:00 AM 0.01 0.0 0.00 0.0 0.00 Short bit of rain late in afternoon. Did not seem to be enough for accumulation at the time but it did indeed reach 0.01 in the rain gauge.
1/2/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/3/2016 8:00 AM 0.00 0.0 M 0.0 0.00
1/4/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/5/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/7/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/8/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/9/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/10/2016 9:00 AM 1.11 0.0 0.00 0.0 0.00 Rain falling at time of reading
1/11/2016 7:00 AM 0.31 0.0 0.00 0.0 0.00
1/13/2016 7:00 AM T 0.0 0.00 0.0 0.00
1/14/2016 8:00 AM T T M 0.0 0.00 Light flurries had fallen overnight/early morning with no accumulations
1/15/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
1/16/2016 8:00 AM 0.29 0.0 0.00 0.0 0.00 A light "sprinkling" rain was falling at time of reading
1/17/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
1/18/2016 8:00 AM 0.07 0.7 0.07 0.5 0.07 The melted snow "catch" matched the separate melted core sample
1/19/2016 7:00 AM T T M T M Snow flurries had fallen during the day. Ground has random clear patches and random patches with a partial dusting of snow. Roads and similar surfaces are clear.
1/23/2016 9:00 AM 0.08 0.9 0.09 1.0 0.09 Very heavy drifting due to strong winds. Heavy wind-blown snow falling at time of reading. Snow depths and core taken from semi-sheltered part of the yard with fairly consistent depths.
1/24/2016 8:00 AM 0.45 13.2 M 14.0 1.53 Significant snow drifts from strong winds. In general accumulations seem lower than other areas. Snow depth measurements taken from a relatively level and consistent section decently protected from the wind.
1/25/2016 8:00 AM 0.00 0.0 0.00 11.0 1.62
1/26/2016 8:00 AM 0.00 0.0 0.00 8.0 1.70
1/27/2016 7:00 AM T 0.0 0.00 3.5 0.88
1/28/2016 7:00 AM 0.00 0.0 0.00 1.0 M Bare patches (no snow) appearing on lawns now as snow continues to melt quickly
1/29/2016 7:00 AM 0.00 0.0 0.00 1.0 M Still considerable inconsistency left from heavy drifting. Much remaining cover is turning icy from repeated thaw/freeze cycles.
1/30/2016 8:00 AM T 0.0 0.00 1.0 M Still considerable inconsistency from heavy drifting during snowfall. Remaining areas of coverage mostly icy from repeated thaw/freeze cycles.
1/31/2016 8:00 AM 0.00 0.0 0.00 T M Only remaining snowfall is icy and is primarily result of heavy drifting during storm.
2/1/2016 7:00 AM 0.00 0.0 0.00 T M Any remaining snow on ground is icy and primarily result of heavy drifting during snow storm.
2/2/2016 7:00 AM T 0.0 0.00 0.0 0.00 Suspect rainfall may have been higher. There was less than 0.01" amount in outer tube. The inner tube and funnel had been removed due to freezing temperatures overnight, so evaporation may have taken place before the reading.
2/3/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/4/2016 8:00 AM 0.64 0.0 0.00 0.0 0.00
2/5/2016 8:00 AM 0.45 2.9 0.49 3.0 0.49 Heavy wet snowfall occurring at time of reading. Precipitation started as rain in evening and turned to snow overnight. Catch in gauge clearly missed a bit of snowfall likely due to some winds.
2/6/2016 8:00 AM M 4.1 0.37 5.2 0.82 Snowfall continued through to the afternoon. 'New Snowfall' amount was measured (both depth and SWE) shortly after snowfall stopped and skies had cleared (about 2:30pm local time). Total Snow measurement was taken at recorded observation time. A bit of melting had started to occur between warming temps and strong sunshine. New snowfall measurements taken at recorded observation time were thus somewhat lower than actual at 2.3" and 0.34" SWE.
2/7/2016 8:00 AM 0.00 0.0 0.00 3.0 0.80
2/8/2016 8:00 AM T T M 1.5 0.41 Snowfall just starting at around time of reading
2/9/2016 8:00 AM 0.21 4.8 0.44 5.0 0.44
2/10/2016 8:00 AM 0.01 T M 4.5 0.42
2/11/2016 8:00 AM 0.00 0.0 0.00 3.0 M
2/12/2016 8:00 AM 0.00 0.0 0.00 3.0 M
2/13/2016 8:00 AM 0.00 0.0 0.00 3.0 M
2/14/2016 8:00 AM 0.00 0.0 0.00 3.0 M
2/15/2016 8:00 AM 0.00 0.0 0.00 3.0 0.33 Remaining accumulation on ground is rather icy, particularly on the bottom.
2/16/2016 7:00 AM 0.52 M M 0.0 0.00 There had been some snowfall in the late afternoon to evening but this slowly turned to freezing rain to all rain overnight as temperatures increased rapidly. The accumulation before that changeover was not measured
2/17/2016 8:00 AM 0.48 0.0 0.00 0.0 0.00
2/18/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/19/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/20/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/21/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/22/2016 7:00 AM 0.05 0.0 0.00 0.0 0.00
2/23/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
2/24/2016 8:00 AM 0.28 0.0 0.00 0.0 0.00 Some fog and light misty rain at time of reading
2/25/2016 7:00 AM 1.23 0.0 0.00 0.0 0.00
2/26/2016 7:00 AM T 0.0 0.00 0.0 0.00
2/27/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/28/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
2/29/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/1/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/2/2016 7:00 AM 0.35 0.0 0.00 0.0 0.00
3/3/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/4/2016 7:00 AM T T M T M Light snow just beginning at time of reading
3/5/2016 8:00 AM 0.01 M M T M There had been some measurable new snowfall during the day but unfortunately was not measured prior to melting.
3/6/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/7/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/8/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/9/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/11/2016 7:00 AM 0.06 0.0 0.00 0.0 0.00
3/12/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/13/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/14/2016 10:00 AM 0.07 0.0 0.00 0.0 0.00 Light rain falling at time of reading
3/15/2016 8:00 AM 0.50 0.0 0.00 0.0 0.00 There was indeed exactly 1/2" (0.50") in the rain gauge
3/16/2016 7:00 AM 0.01 0.0 0.00 0.0 0.00
3/17/2016 7:00 AM 0.13 0.0 0.00 0.0 0.00
3/18/2016 7:00 AM T 0.0 0.00 0.0 0.00
3/19/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/20/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/21/2016 7:00 AM 0.15 1.7 0.16 1.5 0.16 Snow accumulations primarily on grassy areas. Roadways and other paved surfaces appeared clear. Snow very wet and already seemed to be melting at time of reading.
3/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/23/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/24/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/25/2016 7:00 AM T 0.0 0.00 0.0 0.00
3/26/2016 8:00 AM 0.00 0.0 0.00 0.0 0.00
3/27/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/28/2016 7:00 AM 0.26 0.0 0.00 0.0 0.00 Light rain falling at time of reading
3/29/2016 7:00 AM 0.31 0.0 0.00 0.0 0.00
3/30/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
3/31/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/1/2016 8:00 AM 0.03 0.0 0.00 0.0 0.00
4/2/2016 8:00 AM 0.05 0.0 0.00 0.0 0.00
4/3/2016 8:00 AM 0.67 T M T M There was a very thin patchy layer of slush on some surfaces at the time of reading, while other areas were completely dry (likely from the strong winds and rising sun)
4/4/2016 9:00 AM 0.05 0.0 0.00 0.0 0.00 Light rain falling at time of reading
4/5/2016 7:00 AM 0.44 0.0 0.00 0.0 0.00
4/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/7/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/8/2016 7:00 AM 0.22 0.0 0.00 0.0 0.00
4/9/2016 8:00 AM T 0.0 0.00 0.0 0.00
4/10/2016 8:00 AM 0.04 0.0 0.00 0.0 0.00
4/11/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/12/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/13/2016 7:00 AM 0.17 0.0 0.00 0.0 0.00
4/14/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/15/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/16/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/17/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/18/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/19/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/20/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/21/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/22/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/23/2016 9:00 AM 0.28 0.0 0.00 0.0 0.00 light rain falling at time of reading
4/24/2016 8:00 AM 0.01 0.0 0.00 0.0 0.00
4/25/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/26/2016 7:00 AM 0.37 0.0 0.00 0.0 0.00
4/27/2016 7:00 AM 0.03 0.0 0.00 0.0 0.00
4/28/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/29/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/30/2016 6:00 AM 0.03 0.0 0.00 0.0 0.00
5/1/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
5/2/2016 7:00 AM 0.20 0.0 0.00 0.0 0.00
5/3/2016 9:00 AM 0.51 0.0 0.00 0.0 0.00 Rain falling at time of reading
5/4/2016 7:00 AM 0.06 0.0 0.00 0.0 0.00
5/5/2016 7:00 AM 0.12 0.0 0.00 0.0 0.00
5/6/2016 7:00 AM 0.23 M M M M Light rain falling at time of reading
5/7/2016 6:00 AM 0.12 0.0 0.00 0.0 0.00
5/8/2016 8:00 AM 0.04 0.0 0.00 0.0 0.00 Raining at time of reading
5/9/2016 7:00 AM 0.09 0.0 0.00 0.0 0.00
5/10/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
